US counties by median household income
Every county and county-equivalent ranked by median household income from the American Community Survey five-year estimates, the only income series published for all counties.
- Counties with a figure
- 3,143
- 1 has none published
- Median
- $65,681
- half are above, half below
- Mean
- $67,976
- pulled above the median by the largest counties
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.
Download all 3,143 rows as CSVOr read the curated version: Highest Income Counties in the US and Lowest Income Counties in the US and Highest Home Value Counties in the US.
Ranks 1 to 500
| Rank | County | State | Median household income |
|---|---|---|---|
| 1 | Loudoun County | Virginia | $181,765 |
| 2 | Santa Clara County | California | $164,281 |
| 3 | San Mateo County | California | $158,855 |
| 4 | Fairfax County | Virginia | $153,637 |
| 5 | Howard County | Maryland | $149,763 |
| 6 | Douglas County | Colorado | $149,594 |
| 7 | Marin County | California | $149,091 |
| 8 | Los Alamos County | New Mexico | $147,139 |
| 9 | Nassau County | New York | $146,202 |
| 10 | Forsyth County | Georgia | $143,784 |
| 11 | Falls Church city | Virginia | $143,262 |
| 12 | Arlington County | Virginia | $142,114 |
| 13 | Hunterdon County | New Jersey | $141,715 |
| 14 | San Francisco County | California | $140,970 |
| 15 | Somerset County | New Jersey | $140,374 |
| 16 | Nantucket County | Massachusetts | $139,688 |
| 17 | Summit County | Utah | $138,114 |
| 18 | Stafford County | Virginia | $137,807 |
| 19 | Morris County | New Jersey | $137,326 |
| 20 | Williamson County | Tennessee | $135,594 |
| 21 | Aleutians West Census Area | Alaska | $135,500 |
| 22 | Calvert County | Maryland | $133,922 |
| 23 | Delaware County | Ohio | $133,540 |
| 24 | Elbert County | Colorado | $132,685 |
| 25 | Montgomery County | Maryland | $132,450 |
| 26 | Fairfax city | Virginia | $132,348 |
| 27 | Prince William County | Virginia | $131,402 |
| 28 | Morgan County | Utah | $130,929 |
| 29 | Middlesex County | Massachusetts | $130,847 |
| 30 | Norfolk County | Massachusetts | $130,739 |
| 31 | Suffolk County | New York | $130,686 |
| 32 | Fauquier County | Virginia | $130,189 |
| 33 | Alameda County | California | $129,367 |
| 34 | Western Connecticut Planning Region | Connecticut | $128,188 |
| 35 | Rockwall County | Texas | $127,981 |
| 36 | Contra Costa County | California | $127,229 |
| 37 | Chester County | Pennsylvania | $127,208 |
| 38 | Putnam County | New York | $126,257 |
| 39 | Carver County | Minnesota | $125,946 |
| 40 | Dukes County | Massachusetts | $125,786 |
| 41 | Anne Arundel County | Maryland | $124,911 |
| 42 | Bergen County | New Jersey | $124,884 |
| 43 | Monmouth County | New Jersey | $124,845 |
| 44 | King County | Washington | $124,746 |
| 45 | Teton County | Wyoming | $124,172 |
| 46 | Broomfield County | Colorado | $123,874 |
| 47 | New Kent County | Virginia | $123,314 |
| 48 | Charles County | Maryland | $122,816 |
| 49 | Oldham County | Kentucky | $122,497 |
| 50 | Frederick County | Maryland | $122,002 |
| 51 | Collin County | Texas | $121,600 |
| 52 | Hamilton County | Indiana | $121,530 |
| 53 | Oconee County | Georgia | $121,217 |
| 54 | Poquoson city | Virginia | $120,972 |
| 55 | Alexandria city | Virginia | $119,681 |
| 56 | St. Mary's County | Maryland | $119,446 |
| 57 | Scott County | Minnesota | $119,314 |
| 58 | Westchester County | New York | $118,976 |
| 59 | Goochland County | Virginia | $118,931 |
| 60 | Rockingham County | New Hampshire | $118,331 |
| 61 | Carroll County | Maryland | $118,211 |
| 62 | Wasatch County | Utah | $117,608 |
| 63 | Clarke County | Virginia | $117,111 |
| 64 | King George County | Virginia | $116,884 |
| 65 | Orange County | California | $116,289 |
| 66 | Sussex County | New Jersey | $116,186 |
| 67 | Placer County | California | $115,998 |
| 68 | Washington County | Minnesota | $115,345 |
| 69 | Kendall County | Texas | $114,962 |
| 70 | Bucks County | Pennsylvania | $114,764 |
| 71 | Bristol County | Rhode Island | $114,490 |
| 72 | San Benito County | California | $114,394 |
| 73 | Plymouth County | Massachusetts | $114,201 |
| 74 | Fort Bend County | Texas | $114,041 |
| 75 | Montgomery County | Pennsylvania | $113,915 |
| 76 | Manassas city | Virginia | $113,590 |
| 77 | Queen Anne's County | Maryland | $112,826 |
| 78 | Hanover County | Virginia | $112,805 |
| 79 | Spotsylvania County | Virginia | $112,738 |
| 80 | Union County | Ohio | $112,322 |
| 81 | Harford County | Maryland | $112,265 |
| 82 | DuPage County | Illinois | $112,096 |
| 83 | Fayette County | Georgia | $111,978 |
| 84 | Kendall County | Illinois | $111,601 |
| 85 | Middlesex County | New Jersey | $111,549 |
| 86 | Denton County | Texas | $111,498 |
| 87 | Napa County | California | $111,471 |
| 88 | Williamson County | Texas | $111,340 |
| 89 | Boone County | Indiana | $111,250 |
| 90 | Snohomish County | Washington | $111,246 |
| 91 | Santa Cruz County | California | $111,093 |
| 92 | Davis County | Utah | $110,884 |
| 93 | Jefferson County | Colorado | $110,656 |
| 94 | Powhatan County | Virginia | $110,537 |
| 95 | Lake County | Illinois | $110,416 |
| 96 | Warren County | Ohio | $110,132 |
| 97 | James City County | Virginia | $109,985 |
| 98 | Will County | Illinois | $109,984 |
| 99 | Rockland County | New York | $109,959 |
| 100 | York County | Virginia | $109,956 |
| 101 | District of Columbia | District of Columbia | $109,870 |
| 102 | St. Johns County | Florida | $109,839 |
| 103 | Chambers County | Texas | $109,804 |
| 104 | Ventura County | California | $109,797 |
| 105 | Summit County | Colorado | $109,773 |
| 106 | Johnson County | Kansas | $109,208 |
| 107 | El Dorado County | California | $108,845 |
| 108 | Cherokee County | Georgia | $108,115 |
| 109 | Burlington County | New Jersey | $108,111 |
| 110 | Geauga County | Ohio | $107,860 |
| 111 | Washington County | Oregon | $107,772 |
| 112 | Wright County | Minnesota | $107,209 |
| 113 | Washington County | Rhode Island | $106,638 |
| 114 | Tooele County | Utah | $106,587 |
| 115 | Routt County | Colorado | $106,489 |
| 116 | Dakota County | Minnesota | $106,318 |
| 117 | San Diego County | California | $106,268 |
| 118 | Honolulu County | Hawaii | $106,195 |
| 119 | Waukesha County | Wisconsin | $106,076 |
| 120 | Wake County | North Carolina | $105,768 |
| 121 | Alpine County | California | $105,521 |
| 122 | Sherburne County | Minnesota | $105,466 |
| 123 | Gloucester County | New Jersey | $105,115 |
| 124 | McHenry County | Illinois | $104,802 |
| 125 | St. Charles County | Missouri | $104,692 |
| 126 | Sonoma County | California | $104,674 |
| 127 | Parker County | Texas | $104,443 |
| 128 | Lower Connecticut River Valley Planning Region | Connecticut | $104,428 |
| 129 | Albemarle County | Virginia | $104,392 |
| 130 | Kitsap County | Washington | $104,158 |
| 131 | Eagle County | Colorado | $104,096 |
| 132 | Boulder County | Colorado | $103,994 |
| 133 | New York County | New York | $103,931 |
| 134 | Park County | Colorado | $103,670 |
| 135 | Hillsborough County | New Hampshire | $103,545 |
| 136 | Clackamas County | Oregon | $103,517 |
| 137 | Newport County | Rhode Island | $103,514 |
| 138 | Bryan County | Georgia | $103,408 |
| 139 | Sarpy County | Nebraska | $103,321 |
| 140 | Anchorage Municipality | Alaska | $103,284 |
| 141 | Manassas Park city | Virginia | $103,250 |
| 142 | Union County | New Jersey | $103,202 |
| 143 | Kane County | Illinois | $103,163 |
| 144 | St. Croix County | Wisconsin | $103,046 |
| 145 | Livingston County | Michigan | $103,039 |
| 146 | Union County | North Carolina | $102,900 |
| 147 | Monroe County | Illinois | $102,880 |
| 148 | Cobb County | Georgia | $102,738 |
| 149 | Pitkin County | Colorado | $102,645 |
| 150 | Spencer County | Kentucky | $102,618 |
| 151 | Dallas County | Iowa | $102,379 |
| 152 | Chesterfield County | Virginia | $101,931 |
| 153 | Comal County | Texas | $101,889 |
| 154 | Essex County | Massachusetts | $101,883 |
| 155 | Anoka County | Minnesota | $101,869 |
| 156 | Prince George's County | Maryland | $101,798 |
| 157 | Juab County | Utah | $101,786 |
| 158 | Sitka City and Borough | Alaska | $101,727 |
| 159 | Juneau City and Borough | Alaska | $101,661 |
| 160 | Glasscock County | Texas | $101,250 |
| 161 | Hendricks County | Indiana | $101,144 |
| 162 | Arapahoe County | Colorado | $101,087 |
| 163 | Warren County | New Jersey | $100,869 |
| 164 | Saratoga County | New York | $100,787 |
| 165 | Utah County | Utah | $100,671 |
| 166 | Mercer County | New Jersey | $100,645 |
| 167 | Solano County | California | $100,401 |
| 168 | Culpeper County | Virginia | $100,049 |
| 169 | Teton County | Idaho | $99,805 |
| 170 | Travis County | Texas | $99,611 |
| 171 | Ellis County | Texas | $99,595 |
| 172 | Pierce County | Washington | $99,564 |
| 173 | Dutchess County | New York | $99,478 |
| 174 | Leelanau County | Michigan | $99,422 |
| 175 | Mono County | California | $99,415 |
| 176 | Boone County | Kentucky | $99,414 |
| 177 | Chisago County | Minnesota | $99,400 |
| 178 | Lincoln County | South Dakota | $99,166 |
| 179 | Jefferson County | West Virginia | $98,806 |
| 180 | Richmond County | New York | $98,333 |
| 181 | Santa Barbara County | California | $98,161 |
| 182 | Paulding County | Georgia | $98,031 |
| 183 | Brazoria County | Texas | $97,993 |
| 184 | Shelby County | Alabama | $97,961 |
| 185 | Oakland County | Michigan | $97,760 |
| 186 | Montgomery County | Texas | $97,701 |
| 187 | Dunn County | North Dakota | $97,689 |
| 188 | Kauai County | Hawaii | $97,668 |
| 189 | Hennepin County | Minnesota | $97,653 |
| 190 | Frederick County | Virginia | $97,606 |
| 191 | Clark County | Washington | $97,536 |
| 192 | Salt Lake County | Utah | $97,494 |
| 193 | San Luis Obispo County | California | $97,446 |
| 194 | Grand Isle County | Vermont | $97,396 |
| 195 | Harris County | Georgia | $97,302 |
| 196 | Monterey County | California | $97,230 |
| 197 | Orange County | New York | $97,178 |
| 198 | Maui County | Hawaii | $97,161 |
| 199 | Weld County | Colorado | $97,097 |
| 200 | Merrimack County | New Hampshire | $97,004 |
| 201 | Ozaukee County | Wisconsin | $96,996 |
| 202 | Fluvanna County | Virginia | $96,768 |
| 203 | Chittenden County | Vermont | $96,759 |
| 204 | Lake County | Colorado | $96,575 |
| 205 | Thurston County | Washington | $96,563 |
| 206 | Washington County | Wisconsin | $96,359 |
| 207 | Platte County | Missouri | $96,227 |
| 208 | Worcester County | Massachusetts | $95,939 |
| 209 | Wilson County | Tennessee | $95,839 |
| 210 | Dodge County | Minnesota | $95,739 |
| 211 | North Slope Borough | Alaska | $95,694 |
| 212 | Cumberland County | Maine | $95,677 |
| 213 | Suffolk County | Massachusetts | $95,631 |
| 214 | Bristol Bay Borough | Alaska | $95,625 |
| 215 | Columbia County | Georgia | $95,592 |
| 216 | Coweta County | Georgia | $95,548 |
| 217 | Jefferson County | Montana | $95,490 |
| 218 | Olmsted County | Minnesota | $95,406 |
| 219 | Chesapeake city | Virginia | $95,373 |
| 220 | Gilpin County | Colorado | $95,361 |
| 221 | Fulton County | Georgia | $95,292 |
| 222 | Barnstable County | Massachusetts | $95,241 |
| 223 | Isle of Wight County | Virginia | $95,241 |
| 224 | Le Sueur County | Minnesota | $94,968 |
| 225 | Medina County | Ohio | $94,968 |
| 226 | Piatt County | Illinois | $94,811 |
| 227 | Denver County | Colorado | $94,718 |
| 228 | Warren County | Iowa | $94,588 |
| 229 | Clear Creek County | Colorado | $94,577 |
| 230 | Adams County | Colorado | $94,571 |
| 231 | Wilson County | Texas | $94,565 |
| 232 | Washington County | Nebraska | $94,396 |
| 233 | Kent County | Rhode Island | $94,345 |
| 234 | Chatham County | North Carolina | $94,317 |
| 235 | Saunders County | Nebraska | $94,066 |
| 236 | Matanuska-Susitna Borough | Alaska | $94,031 |
| 237 | Orange County | Virginia | $94,008 |
| 238 | Larimer County | Colorado | $93,765 |
| 239 | Martin County | Texas | $93,734 |
| 240 | Northwest Hills Planning Region | Connecticut | $93,551 |
| 241 | Gallatin County | Montana | $93,528 |
| 242 | Currituck County | North Carolina | $93,511 |
| 243 | Benton County | Arkansas | $93,506 |
| 244 | Wise County | Texas | $93,421 |
| 245 | Storey County | Nevada | $93,409 |
| 246 | McKenzie County | North Dakota | $93,404 |
| 247 | Capitol Planning Region | Connecticut | $93,394 |
| 248 | Skamania County | Washington | $93,265 |
| 249 | Calhoun County | Illinois | $93,203 |
| 250 | Hancock County | Indiana | $93,186 |
| 251 | Riverside County | California | $93,074 |
| 252 | Dawson County | Georgia | $92,991 |
| 253 | Virginia Beach city | Virginia | $92,968 |
| 254 | Ketchikan Gateway Borough | Alaska | $92,885 |
| 255 | Midland County | Texas | $92,874 |
| 256 | Belknap County | New Hampshire | $92,783 |
| 257 | Deschutes County | Oregon | $92,758 |
| 258 | Suffolk city | Virginia | $92,666 |
| 259 | Blaine County | Idaho | $92,566 |
| 260 | Blanco County | Texas | $92,425 |
| 261 | Guadalupe County | Texas | $92,375 |
| 262 | Pottawatomie County | Kansas | $92,325 |
| 263 | Grundy County | Illinois | $92,235 |
| 264 | San Joaquin County | California | $92,179 |
| 265 | Sacramento County | California | $92,175 |
| 266 | Pierce County | Wisconsin | $92,109 |
| 267 | Cecil County | Maryland | $92,007 |
| 268 | Santa Rosa County | Florida | $91,922 |
| 269 | Divide County | North Dakota | $91,852 |
| 270 | Cass County | Nebraska | $91,836 |
| 271 | Hudson County | New Jersey | $91,795 |
| 272 | Baltimore County | Maryland | $91,768 |
| 273 | Yolo County | California | $91,752 |
| 274 | Burke County | North Dakota | $91,591 |
| 275 | Ascension Parish | Louisiana | $91,549 |
| 276 | Ada County | Idaho | $91,502 |
| 277 | Woodford County | Illinois | $91,483 |
| 278 | New Castle County | Delaware | $91,166 |
| 279 | Garfield County | Colorado | $91,131 |
| 280 | Cape May County | New Jersey | $91,128 |
| 281 | Camden County | North Carolina | $91,078 |
| 282 | Ouray County | Colorado | $91,020 |
| 283 | Fairfield County | Ohio | $90,966 |
| 284 | Madison County | Iowa | $90,855 |
| 285 | Douglas County | Nevada | $90,754 |
| 286 | Mills County | Iowa | $90,753 |
| 287 | Northeastern Connecticut Planning Region | Connecticut | $90,589 |
| 288 | Island County | Washington | $90,551 |
| 289 | Chugach Census Area | Alaska | $90,509 |
| 290 | Ottawa County | Michigan | $90,502 |
| 291 | Johnson County | Indiana | $90,454 |
| 292 | El Paso County | Colorado | $90,363 |
| 293 | Sumner County | Tennessee | $90,301 |
| 294 | Los Angeles County | California | $90,112 |
| 295 | Orange County | North Carolina | $90,089 |
| 296 | Yamhill County | Oregon | $90,063 |
| 297 | Collier County | Florida | $90,045 |
| 298 | Weber County | Utah | $90,005 |
| 299 | Dane County | Wisconsin | $89,975 |
| 300 | Nevada County | California | $89,882 |
| 301 | Benton County | Washington | $89,874 |
| 302 | Campbell County | Wyoming | $89,869 |
| 303 | Ocean County | New Jersey | $89,863 |
| 304 | Cheatham County | Tennessee | $89,852 |
| 305 | Warrick County | Indiana | $89,844 |
| 306 | Butler County | Pennsylvania | $89,843 |
| 307 | Greene County | Virginia | $89,808 |
| 308 | Nassau County | Florida | $89,804 |
| 309 | Greater Bridgeport Planning Region | Connecticut | $89,667 |
| 310 | Addison County | Vermont | $89,639 |
| 311 | Union County | South Dakota | $89,636 |
| 312 | Delaware County | Pennsylvania | $89,546 |
| 313 | Jackson County | Georgia | $89,544 |
| 314 | Weston County | Wyoming | $89,509 |
| 315 | Kaufman County | Texas | $89,485 |
| 316 | Lincoln County | Wyoming | $89,330 |
| 317 | Maricopa County | Arizona | $89,300 |
| 318 | Lincoln County | Missouri | $89,278 |
| 319 | Skagit County | Washington | $89,263 |
| 320 | Leavenworth County | Kansas | $89,218 |
| 321 | Northampton County | Pennsylvania | $89,184 |
| 322 | Washtenaw County | Michigan | $89,180 |
| 323 | Lee County | Georgia | $89,168 |
| 324 | Kearny County | Kansas | $89,135 |
| 325 | Hays County | Texas | $89,097 |
| 326 | York County | South Carolina | $89,095 |
| 327 | Lander County | Nevada | $89,014 |
| 328 | Cabarrus County | North Carolina | $89,005 |
| 329 | Miami County | Kansas | $89,000 |
| 330 | Dare County | North Carolina | $88,994 |
| 331 | Hood River County | Oregon | $88,947 |
| 332 | Calumet County | Wisconsin | $88,810 |
| 333 | Henrico County | Virginia | $88,783 |
| 334 | Multnomah County | Oregon | $88,766 |
| 335 | Camden County | New Jersey | $88,755 |
| 336 | Grand County | Colorado | $88,612 |
| 337 | Strafford County | New Hampshire | $88,570 |
| 338 | Charleston County | South Carolina | $88,494 |
| 339 | Clay County | Missouri | $88,468 |
| 340 | Fayette County | Tennessee | $88,456 |
| 341 | Effingham County | Georgia | $88,438 |
| 342 | York County | Maine | $88,333 |
| 343 | Fairbanks North Star Borough | Alaska | $88,267 |
| 344 | Grafton County | New Hampshire | $88,261 |
| 345 | Clinton County | Michigan | $88,210 |
| 346 | South Central Connecticut Planning Region | Connecticut | $88,197 |
| 347 | Hood County | Texas | $88,160 |
| 348 | Washoe County | Nevada | $88,096 |
| 349 | Amador County | California | $88,044 |
| 350 | Porter County | Indiana | $87,972 |
| 351 | Rensselaer County | New York | $87,915 |
| 352 | Gwinnett County | Georgia | $87,890 |
| 353 | Foster County | North Dakota | $87,831 |
| 354 | Clay County | Florida | $87,820 |
| 355 | Sagadahoc County | Maine | $87,806 |
| 356 | Canadian County | Oklahoma | $87,751 |
| 357 | Monroe County | Florida | $87,738 |
| 358 | Stanley County | South Dakota | $87,712 |
| 359 | Cass County | Missouri | $87,535 |
| 360 | Passaic County | New Jersey | $87,522 |
| 361 | Cumberland County | Pennsylvania | $87,494 |
| 362 | Columbia County | Oregon | $87,458 |
| 363 | Isanti County | Minnesota | $87,440 |
| 364 | Caroline County | Virginia | $87,407 |
| 365 | Greene County | Ohio | $87,309 |
| 366 | West Baton Rouge Parish | Louisiana | $87,299 |
| 367 | Grundy County | Iowa | $87,205 |
| 368 | Hamlin County | South Dakota | $87,101 |
| 369 | Madison County | Ohio | $87,045 |
| 370 | Mecklenburg County | North Carolina | $87,005 |
| 371 | Traill County | North Dakota | $87,004 |
| 372 | Hampshire County | Massachusetts | $87,001 |
| 373 | Benton County | Iowa | $86,962 |
| 374 | Lancaster County | Pennsylvania | $86,959 |
| 375 | Haines Borough | Alaska | $86,927 |
| 376 | Winkler County | Texas | $86,900 |
| 377 | Burleigh County | North Dakota | $86,851 |
| 378 | Billings County | North Dakota | $86,806 |
| 379 | Bremer County | Iowa | $86,784 |
| 380 | Pike County | Georgia | $86,719 |
| 381 | Franklin County | Washington | $86,714 |
| 382 | Schleicher County | Texas | $86,694 |
| 383 | Louisa County | Virginia | $86,689 |
| 384 | Jefferson County | Idaho | $86,679 |
| 385 | Sandoval County | New Mexico | $86,636 |
| 386 | Clinton County | Illinois | $86,588 |
| 387 | Southeastern Connecticut Planning Region | Connecticut | $86,586 |
| 388 | Beaufort County | South Carolina | $86,573 |
| 389 | Madison County | Alabama | $86,499 |
| 390 | Elko County | Nevada | $86,487 |
| 391 | Carroll County | New Hampshire | $86,463 |
| 392 | Douglas County | South Dakota | $86,442 |
| 393 | Plaquemines Parish | Louisiana | $86,315 |
| 394 | Greene County | Georgia | $86,272 |
| 395 | Ulster County | New York | $86,271 |
| 396 | Kodiak Island Borough | Alaska | $86,250 |
| 397 | Bastrop County | Texas | $86,226 |
| 398 | Naugatuck Valley Planning Region | Connecticut | $86,191 |
| 399 | Queens County | New York | $86,136 |
| 400 | Galveston County | Texas | $86,105 |
| 401 | Sioux County | Iowa | $86,098 |
| 402 | Moore County | North Carolina | $86,080 |
| 403 | Fredericksburg city | Virginia | $86,071 |
| 404 | La Plata County | Colorado | $86,056 |
| 405 | King William County | Virginia | $86,056 |
| 406 | Seminole County | Florida | $85,761 |
| 407 | Bristol County | Massachusetts | $85,625 |
| 408 | Williams County | North Dakota | $85,595 |
| 409 | Clermont County | Ohio | $85,510 |
| 410 | San Bernardino County | California | $85,478 |
| 411 | Rutherford County | Tennessee | $85,470 |
| 412 | Teller County | Colorado | $85,361 |
| 413 | Columbia County | Wisconsin | $85,351 |
| 414 | Albany County | New York | $85,333 |
| 415 | DeSoto County | Mississippi | $85,297 |
| 416 | Carson County | Texas | $85,231 |
| 417 | Scott County | Kentucky | $85,158 |
| 418 | Polk County | Oregon | $85,118 |
| 419 | Outagamie County | Wisconsin | $85,069 |
| 420 | Yakutat City and Borough | Alaska | $85,000 |
| 421 | Bottineau County | North Dakota | $85,000 |
| 422 | Walton County | Georgia | $84,945 |
| 423 | Putnam County | Ohio | $84,928 |
| 424 | Yoakum County | Texas | $84,925 |
| 425 | Prince George County | Virginia | $84,897 |
| 426 | Johnson County | Texas | $84,859 |
| 427 | York County | Pennsylvania | $84,829 |
| 428 | Talbot County | Maryland | $84,811 |
| 429 | San Juan County | Washington | $84,800 |
| 430 | Dearborn County | Indiana | $84,735 |
| 431 | Stillwater County | Montana | $84,732 |
| 432 | Warren County | Virginia | $84,682 |
| 433 | Boone County | Illinois | $84,571 |
| 434 | McClain County | Oklahoma | $84,552 |
| 435 | Box Elder County | Utah | $84,550 |
| 436 | Gunnison County | Colorado | $84,527 |
| 437 | Lexington city | Virginia | $84,517 |
| 438 | LaGrange County | Indiana | $84,487 |
| 439 | Stark County | North Dakota | $84,449 |
| 440 | Licking County | Ohio | $84,426 |
| 441 | Berkeley County | South Carolina | $84,358 |
| 442 | Madison County | Virginia | $84,323 |
| 443 | Gloucester County | Virginia | $84,306 |
| 444 | Tarrant County | Texas | $84,207 |
| 445 | Steele County | Minnesota | $84,196 |
| 446 | Loudon County | Tennessee | $84,185 |
| 447 | Goodhue County | Minnesota | $84,171 |
| 448 | Chaffee County | Colorado | $84,132 |
| 449 | Custer County | South Dakota | $84,112 |
| 450 | Adams County | Pennsylvania | $84,092 |
| 451 | Northwest Arctic Borough | Alaska | $84,018 |
| 452 | Hamilton County | Nebraska | $83,994 |
| 453 | Logan County | Oklahoma | $83,899 |
| 454 | Randall County | Texas | $83,864 |
| 455 | McCook County | South Dakota | $83,852 |
| 456 | Woodford County | Kentucky | $83,788 |
| 457 | Jefferson County | Wisconsin | $83,750 |
| 458 | Roanoke County | Virginia | $83,709 |
| 459 | Dinwiddie County | Virginia | $83,704 |
| 460 | Limestone County | Alabama | $83,629 |
| 461 | Sublette County | Wyoming | $83,597 |
| 462 | McLean County | North Dakota | $83,583 |
| 463 | Palm Beach County | Florida | $83,581 |
| 464 | Polk County | Iowa | $83,576 |
| 465 | Monroe County | Pennsylvania | $83,565 |
| 466 | Boone County | Iowa | $83,531 |
| 467 | Cook County | Illinois | $83,498 |
| 468 | Washington County | Vermont | $83,449 |
| 469 | Madison County | Mississippi | $83,441 |
| 470 | Christian County | Missouri | $83,437 |
| 471 | Sarasota County | Florida | $83,416 |
| 472 | Johnston County | North Carolina | $83,384 |
| 473 | Rappahannock County | Virginia | $83,380 |
| 474 | Cheshire County | New Hampshire | $83,329 |
| 475 | Allegan County | Michigan | $83,283 |
| 476 | Mason County | Washington | $83,270 |
| 477 | Plymouth County | Iowa | $83,251 |
| 478 | Monroe County | Georgia | $83,183 |
| 479 | Rice County | Minnesota | $83,181 |
| 480 | Henry County | Georgia | $83,146 |
| 481 | Deuel County | South Dakota | $83,112 |
| 482 | Archuleta County | Colorado | $83,065 |
| 483 | Robertson County | Tennessee | $83,047 |
| 484 | Douglas County | Georgia | $82,984 |
| 485 | Uinta County | Wyoming | $82,980 |
| 486 | Martin County | Florida | $82,943 |
| 487 | St. Louis County | Missouri | $82,936 |
| 488 | Green County | Wisconsin | $82,852 |
| 489 | Jefferson County | Missouri | $82,851 |
| 490 | Kewaunee County | Wisconsin | $82,725 |
| 491 | Kent County | Michigan | $82,631 |
| 492 | Shelby County | Kentucky | $82,604 |
| 493 | Colfax County | Nebraska | $82,530 |
| 494 | Seward County | Nebraska | $82,444 |
| 495 | Warren County | Indiana | $82,425 |
| 496 | Chelan County | Washington | $82,381 |
| 497 | Ontario County | New York | $82,324 |
| 498 | Durham County | North Carolina | $82,316 |
| 499 | Bartow County | Georgia | $82,243 |
| 500 | Orange County | Vermont | $82,232 |
Other complete tables
Rebuilt from source data 30 August 2026. How these figures are produced.