The highest median home value counties in the United States
Teton County, Wyoming $1,633,900
Where are US homes most expensive by county?
What this list shows
- 3,139 of the 3,144 US counties and county-equivalents have a published figure for median home value.
- California accounts for 25 of the top 100, ahead of Colorado with 20 and Massachusetts with 8.
- The top 100 is not made up only of counties. It includes 3 independent cities, 1 county-equivalent, and 1 planning region. County-equivalents are ranked alongside counties here, and the type column says which is which.
The top 100
| Rank | County | State | Type | Median home value |
|---|---|---|---|---|
| 1 | Teton County | Wyoming | County | $1,633,900 |
| 2 | Nantucket County | Massachusetts | County | $1,593,800 |
| 3 | San Mateo County | California | County | $1,559,600 |
| 4 | Marin County | California | County | $1,507,300 |
| 5 | Santa Clara County | California | County | $1,490,600 |
| 6 | San Francisco County | California | County | $1,394,500 |
| 7 | Dukes County | Massachusetts | County | $1,165,800 |
| 8 | Pitkin County | Colorado | County | $1,139,100 |
| 9 | New York County | New York | County | $1,090,500 |
| 10 | Alameda County | California | County | $1,090,100 |
| 11 | Summit County | Utah | County | $1,067,700 |
| 12 | Falls Church city | Virginia | Independent city | $1,055,600 |
| 13 | Santa Cruz County | California | County | $1,027,500 |
| 14 | Orange County | California | County | $962,600 |
| 15 | Summit County | Colorado | County | $939,900 |
| 16 | Kings County | New York | County | $905,000 |
| 17 | Maui County | Hawaii | County | $904,700 |
| 18 | Honolulu County | Hawaii | County | $897,500 |
| 19 | Arlington County | Virginia | County | $895,000 |
| 20 | Kauai County | Hawaii | County | $873,200 |
| 21 | Napa County | California | County | $869,500 |
| 22 | Contra Costa County | California | County | $866,800 |
| 23 | King County | Washington | County | $859,900 |
| 24 | San Diego County | California | County | $854,700 |
| 25 | Routt County | Colorado | County | $854,700 |
| 26 | Eagle County | Colorado | County | $839,500 |
| 27 | Los Angeles County | California | County | $834,200 |
| 28 | San Luis Obispo County | California | County | $824,700 |
| 29 | Ventura County | California | County | $822,700 |
| 30 | Sonoma County | California | County | $815,500 |
| 31 | San Juan County | Washington | County | $799,200 |
| 32 | San Benito County | California | County | $793,400 |
| 33 | Santa Barbara County | California | County | $790,700 |
| 34 | Wasatch County | Utah | County | $787,300 |
| 35 | Monterey County | California | County | $781,000 |
| 36 | Monroe County | Florida | County | $780,600 |
| 37 | Boulder County | Colorado | County | $756,300 |
| 38 | Williamson County | Tennessee | County | $751,900 |
| 39 | Loudoun County | Virginia | County | $743,800 |
| 40 | Ouray County | Colorado | County | $739,800 |
| 41 | District of Columbia | District of Columbia | County-equivalent | $737,100 |
| 42 | Blaine County | Idaho | County | $735,300 |
| 43 | Alexandria city | Virginia | Independent city | $735,100 |
| 44 | Fairfax County | Virginia | County | $732,800 |
| 45 | Middlesex County | Massachusetts | County | $727,800 |
| 46 | Queens County | New York | County | $723,800 |
| 47 | Fairfax city | Virginia | Independent city | $722,600 |
| 48 | San Miguel County | Colorado | County | $720,700 |
| 49 | Douglas County | Colorado | County | $713,600 |
| 50 | Elbert County | Colorado | County | $709,800 |
| 51 | Suffolk County | Massachusetts | County | $705,800 |
| 52 | Snohomish County | Washington | County | $696,000 |
| 53 | Teton County | Idaho | County | $690,500 |
| 54 | Placer County | California | County | $688,100 |
| 55 | Nassau County | New York | County | $684,700 |
| 56 | Norfolk County | Massachusetts | County | $683,900 |
| 57 | El Dorado County | California | County | $679,900 |
| 58 | Richmond County | New York | County | $675,500 |
| 59 | Gallatin County | Montana | County | $667,600 |
| 60 | Chaffee County | Colorado | County | $665,700 |
| 61 | Broomfield County | Colorado | County | $664,500 |
| 62 | Westchester County | New York | County | $663,200 |
| 63 | Hood River County | Oregon | County | $660,000 |
| 64 | Valley County | Idaho | County | $657,000 |
| 65 | Morgan County | Utah | County | $654,900 |
| 66 | Western Connecticut Planning Region | Connecticut | Planning Region | $652,900 |
| 67 | Deschutes County | Oregon | County | $650,900 |
| 68 | Montgomery County | Maryland | County | $640,300 |
| 69 | Mono County | California | County | $639,400 |
| 70 | Jefferson County | Colorado | County | $637,600 |
| 71 | Barnstable County | Massachusetts | County | $629,000 |
| 72 | Bergen County | New Jersey | County | $623,000 |
| 73 | Nevada County | California | County | $621,800 |
| 74 | Gunnison County | Colorado | County | $621,800 |
| 75 | Yolo County | California | County | $620,700 |
| 76 | Essex County | Massachusetts | County | $619,100 |
| 77 | Solano County | California | County | $617,700 |
| 78 | Denver County | Colorado | County | $616,000 |
| 79 | Douglas County | Nevada | County | $615,400 |
| 80 | Clackamas County | Oregon | County | $611,000 |
| 81 | Newport County | Rhode Island | County | $609,700 |
| 82 | Clear Creek County | Colorado | County | $608,500 |
| 83 | Monmouth County | New Jersey | County | $606,100 |
| 84 | Grand County | Colorado | County | $601,500 |
| 85 | Howard County | Maryland | County | $597,900 |
| 86 | Rockland County | New York | County | $596,900 |
| 87 | Island County | Washington | County | $593,300 |
| 88 | La Plata County | Colorado | County | $591,500 |
| 89 | Alpine County | California | County | $590,200 |
| 90 | Washington County | Oregon | County | $588,000 |
| 91 | Whatcom County | Washington | County | $585,800 |
| 92 | Morris County | New Jersey | County | $582,500 |
| 93 | Suffolk County | New York | County | $578,400 |
| 94 | Gilpin County | Colorado | County | $573,900 |
| 95 | Fauquier County | Virginia | County | $573,700 |
| 96 | Larimer County | Colorado | County | $569,100 |
| 97 | Arapahoe County | Colorado | County | $561,200 |
| 98 | Riverside County | California | County | $557,300 |
| 99 | Plymouth County | Massachusetts | County | $556,000 |
| 100 | Kitsap County | Washington | County | $555,100 |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.
This is the top 100. See the complete table of all 3,144 counties.
Other rankings
- The most populous counties in the United States
- The least populous counties in the United States
- The largest counties in the United States by land area
- The smallest counties in the United States by land area
- The most densely populated counties in the United States
- The least densely populated counties in the United States
- The fastest growing counties in the United States
- The fastest shrinking counties in the United States
- The highest median household income counties in the United States
- The lowest median household income counties in the United States
- The oldest counties in the United States by median age
Rebuilt from source data 30 August 2026. How these figures are produced.