The oldest counties in the United States by median age
Loving County, Texas 86.2
Which US county has the oldest population?
What this list shows
- 3,144 of the 3,144 US counties and county-equivalents have a published figure for median age.
- Texas accounts for 10 of the top 100, ahead of Florida with 8 and Michigan with 8.
The top 100
| Rank | County | State | Type | Median age |
|---|---|---|---|---|
| 1 | Loving County | Texas | County | 86.2 |
| 2 | Sumter County | Florida | County | 68.5 |
| 3 | Catron County | New Mexico | County | 63.8 |
| 4 | La Paz County | Arizona | County | 60.2 |
| 5 | Custer County | Idaho | County | 60.0 |
| 6 | Alcona County | Michigan | County | 60.0 |
| 7 | Kent County | Texas | County | 60.0 |
| 8 | Charlotte County | Florida | County | 59.9 |
| 9 | Terrell County | Texas | County | 59.9 |
| 10 | Ontonagon County | Michigan | County | 59.8 |
| 11 | Jefferson County | Washington | County | 59.8 |
| 12 | McCormick County | South Carolina | County | 59.5 |
| 13 | Menard County | Texas | County | 59.5 |
| 14 | Real County | Texas | County | 59.5 |
| 15 | Northumberland County | Virginia | County | 59.5 |
| 16 | Wheeler County | Oregon | County | 59.3 |
| 17 | Quitman County | Georgia | County | 58.4 |
| 18 | Meagher County | Montana | County | 58.3 |
| 19 | Custer County | Colorado | County | 58.2 |
| 20 | Lancaster County | Virginia | County | 58.2 |
| 21 | Hamilton County | New York | County | 58.1 |
| 22 | Jeff Davis County | Texas | County | 58.0 |
| 23 | Prairie County | Montana | County | 57.8 |
| 24 | Roscommon County | Michigan | County | 57.7 |
| 25 | Curry County | Oregon | County | 57.7 |
| 26 | Sierra County | New Mexico | County | 57.6 |
| 27 | Custer County | South Dakota | County | 57.6 |
| 28 | Blaine County | Nebraska | County | 57.5 |
| 29 | Sarasota County | Florida | County | 57.4 |
| 30 | Towns County | Georgia | County | 57.4 |
| 31 | Llano County | Texas | County | 57.4 |
| 32 | Keweenaw County | Michigan | County | 57.1 |
| 33 | San Juan County | Washington | County | 57.0 |
| 34 | Citrus County | Florida | County | 56.9 |
| 35 | Montmorency County | Michigan | County | 56.9 |
| 36 | Aitkin County | Minnesota | County | 56.9 |
| 37 | Carter County | Montana | County | 56.9 |
| 38 | Dolores County | Colorado | County | 56.7 |
| 39 | Highland County | Virginia | County | 56.5 |
| 40 | Mineral County | Colorado | County | 56.4 |
| 41 | Brunswick County | North Carolina | County | 56.4 |
| 42 | Presque Isle County | Michigan | County | 56.1 |
| 43 | Iron County | Wisconsin | County | 56.1 |
| 44 | Burnett County | Wisconsin | County | 56.0 |
| 45 | Union County | Georgia | County | 55.9 |
| 46 | Leelanau County | Michigan | County | 55.9 |
| 47 | Sullivan County | Pennsylvania | County | 55.9 |
| 48 | Adams County | Wisconsin | County | 55.7 |
| 49 | Vilas County | Wisconsin | County | 55.7 |
| 50 | Middlesex County | Virginia | County | 55.5 |
| 51 | Ouray County | Colorado | County | 55.4 |
| 52 | Barnstable County | Massachusetts | County | 55.4 |
| 53 | Huerfano County | Colorado | County | 55.3 |
| 54 | Indian River County | Florida | County | 55.3 |
| 55 | Fall River County | South Dakota | County | 55.3 |
| 56 | Florence County | Wisconsin | County | 55.3 |
| 57 | Hickory County | Missouri | County | 55.2 |
| 58 | Yavapai County | Arizona | County | 55.1 |
| 59 | Mora County | New Mexico | County | 55.1 |
| 60 | Douglas County | Nevada | County | 55.0 |
| 61 | Esmeralda County | Nevada | County | 55.0 |
| 62 | Clay County | North Carolina | County | 55.0 |
| 63 | Mathews County | Virginia | County | 55.0 |
| 64 | Pacific County | Washington | County | 55.0 |
| 65 | Trinity County | California | County | 54.9 |
| 66 | Polk County | North Carolina | County | 54.9 |
| 67 | Niobrara County | Wyoming | County | 54.9 |
| 68 | Kenedy County | Texas | County | 54.8 |
| 69 | Sierra County | California | County | 54.7 |
| 70 | Stone County | Missouri | County | 54.6 |
| 71 | Sanders County | Montana | County | 54.6 |
| 72 | Carroll County | New Hampshire | County | 54.6 |
| 73 | Bayfield County | Wisconsin | County | 54.6 |
| 74 | Benton County | Missouri | County | 54.5 |
| 75 | Wahkiakum County | Washington | County | 54.5 |
| 76 | Highlands County | Florida | County | 54.4 |
| 77 | Wheeler County | Nebraska | County | 54.3 |
| 78 | Door County | Wisconsin | County | 54.3 |
| 79 | Sabine County | Texas | County | 54.2 |
| 80 | Pamlico County | North Carolina | County | 54.1 |
| 81 | Slope County | North Dakota | County | 54.1 |
| 82 | Fannin County | Georgia | County | 54.0 |
| 83 | Adams County | Idaho | County | 53.9 |
| 84 | Pope County | Illinois | County | 53.9 |
| 85 | Hyde County | South Dakota | County | 53.7 |
| 86 | Mohave County | Arizona | County | 53.6 |
| 87 | Hardin County | Illinois | County | 53.6 |
| 88 | Iosco County | Michigan | County | 53.5 |
| 89 | Cherokee County | North Carolina | County | 53.5 |
| 90 | Cumberland County | Tennessee | County | 53.5 |
| 91 | Bandera County | Texas | County | 53.5 |
| 92 | Boise County | Idaho | County | 53.4 |
| 93 | Daniels County | Montana | County | 53.4 |
| 94 | Noble County | Ohio | County | 53.4 |
| 95 | Collier County | Florida | County | 53.3 |
| 96 | Martin County | Florida | County | 53.3 |
| 97 | Lemhi County | Idaho | County | 53.3 |
| 98 | Thomas County | Nebraska | County | 53.3 |
| 99 | Camden County | Missouri | County | 53.2 |
| 100 | McCone County | Montana | County | 53.2 |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.
This is the top 100. See the complete table of all 3,144 counties.
Other rankings
- The most populous counties in the United States
- The least populous counties in the United States
- The largest counties in the United States by land area
- The smallest counties in the United States by land area
- The most densely populated counties in the United States
- The least densely populated counties in the United States
- The fastest growing counties in the United States
- The fastest shrinking counties in the United States
- The highest median household income counties in the United States
- The lowest median household income counties in the United States
- The highest median home value counties in the United States
Rebuilt from source data 30 August 2026. How these figures are produced.