The fastest growing counties in the United States
Kaufman County, Texas 42.2%
Which US counties are growing fastest?
What this list shows
- 2,407 of the 3,144 US counties and county-equivalents have a published figure for population change since 2020. This ranking additionally excludes counties under 10,000 people.
- Texas accounts for 26 of the top 100, ahead of Florida with 18 and Georgia with 10.
The top 100
| Rank | County | State | Type | Change since 2020 |
|---|---|---|---|---|
| 1 | Kaufman County | Texas | County | 42.2% |
| 2 | Long County | Georgia | County | 32.6% |
| 3 | Jasper County | South Carolina | County | 32.2% |
| 4 | Liberty County | Texas | County | 31.2% |
| 5 | Dawson County | Georgia | County | 30.7% |
| 6 | Jackson County | Georgia | County | 29.3% |
| 7 | Rockwall County | Texas | County | 28.9% |
| 8 | Comal County | Texas | County | 27.8% |
| 9 | Brunswick County | North Carolina | County | 26.5% |
| 10 | Pinal County | Arizona | County | 25.4% |
| 11 | St. Johns County | Florida | County | 25.0% |
| 12 | Montgomery County | Texas | County | 24.9% |
| 13 | Hays County | Texas | County | 24.8% |
| 14 | Ellis County | Texas | County | 24.0% |
| 15 | Parker County | Texas | County | 23.5% |
| 16 | Osceola County | Florida | County | 23.2% |
| 17 | Hunt County | Texas | County | 23.0% |
| 18 | Walton County | Florida | County | 22.9% |
| 19 | Chambers County | Texas | County | 22.6% |
| 20 | Williamson County | Texas | County | 22.3% |
| 21 | Waller County | Texas | County | 21.9% |
| 22 | Hendry County | Florida | County | 21.5% |
| 23 | Wise County | Texas | County | 21.5% |
| 24 | St. Lucie County | Florida | County | 21.4% |
| 25 | Bastrop County | Texas | County | 21.3% |
| 26 | New Kent County | Virginia | County | 21.2% |
| 27 | Sumter County | Florida | County | 21.1% |
| 28 | Flagler County | Florida | County | 21.0% |
| 29 | Horry County | South Carolina | County | 20.9% |
| 30 | Collin County | Texas | County | 20.6% |
| 31 | Johnson County | Texas | County | 20.5% |
| 32 | Canadian County | Oklahoma | County | 20.4% |
| 33 | Jasper County | Georgia | County | 20.2% |
| 34 | Caldwell County | Texas | County | 20.0% |
| 35 | Polk County | Florida | County | 19.8% |
| 36 | Kendall County | Texas | County | 19.6% |
| 37 | Tooele County | Utah | County | 19.2% |
| 38 | Pasco County | Florida | County | 19.1% |
| 39 | Pender County | North Carolina | County | 19.0% |
| 40 | Franklin County | North Carolina | County | 18.8% |
| 41 | Barrow County | Georgia | County | 18.7% |
| 42 | Berkeley County | South Carolina | County | 18.7% |
| 43 | Blanco County | Texas | County | 18.6% |
| 44 | McClain County | Oklahoma | County | 18.4% |
| 45 | Lancaster County | South Carolina | County | 18.3% |
| 46 | Lake County | Florida | County | 18.1% |
| 47 | Canyon County | Idaho | County | 18.1% |
| 48 | Limestone County | Alabama | County | 18.0% |
| 49 | Johnston County | North Carolina | County | 17.9% |
| 50 | Dallas County | Iowa | County | 17.8% |
| 51 | Wilson County | Tennessee | County | 17.7% |
| 52 | Lincoln County | South Dakota | County | 17.5% |
| 53 | Nassau County | Florida | County | 17.4% |
| 54 | Fort Bend County | Texas | County | 17.4% |
| 55 | Washington County | Utah | County | 17.4% |
| 56 | Goochland County | Virginia | County | 17.4% |
| 57 | Marion County | Florida | County | 17.3% |
| 58 | Banks County | Georgia | County | 17.3% |
| 59 | Bay County | Florida | County | 17.1% |
| 60 | Denton County | Texas | County | 16.9% |
| 61 | Currituck County | North Carolina | County | 16.7% |
| 62 | Manatee County | Florida | County | 16.6% |
| 63 | Elbert County | Colorado | County | 16.5% |
| 64 | Union County | Ohio | County | 16.5% |
| 65 | Iron County | Utah | County | 16.4% |
| 66 | Grimes County | Texas | County | 16.3% |
| 67 | Burleson County | Texas | County | 16.2% |
| 68 | Sussex County | Delaware | County | 16.1% |
| 69 | Edgefield County | South Carolina | County | 16.1% |
| 70 | Benton County | Arkansas | County | 16.0% |
| 71 | Walton County | Georgia | County | 16.0% |
| 72 | Maury County | Tennessee | County | 16.0% |
| 73 | Madison County | Montana | County | 15.8% |
| 74 | Guadalupe County | Texas | County | 15.8% |
| 75 | Bryan County | Georgia | County | 15.6% |
| 76 | Spartanburg County | South Carolina | County | 15.6% |
| 77 | Loudon County | Tennessee | County | 15.6% |
| 78 | Charlotte County | Florida | County | 15.5% |
| 79 | Boundary County | Idaho | County | 15.3% |
| 80 | Burnet County | Texas | County | 15.2% |
| 81 | Baldwin County | Alabama | County | 14.8% |
| 82 | Bonner County | Idaho | County | 14.8% |
| 83 | Juab County | Utah | County | 14.8% |
| 84 | Wagoner County | Oklahoma | County | 14.6% |
| 85 | Gilchrist County | Florida | County | 14.5% |
| 86 | Utah County | Utah | County | 14.5% |
| 87 | Lee County | Florida | County | 14.4% |
| 88 | Weld County | Colorado | County | 14.2% |
| 89 | Effingham County | Georgia | County | 14.1% |
| 90 | Monroe County | Georgia | County | 14.1% |
| 91 | Lawrence County | South Dakota | County | 14.0% |
| 92 | Berkeley County | West Virginia | County | 13.7% |
| 93 | Jefferson County | Idaho | County | 13.6% |
| 94 | Hood County | Texas | County | 13.6% |
| 95 | Louisa County | Virginia | County | 13.6% |
| 96 | Boone County | Indiana | County | 13.5% |
| 97 | Hancock County | Indiana | County | 13.5% |
| 98 | Hernando County | Florida | County | 13.3% |
| 99 | Lincoln County | North Carolina | County | 13.2% |
| 100 | Lincoln County | Montana | County | 13.1% |
Source: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026. Computed from the Vintage 2025 estimate series: the 2025 estimate against the 2020 estimate. Retrieved 30 August 2026.
This is the top 100. See the complete table of all 3,144 counties.
Other rankings
- The most populous counties in the United States
- The least populous counties in the United States
- The largest counties in the United States by land area
- The smallest counties in the United States by land area
- The most densely populated counties in the United States
- The least densely populated counties in the United States
- The fastest shrinking counties in the United States
- The highest median household income counties in the United States
- The lowest median household income counties in the United States
- The highest median home value counties in the United States
- The oldest counties in the United States by median age
Rebuilt from source data 30 August 2026. How these figures are produced.