US counties by population
Every county and county-equivalent in the United States, ranked by population and sortable on any column. This is the complete dataset rather than a top hundred.
- Counties with a figure
- 3,144
- every county is covered
- Median
- 26,225
- half are above, half below
- Mean
- 108,710
- pulled above the median by the largest counties
- Top ten share
- 12.2%
- of the national total, held by ten counties
Source: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026. Retrieved 30 August 2026.
Download all 3,144 rows as CSVOr read the curated version: Most Populous Counties in the US and Least Populous Counties in the US and Fastest Growing US Counties and Fastest Shrinking US Counties.
Ranks 1 to 500
| Rank | County | State | Population |
|---|---|---|---|
| 1 | Los Angeles County | California | 9,694,934 |
| 2 | Cook County | Illinois | 5,194,625 |
| 3 | Harris County | Texas | 5,045,026 |
| 4 | Maricopa County | Arizona | 4,689,558 |
| 5 | San Diego County | California | 3,282,248 |
| 6 | Orange County | California | 3,149,507 |
| 7 | Miami-Dade County | Florida | 2,802,029 |
| 8 | Dallas County | Texas | 2,661,397 |
| 9 | Kings County | New York | 2,653,963 |
| 10 | Riverside County | California | 2,544,916 |
| 11 | Clark County | Nevada | 2,407,226 |
| 12 | Queens County | New York | 2,358,182 |
| 13 | King County | Washington | 2,344,939 |
| 14 | Tarrant County | Texas | 2,248,466 |
| 15 | San Bernardino County | California | 2,224,091 |
| 16 | Bexar County | Texas | 2,160,088 |
| 17 | Broward County | Florida | 2,013,317 |
| 18 | Santa Clara County | California | 1,914,391 |
| 19 | Wayne County | Michigan | 1,769,038 |
| 20 | Middlesex County | Massachusetts | 1,669,979 |
| 21 | New York County | New York | 1,664,862 |
| 22 | Alameda County | California | 1,636,630 |
| 23 | Sacramento County | California | 1,618,460 |
| 24 | Palm Beach County | Florida | 1,575,726 |
| 25 | Philadelphia County | Pennsylvania | 1,574,281 |
| 26 | Hillsborough County | Florida | 1,574,115 |
| 27 | Suffolk County | New York | 1,546,090 |
| 28 | Orange County | Florida | 1,528,002 |
| 29 | Bronx County | New York | 1,406,332 |
| 30 | Nassau County | New York | 1,398,939 |
| 31 | Travis County | Texas | 1,389,670 |
| 32 | Franklin County | Ohio | 1,361,536 |
| 33 | Collin County | Texas | 1,297,179 |
| 34 | Oakland County | Michigan | 1,288,337 |
| 35 | Hennepin County | Minnesota | 1,284,784 |
| 36 | Wake County | North Carolina | 1,257,235 |
| 37 | Mecklenburg County | North Carolina | 1,233,383 |
| 38 | Cuyahoga County | Ohio | 1,232,925 |
| 39 | Allegheny County | Pennsylvania | 1,225,035 |
| 40 | Salt Lake County | Utah | 1,220,916 |
| 41 | Contra Costa County | California | 1,170,070 |
| 42 | Fairfax County | Virginia | 1,167,873 |
| 43 | Fulton County | Georgia | 1,098,791 |
| 44 | Pima County | Arizona | 1,074,685 |
| 45 | Montgomery County | Maryland | 1,074,582 |
| 46 | Denton County | Texas | 1,069,346 |
| 47 | Duval County | Florida | 1,062,963 |
| 48 | Fresno County | California | 1,035,456 |
| 49 | Gwinnett County | Georgia | 1,018,099 |
| 50 | Westchester County | New York | 1,015,743 |
| 51 | Capitol Planning Region | Connecticut | 994,115 |
| 52 | Marion County | Indiana | 992,196 |
| 53 | St. Louis County | Missouri | 990,911 |
| 54 | Honolulu County | Hawaii | 988,703 |
| 55 | Bergen County | New Jersey | 977,026 |
| 56 | Fort Bend County | Texas | 975,191 |
| 57 | Prince George's County | Maryland | 970,374 |
| 58 | Pinellas County | Florida | 948,563 |
| 59 | Erie County | New York | 946,741 |
| 60 | Pierce County | Washington | 946,288 |
| 61 | DuPage County | Illinois | 934,298 |
| 62 | Kern County | California | 927,068 |
| 63 | Milwaukee County | Wisconsin | 924,216 |
| 64 | Hidalgo County | Texas | 921,549 |
| 65 | Shelby County | Tennessee | 910,226 |
| 66 | Essex County | New Jersey | 896,379 |
| 67 | Worcester County | Massachusetts | 888,502 |
| 68 | Macomb County | Michigan | 886,221 |
| 69 | Middlesex County | New Jersey | 883,335 |
| 70 | El Paso County | Texas | 877,858 |
| 71 | Montgomery County | Pennsylvania | 877,643 |
| 72 | Lee County | Florida | 875,607 |
| 73 | Polk County | Florida | 874,790 |
| 74 | Snohomish County | Washington | 870,656 |
| 75 | Baltimore County | Maryland | 847,650 |
| 76 | Hamilton County | Ohio | 838,418 |
| 77 | Ventura County | California | 830,851 |
| 78 | Essex County | Massachusetts | 826,653 |
| 79 | San Francisco County | California | 826,079 |
| 80 | San Joaquin County | California | 823,815 |
| 81 | Oklahoma County | Oklahoma | 822,125 |
| 82 | Multnomah County | Oregon | 795,391 |
| 83 | Jefferson County | Kentucky | 795,222 |
| 84 | Cobb County | Georgia | 793,345 |
| 85 | Suffolk County | Massachusetts | 791,891 |
| 86 | Montgomery County | Texas | 781,194 |
| 87 | DeKalb County | Georgia | 774,394 |
| 88 | Utah County | Utah | 759,859 |
| 89 | El Paso County | Colorado | 757,040 |
| 90 | Williamson County | Texas | 752,827 |
| 91 | Monroe County | New York | 750,506 |
| 92 | Davidson County | Tennessee | 745,904 |
| 93 | San Mateo County | California | 743,568 |
| 94 | Denver County | Colorado | 740,613 |
| 95 | Norfolk County | Massachusetts | 739,749 |
| 96 | Hudson County | New Jersey | 735,033 |
| 97 | Jackson County | Missouri | 732,994 |
| 98 | Lake County | Illinois | 719,339 |
| 99 | Will County | Illinois | 712,253 |
| 100 | Tulsa County | Oklahoma | 698,782 |
| 101 | District of Columbia | District of Columbia | 693,645 |
| 102 | Providence County | Rhode Island | 678,179 |
| 103 | Kent County | Michigan | 675,232 |
| 104 | Pasco County | Florida | 674,516 |
| 105 | Arapahoe County | Colorado | 673,820 |
| 106 | Ocean County | New Jersey | 673,746 |
| 107 | Bernalillo County | New Mexico | 667,601 |
| 108 | Jefferson County | Alabama | 665,742 |
| 109 | Brevard County | Florida | 663,982 |
| 110 | Monmouth County | New Jersey | 651,035 |
| 111 | Bucks County | Pennsylvania | 647,828 |
| 112 | Western Connecticut Planning Region | Connecticut | 640,482 |
| 113 | Johnson County | Kansas | 636,906 |
| 114 | Washington County | Oregon | 611,708 |
| 115 | Volusia County | Florida | 606,573 |
| 116 | Douglas County | Nebraska | 606,460 |
| 117 | Anne Arundel County | Maryland | 603,380 |
| 118 | Union County | New Jersey | 601,863 |
| 119 | Bristol County | Massachusetts | 593,640 |
| 120 | Dane County | Wisconsin | 590,375 |
| 121 | New Castle County | Delaware | 588,026 |
| 122 | Greenville County | South Carolina | 583,125 |
| 123 | Delaware County | Pennsylvania | 580,937 |
| 124 | Jefferson County | Colorado | 580,451 |
| 125 | South Central Connecticut Planning Region | Connecticut | 578,741 |
| 126 | Baltimore city | Maryland | 569,997 |
| 127 | Lancaster County | Pennsylvania | 563,159 |
| 128 | Guilford County | North Carolina | 562,234 |
| 129 | Spokane County | Washington | 558,344 |
| 130 | Stanislaus County | California | 557,719 |
| 131 | Chester County | Pennsylvania | 557,116 |
| 132 | Adams County | Colorado | 554,668 |
| 133 | Plymouth County | Massachusetts | 546,829 |
| 134 | Ada County | Idaho | 546,141 |
| 135 | Ramsey County | Minnesota | 541,623 |
| 136 | Montgomery County | Ohio | 539,598 |
| 137 | Pinal County | Arizona | 539,380 |
| 138 | Sedgwick County | Kansas | 538,433 |
| 139 | Summit County | Ohio | 538,376 |
| 140 | Camden County | New Jersey | 535,799 |
| 141 | Clark County | Washington | 532,119 |
| 142 | Passaic County | New Jersey | 531,624 |
| 143 | Kane County | Illinois | 525,757 |
| 144 | Morris County | New Jersey | 524,251 |
| 145 | Polk County | Iowa | 516,546 |
| 146 | Knox County | Tennessee | 511,453 |
| 147 | Washoe County | Nevada | 509,386 |
| 148 | Lake County | Indiana | 504,612 |
| 149 | Prince William County | Virginia | 502,966 |
| 150 | Richmond County | New York | 501,290 |
| 151 | Seminole County | Florida | 491,884 |
| 152 | Sonoma County | California | 486,444 |
| 153 | Tulare County | California | 485,146 |
| 154 | Osceola County | Florida | 481,718 |
| 155 | Burlington County | New Jersey | 481,439 |
| 156 | Sarasota County | Florida | 479,958 |
| 157 | York County | Pennsylvania | 473,197 |
| 158 | Manatee County | Florida | 468,200 |
| 159 | Onondaga County | New York | 466,584 |
| 160 | Hampden County | Massachusetts | 464,338 |
| 161 | Naugatuck Valley Planning Region | Connecticut | 463,349 |
| 162 | Dakota County | Minnesota | 457,710 |
| 163 | East Baton Rouge Parish | Louisiana | 456,180 |
| 164 | Lake County | Florida | 456,068 |
| 165 | Solano County | California | 455,376 |
| 166 | Virginia Beach city | Virginia | 453,737 |
| 167 | Loudoun County | Virginia | 449,749 |
| 168 | Marion County | Florida | 442,660 |
| 169 | Placer County | California | 442,081 |
| 170 | Santa Barbara County | California | 442,065 |
| 171 | Berks County | Pennsylvania | 440,072 |
| 172 | Charleston County | South Carolina | 436,200 |
| 173 | Richland County | South Carolina | 434,956 |
| 174 | Cameron County | Texas | 433,946 |
| 175 | Monterey County | California | 433,729 |
| 176 | Madison County | Alabama | 433,516 |
| 177 | Hillsborough County | New Hampshire | 433,415 |
| 178 | Jefferson Parish | Louisiana | 431,398 |
| 179 | Horry County | South Carolina | 427,551 |
| 180 | St. Charles County | Missouri | 426,499 |
| 181 | Clackamas County | Oregon | 426,280 |
| 182 | Lucas County | Ohio | 423,347 |
| 183 | Brazoria County | Texas | 419,080 |
| 184 | Orange County | New York | 417,669 |
| 185 | Waukesha County | Wisconsin | 417,210 |
| 186 | Collier County | Florida | 417,131 |
| 187 | Mobile County | Alabama | 411,658 |
| 188 | Pulaski County | Arkansas | 404,611 |
| 189 | St. Lucie County | Florida | 402,449 |
| 190 | Allen County | Indiana | 402,329 |
| 191 | Bell County | Texas | 402,248 |
| 192 | Forsyth County | North Carolina | 401,718 |
| 193 | Genesee County | Michigan | 401,093 |
| 194 | Butler County | Ohio | 400,128 |
| 195 | Douglas County | Colorado | 399,396 |
| 196 | Mercer County | New Jersey | 399,289 |
| 197 | Chesterfield County | Virginia | 397,148 |
| 198 | Hamilton County | Tennessee | 390,833 |
| 199 | Hamilton County | Indiana | 387,036 |
| 200 | Rutherford County | Tennessee | 386,352 |
| 201 | Lehigh County | Pennsylvania | 384,383 |
| 202 | Anoka County | Minnesota | 381,605 |
| 203 | Lane County | Oregon | 381,584 |
| 204 | Davis County | Utah | 381,227 |
| 205 | Spartanburg County | South Carolina | 380,857 |
| 206 | Weld County | Colorado | 378,426 |
| 207 | Larimer County | Colorado | 377,292 |
| 208 | Stark County | Ohio | 373,771 |
| 209 | Galveston County | Texas | 372,207 |
| 210 | Washtenaw County | Michigan | 370,214 |
| 211 | Orleans Parish | Louisiana | 362,154 |
| 212 | Rockland County | New York | 357,397 |
| 213 | Somerset County | New Jersey | 356,486 |
| 214 | Marion County | Oregon | 355,777 |
| 215 | Nueces County | Texas | 352,992 |
| 216 | Westmoreland County | Pennsylvania | 349,324 |
| 217 | Durham County | North Carolina | 347,240 |
| 218 | St. Johns County | Florida | 346,328 |
| 219 | Henrico County | Virginia | 342,775 |
| 220 | Howard County | Maryland | 339,183 |
| 221 | Cumberland County | North Carolina | 338,473 |
| 222 | Greater Bridgeport Planning Region | Connecticut | 337,697 |
| 223 | Lancaster County | Nebraska | 334,049 |
| 224 | Escambia County | Florida | 333,834 |
| 225 | Benton County | Arkansas | 332,554 |
| 226 | Luzerne County | Pennsylvania | 332,126 |
| 227 | Fayette County | Kentucky | 329,751 |
| 228 | Lubbock County | Texas | 328,906 |
| 229 | Boulder County | Colorado | 328,560 |
| 230 | Northampton County | Pennsylvania | 324,411 |
| 231 | Rockingham County | New Hampshire | 324,077 |
| 232 | Lorain County | Ohio | 323,219 |
| 233 | Albany County | New York | 321,225 |
| 234 | McHenry County | Illinois | 317,751 |
| 235 | Lexington County | South Carolina | 317,588 |
| 236 | Cumberland County | Maine | 317,222 |
| 237 | Gloucester County | New Jersey | 312,638 |
| 238 | Chatham County | Georgia | 311,855 |
| 239 | Greene County | Missouri | 309,286 |
| 240 | Ottawa County | Michigan | 308,459 |
| 241 | York County | South Carolina | 306,887 |
| 242 | Hays County | Texas | 304,390 |
| 243 | Thurston County | Washington | 304,261 |
| 244 | Cleveland County | Oklahoma | 303,973 |
| 245 | Frederick County | Maryland | 302,883 |
| 246 | Dutchess County | New York | 300,708 |
| 247 | Cherokee County | Georgia | 299,273 |
| 248 | Leon County | Florida | 299,048 |
| 249 | Clayton County | Georgia | 297,471 |
| 250 | Merced County | California | 297,260 |
| 251 | Dauphin County | Pennsylvania | 293,351 |
| 252 | Alachua County | Florida | 290,028 |
| 253 | Ingham County | Michigan | 289,709 |
| 254 | Anchorage Municipality | Alaska | 287,155 |
| 255 | Washington County | Minnesota | 286,895 |
| 256 | Southeastern Connecticut Planning Region | Connecticut | 284,015 |
| 257 | Winnebago County | Illinois | 283,674 |
| 258 | Kitsap County | Washington | 283,374 |
| 259 | Forsyth County | Georgia | 282,805 |
| 260 | San Luis Obispo County | California | 282,367 |
| 261 | Webb County | Texas | 281,224 |
| 262 | St. Tammany Parish | Louisiana | 279,108 |
| 263 | Atlantic County | New Jersey | 278,657 |
| 264 | Weber County | Utah | 278,174 |
| 265 | St. Louis city | Missouri | 278,144 |
| 266 | Buncombe County | North Carolina | 277,417 |
| 267 | Cumberland County | Pennsylvania | 277,270 |
| 268 | Sussex County | Delaware | 277,140 |
| 269 | Brown County | Wisconsin | 275,803 |
| 270 | Canyon County | Idaho | 275,123 |
| 271 | Berkeley County | South Carolina | 274,666 |
| 272 | St. Joseph County | Indiana | 272,861 |
| 273 | Williamson County | Tennessee | 272,061 |
| 274 | McLennan County | Texas | 272,020 |
| 275 | Washington County | Arkansas | 271,213 |
| 276 | Baldwin County | Alabama | 267,761 |
| 277 | Union County | North Carolina | 267,674 |
| 278 | Harford County | Maryland | 266,446 |
| 279 | Erie County | Pennsylvania | 265,832 |
| 280 | Clay County | Missouri | 265,032 |
| 281 | Henry County | Georgia | 264,922 |
| 282 | Kalamazoo County | Michigan | 263,795 |
| 283 | Madison County | Illinois | 263,110 |
| 284 | Yakima County | Washington | 259,185 |
| 285 | Santa Cruz County | California | 258,852 |
| 286 | Lafayette Parish | Louisiana | 257,949 |
| 287 | Warren County | Ohio | 257,181 |
| 288 | Johnston County | North Carolina | 256,448 |
| 289 | Chesapeake city | Virginia | 255,332 |
| 290 | Jefferson County | Texas | 254,321 |
| 291 | Marin County | California | 253,694 |
| 292 | Yavapai County | Arizona | 252,552 |
| 293 | Smith County | Texas | 252,549 |
| 294 | St. Clair County | Illinois | 250,708 |
| 295 | Montgomery County | Tennessee | 249,935 |
| 296 | Cabarrus County | North Carolina | 249,725 |
| 297 | Brazos County | Texas | 249,088 |
| 298 | Gaston County | North Carolina | 246,558 |
| 299 | New Hanover County | North Carolina | 245,959 |
| 300 | Arlington County | Virginia | 243,931 |
| 301 | Delaware County | Ohio | 242,032 |
| 302 | Tuscaloosa County | Alabama | 241,368 |
| 303 | Saratoga County | New York | 241,343 |
| 304 | Ellis County | Texas | 240,867 |
| 305 | Clay County | Florida | 239,593 |
| 306 | Shelby County | Alabama | 238,552 |
| 307 | Richmond city | Virginia | 237,257 |
| 308 | Whatcom County | Washington | 236,392 |
| 309 | Barnstable County | Massachusetts | 233,539 |
| 310 | Jefferson County | Missouri | 233,132 |
| 311 | Lake County | Ohio | 232,217 |
| 312 | Linn County | Iowa | 232,028 |
| 313 | Norfolk city | Virginia | 231,013 |
| 314 | Doña Ana County | New Mexico | 229,091 |
| 315 | Mohave County | Arizona | 228,102 |
| 316 | Hall County | Georgia | 226,568 |
| 317 | Oneida County | New York | 226,392 |
| 318 | Montgomery County | Alabama | 225,891 |
| 319 | Mahoning County | Ohio | 224,706 |
| 320 | Yuma County | Arizona | 224,449 |
| 321 | Yolo County | California | 224,410 |
| 322 | Caddo Parish | Louisiana | 224,226 |
| 323 | York County | Maine | 222,434 |
| 324 | Okaloosa County | Florida | 221,810 |
| 325 | Jackson County | Oregon | 221,795 |
| 326 | Benton County | Washington | 221,722 |
| 327 | Hernando County | Florida | 221,701 |
| 328 | Anderson County | South Carolina | 219,930 |
| 329 | Johnson County | Texas | 218,048 |
| 330 | Charlotte County | Florida | 217,212 |
| 331 | Onslow County | North Carolina | 217,175 |
| 332 | Harrison County | Mississippi | 217,136 |
| 333 | Clermont County | Ohio | 216,977 |
| 334 | Lackawanna County | Pennsylvania | 216,502 |
| 335 | Sumner County | Tennessee | 215,538 |
| 336 | Washington County | Utah | 213,670 |
| 337 | Deschutes County | Oregon | 213,072 |
| 338 | Minnehaha County | South Dakota | 212,691 |
| 339 | Hinds County | Mississippi | 211,888 |
| 340 | Iredell County | North Carolina | 211,798 |
| 341 | Santa Rosa County | Florida | 211,115 |
| 342 | Washington County | Pennsylvania | 210,802 |
| 343 | Hawaii County | Hawaii | 210,043 |
| 344 | Champaign County | Illinois | 209,972 |
| 345 | Kaufman County | Texas | 209,235 |
| 346 | Butte County | California | 209,211 |
| 347 | Comal County | Texas | 209,166 |
| 348 | Niagara County | New York | 208,912 |
| 349 | Elkhart County | Indiana | 208,774 |
| 350 | Calcasieu Parish | Louisiana | 208,466 |
| 351 | Sarpy County | Nebraska | 208,303 |
| 352 | Richmond County | Georgia | 206,559 |
| 353 | Bay County | Florida | 204,479 |
| 354 | Beaufort County | South Carolina | 204,433 |
| 355 | Muscogee County | Georgia | 202,171 |
| 356 | Cass County | North Dakota | 201,794 |
| 357 | Guadalupe County | Texas | 201,111 |
| 358 | St. Louis County | Minnesota | 200,518 |
| 359 | Butler County | Pennsylvania | 200,169 |
| 360 | Trumbull County | Ohio | 198,972 |
| 361 | Racine County | Wisconsin | 198,919 |
| 362 | DeSoto County | Mississippi | 197,918 |
| 363 | Livingston County | Michigan | 197,315 |
| 364 | Outagamie County | Wisconsin | 195,894 |
| 365 | Broome County | New York | 195,736 |
| 366 | Kent County | Delaware | 194,786 |
| 367 | Sangamon County | Illinois | 194,170 |
| 368 | Hendricks County | Indiana | 193,510 |
| 369 | El Dorado County | California | 192,323 |
| 370 | Kootenai County | Idaho | 191,864 |
| 371 | Boone County | Missouri | 191,746 |
| 372 | Paulding County | Georgia | 190,996 |
| 373 | Tippecanoe County | Indiana | 190,456 |
| 374 | Lee County | Alabama | 189,881 |
| 375 | Midland County | Texas | 187,855 |
| 376 | Saginaw County | Michigan | 187,688 |
| 377 | Canadian County | Oklahoma | 187,189 |
| 378 | Alamance County | North Carolina | 186,177 |
| 379 | Licking County | Ohio | 185,564 |
| 380 | Medina County | Ohio | 185,025 |
| 381 | Parker County | Texas | 184,767 |
| 382 | Ulster County | New York | 183,330 |
| 383 | Newport News city | Virginia | 183,230 |
| 384 | Pitt County | North Carolina | 182,936 |
| 385 | Vanderburgh County | Indiana | 181,995 |
| 386 | Shasta County | California | 181,648 |
| 387 | Aiken County | South Carolina | 181,515 |
| 388 | Imperial County | California | 181,411 |
| 389 | Davidson County | North Carolina | 180,182 |
| 390 | Shawnee County | Kansas | 178,607 |
| 391 | Peoria County | Illinois | 178,553 |
| 392 | Dorchester County | South Carolina | 178,397 |
| 393 | Houston County | Georgia | 178,214 |
| 394 | Muskegon County | Michigan | 177,901 |
| 395 | Lower Connecticut River Valley Planning Region | Connecticut | 177,311 |
| 396 | Carroll County | Maryland | 176,677 |
| 397 | Charles County | Maryland | 176,593 |
| 398 | Porter County | Indiana | 176,049 |
| 399 | Kenton County | Kentucky | 175,779 |
| 400 | Scott County | Iowa | 175,259 |
| 401 | Wilson County | Tennessee | 175,033 |
| 402 | Brunswick County | North Carolina | 174,702 |
| 403 | Greene County | Ohio | 174,322 |
| 404 | Johnson County | Indiana | 174,262 |
| 405 | Winnebago County | Wisconsin | 174,218 |
| 406 | Ector County | Texas | 173,801 |
| 407 | Kent County | Rhode Island | 173,495 |
| 408 | Indian River County | Florida | 172,799 |
| 409 | Yellowstone County | Montana | 172,692 |
| 410 | Kanawha County | West Virginia | 172,381 |
| 411 | Citrus County | Florida | 171,666 |
| 412 | McLean County | Illinois | 171,419 |
| 413 | Stafford County | Virginia | 170,803 |
| 414 | Wyandotte County | Kansas | 170,597 |
| 415 | Catawba County | North Carolina | 170,172 |
| 416 | Fairfield County | Ohio | 169,752 |
| 417 | Pueblo County | Colorado | 169,277 |
| 418 | Columbia County | Georgia | 169,189 |
| 419 | Chittenden County | Vermont | 169,115 |
| 420 | Kenosha County | Wisconsin | 168,448 |
| 421 | Madera County | California | 167,927 |
| 422 | Monroe County | Pennsylvania | 167,179 |
| 423 | Olmsted County | Minnesota | 166,731 |
| 424 | Rock County | Wisconsin | 166,472 |
| 425 | Martin County | Florida | 166,272 |
| 426 | Beaver County | Pennsylvania | 166,032 |
| 427 | Stearns County | Minnesota | 164,110 |
| 428 | Hampshire County | Massachusetts | 164,065 |
| 429 | Sullivan County | Tennessee | 163,759 |
| 430 | Portage County | Ohio | 163,404 |
| 431 | Mesa County | Colorado | 162,845 |
| 432 | Schenectady County | New York | 162,581 |
| 433 | Rankin County | Mississippi | 162,181 |
| 434 | Alexandria city | Virginia | 160,662 |
| 435 | Franklin County | Pennsylvania | 160,652 |
| 436 | Maui County | Hawaii | 160,592 |
| 437 | Rensselaer County | New York | 160,510 |
| 438 | St. Clair County | Michigan | 160,486 |
| 439 | Coweta County | Georgia | 160,240 |
| 440 | Johnson County | Iowa | 160,044 |
| 441 | Sandoval County | New Mexico | 159,565 |
| 442 | Jackson County | Michigan | 159,552 |
| 443 | Scott County | Minnesota | 159,017 |
| 444 | Ouachita Parish | Louisiana | 158,542 |
| 445 | Merrimack County | New Hampshire | 158,078 |
| 446 | Penobscot County | Maine | 157,967 |
| 447 | Sumter County | Florida | 157,772 |
| 448 | Washington County | Maryland | 157,731 |
| 449 | Wright County | Minnesota | 157,559 |
| 450 | Bibb County | Georgia | 157,556 |
| 451 | Centre County | Pennsylvania | 157,393 |
| 452 | Cumberland County | New Jersey | 157,148 |
| 453 | Santa Fe County | New Mexico | 156,907 |
| 454 | Monroe County | Michigan | 156,004 |
| 455 | Spotsylvania County | Virginia | 155,388 |
| 456 | Rowan County | North Carolina | 155,096 |
| 457 | Livingston Parish | Louisiana | 155,036 |
| 458 | Kings County | California | 154,327 |
| 459 | Douglas County | Georgia | 154,293 |
| 460 | Grayson County | Texas | 153,613 |
| 461 | Orange County | North Carolina | 152,498 |
| 462 | Berrien County | Michigan | 152,444 |
| 463 | Randall County | Texas | 152,351 |
| 464 | Harnett County | North Carolina | 150,137 |
| 465 | Taylor County | Texas | 150,077 |
| 466 | Randolph County | North Carolina | 149,516 |
| 467 | Warren County | Kentucky | 149,375 |
| 468 | Sussex County | New Jersey | 148,063 |
| 469 | Jackson County | Mississippi | 147,666 |
| 470 | Lebanon County | Pennsylvania | 146,380 |
| 471 | Kendall County | Illinois | 145,470 |
| 472 | Boone County | Kentucky | 145,316 |
| 473 | Schuylkill County | Pennsylvania | 145,085 |
| 474 | Cache County | Utah | 145,000 |
| 475 | Coconino County | Arizona | 144,368 |
| 476 | Blount County | Tennessee | 143,820 |
| 477 | Monroe County | Indiana | 143,345 |
| 478 | Rock Island County | Illinois | 141,869 |
| 479 | Tangipahoa Parish | Louisiana | 141,346 |
| 480 | Washington County | Tennessee | 141,199 |
| 481 | Rockwall County | Texas | 140,738 |
| 482 | Flagler County | Florida | 140,360 |
| 483 | Berkeley County | West Virginia | 139,522 |
| 484 | Marathon County | Wisconsin | 139,432 |
| 485 | Washington County | Wisconsin | 139,238 |
| 486 | Pickens County | South Carolina | 139,198 |
| 487 | Florence County | South Carolina | 138,504 |
| 488 | Hampton city | Virginia | 137,315 |
| 489 | Bonneville County | Idaho | 135,771 |
| 490 | Clark County | Ohio | 135,340 |
| 491 | Ascension Parish | Louisiana | 135,105 |
| 492 | Madison County | Indiana | 135,088 |
| 493 | Strafford County | New Hampshire | 135,043 |
| 494 | Wood County | Ohio | 134,176 |
| 495 | Faulkner County | Arkansas | 133,979 |
| 496 | Calhoun County | Michigan | 133,408 |
| 497 | Saline County | Arkansas | 133,288 |
| 498 | Skagit County | Washington | 132,975 |
| 499 | Napa County | California | 132,949 |
| 500 | Linn County | Oregon | 132,843 |
Other complete tables
Rebuilt from source data 30 August 2026. How these figures are produced.