US counties by population, page 7
Ranks 3,001 to 3,144 of 3,144.
Ranks 3,001 to 3,144
| Rank | County | State | Population |
|---|---|---|---|
| 3001 | McIntosh County | North Dakota | 2,451 |
| 3002 | Kiowa County | Kansas | 2,432 |
| 3003 | Rawlins County | Kansas | 2,431 |
| 3004 | Sheridan County | Kansas | 2,427 |
| 3005 | Garfield County | Washington | 2,416 |
| 3006 | Kidder County | North Dakota | 2,393 |
| 3007 | Ziebach County | South Dakota | 2,389 |
| 3008 | Sanborn County | South Dakota | 2,388 |
| 3009 | Potter County | South Dakota | 2,377 |
| 3010 | Graham County | Kansas | 2,371 |
| 3011 | Webster County | Georgia | 2,369 |
| 3012 | McPherson County | South Dakota | 2,347 |
| 3013 | Niobrara County | Wyoming | 2,341 |
| 3014 | Renville County | North Dakota | 2,331 |
| 3015 | Eddy County | North Dakota | 2,329 |
| 3016 | Harmon County | Oklahoma | 2,327 |
| 3017 | Robertson County | Kentucky | 2,325 |
| 3018 | Highland County | Virginia | 2,318 |
| 3019 | Miner County | South Dakota | 2,281 |
| 3020 | Adams County | North Dakota | 2,275 |
| 3021 | Hoonah-Angoon Census Area | Alaska | 2,271 |
| 3022 | Culberson County | Texas | 2,267 |
| 3023 | Quitman County | Georgia | 2,254 |
| 3024 | Sedgwick County | Colorado | 2,247 |
| 3025 | Schleicher County | Texas | 2,245 |
| 3026 | Griggs County | North Dakota | 2,239 |
| 3027 | Grant County | North Dakota | 2,206 |
| 3028 | Keweenaw County | Michigan | 2,186 |
| 3029 | Faulk County | South Dakota | 2,178 |
| 3030 | Judith Basin County | Montana | 2,162 |
| 3031 | Greeley County | Nebraska | 2,154 |
| 3032 | Meagher County | Montana | 2,137 |
| 3033 | Mellette County | South Dakota | 2,137 |
| 3034 | Burke County | North Dakota | 2,132 |
| 3035 | Divide County | North Dakota | 2,110 |
| 3036 | Wheatland County | Montana | 2,100 |
| 3037 | Haines Borough | Alaska | 2,068 |
| 3038 | Cimarron County | Oklahoma | 2,059 |
| 3039 | Sherman County | Oregon | 2,051 |
| 3040 | Towner County | North Dakota | 2,040 |
| 3041 | Wichita County | Kansas | 2,031 |
| 3042 | Wrangell City and Borough | Alaska | 2,007 |
| 3043 | Stanton County | Kansas | 1,986 |
| 3044 | Gilliam County | Oregon | 1,971 |
| 3045 | Liberty County | Montana | 1,957 |
| 3046 | Menard County | Texas | 1,956 |
| 3047 | Worth County | Missouri | 1,914 |
| 3048 | Clark County | Kansas | 1,900 |
| 3049 | Oliver County | North Dakota | 1,898 |
| 3050 | Eureka County | Nevada | 1,867 |
| 3051 | Deuel County | Nebraska | 1,862 |
| 3052 | Logan County | North Dakota | 1,859 |
| 3053 | Armstrong County | Texas | 1,843 |
| 3054 | Golden Valley County | North Dakota | 1,808 |
| 3055 | Garden County | Nebraska | 1,804 |
| 3056 | Gosper County | Nebraska | 1,803 |
| 3057 | Buffalo County | South Dakota | 1,802 |
| 3058 | Haakon County | South Dakota | 1,802 |
| 3059 | Steele County | North Dakota | 1,797 |
| 3060 | Oldham County | Texas | 1,783 |
| 3061 | Powder River County | Montana | 1,781 |
| 3062 | McCone County | Montana | 1,720 |
| 3063 | Cheyenne County | Colorado | 1,713 |
| 3064 | Jeff Davis County | Texas | 1,711 |
| 3065 | Garfield County | Nebraska | 1,710 |
| 3066 | Dickens County | Texas | 1,692 |
| 3067 | Boyd County | Nebraska | 1,674 |
| 3068 | Comanche County | Kansas | 1,673 |
| 3069 | Taliaferro County | Georgia | 1,662 |
| 3070 | Jerauld County | South Dakota | 1,654 |
| 3071 | De Baca County | New Mexico | 1,647 |
| 3072 | Hodgeman County | Kansas | 1,619 |
| 3073 | Denali Borough | Alaska | 1,616 |
| 3074 | Daniels County | Montana | 1,612 |
| 3075 | Dundy County | Nebraska | 1,568 |
| 3076 | Throckmorton County | Texas | 1,554 |
| 3077 | Piute County | Utah | 1,509 |
| 3078 | Lane County | Kansas | 1,508 |
| 3079 | Sully County | South Dakota | 1,479 |
| 3080 | Briscoe County | Texas | 1,474 |
| 3081 | Wheeler County | Oregon | 1,472 |
| 3082 | Irion County | Texas | 1,463 |
| 3083 | Wallace County | Kansas | 1,441 |
| 3084 | Kiowa County | Colorado | 1,412 |
| 3085 | Carter County | Montana | 1,383 |
| 3086 | Campbell County | South Dakota | 1,377 |
| 3087 | Edwards County | Texas | 1,370 |
| 3088 | Lake and Peninsula Borough | Alaska | 1,357 |
| 3089 | Sterling County | Texas | 1,349 |
| 3090 | Harding County | South Dakota | 1,331 |
| 3091 | Camas County | Idaho | 1,316 |
| 3092 | Sheridan County | North Dakota | 1,296 |
| 3093 | Issaquena County | Mississippi | 1,263 |
| 3094 | Rock County | Nebraska | 1,259 |
| 3095 | Cottle County | Texas | 1,224 |
| 3096 | Jackson County | Colorado | 1,211 |
| 3097 | Hyde County | South Dakota | 1,191 |
| 3098 | Sioux County | Nebraska | 1,188 |
| 3099 | Stonewall County | Texas | 1,186 |
| 3100 | Greeley County | Kansas | 1,182 |
| 3101 | Garfield County | Montana | 1,148 |
| 3102 | Glasscock County | Texas | 1,128 |
| 3103 | Prairie County | Montana | 1,112 |
| 3104 | Skagway Municipality | Alaska | 1,104 |
| 3105 | Billings County | North Dakota | 1,071 |
| 3106 | Foard County | Texas | 1,044 |
| 3107 | Alpine County | California | 1,043 |
| 3108 | Motley County | Texas | 1,043 |
| 3109 | Daggett County | Utah | 934 |
| 3110 | Jones County | South Dakota | 913 |
| 3111 | Mineral County | Colorado | 910 |
| 3112 | Wibaux County | Montana | 885 |
| 3113 | Roberts County | Texas | 867 |
| 3114 | Bristol Bay Borough | Alaska | 847 |
| 3115 | Golden Valley County | Montana | 844 |
| 3116 | Hayes County | Nebraska | 821 |
| 3117 | San Juan County | Colorado | 813 |
| 3118 | Keya Paha County | Nebraska | 792 |
| 3119 | Wheeler County | Nebraska | 789 |
| 3120 | Clark County | Idaho | 783 |
| 3121 | Hinsdale County | Colorado | 753 |
| 3122 | Esmeralda County | Nevada | 729 |
| 3123 | Treasure County | Montana | 728 |
| 3124 | Terrell County | Texas | 702 |
| 3125 | Banner County | Nebraska | 686 |
| 3126 | Hooker County | Nebraska | 686 |
| 3127 | Kent County | Texas | 674 |
| 3128 | Yakutat City and Borough | Alaska | 672 |
| 3129 | Logan County | Nebraska | 669 |
| 3130 | Thomas County | Nebraska | 639 |
| 3131 | Slope County | North Dakota | 628 |
| 3132 | Harding County | New Mexico | 617 |
| 3133 | Loup County | Nebraska | 570 |
| 3134 | Borden County | Texas | 567 |
| 3135 | Grant County | Nebraska | 561 |
| 3136 | Petroleum County | Montana | 548 |
| 3137 | McMullen County | Texas | 544 |
| 3138 | Blaine County | Nebraska | 458 |
| 3139 | Arthur County | Nebraska | 396 |
| 3140 | McPherson County | Nebraska | 369 |
| 3141 | Kenedy County | Texas | 319 |
| 3142 | King County | Texas | 192 |
| 3143 | Kalawao County | Hawaii | 82 |
| 3144 | Loving County | Texas | 52 |
Rebuilt from source data 30 August 2026. How these figures are produced.