US counties by population, page 4
Ranks 1,501 to 2,000 of 3,144.
Ranks 1,501 to 2,000
| Rank | County | State | Population |
|---|---|---|---|
| 1501 | Stoddard County | Missouri | 28,284 |
| 1502 | Winchester city | Virginia | 28,272 |
| 1503 | Bolivar County | Mississippi | 28,262 |
| 1504 | Marion County | South Carolina | 28,242 |
| 1505 | Custer County | Oklahoma | 28,175 |
| 1506 | Glenn County | California | 28,141 |
| 1507 | Lassen County | California | 28,117 |
| 1508 | Montgomery County | Illinois | 28,076 |
| 1509 | Scott County | Mississippi | 28,073 |
| 1510 | New Kent County | Virginia | 28,022 |
| 1511 | Hardin County | Tennessee | 27,983 |
| 1512 | Wythe County | Virginia | 27,983 |
| 1513 | Woodford County | Kentucky | 27,883 |
| 1514 | Adams County | Ohio | 27,865 |
| 1515 | Union County | Georgia | 27,859 |
| 1516 | Stephens County | Georgia | 27,854 |
| 1517 | Payette County | Idaho | 27,824 |
| 1518 | Mille Lacs County | Minnesota | 27,753 |
| 1519 | Hancock County | West Virginia | 27,729 |
| 1520 | Macon County | Tennessee | 27,663 |
| 1521 | Cass County | Nebraska | 27,657 |
| 1522 | Jennings County | Indiana | 27,622 |
| 1523 | Orleans County | Vermont | 27,600 |
| 1524 | Henry County | Ohio | 27,598 |
| 1525 | Crook County | Oregon | 27,564 |
| 1526 | Geneva County | Alabama | 27,554 |
| 1527 | Toombs County | Georgia | 27,545 |
| 1528 | Ashe County | North Carolina | 27,514 |
| 1529 | Hocking County | Ohio | 27,512 |
| 1530 | Copiah County | Mississippi | 27,497 |
| 1531 | Dillon County | South Carolina | 27,458 |
| 1532 | Jackson County | West Virginia | 27,450 |
| 1533 | Grayson County | Kentucky | 27,406 |
| 1534 | Tillamook County | Oregon | 27,384 |
| 1535 | De Soto Parish | Louisiana | 27,381 |
| 1536 | Grant County | New Mexico | 27,252 |
| 1537 | Butts County | Georgia | 27,218 |
| 1538 | Pottawatomie County | Kansas | 27,186 |
| 1539 | Logan County | Illinois | 27,182 |
| 1540 | Oceana County | Michigan | 27,177 |
| 1541 | Pike County | Ohio | 27,061 |
| 1542 | Randolph County | West Virginia | 26,882 |
| 1543 | Dunklin County | Missouri | 26,855 |
| 1544 | Cibola County | New Mexico | 26,807 |
| 1545 | Staunton city | Virginia | 26,801 |
| 1546 | Boone County | Iowa | 26,799 |
| 1547 | Union County | South Carolina | 26,799 |
| 1548 | Mineral County | West Virginia | 26,792 |
| 1549 | Fairfax city | Virginia | 26,772 |
| 1550 | Taylor County | Kentucky | 26,763 |
| 1551 | Washington County | Florida | 26,695 |
| 1552 | Montezuma County | Colorado | 26,678 |
| 1553 | Juneau County | Wisconsin | 26,649 |
| 1554 | Grady County | Georgia | 26,590 |
| 1555 | Decatur County | Indiana | 26,576 |
| 1556 | Perry County | Kentucky | 26,555 |
| 1557 | Lewis County | New York | 26,479 |
| 1558 | Carroll County | Ohio | 26,475 |
| 1559 | Cherokee County | Alabama | 26,413 |
| 1560 | Del Norte County | California | 26,410 |
| 1561 | Clay County | Indiana | 26,410 |
| 1562 | Montgomery County | North Carolina | 26,403 |
| 1563 | Cassia County | Idaho | 26,397 |
| 1564 | Garvin County | Oklahoma | 26,377 |
| 1565 | Jerome County | Idaho | 26,362 |
| 1566 | George County | Mississippi | 26,331 |
| 1567 | Wasco County | Oregon | 26,310 |
| 1568 | Franklin County | Kansas | 26,299 |
| 1569 | Lamoille County | Vermont | 26,294 |
| 1570 | San Miguel County | New Mexico | 26,260 |
| 1571 | Milam County | Texas | 26,258 |
| 1572 | McNairy County | Tennessee | 26,236 |
| 1573 | Johnson County | Arkansas | 26,225 |
| 1574 | Hickman County | Tennessee | 26,219 |
| 1575 | Grant County | Kentucky | 26,181 |
| 1576 | Iroquois County | Illinois | 26,150 |
| 1577 | Carter County | Kentucky | 26,149 |
| 1578 | Aransas County | Texas | 26,146 |
| 1579 | Caddo County | Oklahoma | 26,130 |
| 1580 | Fannin County | Georgia | 26,111 |
| 1581 | Otsego County | Michigan | 26,080 |
| 1582 | Gladwin County | Michigan | 26,077 |
| 1583 | Todd County | Minnesota | 26,060 |
| 1584 | Charlevoix County | Michigan | 26,036 |
| 1585 | Benton County | Iowa | 26,004 |
| 1586 | Texas County | Missouri | 25,994 |
| 1587 | Franklin County | Georgia | 25,948 |
| 1588 | Hardee County | Florida | 25,932 |
| 1589 | McDonough County | Illinois | 25,916 |
| 1590 | Union County | Oregon | 25,900 |
| 1591 | Churchill County | Nevada | 25,851 |
| 1592 | Dickinson County | Michigan | 25,827 |
| 1593 | Miller County | Missouri | 25,817 |
| 1594 | Salem city | Virginia | 25,816 |
| 1595 | Cheboygan County | Michigan | 25,793 |
| 1596 | Wyoming County | Pennsylvania | 25,790 |
| 1597 | Jefferson County | Oregon | 25,740 |
| 1598 | Grainger County | Tennessee | 25,739 |
| 1599 | Plymouth County | Iowa | 25,697 |
| 1600 | Leflore County | Mississippi | 25,686 |
| 1601 | Lyon County | Minnesota | 25,684 |
| 1602 | Adair County | Missouri | 25,684 |
| 1603 | Cleburne County | Arkansas | 25,672 |
| 1604 | Manistee County | Michigan | 25,656 |
| 1605 | Blaine County | Idaho | 25,517 |
| 1606 | Brown County | Minnesota | 25,517 |
| 1607 | Simpson County | Mississippi | 25,498 |
| 1608 | Marlboro County | South Carolina | 25,488 |
| 1609 | Fayette County | Texas | 25,459 |
| 1610 | Luna County | New Mexico | 25,407 |
| 1611 | Lincoln County | Kentucky | 25,353 |
| 1612 | Russell County | Virginia | 25,332 |
| 1613 | Routt County | Colorado | 25,329 |
| 1614 | Chattooga County | Georgia | 25,300 |
| 1615 | Bremer County | Iowa | 25,296 |
| 1616 | Prentiss County | Mississippi | 25,284 |
| 1617 | Hardeman County | Tennessee | 25,274 |
| 1618 | Iosco County | Michigan | 25,266 |
| 1619 | Anderson County | Kentucky | 25,225 |
| 1620 | Waushara County | Wisconsin | 25,223 |
| 1621 | White County | Indiana | 25,164 |
| 1622 | Scott County | Indiana | 25,053 |
| 1623 | Posey County | Indiana | 24,988 |
| 1624 | Somerset County | Maryland | 24,973 |
| 1625 | Uvalde County | Texas | 24,963 |
| 1626 | Abbeville County | South Carolina | 24,836 |
| 1627 | Barton County | Kansas | 24,790 |
| 1628 | Jackson County | Oklahoma | 24,764 |
| 1629 | Teller County | Colorado | 24,756 |
| 1630 | Harlan County | Kentucky | 24,725 |
| 1631 | Mason County | West Virginia | 24,707 |
| 1632 | Antrim County | Michigan | 24,698 |
| 1633 | Lauderdale County | Tennessee | 24,617 |
| 1634 | Barbour County | Alabama | 24,607 |
| 1635 | Yates County | New York | 24,547 |
| 1636 | Audrain County | Missouri | 24,528 |
| 1637 | Randolph County | Missouri | 24,513 |
| 1638 | Rowan County | Kentucky | 24,476 |
| 1639 | Dawson County | Nebraska | 24,452 |
| 1640 | Randolph County | Indiana | 24,438 |
| 1641 | Burke County | Georgia | 24,408 |
| 1642 | Tattnall County | Georgia | 24,376 |
| 1643 | Pacific County | Washington | 24,357 |
| 1644 | Klickitat County | Washington | 24,331 |
| 1645 | Shelby County | Texas | 24,286 |
| 1646 | Itawamba County | Mississippi | 24,152 |
| 1647 | Hampshire County | West Virginia | 24,105 |
| 1648 | Marion County | Mississippi | 24,001 |
| 1649 | McDonald County | Missouri | 23,992 |
| 1650 | Gaines County | Texas | 23,956 |
| 1651 | Waynesboro city | Virginia | 23,951 |
| 1652 | Iowa County | Wisconsin | 23,951 |
| 1653 | Ohio County | Kentucky | 23,934 |
| 1654 | Roscommon County | Michigan | 23,914 |
| 1655 | Nicholas County | West Virginia | 23,848 |
| 1656 | Winston County | Alabama | 23,829 |
| 1657 | Washington County | Missouri | 23,810 |
| 1658 | Overton County | Tennessee | 23,787 |
| 1659 | Page County | Virginia | 23,762 |
| 1660 | Vilas County | Wisconsin | 23,761 |
| 1661 | Upshur County | West Virginia | 23,758 |
| 1662 | Mercer County | Kentucky | 23,733 |
| 1663 | Putnam County | Georgia | 23,722 |
| 1664 | Hood River County | Oregon | 23,720 |
| 1665 | Morehouse Parish | Louisiana | 23,705 |
| 1666 | Saunders County | Nebraska | 23,702 |
| 1667 | Lampasas County | Texas | 23,657 |
| 1668 | Yankton County | South Dakota | 23,635 |
| 1669 | Meeker County | Minnesota | 23,603 |
| 1670 | Fayette County | Indiana | 23,533 |
| 1671 | Osceola County | Michigan | 23,516 |
| 1672 | Seminole County | Oklahoma | 23,441 |
| 1673 | Starke County | Indiana | 23,425 |
| 1674 | Juniata County | Pennsylvania | 23,403 |
| 1675 | Ray County | Missouri | 23,398 |
| 1676 | Llano County | Texas | 23,353 |
| 1677 | Teton County | Wyoming | 23,333 |
| 1678 | Franklin County | Indiana | 23,286 |
| 1679 | Saline County | Missouri | 23,265 |
| 1680 | Hopewell city | Virginia | 23,261 |
| 1681 | Randolph County | Alabama | 23,163 |
| 1682 | Emanuel County | Georgia | 23,147 |
| 1683 | Panola County | Texas | 23,018 |
| 1684 | Leelanau County | Michigan | 22,982 |
| 1685 | Yazoo County | Mississippi | 22,947 |
| 1686 | Menominee County | Michigan | 22,941 |
| 1687 | Crawford County | Missouri | 22,929 |
| 1688 | Minidoka County | Idaho | 22,911 |
| 1689 | Sunflower County | Mississippi | 22,893 |
| 1690 | Bandera County | Texas | 22,876 |
| 1691 | Limestone County | Texas | 22,849 |
| 1692 | Bell County | Kentucky | 22,829 |
| 1693 | Sevier County | Utah | 22,827 |
| 1694 | Saline County | Illinois | 22,772 |
| 1695 | Allen Parish | Louisiana | 22,672 |
| 1696 | Henry County | Missouri | 22,671 |
| 1697 | Scott County | Tennessee | 22,671 |
| 1698 | Washington County | Iowa | 22,667 |
| 1699 | Rockbridge County | Virginia | 22,663 |
| 1700 | Curry County | Oregon | 22,621 |
| 1701 | Caswell County | North Carolina | 22,563 |
| 1702 | Madison County | North Carolina | 22,553 |
| 1703 | Asotin County | Washington | 22,545 |
| 1704 | Allen County | Kentucky | 22,536 |
| 1705 | Poinsett County | Arkansas | 22,483 |
| 1706 | Morgan County | Missouri | 22,418 |
| 1707 | Prince Edward County | Virginia | 22,391 |
| 1708 | Hubbard County | Minnesota | 22,369 |
| 1709 | Nobles County | Minnesota | 22,338 |
| 1710 | Lincoln County | Montana | 22,328 |
| 1711 | Houston County | Texas | 22,316 |
| 1712 | Sumner County | Kansas | 22,312 |
| 1713 | Bibb County | Alabama | 22,262 |
| 1714 | Plaquemines Parish | Louisiana | 22,256 |
| 1715 | Morgan County | Tennessee | 22,160 |
| 1716 | Beckham County | Oklahoma | 22,159 |
| 1717 | Morgan County | Georgia | 22,095 |
| 1718 | Grant Parish | Louisiana | 22,075 |
| 1719 | Johnson County | Kentucky | 22,051 |
| 1720 | Clarke County | Alabama | 22,014 |
| 1721 | Montague County | Texas | 21,966 |
| 1722 | Greene County | Virginia | 21,958 |
| 1723 | Columbia County | Arkansas | 21,894 |
| 1724 | Moore County | Texas | 21,891 |
| 1725 | Owen County | Indiana | 21,886 |
| 1726 | Mahaska County | Iowa | 21,880 |
| 1727 | DeKalb County | Tennessee | 21,873 |
| 1728 | Colusa County | California | 21,836 |
| 1729 | Sabine Parish | Louisiana | 21,834 |
| 1730 | St. Francis County | Arkansas | 21,800 |
| 1731 | Gem County | Idaho | 21,773 |
| 1732 | Anson County | North Carolina | 21,758 |
| 1733 | Adams County | Wisconsin | 21,752 |
| 1734 | Ouachita County | Arkansas | 21,731 |
| 1735 | Gage County | Nebraska | 21,711 |
| 1736 | Dakota County | Nebraska | 21,687 |
| 1737 | Leake County | Mississippi | 21,662 |
| 1738 | Clinton County | Missouri | 21,661 |
| 1739 | Lee County | Virginia | 21,642 |
| 1740 | McDuffie County | Georgia | 21,640 |
| 1741 | Logan County | Arkansas | 21,633 |
| 1742 | Martin County | North Carolina | 21,601 |
| 1743 | Hockley County | Texas | 21,600 |
| 1744 | Jo Daviess County | Illinois | 21,594 |
| 1745 | Meigs County | Ohio | 21,587 |
| 1746 | Wyandot County | Ohio | 21,567 |
| 1747 | Long County | Georgia | 21,557 |
| 1748 | Fillmore County | Minnesota | 21,540 |
| 1749 | Wabasha County | Minnesota | 21,537 |
| 1750 | Meriwether County | Georgia | 21,516 |
| 1751 | Breckinridge County | Kentucky | 21,503 |
| 1752 | Adams County | Washington | 21,488 |
| 1753 | Mingo County | West Virginia | 21,455 |
| 1754 | Union County | Tennessee | 21,450 |
| 1755 | Colorado County | Texas | 21,439 |
| 1756 | Stutsman County | North Dakota | 21,414 |
| 1757 | Conway County | Arkansas | 21,393 |
| 1758 | Tippah County | Mississippi | 21,389 |
| 1759 | Dodge County | Minnesota | 21,376 |
| 1760 | Greene County | Georgia | 21,367 |
| 1761 | Washington County | Nebraska | 21,302 |
| 1762 | Banks County | Georgia | 21,273 |
| 1763 | Jones County | Iowa | 21,253 |
| 1764 | Dukes County | Massachusetts | 21,219 |
| 1765 | Taylor County | Florida | 21,210 |
| 1766 | Scott County | Virginia | 21,200 |
| 1767 | Lincoln County | Wyoming | 21,180 |
| 1768 | Jersey County | Illinois | 21,160 |
| 1769 | Brooke County | West Virginia | 21,142 |
| 1770 | Ogemaw County | Michigan | 21,121 |
| 1771 | Seward County | Kansas | 21,073 |
| 1772 | Jackson County | Wisconsin | 20,999 |
| 1773 | Spencer County | Kentucky | 20,998 |
| 1774 | Smith County | Tennessee | 20,981 |
| 1775 | Newton County | Mississippi | 20,960 |
| 1776 | Lamar County | Georgia | 20,941 |
| 1777 | Clark County | Arkansas | 20,938 |
| 1778 | Pike County | Georgia | 20,932 |
| 1779 | Gray County | Texas | 20,919 |
| 1780 | Buchanan County | Iowa | 20,883 |
| 1781 | Grenada County | Mississippi | 20,868 |
| 1782 | Jones County | Texas | 20,861 |
| 1783 | Duchesne County | Utah | 20,856 |
| 1784 | Chaffee County | Colorado | 20,831 |
| 1785 | Sullivan County | Indiana | 20,831 |
| 1786 | Freestone County | Texas | 20,811 |
| 1787 | Fayette County | Illinois | 20,790 |
| 1788 | Simpson County | Kentucky | 20,788 |
| 1789 | Pierce County | Georgia | 20,764 |
| 1790 | Kewaunee County | Wisconsin | 20,758 |
| 1791 | Uinta County | Wyoming | 20,728 |
| 1792 | Greene County | North Carolina | 20,700 |
| 1793 | Carbon County | Utah | 20,680 |
| 1794 | Carroll County | Indiana | 20,655 |
| 1795 | Logan County | Colorado | 20,654 |
| 1796 | Barnwell County | South Carolina | 20,653 |
| 1797 | Lavaca County | Texas | 20,651 |
| 1798 | Shelby County | Illinois | 20,576 |
| 1799 | Union Parish | Louisiana | 20,561 |
| 1800 | Burleson County | Texas | 20,549 |
| 1801 | Benton County | Missouri | 20,536 |
| 1802 | Polk County | North Carolina | 20,533 |
| 1803 | Gilchrist County | Florida | 20,488 |
| 1804 | Mitchell County | Georgia | 20,467 |
| 1805 | Buena Vista County | Iowa | 20,449 |
| 1806 | Tyler County | Texas | 20,443 |
| 1807 | Fairfield County | South Carolina | 20,340 |
| 1808 | Texas County | Oklahoma | 20,322 |
| 1809 | Fentress County | Tennessee | 20,322 |
| 1810 | DeWitt County | Texas | 20,309 |
| 1811 | Carroll County | Iowa | 20,303 |
| 1812 | Boone County | West Virginia | 20,251 |
| 1813 | Bourbon County | Kentucky | 20,243 |
| 1814 | Nodaway County | Missouri | 20,174 |
| 1815 | Perry County | Illinois | 20,160 |
| 1816 | Gonzales County | Texas | 20,159 |
| 1817 | Holmes County | Florida | 20,119 |
| 1818 | Jay County | Indiana | 20,118 |
| 1819 | Taylor County | Wisconsin | 20,118 |
| 1820 | Hart County | Kentucky | 20,117 |
| 1821 | Marion County | Kentucky | 20,115 |
| 1822 | Fulton County | Indiana | 20,091 |
| 1823 | Elbert County | Georgia | 20,072 |
| 1824 | Davison County | South Dakota | 20,069 |
| 1825 | Spencer County | Indiana | 20,061 |
| 1826 | Worth County | Georgia | 20,059 |
| 1827 | Willacy County | Texas | 19,971 |
| 1828 | Yell County | Arkansas | 19,956 |
| 1829 | Letcher County | Kentucky | 19,952 |
| 1830 | Vernon County | Missouri | 19,946 |
| 1831 | Douglas County | Illinois | 19,880 |
| 1832 | Coahoma County | Mississippi | 19,849 |
| 1833 | Lincoln County | New Mexico | 19,844 |
| 1834 | Orange County | Indiana | 19,834 |
| 1835 | Adair County | Oklahoma | 19,828 |
| 1836 | Woodward County | Oklahoma | 19,827 |
| 1837 | Wayne County | Mississippi | 19,807 |
| 1838 | Wyoming County | West Virginia | 19,801 |
| 1839 | McIntosh County | Oklahoma | 19,758 |
| 1840 | Winneshiek County | Iowa | 19,733 |
| 1841 | Assumption Parish | Louisiana | 19,720 |
| 1842 | Westmoreland County | Virginia | 19,715 |
| 1843 | Labette County | Kansas | 19,685 |
| 1844 | Saluda County | South Carolina | 19,680 |
| 1845 | Wright County | Missouri | 19,671 |
| 1846 | Dodge County | Georgia | 19,663 |
| 1847 | Stone County | Mississippi | 19,654 |
| 1848 | Humphreys County | Tennessee | 19,646 |
| 1849 | Hutchinson County | Texas | 19,633 |
| 1850 | Harrison County | Kentucky | 19,627 |
| 1851 | Beadle County | South Dakota | 19,624 |
| 1852 | King William County | Virginia | 19,617 |
| 1853 | Calhoun County | Texas | 19,599 |
| 1854 | Wayne County | Kentucky | 19,597 |
| 1855 | Richland Parish | Louisiana | 19,582 |
| 1856 | Kent County | Maryland | 19,565 |
| 1857 | Langlade County | Wisconsin | 19,534 |
| 1858 | Pointe Coupee Parish | Louisiana | 19,520 |
| 1859 | Polk County | Arkansas | 19,486 |
| 1860 | Clay County | Kentucky | 19,465 |
| 1861 | Washington County | Georgia | 19,453 |
| 1862 | Martin County | Minnesota | 19,440 |
| 1863 | Adair County | Kentucky | 19,423 |
| 1864 | Los Alamos County | New Mexico | 19,407 |
| 1865 | Perry County | Indiana | 19,389 |
| 1866 | Henry County | Iowa | 19,349 |
| 1867 | Green Lake County | Wisconsin | 19,305 |
| 1868 | Jackson County | Iowa | 19,288 |
| 1869 | Crisp County | Georgia | 19,237 |
| 1870 | Lincoln County | West Virginia | 19,177 |
| 1871 | Cherokee County | Kansas | 19,105 |
| 1872 | Appling County | Georgia | 19,100 |
| 1873 | Perry County | Missouri | 19,093 |
| 1874 | Yancey County | North Carolina | 19,084 |
| 1875 | Hempstead County | Arkansas | 19,080 |
| 1876 | Fayette County | Iowa | 19,047 |
| 1877 | Hertford County | North Carolina | 19,015 |
| 1878 | Franklin Parish | Louisiana | 19,002 |
| 1879 | Monroe County | Alabama | 18,965 |
| 1880 | St. James Parish | Louisiana | 18,938 |
| 1881 | Brantley County | Georgia | 18,936 |
| 1882 | Berrien County | Georgia | 18,932 |
| 1883 | Bosque County | Texas | 18,918 |
| 1884 | Andrews County | Texas | 18,914 |
| 1885 | East Feliciana Parish | Louisiana | 18,911 |
| 1886 | Warren County | North Carolina | 18,898 |
| 1887 | Randolph County | Arkansas | 18,876 |
| 1888 | Sawyer County | Wisconsin | 18,846 |
| 1889 | Frio County | Texas | 18,823 |
| 1890 | Madison County | Florida | 18,759 |
| 1891 | Grant County | Arkansas | 18,756 |
| 1892 | Colonial Heights city | Virginia | 18,738 |
| 1893 | Lee County | Texas | 18,729 |
| 1894 | Paulding County | Ohio | 18,727 |
| 1895 | Johnson County | Tennessee | 18,718 |
| 1896 | Kalkaska County | Michigan | 18,693 |
| 1897 | Ste. Genevieve County | Missouri | 18,689 |
| 1898 | Waseca County | Minnesota | 18,688 |
| 1899 | Crawford County | Illinois | 18,648 |
| 1900 | Tishomingo County | Mississippi | 18,639 |
| 1901 | Dickinson County | Kansas | 18,637 |
| 1902 | Deaf Smith County | Texas | 18,626 |
| 1903 | Roosevelt County | New Mexico | 18,615 |
| 1904 | Russell County | Kentucky | 18,608 |
| 1905 | Polk County | Tennessee | 18,592 |
| 1906 | Plumas County | California | 18,583 |
| 1907 | San Juan County | Washington | 18,577 |
| 1908 | Benzie County | Michigan | 18,568 |
| 1909 | Buchanan County | Virginia | 18,492 |
| 1910 | Madison County | Arkansas | 18,410 |
| 1911 | Houston County | Minnesota | 18,400 |
| 1912 | Henry County | Alabama | 18,394 |
| 1913 | Bethel Census Area | Alaska | 18,391 |
| 1914 | Poweshiek County | Iowa | 18,368 |
| 1915 | Cedar County | Iowa | 18,359 |
| 1916 | Park County | Colorado | 18,314 |
| 1917 | Marengo County | Alabama | 18,311 |
| 1918 | Jefferson County | Kansas | 18,296 |
| 1919 | Andrew County | Missouri | 18,241 |
| 1920 | Clay County | Mississippi | 18,238 |
| 1921 | Cook County | Georgia | 18,232 |
| 1922 | Pickens County | Alabama | 18,221 |
| 1923 | Park County | Montana | 18,214 |
| 1924 | Garrard County | Kentucky | 18,207 |
| 1925 | Hampton County | South Carolina | 18,174 |
| 1926 | Inyo County | California | 18,158 |
| 1927 | Young County | Texas | 18,154 |
| 1928 | Eastland County | Texas | 18,143 |
| 1929 | Macon County | Alabama | 18,132 |
| 1930 | Sharp County | Arkansas | 18,122 |
| 1931 | Avery County | North Carolina | 18,110 |
| 1932 | Southampton County | Virginia | 18,110 |
| 1933 | Butler County | Alabama | 18,100 |
| 1934 | Dickinson County | Iowa | 18,077 |
| 1935 | Dixie County | Florida | 18,038 |
| 1936 | Seward County | Nebraska | 18,032 |
| 1937 | Morgan County | West Virginia | 18,027 |
| 1938 | Dallas County | Missouri | 18,025 |
| 1939 | Chester County | Tennessee | 17,994 |
| 1940 | Pike County | Missouri | 17,955 |
| 1941 | Covington County | Mississippi | 17,898 |
| 1942 | Idaho County | Idaho | 17,874 |
| 1943 | Falls County | Texas | 17,869 |
| 1944 | Montour County | Pennsylvania | 17,868 |
| 1945 | Sequatchie County | Tennessee | 17,861 |
| 1946 | Unicoi County | Tennessee | 17,856 |
| 1947 | Robertson County | Texas | 17,839 |
| 1948 | Concordia Parish | Louisiana | 17,836 |
| 1949 | Ashley County | Arkansas | 17,831 |
| 1950 | Rabun County | Georgia | 17,764 |
| 1951 | Franklin County | Arkansas | 17,725 |
| 1952 | Otero County | Colorado | 17,683 |
| 1953 | Delaware County | Iowa | 17,674 |
| 1954 | Jasper County | Georgia | 17,632 |
| 1955 | Marion County | Arkansas | 17,593 |
| 1956 | Hughes County | South Dakota | 17,570 |
| 1957 | Lafayette County | Wisconsin | 17,478 |
| 1958 | Winston County | Mississippi | 17,473 |
| 1959 | Gunnison County | Colorado | 17,439 |
| 1960 | Patrick County | Virginia | 17,424 |
| 1961 | Piscataquis County | Maine | 17,409 |
| 1962 | Union County | South Dakota | 17,402 |
| 1963 | Madison County | Iowa | 17,270 |
| 1964 | Humboldt County | Nevada | 17,267 |
| 1965 | Radford city | Virginia | 17,243 |
| 1966 | Burnett County | Wisconsin | 17,223 |
| 1967 | Appomattox County | Virginia | 17,172 |
| 1968 | Buckingham County | Virginia | 17,137 |
| 1969 | Cooper County | Missouri | 17,136 |
| 1970 | McCreary County | Kentucky | 17,124 |
| 1971 | Attala County | Mississippi | 17,100 |
| 1972 | Ben Hill County | Georgia | 17,099 |
| 1973 | Washburn County | Wisconsin | 17,087 |
| 1974 | Bertie County | North Carolina | 17,086 |
| 1975 | Drew County | Arkansas | 17,054 |
| 1976 | Haywood County | Tennessee | 17,042 |
| 1977 | Richland County | Wisconsin | 17,036 |
| 1978 | Fountain County | Indiana | 17,013 |
| 1979 | Bond County | Illinois | 16,959 |
| 1980 | Mason County | Kentucky | 16,936 |
| 1981 | Schuyler County | New York | 16,924 |
| 1982 | Mariposa County | California | 16,918 |
| 1983 | Leon County | Texas | 16,894 |
| 1984 | McDowell County | West Virginia | 16,878 |
| 1985 | Clayton County | Iowa | 16,845 |
| 1986 | Hancock County | Illinois | 16,803 |
| 1987 | Tama County | Iowa | 16,796 |
| 1988 | Piatt County | Illinois | 16,791 |
| 1989 | Bayfield County | Wisconsin | 16,787 |
| 1990 | Rush County | Indiana | 16,767 |
| 1991 | Jackson County | Arkansas | 16,741 |
| 1992 | Richland County | North Dakota | 16,731 |
| 1993 | Chickasaw County | Mississippi | 16,730 |
| 1994 | La Paz County | Arizona | 16,711 |
| 1995 | Alamosa County | Colorado | 16,688 |
| 1996 | Baker County | Oregon | 16,658 |
| 1997 | Union County | Illinois | 16,656 |
| 1998 | Parke County | Indiana | 16,642 |
| 1999 | Kanabec County | Minnesota | 16,628 |
| 2000 | Pitkin County | Colorado | 16,625 |
Rebuilt from source data 30 August 2026. How these figures are produced.