US counties by median household income, page 4
Ranks 1,501 to 2,000 of 3,143.
Ranks 1,501 to 2,000
| Rank | County | State | Median household income |
|---|---|---|---|
| 1501 | Iroquois County | Illinois | $66,255 |
| 1502 | Iron County | Utah | $66,247 |
| 1503 | Spartanburg County | South Carolina | $66,234 |
| 1504 | Tuscaloosa County | Alabama | $66,231 |
| 1505 | Lackawanna County | Pennsylvania | $66,223 |
| 1506 | Adams County | Illinois | $66,220 |
| 1507 | Wayne County | Nebraska | $66,215 |
| 1508 | Thayer County | Nebraska | $66,213 |
| 1509 | Davison County | South Dakota | $66,208 |
| 1510 | Upshur County | Texas | $66,208 |
| 1511 | Jackson County | Mississippi | $66,201 |
| 1512 | Missaukee County | Michigan | $66,194 |
| 1513 | Transylvania County | North Carolina | $66,184 |
| 1514 | Anderson County | Tennessee | $66,183 |
| 1515 | Garfield County | Oklahoma | $66,182 |
| 1516 | Union County | Georgia | $66,176 |
| 1517 | Clay County | Kansas | $66,176 |
| 1518 | Campbell County | Virginia | $66,165 |
| 1519 | Ballard County | Kentucky | $66,164 |
| 1520 | Haskell County | Kansas | $66,162 |
| 1521 | Milam County | Texas | $66,141 |
| 1522 | Montgomery County | Ohio | $66,139 |
| 1523 | Adams County | Washington | $66,136 |
| 1524 | Wells County | North Dakota | $66,114 |
| 1525 | Jefferson County | Tennessee | $66,114 |
| 1526 | Norfolk city | Virginia | $66,109 |
| 1527 | Antelope County | Nebraska | $66,105 |
| 1528 | Harrison County | Texas | $66,103 |
| 1529 | Nobles County | Minnesota | $66,101 |
| 1530 | Val Verde County | Texas | $66,100 |
| 1531 | Roger Mills County | Oklahoma | $66,094 |
| 1532 | Jackson County | Michigan | $66,073 |
| 1533 | Lawrence County | Alabama | $66,071 |
| 1534 | Hernando County | Florida | $66,058 |
| 1535 | Day County | South Dakota | $66,033 |
| 1536 | Plumas County | California | $66,031 |
| 1537 | Gove County | Kansas | $66,029 |
| 1538 | Trimble County | Kentucky | $66,027 |
| 1539 | Seneca County | Ohio | $66,025 |
| 1540 | Pratt County | Kansas | $66,022 |
| 1541 | Frio County | Texas | $66,010 |
| 1542 | Daggett County | Utah | $66,000 |
| 1543 | Polk County | Florida | $65,978 |
| 1544 | Orleans County | New York | $65,969 |
| 1545 | Pointe Coupee Parish | Louisiana | $65,961 |
| 1546 | Bond County | Illinois | $65,959 |
| 1547 | Morgan County | Tennessee | $65,954 |
| 1548 | Ward County | Texas | $65,952 |
| 1549 | Schuyler County | Illinois | $65,948 |
| 1550 | Beauregard Parish | Louisiana | $65,944 |
| 1551 | Howard County | Missouri | $65,938 |
| 1552 | Barron County | Wisconsin | $65,933 |
| 1553 | Steuben County | New York | $65,887 |
| 1554 | Benton County | Indiana | $65,875 |
| 1555 | Orange County | Indiana | $65,873 |
| 1556 | Craven County | North Carolina | $65,873 |
| 1557 | Heard County | Georgia | $65,868 |
| 1558 | Monroe County | Indiana | $65,868 |
| 1559 | Hancock County | Illinois | $65,865 |
| 1560 | Winnebago County | Illinois | $65,837 |
| 1561 | Fulton County | Pennsylvania | $65,836 |
| 1562 | Marshall County | Kentucky | $65,831 |
| 1563 | Lee County | Alabama | $65,824 |
| 1564 | Concho County | Texas | $65,795 |
| 1565 | Warren County | Kentucky | $65,794 |
| 1566 | Highland County | Ohio | $65,785 |
| 1567 | Hamilton County | Illinois | $65,746 |
| 1568 | Rowan County | North Carolina | $65,725 |
| 1569 | Moniteau County | Missouri | $65,715 |
| 1570 | Washakie County | Wyoming | $65,714 |
| 1571 | Giles County | Virginia | $65,691 |
| 1572 | Marquette County | Wisconsin | $65,681 |
| 1573 | Union County | Oregon | $65,661 |
| 1574 | Alamance County | North Carolina | $65,651 |
| 1575 | Carroll County | Indiana | $65,645 |
| 1576 | Lake and Peninsula Borough | Alaska | $65,625 |
| 1577 | Haakon County | South Dakota | $65,625 |
| 1578 | Borden County | Texas | $65,625 |
| 1579 | Highland County | Virginia | $65,625 |
| 1580 | Jasper County | South Carolina | $65,613 |
| 1581 | Kidder County | North Dakota | $65,610 |
| 1582 | Williamson County | Illinois | $65,604 |
| 1583 | Chilton County | Alabama | $65,603 |
| 1584 | McLean County | Kentucky | $65,596 |
| 1585 | Staunton city | Virginia | $65,581 |
| 1586 | Floyd County | Georgia | $65,565 |
| 1587 | Ellsworth County | Kansas | $65,560 |
| 1588 | Huntingdon County | Pennsylvania | $65,557 |
| 1589 | Fisher County | Texas | $65,533 |
| 1590 | St. James Parish | Louisiana | $65,531 |
| 1591 | Ingham County | Michigan | $65,526 |
| 1592 | Merced County | California | $65,510 |
| 1593 | Montgomery County | Missouri | $65,500 |
| 1594 | Washington County | Kansas | $65,482 |
| 1595 | Rio Blanco County | Colorado | $65,473 |
| 1596 | Rockbridge County | Virginia | $65,469 |
| 1597 | Hancock County | Kentucky | $65,464 |
| 1598 | Marquette County | Michigan | $65,429 |
| 1599 | Clay County | Iowa | $65,428 |
| 1600 | Berrien County | Michigan | $65,425 |
| 1601 | Latah County | Idaho | $65,424 |
| 1602 | Saline County | Kansas | $65,422 |
| 1603 | Jackson County | Texas | $65,414 |
| 1604 | Rains County | Texas | $65,413 |
| 1605 | Ralls County | Missouri | $65,388 |
| 1606 | Lee County | North Carolina | $65,387 |
| 1607 | Aleutians East Borough | Alaska | $65,365 |
| 1608 | San Jacinto County | Texas | $65,364 |
| 1609 | Elmore County | Idaho | $65,359 |
| 1610 | Alexander County | North Carolina | $65,354 |
| 1611 | Monongalia County | West Virginia | $65,346 |
| 1612 | Switzerland County | Indiana | $65,343 |
| 1613 | Franklin County | Kentucky | $65,298 |
| 1614 | Adams County | Indiana | $65,289 |
| 1615 | Jefferson Parish | Louisiana | $65,252 |
| 1616 | Montezuma County | Colorado | $65,244 |
| 1617 | Nance County | Nebraska | $65,179 |
| 1618 | Henderson County | Texas | $65,179 |
| 1619 | Dickinson County | Michigan | $65,156 |
| 1620 | Franklin County | New York | $65,151 |
| 1621 | Lincoln County | Nebraska | $65,148 |
| 1622 | Roberts County | South Dakota | $65,130 |
| 1623 | Jones County | South Dakota | $65,119 |
| 1624 | Massac County | Illinois | $65,116 |
| 1625 | Erath County | Texas | $65,115 |
| 1626 | Peoria County | Illinois | $65,108 |
| 1627 | Hardin County | Iowa | $65,069 |
| 1628 | Lyon County | Kentucky | $65,066 |
| 1629 | Tuscarawas County | Ohio | $65,044 |
| 1630 | Walworth County | South Dakota | $65,026 |
| 1631 | Muskegon County | Michigan | $65,024 |
| 1632 | Clinton County | Indiana | $65,019 |
| 1633 | Armstrong County | Pennsylvania | $65,008 |
| 1634 | Thomas County | Nebraska | $65,000 |
| 1635 | Calhoun County | Iowa | $64,964 |
| 1636 | Sterling County | Texas | $64,954 |
| 1637 | Somerset County | Maryland | $64,943 |
| 1638 | Montgomery County | New York | $64,943 |
| 1639 | Pendleton County | West Virginia | $64,931 |
| 1640 | Hoke County | North Carolina | $64,912 |
| 1641 | Dolores County | Colorado | $64,907 |
| 1642 | Fremont County | Wyoming | $64,904 |
| 1643 | Tioga County | Pennsylvania | $64,899 |
| 1644 | Panola County | Texas | $64,894 |
| 1645 | Garfield County | Washington | $64,884 |
| 1646 | Johnson County | Wyoming | $64,871 |
| 1647 | Terrebonne Parish | Louisiana | $64,836 |
| 1648 | Carroll County | Ohio | $64,835 |
| 1649 | Mercer County | Kentucky | $64,824 |
| 1650 | Blaine County | Montana | $64,813 |
| 1651 | Caldwell County | Missouri | $64,806 |
| 1652 | Wapello County | Iowa | $64,766 |
| 1653 | Mason County | Michigan | $64,748 |
| 1654 | Marion County | Kansas | $64,695 |
| 1655 | Phillips County | Colorado | $64,674 |
| 1656 | Pendleton County | Kentucky | $64,669 |
| 1657 | Lincoln County | Tennessee | $64,667 |
| 1658 | Columbia County | Pennsylvania | $64,644 |
| 1659 | Washington County | Indiana | $64,641 |
| 1660 | Knox County | Nebraska | $64,636 |
| 1661 | Alfalfa County | Oklahoma | $64,615 |
| 1662 | Elk County | Kansas | $64,609 |
| 1663 | Gem County | Idaho | $64,605 |
| 1664 | Hill County | Texas | $64,591 |
| 1665 | Richmond city | Virginia | $64,587 |
| 1666 | Jefferson County | Indiana | $64,577 |
| 1667 | Dade County | Georgia | $64,568 |
| 1668 | Washington County | Virginia | $64,552 |
| 1669 | Montague County | Texas | $64,545 |
| 1670 | Darke County | Ohio | $64,486 |
| 1671 | San Juan County | Utah | $64,481 |
| 1672 | Clearwater County | Minnesota | $64,475 |
| 1673 | Cuyahoga County | Ohio | $64,468 |
| 1674 | Pulaski County | Missouri | $64,466 |
| 1675 | Bon Homme County | South Dakota | $64,435 |
| 1676 | Milwaukee County | Wisconsin | $64,435 |
| 1677 | McIntosh County | North Dakota | $64,419 |
| 1678 | Grays Harbor County | Washington | $64,414 |
| 1679 | Rio Grande County | Colorado | $64,411 |
| 1680 | Owyhee County | Idaho | $64,406 |
| 1681 | McCracken County | Kentucky | $64,373 |
| 1682 | Clark County | Kentucky | $64,348 |
| 1683 | Webster County | Nebraska | $64,347 |
| 1684 | Reeves County | Texas | $64,297 |
| 1685 | Beaver County | Oklahoma | $64,276 |
| 1686 | Mitchell County | Kansas | $64,246 |
| 1687 | Hillsdale County | Michigan | $64,242 |
| 1688 | Gasconade County | Missouri | $64,232 |
| 1689 | Stafford County | Kansas | $64,226 |
| 1690 | Blount County | Alabama | $64,190 |
| 1691 | Stevens County | Kansas | $64,178 |
| 1692 | Wasco County | Oregon | $64,175 |
| 1693 | Davidson County | North Carolina | $64,172 |
| 1694 | Lubbock County | Texas | $64,155 |
| 1695 | Union County | Florida | $64,146 |
| 1696 | Crawford County | Arkansas | $64,132 |
| 1697 | Niobrara County | Wyoming | $64,113 |
| 1698 | Franklin County | Florida | $64,105 |
| 1699 | Crawford County | Wisconsin | $64,094 |
| 1700 | Harper County | Oklahoma | $64,053 |
| 1701 | Stephenson County | Illinois | $64,043 |
| 1702 | Allen County | Ohio | $64,038 |
| 1703 | Charles Mix County | South Dakota | $64,038 |
| 1704 | Benson County | North Dakota | $64,033 |
| 1705 | Howard County | Indiana | $64,027 |
| 1706 | Grant Parish | Louisiana | $64,016 |
| 1707 | Pueblo County | Colorado | $64,010 |
| 1708 | Keya Paha County | Nebraska | $64,000 |
| 1709 | Daviess County | Missouri | $63,984 |
| 1710 | Winchester city | Virginia | $63,974 |
| 1711 | Starke County | Indiana | $63,960 |
| 1712 | Mifflin County | Pennsylvania | $63,953 |
| 1713 | Sumner County | Kansas | $63,951 |
| 1714 | Greeley County | Nebraska | $63,929 |
| 1715 | Rice County | Kansas | $63,925 |
| 1716 | Lycoming County | Pennsylvania | $63,917 |
| 1717 | Mackinac County | Michigan | $63,909 |
| 1718 | Seward County | Kansas | $63,827 |
| 1719 | Bollinger County | Missouri | $63,814 |
| 1720 | Tuscola County | Michigan | $63,811 |
| 1721 | Marinette County | Wisconsin | $63,809 |
| 1722 | Tehama County | California | $63,784 |
| 1723 | Richland County | South Carolina | $63,784 |
| 1724 | Shelby County | Tennessee | $63,767 |
| 1725 | Wrangell City and Borough | Alaska | $63,750 |
| 1726 | Emmet County | Iowa | $63,730 |
| 1727 | DeWitt County | Texas | $63,730 |
| 1728 | Branch County | Michigan | $63,724 |
| 1729 | Chemung County | New York | $63,716 |
| 1730 | Fergus County | Montana | $63,706 |
| 1731 | Red Willow County | Nebraska | $63,697 |
| 1732 | Tyler County | West Virginia | $63,693 |
| 1733 | Luzerne County | Pennsylvania | $63,691 |
| 1734 | Burt County | Nebraska | $63,685 |
| 1735 | Champaign County | Illinois | $63,683 |
| 1736 | Bradford County | Pennsylvania | $63,675 |
| 1737 | Montgomery County | Iowa | $63,666 |
| 1738 | Gordon County | Georgia | $63,650 |
| 1739 | Wyandotte County | Kansas | $63,631 |
| 1740 | Livingston County | Missouri | $63,627 |
| 1741 | Montgomery County | Illinois | $63,620 |
| 1742 | Scotts Bluff County | Nebraska | $63,614 |
| 1743 | Washington County | Ohio | $63,603 |
| 1744 | Sherman County | Nebraska | $63,578 |
| 1745 | Gooding County | Idaho | $63,559 |
| 1746 | Gratiot County | Michigan | $63,556 |
| 1747 | Sussex County | Virginia | $63,530 |
| 1748 | Wichita County | Texas | $63,524 |
| 1749 | Gilchrist County | Florida | $63,523 |
| 1750 | Stone County | Missouri | $63,520 |
| 1751 | Pawnee County | Kansas | $63,517 |
| 1752 | Manistee County | Michigan | $63,516 |
| 1753 | Putnam County | Missouri | $63,510 |
| 1754 | Washita County | Oklahoma | $63,501 |
| 1755 | Franklin County | Tennessee | $63,494 |
| 1756 | Mineral County | Montana | $63,450 |
| 1757 | Washburn County | Wisconsin | $63,441 |
| 1758 | Greene County | Iowa | $63,409 |
| 1759 | Westmoreland County | Virginia | $63,398 |
| 1760 | Lake County | Montana | $63,360 |
| 1761 | Sierra County | California | $63,355 |
| 1762 | Erie County | Pennsylvania | $63,354 |
| 1763 | Madison County | Kentucky | $63,351 |
| 1764 | Henry County | Kentucky | $63,347 |
| 1765 | Gallatin County | Kentucky | $63,346 |
| 1766 | Delaware County | New York | $63,337 |
| 1767 | Hardeman County | Texas | $63,333 |
| 1768 | Newaygo County | Michigan | $63,304 |
| 1769 | Person County | North Carolina | $63,300 |
| 1770 | Fayette County | Ohio | $63,275 |
| 1771 | Nottoway County | Virginia | $63,261 |
| 1772 | Franklin city | Virginia | $63,245 |
| 1773 | Lavaca County | Texas | $63,240 |
| 1774 | Wallace County | Kansas | $63,207 |
| 1775 | Okanogan County | Washington | $63,207 |
| 1776 | Calhoun County | Michigan | $63,177 |
| 1777 | Lincoln County | Oregon | $63,165 |
| 1778 | Henry County | Indiana | $63,150 |
| 1779 | Hockley County | Texas | $63,140 |
| 1780 | Lafourche Parish | Louisiana | $63,135 |
| 1781 | Clark County | Ohio | $63,132 |
| 1782 | Madison County | Nebraska | $63,128 |
| 1783 | Jefferson County | Illinois | $63,118 |
| 1784 | Hampshire County | West Virginia | $63,116 |
| 1785 | Stewart County | Tennessee | $63,114 |
| 1786 | Navarro County | Texas | $63,111 |
| 1787 | Garrard County | Kentucky | $63,087 |
| 1788 | Ellis County | Kansas | $63,084 |
| 1789 | Ida County | Iowa | $63,073 |
| 1790 | East Baton Rouge Parish | Louisiana | $63,071 |
| 1791 | Webb County | Texas | $63,058 |
| 1792 | Bradford County | Florida | $63,050 |
| 1793 | Clark County | Kansas | $63,043 |
| 1794 | Madison County | Indiana | $63,037 |
| 1795 | Pontotoc County | Oklahoma | $63,017 |
| 1796 | Cass County | Iowa | $63,013 |
| 1797 | Osborne County | Kansas | $63,011 |
| 1798 | Traverse County | Minnesota | $62,989 |
| 1799 | Perry County | Missouri | $62,981 |
| 1800 | Stokes County | North Carolina | $62,969 |
| 1801 | Hocking County | Ohio | $62,960 |
| 1802 | Chenango County | New York | $62,948 |
| 1803 | Yadkin County | North Carolina | $62,932 |
| 1804 | Des Moines County | Iowa | $62,928 |
| 1805 | Gregory County | South Dakota | $62,917 |
| 1806 | McKean County | Pennsylvania | $62,905 |
| 1807 | Marion County | Missouri | $62,903 |
| 1808 | Stark County | Illinois | $62,878 |
| 1809 | Yuma County | Arizona | $62,876 |
| 1810 | Cheboygan County | Michigan | $62,875 |
| 1811 | Pulaski County | Arkansas | $62,873 |
| 1812 | Allegany County | New York | $62,869 |
| 1813 | Lincoln County | Colorado | $62,861 |
| 1814 | Appomattox County | Virginia | $62,853 |
| 1815 | St. Lawrence County | New York | $62,850 |
| 1816 | Osage County | Oklahoma | $62,847 |
| 1817 | Mason County | Illinois | $62,845 |
| 1818 | Burnett County | Wisconsin | $62,819 |
| 1819 | Washington County | Tennessee | $62,809 |
| 1820 | Garfield County | Nebraska | $62,804 |
| 1821 | Jackson County | Oklahoma | $62,799 |
| 1822 | Pulaski County | Indiana | $62,792 |
| 1823 | Lake County | Oregon | $62,787 |
| 1824 | Scott County | Missouri | $62,782 |
| 1825 | Lafayette County | Florida | $62,757 |
| 1826 | Gibson County | Tennessee | $62,755 |
| 1827 | Logan County | North Dakota | $62,750 |
| 1828 | Union County | Tennessee | $62,727 |
| 1829 | Mercer County | Missouri | $62,679 |
| 1830 | Macon County | Illinois | $62,666 |
| 1831 | Fremont County | Colorado | $62,664 |
| 1832 | Cullman County | Alabama | $62,656 |
| 1833 | Wahkiakum County | Washington | $62,653 |
| 1834 | Lauderdale County | Alabama | $62,649 |
| 1835 | Clarion County | Pennsylvania | $62,649 |
| 1836 | Sheridan County | North Dakota | $62,639 |
| 1837 | Runnels County | Texas | $62,632 |
| 1838 | Broome County | New York | $62,616 |
| 1839 | Christian County | Illinois | $62,611 |
| 1840 | Sevier County | Tennessee | $62,581 |
| 1841 | Marshall County | Alabama | $62,571 |
| 1842 | Dewey County | Oklahoma | $62,569 |
| 1843 | Fountain County | Indiana | $62,542 |
| 1844 | Johnson County | Illinois | $62,528 |
| 1845 | Polk County | Tennessee | $62,522 |
| 1846 | Rooks County | Kansas | $62,500 |
| 1847 | Adams County | North Dakota | $62,500 |
| 1848 | Hardin County | Ohio | $62,484 |
| 1849 | Owen County | Indiana | $62,464 |
| 1850 | Ashland County | Wisconsin | $62,462 |
| 1851 | Richland County | Illinois | $62,455 |
| 1852 | Ford County | Illinois | $62,439 |
| 1853 | Carlisle County | Kentucky | $62,439 |
| 1854 | Nash County | North Carolina | $62,426 |
| 1855 | Oceana County | Michigan | $62,417 |
| 1856 | Russell County | Kansas | $62,392 |
| 1857 | Oconee County | South Carolina | $62,388 |
| 1858 | Lee County | Iowa | $62,382 |
| 1859 | Blair County | Pennsylvania | $62,382 |
| 1860 | Wayne County | Pennsylvania | $62,381 |
| 1861 | Grant County | West Virginia | $62,361 |
| 1862 | Macon County | Missouri | $62,357 |
| 1863 | Creek County | Oklahoma | $62,338 |
| 1864 | Keokuk County | Iowa | $62,329 |
| 1865 | Giles County | Tennessee | $62,307 |
| 1866 | Sandusky County | Ohio | $62,295 |
| 1867 | Genesee County | Michigan | $62,281 |
| 1868 | Polk County | Texas | $62,259 |
| 1869 | Harrisonburg city | Virginia | $62,254 |
| 1870 | Curry County | Oregon | $62,244 |
| 1871 | Brown County | Kansas | $62,233 |
| 1872 | Henderson County | Illinois | $62,227 |
| 1873 | Lucas County | Ohio | $62,224 |
| 1874 | Chippewa County | Michigan | $62,217 |
| 1875 | Lincoln County | Oklahoma | $62,216 |
| 1876 | Crane County | Texas | $62,212 |
| 1877 | Greene County | Illinois | $62,192 |
| 1878 | Floyd County | Virginia | $62,191 |
| 1879 | Pawnee County | Nebraska | $62,188 |
| 1880 | Cimarron County | Oklahoma | $62,188 |
| 1881 | Baltimore city | Maryland | $62,177 |
| 1882 | Crockett County | Tennessee | $62,165 |
| 1883 | Buchanan County | Missouri | $62,158 |
| 1884 | Carroll County | Missouri | $62,154 |
| 1885 | Clearfield County | Pennsylvania | $62,152 |
| 1886 | Coos County | Oregon | $62,143 |
| 1887 | Phillips County | Kansas | $62,123 |
| 1888 | Perry County | Illinois | $62,118 |
| 1889 | Menominee County | Wisconsin | $62,108 |
| 1890 | Big Horn County | Wyoming | $62,101 |
| 1891 | Greene County | Indiana | $62,094 |
| 1892 | Spalding County | Georgia | $62,071 |
| 1893 | Anderson County | Texas | $62,068 |
| 1894 | Pulaski County | Virginia | $62,028 |
| 1895 | Bleckley County | Georgia | $62,008 |
| 1896 | Gila County | Arizona | $61,986 |
| 1897 | Wayne County | Iowa | $61,964 |
| 1898 | Madison County | Georgia | $61,963 |
| 1899 | Philadelphia County | Pennsylvania | $61,953 |
| 1900 | Alachua County | Florida | $61,949 |
| 1901 | Lawrence County | Pennsylvania | $61,931 |
| 1902 | Barber County | Kansas | $61,926 |
| 1903 | Albany County | Wyoming | $61,917 |
| 1904 | Haywood County | North Carolina | $61,912 |
| 1905 | Lamar County | Texas | $61,880 |
| 1906 | Preston County | West Virginia | $61,880 |
| 1907 | Pocahontas County | Iowa | $61,875 |
| 1908 | Garfield County | Utah | $61,875 |
| 1909 | Stutsman County | North Dakota | $61,856 |
| 1910 | Valley County | Nebraska | $61,852 |
| 1911 | Dorchester County | Maryland | $61,839 |
| 1912 | Marion County | Tennessee | $61,824 |
| 1913 | Adams County | Idaho | $61,808 |
| 1914 | Lucas County | Iowa | $61,793 |
| 1915 | Newberry County | South Carolina | $61,780 |
| 1916 | Bay County | Michigan | $61,763 |
| 1917 | Moore County | Texas | $61,762 |
| 1918 | Silver Bow County | Montana | $61,754 |
| 1919 | Sherman County | Kansas | $61,750 |
| 1920 | Griggs County | North Dakota | $61,711 |
| 1921 | Vanderburgh County | Indiana | $61,648 |
| 1922 | Blaine County | Oklahoma | $61,642 |
| 1923 | Linn County | Missouri | $61,635 |
| 1924 | Northampton County | Virginia | $61,632 |
| 1925 | Jefferson County | Iowa | $61,620 |
| 1926 | Stephens County | Oklahoma | $61,620 |
| 1927 | Washington County | Kentucky | $61,616 |
| 1928 | Foard County | Texas | $61,563 |
| 1929 | Hemphill County | Texas | $61,563 |
| 1930 | Adair County | Missouri | $61,536 |
| 1931 | Venango County | Pennsylvania | $61,522 |
| 1932 | Coffee County | Tennessee | $61,505 |
| 1933 | Greene County | Missouri | $61,479 |
| 1934 | McMinn County | Tennessee | $61,470 |
| 1935 | Wadena County | Minnesota | $61,467 |
| 1936 | Hancock County | West Virginia | $61,466 |
| 1937 | Leon County | Texas | $61,449 |
| 1938 | Somerset County | Pennsylvania | $61,446 |
| 1939 | Avery County | North Carolina | $61,428 |
| 1940 | Bailey County | Texas | $61,420 |
| 1941 | Woodward County | Oklahoma | $61,417 |
| 1942 | Stone County | Mississippi | $61,413 |
| 1943 | Hoonah-Angoon Census Area | Alaska | $61,406 |
| 1944 | Allen County | Kentucky | $61,403 |
| 1945 | Pottawatomie County | Oklahoma | $61,398 |
| 1946 | Meigs County | Tennessee | $61,375 |
| 1947 | Fulton County | Indiana | $61,360 |
| 1948 | Bourbon County | Kentucky | $61,354 |
| 1949 | Piscataquis County | Maine | $61,345 |
| 1950 | Douglas County | Oregon | $61,310 |
| 1951 | Ross County | Ohio | $61,303 |
| 1952 | Kleberg County | Texas | $61,292 |
| 1953 | Cumberland County | North Carolina | $61,291 |
| 1954 | Alger County | Michigan | $61,286 |
| 1955 | Collingsworth County | Texas | $61,280 |
| 1956 | Charlton County | Georgia | $61,276 |
| 1957 | Beaverhead County | Montana | $61,268 |
| 1958 | Cherokee County | Texas | $61,261 |
| 1959 | Sherman County | Texas | $61,250 |
| 1960 | Hot Springs County | Wyoming | $61,250 |
| 1961 | Marion County | Illinois | $61,240 |
| 1962 | Knox County | Indiana | $61,237 |
| 1963 | Bland County | Virginia | $61,216 |
| 1964 | Lawrence County | Missouri | $61,215 |
| 1965 | Jefferson County | Florida | $61,212 |
| 1966 | Schuyler County | Missouri | $61,205 |
| 1967 | Holt County | Missouri | $61,187 |
| 1968 | Gulf County | Florida | $61,179 |
| 1969 | Van Buren County | Iowa | $61,161 |
| 1970 | Humboldt County | California | $61,160 |
| 1971 | Boyle County | Kentucky | $61,159 |
| 1972 | Prince of Wales-Hyder Census Area | Alaska | $61,156 |
| 1973 | Motley County | Texas | $61,154 |
| 1974 | Perry County | Indiana | $61,151 |
| 1975 | Power County | Idaho | $61,146 |
| 1976 | Miami County | Indiana | $61,139 |
| 1977 | Owen County | Kentucky | $61,134 |
| 1978 | Boyd County | Kentucky | $61,118 |
| 1979 | Atchison County | Kansas | $61,112 |
| 1980 | Todd County | Kentucky | $61,103 |
| 1981 | Riley County | Kansas | $61,098 |
| 1982 | Florence County | Wisconsin | $61,086 |
| 1983 | Wexford County | Michigan | $61,085 |
| 1984 | Forest County | Wisconsin | $61,071 |
| 1985 | Pickens County | South Carolina | $61,064 |
| 1986 | Furnas County | Nebraska | $61,048 |
| 1987 | Williams County | Ohio | $61,048 |
| 1988 | Washington County | Alabama | $61,042 |
| 1989 | Chattahoochee County | Georgia | $61,042 |
| 1990 | Randolph County | North Carolina | $61,022 |
| 1991 | Ellis County | Oklahoma | $61,016 |
| 1992 | Marion County | Florida | $61,010 |
| 1993 | Ramsey County | North Dakota | $61,006 |
| 1994 | Dooly County | Georgia | $60,987 |
| 1995 | Angelina County | Texas | $60,960 |
| 1996 | Mecosta County | Michigan | $60,951 |
| 1997 | Fayette County | Illinois | $60,944 |
| 1998 | Kanawha County | West Virginia | $60,943 |
| 1999 | Baker County | Oregon | $60,936 |
| 2000 | Pleasants County | West Virginia | $60,932 |
Rebuilt from source data 30 August 2026. How these figures are produced.