Condados de EE. UU. por ingreso medio por hogar, página 4
Puestos 1,501 a 2,000 de 3,143.
Puestos 1,501 a 2,000
| Puesto | Condado | Estado | Ingreso medio por hogar |
|---|---|---|---|
| 1501 | Iroquois County | Illinois | USD 66,255 |
| 1502 | Iron County | Utah | USD 66,247 |
| 1503 | Spartanburg County | South Carolina | USD 66,234 |
| 1504 | Tuscaloosa County | Alabama | USD 66,231 |
| 1505 | Lackawanna County | Pennsylvania | USD 66,223 |
| 1506 | Adams County | Illinois | USD 66,220 |
| 1507 | Wayne County | Nebraska | USD 66,215 |
| 1508 | Thayer County | Nebraska | USD 66,213 |
| 1509 | Davison County | South Dakota | USD 66,208 |
| 1510 | Upshur County | Texas | USD 66,208 |
| 1511 | Jackson County | Mississippi | USD 66,201 |
| 1512 | Missaukee County | Michigan | USD 66,194 |
| 1513 | Transylvania County | North Carolina | USD 66,184 |
| 1514 | Anderson County | Tennessee | USD 66,183 |
| 1515 | Garfield County | Oklahoma | USD 66,182 |
| 1516 | Union County | Georgia | USD 66,176 |
| 1517 | Clay County | Kansas | USD 66,176 |
| 1518 | Campbell County | Virginia | USD 66,165 |
| 1519 | Ballard County | Kentucky | USD 66,164 |
| 1520 | Haskell County | Kansas | USD 66,162 |
| 1521 | Milam County | Texas | USD 66,141 |
| 1522 | Montgomery County | Ohio | USD 66,139 |
| 1523 | Adams County | Washington | USD 66,136 |
| 1524 | Wells County | North Dakota | USD 66,114 |
| 1525 | Jefferson County | Tennessee | USD 66,114 |
| 1526 | Norfolk city | Virginia | USD 66,109 |
| 1527 | Antelope County | Nebraska | USD 66,105 |
| 1528 | Harrison County | Texas | USD 66,103 |
| 1529 | Nobles County | Minnesota | USD 66,101 |
| 1530 | Val Verde County | Texas | USD 66,100 |
| 1531 | Roger Mills County | Oklahoma | USD 66,094 |
| 1532 | Jackson County | Michigan | USD 66,073 |
| 1533 | Lawrence County | Alabama | USD 66,071 |
| 1534 | Hernando County | Florida | USD 66,058 |
| 1535 | Day County | South Dakota | USD 66,033 |
| 1536 | Plumas County | California | USD 66,031 |
| 1537 | Gove County | Kansas | USD 66,029 |
| 1538 | Trimble County | Kentucky | USD 66,027 |
| 1539 | Seneca County | Ohio | USD 66,025 |
| 1540 | Pratt County | Kansas | USD 66,022 |
| 1541 | Frio County | Texas | USD 66,010 |
| 1542 | Daggett County | Utah | USD 66,000 |
| 1543 | Polk County | Florida | USD 65,978 |
| 1544 | Orleans County | New York | USD 65,969 |
| 1545 | Pointe Coupee Parish | Louisiana | USD 65,961 |
| 1546 | Bond County | Illinois | USD 65,959 |
| 1547 | Morgan County | Tennessee | USD 65,954 |
| 1548 | Ward County | Texas | USD 65,952 |
| 1549 | Schuyler County | Illinois | USD 65,948 |
| 1550 | Beauregard Parish | Louisiana | USD 65,944 |
| 1551 | Howard County | Missouri | USD 65,938 |
| 1552 | Barron County | Wisconsin | USD 65,933 |
| 1553 | Steuben County | New York | USD 65,887 |
| 1554 | Benton County | Indiana | USD 65,875 |
| 1555 | Orange County | Indiana | USD 65,873 |
| 1556 | Craven County | North Carolina | USD 65,873 |
| 1557 | Heard County | Georgia | USD 65,868 |
| 1558 | Monroe County | Indiana | USD 65,868 |
| 1559 | Hancock County | Illinois | USD 65,865 |
| 1560 | Winnebago County | Illinois | USD 65,837 |
| 1561 | Fulton County | Pennsylvania | USD 65,836 |
| 1562 | Marshall County | Kentucky | USD 65,831 |
| 1563 | Lee County | Alabama | USD 65,824 |
| 1564 | Concho County | Texas | USD 65,795 |
| 1565 | Warren County | Kentucky | USD 65,794 |
| 1566 | Highland County | Ohio | USD 65,785 |
| 1567 | Hamilton County | Illinois | USD 65,746 |
| 1568 | Rowan County | North Carolina | USD 65,725 |
| 1569 | Moniteau County | Missouri | USD 65,715 |
| 1570 | Washakie County | Wyoming | USD 65,714 |
| 1571 | Giles County | Virginia | USD 65,691 |
| 1572 | Marquette County | Wisconsin | USD 65,681 |
| 1573 | Union County | Oregon | USD 65,661 |
| 1574 | Alamance County | North Carolina | USD 65,651 |
| 1575 | Carroll County | Indiana | USD 65,645 |
| 1576 | Lake and Peninsula Borough | Alaska | USD 65,625 |
| 1577 | Haakon County | South Dakota | USD 65,625 |
| 1578 | Borden County | Texas | USD 65,625 |
| 1579 | Highland County | Virginia | USD 65,625 |
| 1580 | Jasper County | South Carolina | USD 65,613 |
| 1581 | Kidder County | North Dakota | USD 65,610 |
| 1582 | Williamson County | Illinois | USD 65,604 |
| 1583 | Chilton County | Alabama | USD 65,603 |
| 1584 | McLean County | Kentucky | USD 65,596 |
| 1585 | Staunton city | Virginia | USD 65,581 |
| 1586 | Floyd County | Georgia | USD 65,565 |
| 1587 | Ellsworth County | Kansas | USD 65,560 |
| 1588 | Huntingdon County | Pennsylvania | USD 65,557 |
| 1589 | Fisher County | Texas | USD 65,533 |
| 1590 | St. James Parish | Louisiana | USD 65,531 |
| 1591 | Ingham County | Michigan | USD 65,526 |
| 1592 | Merced County | California | USD 65,510 |
| 1593 | Montgomery County | Missouri | USD 65,500 |
| 1594 | Washington County | Kansas | USD 65,482 |
| 1595 | Rio Blanco County | Colorado | USD 65,473 |
| 1596 | Rockbridge County | Virginia | USD 65,469 |
| 1597 | Hancock County | Kentucky | USD 65,464 |
| 1598 | Marquette County | Michigan | USD 65,429 |
| 1599 | Clay County | Iowa | USD 65,428 |
| 1600 | Berrien County | Michigan | USD 65,425 |
| 1601 | Latah County | Idaho | USD 65,424 |
| 1602 | Saline County | Kansas | USD 65,422 |
| 1603 | Jackson County | Texas | USD 65,414 |
| 1604 | Rains County | Texas | USD 65,413 |
| 1605 | Ralls County | Missouri | USD 65,388 |
| 1606 | Lee County | North Carolina | USD 65,387 |
| 1607 | Aleutians East Borough | Alaska | USD 65,365 |
| 1608 | San Jacinto County | Texas | USD 65,364 |
| 1609 | Elmore County | Idaho | USD 65,359 |
| 1610 | Alexander County | North Carolina | USD 65,354 |
| 1611 | Monongalia County | West Virginia | USD 65,346 |
| 1612 | Switzerland County | Indiana | USD 65,343 |
| 1613 | Franklin County | Kentucky | USD 65,298 |
| 1614 | Adams County | Indiana | USD 65,289 |
| 1615 | Jefferson Parish | Louisiana | USD 65,252 |
| 1616 | Montezuma County | Colorado | USD 65,244 |
| 1617 | Nance County | Nebraska | USD 65,179 |
| 1618 | Henderson County | Texas | USD 65,179 |
| 1619 | Dickinson County | Michigan | USD 65,156 |
| 1620 | Franklin County | New York | USD 65,151 |
| 1621 | Lincoln County | Nebraska | USD 65,148 |
| 1622 | Roberts County | South Dakota | USD 65,130 |
| 1623 | Jones County | South Dakota | USD 65,119 |
| 1624 | Massac County | Illinois | USD 65,116 |
| 1625 | Erath County | Texas | USD 65,115 |
| 1626 | Peoria County | Illinois | USD 65,108 |
| 1627 | Hardin County | Iowa | USD 65,069 |
| 1628 | Lyon County | Kentucky | USD 65,066 |
| 1629 | Tuscarawas County | Ohio | USD 65,044 |
| 1630 | Walworth County | South Dakota | USD 65,026 |
| 1631 | Muskegon County | Michigan | USD 65,024 |
| 1632 | Clinton County | Indiana | USD 65,019 |
| 1633 | Armstrong County | Pennsylvania | USD 65,008 |
| 1634 | Thomas County | Nebraska | USD 65,000 |
| 1635 | Calhoun County | Iowa | USD 64,964 |
| 1636 | Sterling County | Texas | USD 64,954 |
| 1637 | Somerset County | Maryland | USD 64,943 |
| 1638 | Montgomery County | New York | USD 64,943 |
| 1639 | Pendleton County | West Virginia | USD 64,931 |
| 1640 | Hoke County | North Carolina | USD 64,912 |
| 1641 | Dolores County | Colorado | USD 64,907 |
| 1642 | Fremont County | Wyoming | USD 64,904 |
| 1643 | Tioga County | Pennsylvania | USD 64,899 |
| 1644 | Panola County | Texas | USD 64,894 |
| 1645 | Garfield County | Washington | USD 64,884 |
| 1646 | Johnson County | Wyoming | USD 64,871 |
| 1647 | Terrebonne Parish | Louisiana | USD 64,836 |
| 1648 | Carroll County | Ohio | USD 64,835 |
| 1649 | Mercer County | Kentucky | USD 64,824 |
| 1650 | Blaine County | Montana | USD 64,813 |
| 1651 | Caldwell County | Missouri | USD 64,806 |
| 1652 | Wapello County | Iowa | USD 64,766 |
| 1653 | Mason County | Michigan | USD 64,748 |
| 1654 | Marion County | Kansas | USD 64,695 |
| 1655 | Phillips County | Colorado | USD 64,674 |
| 1656 | Pendleton County | Kentucky | USD 64,669 |
| 1657 | Lincoln County | Tennessee | USD 64,667 |
| 1658 | Columbia County | Pennsylvania | USD 64,644 |
| 1659 | Washington County | Indiana | USD 64,641 |
| 1660 | Knox County | Nebraska | USD 64,636 |
| 1661 | Alfalfa County | Oklahoma | USD 64,615 |
| 1662 | Elk County | Kansas | USD 64,609 |
| 1663 | Gem County | Idaho | USD 64,605 |
| 1664 | Hill County | Texas | USD 64,591 |
| 1665 | Richmond city | Virginia | USD 64,587 |
| 1666 | Jefferson County | Indiana | USD 64,577 |
| 1667 | Dade County | Georgia | USD 64,568 |
| 1668 | Washington County | Virginia | USD 64,552 |
| 1669 | Montague County | Texas | USD 64,545 |
| 1670 | Darke County | Ohio | USD 64,486 |
| 1671 | San Juan County | Utah | USD 64,481 |
| 1672 | Clearwater County | Minnesota | USD 64,475 |
| 1673 | Cuyahoga County | Ohio | USD 64,468 |
| 1674 | Pulaski County | Missouri | USD 64,466 |
| 1675 | Bon Homme County | South Dakota | USD 64,435 |
| 1676 | Milwaukee County | Wisconsin | USD 64,435 |
| 1677 | McIntosh County | North Dakota | USD 64,419 |
| 1678 | Grays Harbor County | Washington | USD 64,414 |
| 1679 | Rio Grande County | Colorado | USD 64,411 |
| 1680 | Owyhee County | Idaho | USD 64,406 |
| 1681 | McCracken County | Kentucky | USD 64,373 |
| 1682 | Clark County | Kentucky | USD 64,348 |
| 1683 | Webster County | Nebraska | USD 64,347 |
| 1684 | Reeves County | Texas | USD 64,297 |
| 1685 | Beaver County | Oklahoma | USD 64,276 |
| 1686 | Mitchell County | Kansas | USD 64,246 |
| 1687 | Hillsdale County | Michigan | USD 64,242 |
| 1688 | Gasconade County | Missouri | USD 64,232 |
| 1689 | Stafford County | Kansas | USD 64,226 |
| 1690 | Blount County | Alabama | USD 64,190 |
| 1691 | Stevens County | Kansas | USD 64,178 |
| 1692 | Wasco County | Oregon | USD 64,175 |
| 1693 | Davidson County | North Carolina | USD 64,172 |
| 1694 | Lubbock County | Texas | USD 64,155 |
| 1695 | Union County | Florida | USD 64,146 |
| 1696 | Crawford County | Arkansas | USD 64,132 |
| 1697 | Niobrara County | Wyoming | USD 64,113 |
| 1698 | Franklin County | Florida | USD 64,105 |
| 1699 | Crawford County | Wisconsin | USD 64,094 |
| 1700 | Harper County | Oklahoma | USD 64,053 |
| 1701 | Stephenson County | Illinois | USD 64,043 |
| 1702 | Allen County | Ohio | USD 64,038 |
| 1703 | Charles Mix County | South Dakota | USD 64,038 |
| 1704 | Benson County | North Dakota | USD 64,033 |
| 1705 | Howard County | Indiana | USD 64,027 |
| 1706 | Grant Parish | Louisiana | USD 64,016 |
| 1707 | Pueblo County | Colorado | USD 64,010 |
| 1708 | Keya Paha County | Nebraska | USD 64,000 |
| 1709 | Daviess County | Missouri | USD 63,984 |
| 1710 | Winchester city | Virginia | USD 63,974 |
| 1711 | Starke County | Indiana | USD 63,960 |
| 1712 | Mifflin County | Pennsylvania | USD 63,953 |
| 1713 | Sumner County | Kansas | USD 63,951 |
| 1714 | Greeley County | Nebraska | USD 63,929 |
| 1715 | Rice County | Kansas | USD 63,925 |
| 1716 | Lycoming County | Pennsylvania | USD 63,917 |
| 1717 | Mackinac County | Michigan | USD 63,909 |
| 1718 | Seward County | Kansas | USD 63,827 |
| 1719 | Bollinger County | Missouri | USD 63,814 |
| 1720 | Tuscola County | Michigan | USD 63,811 |
| 1721 | Marinette County | Wisconsin | USD 63,809 |
| 1722 | Tehama County | California | USD 63,784 |
| 1723 | Richland County | South Carolina | USD 63,784 |
| 1724 | Shelby County | Tennessee | USD 63,767 |
| 1725 | Wrangell City and Borough | Alaska | USD 63,750 |
| 1726 | Emmet County | Iowa | USD 63,730 |
| 1727 | DeWitt County | Texas | USD 63,730 |
| 1728 | Branch County | Michigan | USD 63,724 |
| 1729 | Chemung County | New York | USD 63,716 |
| 1730 | Fergus County | Montana | USD 63,706 |
| 1731 | Red Willow County | Nebraska | USD 63,697 |
| 1732 | Tyler County | West Virginia | USD 63,693 |
| 1733 | Luzerne County | Pennsylvania | USD 63,691 |
| 1734 | Burt County | Nebraska | USD 63,685 |
| 1735 | Champaign County | Illinois | USD 63,683 |
| 1736 | Bradford County | Pennsylvania | USD 63,675 |
| 1737 | Montgomery County | Iowa | USD 63,666 |
| 1738 | Gordon County | Georgia | USD 63,650 |
| 1739 | Wyandotte County | Kansas | USD 63,631 |
| 1740 | Livingston County | Missouri | USD 63,627 |
| 1741 | Montgomery County | Illinois | USD 63,620 |
| 1742 | Scotts Bluff County | Nebraska | USD 63,614 |
| 1743 | Washington County | Ohio | USD 63,603 |
| 1744 | Sherman County | Nebraska | USD 63,578 |
| 1745 | Gooding County | Idaho | USD 63,559 |
| 1746 | Gratiot County | Michigan | USD 63,556 |
| 1747 | Sussex County | Virginia | USD 63,530 |
| 1748 | Wichita County | Texas | USD 63,524 |
| 1749 | Gilchrist County | Florida | USD 63,523 |
| 1750 | Stone County | Missouri | USD 63,520 |
| 1751 | Pawnee County | Kansas | USD 63,517 |
| 1752 | Manistee County | Michigan | USD 63,516 |
| 1753 | Putnam County | Missouri | USD 63,510 |
| 1754 | Washita County | Oklahoma | USD 63,501 |
| 1755 | Franklin County | Tennessee | USD 63,494 |
| 1756 | Mineral County | Montana | USD 63,450 |
| 1757 | Washburn County | Wisconsin | USD 63,441 |
| 1758 | Greene County | Iowa | USD 63,409 |
| 1759 | Westmoreland County | Virginia | USD 63,398 |
| 1760 | Lake County | Montana | USD 63,360 |
| 1761 | Sierra County | California | USD 63,355 |
| 1762 | Erie County | Pennsylvania | USD 63,354 |
| 1763 | Madison County | Kentucky | USD 63,351 |
| 1764 | Henry County | Kentucky | USD 63,347 |
| 1765 | Gallatin County | Kentucky | USD 63,346 |
| 1766 | Delaware County | New York | USD 63,337 |
| 1767 | Hardeman County | Texas | USD 63,333 |
| 1768 | Newaygo County | Michigan | USD 63,304 |
| 1769 | Person County | North Carolina | USD 63,300 |
| 1770 | Fayette County | Ohio | USD 63,275 |
| 1771 | Nottoway County | Virginia | USD 63,261 |
| 1772 | Franklin city | Virginia | USD 63,245 |
| 1773 | Lavaca County | Texas | USD 63,240 |
| 1774 | Wallace County | Kansas | USD 63,207 |
| 1775 | Okanogan County | Washington | USD 63,207 |
| 1776 | Calhoun County | Michigan | USD 63,177 |
| 1777 | Lincoln County | Oregon | USD 63,165 |
| 1778 | Henry County | Indiana | USD 63,150 |
| 1779 | Hockley County | Texas | USD 63,140 |
| 1780 | Lafourche Parish | Louisiana | USD 63,135 |
| 1781 | Clark County | Ohio | USD 63,132 |
| 1782 | Madison County | Nebraska | USD 63,128 |
| 1783 | Jefferson County | Illinois | USD 63,118 |
| 1784 | Hampshire County | West Virginia | USD 63,116 |
| 1785 | Stewart County | Tennessee | USD 63,114 |
| 1786 | Navarro County | Texas | USD 63,111 |
| 1787 | Garrard County | Kentucky | USD 63,087 |
| 1788 | Ellis County | Kansas | USD 63,084 |
| 1789 | Ida County | Iowa | USD 63,073 |
| 1790 | East Baton Rouge Parish | Louisiana | USD 63,071 |
| 1791 | Webb County | Texas | USD 63,058 |
| 1792 | Bradford County | Florida | USD 63,050 |
| 1793 | Clark County | Kansas | USD 63,043 |
| 1794 | Madison County | Indiana | USD 63,037 |
| 1795 | Pontotoc County | Oklahoma | USD 63,017 |
| 1796 | Cass County | Iowa | USD 63,013 |
| 1797 | Osborne County | Kansas | USD 63,011 |
| 1798 | Traverse County | Minnesota | USD 62,989 |
| 1799 | Perry County | Missouri | USD 62,981 |
| 1800 | Stokes County | North Carolina | USD 62,969 |
| 1801 | Hocking County | Ohio | USD 62,960 |
| 1802 | Chenango County | New York | USD 62,948 |
| 1803 | Yadkin County | North Carolina | USD 62,932 |
| 1804 | Des Moines County | Iowa | USD 62,928 |
| 1805 | Gregory County | South Dakota | USD 62,917 |
| 1806 | McKean County | Pennsylvania | USD 62,905 |
| 1807 | Marion County | Missouri | USD 62,903 |
| 1808 | Stark County | Illinois | USD 62,878 |
| 1809 | Yuma County | Arizona | USD 62,876 |
| 1810 | Cheboygan County | Michigan | USD 62,875 |
| 1811 | Pulaski County | Arkansas | USD 62,873 |
| 1812 | Allegany County | New York | USD 62,869 |
| 1813 | Lincoln County | Colorado | USD 62,861 |
| 1814 | Appomattox County | Virginia | USD 62,853 |
| 1815 | St. Lawrence County | New York | USD 62,850 |
| 1816 | Osage County | Oklahoma | USD 62,847 |
| 1817 | Mason County | Illinois | USD 62,845 |
| 1818 | Burnett County | Wisconsin | USD 62,819 |
| 1819 | Washington County | Tennessee | USD 62,809 |
| 1820 | Garfield County | Nebraska | USD 62,804 |
| 1821 | Jackson County | Oklahoma | USD 62,799 |
| 1822 | Pulaski County | Indiana | USD 62,792 |
| 1823 | Lake County | Oregon | USD 62,787 |
| 1824 | Scott County | Missouri | USD 62,782 |
| 1825 | Lafayette County | Florida | USD 62,757 |
| 1826 | Gibson County | Tennessee | USD 62,755 |
| 1827 | Logan County | North Dakota | USD 62,750 |
| 1828 | Union County | Tennessee | USD 62,727 |
| 1829 | Mercer County | Missouri | USD 62,679 |
| 1830 | Macon County | Illinois | USD 62,666 |
| 1831 | Fremont County | Colorado | USD 62,664 |
| 1832 | Cullman County | Alabama | USD 62,656 |
| 1833 | Wahkiakum County | Washington | USD 62,653 |
| 1834 | Lauderdale County | Alabama | USD 62,649 |
| 1835 | Clarion County | Pennsylvania | USD 62,649 |
| 1836 | Sheridan County | North Dakota | USD 62,639 |
| 1837 | Runnels County | Texas | USD 62,632 |
| 1838 | Broome County | New York | USD 62,616 |
| 1839 | Christian County | Illinois | USD 62,611 |
| 1840 | Sevier County | Tennessee | USD 62,581 |
| 1841 | Marshall County | Alabama | USD 62,571 |
| 1842 | Dewey County | Oklahoma | USD 62,569 |
| 1843 | Fountain County | Indiana | USD 62,542 |
| 1844 | Johnson County | Illinois | USD 62,528 |
| 1845 | Polk County | Tennessee | USD 62,522 |
| 1846 | Rooks County | Kansas | USD 62,500 |
| 1847 | Adams County | North Dakota | USD 62,500 |
| 1848 | Hardin County | Ohio | USD 62,484 |
| 1849 | Owen County | Indiana | USD 62,464 |
| 1850 | Ashland County | Wisconsin | USD 62,462 |
| 1851 | Richland County | Illinois | USD 62,455 |
| 1852 | Ford County | Illinois | USD 62,439 |
| 1853 | Carlisle County | Kentucky | USD 62,439 |
| 1854 | Nash County | North Carolina | USD 62,426 |
| 1855 | Oceana County | Michigan | USD 62,417 |
| 1856 | Russell County | Kansas | USD 62,392 |
| 1857 | Oconee County | South Carolina | USD 62,388 |
| 1858 | Lee County | Iowa | USD 62,382 |
| 1859 | Blair County | Pennsylvania | USD 62,382 |
| 1860 | Wayne County | Pennsylvania | USD 62,381 |
| 1861 | Grant County | West Virginia | USD 62,361 |
| 1862 | Macon County | Missouri | USD 62,357 |
| 1863 | Creek County | Oklahoma | USD 62,338 |
| 1864 | Keokuk County | Iowa | USD 62,329 |
| 1865 | Giles County | Tennessee | USD 62,307 |
| 1866 | Sandusky County | Ohio | USD 62,295 |
| 1867 | Genesee County | Michigan | USD 62,281 |
| 1868 | Polk County | Texas | USD 62,259 |
| 1869 | Harrisonburg city | Virginia | USD 62,254 |
| 1870 | Curry County | Oregon | USD 62,244 |
| 1871 | Brown County | Kansas | USD 62,233 |
| 1872 | Henderson County | Illinois | USD 62,227 |
| 1873 | Lucas County | Ohio | USD 62,224 |
| 1874 | Chippewa County | Michigan | USD 62,217 |
| 1875 | Lincoln County | Oklahoma | USD 62,216 |
| 1876 | Crane County | Texas | USD 62,212 |
| 1877 | Greene County | Illinois | USD 62,192 |
| 1878 | Floyd County | Virginia | USD 62,191 |
| 1879 | Pawnee County | Nebraska | USD 62,188 |
| 1880 | Cimarron County | Oklahoma | USD 62,188 |
| 1881 | Baltimore city | Maryland | USD 62,177 |
| 1882 | Crockett County | Tennessee | USD 62,165 |
| 1883 | Buchanan County | Missouri | USD 62,158 |
| 1884 | Carroll County | Missouri | USD 62,154 |
| 1885 | Clearfield County | Pennsylvania | USD 62,152 |
| 1886 | Coos County | Oregon | USD 62,143 |
| 1887 | Phillips County | Kansas | USD 62,123 |
| 1888 | Perry County | Illinois | USD 62,118 |
| 1889 | Menominee County | Wisconsin | USD 62,108 |
| 1890 | Big Horn County | Wyoming | USD 62,101 |
| 1891 | Greene County | Indiana | USD 62,094 |
| 1892 | Spalding County | Georgia | USD 62,071 |
| 1893 | Anderson County | Texas | USD 62,068 |
| 1894 | Pulaski County | Virginia | USD 62,028 |
| 1895 | Bleckley County | Georgia | USD 62,008 |
| 1896 | Gila County | Arizona | USD 61,986 |
| 1897 | Wayne County | Iowa | USD 61,964 |
| 1898 | Madison County | Georgia | USD 61,963 |
| 1899 | Philadelphia County | Pennsylvania | USD 61,953 |
| 1900 | Alachua County | Florida | USD 61,949 |
| 1901 | Lawrence County | Pennsylvania | USD 61,931 |
| 1902 | Barber County | Kansas | USD 61,926 |
| 1903 | Albany County | Wyoming | USD 61,917 |
| 1904 | Haywood County | North Carolina | USD 61,912 |
| 1905 | Lamar County | Texas | USD 61,880 |
| 1906 | Preston County | West Virginia | USD 61,880 |
| 1907 | Pocahontas County | Iowa | USD 61,875 |
| 1908 | Garfield County | Utah | USD 61,875 |
| 1909 | Stutsman County | North Dakota | USD 61,856 |
| 1910 | Valley County | Nebraska | USD 61,852 |
| 1911 | Dorchester County | Maryland | USD 61,839 |
| 1912 | Marion County | Tennessee | USD 61,824 |
| 1913 | Adams County | Idaho | USD 61,808 |
| 1914 | Lucas County | Iowa | USD 61,793 |
| 1915 | Newberry County | South Carolina | USD 61,780 |
| 1916 | Bay County | Michigan | USD 61,763 |
| 1917 | Moore County | Texas | USD 61,762 |
| 1918 | Silver Bow County | Montana | USD 61,754 |
| 1919 | Sherman County | Kansas | USD 61,750 |
| 1920 | Griggs County | North Dakota | USD 61,711 |
| 1921 | Vanderburgh County | Indiana | USD 61,648 |
| 1922 | Blaine County | Oklahoma | USD 61,642 |
| 1923 | Linn County | Missouri | USD 61,635 |
| 1924 | Northampton County | Virginia | USD 61,632 |
| 1925 | Jefferson County | Iowa | USD 61,620 |
| 1926 | Stephens County | Oklahoma | USD 61,620 |
| 1927 | Washington County | Kentucky | USD 61,616 |
| 1928 | Foard County | Texas | USD 61,563 |
| 1929 | Hemphill County | Texas | USD 61,563 |
| 1930 | Adair County | Missouri | USD 61,536 |
| 1931 | Venango County | Pennsylvania | USD 61,522 |
| 1932 | Coffee County | Tennessee | USD 61,505 |
| 1933 | Greene County | Missouri | USD 61,479 |
| 1934 | McMinn County | Tennessee | USD 61,470 |
| 1935 | Wadena County | Minnesota | USD 61,467 |
| 1936 | Hancock County | West Virginia | USD 61,466 |
| 1937 | Leon County | Texas | USD 61,449 |
| 1938 | Somerset County | Pennsylvania | USD 61,446 |
| 1939 | Avery County | North Carolina | USD 61,428 |
| 1940 | Bailey County | Texas | USD 61,420 |
| 1941 | Woodward County | Oklahoma | USD 61,417 |
| 1942 | Stone County | Mississippi | USD 61,413 |
| 1943 | Hoonah-Angoon Census Area | Alaska | USD 61,406 |
| 1944 | Allen County | Kentucky | USD 61,403 |
| 1945 | Pottawatomie County | Oklahoma | USD 61,398 |
| 1946 | Meigs County | Tennessee | USD 61,375 |
| 1947 | Fulton County | Indiana | USD 61,360 |
| 1948 | Bourbon County | Kentucky | USD 61,354 |
| 1949 | Piscataquis County | Maine | USD 61,345 |
| 1950 | Douglas County | Oregon | USD 61,310 |
| 1951 | Ross County | Ohio | USD 61,303 |
| 1952 | Kleberg County | Texas | USD 61,292 |
| 1953 | Cumberland County | North Carolina | USD 61,291 |
| 1954 | Alger County | Michigan | USD 61,286 |
| 1955 | Collingsworth County | Texas | USD 61,280 |
| 1956 | Charlton County | Georgia | USD 61,276 |
| 1957 | Beaverhead County | Montana | USD 61,268 |
| 1958 | Cherokee County | Texas | USD 61,261 |
| 1959 | Sherman County | Texas | USD 61,250 |
| 1960 | Hot Springs County | Wyoming | USD 61,250 |
| 1961 | Marion County | Illinois | USD 61,240 |
| 1962 | Knox County | Indiana | USD 61,237 |
| 1963 | Bland County | Virginia | USD 61,216 |
| 1964 | Lawrence County | Missouri | USD 61,215 |
| 1965 | Jefferson County | Florida | USD 61,212 |
| 1966 | Schuyler County | Missouri | USD 61,205 |
| 1967 | Holt County | Missouri | USD 61,187 |
| 1968 | Gulf County | Florida | USD 61,179 |
| 1969 | Van Buren County | Iowa | USD 61,161 |
| 1970 | Humboldt County | California | USD 61,160 |
| 1971 | Boyle County | Kentucky | USD 61,159 |
| 1972 | Prince of Wales-Hyder Census Area | Alaska | USD 61,156 |
| 1973 | Motley County | Texas | USD 61,154 |
| 1974 | Perry County | Indiana | USD 61,151 |
| 1975 | Power County | Idaho | USD 61,146 |
| 1976 | Miami County | Indiana | USD 61,139 |
| 1977 | Owen County | Kentucky | USD 61,134 |
| 1978 | Boyd County | Kentucky | USD 61,118 |
| 1979 | Atchison County | Kansas | USD 61,112 |
| 1980 | Todd County | Kentucky | USD 61,103 |
| 1981 | Riley County | Kansas | USD 61,098 |
| 1982 | Florence County | Wisconsin | USD 61,086 |
| 1983 | Wexford County | Michigan | USD 61,085 |
| 1984 | Forest County | Wisconsin | USD 61,071 |
| 1985 | Pickens County | South Carolina | USD 61,064 |
| 1986 | Furnas County | Nebraska | USD 61,048 |
| 1987 | Williams County | Ohio | USD 61,048 |
| 1988 | Washington County | Alabama | USD 61,042 |
| 1989 | Chattahoochee County | Georgia | USD 61,042 |
| 1990 | Randolph County | North Carolina | USD 61,022 |
| 1991 | Ellis County | Oklahoma | USD 61,016 |
| 1992 | Marion County | Florida | USD 61,010 |
| 1993 | Ramsey County | North Dakota | USD 61,006 |
| 1994 | Dooly County | Georgia | USD 60,987 |
| 1995 | Angelina County | Texas | USD 60,960 |
| 1996 | Mecosta County | Michigan | USD 60,951 |
| 1997 | Fayette County | Illinois | USD 60,944 |
| 1998 | Kanawha County | West Virginia | USD 60,943 |
| 1999 | Baker County | Oregon | USD 60,936 |
| 2000 | Pleasants County | West Virginia | USD 60,932 |
Reconstruido de los datos fuente el 30 de agosto de 2026. Cómo se producen estas cifras.