Condados dos EUA por renda familiar mediana, página 4
Posições 1.501 a 2.000 de 3.143.
Posições 1.501 a 2.000
| Posição | Condado | Estado | Renda familiar mediana |
|---|---|---|---|
| 1501 | Iroquois County | Illinois | US$ 66.255 |
| 1502 | Iron County | Utah | US$ 66.247 |
| 1503 | Spartanburg County | South Carolina | US$ 66.234 |
| 1504 | Tuscaloosa County | Alabama | US$ 66.231 |
| 1505 | Lackawanna County | Pennsylvania | US$ 66.223 |
| 1506 | Adams County | Illinois | US$ 66.220 |
| 1507 | Wayne County | Nebraska | US$ 66.215 |
| 1508 | Thayer County | Nebraska | US$ 66.213 |
| 1509 | Davison County | South Dakota | US$ 66.208 |
| 1510 | Upshur County | Texas | US$ 66.208 |
| 1511 | Jackson County | Mississippi | US$ 66.201 |
| 1512 | Missaukee County | Michigan | US$ 66.194 |
| 1513 | Transylvania County | North Carolina | US$ 66.184 |
| 1514 | Anderson County | Tennessee | US$ 66.183 |
| 1515 | Garfield County | Oklahoma | US$ 66.182 |
| 1516 | Union County | Georgia | US$ 66.176 |
| 1517 | Clay County | Kansas | US$ 66.176 |
| 1518 | Campbell County | Virginia | US$ 66.165 |
| 1519 | Ballard County | Kentucky | US$ 66.164 |
| 1520 | Haskell County | Kansas | US$ 66.162 |
| 1521 | Milam County | Texas | US$ 66.141 |
| 1522 | Montgomery County | Ohio | US$ 66.139 |
| 1523 | Adams County | Washington | US$ 66.136 |
| 1524 | Wells County | North Dakota | US$ 66.114 |
| 1525 | Jefferson County | Tennessee | US$ 66.114 |
| 1526 | Norfolk city | Virginia | US$ 66.109 |
| 1527 | Antelope County | Nebraska | US$ 66.105 |
| 1528 | Harrison County | Texas | US$ 66.103 |
| 1529 | Nobles County | Minnesota | US$ 66.101 |
| 1530 | Val Verde County | Texas | US$ 66.100 |
| 1531 | Roger Mills County | Oklahoma | US$ 66.094 |
| 1532 | Jackson County | Michigan | US$ 66.073 |
| 1533 | Lawrence County | Alabama | US$ 66.071 |
| 1534 | Hernando County | Florida | US$ 66.058 |
| 1535 | Day County | South Dakota | US$ 66.033 |
| 1536 | Plumas County | California | US$ 66.031 |
| 1537 | Gove County | Kansas | US$ 66.029 |
| 1538 | Trimble County | Kentucky | US$ 66.027 |
| 1539 | Seneca County | Ohio | US$ 66.025 |
| 1540 | Pratt County | Kansas | US$ 66.022 |
| 1541 | Frio County | Texas | US$ 66.010 |
| 1542 | Daggett County | Utah | US$ 66.000 |
| 1543 | Polk County | Florida | US$ 65.978 |
| 1544 | Orleans County | New York | US$ 65.969 |
| 1545 | Pointe Coupee Parish | Louisiana | US$ 65.961 |
| 1546 | Bond County | Illinois | US$ 65.959 |
| 1547 | Morgan County | Tennessee | US$ 65.954 |
| 1548 | Ward County | Texas | US$ 65.952 |
| 1549 | Schuyler County | Illinois | US$ 65.948 |
| 1550 | Beauregard Parish | Louisiana | US$ 65.944 |
| 1551 | Howard County | Missouri | US$ 65.938 |
| 1552 | Barron County | Wisconsin | US$ 65.933 |
| 1553 | Steuben County | New York | US$ 65.887 |
| 1554 | Benton County | Indiana | US$ 65.875 |
| 1555 | Orange County | Indiana | US$ 65.873 |
| 1556 | Craven County | North Carolina | US$ 65.873 |
| 1557 | Heard County | Georgia | US$ 65.868 |
| 1558 | Monroe County | Indiana | US$ 65.868 |
| 1559 | Hancock County | Illinois | US$ 65.865 |
| 1560 | Winnebago County | Illinois | US$ 65.837 |
| 1561 | Fulton County | Pennsylvania | US$ 65.836 |
| 1562 | Marshall County | Kentucky | US$ 65.831 |
| 1563 | Lee County | Alabama | US$ 65.824 |
| 1564 | Concho County | Texas | US$ 65.795 |
| 1565 | Warren County | Kentucky | US$ 65.794 |
| 1566 | Highland County | Ohio | US$ 65.785 |
| 1567 | Hamilton County | Illinois | US$ 65.746 |
| 1568 | Rowan County | North Carolina | US$ 65.725 |
| 1569 | Moniteau County | Missouri | US$ 65.715 |
| 1570 | Washakie County | Wyoming | US$ 65.714 |
| 1571 | Giles County | Virginia | US$ 65.691 |
| 1572 | Marquette County | Wisconsin | US$ 65.681 |
| 1573 | Union County | Oregon | US$ 65.661 |
| 1574 | Alamance County | North Carolina | US$ 65.651 |
| 1575 | Carroll County | Indiana | US$ 65.645 |
| 1576 | Lake and Peninsula Borough | Alaska | US$ 65.625 |
| 1577 | Haakon County | South Dakota | US$ 65.625 |
| 1578 | Borden County | Texas | US$ 65.625 |
| 1579 | Highland County | Virginia | US$ 65.625 |
| 1580 | Jasper County | South Carolina | US$ 65.613 |
| 1581 | Kidder County | North Dakota | US$ 65.610 |
| 1582 | Williamson County | Illinois | US$ 65.604 |
| 1583 | Chilton County | Alabama | US$ 65.603 |
| 1584 | McLean County | Kentucky | US$ 65.596 |
| 1585 | Staunton city | Virginia | US$ 65.581 |
| 1586 | Floyd County | Georgia | US$ 65.565 |
| 1587 | Ellsworth County | Kansas | US$ 65.560 |
| 1588 | Huntingdon County | Pennsylvania | US$ 65.557 |
| 1589 | Fisher County | Texas | US$ 65.533 |
| 1590 | St. James Parish | Louisiana | US$ 65.531 |
| 1591 | Ingham County | Michigan | US$ 65.526 |
| 1592 | Merced County | California | US$ 65.510 |
| 1593 | Montgomery County | Missouri | US$ 65.500 |
| 1594 | Washington County | Kansas | US$ 65.482 |
| 1595 | Rio Blanco County | Colorado | US$ 65.473 |
| 1596 | Rockbridge County | Virginia | US$ 65.469 |
| 1597 | Hancock County | Kentucky | US$ 65.464 |
| 1598 | Marquette County | Michigan | US$ 65.429 |
| 1599 | Clay County | Iowa | US$ 65.428 |
| 1600 | Berrien County | Michigan | US$ 65.425 |
| 1601 | Latah County | Idaho | US$ 65.424 |
| 1602 | Saline County | Kansas | US$ 65.422 |
| 1603 | Jackson County | Texas | US$ 65.414 |
| 1604 | Rains County | Texas | US$ 65.413 |
| 1605 | Ralls County | Missouri | US$ 65.388 |
| 1606 | Lee County | North Carolina | US$ 65.387 |
| 1607 | Aleutians East Borough | Alaska | US$ 65.365 |
| 1608 | San Jacinto County | Texas | US$ 65.364 |
| 1609 | Elmore County | Idaho | US$ 65.359 |
| 1610 | Alexander County | North Carolina | US$ 65.354 |
| 1611 | Monongalia County | West Virginia | US$ 65.346 |
| 1612 | Switzerland County | Indiana | US$ 65.343 |
| 1613 | Franklin County | Kentucky | US$ 65.298 |
| 1614 | Adams County | Indiana | US$ 65.289 |
| 1615 | Jefferson Parish | Louisiana | US$ 65.252 |
| 1616 | Montezuma County | Colorado | US$ 65.244 |
| 1617 | Nance County | Nebraska | US$ 65.179 |
| 1618 | Henderson County | Texas | US$ 65.179 |
| 1619 | Dickinson County | Michigan | US$ 65.156 |
| 1620 | Franklin County | New York | US$ 65.151 |
| 1621 | Lincoln County | Nebraska | US$ 65.148 |
| 1622 | Roberts County | South Dakota | US$ 65.130 |
| 1623 | Jones County | South Dakota | US$ 65.119 |
| 1624 | Massac County | Illinois | US$ 65.116 |
| 1625 | Erath County | Texas | US$ 65.115 |
| 1626 | Peoria County | Illinois | US$ 65.108 |
| 1627 | Hardin County | Iowa | US$ 65.069 |
| 1628 | Lyon County | Kentucky | US$ 65.066 |
| 1629 | Tuscarawas County | Ohio | US$ 65.044 |
| 1630 | Walworth County | South Dakota | US$ 65.026 |
| 1631 | Muskegon County | Michigan | US$ 65.024 |
| 1632 | Clinton County | Indiana | US$ 65.019 |
| 1633 | Armstrong County | Pennsylvania | US$ 65.008 |
| 1634 | Thomas County | Nebraska | US$ 65.000 |
| 1635 | Calhoun County | Iowa | US$ 64.964 |
| 1636 | Sterling County | Texas | US$ 64.954 |
| 1637 | Somerset County | Maryland | US$ 64.943 |
| 1638 | Montgomery County | New York | US$ 64.943 |
| 1639 | Pendleton County | West Virginia | US$ 64.931 |
| 1640 | Hoke County | North Carolina | US$ 64.912 |
| 1641 | Dolores County | Colorado | US$ 64.907 |
| 1642 | Fremont County | Wyoming | US$ 64.904 |
| 1643 | Tioga County | Pennsylvania | US$ 64.899 |
| 1644 | Panola County | Texas | US$ 64.894 |
| 1645 | Garfield County | Washington | US$ 64.884 |
| 1646 | Johnson County | Wyoming | US$ 64.871 |
| 1647 | Terrebonne Parish | Louisiana | US$ 64.836 |
| 1648 | Carroll County | Ohio | US$ 64.835 |
| 1649 | Mercer County | Kentucky | US$ 64.824 |
| 1650 | Blaine County | Montana | US$ 64.813 |
| 1651 | Caldwell County | Missouri | US$ 64.806 |
| 1652 | Wapello County | Iowa | US$ 64.766 |
| 1653 | Mason County | Michigan | US$ 64.748 |
| 1654 | Marion County | Kansas | US$ 64.695 |
| 1655 | Phillips County | Colorado | US$ 64.674 |
| 1656 | Pendleton County | Kentucky | US$ 64.669 |
| 1657 | Lincoln County | Tennessee | US$ 64.667 |
| 1658 | Columbia County | Pennsylvania | US$ 64.644 |
| 1659 | Washington County | Indiana | US$ 64.641 |
| 1660 | Knox County | Nebraska | US$ 64.636 |
| 1661 | Alfalfa County | Oklahoma | US$ 64.615 |
| 1662 | Elk County | Kansas | US$ 64.609 |
| 1663 | Gem County | Idaho | US$ 64.605 |
| 1664 | Hill County | Texas | US$ 64.591 |
| 1665 | Richmond city | Virginia | US$ 64.587 |
| 1666 | Jefferson County | Indiana | US$ 64.577 |
| 1667 | Dade County | Georgia | US$ 64.568 |
| 1668 | Washington County | Virginia | US$ 64.552 |
| 1669 | Montague County | Texas | US$ 64.545 |
| 1670 | Darke County | Ohio | US$ 64.486 |
| 1671 | San Juan County | Utah | US$ 64.481 |
| 1672 | Clearwater County | Minnesota | US$ 64.475 |
| 1673 | Cuyahoga County | Ohio | US$ 64.468 |
| 1674 | Pulaski County | Missouri | US$ 64.466 |
| 1675 | Bon Homme County | South Dakota | US$ 64.435 |
| 1676 | Milwaukee County | Wisconsin | US$ 64.435 |
| 1677 | McIntosh County | North Dakota | US$ 64.419 |
| 1678 | Grays Harbor County | Washington | US$ 64.414 |
| 1679 | Rio Grande County | Colorado | US$ 64.411 |
| 1680 | Owyhee County | Idaho | US$ 64.406 |
| 1681 | McCracken County | Kentucky | US$ 64.373 |
| 1682 | Clark County | Kentucky | US$ 64.348 |
| 1683 | Webster County | Nebraska | US$ 64.347 |
| 1684 | Reeves County | Texas | US$ 64.297 |
| 1685 | Beaver County | Oklahoma | US$ 64.276 |
| 1686 | Mitchell County | Kansas | US$ 64.246 |
| 1687 | Hillsdale County | Michigan | US$ 64.242 |
| 1688 | Gasconade County | Missouri | US$ 64.232 |
| 1689 | Stafford County | Kansas | US$ 64.226 |
| 1690 | Blount County | Alabama | US$ 64.190 |
| 1691 | Stevens County | Kansas | US$ 64.178 |
| 1692 | Wasco County | Oregon | US$ 64.175 |
| 1693 | Davidson County | North Carolina | US$ 64.172 |
| 1694 | Lubbock County | Texas | US$ 64.155 |
| 1695 | Union County | Florida | US$ 64.146 |
| 1696 | Crawford County | Arkansas | US$ 64.132 |
| 1697 | Niobrara County | Wyoming | US$ 64.113 |
| 1698 | Franklin County | Florida | US$ 64.105 |
| 1699 | Crawford County | Wisconsin | US$ 64.094 |
| 1700 | Harper County | Oklahoma | US$ 64.053 |
| 1701 | Stephenson County | Illinois | US$ 64.043 |
| 1702 | Allen County | Ohio | US$ 64.038 |
| 1703 | Charles Mix County | South Dakota | US$ 64.038 |
| 1704 | Benson County | North Dakota | US$ 64.033 |
| 1705 | Howard County | Indiana | US$ 64.027 |
| 1706 | Grant Parish | Louisiana | US$ 64.016 |
| 1707 | Pueblo County | Colorado | US$ 64.010 |
| 1708 | Keya Paha County | Nebraska | US$ 64.000 |
| 1709 | Daviess County | Missouri | US$ 63.984 |
| 1710 | Winchester city | Virginia | US$ 63.974 |
| 1711 | Starke County | Indiana | US$ 63.960 |
| 1712 | Mifflin County | Pennsylvania | US$ 63.953 |
| 1713 | Sumner County | Kansas | US$ 63.951 |
| 1714 | Greeley County | Nebraska | US$ 63.929 |
| 1715 | Rice County | Kansas | US$ 63.925 |
| 1716 | Lycoming County | Pennsylvania | US$ 63.917 |
| 1717 | Mackinac County | Michigan | US$ 63.909 |
| 1718 | Seward County | Kansas | US$ 63.827 |
| 1719 | Bollinger County | Missouri | US$ 63.814 |
| 1720 | Tuscola County | Michigan | US$ 63.811 |
| 1721 | Marinette County | Wisconsin | US$ 63.809 |
| 1722 | Tehama County | California | US$ 63.784 |
| 1723 | Richland County | South Carolina | US$ 63.784 |
| 1724 | Shelby County | Tennessee | US$ 63.767 |
| 1725 | Wrangell City and Borough | Alaska | US$ 63.750 |
| 1726 | Emmet County | Iowa | US$ 63.730 |
| 1727 | DeWitt County | Texas | US$ 63.730 |
| 1728 | Branch County | Michigan | US$ 63.724 |
| 1729 | Chemung County | New York | US$ 63.716 |
| 1730 | Fergus County | Montana | US$ 63.706 |
| 1731 | Red Willow County | Nebraska | US$ 63.697 |
| 1732 | Tyler County | West Virginia | US$ 63.693 |
| 1733 | Luzerne County | Pennsylvania | US$ 63.691 |
| 1734 | Burt County | Nebraska | US$ 63.685 |
| 1735 | Champaign County | Illinois | US$ 63.683 |
| 1736 | Bradford County | Pennsylvania | US$ 63.675 |
| 1737 | Montgomery County | Iowa | US$ 63.666 |
| 1738 | Gordon County | Georgia | US$ 63.650 |
| 1739 | Wyandotte County | Kansas | US$ 63.631 |
| 1740 | Livingston County | Missouri | US$ 63.627 |
| 1741 | Montgomery County | Illinois | US$ 63.620 |
| 1742 | Scotts Bluff County | Nebraska | US$ 63.614 |
| 1743 | Washington County | Ohio | US$ 63.603 |
| 1744 | Sherman County | Nebraska | US$ 63.578 |
| 1745 | Gooding County | Idaho | US$ 63.559 |
| 1746 | Gratiot County | Michigan | US$ 63.556 |
| 1747 | Sussex County | Virginia | US$ 63.530 |
| 1748 | Wichita County | Texas | US$ 63.524 |
| 1749 | Gilchrist County | Florida | US$ 63.523 |
| 1750 | Stone County | Missouri | US$ 63.520 |
| 1751 | Pawnee County | Kansas | US$ 63.517 |
| 1752 | Manistee County | Michigan | US$ 63.516 |
| 1753 | Putnam County | Missouri | US$ 63.510 |
| 1754 | Washita County | Oklahoma | US$ 63.501 |
| 1755 | Franklin County | Tennessee | US$ 63.494 |
| 1756 | Mineral County | Montana | US$ 63.450 |
| 1757 | Washburn County | Wisconsin | US$ 63.441 |
| 1758 | Greene County | Iowa | US$ 63.409 |
| 1759 | Westmoreland County | Virginia | US$ 63.398 |
| 1760 | Lake County | Montana | US$ 63.360 |
| 1761 | Sierra County | California | US$ 63.355 |
| 1762 | Erie County | Pennsylvania | US$ 63.354 |
| 1763 | Madison County | Kentucky | US$ 63.351 |
| 1764 | Henry County | Kentucky | US$ 63.347 |
| 1765 | Gallatin County | Kentucky | US$ 63.346 |
| 1766 | Delaware County | New York | US$ 63.337 |
| 1767 | Hardeman County | Texas | US$ 63.333 |
| 1768 | Newaygo County | Michigan | US$ 63.304 |
| 1769 | Person County | North Carolina | US$ 63.300 |
| 1770 | Fayette County | Ohio | US$ 63.275 |
| 1771 | Nottoway County | Virginia | US$ 63.261 |
| 1772 | Franklin city | Virginia | US$ 63.245 |
| 1773 | Lavaca County | Texas | US$ 63.240 |
| 1774 | Wallace County | Kansas | US$ 63.207 |
| 1775 | Okanogan County | Washington | US$ 63.207 |
| 1776 | Calhoun County | Michigan | US$ 63.177 |
| 1777 | Lincoln County | Oregon | US$ 63.165 |
| 1778 | Henry County | Indiana | US$ 63.150 |
| 1779 | Hockley County | Texas | US$ 63.140 |
| 1780 | Lafourche Parish | Louisiana | US$ 63.135 |
| 1781 | Clark County | Ohio | US$ 63.132 |
| 1782 | Madison County | Nebraska | US$ 63.128 |
| 1783 | Jefferson County | Illinois | US$ 63.118 |
| 1784 | Hampshire County | West Virginia | US$ 63.116 |
| 1785 | Stewart County | Tennessee | US$ 63.114 |
| 1786 | Navarro County | Texas | US$ 63.111 |
| 1787 | Garrard County | Kentucky | US$ 63.087 |
| 1788 | Ellis County | Kansas | US$ 63.084 |
| 1789 | Ida County | Iowa | US$ 63.073 |
| 1790 | East Baton Rouge Parish | Louisiana | US$ 63.071 |
| 1791 | Webb County | Texas | US$ 63.058 |
| 1792 | Bradford County | Florida | US$ 63.050 |
| 1793 | Clark County | Kansas | US$ 63.043 |
| 1794 | Madison County | Indiana | US$ 63.037 |
| 1795 | Pontotoc County | Oklahoma | US$ 63.017 |
| 1796 | Cass County | Iowa | US$ 63.013 |
| 1797 | Osborne County | Kansas | US$ 63.011 |
| 1798 | Traverse County | Minnesota | US$ 62.989 |
| 1799 | Perry County | Missouri | US$ 62.981 |
| 1800 | Stokes County | North Carolina | US$ 62.969 |
| 1801 | Hocking County | Ohio | US$ 62.960 |
| 1802 | Chenango County | New York | US$ 62.948 |
| 1803 | Yadkin County | North Carolina | US$ 62.932 |
| 1804 | Des Moines County | Iowa | US$ 62.928 |
| 1805 | Gregory County | South Dakota | US$ 62.917 |
| 1806 | McKean County | Pennsylvania | US$ 62.905 |
| 1807 | Marion County | Missouri | US$ 62.903 |
| 1808 | Stark County | Illinois | US$ 62.878 |
| 1809 | Yuma County | Arizona | US$ 62.876 |
| 1810 | Cheboygan County | Michigan | US$ 62.875 |
| 1811 | Pulaski County | Arkansas | US$ 62.873 |
| 1812 | Allegany County | New York | US$ 62.869 |
| 1813 | Lincoln County | Colorado | US$ 62.861 |
| 1814 | Appomattox County | Virginia | US$ 62.853 |
| 1815 | St. Lawrence County | New York | US$ 62.850 |
| 1816 | Osage County | Oklahoma | US$ 62.847 |
| 1817 | Mason County | Illinois | US$ 62.845 |
| 1818 | Burnett County | Wisconsin | US$ 62.819 |
| 1819 | Washington County | Tennessee | US$ 62.809 |
| 1820 | Garfield County | Nebraska | US$ 62.804 |
| 1821 | Jackson County | Oklahoma | US$ 62.799 |
| 1822 | Pulaski County | Indiana | US$ 62.792 |
| 1823 | Lake County | Oregon | US$ 62.787 |
| 1824 | Scott County | Missouri | US$ 62.782 |
| 1825 | Lafayette County | Florida | US$ 62.757 |
| 1826 | Gibson County | Tennessee | US$ 62.755 |
| 1827 | Logan County | North Dakota | US$ 62.750 |
| 1828 | Union County | Tennessee | US$ 62.727 |
| 1829 | Mercer County | Missouri | US$ 62.679 |
| 1830 | Macon County | Illinois | US$ 62.666 |
| 1831 | Fremont County | Colorado | US$ 62.664 |
| 1832 | Cullman County | Alabama | US$ 62.656 |
| 1833 | Wahkiakum County | Washington | US$ 62.653 |
| 1834 | Lauderdale County | Alabama | US$ 62.649 |
| 1835 | Clarion County | Pennsylvania | US$ 62.649 |
| 1836 | Sheridan County | North Dakota | US$ 62.639 |
| 1837 | Runnels County | Texas | US$ 62.632 |
| 1838 | Broome County | New York | US$ 62.616 |
| 1839 | Christian County | Illinois | US$ 62.611 |
| 1840 | Sevier County | Tennessee | US$ 62.581 |
| 1841 | Marshall County | Alabama | US$ 62.571 |
| 1842 | Dewey County | Oklahoma | US$ 62.569 |
| 1843 | Fountain County | Indiana | US$ 62.542 |
| 1844 | Johnson County | Illinois | US$ 62.528 |
| 1845 | Polk County | Tennessee | US$ 62.522 |
| 1846 | Rooks County | Kansas | US$ 62.500 |
| 1847 | Adams County | North Dakota | US$ 62.500 |
| 1848 | Hardin County | Ohio | US$ 62.484 |
| 1849 | Owen County | Indiana | US$ 62.464 |
| 1850 | Ashland County | Wisconsin | US$ 62.462 |
| 1851 | Richland County | Illinois | US$ 62.455 |
| 1852 | Ford County | Illinois | US$ 62.439 |
| 1853 | Carlisle County | Kentucky | US$ 62.439 |
| 1854 | Nash County | North Carolina | US$ 62.426 |
| 1855 | Oceana County | Michigan | US$ 62.417 |
| 1856 | Russell County | Kansas | US$ 62.392 |
| 1857 | Oconee County | South Carolina | US$ 62.388 |
| 1858 | Lee County | Iowa | US$ 62.382 |
| 1859 | Blair County | Pennsylvania | US$ 62.382 |
| 1860 | Wayne County | Pennsylvania | US$ 62.381 |
| 1861 | Grant County | West Virginia | US$ 62.361 |
| 1862 | Macon County | Missouri | US$ 62.357 |
| 1863 | Creek County | Oklahoma | US$ 62.338 |
| 1864 | Keokuk County | Iowa | US$ 62.329 |
| 1865 | Giles County | Tennessee | US$ 62.307 |
| 1866 | Sandusky County | Ohio | US$ 62.295 |
| 1867 | Genesee County | Michigan | US$ 62.281 |
| 1868 | Polk County | Texas | US$ 62.259 |
| 1869 | Harrisonburg city | Virginia | US$ 62.254 |
| 1870 | Curry County | Oregon | US$ 62.244 |
| 1871 | Brown County | Kansas | US$ 62.233 |
| 1872 | Henderson County | Illinois | US$ 62.227 |
| 1873 | Lucas County | Ohio | US$ 62.224 |
| 1874 | Chippewa County | Michigan | US$ 62.217 |
| 1875 | Lincoln County | Oklahoma | US$ 62.216 |
| 1876 | Crane County | Texas | US$ 62.212 |
| 1877 | Greene County | Illinois | US$ 62.192 |
| 1878 | Floyd County | Virginia | US$ 62.191 |
| 1879 | Pawnee County | Nebraska | US$ 62.188 |
| 1880 | Cimarron County | Oklahoma | US$ 62.188 |
| 1881 | Baltimore city | Maryland | US$ 62.177 |
| 1882 | Crockett County | Tennessee | US$ 62.165 |
| 1883 | Buchanan County | Missouri | US$ 62.158 |
| 1884 | Carroll County | Missouri | US$ 62.154 |
| 1885 | Clearfield County | Pennsylvania | US$ 62.152 |
| 1886 | Coos County | Oregon | US$ 62.143 |
| 1887 | Phillips County | Kansas | US$ 62.123 |
| 1888 | Perry County | Illinois | US$ 62.118 |
| 1889 | Menominee County | Wisconsin | US$ 62.108 |
| 1890 | Big Horn County | Wyoming | US$ 62.101 |
| 1891 | Greene County | Indiana | US$ 62.094 |
| 1892 | Spalding County | Georgia | US$ 62.071 |
| 1893 | Anderson County | Texas | US$ 62.068 |
| 1894 | Pulaski County | Virginia | US$ 62.028 |
| 1895 | Bleckley County | Georgia | US$ 62.008 |
| 1896 | Gila County | Arizona | US$ 61.986 |
| 1897 | Wayne County | Iowa | US$ 61.964 |
| 1898 | Madison County | Georgia | US$ 61.963 |
| 1899 | Philadelphia County | Pennsylvania | US$ 61.953 |
| 1900 | Alachua County | Florida | US$ 61.949 |
| 1901 | Lawrence County | Pennsylvania | US$ 61.931 |
| 1902 | Barber County | Kansas | US$ 61.926 |
| 1903 | Albany County | Wyoming | US$ 61.917 |
| 1904 | Haywood County | North Carolina | US$ 61.912 |
| 1905 | Lamar County | Texas | US$ 61.880 |
| 1906 | Preston County | West Virginia | US$ 61.880 |
| 1907 | Pocahontas County | Iowa | US$ 61.875 |
| 1908 | Garfield County | Utah | US$ 61.875 |
| 1909 | Stutsman County | North Dakota | US$ 61.856 |
| 1910 | Valley County | Nebraska | US$ 61.852 |
| 1911 | Dorchester County | Maryland | US$ 61.839 |
| 1912 | Marion County | Tennessee | US$ 61.824 |
| 1913 | Adams County | Idaho | US$ 61.808 |
| 1914 | Lucas County | Iowa | US$ 61.793 |
| 1915 | Newberry County | South Carolina | US$ 61.780 |
| 1916 | Bay County | Michigan | US$ 61.763 |
| 1917 | Moore County | Texas | US$ 61.762 |
| 1918 | Silver Bow County | Montana | US$ 61.754 |
| 1919 | Sherman County | Kansas | US$ 61.750 |
| 1920 | Griggs County | North Dakota | US$ 61.711 |
| 1921 | Vanderburgh County | Indiana | US$ 61.648 |
| 1922 | Blaine County | Oklahoma | US$ 61.642 |
| 1923 | Linn County | Missouri | US$ 61.635 |
| 1924 | Northampton County | Virginia | US$ 61.632 |
| 1925 | Jefferson County | Iowa | US$ 61.620 |
| 1926 | Stephens County | Oklahoma | US$ 61.620 |
| 1927 | Washington County | Kentucky | US$ 61.616 |
| 1928 | Foard County | Texas | US$ 61.563 |
| 1929 | Hemphill County | Texas | US$ 61.563 |
| 1930 | Adair County | Missouri | US$ 61.536 |
| 1931 | Venango County | Pennsylvania | US$ 61.522 |
| 1932 | Coffee County | Tennessee | US$ 61.505 |
| 1933 | Greene County | Missouri | US$ 61.479 |
| 1934 | McMinn County | Tennessee | US$ 61.470 |
| 1935 | Wadena County | Minnesota | US$ 61.467 |
| 1936 | Hancock County | West Virginia | US$ 61.466 |
| 1937 | Leon County | Texas | US$ 61.449 |
| 1938 | Somerset County | Pennsylvania | US$ 61.446 |
| 1939 | Avery County | North Carolina | US$ 61.428 |
| 1940 | Bailey County | Texas | US$ 61.420 |
| 1941 | Woodward County | Oklahoma | US$ 61.417 |
| 1942 | Stone County | Mississippi | US$ 61.413 |
| 1943 | Hoonah-Angoon Census Area | Alaska | US$ 61.406 |
| 1944 | Allen County | Kentucky | US$ 61.403 |
| 1945 | Pottawatomie County | Oklahoma | US$ 61.398 |
| 1946 | Meigs County | Tennessee | US$ 61.375 |
| 1947 | Fulton County | Indiana | US$ 61.360 |
| 1948 | Bourbon County | Kentucky | US$ 61.354 |
| 1949 | Piscataquis County | Maine | US$ 61.345 |
| 1950 | Douglas County | Oregon | US$ 61.310 |
| 1951 | Ross County | Ohio | US$ 61.303 |
| 1952 | Kleberg County | Texas | US$ 61.292 |
| 1953 | Cumberland County | North Carolina | US$ 61.291 |
| 1954 | Alger County | Michigan | US$ 61.286 |
| 1955 | Collingsworth County | Texas | US$ 61.280 |
| 1956 | Charlton County | Georgia | US$ 61.276 |
| 1957 | Beaverhead County | Montana | US$ 61.268 |
| 1958 | Cherokee County | Texas | US$ 61.261 |
| 1959 | Sherman County | Texas | US$ 61.250 |
| 1960 | Hot Springs County | Wyoming | US$ 61.250 |
| 1961 | Marion County | Illinois | US$ 61.240 |
| 1962 | Knox County | Indiana | US$ 61.237 |
| 1963 | Bland County | Virginia | US$ 61.216 |
| 1964 | Lawrence County | Missouri | US$ 61.215 |
| 1965 | Jefferson County | Florida | US$ 61.212 |
| 1966 | Schuyler County | Missouri | US$ 61.205 |
| 1967 | Holt County | Missouri | US$ 61.187 |
| 1968 | Gulf County | Florida | US$ 61.179 |
| 1969 | Van Buren County | Iowa | US$ 61.161 |
| 1970 | Humboldt County | California | US$ 61.160 |
| 1971 | Boyle County | Kentucky | US$ 61.159 |
| 1972 | Prince of Wales-Hyder Census Area | Alaska | US$ 61.156 |
| 1973 | Motley County | Texas | US$ 61.154 |
| 1974 | Perry County | Indiana | US$ 61.151 |
| 1975 | Power County | Idaho | US$ 61.146 |
| 1976 | Miami County | Indiana | US$ 61.139 |
| 1977 | Owen County | Kentucky | US$ 61.134 |
| 1978 | Boyd County | Kentucky | US$ 61.118 |
| 1979 | Atchison County | Kansas | US$ 61.112 |
| 1980 | Todd County | Kentucky | US$ 61.103 |
| 1981 | Riley County | Kansas | US$ 61.098 |
| 1982 | Florence County | Wisconsin | US$ 61.086 |
| 1983 | Wexford County | Michigan | US$ 61.085 |
| 1984 | Forest County | Wisconsin | US$ 61.071 |
| 1985 | Pickens County | South Carolina | US$ 61.064 |
| 1986 | Furnas County | Nebraska | US$ 61.048 |
| 1987 | Williams County | Ohio | US$ 61.048 |
| 1988 | Washington County | Alabama | US$ 61.042 |
| 1989 | Chattahoochee County | Georgia | US$ 61.042 |
| 1990 | Randolph County | North Carolina | US$ 61.022 |
| 1991 | Ellis County | Oklahoma | US$ 61.016 |
| 1992 | Marion County | Florida | US$ 61.010 |
| 1993 | Ramsey County | North Dakota | US$ 61.006 |
| 1994 | Dooly County | Georgia | US$ 60.987 |
| 1995 | Angelina County | Texas | US$ 60.960 |
| 1996 | Mecosta County | Michigan | US$ 60.951 |
| 1997 | Fayette County | Illinois | US$ 60.944 |
| 1998 | Kanawha County | West Virginia | US$ 60.943 |
| 1999 | Baker County | Oregon | US$ 60.936 |
| 2000 | Pleasants County | West Virginia | US$ 60.932 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.