Condados dos EUA por renda familiar mediana, página 7
Posições 3.001 a 3.143 de 3.143.
Posições 3.001 a 3.143
| Posição | Condado | Estado | Renda familiar mediana |
|---|---|---|---|
| 3001 | Coke County | Texas | US$ 43.333 |
| 3002 | Scott County | Arkansas | US$ 43.270 |
| 3003 | Monroe County | Arkansas | US$ 43.214 |
| 3004 | Calhoun County | Mississippi | US$ 43.125 |
| 3005 | Clay County | Mississippi | US$ 43.125 |
| 3006 | Oregon County | Missouri | US$ 43.069 |
| 3007 | Buchanan County | Virginia | US$ 42.886 |
| 3008 | Union Parish | Louisiana | US$ 42.885 |
| 3009 | Drew County | Arkansas | US$ 42.824 |
| 3010 | Guadalupe County | New Mexico | US$ 42.750 |
| 3011 | Sumter County | Georgia | US$ 42.653 |
| 3012 | Newton County | Texas | US$ 42.618 |
| 3013 | St. Francis County | Arkansas | US$ 42.574 |
| 3014 | Dallas County | Arkansas | US$ 42.500 |
| 3015 | Pulaski County | Illinois | US$ 42.463 |
| 3016 | Bladen County | North Carolina | US$ 42.422 |
| 3017 | Atkinson County | Georgia | US$ 42.347 |
| 3018 | Clay County | West Virginia | US$ 42.318 |
| 3019 | Monroe County | Alabama | US$ 42.292 |
| 3020 | Fulton County | Arkansas | US$ 42.241 |
| 3021 | Jim Hogg County | Texas | US$ 42.211 |
| 3022 | Perry County | Kentucky | US$ 42.181 |
| 3023 | Washington County | Mississippi | US$ 42.165 |
| 3024 | Pocahontas County | West Virginia | US$ 42.119 |
| 3025 | Sioux County | North Dakota | US$ 42.083 |
| 3026 | Todd County | South Dakota | US$ 42.075 |
| 3027 | Ripley County | Missouri | US$ 42.037 |
| 3028 | Robeson County | North Carolina | US$ 41.978 |
| 3029 | Quay County | New Mexico | US$ 41.946 |
| 3030 | Covington city | Virginia | US$ 41.944 |
| 3031 | St. Helena Parish | Louisiana | US$ 41.934 |
| 3032 | Evangeline Parish | Louisiana | US$ 41.915 |
| 3033 | Garden County | Nebraska | US$ 41.882 |
| 3034 | Lee County | Virginia | US$ 41.827 |
| 3035 | Washington County | North Carolina | US$ 41.813 |
| 3036 | Letcher County | Kentucky | US$ 41.793 |
| 3037 | Taylor County | Georgia | US$ 41.788 |
| 3038 | Knott County | Kentucky | US$ 41.761 |
| 3039 | Ben Hill County | Georgia | US$ 41.758 |
| 3040 | Montgomery County | Mississippi | US$ 41.748 |
| 3041 | Esmeralda County | Nevada | US$ 41.715 |
| 3042 | Harlan County | Kentucky | US$ 41.693 |
| 3043 | Tyrrell County | North Carolina | US$ 41.685 |
| 3044 | Union County | South Carolina | US$ 41.621 |
| 3045 | Sierra County | New Mexico | US$ 41.600 |
| 3046 | Talbot County | Georgia | US$ 41.597 |
| 3047 | Norton city | Virginia | US$ 41.495 |
| 3048 | Bradley County | Arkansas | US$ 41.476 |
| 3049 | Apache County | Arizona | US$ 41.438 |
| 3050 | Oglala Lakota County | South Dakota | US$ 41.417 |
| 3051 | Latimer County | Oklahoma | US$ 41.405 |
| 3052 | Conecuh County | Alabama | US$ 41.327 |
| 3053 | Floyd County | Kentucky | US$ 41.279 |
| 3054 | Lafayette County | Arkansas | US$ 41.278 |
| 3055 | Webster Parish | Louisiana | US$ 41.182 |
| 3056 | Macon County | Georgia | US$ 41.031 |
| 3057 | Stone County | Arkansas | US$ 40.943 |
| 3058 | Clay County | Kentucky | US$ 40.900 |
| 3059 | Summers County | West Virginia | US$ 40.699 |
| 3060 | Wilcox County | Alabama | US$ 40.640 |
| 3061 | Wheeler County | Georgia | US$ 40.539 |
| 3062 | Edwards County | Texas | US$ 40.313 |
| 3063 | Powell County | Kentucky | US$ 40.309 |
| 3064 | Jeff Davis County | Georgia | US$ 40.283 |
| 3065 | Quitman County | Georgia | US$ 40.179 |
| 3066 | Phillips County | Arkansas | US$ 40.134 |
| 3067 | Pemiscot County | Missouri | US$ 40.089 |
| 3068 | Hancock County | Georgia | US$ 40.082 |
| 3069 | Cumberland County | Kentucky | US$ 40.000 |
| 3070 | Jackson County | Kentucky | US$ 40.000 |
| 3071 | Sharkey County | Mississippi | US$ 40.000 |
| 3072 | Clay County | Tennessee | US$ 39.972 |
| 3073 | Sunflower County | Mississippi | US$ 39.956 |
| 3074 | Concordia Parish | Louisiana | US$ 39.943 |
| 3075 | Real County | Texas | US$ 39.605 |
| 3076 | Bolivar County | Mississippi | US$ 39.585 |
| 3077 | Morehouse Parish | Louisiana | US$ 39.454 |
| 3078 | Hickory County | Missouri | US$ 39.390 |
| 3079 | Tunica County | Mississippi | US$ 39.364 |
| 3080 | Avoyelles Parish | Louisiana | US$ 39.325 |
| 3081 | Yazoo County | Mississippi | US$ 39.295 |
| 3082 | Hale County | Alabama | US$ 39.250 |
| 3083 | Zapata County | Texas | US$ 39.239 |
| 3084 | Lincoln Parish | Louisiana | US$ 39.172 |
| 3085 | Chicot County | Arkansas | US$ 39.045 |
| 3086 | Kenedy County | Texas | US$ 38.882 |
| 3087 | Dimmit County | Texas | US$ 38.808 |
| 3088 | Galax city | Virginia | US$ 38.675 |
| 3089 | Jefferson Davis County | Mississippi | US$ 38.548 |
| 3090 | Jefferson County | Mississippi | US$ 38.305 |
| 3091 | Fulton County | Kentucky | US$ 38.217 |
| 3092 | Mingo County | West Virginia | US$ 38.119 |
| 3093 | Desha County | Arkansas | US$ 37.662 |
| 3094 | Perry County | Alabama | US$ 37.654 |
| 3095 | Starr County | Texas | US$ 37.639 |
| 3096 | Wayne County | Mississippi | US$ 37.619 |
| 3097 | Lee County | Kentucky | US$ 37.568 |
| 3098 | Tallahatchie County | Mississippi | US$ 37.466 |
| 3099 | Coahoma County | Mississippi | US$ 37.461 |
| 3100 | Amite County | Mississippi | US$ 37.222 |
| 3101 | Lowndes County | Alabama | US$ 37.052 |
| 3102 | Martin County | Kentucky | US$ 37.042 |
| 3103 | Costilla County | Colorado | US$ 36.861 |
| 3104 | Turner County | Georgia | US$ 36.799 |
| 3105 | Zavala County | Texas | US$ 36.749 |
| 3106 | Tensas Parish | Louisiana | US$ 36.615 |
| 3107 | Socorro County | New Mexico | US$ 36.570 |
| 3108 | Luna County | New Mexico | US$ 36.419 |
| 3109 | Marion County | South Carolina | US$ 36.301 |
| 3110 | Swisher County | Texas | US$ 36.165 |
| 3111 | Leslie County | Kentucky | US$ 35.934 |
| 3112 | Dallas County | Alabama | US$ 35.627 |
| 3113 | Madison Parish | Louisiana | US$ 35.456 |
| 3114 | Jackson County | South Dakota | US$ 35.417 |
| 3115 | Wilkinson County | Mississippi | US$ 35.311 |
| 3116 | Leflore County | Mississippi | US$ 35.277 |
| 3117 | Bienville Parish | Louisiana | US$ 35.011 |
| 3118 | Hancock County | Tennessee | US$ 34.960 |
| 3119 | Breathitt County | Kentucky | US$ 34.808 |
| 3120 | Lee County | Arkansas | US$ 34.375 |
| 3121 | Marlboro County | South Carolina | US$ 34.301 |
| 3122 | Noxubee County | Mississippi | US$ 33.833 |
| 3123 | McCreary County | Kentucky | US$ 33.750 |
| 3124 | Humphreys County | Mississippi | US$ 33.731 |
| 3125 | East Carroll Parish | Louisiana | US$ 33.341 |
| 3126 | Sumter County | Alabama | US$ 33.310 |
| 3127 | Stewart County | Georgia | US$ 33.250 |
| 3128 | Magoffin County | Kentucky | US$ 33.080 |
| 3129 | Claiborne Parish | Louisiana | US$ 32.831 |
| 3130 | Holmes County | Mississippi | US$ 32.538 |
| 3131 | Knox County | Kentucky | US$ 32.527 |
| 3132 | Quitman County | Mississippi | US$ 32.412 |
| 3133 | Allendale County | South Carolina | US$ 32.328 |
| 3134 | Claiborne County | Mississippi | US$ 31.897 |
| 3135 | McDowell County | West Virginia | US$ 31.559 |
| 3136 | Issaquena County | Mississippi | US$ 31.429 |
| 3137 | Bell County | Kentucky | US$ 31.354 |
| 3138 | Bullock County | Alabama | US$ 31.310 |
| 3139 | Wolfe County | Kentucky | US$ 30.417 |
| 3140 | Greene County | Alabama | US$ 29.200 |
| 3141 | Lake County | Tennessee | US$ 28.814 |
| 3142 | Randolph County | Georgia | US$ 28.380 |
| 3143 | Owsley County | Kentucky | US$ 22.188 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.