Condados dos EUA por renda familiar mediana
Cada condado e equivalente de condado classificado por renda familiar mediana segundo as estimativas quinquenais da American Community Survey, a única série de renda publicada para todos os condados.
- Condados com número
- 3.143
- 1 não tem número publicado
- Mediana
- US$ 65.681
- metade está acima, metade abaixo
- Média
- US$ 67.976
- puxada acima da mediana pelos maiores condados
Fonte: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.
Baixar todas as 3.143 linhas em CSVOu leia a versão selecionada: Os condados de maior renda dos EUA e Os condados de menor renda dos EUA e Os condados dos EUA com imóveis mais caros.
Posições 1 a 500
| Posição | Condado | Estado | Renda familiar mediana |
|---|---|---|---|
| 1 | Loudoun County | Virginia | US$ 181.765 |
| 2 | Santa Clara County | California | US$ 164.281 |
| 3 | San Mateo County | California | US$ 158.855 |
| 4 | Fairfax County | Virginia | US$ 153.637 |
| 5 | Howard County | Maryland | US$ 149.763 |
| 6 | Douglas County | Colorado | US$ 149.594 |
| 7 | Marin County | California | US$ 149.091 |
| 8 | Los Alamos County | New Mexico | US$ 147.139 |
| 9 | Nassau County | New York | US$ 146.202 |
| 10 | Forsyth County | Georgia | US$ 143.784 |
| 11 | Falls Church city | Virginia | US$ 143.262 |
| 12 | Arlington County | Virginia | US$ 142.114 |
| 13 | Hunterdon County | New Jersey | US$ 141.715 |
| 14 | San Francisco County | California | US$ 140.970 |
| 15 | Somerset County | New Jersey | US$ 140.374 |
| 16 | Nantucket County | Massachusetts | US$ 139.688 |
| 17 | Summit County | Utah | US$ 138.114 |
| 18 | Stafford County | Virginia | US$ 137.807 |
| 19 | Morris County | New Jersey | US$ 137.326 |
| 20 | Williamson County | Tennessee | US$ 135.594 |
| 21 | Aleutians West Census Area | Alaska | US$ 135.500 |
| 22 | Calvert County | Maryland | US$ 133.922 |
| 23 | Delaware County | Ohio | US$ 133.540 |
| 24 | Elbert County | Colorado | US$ 132.685 |
| 25 | Montgomery County | Maryland | US$ 132.450 |
| 26 | Fairfax city | Virginia | US$ 132.348 |
| 27 | Prince William County | Virginia | US$ 131.402 |
| 28 | Morgan County | Utah | US$ 130.929 |
| 29 | Middlesex County | Massachusetts | US$ 130.847 |
| 30 | Norfolk County | Massachusetts | US$ 130.739 |
| 31 | Suffolk County | New York | US$ 130.686 |
| 32 | Fauquier County | Virginia | US$ 130.189 |
| 33 | Alameda County | California | US$ 129.367 |
| 34 | Western Connecticut Planning Region | Connecticut | US$ 128.188 |
| 35 | Rockwall County | Texas | US$ 127.981 |
| 36 | Contra Costa County | California | US$ 127.229 |
| 37 | Chester County | Pennsylvania | US$ 127.208 |
| 38 | Putnam County | New York | US$ 126.257 |
| 39 | Carver County | Minnesota | US$ 125.946 |
| 40 | Dukes County | Massachusetts | US$ 125.786 |
| 41 | Anne Arundel County | Maryland | US$ 124.911 |
| 42 | Bergen County | New Jersey | US$ 124.884 |
| 43 | Monmouth County | New Jersey | US$ 124.845 |
| 44 | King County | Washington | US$ 124.746 |
| 45 | Teton County | Wyoming | US$ 124.172 |
| 46 | Broomfield County | Colorado | US$ 123.874 |
| 47 | New Kent County | Virginia | US$ 123.314 |
| 48 | Charles County | Maryland | US$ 122.816 |
| 49 | Oldham County | Kentucky | US$ 122.497 |
| 50 | Frederick County | Maryland | US$ 122.002 |
| 51 | Collin County | Texas | US$ 121.600 |
| 52 | Hamilton County | Indiana | US$ 121.530 |
| 53 | Oconee County | Georgia | US$ 121.217 |
| 54 | Poquoson city | Virginia | US$ 120.972 |
| 55 | Alexandria city | Virginia | US$ 119.681 |
| 56 | St. Mary's County | Maryland | US$ 119.446 |
| 57 | Scott County | Minnesota | US$ 119.314 |
| 58 | Westchester County | New York | US$ 118.976 |
| 59 | Goochland County | Virginia | US$ 118.931 |
| 60 | Rockingham County | New Hampshire | US$ 118.331 |
| 61 | Carroll County | Maryland | US$ 118.211 |
| 62 | Wasatch County | Utah | US$ 117.608 |
| 63 | Clarke County | Virginia | US$ 117.111 |
| 64 | King George County | Virginia | US$ 116.884 |
| 65 | Orange County | California | US$ 116.289 |
| 66 | Sussex County | New Jersey | US$ 116.186 |
| 67 | Placer County | California | US$ 115.998 |
| 68 | Washington County | Minnesota | US$ 115.345 |
| 69 | Kendall County | Texas | US$ 114.962 |
| 70 | Bucks County | Pennsylvania | US$ 114.764 |
| 71 | Bristol County | Rhode Island | US$ 114.490 |
| 72 | San Benito County | California | US$ 114.394 |
| 73 | Plymouth County | Massachusetts | US$ 114.201 |
| 74 | Fort Bend County | Texas | US$ 114.041 |
| 75 | Montgomery County | Pennsylvania | US$ 113.915 |
| 76 | Manassas city | Virginia | US$ 113.590 |
| 77 | Queen Anne's County | Maryland | US$ 112.826 |
| 78 | Hanover County | Virginia | US$ 112.805 |
| 79 | Spotsylvania County | Virginia | US$ 112.738 |
| 80 | Union County | Ohio | US$ 112.322 |
| 81 | Harford County | Maryland | US$ 112.265 |
| 82 | DuPage County | Illinois | US$ 112.096 |
| 83 | Fayette County | Georgia | US$ 111.978 |
| 84 | Kendall County | Illinois | US$ 111.601 |
| 85 | Middlesex County | New Jersey | US$ 111.549 |
| 86 | Denton County | Texas | US$ 111.498 |
| 87 | Napa County | California | US$ 111.471 |
| 88 | Williamson County | Texas | US$ 111.340 |
| 89 | Boone County | Indiana | US$ 111.250 |
| 90 | Snohomish County | Washington | US$ 111.246 |
| 91 | Santa Cruz County | California | US$ 111.093 |
| 92 | Davis County | Utah | US$ 110.884 |
| 93 | Jefferson County | Colorado | US$ 110.656 |
| 94 | Powhatan County | Virginia | US$ 110.537 |
| 95 | Lake County | Illinois | US$ 110.416 |
| 96 | Warren County | Ohio | US$ 110.132 |
| 97 | James City County | Virginia | US$ 109.985 |
| 98 | Will County | Illinois | US$ 109.984 |
| 99 | Rockland County | New York | US$ 109.959 |
| 100 | York County | Virginia | US$ 109.956 |
| 101 | District of Columbia | District of Columbia | US$ 109.870 |
| 102 | St. Johns County | Florida | US$ 109.839 |
| 103 | Chambers County | Texas | US$ 109.804 |
| 104 | Ventura County | California | US$ 109.797 |
| 105 | Summit County | Colorado | US$ 109.773 |
| 106 | Johnson County | Kansas | US$ 109.208 |
| 107 | El Dorado County | California | US$ 108.845 |
| 108 | Cherokee County | Georgia | US$ 108.115 |
| 109 | Burlington County | New Jersey | US$ 108.111 |
| 110 | Geauga County | Ohio | US$ 107.860 |
| 111 | Washington County | Oregon | US$ 107.772 |
| 112 | Wright County | Minnesota | US$ 107.209 |
| 113 | Washington County | Rhode Island | US$ 106.638 |
| 114 | Tooele County | Utah | US$ 106.587 |
| 115 | Routt County | Colorado | US$ 106.489 |
| 116 | Dakota County | Minnesota | US$ 106.318 |
| 117 | San Diego County | California | US$ 106.268 |
| 118 | Honolulu County | Hawaii | US$ 106.195 |
| 119 | Waukesha County | Wisconsin | US$ 106.076 |
| 120 | Wake County | North Carolina | US$ 105.768 |
| 121 | Alpine County | California | US$ 105.521 |
| 122 | Sherburne County | Minnesota | US$ 105.466 |
| 123 | Gloucester County | New Jersey | US$ 105.115 |
| 124 | McHenry County | Illinois | US$ 104.802 |
| 125 | St. Charles County | Missouri | US$ 104.692 |
| 126 | Sonoma County | California | US$ 104.674 |
| 127 | Parker County | Texas | US$ 104.443 |
| 128 | Lower Connecticut River Valley Planning Region | Connecticut | US$ 104.428 |
| 129 | Albemarle County | Virginia | US$ 104.392 |
| 130 | Kitsap County | Washington | US$ 104.158 |
| 131 | Eagle County | Colorado | US$ 104.096 |
| 132 | Boulder County | Colorado | US$ 103.994 |
| 133 | New York County | New York | US$ 103.931 |
| 134 | Park County | Colorado | US$ 103.670 |
| 135 | Hillsborough County | New Hampshire | US$ 103.545 |
| 136 | Clackamas County | Oregon | US$ 103.517 |
| 137 | Newport County | Rhode Island | US$ 103.514 |
| 138 | Bryan County | Georgia | US$ 103.408 |
| 139 | Sarpy County | Nebraska | US$ 103.321 |
| 140 | Anchorage Municipality | Alaska | US$ 103.284 |
| 141 | Manassas Park city | Virginia | US$ 103.250 |
| 142 | Union County | New Jersey | US$ 103.202 |
| 143 | Kane County | Illinois | US$ 103.163 |
| 144 | St. Croix County | Wisconsin | US$ 103.046 |
| 145 | Livingston County | Michigan | US$ 103.039 |
| 146 | Union County | North Carolina | US$ 102.900 |
| 147 | Monroe County | Illinois | US$ 102.880 |
| 148 | Cobb County | Georgia | US$ 102.738 |
| 149 | Pitkin County | Colorado | US$ 102.645 |
| 150 | Spencer County | Kentucky | US$ 102.618 |
| 151 | Dallas County | Iowa | US$ 102.379 |
| 152 | Chesterfield County | Virginia | US$ 101.931 |
| 153 | Comal County | Texas | US$ 101.889 |
| 154 | Essex County | Massachusetts | US$ 101.883 |
| 155 | Anoka County | Minnesota | US$ 101.869 |
| 156 | Prince George's County | Maryland | US$ 101.798 |
| 157 | Juab County | Utah | US$ 101.786 |
| 158 | Sitka City and Borough | Alaska | US$ 101.727 |
| 159 | Juneau City and Borough | Alaska | US$ 101.661 |
| 160 | Glasscock County | Texas | US$ 101.250 |
| 161 | Hendricks County | Indiana | US$ 101.144 |
| 162 | Arapahoe County | Colorado | US$ 101.087 |
| 163 | Warren County | New Jersey | US$ 100.869 |
| 164 | Saratoga County | New York | US$ 100.787 |
| 165 | Utah County | Utah | US$ 100.671 |
| 166 | Mercer County | New Jersey | US$ 100.645 |
| 167 | Solano County | California | US$ 100.401 |
| 168 | Culpeper County | Virginia | US$ 100.049 |
| 169 | Teton County | Idaho | US$ 99.805 |
| 170 | Travis County | Texas | US$ 99.611 |
| 171 | Ellis County | Texas | US$ 99.595 |
| 172 | Pierce County | Washington | US$ 99.564 |
| 173 | Dutchess County | New York | US$ 99.478 |
| 174 | Leelanau County | Michigan | US$ 99.422 |
| 175 | Mono County | California | US$ 99.415 |
| 176 | Boone County | Kentucky | US$ 99.414 |
| 177 | Chisago County | Minnesota | US$ 99.400 |
| 178 | Lincoln County | South Dakota | US$ 99.166 |
| 179 | Jefferson County | West Virginia | US$ 98.806 |
| 180 | Richmond County | New York | US$ 98.333 |
| 181 | Santa Barbara County | California | US$ 98.161 |
| 182 | Paulding County | Georgia | US$ 98.031 |
| 183 | Brazoria County | Texas | US$ 97.993 |
| 184 | Shelby County | Alabama | US$ 97.961 |
| 185 | Oakland County | Michigan | US$ 97.760 |
| 186 | Montgomery County | Texas | US$ 97.701 |
| 187 | Dunn County | North Dakota | US$ 97.689 |
| 188 | Kauai County | Hawaii | US$ 97.668 |
| 189 | Hennepin County | Minnesota | US$ 97.653 |
| 190 | Frederick County | Virginia | US$ 97.606 |
| 191 | Clark County | Washington | US$ 97.536 |
| 192 | Salt Lake County | Utah | US$ 97.494 |
| 193 | San Luis Obispo County | California | US$ 97.446 |
| 194 | Grand Isle County | Vermont | US$ 97.396 |
| 195 | Harris County | Georgia | US$ 97.302 |
| 196 | Monterey County | California | US$ 97.230 |
| 197 | Orange County | New York | US$ 97.178 |
| 198 | Maui County | Hawaii | US$ 97.161 |
| 199 | Weld County | Colorado | US$ 97.097 |
| 200 | Merrimack County | New Hampshire | US$ 97.004 |
| 201 | Ozaukee County | Wisconsin | US$ 96.996 |
| 202 | Fluvanna County | Virginia | US$ 96.768 |
| 203 | Chittenden County | Vermont | US$ 96.759 |
| 204 | Lake County | Colorado | US$ 96.575 |
| 205 | Thurston County | Washington | US$ 96.563 |
| 206 | Washington County | Wisconsin | US$ 96.359 |
| 207 | Platte County | Missouri | US$ 96.227 |
| 208 | Worcester County | Massachusetts | US$ 95.939 |
| 209 | Wilson County | Tennessee | US$ 95.839 |
| 210 | Dodge County | Minnesota | US$ 95.739 |
| 211 | North Slope Borough | Alaska | US$ 95.694 |
| 212 | Cumberland County | Maine | US$ 95.677 |
| 213 | Suffolk County | Massachusetts | US$ 95.631 |
| 214 | Bristol Bay Borough | Alaska | US$ 95.625 |
| 215 | Columbia County | Georgia | US$ 95.592 |
| 216 | Coweta County | Georgia | US$ 95.548 |
| 217 | Jefferson County | Montana | US$ 95.490 |
| 218 | Olmsted County | Minnesota | US$ 95.406 |
| 219 | Chesapeake city | Virginia | US$ 95.373 |
| 220 | Gilpin County | Colorado | US$ 95.361 |
| 221 | Fulton County | Georgia | US$ 95.292 |
| 222 | Barnstable County | Massachusetts | US$ 95.241 |
| 223 | Isle of Wight County | Virginia | US$ 95.241 |
| 224 | Le Sueur County | Minnesota | US$ 94.968 |
| 225 | Medina County | Ohio | US$ 94.968 |
| 226 | Piatt County | Illinois | US$ 94.811 |
| 227 | Denver County | Colorado | US$ 94.718 |
| 228 | Warren County | Iowa | US$ 94.588 |
| 229 | Clear Creek County | Colorado | US$ 94.577 |
| 230 | Adams County | Colorado | US$ 94.571 |
| 231 | Wilson County | Texas | US$ 94.565 |
| 232 | Washington County | Nebraska | US$ 94.396 |
| 233 | Kent County | Rhode Island | US$ 94.345 |
| 234 | Chatham County | North Carolina | US$ 94.317 |
| 235 | Saunders County | Nebraska | US$ 94.066 |
| 236 | Matanuska-Susitna Borough | Alaska | US$ 94.031 |
| 237 | Orange County | Virginia | US$ 94.008 |
| 238 | Larimer County | Colorado | US$ 93.765 |
| 239 | Martin County | Texas | US$ 93.734 |
| 240 | Northwest Hills Planning Region | Connecticut | US$ 93.551 |
| 241 | Gallatin County | Montana | US$ 93.528 |
| 242 | Currituck County | North Carolina | US$ 93.511 |
| 243 | Benton County | Arkansas | US$ 93.506 |
| 244 | Wise County | Texas | US$ 93.421 |
| 245 | Storey County | Nevada | US$ 93.409 |
| 246 | McKenzie County | North Dakota | US$ 93.404 |
| 247 | Capitol Planning Region | Connecticut | US$ 93.394 |
| 248 | Skamania County | Washington | US$ 93.265 |
| 249 | Calhoun County | Illinois | US$ 93.203 |
| 250 | Hancock County | Indiana | US$ 93.186 |
| 251 | Riverside County | California | US$ 93.074 |
| 252 | Dawson County | Georgia | US$ 92.991 |
| 253 | Virginia Beach city | Virginia | US$ 92.968 |
| 254 | Ketchikan Gateway Borough | Alaska | US$ 92.885 |
| 255 | Midland County | Texas | US$ 92.874 |
| 256 | Belknap County | New Hampshire | US$ 92.783 |
| 257 | Deschutes County | Oregon | US$ 92.758 |
| 258 | Suffolk city | Virginia | US$ 92.666 |
| 259 | Blaine County | Idaho | US$ 92.566 |
| 260 | Blanco County | Texas | US$ 92.425 |
| 261 | Guadalupe County | Texas | US$ 92.375 |
| 262 | Pottawatomie County | Kansas | US$ 92.325 |
| 263 | Grundy County | Illinois | US$ 92.235 |
| 264 | San Joaquin County | California | US$ 92.179 |
| 265 | Sacramento County | California | US$ 92.175 |
| 266 | Pierce County | Wisconsin | US$ 92.109 |
| 267 | Cecil County | Maryland | US$ 92.007 |
| 268 | Santa Rosa County | Florida | US$ 91.922 |
| 269 | Divide County | North Dakota | US$ 91.852 |
| 270 | Cass County | Nebraska | US$ 91.836 |
| 271 | Hudson County | New Jersey | US$ 91.795 |
| 272 | Baltimore County | Maryland | US$ 91.768 |
| 273 | Yolo County | California | US$ 91.752 |
| 274 | Burke County | North Dakota | US$ 91.591 |
| 275 | Ascension Parish | Louisiana | US$ 91.549 |
| 276 | Ada County | Idaho | US$ 91.502 |
| 277 | Woodford County | Illinois | US$ 91.483 |
| 278 | New Castle County | Delaware | US$ 91.166 |
| 279 | Garfield County | Colorado | US$ 91.131 |
| 280 | Cape May County | New Jersey | US$ 91.128 |
| 281 | Camden County | North Carolina | US$ 91.078 |
| 282 | Ouray County | Colorado | US$ 91.020 |
| 283 | Fairfield County | Ohio | US$ 90.966 |
| 284 | Madison County | Iowa | US$ 90.855 |
| 285 | Douglas County | Nevada | US$ 90.754 |
| 286 | Mills County | Iowa | US$ 90.753 |
| 287 | Northeastern Connecticut Planning Region | Connecticut | US$ 90.589 |
| 288 | Island County | Washington | US$ 90.551 |
| 289 | Chugach Census Area | Alaska | US$ 90.509 |
| 290 | Ottawa County | Michigan | US$ 90.502 |
| 291 | Johnson County | Indiana | US$ 90.454 |
| 292 | El Paso County | Colorado | US$ 90.363 |
| 293 | Sumner County | Tennessee | US$ 90.301 |
| 294 | Los Angeles County | California | US$ 90.112 |
| 295 | Orange County | North Carolina | US$ 90.089 |
| 296 | Yamhill County | Oregon | US$ 90.063 |
| 297 | Collier County | Florida | US$ 90.045 |
| 298 | Weber County | Utah | US$ 90.005 |
| 299 | Dane County | Wisconsin | US$ 89.975 |
| 300 | Nevada County | California | US$ 89.882 |
| 301 | Benton County | Washington | US$ 89.874 |
| 302 | Campbell County | Wyoming | US$ 89.869 |
| 303 | Ocean County | New Jersey | US$ 89.863 |
| 304 | Cheatham County | Tennessee | US$ 89.852 |
| 305 | Warrick County | Indiana | US$ 89.844 |
| 306 | Butler County | Pennsylvania | US$ 89.843 |
| 307 | Greene County | Virginia | US$ 89.808 |
| 308 | Nassau County | Florida | US$ 89.804 |
| 309 | Greater Bridgeport Planning Region | Connecticut | US$ 89.667 |
| 310 | Addison County | Vermont | US$ 89.639 |
| 311 | Union County | South Dakota | US$ 89.636 |
| 312 | Delaware County | Pennsylvania | US$ 89.546 |
| 313 | Jackson County | Georgia | US$ 89.544 |
| 314 | Weston County | Wyoming | US$ 89.509 |
| 315 | Kaufman County | Texas | US$ 89.485 |
| 316 | Lincoln County | Wyoming | US$ 89.330 |
| 317 | Maricopa County | Arizona | US$ 89.300 |
| 318 | Lincoln County | Missouri | US$ 89.278 |
| 319 | Skagit County | Washington | US$ 89.263 |
| 320 | Leavenworth County | Kansas | US$ 89.218 |
| 321 | Northampton County | Pennsylvania | US$ 89.184 |
| 322 | Washtenaw County | Michigan | US$ 89.180 |
| 323 | Lee County | Georgia | US$ 89.168 |
| 324 | Kearny County | Kansas | US$ 89.135 |
| 325 | Hays County | Texas | US$ 89.097 |
| 326 | York County | South Carolina | US$ 89.095 |
| 327 | Lander County | Nevada | US$ 89.014 |
| 328 | Cabarrus County | North Carolina | US$ 89.005 |
| 329 | Miami County | Kansas | US$ 89.000 |
| 330 | Dare County | North Carolina | US$ 88.994 |
| 331 | Hood River County | Oregon | US$ 88.947 |
| 332 | Calumet County | Wisconsin | US$ 88.810 |
| 333 | Henrico County | Virginia | US$ 88.783 |
| 334 | Multnomah County | Oregon | US$ 88.766 |
| 335 | Camden County | New Jersey | US$ 88.755 |
| 336 | Grand County | Colorado | US$ 88.612 |
| 337 | Strafford County | New Hampshire | US$ 88.570 |
| 338 | Charleston County | South Carolina | US$ 88.494 |
| 339 | Clay County | Missouri | US$ 88.468 |
| 340 | Fayette County | Tennessee | US$ 88.456 |
| 341 | Effingham County | Georgia | US$ 88.438 |
| 342 | York County | Maine | US$ 88.333 |
| 343 | Fairbanks North Star Borough | Alaska | US$ 88.267 |
| 344 | Grafton County | New Hampshire | US$ 88.261 |
| 345 | Clinton County | Michigan | US$ 88.210 |
| 346 | South Central Connecticut Planning Region | Connecticut | US$ 88.197 |
| 347 | Hood County | Texas | US$ 88.160 |
| 348 | Washoe County | Nevada | US$ 88.096 |
| 349 | Amador County | California | US$ 88.044 |
| 350 | Porter County | Indiana | US$ 87.972 |
| 351 | Rensselaer County | New York | US$ 87.915 |
| 352 | Gwinnett County | Georgia | US$ 87.890 |
| 353 | Foster County | North Dakota | US$ 87.831 |
| 354 | Clay County | Florida | US$ 87.820 |
| 355 | Sagadahoc County | Maine | US$ 87.806 |
| 356 | Canadian County | Oklahoma | US$ 87.751 |
| 357 | Monroe County | Florida | US$ 87.738 |
| 358 | Stanley County | South Dakota | US$ 87.712 |
| 359 | Cass County | Missouri | US$ 87.535 |
| 360 | Passaic County | New Jersey | US$ 87.522 |
| 361 | Cumberland County | Pennsylvania | US$ 87.494 |
| 362 | Columbia County | Oregon | US$ 87.458 |
| 363 | Isanti County | Minnesota | US$ 87.440 |
| 364 | Caroline County | Virginia | US$ 87.407 |
| 365 | Greene County | Ohio | US$ 87.309 |
| 366 | West Baton Rouge Parish | Louisiana | US$ 87.299 |
| 367 | Grundy County | Iowa | US$ 87.205 |
| 368 | Hamlin County | South Dakota | US$ 87.101 |
| 369 | Madison County | Ohio | US$ 87.045 |
| 370 | Mecklenburg County | North Carolina | US$ 87.005 |
| 371 | Traill County | North Dakota | US$ 87.004 |
| 372 | Hampshire County | Massachusetts | US$ 87.001 |
| 373 | Benton County | Iowa | US$ 86.962 |
| 374 | Lancaster County | Pennsylvania | US$ 86.959 |
| 375 | Haines Borough | Alaska | US$ 86.927 |
| 376 | Winkler County | Texas | US$ 86.900 |
| 377 | Burleigh County | North Dakota | US$ 86.851 |
| 378 | Billings County | North Dakota | US$ 86.806 |
| 379 | Bremer County | Iowa | US$ 86.784 |
| 380 | Pike County | Georgia | US$ 86.719 |
| 381 | Franklin County | Washington | US$ 86.714 |
| 382 | Schleicher County | Texas | US$ 86.694 |
| 383 | Louisa County | Virginia | US$ 86.689 |
| 384 | Jefferson County | Idaho | US$ 86.679 |
| 385 | Sandoval County | New Mexico | US$ 86.636 |
| 386 | Clinton County | Illinois | US$ 86.588 |
| 387 | Southeastern Connecticut Planning Region | Connecticut | US$ 86.586 |
| 388 | Beaufort County | South Carolina | US$ 86.573 |
| 389 | Madison County | Alabama | US$ 86.499 |
| 390 | Elko County | Nevada | US$ 86.487 |
| 391 | Carroll County | New Hampshire | US$ 86.463 |
| 392 | Douglas County | South Dakota | US$ 86.442 |
| 393 | Plaquemines Parish | Louisiana | US$ 86.315 |
| 394 | Greene County | Georgia | US$ 86.272 |
| 395 | Ulster County | New York | US$ 86.271 |
| 396 | Kodiak Island Borough | Alaska | US$ 86.250 |
| 397 | Bastrop County | Texas | US$ 86.226 |
| 398 | Naugatuck Valley Planning Region | Connecticut | US$ 86.191 |
| 399 | Queens County | New York | US$ 86.136 |
| 400 | Galveston County | Texas | US$ 86.105 |
| 401 | Sioux County | Iowa | US$ 86.098 |
| 402 | Moore County | North Carolina | US$ 86.080 |
| 403 | Fredericksburg city | Virginia | US$ 86.071 |
| 404 | La Plata County | Colorado | US$ 86.056 |
| 405 | King William County | Virginia | US$ 86.056 |
| 406 | Seminole County | Florida | US$ 85.761 |
| 407 | Bristol County | Massachusetts | US$ 85.625 |
| 408 | Williams County | North Dakota | US$ 85.595 |
| 409 | Clermont County | Ohio | US$ 85.510 |
| 410 | San Bernardino County | California | US$ 85.478 |
| 411 | Rutherford County | Tennessee | US$ 85.470 |
| 412 | Teller County | Colorado | US$ 85.361 |
| 413 | Columbia County | Wisconsin | US$ 85.351 |
| 414 | Albany County | New York | US$ 85.333 |
| 415 | DeSoto County | Mississippi | US$ 85.297 |
| 416 | Carson County | Texas | US$ 85.231 |
| 417 | Scott County | Kentucky | US$ 85.158 |
| 418 | Polk County | Oregon | US$ 85.118 |
| 419 | Outagamie County | Wisconsin | US$ 85.069 |
| 420 | Yakutat City and Borough | Alaska | US$ 85.000 |
| 421 | Bottineau County | North Dakota | US$ 85.000 |
| 422 | Walton County | Georgia | US$ 84.945 |
| 423 | Putnam County | Ohio | US$ 84.928 |
| 424 | Yoakum County | Texas | US$ 84.925 |
| 425 | Prince George County | Virginia | US$ 84.897 |
| 426 | Johnson County | Texas | US$ 84.859 |
| 427 | York County | Pennsylvania | US$ 84.829 |
| 428 | Talbot County | Maryland | US$ 84.811 |
| 429 | San Juan County | Washington | US$ 84.800 |
| 430 | Dearborn County | Indiana | US$ 84.735 |
| 431 | Stillwater County | Montana | US$ 84.732 |
| 432 | Warren County | Virginia | US$ 84.682 |
| 433 | Boone County | Illinois | US$ 84.571 |
| 434 | McClain County | Oklahoma | US$ 84.552 |
| 435 | Box Elder County | Utah | US$ 84.550 |
| 436 | Gunnison County | Colorado | US$ 84.527 |
| 437 | Lexington city | Virginia | US$ 84.517 |
| 438 | LaGrange County | Indiana | US$ 84.487 |
| 439 | Stark County | North Dakota | US$ 84.449 |
| 440 | Licking County | Ohio | US$ 84.426 |
| 441 | Berkeley County | South Carolina | US$ 84.358 |
| 442 | Madison County | Virginia | US$ 84.323 |
| 443 | Gloucester County | Virginia | US$ 84.306 |
| 444 | Tarrant County | Texas | US$ 84.207 |
| 445 | Steele County | Minnesota | US$ 84.196 |
| 446 | Loudon County | Tennessee | US$ 84.185 |
| 447 | Goodhue County | Minnesota | US$ 84.171 |
| 448 | Chaffee County | Colorado | US$ 84.132 |
| 449 | Custer County | South Dakota | US$ 84.112 |
| 450 | Adams County | Pennsylvania | US$ 84.092 |
| 451 | Northwest Arctic Borough | Alaska | US$ 84.018 |
| 452 | Hamilton County | Nebraska | US$ 83.994 |
| 453 | Logan County | Oklahoma | US$ 83.899 |
| 454 | Randall County | Texas | US$ 83.864 |
| 455 | McCook County | South Dakota | US$ 83.852 |
| 456 | Woodford County | Kentucky | US$ 83.788 |
| 457 | Jefferson County | Wisconsin | US$ 83.750 |
| 458 | Roanoke County | Virginia | US$ 83.709 |
| 459 | Dinwiddie County | Virginia | US$ 83.704 |
| 460 | Limestone County | Alabama | US$ 83.629 |
| 461 | Sublette County | Wyoming | US$ 83.597 |
| 462 | McLean County | North Dakota | US$ 83.583 |
| 463 | Palm Beach County | Florida | US$ 83.581 |
| 464 | Polk County | Iowa | US$ 83.576 |
| 465 | Monroe County | Pennsylvania | US$ 83.565 |
| 466 | Boone County | Iowa | US$ 83.531 |
| 467 | Cook County | Illinois | US$ 83.498 |
| 468 | Washington County | Vermont | US$ 83.449 |
| 469 | Madison County | Mississippi | US$ 83.441 |
| 470 | Christian County | Missouri | US$ 83.437 |
| 471 | Sarasota County | Florida | US$ 83.416 |
| 472 | Johnston County | North Carolina | US$ 83.384 |
| 473 | Rappahannock County | Virginia | US$ 83.380 |
| 474 | Cheshire County | New Hampshire | US$ 83.329 |
| 475 | Allegan County | Michigan | US$ 83.283 |
| 476 | Mason County | Washington | US$ 83.270 |
| 477 | Plymouth County | Iowa | US$ 83.251 |
| 478 | Monroe County | Georgia | US$ 83.183 |
| 479 | Rice County | Minnesota | US$ 83.181 |
| 480 | Henry County | Georgia | US$ 83.146 |
| 481 | Deuel County | South Dakota | US$ 83.112 |
| 482 | Archuleta County | Colorado | US$ 83.065 |
| 483 | Robertson County | Tennessee | US$ 83.047 |
| 484 | Douglas County | Georgia | US$ 82.984 |
| 485 | Uinta County | Wyoming | US$ 82.980 |
| 486 | Martin County | Florida | US$ 82.943 |
| 487 | St. Louis County | Missouri | US$ 82.936 |
| 488 | Green County | Wisconsin | US$ 82.852 |
| 489 | Jefferson County | Missouri | US$ 82.851 |
| 490 | Kewaunee County | Wisconsin | US$ 82.725 |
| 491 | Kent County | Michigan | US$ 82.631 |
| 492 | Shelby County | Kentucky | US$ 82.604 |
| 493 | Colfax County | Nebraska | US$ 82.530 |
| 494 | Seward County | Nebraska | US$ 82.444 |
| 495 | Warren County | Indiana | US$ 82.425 |
| 496 | Chelan County | Washington | US$ 82.381 |
| 497 | Ontario County | New York | US$ 82.324 |
| 498 | Durham County | North Carolina | US$ 82.316 |
| 499 | Bartow County | Georgia | US$ 82.243 |
| 500 | Orange County | Vermont | US$ 82.232 |
Outras tabelas completas
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.