US counties starting with W
212 counties and county-equivalents, which is 7% of the 3,144 in the United States. They are spread across 44 states. Sort any column, or select a county for its map and full data.
Every county beginning with W
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Wabash County | Illinois | 10,907 | 223.3 sq mi | 48.8 per sq mi | $57,086 | Mount Carmel | 17185 |
| Wabash County | Indiana | 30,713 | 412.5 sq mi | 74.4 per sq mi | $66,806 | Wabash | 18169 |
| Wabasha County | Minnesota | 21,537 | 523 sq mi | 41.2 per sq mi | $82,007 | Wabasha | 27157 |
| Wabaunsee County | Kansas | 7,018 | 794.3 sq mi | 8.8 per sq mi | $76,908 | Alma | 20197 |
| Wadena County | Minnesota | 14,388 | 536.3 sq mi | 26.8 per sq mi | $61,467 | Wadena | 27159 |
| Wagoner County | Oklahoma | 93,263 | 561.9 sq mi | 166 per sq mi | $81,207 | Wagoner | 40145 |
| Wahkiakum County | Washington | 4,873 | 262.9 sq mi | 18.5 per sq mi | $62,653 | Cathlamet | 53069 |
| Wake County | North Carolina | 1,257,235 | 834.8 sq mi | 1,506 per sq mi | $105,768 | Raleigh | 37183 |
| Wakulla County | Florida | 38,089 | 606.4 sq mi | 62.8 per sq mi | $81,895 | Crawfordville | 12129 |
| Waldo County | Maine | 40,693 | 730.2 sq mi | 55.7 per sq mi | $72,782 | Belfast | 23027 |
| Walker County | Alabama | 65,140 | 791.1 sq mi | 82.3 per sq mi | $56,509 | Jasper | 01127 |
| Walker County | Georgia | 70,250 | 446.3 sq mi | 157 per sq mi | $59,469 | LaFayette | 13295 |
| Walker County | Texas | 83,842 | 784.2 sq mi | 107 per sq mi | $52,324 | Huntsville | 48471 |
| Walla Walla County | Washington | 62,361 | 1,270 sq mi | 49.1 per sq mi | $74,202 | Walla Walla | 53071 |
| Wallace County | Kansas | 1,441 | 913.7 sq mi | 1.6 per sq mi | $63,207 | Sharon Springs | 20199 |
| Waller County | Texas | 69,858 | 513.3 sq mi | 136 per sq mi | $80,397 | Hempstead | 48473 |
| Wallowa County | Oregon | 7,595 | 3,146 sq mi | 2.4 per sq mi | $67,112 | Enterprise | 41063 |
| Walsh County | North Dakota | 10,179 | 1,282 sq mi | 7.9 per sq mi | $71,944 | Grafton | 38099 |
| Walthall County | Mississippi | 13,928 | 403.9 sq mi | 34.5 per sq mi | $48,905 | Tylertown | 28147 |
| Walton County | Florida | 93,288 | 1,038 sq mi | 89.8 per sq mi | $81,986 | DeFuniak Springs | 12131 |
| Walton County | Georgia | 112,696 | 326.8 sq mi | 345 per sq mi | $84,945 | Monroe | 13297 |
| Walworth County | South Dakota | 5,217 | 707.5 sq mi | 7.4 per sq mi | $65,026 | Selby | 46129 |
| Walworth County | Wisconsin | 106,127 | 555.4 sq mi | 191 per sq mi | $80,520 | Elkhorn | 55127 |
| Wapello County | Iowa | 35,210 | 431.8 sq mi | 81.5 per sq mi | $64,766 | Ottumwa | 19179 |
| Ward County | North Dakota | 68,233 | 2,013 sq mi | 33.9 per sq mi | $78,238 | Minot | 38101 |
| Ward County | Texas | 11,125 | 835.6 sq mi | 13.3 per sq mi | $65,952 | Monahans | 48475 |
| Ware County | Georgia | 36,906 | 899.4 sq mi | 41.0 per sq mi | $47,448 | Waycross | 13299 |
| Warren County | Georgia | 5,269 | 284.4 sq mi | 18.5 per sq mi | $44,289 | Warrenton | 13301 |
| Warren County | Illinois | 16,222 | 542.4 sq mi | 29.9 per sq mi | $67,385 | Monmouth | 17187 |
| Warren County | Indiana | 8,474 | 364.7 sq mi | 23.2 per sq mi | $82,425 | Williamsport | 18171 |
| Warren County | Iowa | 57,331 | 569.7 sq mi | 101 per sq mi | $94,588 | Indianola | 19181 |
| Warren County | Kentucky | 149,375 | 541.7 sq mi | 276 per sq mi | $65,794 | Bowling Green | 21227 |
| Warren County | Mississippi | 41,759 | 588.5 sq mi | 71.0 per sq mi | $59,401 | Vicksburg | 28149 |
| Warren County | Missouri | 39,016 | 428.6 sq mi | 91.0 per sq mi | $81,209 | Warrenton | 29219 |
| Warren County | New Jersey | 112,953 | 356.5 sq mi | 317 per sq mi | $100,869 | Belvidere | 34041 |
| Warren County | New York | 65,020 | 867.2 sq mi | 75.0 per sq mi | $78,442 | Queensbury | 36113 |
| Warren County | North Carolina | 18,898 | 429.4 sq mi | 44.0 per sq mi | $50,638 | Warrenton | 37185 |
| Warren County | Ohio | 257,181 | 401.4 sq mi | 641 per sq mi | $110,132 | Lebanon | 39165 |
| Warren County | Pennsylvania | 37,038 | 884.3 sq mi | 41.9 per sq mi | $60,480 | Warren | 42123 |
| Warren County | Tennessee | 43,717 | 432.7 sq mi | 101 per sq mi | $55,487 | McMinnville | 47177 |
| Warren County | Virginia | 42,740 | 214.6 sq mi | 199 per sq mi | $84,682 | Front Royal | 51187 |
| Warrick County | Indiana | 66,803 | 384.6 sq mi | 174 per sq mi | $89,844 | Boonville | 18173 |
| Wasatch County | Utah | 38,514 | 1,177 sq mi | 32.7 per sq mi | $117,608 | Heber City | 49051 |
| Wasco County | Oregon | 26,310 | 2,381 sq mi | 11.0 per sq mi | $64,175 | The Dalles | 41065 |
| Waseca County | Minnesota | 18,688 | 423.4 sq mi | 44.1 per sq mi | $76,261 | Waseca | 27161 |
| Washakie County | Wyoming | 7,597 | 2,239 sq mi | 3.4 per sq mi | $65,714 | Worland | 56043 |
| Washburn County | Wisconsin | 17,087 | 797.1 sq mi | 21.4 per sq mi | $63,441 | Shell Lake | 55129 |
| Washington County | Alabama | 14,822 | 1,080 sq mi | 13.7 per sq mi | $61,042 | Chatom | 01129 |
| Washington County | Arkansas | 271,213 | 941.5 sq mi | 288 per sq mi | $70,639 | Fayetteville | 05143 |
| Washington County | Colorado | 4,732 | 2,518 sq mi | 1.9 per sq mi | $67,167 | Akron | 08121 |
| Washington County | Florida | 26,695 | 584.7 sq mi | 45.7 per sq mi | $58,210 | Chipley | 12133 |
| Washington County | Georgia | 19,453 | 678.5 sq mi | 28.7 per sq mi | $46,023 | Sandersville | 13303 |
| Washington County | Idaho | 11,583 | 1,453 sq mi | 8.0 per sq mi | $54,000 | Weiser | 16087 |
| Washington County | Illinois | 13,564 | 562.6 sq mi | 24.1 per sq mi | $78,224 | Nashville | 17189 |
| Washington County | Indiana | 28,383 | 513.7 sq mi | 55.3 per sq mi | $64,641 | Salem | 18175 |
| Washington County | Iowa | 22,667 | 568.8 sq mi | 39.8 per sq mi | $75,647 | Washington | 19183 |
| Washington County | Kansas | 5,533 | 894.8 sq mi | 6.2 per sq mi | $65,482 | Washington | 20201 |
| Washington County | Kentucky | 12,368 | 297.3 sq mi | 41.6 per sq mi | $61,616 | Springfield | 21229 |
| Washington Parish | Louisiana | 44,937 | 669.6 sq mi | 67.1 per sq mi | $45,380 | Franklinton | 22117 |
| Washington County | Maine | 31,334 | 2,563 sq mi | 12.2 per sq mi | $56,024 | Machias | 23029 |
| Washington County | Maryland | 157,731 | 457.8 sq mi | 345 per sq mi | $77,747 | Hagerstown | 24043 |
| Washington County | Minnesota | 286,895 | 384.8 sq mi | 746 per sq mi | $115,345 | Stillwater | 27163 |
| Washington County | Mississippi | 40,446 | 724.1 sq mi | 55.9 per sq mi | $42,165 | Greenville | 28151 |
| Washington County | Missouri | 23,810 | 759.9 sq mi | 31.3 per sq mi | $56,043 | Potosi | 29221 |
| Washington County | Nebraska | 21,302 | 389.9 sq mi | 54.6 per sq mi | $94,396 | Blair | 31177 |
| Washington County | New York | 59,353 | 831.2 sq mi | 71.4 per sq mi | $73,495 | Fort Edward | 36115 |
| Washington County | North Carolina | 10,638 | 346.5 sq mi | 30.7 per sq mi | $41,813 | Plymouth | 37187 |
| Washington County | Ohio | 58,389 | 632.2 sq mi | 92.4 per sq mi | $63,603 | Marietta | 39167 |
| Washington County | Oklahoma | 54,037 | 415.5 sq mi | 130 per sq mi | $60,162 | Bartlesville | 40147 |
| Washington County | Oregon | 611,708 | 724.3 sq mi | 845 per sq mi | $107,772 | Hillsboro | 41067 |
| Washington County | Pennsylvania | 210,802 | 857 sq mi | 246 per sq mi | $78,958 | Washington | 42125 |
| Washington County | Rhode Island | 129,795 | 329.3 sq mi | 394 per sq mi | $106,638 | South Kingstown | 44009 |
| Washington County | Tennessee | 141,199 | 326.5 sq mi | 432 per sq mi | $62,809 | Jonesborough | 47179 |
| Washington County | Texas | 38,288 | 604.2 sq mi | 63.4 per sq mi | $77,825 | Brenham | 48477 |
| Washington County | Utah | 213,670 | 2,428 sq mi | 88.0 per sq mi | $80,632 | St. George | 49053 |
| Washington County | Vermont | 59,652 | 687.1 sq mi | 86.8 per sq mi | $83,449 | Montpelier | 50023 |
| Washington County | Virginia | 53,898 | 561.2 sq mi | 96.0 per sq mi | $64,552 | Abingdon | 51191 |
| Washington County | Wisconsin | 139,238 | 430.6 sq mi | 323 per sq mi | $96,359 | West Bend | 55131 |
| Washita County | Oklahoma | 10,884 | 1,003 sq mi | 10.9 per sq mi | $63,501 | New Cordell | 40149 |
| Washoe County | Nevada | 509,386 | 6,316 sq mi | 80.7 per sq mi | $88,096 | Reno | 32031 |
| Washtenaw County | Michigan | 370,214 | 706 sq mi | 524 per sq mi | $89,180 | Ann Arbor | 26161 |
| Watauga County | North Carolina | 54,786 | 312.4 sq mi | 175 per sq mi | $51,693 | Boone | 37189 |
| Watonwan County | Minnesota | 11,459 | 434.9 sq mi | 26.3 per sq mi | $71,699 | St. James | 27165 |
| Waukesha County | Wisconsin | 417,210 | 549.7 sq mi | 759 per sq mi | $106,076 | Waukesha | 55133 |
| Waupaca County | Wisconsin | 51,461 | 747.7 sq mi | 68.8 per sq mi | $72,830 | Waupaca | 55135 |
| Waushara County | Wisconsin | 25,223 | 626.2 sq mi | 40.3 per sq mi | $67,107 | Wautoma | 55137 |
| Wayne County | Georgia | 32,481 | 641.8 sq mi | 50.6 per sq mi | $53,427 | Jesup | 13305 |
| Wayne County | Illinois | 15,882 | 713.8 sq mi | 22.2 per sq mi | $55,521 | Fairfield | 17191 |
| Wayne County | Indiana | 66,169 | 401.8 sq mi | 165 per sq mi | $55,692 | Richmond | 18177 |
| Wayne County | Iowa | 6,738 | 525.5 sq mi | 12.8 per sq mi | $61,964 | Corydon | 19185 |
| Wayne County | Kentucky | 19,597 | 458 sq mi | 42.8 per sq mi | $45,739 | Monticello | 21231 |
| Wayne County | Michigan | 1,769,038 | 611.8 sq mi | 2,891 per sq mi | $60,539 | Detroit | 26163 |
| Wayne County | Mississippi | 19,807 | 810.7 sq mi | 24.4 per sq mi | $37,619 | Waynesboro | 28153 |
| Wayne County | Missouri | 10,782 | 759.2 sq mi | 14.2 per sq mi | $47,226 | Greenville | 29223 |
| Wayne County | Nebraska | 10,020 | 442.9 sq mi | 22.6 per sq mi | $66,215 | Wayne | 31179 |
| Wayne County | New York | 91,250 | 603.8 sq mi | 151 per sq mi | $74,506 | Lyons | 36117 |
| Wayne County | North Carolina | 122,278 | 553.9 sq mi | 221 per sq mi | $59,733 | Goldsboro | 37191 |
| Wayne County | Ohio | 116,758 | 555 sq mi | 210 per sq mi | $73,574 | Wooster | 39169 |
| Wayne County | Pennsylvania | 51,703 | 725.8 sq mi | 71.2 per sq mi | $62,381 | Honesdale | 42127 |
| Wayne County | Tennessee | 16,416 | 734.1 sq mi | 22.4 per sq mi | $52,294 | Waynesboro | 47181 |
| Wayne County | Utah | 2,587 | 2,461 sq mi | 1.1 per sq mi | $76,607 | Loa | 49055 |
| Wayne County | West Virginia | 37,309 | 506 sq mi | 73.7 per sq mi | $58,878 | Wayne | 54099 |
| Waynesboro city | Virginia | 23,951 | 15.0 sq mi | 1,600 per sq mi | $59,994 | Waynesboro city | 51820 |
| Weakley County | Tennessee | 33,261 | 580.4 sq mi | 57.3 per sq mi | $51,880 | Dresden | 47183 |
| Webb County | Texas | 281,224 | 3,361 sq mi | 83.7 per sq mi | $63,058 | Laredo | 48479 |
| Weber County | Utah | 278,174 | 611 sq mi | 455 per sq mi | $90,005 | Ogden | 49057 |
| Webster County | Georgia | 2,369 | 209.7 sq mi | 11.3 per sq mi | $46,792 | Preston | 13307 |
| Webster County | Iowa | 36,838 | 715.7 sq mi | 51.5 per sq mi | $68,975 | Fort Dodge | 19187 |
| Webster County | Kentucky | 12,929 | 332 sq mi | 38.9 per sq mi | $59,628 | Dixon | 21233 |
| Webster Parish | Louisiana | 34,948 | 593.3 sq mi | 58.9 per sq mi | $41,182 | Minden | 22119 |
| Webster County | Mississippi | 10,167 | 421.2 sq mi | 24.1 per sq mi | $58,789 | Walthall | 28155 |
| Webster County | Missouri | 43,054 | 592.6 sq mi | 72.7 per sq mi | $71,155 | Marshfield | 29225 |
| Webster County | Nebraska | 3,336 | 574.9 sq mi | 5.8 per sq mi | $64,347 | Red Cloud | 31181 |
| Webster County | West Virginia | 7,760 | 553.5 sq mi | 14.0 per sq mi | $43,839 | Webster Springs | 54101 |
| Weld County | Colorado | 378,426 | 3,985 sq mi | 95.0 per sq mi | $97,097 | Greeley | 08123 |
| Wells County | Indiana | 28,883 | 368.1 sq mi | 78.5 per sq mi | $71,957 | Bluffton | 18179 |
| Wells County | North Dakota | 3,729 | 1,271 sq mi | 2.9 per sq mi | $66,114 | Fessenden | 38103 |
| West Baton Rouge Parish | Louisiana | 28,756 | 192.3 sq mi | 150 per sq mi | $87,299 | Port Allen | 22121 |
| West Carroll Parish | Louisiana | 9,156 | 359.7 sq mi | 25.5 per sq mi | $49,134 | Oak Grove | 22123 |
| West Feliciana Parish | Louisiana | 15,134 | 403.2 sq mi | 37.5 per sq mi | $77,452 | St. Francisville | 22125 |
| Westchester County | New York | 1,015,743 | 430.8 sq mi | 2,358 per sq mi | $118,976 | White Plains | 36119 |
| Western Connecticut Planning Region | Connecticut | 640,482 | 532.1 sq mi | 1,204 per sq mi | $128,188 | Not available | 09190 |
| Westmoreland County | Pennsylvania | 349,324 | 1,028 sq mi | 340 per sq mi | $74,109 | Greensburg | 42129 |
| Westmoreland County | Virginia | 19,715 | 229.3 sq mi | 86.0 per sq mi | $63,398 | Montross | 51193 |
| Weston County | Wyoming | 6,840 | 2,398 sq mi | 2.9 per sq mi | $89,509 | Newcastle | 56045 |
| Wetzel County | West Virginia | 13,734 | 358.1 sq mi | 38.4 per sq mi | $56,836 | New Martinsville | 54103 |
| Wexford County | Michigan | 34,445 | 564.9 sq mi | 61.0 per sq mi | $61,085 | Cadillac | 26165 |
| Wharton County | Texas | 42,060 | 1,086 sq mi | 38.7 per sq mi | $66,924 | Wharton | 48481 |
| Whatcom County | Washington | 236,392 | 2,108 sq mi | 112 per sq mi | $81,784 | Bellingham | 53073 |
| Wheatland County | Montana | 2,100 | 1,422 sq mi | 1.5 per sq mi | $49,489 | Harlowton | 30107 |
| Wheeler County | Georgia | 7,570 | 295.5 sq mi | 25.6 per sq mi | $40,539 | Alamo | 13309 |
| Wheeler County | Nebraska | 789 | 575.2 sq mi | 1.4 per sq mi | $70,250 | Bartlett | 31183 |
| Wheeler County | Oregon | 1,472 | 1,716 sq mi | 0.86 per sq mi | $55,284 | Fossil | 41069 |
| Wheeler County | Texas | 4,773 | 914.5 sq mi | 5.2 per sq mi | $60,167 | Wheeler | 48483 |
| White County | Arkansas | 80,085 | 1,034 sq mi | 77.5 per sq mi | $55,249 | Searcy | 05145 |
| White County | Georgia | 29,802 | 240.8 sq mi | 124 per sq mi | $70,666 | Cleveland | 13311 |
| White County | Illinois | 13,250 | 495 sq mi | 26.8 per sq mi | $54,813 | Carmi | 17193 |
| White County | Indiana | 25,164 | 505.2 sq mi | 49.8 per sq mi | $67,303 | Monticello | 18181 |
| White County | Tennessee | 29,612 | 376.7 sq mi | 78.6 per sq mi | $52,188 | Sparta | 47185 |
| White Pine County | Nevada | 8,661 | 8,887 sq mi | 0.98 per sq mi | $72,865 | Ely | 32033 |
| Whiteside County | Illinois | 54,121 | 684.1 sq mi | 79.1 per sq mi | $67,500 | Morrison | 17195 |
| Whitfield County | Georgia | 106,212 | 290.4 sq mi | 366 per sq mi | $67,070 | Dalton | 13313 |
| Whitley County | Indiana | 35,046 | 335.6 sq mi | 104 per sq mi | $78,083 | Columbia City | 18183 |
| Whitley County | Kentucky | 37,297 | 437.9 sq mi | 85.2 per sq mi | $44,615 | Williamsburg | 21235 |
| Whitman County | Washington | 48,512 | 2,159 sq mi | 22.5 per sq mi | $55,406 | Colfax | 53075 |
| Wibaux County | Montana | 885 | 889.6 sq mi | 1.00 per sq mi | $67,462 | Wibaux | 30109 |
| Wichita County | Kansas | 2,031 | 718.6 sq mi | 2.8 per sq mi | $79,063 | Leoti | 20203 |
| Wichita County | Texas | 129,555 | 627.6 sq mi | 206 per sq mi | $63,524 | Wichita Falls | 48485 |
| Wicomico County | Maryland | 106,899 | 374.4 sq mi | 286 per sq mi | $76,210 | Salisbury | 24045 |
| Wilbarger County | Texas | 12,481 | 970.9 sq mi | 12.9 per sq mi | $54,102 | Vernon | 48487 |
| Wilcox County | Alabama | 9,666 | 887.9 sq mi | 10.9 per sq mi | $40,640 | Camden | 01131 |
| Wilcox County | Georgia | 8,797 | 377.8 sq mi | 23.3 per sq mi | $54,138 | Abbeville | 13315 |
| Wilkes County | Georgia | 9,540 | 469.5 sq mi | 20.3 per sq mi | $52,043 | Washington | 13317 |
| Wilkes County | North Carolina | 66,233 | 753.7 sq mi | 87.9 per sq mi | $51,721 | Wilkesboro | 37193 |
| Wilkin County | Minnesota | 6,288 | 751 sq mi | 8.4 per sq mi | $71,410 | Breckenridge | 27167 |
| Wilkinson County | Georgia | 8,650 | 449.2 sq mi | 19.3 per sq mi | $45,465 | Irwinton | 13319 |
| Wilkinson County | Mississippi | 7,582 | 678 sq mi | 11.2 per sq mi | $35,311 | Woodville | 28157 |
| Will County | Illinois | 712,253 | 835.9 sq mi | 852 per sq mi | $109,984 | Joliet | 17197 |
| Willacy County | Texas | 19,971 | 590.6 sq mi | 33.8 per sq mi | $54,180 | Raymondville | 48489 |
| Williams County | North Dakota | 41,767 | 2,078 sq mi | 20.1 per sq mi | $85,595 | Williston | 38105 |
| Williams County | Ohio | 36,549 | 420.7 sq mi | 86.9 per sq mi | $61,048 | Bryan | 39171 |
| Williamsburg County | South Carolina | 29,662 | 934.2 sq mi | 31.8 per sq mi | $46,213 | Kingstree | 45089 |
| Williamsburg city | Virginia | 15,861 | 8.9 sq mi | 1,775 per sq mi | $75,604 | Williamsburg city | 51830 |
| Williamson County | Illinois | 67,225 | 420.2 sq mi | 160 per sq mi | $65,604 | Marion | 17199 |
| Williamson County | Tennessee | 272,061 | 582.9 sq mi | 467 per sq mi | $135,594 | Franklin | 47187 |
| Williamson County | Texas | 752,827 | 1,116 sq mi | 675 per sq mi | $111,340 | Georgetown | 48491 |
| Wilson County | Kansas | 8,299 | 570.4 sq mi | 14.5 per sq mi | $60,677 | Fredonia | 20205 |
| Wilson County | North Carolina | 81,150 | 367.6 sq mi | 221 per sq mi | $56,423 | Wilson | 37195 |
| Wilson County | Tennessee | 175,033 | 571.1 sq mi | 306 per sq mi | $95,839 | Lebanon | 47189 |
| Wilson County | Texas | 56,139 | 803.7 sq mi | 69.8 per sq mi | $94,565 | Floresville | 48493 |
| Winchester city | Virginia | 28,272 | 9.2 sq mi | 3,075 per sq mi | $63,974 | Winchester city | 51840 |
| Windham County | Vermont | 45,204 | 786 sq mi | 57.5 per sq mi | $72,217 | Newfane | 50025 |
| Windsor County | Vermont | 57,312 | 969.1 sq mi | 59.1 per sq mi | $77,594 | Woodstock | 50027 |
| Winkler County | Texas | 7,540 | 841.3 sq mi | 9.0 per sq mi | $86,900 | Kermit | 48495 |
| Winn Parish | Louisiana | 14,961 | 950 sq mi | 15.7 per sq mi | $48,871 | Winnfield | 22127 |
| Winnebago County | Illinois | 283,674 | 513 sq mi | 553 per sq mi | $65,837 | Rockford | 17201 |
| Winnebago County | Iowa | 10,251 | 400.5 sq mi | 25.6 per sq mi | $67,642 | Forest City | 19189 |
| Winnebago County | Wisconsin | 174,218 | 434.7 sq mi | 401 per sq mi | $74,925 | Oshkosh | 55139 |
| Winneshiek County | Iowa | 19,733 | 689.8 sq mi | 28.6 per sq mi | $79,066 | Decorah | 19191 |
| Winona County | Minnesota | 50,523 | 626.2 sq mi | 80.7 per sq mi | $70,744 | Winona | 27169 |
| Winston County | Alabama | 23,829 | 613 sq mi | 38.9 per sq mi | $57,256 | Double Springs | 01133 |
| Winston County | Mississippi | 17,473 | 607.3 sq mi | 28.8 per sq mi | $53,031 | Louisville | 28159 |
| Wirt County | West Virginia | 4,879 | 232.5 sq mi | 21.0 per sq mi | $49,867 | Elizabeth | 54105 |
| Wise County | Texas | 83,778 | 904.5 sq mi | 92.6 per sq mi | $93,421 | Decatur | 48497 |
| Wise County | Virginia | 34,824 | 403.4 sq mi | 86.3 per sq mi | $52,943 | Wise | 51195 |
| Wolfe County | Kentucky | 6,298 | 222.2 sq mi | 28.3 per sq mi | $30,417 | Campton | 21237 |
| Wood County | Ohio | 134,176 | 617.2 sq mi | 217 per sq mi | $74,216 | Bowling Green | 39173 |
| Wood County | Texas | 49,688 | 645.2 sq mi | 77.0 per sq mi | $60,300 | Quitman | 48499 |
| Wood County | West Virginia | 82,385 | 366.5 sq mi | 225 per sq mi | $57,810 | Parkersburg | 54107 |
| Wood County | Wisconsin | 74,060 | 793 sq mi | 93.4 per sq mi | $67,989 | Wisconsin Rapids | 55141 |
| Woodbury County | Iowa | 106,649 | 872.9 sq mi | 122 per sq mi | $73,658 | Sioux City | 19193 |
| Woodford County | Illinois | 38,111 | 527.6 sq mi | 72.2 per sq mi | $91,483 | Eureka | 17203 |
| Woodford County | Kentucky | 27,883 | 189.6 sq mi | 147 per sq mi | $83,788 | Versailles | 21239 |
| Woodruff County | Arkansas | 5,710 | 586 sq mi | 9.7 per sq mi | $48,158 | Augusta | 05147 |
| Woods County | Oklahoma | 8,443 | 1,286 sq mi | 6.6 per sq mi | $53,275 | Alva | 40151 |
| Woodson County | Kansas | 3,118 | 497.8 sq mi | 6.3 per sq mi | $50,326 | Yates Center | 20207 |
| Woodward County | Oklahoma | 19,827 | 1,243 sq mi | 16.0 per sq mi | $61,417 | Woodward | 40153 |
| Worcester County | Maryland | 54,459 | 468.3 sq mi | 116 per sq mi | $81,745 | Snow Hill | 24047 |
| Worcester County | Massachusetts | 888,502 | 1,511 sq mi | 588 per sq mi | $95,939 | Worcester | 25027 |
| Worth County | Georgia | 20,059 | 570.7 sq mi | 35.1 per sq mi | $58,694 | Sylvester | 13321 |
| Worth County | Iowa | 7,338 | 400.1 sq mi | 18.3 per sq mi | $78,008 | Northwood | 19195 |
| Worth County | Missouri | 1,914 | 266.6 sq mi | 7.2 per sq mi | $47,847 | Grant City | 29227 |
| Wrangell City and Borough | Alaska | 2,007 | 2,556 sq mi | 0.79 per sq mi | $63,750 | Wrangell | 02275 |
| Wright County | Iowa | 12,801 | 580.4 sq mi | 22.1 per sq mi | $67,190 | Clarion | 19197 |
| Wright County | Minnesota | 157,559 | 661.2 sq mi | 238 per sq mi | $107,209 | Buffalo | 27171 |
| Wright County | Missouri | 19,671 | 681.8 sq mi | 28.9 per sq mi | $47,909 | Hartville | 29229 |
| Wyandot County | Ohio | 21,567 | 406.9 sq mi | 53.0 per sq mi | $69,768 | Upper Sandusky | 39175 |
| Wyandotte County | Kansas | 170,597 | 151.6 sq mi | 1,125 per sq mi | $63,631 | Kansas City | 20209 |
| Wyoming County | New York | 39,741 | 592.7 sq mi | 67.1 per sq mi | $69,110 | Warsaw | 36121 |
| Wyoming County | Pennsylvania | 25,790 | 397.3 sq mi | 64.9 per sq mi | $72,460 | Tunkhannock | 42131 |
| Wyoming County | West Virginia | 19,801 | 499.5 sq mi | 39.6 per sq mi | $48,440 | Pineville | 54109 |
| Wythe County | Virginia | 27,983 | 462 sq mi | 60.6 per sq mi | $57,745 | Wytheville | 51197 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.