US counties starting with Y
25 counties and county-equivalents, which is under 1% of the 3,144 in the United States. They are spread across 19 states. Sort any column, or select a county for its map and full data.
Every county beginning with Y
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Yadkin County | North Carolina | 38,325 | 334.9 sq mi | 114 per sq mi | $62,932 | Yadkinville | 37197 |
| Yakima County | Washington | 259,185 | 4,295 sq mi | 60.4 per sq mi | $70,656 | Yakima | 53077 |
| Yakutat City and Borough | Alaska | 672 | 7,628 sq mi | 0.09 per sq mi | $85,000 | Yakutat | 02282 |
| Yalobusha County | Mississippi | 12,375 | 467.2 sq mi | 26.5 per sq mi | $49,151 | Water Valley | 28161 |
| Yamhill County | Oregon | 110,024 | 715.9 sq mi | 154 per sq mi | $90,063 | McMinnville | 41071 |
| Yancey County | North Carolina | 19,084 | 312.6 sq mi | 61.1 per sq mi | $58,709 | Burnsville | 37199 |
| Yankton County | South Dakota | 23,635 | 521.2 sq mi | 45.3 per sq mi | $72,821 | Yankton | 46135 |
| Yates County | New York | 24,547 | 338.2 sq mi | 72.6 per sq mi | $69,701 | Penn Yan | 36123 |
| Yavapai County | Arizona | 252,552 | 8,123 sq mi | 31.1 per sq mi | $69,613 | Prescott | 04025 |
| Yazoo County | Mississippi | 22,947 | 922.3 sq mi | 24.9 per sq mi | $39,295 | Yazoo City | 28163 |
| Yell County | Arkansas | 19,956 | 930.4 sq mi | 21.4 per sq mi | $55,934 | Danville | 05149 |
| Yellow Medicine County | Minnesota | 9,477 | 759.1 sq mi | 12.5 per sq mi | $74,000 | Granite Falls | 27173 |
| Yellowstone County | Montana | 172,692 | 2,633 sq mi | 65.6 per sq mi | $76,570 | Billings | 30111 |
| Yoakum County | Texas | 7,438 | 799.7 sq mi | 9.3 per sq mi | $84,925 | Plains | 48501 |
| Yolo County | California | 224,410 | 1,013 sq mi | 222 per sq mi | $91,752 | Woodland | 06113 |
| York County | Maine | 222,434 | 991.2 sq mi | 224 per sq mi | $88,333 | Alfred | 23031 |
| York County | Nebraska | 14,564 | 572.5 sq mi | 25.4 per sq mi | $77,757 | York | 31185 |
| York County | Pennsylvania | 473,197 | 904.4 sq mi | 523 per sq mi | $84,829 | York | 42133 |
| York County | South Carolina | 306,887 | 680.6 sq mi | 451 per sq mi | $89,095 | York | 45091 |
| York County | Virginia | 71,374 | 104.7 sq mi | 682 per sq mi | $109,956 | Yorktown | 51199 |
| Young County | Texas | 18,154 | 914.5 sq mi | 19.9 per sq mi | $68,010 | Graham | 48503 |
| Yuba County | California | 88,691 | 632 sq mi | 140 per sq mi | $76,373 | Marysville | 06115 |
| Yukon-Koyukuk Census Area | Alaska | 5,028 | 145,767 sq mi | 0.03 per sq mi | $55,741 | Not available | 02290 |
| Yuma County | Arizona | 224,449 | 5,514 sq mi | 40.7 per sq mi | $62,876 | Yuma | 04027 |
| Yuma County | Colorado | 9,896 | 2,364 sq mi | 4.2 per sq mi | $60,545 | Wray | 08125 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.