Condados dos EUA que começam com W
212 condados e equivalentes de condado, ou seja, 7% dos 3.144 dos Estados Unidos. Estão espalhados por 44 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com W
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Wabash County | Illinois | 10.907 | 223,3 mi² | 48,8 por mi² | US$ 57.086 | Mount Carmel | 17185 |
| Wabash County | Indiana | 30.713 | 412,5 mi² | 74,4 por mi² | US$ 66.806 | Wabash | 18169 |
| Wabasha County | Minnesota | 21.537 | 523 mi² | 41,2 por mi² | US$ 82.007 | Wabasha | 27157 |
| Wabaunsee County | Kansas | 7.018 | 794,3 mi² | 8,8 por mi² | US$ 76.908 | Alma | 20197 |
| Wadena County | Minnesota | 14.388 | 536,3 mi² | 26,8 por mi² | US$ 61.467 | Wadena | 27159 |
| Wagoner County | Oklahoma | 93.263 | 561,9 mi² | 166 por mi² | US$ 81.207 | Wagoner | 40145 |
| Wahkiakum County | Washington | 4.873 | 262,9 mi² | 18,5 por mi² | US$ 62.653 | Cathlamet | 53069 |
| Wake County | North Carolina | 1.257.235 | 834,8 mi² | 1.506 por mi² | US$ 105.768 | Raleigh | 37183 |
| Wakulla County | Florida | 38.089 | 606,4 mi² | 62,8 por mi² | US$ 81.895 | Crawfordville | 12129 |
| Waldo County | Maine | 40.693 | 730,2 mi² | 55,7 por mi² | US$ 72.782 | Belfast | 23027 |
| Walker County | Alabama | 65.140 | 791,1 mi² | 82,3 por mi² | US$ 56.509 | Jasper | 01127 |
| Walker County | Georgia | 70.250 | 446,3 mi² | 157 por mi² | US$ 59.469 | LaFayette | 13295 |
| Walker County | Texas | 83.842 | 784,2 mi² | 107 por mi² | US$ 52.324 | Huntsville | 48471 |
| Walla Walla County | Washington | 62.361 | 1.270 mi² | 49,1 por mi² | US$ 74.202 | Walla Walla | 53071 |
| Wallace County | Kansas | 1.441 | 913,7 mi² | 1,6 por mi² | US$ 63.207 | Sharon Springs | 20199 |
| Waller County | Texas | 69.858 | 513,3 mi² | 136 por mi² | US$ 80.397 | Hempstead | 48473 |
| Wallowa County | Oregon | 7.595 | 3.146 mi² | 2,4 por mi² | US$ 67.112 | Enterprise | 41063 |
| Walsh County | North Dakota | 10.179 | 1.282 mi² | 7,9 por mi² | US$ 71.944 | Grafton | 38099 |
| Walthall County | Mississippi | 13.928 | 403,9 mi² | 34,5 por mi² | US$ 48.905 | Tylertown | 28147 |
| Walton County | Florida | 93.288 | 1.038 mi² | 89,8 por mi² | US$ 81.986 | DeFuniak Springs | 12131 |
| Walton County | Georgia | 112.696 | 326,8 mi² | 345 por mi² | US$ 84.945 | Monroe | 13297 |
| Walworth County | South Dakota | 5.217 | 707,5 mi² | 7,4 por mi² | US$ 65.026 | Selby | 46129 |
| Walworth County | Wisconsin | 106.127 | 555,4 mi² | 191 por mi² | US$ 80.520 | Elkhorn | 55127 |
| Wapello County | Iowa | 35.210 | 431,8 mi² | 81,5 por mi² | US$ 64.766 | Ottumwa | 19179 |
| Ward County | North Dakota | 68.233 | 2.013 mi² | 33,9 por mi² | US$ 78.238 | Minot | 38101 |
| Ward County | Texas | 11.125 | 835,6 mi² | 13,3 por mi² | US$ 65.952 | Monahans | 48475 |
| Ware County | Georgia | 36.906 | 899,4 mi² | 41,0 por mi² | US$ 47.448 | Waycross | 13299 |
| Warren County | Georgia | 5.269 | 284,4 mi² | 18,5 por mi² | US$ 44.289 | Warrenton | 13301 |
| Warren County | Illinois | 16.222 | 542,4 mi² | 29,9 por mi² | US$ 67.385 | Monmouth | 17187 |
| Warren County | Indiana | 8.474 | 364,7 mi² | 23,2 por mi² | US$ 82.425 | Williamsport | 18171 |
| Warren County | Iowa | 57.331 | 569,7 mi² | 101 por mi² | US$ 94.588 | Indianola | 19181 |
| Warren County | Kentucky | 149.375 | 541,7 mi² | 276 por mi² | US$ 65.794 | Bowling Green | 21227 |
| Warren County | Mississippi | 41.759 | 588,5 mi² | 71,0 por mi² | US$ 59.401 | Vicksburg | 28149 |
| Warren County | Missouri | 39.016 | 428,6 mi² | 91,0 por mi² | US$ 81.209 | Warrenton | 29219 |
| Warren County | New Jersey | 112.953 | 356,5 mi² | 317 por mi² | US$ 100.869 | Belvidere | 34041 |
| Warren County | New York | 65.020 | 867,2 mi² | 75,0 por mi² | US$ 78.442 | Queensbury | 36113 |
| Warren County | North Carolina | 18.898 | 429,4 mi² | 44,0 por mi² | US$ 50.638 | Warrenton | 37185 |
| Warren County | Ohio | 257.181 | 401,4 mi² | 641 por mi² | US$ 110.132 | Lebanon | 39165 |
| Warren County | Pennsylvania | 37.038 | 884,3 mi² | 41,9 por mi² | US$ 60.480 | Warren | 42123 |
| Warren County | Tennessee | 43.717 | 432,7 mi² | 101 por mi² | US$ 55.487 | McMinnville | 47177 |
| Warren County | Virginia | 42.740 | 214,6 mi² | 199 por mi² | US$ 84.682 | Front Royal | 51187 |
| Warrick County | Indiana | 66.803 | 384,6 mi² | 174 por mi² | US$ 89.844 | Boonville | 18173 |
| Wasatch County | Utah | 38.514 | 1.177 mi² | 32,7 por mi² | US$ 117.608 | Heber City | 49051 |
| Wasco County | Oregon | 26.310 | 2.381 mi² | 11,0 por mi² | US$ 64.175 | The Dalles | 41065 |
| Waseca County | Minnesota | 18.688 | 423,4 mi² | 44,1 por mi² | US$ 76.261 | Waseca | 27161 |
| Washakie County | Wyoming | 7.597 | 2.239 mi² | 3,4 por mi² | US$ 65.714 | Worland | 56043 |
| Washburn County | Wisconsin | 17.087 | 797,1 mi² | 21,4 por mi² | US$ 63.441 | Shell Lake | 55129 |
| Washington County | Alabama | 14.822 | 1.080 mi² | 13,7 por mi² | US$ 61.042 | Chatom | 01129 |
| Washington County | Arkansas | 271.213 | 941,5 mi² | 288 por mi² | US$ 70.639 | Fayetteville | 05143 |
| Washington County | Colorado | 4.732 | 2.518 mi² | 1,9 por mi² | US$ 67.167 | Akron | 08121 |
| Washington County | Florida | 26.695 | 584,7 mi² | 45,7 por mi² | US$ 58.210 | Chipley | 12133 |
| Washington County | Georgia | 19.453 | 678,5 mi² | 28,7 por mi² | US$ 46.023 | Sandersville | 13303 |
| Washington County | Idaho | 11.583 | 1.453 mi² | 8,0 por mi² | US$ 54.000 | Weiser | 16087 |
| Washington County | Illinois | 13.564 | 562,6 mi² | 24,1 por mi² | US$ 78.224 | Nashville | 17189 |
| Washington County | Indiana | 28.383 | 513,7 mi² | 55,3 por mi² | US$ 64.641 | Salem | 18175 |
| Washington County | Iowa | 22.667 | 568,8 mi² | 39,8 por mi² | US$ 75.647 | Washington | 19183 |
| Washington County | Kansas | 5.533 | 894,8 mi² | 6,2 por mi² | US$ 65.482 | Washington | 20201 |
| Washington County | Kentucky | 12.368 | 297,3 mi² | 41,6 por mi² | US$ 61.616 | Springfield | 21229 |
| Washington Parish | Louisiana | 44.937 | 669,6 mi² | 67,1 por mi² | US$ 45.380 | Franklinton | 22117 |
| Washington County | Maine | 31.334 | 2.563 mi² | 12,2 por mi² | US$ 56.024 | Machias | 23029 |
| Washington County | Maryland | 157.731 | 457,8 mi² | 345 por mi² | US$ 77.747 | Hagerstown | 24043 |
| Washington County | Minnesota | 286.895 | 384,8 mi² | 746 por mi² | US$ 115.345 | Stillwater | 27163 |
| Washington County | Mississippi | 40.446 | 724,1 mi² | 55,9 por mi² | US$ 42.165 | Greenville | 28151 |
| Washington County | Missouri | 23.810 | 759,9 mi² | 31,3 por mi² | US$ 56.043 | Potosi | 29221 |
| Washington County | Nebraska | 21.302 | 389,9 mi² | 54,6 por mi² | US$ 94.396 | Blair | 31177 |
| Washington County | New York | 59.353 | 831,2 mi² | 71,4 por mi² | US$ 73.495 | Fort Edward | 36115 |
| Washington County | North Carolina | 10.638 | 346,5 mi² | 30,7 por mi² | US$ 41.813 | Plymouth | 37187 |
| Washington County | Ohio | 58.389 | 632,2 mi² | 92,4 por mi² | US$ 63.603 | Marietta | 39167 |
| Washington County | Oklahoma | 54.037 | 415,5 mi² | 130 por mi² | US$ 60.162 | Bartlesville | 40147 |
| Washington County | Oregon | 611.708 | 724,3 mi² | 845 por mi² | US$ 107.772 | Hillsboro | 41067 |
| Washington County | Pennsylvania | 210.802 | 857 mi² | 246 por mi² | US$ 78.958 | Washington | 42125 |
| Washington County | Rhode Island | 129.795 | 329,3 mi² | 394 por mi² | US$ 106.638 | South Kingstown | 44009 |
| Washington County | Tennessee | 141.199 | 326,5 mi² | 432 por mi² | US$ 62.809 | Jonesborough | 47179 |
| Washington County | Texas | 38.288 | 604,2 mi² | 63,4 por mi² | US$ 77.825 | Brenham | 48477 |
| Washington County | Utah | 213.670 | 2.428 mi² | 88,0 por mi² | US$ 80.632 | St. George | 49053 |
| Washington County | Vermont | 59.652 | 687,1 mi² | 86,8 por mi² | US$ 83.449 | Montpelier | 50023 |
| Washington County | Virginia | 53.898 | 561,2 mi² | 96,0 por mi² | US$ 64.552 | Abingdon | 51191 |
| Washington County | Wisconsin | 139.238 | 430,6 mi² | 323 por mi² | US$ 96.359 | West Bend | 55131 |
| Washita County | Oklahoma | 10.884 | 1.003 mi² | 10,9 por mi² | US$ 63.501 | New Cordell | 40149 |
| Washoe County | Nevada | 509.386 | 6.316 mi² | 80,7 por mi² | US$ 88.096 | Reno | 32031 |
| Washtenaw County | Michigan | 370.214 | 706 mi² | 524 por mi² | US$ 89.180 | Ann Arbor | 26161 |
| Watauga County | North Carolina | 54.786 | 312,4 mi² | 175 por mi² | US$ 51.693 | Boone | 37189 |
| Watonwan County | Minnesota | 11.459 | 434,9 mi² | 26,3 por mi² | US$ 71.699 | St. James | 27165 |
| Waukesha County | Wisconsin | 417.210 | 549,7 mi² | 759 por mi² | US$ 106.076 | Waukesha | 55133 |
| Waupaca County | Wisconsin | 51.461 | 747,7 mi² | 68,8 por mi² | US$ 72.830 | Waupaca | 55135 |
| Waushara County | Wisconsin | 25.223 | 626,2 mi² | 40,3 por mi² | US$ 67.107 | Wautoma | 55137 |
| Wayne County | Georgia | 32.481 | 641,8 mi² | 50,6 por mi² | US$ 53.427 | Jesup | 13305 |
| Wayne County | Illinois | 15.882 | 713,8 mi² | 22,2 por mi² | US$ 55.521 | Fairfield | 17191 |
| Wayne County | Indiana | 66.169 | 401,8 mi² | 165 por mi² | US$ 55.692 | Richmond | 18177 |
| Wayne County | Iowa | 6.738 | 525,5 mi² | 12,8 por mi² | US$ 61.964 | Corydon | 19185 |
| Wayne County | Kentucky | 19.597 | 458 mi² | 42,8 por mi² | US$ 45.739 | Monticello | 21231 |
| Wayne County | Michigan | 1.769.038 | 611,8 mi² | 2.891 por mi² | US$ 60.539 | Detroit | 26163 |
| Wayne County | Mississippi | 19.807 | 810,7 mi² | 24,4 por mi² | US$ 37.619 | Waynesboro | 28153 |
| Wayne County | Missouri | 10.782 | 759,2 mi² | 14,2 por mi² | US$ 47.226 | Greenville | 29223 |
| Wayne County | Nebraska | 10.020 | 442,9 mi² | 22,6 por mi² | US$ 66.215 | Wayne | 31179 |
| Wayne County | New York | 91.250 | 603,8 mi² | 151 por mi² | US$ 74.506 | Lyons | 36117 |
| Wayne County | North Carolina | 122.278 | 553,9 mi² | 221 por mi² | US$ 59.733 | Goldsboro | 37191 |
| Wayne County | Ohio | 116.758 | 555 mi² | 210 por mi² | US$ 73.574 | Wooster | 39169 |
| Wayne County | Pennsylvania | 51.703 | 725,8 mi² | 71,2 por mi² | US$ 62.381 | Honesdale | 42127 |
| Wayne County | Tennessee | 16.416 | 734,1 mi² | 22,4 por mi² | US$ 52.294 | Waynesboro | 47181 |
| Wayne County | Utah | 2.587 | 2.461 mi² | 1,1 por mi² | US$ 76.607 | Loa | 49055 |
| Wayne County | West Virginia | 37.309 | 506 mi² | 73,7 por mi² | US$ 58.878 | Wayne | 54099 |
| Waynesboro city | Virginia | 23.951 | 15,0 mi² | 1.600 por mi² | US$ 59.994 | Waynesboro city | 51820 |
| Weakley County | Tennessee | 33.261 | 580,4 mi² | 57,3 por mi² | US$ 51.880 | Dresden | 47183 |
| Webb County | Texas | 281.224 | 3.361 mi² | 83,7 por mi² | US$ 63.058 | Laredo | 48479 |
| Weber County | Utah | 278.174 | 611 mi² | 455 por mi² | US$ 90.005 | Ogden | 49057 |
| Webster County | Georgia | 2.369 | 209,7 mi² | 11,3 por mi² | US$ 46.792 | Preston | 13307 |
| Webster County | Iowa | 36.838 | 715,7 mi² | 51,5 por mi² | US$ 68.975 | Fort Dodge | 19187 |
| Webster County | Kentucky | 12.929 | 332 mi² | 38,9 por mi² | US$ 59.628 | Dixon | 21233 |
| Webster Parish | Louisiana | 34.948 | 593,3 mi² | 58,9 por mi² | US$ 41.182 | Minden | 22119 |
| Webster County | Mississippi | 10.167 | 421,2 mi² | 24,1 por mi² | US$ 58.789 | Walthall | 28155 |
| Webster County | Missouri | 43.054 | 592,6 mi² | 72,7 por mi² | US$ 71.155 | Marshfield | 29225 |
| Webster County | Nebraska | 3.336 | 574,9 mi² | 5,8 por mi² | US$ 64.347 | Red Cloud | 31181 |
| Webster County | West Virginia | 7.760 | 553,5 mi² | 14,0 por mi² | US$ 43.839 | Webster Springs | 54101 |
| Weld County | Colorado | 378.426 | 3.985 mi² | 95,0 por mi² | US$ 97.097 | Greeley | 08123 |
| Wells County | Indiana | 28.883 | 368,1 mi² | 78,5 por mi² | US$ 71.957 | Bluffton | 18179 |
| Wells County | North Dakota | 3.729 | 1.271 mi² | 2,9 por mi² | US$ 66.114 | Fessenden | 38103 |
| West Baton Rouge Parish | Louisiana | 28.756 | 192,3 mi² | 150 por mi² | US$ 87.299 | Port Allen | 22121 |
| West Carroll Parish | Louisiana | 9.156 | 359,7 mi² | 25,5 por mi² | US$ 49.134 | Oak Grove | 22123 |
| West Feliciana Parish | Louisiana | 15.134 | 403,2 mi² | 37,5 por mi² | US$ 77.452 | St. Francisville | 22125 |
| Westchester County | New York | 1.015.743 | 430,8 mi² | 2.358 por mi² | US$ 118.976 | White Plains | 36119 |
| Western Connecticut Planning Region | Connecticut | 640.482 | 532,1 mi² | 1.204 por mi² | US$ 128.188 | Não disponível | 09190 |
| Westmoreland County | Pennsylvania | 349.324 | 1.028 mi² | 340 por mi² | US$ 74.109 | Greensburg | 42129 |
| Westmoreland County | Virginia | 19.715 | 229,3 mi² | 86,0 por mi² | US$ 63.398 | Montross | 51193 |
| Weston County | Wyoming | 6.840 | 2.398 mi² | 2,9 por mi² | US$ 89.509 | Newcastle | 56045 |
| Wetzel County | West Virginia | 13.734 | 358,1 mi² | 38,4 por mi² | US$ 56.836 | New Martinsville | 54103 |
| Wexford County | Michigan | 34.445 | 564,9 mi² | 61,0 por mi² | US$ 61.085 | Cadillac | 26165 |
| Wharton County | Texas | 42.060 | 1.086 mi² | 38,7 por mi² | US$ 66.924 | Wharton | 48481 |
| Whatcom County | Washington | 236.392 | 2.108 mi² | 112 por mi² | US$ 81.784 | Bellingham | 53073 |
| Wheatland County | Montana | 2.100 | 1.422 mi² | 1,5 por mi² | US$ 49.489 | Harlowton | 30107 |
| Wheeler County | Georgia | 7.570 | 295,5 mi² | 25,6 por mi² | US$ 40.539 | Alamo | 13309 |
| Wheeler County | Nebraska | 789 | 575,2 mi² | 1,4 por mi² | US$ 70.250 | Bartlett | 31183 |
| Wheeler County | Oregon | 1.472 | 1.716 mi² | 0,86 por mi² | US$ 55.284 | Fossil | 41069 |
| Wheeler County | Texas | 4.773 | 914,5 mi² | 5,2 por mi² | US$ 60.167 | Wheeler | 48483 |
| White County | Arkansas | 80.085 | 1.034 mi² | 77,5 por mi² | US$ 55.249 | Searcy | 05145 |
| White County | Georgia | 29.802 | 240,8 mi² | 124 por mi² | US$ 70.666 | Cleveland | 13311 |
| White County | Illinois | 13.250 | 495 mi² | 26,8 por mi² | US$ 54.813 | Carmi | 17193 |
| White County | Indiana | 25.164 | 505,2 mi² | 49,8 por mi² | US$ 67.303 | Monticello | 18181 |
| White County | Tennessee | 29.612 | 376,7 mi² | 78,6 por mi² | US$ 52.188 | Sparta | 47185 |
| White Pine County | Nevada | 8.661 | 8.887 mi² | 0,98 por mi² | US$ 72.865 | Ely | 32033 |
| Whiteside County | Illinois | 54.121 | 684,1 mi² | 79,1 por mi² | US$ 67.500 | Morrison | 17195 |
| Whitfield County | Georgia | 106.212 | 290,4 mi² | 366 por mi² | US$ 67.070 | Dalton | 13313 |
| Whitley County | Indiana | 35.046 | 335,6 mi² | 104 por mi² | US$ 78.083 | Columbia City | 18183 |
| Whitley County | Kentucky | 37.297 | 437,9 mi² | 85,2 por mi² | US$ 44.615 | Williamsburg | 21235 |
| Whitman County | Washington | 48.512 | 2.159 mi² | 22,5 por mi² | US$ 55.406 | Colfax | 53075 |
| Wibaux County | Montana | 885 | 889,6 mi² | 1,00 por mi² | US$ 67.462 | Wibaux | 30109 |
| Wichita County | Kansas | 2.031 | 718,6 mi² | 2,8 por mi² | US$ 79.063 | Leoti | 20203 |
| Wichita County | Texas | 129.555 | 627,6 mi² | 206 por mi² | US$ 63.524 | Wichita Falls | 48485 |
| Wicomico County | Maryland | 106.899 | 374,4 mi² | 286 por mi² | US$ 76.210 | Salisbury | 24045 |
| Wilbarger County | Texas | 12.481 | 970,9 mi² | 12,9 por mi² | US$ 54.102 | Vernon | 48487 |
| Wilcox County | Alabama | 9.666 | 887,9 mi² | 10,9 por mi² | US$ 40.640 | Camden | 01131 |
| Wilcox County | Georgia | 8.797 | 377,8 mi² | 23,3 por mi² | US$ 54.138 | Abbeville | 13315 |
| Wilkes County | Georgia | 9.540 | 469,5 mi² | 20,3 por mi² | US$ 52.043 | Washington | 13317 |
| Wilkes County | North Carolina | 66.233 | 753,7 mi² | 87,9 por mi² | US$ 51.721 | Wilkesboro | 37193 |
| Wilkin County | Minnesota | 6.288 | 751 mi² | 8,4 por mi² | US$ 71.410 | Breckenridge | 27167 |
| Wilkinson County | Georgia | 8.650 | 449,2 mi² | 19,3 por mi² | US$ 45.465 | Irwinton | 13319 |
| Wilkinson County | Mississippi | 7.582 | 678 mi² | 11,2 por mi² | US$ 35.311 | Woodville | 28157 |
| Will County | Illinois | 712.253 | 835,9 mi² | 852 por mi² | US$ 109.984 | Joliet | 17197 |
| Willacy County | Texas | 19.971 | 590,6 mi² | 33,8 por mi² | US$ 54.180 | Raymondville | 48489 |
| Williams County | North Dakota | 41.767 | 2.078 mi² | 20,1 por mi² | US$ 85.595 | Williston | 38105 |
| Williams County | Ohio | 36.549 | 420,7 mi² | 86,9 por mi² | US$ 61.048 | Bryan | 39171 |
| Williamsburg County | South Carolina | 29.662 | 934,2 mi² | 31,8 por mi² | US$ 46.213 | Kingstree | 45089 |
| Williamsburg city | Virginia | 15.861 | 8,9 mi² | 1.775 por mi² | US$ 75.604 | Williamsburg city | 51830 |
| Williamson County | Illinois | 67.225 | 420,2 mi² | 160 por mi² | US$ 65.604 | Marion | 17199 |
| Williamson County | Tennessee | 272.061 | 582,9 mi² | 467 por mi² | US$ 135.594 | Franklin | 47187 |
| Williamson County | Texas | 752.827 | 1.116 mi² | 675 por mi² | US$ 111.340 | Georgetown | 48491 |
| Wilson County | Kansas | 8.299 | 570,4 mi² | 14,5 por mi² | US$ 60.677 | Fredonia | 20205 |
| Wilson County | North Carolina | 81.150 | 367,6 mi² | 221 por mi² | US$ 56.423 | Wilson | 37195 |
| Wilson County | Tennessee | 175.033 | 571,1 mi² | 306 por mi² | US$ 95.839 | Lebanon | 47189 |
| Wilson County | Texas | 56.139 | 803,7 mi² | 69,8 por mi² | US$ 94.565 | Floresville | 48493 |
| Winchester city | Virginia | 28.272 | 9,2 mi² | 3.075 por mi² | US$ 63.974 | Winchester city | 51840 |
| Windham County | Vermont | 45.204 | 786 mi² | 57,5 por mi² | US$ 72.217 | Newfane | 50025 |
| Windsor County | Vermont | 57.312 | 969,1 mi² | 59,1 por mi² | US$ 77.594 | Woodstock | 50027 |
| Winkler County | Texas | 7.540 | 841,3 mi² | 9,0 por mi² | US$ 86.900 | Kermit | 48495 |
| Winn Parish | Louisiana | 14.961 | 950 mi² | 15,7 por mi² | US$ 48.871 | Winnfield | 22127 |
| Winnebago County | Illinois | 283.674 | 513 mi² | 553 por mi² | US$ 65.837 | Rockford | 17201 |
| Winnebago County | Iowa | 10.251 | 400,5 mi² | 25,6 por mi² | US$ 67.642 | Forest City | 19189 |
| Winnebago County | Wisconsin | 174.218 | 434,7 mi² | 401 por mi² | US$ 74.925 | Oshkosh | 55139 |
| Winneshiek County | Iowa | 19.733 | 689,8 mi² | 28,6 por mi² | US$ 79.066 | Decorah | 19191 |
| Winona County | Minnesota | 50.523 | 626,2 mi² | 80,7 por mi² | US$ 70.744 | Winona | 27169 |
| Winston County | Alabama | 23.829 | 613 mi² | 38,9 por mi² | US$ 57.256 | Double Springs | 01133 |
| Winston County | Mississippi | 17.473 | 607,3 mi² | 28,8 por mi² | US$ 53.031 | Louisville | 28159 |
| Wirt County | West Virginia | 4.879 | 232,5 mi² | 21,0 por mi² | US$ 49.867 | Elizabeth | 54105 |
| Wise County | Texas | 83.778 | 904,5 mi² | 92,6 por mi² | US$ 93.421 | Decatur | 48497 |
| Wise County | Virginia | 34.824 | 403,4 mi² | 86,3 por mi² | US$ 52.943 | Wise | 51195 |
| Wolfe County | Kentucky | 6.298 | 222,2 mi² | 28,3 por mi² | US$ 30.417 | Campton | 21237 |
| Wood County | Ohio | 134.176 | 617,2 mi² | 217 por mi² | US$ 74.216 | Bowling Green | 39173 |
| Wood County | Texas | 49.688 | 645,2 mi² | 77,0 por mi² | US$ 60.300 | Quitman | 48499 |
| Wood County | West Virginia | 82.385 | 366,5 mi² | 225 por mi² | US$ 57.810 | Parkersburg | 54107 |
| Wood County | Wisconsin | 74.060 | 793 mi² | 93,4 por mi² | US$ 67.989 | Wisconsin Rapids | 55141 |
| Woodbury County | Iowa | 106.649 | 872,9 mi² | 122 por mi² | US$ 73.658 | Sioux City | 19193 |
| Woodford County | Illinois | 38.111 | 527,6 mi² | 72,2 por mi² | US$ 91.483 | Eureka | 17203 |
| Woodford County | Kentucky | 27.883 | 189,6 mi² | 147 por mi² | US$ 83.788 | Versailles | 21239 |
| Woodruff County | Arkansas | 5.710 | 586 mi² | 9,7 por mi² | US$ 48.158 | Augusta | 05147 |
| Woods County | Oklahoma | 8.443 | 1.286 mi² | 6,6 por mi² | US$ 53.275 | Alva | 40151 |
| Woodson County | Kansas | 3.118 | 497,8 mi² | 6,3 por mi² | US$ 50.326 | Yates Center | 20207 |
| Woodward County | Oklahoma | 19.827 | 1.243 mi² | 16,0 por mi² | US$ 61.417 | Woodward | 40153 |
| Worcester County | Maryland | 54.459 | 468,3 mi² | 116 por mi² | US$ 81.745 | Snow Hill | 24047 |
| Worcester County | Massachusetts | 888.502 | 1.511 mi² | 588 por mi² | US$ 95.939 | Worcester | 25027 |
| Worth County | Georgia | 20.059 | 570,7 mi² | 35,1 por mi² | US$ 58.694 | Sylvester | 13321 |
| Worth County | Iowa | 7.338 | 400,1 mi² | 18,3 por mi² | US$ 78.008 | Northwood | 19195 |
| Worth County | Missouri | 1.914 | 266,6 mi² | 7,2 por mi² | US$ 47.847 | Grant City | 29227 |
| Wrangell City and Borough | Alaska | 2.007 | 2.556 mi² | 0,79 por mi² | US$ 63.750 | Wrangell | 02275 |
| Wright County | Iowa | 12.801 | 580,4 mi² | 22,1 por mi² | US$ 67.190 | Clarion | 19197 |
| Wright County | Minnesota | 157.559 | 661,2 mi² | 238 por mi² | US$ 107.209 | Buffalo | 27171 |
| Wright County | Missouri | 19.671 | 681,8 mi² | 28,9 por mi² | US$ 47.909 | Hartville | 29229 |
| Wyandot County | Ohio | 21.567 | 406,9 mi² | 53,0 por mi² | US$ 69.768 | Upper Sandusky | 39175 |
| Wyandotte County | Kansas | 170.597 | 151,6 mi² | 1.125 por mi² | US$ 63.631 | Kansas City | 20209 |
| Wyoming County | New York | 39.741 | 592,7 mi² | 67,1 por mi² | US$ 69.110 | Warsaw | 36121 |
| Wyoming County | Pennsylvania | 25.790 | 397,3 mi² | 64,9 por mi² | US$ 72.460 | Tunkhannock | 42131 |
| Wyoming County | West Virginia | 19.801 | 499,5 mi² | 39,6 por mi² | US$ 48.440 | Pineville | 54109 |
| Wythe County | Virginia | 27.983 | 462 mi² | 60,6 por mi² | US$ 57.745 | Wytheville | 51197 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.