US counties by housing units, page 5
Ranks 2,001 to 2,500 of 3,144.
Ranks 2,001 to 2,500
| Rank | County | State | Housing units |
|---|---|---|---|
| 2001 | Floyd County | Virginia | 7,977 |
| 2002 | Grant County | Arkansas | 7,957 |
| 2003 | Brunswick County | Virginia | 7,957 |
| 2004 | Gem County | Idaho | 7,954 |
| 2005 | Greene County | North Carolina | 7,939 |
| 2006 | Waseca County | Minnesota | 7,922 |
| 2007 | Alleghany County | Virginia | 7,913 |
| 2008 | Hamilton County | New York | 7,911 |
| 2009 | New Madrid County | Missouri | 7,876 |
| 2010 | Fountain County | Indiana | 7,875 |
| 2011 | Lamar County | Georgia | 7,866 |
| 2012 | Gilchrist County | Florida | 7,863 |
| 2013 | Union County | Illinois | 7,851 |
| 2014 | Chickasaw County | Mississippi | 7,851 |
| 2015 | Kanabec County | Minnesota | 7,839 |
| 2016 | Fayette County | Alabama | 7,810 |
| 2017 | Southampton County | Virginia | 7,810 |
| 2018 | Dakota County | Nebraska | 7,808 |
| 2019 | Alleghany County | North Carolina | 7,804 |
| 2020 | Washington County | Alabama | 7,797 |
| 2021 | Humboldt County | Nevada | 7,768 |
| 2022 | Allamakee County | Iowa | 7,761 |
| 2023 | Franklin County | Arkansas | 7,757 |
| 2024 | McKenzie County | North Dakota | 7,752 |
| 2025 | Madison County | Arkansas | 7,744 |
| 2026 | King William County | Virginia | 7,730 |
| 2027 | Oscoda County | Michigan | 7,719 |
| 2028 | Gaines County | Texas | 7,719 |
| 2029 | Spencer County | Kentucky | 7,712 |
| 2030 | Jefferson County | Iowa | 7,706 |
| 2031 | Sabine County | Texas | 7,697 |
| 2032 | Socorro County | New Mexico | 7,693 |
| 2033 | Wayne County | Illinois | 7,680 |
| 2034 | Stone County | Mississippi | 7,670 |
| 2035 | Parke County | Indiana | 7,657 |
| 2036 | Trigg County | Kentucky | 7,652 |
| 2037 | Clarke County | Mississippi | 7,645 |
| 2038 | Lawrence County | Arkansas | 7,644 |
| 2039 | Pike County | Missouri | 7,620 |
| 2040 | Dallas County | Missouri | 7,613 |
| 2041 | Lawrence County | Kentucky | 7,604 |
| 2042 | Lee County | South Carolina | 7,602 |
| 2043 | Tama County | Iowa | 7,595 |
| 2044 | Holmes County | Mississippi | 7,595 |
| 2045 | Hale County | Alabama | 7,594 |
| 2046 | Union County | South Dakota | 7,588 |
| 2047 | Warren County | Illinois | 7,587 |
| 2048 | Cross County | Arkansas | 7,586 |
| 2049 | Gasconade County | Missouri | 7,574 |
| 2050 | Andrew County | Missouri | 7,558 |
| 2051 | Northampton County | Virginia | 7,550 |
| 2052 | Richland County | North Dakota | 7,530 |
| 2053 | Pemiscot County | Missouri | 7,501 |
| 2054 | Clay County | North Carolina | 7,497 |
| 2055 | Lancaster County | Virginia | 7,496 |
| 2056 | Clay County | Arkansas | 7,492 |
| 2057 | Cook County | Georgia | 7,486 |
| 2058 | Banks County | Georgia | 7,479 |
| 2059 | Appomattox County | Virginia | 7,459 |
| 2060 | Falls County | Texas | 7,450 |
| 2061 | Lake County | Minnesota | 7,449 |
| 2062 | Taylor County | West Virginia | 7,433 |
| 2063 | Dade County | Georgia | 7,431 |
| 2064 | Koochiching County | Minnesota | 7,426 |
| 2065 | Casey County | Kentucky | 7,420 |
| 2066 | Macon County | Missouri | 7,419 |
| 2067 | Piatt County | Illinois | 7,412 |
| 2068 | Rockcastle County | Kentucky | 7,391 |
| 2069 | Rush County | Indiana | 7,387 |
| 2070 | Harrison County | Ohio | 7,383 |
| 2071 | Pike County | Georgia | 7,377 |
| 2072 | Iowa County | Iowa | 7,369 |
| 2073 | Richland County | Illinois | 7,363 |
| 2074 | Dickenson County | Virginia | 7,362 |
| 2075 | Brooks County | Georgia | 7,357 |
| 2076 | Amite County | Mississippi | 7,346 |
| 2077 | Vermillion County | Indiana | 7,337 |
| 2078 | Osage County | Kansas | 7,337 |
| 2079 | Pawnee County | Oklahoma | 7,326 |
| 2080 | Pamlico County | North Carolina | 7,322 |
| 2081 | De Witt County | Illinois | 7,320 |
| 2082 | Morgan County | Ohio | 7,320 |
| 2083 | Clark County | Illinois | 7,307 |
| 2084 | Floyd County | Iowa | 7,306 |
| 2085 | Cooper County | Missouri | 7,300 |
| 2086 | Wetzel County | West Virginia | 7,297 |
| 2087 | Torrance County | New Mexico | 7,293 |
| 2088 | Mercer County | Illinois | 7,285 |
| 2089 | Buckingham County | Virginia | 7,284 |
| 2090 | Garrard County | Kentucky | 7,280 |
| 2091 | Chester County | Tennessee | 7,279 |
| 2092 | Pike County | Illinois | 7,273 |
| 2093 | Alamosa County | Colorado | 7,241 |
| 2094 | Hill County | Montana | 7,234 |
| 2095 | Lafayette County | Wisconsin | 7,234 |
| 2096 | Jackson Parish | Louisiana | 7,230 |
| 2097 | Roseau County | Minnesota | 7,224 |
| 2098 | Neosho County | Kansas | 7,219 |
| 2099 | Wayne County | Tennessee | 7,211 |
| 2100 | Seward County | Nebraska | 7,206 |
| 2101 | Kossuth County | Iowa | 7,205 |
| 2102 | Choctaw County | Alabama | 7,200 |
| 2103 | Bates County | Missouri | 7,192 |
| 2104 | Chowan County | North Carolina | 7,190 |
| 2105 | Jefferson County | Georgia | 7,172 |
| 2106 | Fulton County | Pennsylvania | 7,157 |
| 2107 | Andrews County | Texas | 7,153 |
| 2108 | Middlesex County | Virginia | 7,153 |
| 2109 | Roane County | West Virginia | 7,146 |
| 2110 | Monroe County | Ohio | 7,132 |
| 2111 | Barbour County | West Virginia | 7,124 |
| 2112 | Lamar County | Alabama | 7,123 |
| 2113 | Choctaw County | Oklahoma | 7,117 |
| 2114 | Redwood County | Minnesota | 7,110 |
| 2115 | Clay County | Alabama | 7,106 |
| 2116 | Nolan County | Texas | 7,104 |
| 2117 | Madison County | Iowa | 7,100 |
| 2118 | Jackson County | Arkansas | 7,095 |
| 2119 | Calhoun County | South Carolina | 7,068 |
| 2120 | Jones County | Texas | 7,062 |
| 2121 | Shoshone County | Idaho | 7,049 |
| 2122 | Hamilton County | Iowa | 7,040 |
| 2123 | Martinsville city | Virginia | 7,035 |
| 2124 | Jackson County | Texas | 7,029 |
| 2125 | Wadena County | Minnesota | 7,021 |
| 2126 | Page County | Iowa | 7,004 |
| 2127 | Otoe County | Nebraska | 6,999 |
| 2128 | Sequatchie County | Tennessee | 6,992 |
| 2129 | Deaf Smith County | Texas | 6,984 |
| 2130 | Perquimans County | North Carolina | 6,967 |
| 2131 | Cedar County | Missouri | 6,946 |
| 2132 | Comanche County | Texas | 6,940 |
| 2133 | Forest County | Pennsylvania | 6,937 |
| 2134 | Adams County | Washington | 6,926 |
| 2135 | McCreary County | Kentucky | 6,920 |
| 2136 | Walthall County | Mississippi | 6,917 |
| 2137 | Renville County | Minnesota | 6,916 |
| 2138 | Bond County | Illinois | 6,899 |
| 2139 | Faribault County | Minnesota | 6,897 |
| 2140 | Jefferson County | Florida | 6,886 |
| 2141 | Bienville Parish | Louisiana | 6,886 |
| 2142 | Willacy County | Texas | 6,885 |
| 2143 | Scurry County | Texas | 6,881 |
| 2144 | Cleburne County | Alabama | 6,874 |
| 2145 | Crawford County | Iowa | 6,869 |
| 2146 | Estill County | Kentucky | 6,864 |
| 2147 | Long County | Georgia | 6,861 |
| 2148 | McIntosh County | Georgia | 6,850 |
| 2149 | Tipton County | Indiana | 6,845 |
| 2150 | Pocahontas County | West Virginia | 6,834 |
| 2151 | Stone County | Arkansas | 6,825 |
| 2152 | Massac County | Illinois | 6,822 |
| 2153 | Dent County | Missouri | 6,822 |
| 2154 | Atchison County | Kansas | 6,817 |
| 2155 | Claiborne Parish | Louisiana | 6,810 |
| 2156 | Sanders County | Montana | 6,808 |
| 2157 | Pennington County | Minnesota | 6,799 |
| 2158 | Fleming County | Kentucky | 6,793 |
| 2159 | Sevier County | Arkansas | 6,791 |
| 2160 | Bourbon County | Kansas | 6,756 |
| 2161 | Calhoun County | Mississippi | 6,750 |
| 2162 | Nottoway County | Virginia | 6,749 |
| 2163 | Izard County | Arkansas | 6,739 |
| 2164 | White County | Illinois | 6,730 |
| 2165 | Stewart County | Tennessee | 6,718 |
| 2166 | Smith County | Mississippi | 6,714 |
| 2167 | Henry County | Kentucky | 6,705 |
| 2168 | Ketchikan Gateway Borough | Alaska | 6,698 |
| 2169 | Harrison County | Iowa | 6,698 |
| 2170 | Glades County | Florida | 6,690 |
| 2171 | Knott County | Kentucky | 6,680 |
| 2172 | San Miguel County | Colorado | 6,656 |
| 2173 | Converse County | Wyoming | 6,646 |
| 2174 | Mason County | Illinois | 6,622 |
| 2175 | Rio Grande County | Colorado | 6,616 |
| 2176 | Decatur County | Tennessee | 6,591 |
| 2177 | Falls Church city | Virginia | 6,585 |
| 2178 | Crenshaw County | Alabama | 6,583 |
| 2179 | Bamberg County | South Carolina | 6,581 |
| 2180 | Breathitt County | Kentucky | 6,575 |
| 2181 | Larue County | Kentucky | 6,573 |
| 2182 | Jasper County | Georgia | 6,572 |
| 2183 | Butler County | Iowa | 6,570 |
| 2184 | Screven County | Georgia | 6,567 |
| 2185 | O'Brien County | Iowa | 6,564 |
| 2186 | Murray County | Oklahoma | 6,555 |
| 2187 | Clarke County | Virginia | 6,553 |
| 2188 | Summers County | West Virginia | 6,541 |
| 2189 | Callahan County | Texas | 6,539 |
| 2190 | Sibley County | Minnesota | 6,523 |
| 2191 | Buffalo County | Wisconsin | 6,522 |
| 2192 | Oglethorpe County | Georgia | 6,511 |
| 2193 | Yalobusha County | Mississippi | 6,504 |
| 2194 | Osage County | Missouri | 6,501 |
| 2195 | Newton County | Texas | 6,492 |
| 2196 | Teton County | Idaho | 6,481 |
| 2197 | Kingfisher County | Oklahoma | 6,460 |
| 2198 | Radford city | Virginia | 6,459 |
| 2199 | Carbon County | Montana | 6,455 |
| 2200 | Cannon County | Tennessee | 6,453 |
| 2201 | Edmonson County | Kentucky | 6,449 |
| 2202 | Conecuh County | Alabama | 6,444 |
| 2203 | Pope County | Minnesota | 6,424 |
| 2204 | Kane County | Utah | 6,422 |
| 2205 | Washington County | Illinois | 6,415 |
| 2206 | Lawrence County | Illinois | 6,407 |
| 2207 | Jeff Davis County | Georgia | 6,399 |
| 2208 | Livingston County | Missouri | 6,399 |
| 2209 | Madison County | Montana | 6,396 |
| 2210 | Cass County | Iowa | 6,393 |
| 2211 | Frio County | Texas | 6,393 |
| 2212 | Craig County | Oklahoma | 6,381 |
| 2213 | York County | Nebraska | 6,370 |
| 2214 | Winn Parish | Louisiana | 6,362 |
| 2215 | Sumter County | Alabama | 6,356 |
| 2216 | Appanoose County | Iowa | 6,312 |
| 2217 | Pendleton County | Kentucky | 6,299 |
| 2218 | Wright County | Iowa | 6,278 |
| 2219 | Meigs County | Tennessee | 6,275 |
| 2220 | Ford County | Illinois | 6,263 |
| 2221 | Clay County | South Dakota | 6,262 |
| 2222 | Zapata County | Texas | 6,255 |
| 2223 | Braxton County | West Virginia | 6,244 |
| 2224 | Moultrie County | Illinois | 6,240 |
| 2225 | Grundy County | Tennessee | 6,240 |
| 2226 | Monroe County | West Virginia | 6,240 |
| 2227 | Fulton County | Arkansas | 6,225 |
| 2228 | Alger County | Michigan | 6,217 |
| 2229 | LaSalle Parish | Louisiana | 6,202 |
| 2230 | Red River County | Texas | 6,194 |
| 2231 | Moniteau County | Missouri | 6,175 |
| 2232 | Howard County | Arkansas | 6,173 |
| 2233 | Clay County | Illinois | 6,165 |
| 2234 | Gooding County | Idaho | 6,141 |
| 2235 | Madison County | Virginia | 6,140 |
| 2236 | Moffat County | Colorado | 6,136 |
| 2237 | Mills County | Iowa | 6,134 |
| 2238 | Crockett County | Tennessee | 6,134 |
| 2239 | Blanco County | Texas | 6,129 |
| 2240 | Wayne County | Missouri | 6,119 |
| 2241 | Newton County | Indiana | 6,093 |
| 2242 | Cook County | Minnesota | 6,079 |
| 2243 | Allen County | Kansas | 6,077 |
| 2244 | Lewis County | Kentucky | 6,066 |
| 2245 | Caldwell County | Kentucky | 6,064 |
| 2246 | Little River County | Arkansas | 6,059 |
| 2247 | Coosa County | Alabama | 6,058 |
| 2248 | Washington County | North Carolina | 6,040 |
| 2249 | Fergus County | Montana | 6,012 |
| 2250 | Bethel Census Area | Alaska | 6,011 |
| 2251 | Jackson County | Kentucky | 6,006 |
| 2252 | Atoka County | Oklahoma | 6,004 |
| 2253 | Live Oak County | Texas | 5,996 |
| 2254 | Linn County | Missouri | 5,988 |
| 2255 | Karnes County | Texas | 5,975 |
| 2256 | Charlotte County | Virginia | 5,973 |
| 2257 | Skamania County | Washington | 5,973 |
| 2258 | Schoolcraft County | Michigan | 5,956 |
| 2259 | Vinton County | Ohio | 5,935 |
| 2260 | Rains County | Texas | 5,925 |
| 2261 | Lincoln County | Washington | 5,918 |
| 2262 | Brewster County | Texas | 5,917 |
| 2263 | Crawford County | Indiana | 5,914 |
| 2264 | Bledsoe County | Tennessee | 5,912 |
| 2265 | Lunenburg County | Virginia | 5,908 |
| 2266 | Pecos County | Texas | 5,897 |
| 2267 | Lamb County | Texas | 5,885 |
| 2268 | Ramsey County | North Dakota | 5,872 |
| 2269 | Madison County | Missouri | 5,866 |
| 2270 | Goshen County | Wyoming | 5,856 |
| 2271 | Kodiak Island Borough | Alaska | 5,854 |
| 2272 | Jackson County | Tennessee | 5,854 |
| 2273 | Blackford County | Indiana | 5,853 |
| 2274 | Pulaski County | Indiana | 5,850 |
| 2275 | Union County | Kentucky | 5,846 |
| 2276 | Wilbarger County | Texas | 5,845 |
| 2277 | Montgomery County | Missouri | 5,832 |
| 2278 | Camp County | Texas | 5,824 |
| 2279 | Morris County | Texas | 5,821 |
| 2280 | Marshall County | Illinois | 5,815 |
| 2281 | Amelia County | Virginia | 5,815 |
| 2282 | Clear Creek County | Colorado | 5,814 |
| 2283 | Essex County | Virginia | 5,811 |
| 2284 | Guthrie County | Iowa | 5,808 |
| 2285 | McLean County | North Dakota | 5,807 |
| 2286 | Lewis County | Tennessee | 5,804 |
| 2287 | Desha County | Arkansas | 5,799 |
| 2288 | Saline County | Nebraska | 5,799 |
| 2289 | Williamsburg city | Virginia | 5,799 |
| 2290 | Noble County | Ohio | 5,798 |
| 2291 | Lake County | South Dakota | 5,797 |
| 2292 | Greene County | Illinois | 5,785 |
| 2293 | Union County | Iowa | 5,785 |
| 2294 | Custer County | Montana | 5,784 |
| 2295 | Lawrence County | Mississippi | 5,783 |
| 2296 | Hughes County | Oklahoma | 5,782 |
| 2297 | Webster County | Kentucky | 5,723 |
| 2298 | Pushmataha County | Oklahoma | 5,708 |
| 2299 | Haskell County | Oklahoma | 5,704 |
| 2300 | Jefferson Davis County | Mississippi | 5,702 |
| 2301 | Barnes County | North Dakota | 5,700 |
| 2302 | Marion County | Kansas | 5,693 |
| 2303 | Boise County | Idaho | 5,689 |
| 2304 | Morgan County | Kentucky | 5,685 |
| 2305 | Calhoun County | Florida | 5,683 |
| 2306 | San Juan County | Utah | 5,679 |
| 2307 | Cass County | Illinois | 5,676 |
| 2308 | McCormick County | South Carolina | 5,675 |
| 2309 | Grant County | West Virginia | 5,670 |
| 2310 | Chippewa County | Minnesota | 5,661 |
| 2311 | Hamilton County | Florida | 5,653 |
| 2312 | Powell County | Kentucky | 5,647 |
| 2313 | Jackson County | Kansas | 5,638 |
| 2314 | Marion County | Texas | 5,623 |
| 2315 | Boundary County | Idaho | 5,615 |
| 2316 | Richland County | Montana | 5,610 |
| 2317 | Menard County | Illinois | 5,600 |
| 2318 | Pike County | Indiana | 5,589 |
| 2319 | Sullivan County | Pennsylvania | 5,584 |
| 2320 | Manassas Park city | Virginia | 5,569 |
| 2321 | Iron County | Wisconsin | 5,566 |
| 2322 | Cherokee County | Iowa | 5,557 |
| 2323 | Chickasaw County | Iowa | 5,542 |
| 2324 | Johnson County | Illinois | 5,541 |
| 2325 | Deer Lodge County | Montana | 5,540 |
| 2326 | Quay County | New Mexico | 5,536 |
| 2327 | Tallahatchie County | Mississippi | 5,505 |
| 2328 | Bath County | Kentucky | 5,499 |
| 2329 | Grundy County | Iowa | 5,498 |
| 2330 | Perry County | Mississippi | 5,498 |
| 2331 | Mathews County | Virginia | 5,493 |
| 2332 | Magoffin County | Kentucky | 5,489 |
| 2333 | Montgomery County | Arkansas | 5,485 |
| 2334 | Hickory County | Missouri | 5,480 |
| 2335 | Prowers County | Colorado | 5,479 |
| 2336 | Butler County | Kentucky | 5,455 |
| 2337 | Montgomery County | Mississippi | 5,454 |
| 2338 | Shelby County | Iowa | 5,441 |
| 2339 | Keith County | Nebraska | 5,435 |
| 2340 | Grand County | Utah | 5,424 |
| 2341 | Wabash County | Illinois | 5,410 |
| 2342 | Jefferson County | Montana | 5,407 |
| 2343 | Douglas County | Missouri | 5,391 |
| 2344 | Owen County | Kentucky | 5,388 |
| 2345 | Big Horn County | Wyoming | 5,372 |
| 2346 | St. Helena Parish | Louisiana | 5,355 |
| 2347 | Glacier County | Montana | 5,350 |
| 2348 | Wilcox County | Alabama | 5,334 |
| 2349 | Custer County | Nebraska | 5,334 |
| 2350 | Grand Isle County | Vermont | 5,326 |
| 2351 | Pike County | Arkansas | 5,324 |
| 2352 | Custer County | South Dakota | 5,291 |
| 2353 | St. Clair County | Missouri | 5,290 |
| 2354 | Green County | Kentucky | 5,289 |
| 2355 | Bleckley County | Georgia | 5,288 |
| 2356 | Barton County | Missouri | 5,285 |
| 2357 | Sublette County | Wyoming | 5,280 |
| 2358 | Monroe County | Kentucky | 5,279 |
| 2359 | Mississippi County | Missouri | 5,272 |
| 2360 | Wilkes County | Georgia | 5,254 |
| 2361 | Crawford County | Georgia | 5,246 |
| 2362 | Washington County | Kentucky | 5,244 |
| 2363 | Graham County | North Carolina | 5,240 |
| 2364 | Ontonagon County | Michigan | 5,238 |
| 2365 | Linn County | Kansas | 5,222 |
| 2366 | Franklin County | Idaho | 5,212 |
| 2367 | Box Butte County | Nebraska | 5,212 |
| 2368 | Greene County | Mississippi | 5,190 |
| 2369 | Todd County | Kentucky | 5,187 |
| 2370 | Walsh County | North Dakota | 5,184 |
| 2371 | Cottonwood County | Minnesota | 5,168 |
| 2372 | Ripley County | Missouri | 5,168 |
| 2373 | Reeves County | Texas | 5,167 |
| 2374 | Ward County | Texas | 5,165 |
| 2375 | Clay County | Texas | 5,163 |
| 2376 | West Feliciana Parish | Louisiana | 5,162 |
| 2377 | Red Willow County | Nebraska | 5,150 |
| 2378 | Washita County | Oklahoma | 5,140 |
| 2379 | Macon County | Georgia | 5,135 |
| 2380 | Franklin County | Texas | 5,121 |
| 2381 | Sac County | Iowa | 5,118 |
| 2382 | Hancock County | Iowa | 5,116 |
| 2383 | Webster County | Mississippi | 5,114 |
| 2384 | Chicot County | Arkansas | 5,108 |
| 2385 | Madison County | Texas | 5,107 |
| 2386 | Mountrail County | North Dakota | 5,099 |
| 2387 | Seminole County | Georgia | 5,081 |
| 2388 | Noble County | Oklahoma | 5,078 |
| 2389 | Winnebago County | Iowa | 5,077 |
| 2390 | Bradley County | Arkansas | 5,060 |
| 2391 | Ralls County | Missouri | 5,056 |
| 2392 | Baraga County | Michigan | 5,051 |
| 2393 | Bollinger County | Missouri | 5,046 |
| 2394 | Millard County | Utah | 5,045 |
| 2395 | Ozark County | Missouri | 5,030 |
| 2396 | Montgomery County | Iowa | 5,005 |
| 2397 | Runnels County | Texas | 4,990 |
| 2398 | Beaverhead County | Montana | 4,981 |
| 2399 | Perry County | Arkansas | 4,972 |
| 2400 | Hancock County | Georgia | 4,971 |
| 2401 | Poquoson city | Virginia | 4,971 |
| 2402 | Carroll County | Mississippi | 4,964 |
| 2403 | Early County | Georgia | 4,956 |
| 2404 | Essex County | Vermont | 4,952 |
| 2405 | Mitchell County | Iowa | 4,950 |
| 2406 | Leslie County | Kentucky | 4,925 |
| 2407 | Morrow County | Oregon | 4,912 |
| 2408 | Jackson County | Minnesota | 4,905 |
| 2409 | Dawson County | Texas | 4,903 |
| 2410 | Holt County | Nebraska | 4,900 |
| 2411 | Coleman County | Texas | 4,899 |
| 2412 | Cheyenne County | Nebraska | 4,888 |
| 2413 | Watonwan County | Minnesota | 4,881 |
| 2414 | Lyon County | Iowa | 4,870 |
| 2415 | Owyhee County | Idaho | 4,869 |
| 2416 | Perry County | Tennessee | 4,866 |
| 2417 | Scott County | Arkansas | 4,862 |
| 2418 | Martin County | Kentucky | 4,862 |
| 2419 | Clinton County | Kentucky | 4,850 |
| 2420 | Roberts County | South Dakota | 4,848 |
| 2421 | Lowndes County | Alabama | 4,847 |
| 2422 | Lyon County | Kentucky | 4,847 |
| 2423 | Grundy County | Missouri | 4,834 |
| 2424 | Union County | Florida | 4,832 |
| 2425 | Bacon County | Georgia | 4,831 |
| 2426 | Gates County | North Carolina | 4,827 |
| 2427 | Heard County | Georgia | 4,818 |
| 2428 | San Augustine County | Texas | 4,814 |
| 2429 | Tunica County | Mississippi | 4,812 |
| 2430 | Calhoun County | Iowa | 4,798 |
| 2431 | Okfuskee County | Oklahoma | 4,798 |
| 2432 | Terry County | Texas | 4,789 |
| 2433 | Huerfano County | Colorado | 4,783 |
| 2434 | Butte County | South Dakota | 4,783 |
| 2435 | Dooly County | Georgia | 4,778 |
| 2436 | Modoc County | California | 4,764 |
| 2437 | Benewah County | Idaho | 4,757 |
| 2438 | Charlton County | Georgia | 4,755 |
| 2439 | Marshall County | Kansas | 4,751 |
| 2440 | Louisa County | Iowa | 4,739 |
| 2441 | Cumberland County | Virginia | 4,736 |
| 2442 | Metcalfe County | Kentucky | 4,735 |
| 2443 | Love County | Oklahoma | 4,732 |
| 2444 | Noxubee County | Mississippi | 4,728 |
| 2445 | Cumberland County | Illinois | 4,726 |
| 2446 | Searcy County | Arkansas | 4,721 |
| 2447 | West Carroll Parish | Louisiana | 4,715 |
| 2448 | Johnston County | Oklahoma | 4,708 |
| 2449 | Swift County | Minnesota | 4,706 |
| 2450 | Sussex County | Virginia | 4,706 |
| 2451 | Telfair County | Georgia | 4,705 |
| 2452 | Latimer County | Oklahoma | 4,705 |
| 2453 | Evans County | Georgia | 4,700 |
| 2454 | Jones County | North Carolina | 4,698 |
| 2455 | Carroll County | Kentucky | 4,693 |
| 2456 | Platte County | Wyoming | 4,688 |
| 2457 | Iron County | Missouri | 4,682 |
| 2458 | Lemhi County | Idaho | 4,676 |
| 2459 | Stephens County | Texas | 4,676 |
| 2460 | Caldwell Parish | Louisiana | 4,667 |
| 2461 | Mercer County | North Dakota | 4,667 |
| 2462 | Kiowa County | Oklahoma | 4,665 |
| 2463 | Candler County | Georgia | 4,664 |
| 2464 | Johnson County | Wyoming | 4,659 |
| 2465 | Franklin County | Iowa | 4,657 |
| 2466 | Stillwater County | Montana | 4,657 |
| 2467 | Tucker County | West Virginia | 4,652 |
| 2468 | Keokuk County | Iowa | 4,647 |
| 2469 | Livingston County | Kentucky | 4,640 |
| 2470 | Florence County | Wisconsin | 4,638 |
| 2471 | Custer County | Colorado | 4,631 |
| 2472 | Washington County | Idaho | 4,629 |
| 2473 | Clearwater County | Idaho | 4,626 |
| 2474 | Wilkinson County | Mississippi | 4,608 |
| 2475 | Humboldt County | Iowa | 4,603 |
| 2476 | Rolette County | North Dakota | 4,588 |
| 2477 | Pulaski County | Georgia | 4,583 |
| 2478 | Martin County | Indiana | 4,583 |
| 2479 | Blaine County | Oklahoma | 4,581 |
| 2480 | Bullock County | Alabama | 4,579 |
| 2481 | Palo Alto County | Iowa | 4,535 |
| 2482 | Lincoln County | Georgia | 4,529 |
| 2483 | Big Horn County | Montana | 4,527 |
| 2484 | Clarke County | Iowa | 4,522 |
| 2485 | Knox County | Nebraska | 4,521 |
| 2486 | Emmet County | Iowa | 4,520 |
| 2487 | Nemaha County | Kansas | 4,512 |
| 2488 | Wilson County | Kansas | 4,493 |
| 2489 | Yellow Medicine County | Minnesota | 4,488 |
| 2490 | Brown County | Kansas | 4,478 |
| 2491 | Catahoula Parish | Louisiana | 4,470 |
| 2492 | Clearwater County | Minnesota | 4,468 |
| 2493 | Cloud County | Kansas | 4,467 |
| 2494 | Monroe County | Missouri | 4,467 |
| 2495 | Switzerland County | Indiana | 4,456 |
| 2496 | Woods County | Oklahoma | 4,447 |
| 2497 | Greenlee County | Arizona | 4,433 |
| 2498 | Duval County | Texas | 4,420 |
| 2499 | Murray County | Minnesota | 4,401 |
| 2500 | Marshall County | Minnesota | 4,396 |
Rebuilt from source data 30 August 2026. How these figures are produced.