Pennsylvania County Map
Pennsylvania has 67 counties. Together they cover 44,742 sq mi of land and 13,059,432 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within Pennsylvania.
People per square mile, computed from population and land area. Breaks are quintiles within Pennsylvania.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within Pennsylvania.
- Counties
- 67
- 22nd most of the 51 states and DC
- Population
- 13,059,432
- 5th largest
- Land area
- 44,742
- square miles
- Density
- 291.9
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of Pennsylvania with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of Pennsylvania
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Adams
- Allegheny
- Armstrong
- Beaver
- Bedford
- Berks
- Blair
- Bradford
- Bucks
- Butler
- Cambria
- Cameron
- Carbon
- Centre
- Chester
- Clarion
- Clearfield
- Clinton
- Columbia
- Crawford
- Cumberland
- Dauphin
- Delaware
- Elk
- Erie
- Fayette
- Forest
- Franklin
- Fulton
- Greene
- Huntingdon
- Indiana
- Jefferson
- Juniata
- Lackawanna
- Lancaster
- Lawrence
- Lebanon
- Lehigh
- Luzerne
- Lycoming
- McKean
- Mercer
- Mifflin
- Monroe
- Montgomery
- Montour
- Northampton
- Northumberland
- Perry
- Philadelphia
- Pike
- Potter
- Schuylkill
- Snyder
- Somerset
- Sullivan
- Susquehanna
- Tioga
- Union
- Venango
- Warren
- Washington
- Wayne
- Westmoreland
- Wyoming
- York
What the map does not say
The counties of Pennsylvania are nowhere near the same size. Lycoming County covers 1,229 sq mi of land, 9.4 times the 130.3 sq mi of Montour County. People are spread even less evenly: Philadelphia County packs 11,720 per sq mi while Cameron County holds 10.6 per sq mi.
They were not drawn in one sitting either. Philadelphia County dates to 1682, and the boundaries were still being redrawn when Lackawanna County was organised in 1878, 196 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 48.7% of Erie County is water, the most in the state, which is why its land area and total area disagree. And 42 of the 67 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 67 counties of Pennsylvania
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Adams County | 107,594 | 518.6 sq mi | 207 per sq mi | $84,092 | Gettysburg | 42001 |
| Allegheny County | 1,225,035 | 730 sq mi | 1,678 per sq mi | $78,548 | Pittsburgh | 42003 |
| Armstrong County | 63,698 | 653.3 sq mi | 97.5 per sq mi | $65,008 | Kittanning | 42005 |
| Beaver County | 166,032 | 434.7 sq mi | 382 per sq mi | $71,089 | Beaver | 42007 |
| Bedford County | 47,480 | 1,012 sq mi | 46.9 per sq mi | $59,992 | Bedford | 42009 |
| Berks County | 440,072 | 856.4 sq mi | 514 per sq mi | $79,777 | Reading | 42011 |
| Blair County | 119,541 | 525.1 sq mi | 228 per sq mi | $62,382 | Hollidaysburg | 42013 |
| Bradford County | 59,600 | 1,147 sq mi | 51.9 per sq mi | $63,675 | Towanda | 42015 |
| Bucks County | 647,828 | 604.4 sq mi | 1,072 per sq mi | $114,764 | Doylestown | 42017 |
| Butler County | 200,169 | 789.5 sq mi | 254 per sq mi | $89,843 | Butler | 42019 |
| Cambria County | 128,968 | 688 sq mi | 187 per sq mi | $58,418 | Ebensburg | 42021 |
| Cameron County | 4,211 | 396.2 sq mi | 10.6 per sq mi | $50,573 | Emporium | 42023 |
| Carbon County | 65,868 | 381.4 sq mi | 173 per sq mi | $67,554 | Jim Thorpe | 42025 |
| Centre County | 157,393 | 1,107 sq mi | 142 per sq mi | $74,291 | Bellefonte | 42027 |
| Chester County | 557,116 | 750.6 sq mi | 742 per sq mi | $127,208 | West Chester | 42029 |
| Clarion County | 36,680 | 600.8 sq mi | 61.0 per sq mi | $62,649 | Clarion | 42031 |
| Clearfield County | 78,100 | 1,145 sq mi | 68.2 per sq mi | $62,152 | Clearfield | 42033 |
| Clinton County | 37,870 | 889.6 sq mi | 42.6 per sq mi | $60,816 | Lock Haven | 42035 |
| Columbia County | 66,193 | 483.3 sq mi | 137 per sq mi | $64,644 | Bloomsburg | 42037 |
| Crawford County | 81,792 | 1,012 sq mi | 80.8 per sq mi | $60,476 | Meadville | 42039 |
| Cumberland County | 277,270 | 545.5 sq mi | 508 per sq mi | $87,494 | Carlisle | 42041 |
| Dauphin County | 293,351 | 524.9 sq mi | 559 per sq mi | $76,242 | Harrisburg | 42043 |
| Delaware County | 580,937 | 183.8 sq mi | 3,161 per sq mi | $89,546 | Media | 42045 |
| Elk County | 29,926 | 826.9 sq mi | 36.2 per sq mi | $66,380 | Ridgway | 42047 |
| Erie County | 265,832 | 798.9 sq mi | 333 per sq mi | $63,354 | Erie | 42049 |
| Fayette County | 123,021 | 790.8 sq mi | 156 per sq mi | $58,236 | Uniontown | 42051 |
| Forest County | 6,614 | 427.3 sq mi | 15.5 per sq mi | $52,191 | Tionesta | 42053 |
| Franklin County | 160,652 | 772.3 sq mi | 208 per sq mi | $77,003 | Chambersburg | 42055 |
| Fulton County | 14,483 | 437.6 sq mi | 33.1 per sq mi | $65,836 | McConnellsburg | 42057 |
| Greene County | 33,885 | 575.9 sq mi | 58.8 per sq mi | $68,041 | Waynesburg | 42059 |
| Huntingdon County | 43,001 | 874.6 sq mi | 49.2 per sq mi | $65,557 | Huntingdon | 42061 |
| Indiana County | 82,878 | 827.4 sq mi | 100 per sq mi | $60,208 | Indiana | 42063 |
| Jefferson County | 43,255 | 652.4 sq mi | 66.3 per sq mi | $58,686 | Brookville | 42065 |
| Juniata County | 23,403 | 391.4 sq mi | 59.8 per sq mi | $66,318 | Mifflintown | 42067 |
| Lackawanna County | 216,502 | 458.9 sq mi | 472 per sq mi | $66,223 | Scranton | 42069 |
| Lancaster County | 563,159 | 943.9 sq mi | 597 per sq mi | $86,959 | Lancaster | 42071 |
| Lawrence County | 83,911 | 357.4 sq mi | 235 per sq mi | $61,931 | New Castle | 42073 |
| Lebanon County | 146,380 | 361.8 sq mi | 405 per sq mi | $78,425 | Lebanon | 42075 |
| Lehigh County | 384,383 | 345.3 sq mi | 1,113 per sq mi | $80,079 | Allentown | 42077 |
| Luzerne County | 332,126 | 889.8 sq mi | 373 per sq mi | $63,691 | Wilkes-Barre | 42079 |
| Lycoming County | 112,587 | 1,229 sq mi | 91.6 per sq mi | $63,917 | Williamsport | 42081 |
| McKean County | 38,984 | 979.7 sq mi | 39.8 per sq mi | $62,905 | Smethport | 42083 |
| Mercer County | 107,860 | 672.5 sq mi | 160 per sq mi | $59,976 | Mercer | 42085 |
| Mifflin County | 46,127 | 411 sq mi | 112 per sq mi | $63,953 | Lewistown | 42087 |
| Monroe County | 167,179 | 608.4 sq mi | 275 per sq mi | $83,565 | Stroudsburg | 42089 |
| Montgomery County | 877,643 | 482.9 sq mi | 1,817 per sq mi | $113,915 | Norristown | 42091 |
| Montour County | 17,868 | 130.3 sq mi | 137 per sq mi | $76,976 | Danville | 42093 |
| Northampton County | 324,411 | 369.8 sq mi | 877 per sq mi | $89,184 | Easton | 42095 |
| Northumberland County | 89,920 | 457.7 sq mi | 196 per sq mi | $60,583 | Sunbury | 42097 |
| Perry County | 46,806 | 551.5 sq mi | 84.9 per sq mi | $79,444 | Bloomfield | 42099 |
| Philadelphia County | 1,574,281 | 134.3 sq mi | 11,720 per sq mi | $61,953 | Philadelphia | 42101 |
| Pike County | 62,808 | 544.9 sq mi | 115 per sq mi | $81,323 | Milford | 42103 |
| Potter County | 15,897 | 1,081 sq mi | 14.7 per sq mi | $59,020 | Coudersport | 42105 |
| Schuylkill County | 145,085 | 778.8 sq mi | 186 per sq mi | $68,313 | Pottsville | 42107 |
| Snyder County | 39,655 | 328.8 sq mi | 121 per sq mi | $66,876 | Middleburg | 42109 |
| Somerset County | 72,004 | 1,075 sq mi | 67.0 per sq mi | $61,446 | Somerset | 42111 |
| Sullivan County | 5,856 | 449.9 sq mi | 13.0 per sq mi | $69,764 | Laporte | 42113 |
| Susquehanna County | 38,237 | 823.5 sq mi | 46.4 per sq mi | $68,487 | Montrose | 42115 |
| Tioga County | 40,502 | 1,134 sq mi | 35.7 per sq mi | $64,899 | Wellsboro | 42117 |
| Union County | 42,313 | 316 sq mi | 134 per sq mi | $76,404 | Lewisburg | 42119 |
| Venango County | 49,346 | 674.3 sq mi | 73.2 per sq mi | $61,522 | Franklin | 42121 |
| Warren County | 37,038 | 884.3 sq mi | 41.9 per sq mi | $60,480 | Warren | 42123 |
| Washington County | 210,802 | 857 sq mi | 246 per sq mi | $78,958 | Washington | 42125 |
| Wayne County | 51,703 | 725.8 sq mi | 71.2 per sq mi | $62,381 | Honesdale | 42127 |
| Westmoreland County | 349,324 | 1,028 sq mi | 340 per sq mi | $74,109 | Greensburg | 42129 |
| Wyoming County | 25,790 | 397.3 sq mi | 64.9 per sq mi | $72,460 | Tunkhannock | 42131 |
| York County | 473,197 | 904.4 sq mi | 523 per sq mi | $84,829 | York | 42133 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
The ten most populous
- Philadelphia County1,574,281
- Allegheny County1,225,035
- Montgomery County877,643
- Bucks County647,828
- Delaware County580,937
- Lancaster County563,159
- Chester County557,116
- York County473,197
- Berks County440,072
- Lehigh County384,383
Data on this page last rebuilt 30 August 2026. How these figures are produced.