Virginia County Map
Virginia has 133 counties and independent cities. That is 95 counties and 38 independent cities, together home to 8,880,107 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within Virginia.
People per square mile, computed from population and land area. Breaks are quintiles within Virginia.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within Virginia.
- Counties and Independent Cities
- 133
- 3rd most of the 51 states and DC
- Population
- 8,880,107
- 12th largest
- Land area
- 39,481
- square miles
- Density
- 224.9
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of Virginia with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of Virginia
Which is the largest county in Virginia? The answer depends on whether you mean area or population.
The counties and independent cities, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Accomack
- Albemarle
- Alexandria
- Alleghany
- Amelia
- Amherst
- Appomattox
- Arlington
- Augusta
- Bath
- Bedford
- Bland
- Botetourt
- Bristol
- Brunswick
- Buchanan
- Buckingham
- Buena Vista
- Campbell
- Caroline
- Carroll
- Charles City
- Charlotte
- Charlottesville
- Chesapeake
- Chesterfield
- Clarke
- Colonial Heights
- Covington
- Craig
- Culpeper
- Cumberland
- Danville
- Dickenson
- Dinwiddie
- Emporia
- Essex
- Fairfax
- Fairfax
- Falls Church
- Fauquier
- Floyd
- Fluvanna
- Franklin
- Franklin
- Frederick
- Fredericksburg
- Galax
- Giles
- Gloucester
- Goochland
- Grayson
- Greene
- Greensville
- Halifax
- Hampton
- Hanover
- Harrisonburg
- Henrico
- Henry
- Highland
- Hopewell
- Isle of Wight
- James City
- King and Queen
- King George
- King William
- Lancaster
- Lee
- Lexington
- Loudoun
- Louisa
- Lunenburg
- Lynchburg
- Madison
- Manassas
- Manassas Park
- Martinsville
- Mathews
- Mecklenburg
- Middlesex
- Montgomery
- Nelson
- New Kent
- Newport News
- Norfolk
- Northampton
- Northumberland
- Norton
- Nottoway
- Orange
- Page
- Patrick
- Petersburg
- Pittsylvania
- Poquoson
- Portsmouth
- Powhatan
- Prince Edward
- Prince George
- Prince William
- Pulaski
- Radford
- Rappahannock
- Richmond
- Richmond
- Roanoke
- Roanoke
- Rockbridge
- Rockingham
- Russell
- Salem
- Scott
- Shenandoah
- Smyth
- Southampton
- Spotsylvania
- Stafford
- Staunton
- Suffolk
- Surry
- Sussex
- Tazewell
- Virginia Beach
- Warren
- Washington
- Waynesboro
- Westmoreland
- Williamsburg
- Winchester
- Wise
- Wythe
- York
What the map does not say
The counties and independent cities of Virginia are nowhere near the same size. Pittsylvania County covers 969 sq mi of land, 473.6 times the 2.0 sq mi of Falls Church city. People are spread even less evenly: Alexandria city packs 10,757 per sq mi while Highland County holds 5.6 per sq mi.
They were not drawn in one sitting either. Richmond city dates to 1607, and the boundaries were still being redrawn when Manassas Park city was organised in 1975, 368 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 80.4% of Poquoson city is water, the most in the state, which is why its land area and total area disagree. And 63 of the 133 counties and independent cities here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 133 counties and independent cities of Virginia
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Accomack County | 33,859 | 449.3 sq mi | 75.4 per sq mi | $58,993 | Accomac | 51001 |
| Albemarle County | 118,356 | 720.5 sq mi | 164 per sq mi | $104,392 | Charlottesville | 51003 |
| Alexandria city | 160,662 | 14.9 sq mi | 10,757 per sq mi | $119,681 | Alexandria city | 51510 |
| Alleghany County | 14,546 | 446.6 sq mi | 32.6 per sq mi | $56,188 | Covington | 51005 |
| Amelia County | 13,632 | 355.4 sq mi | 38.4 per sq mi | $76,717 | Amelia Court House | 51007 |
| Amherst County | 31,962 | 474 sq mi | 67.4 per sq mi | $68,724 | Amherst | 51009 |
| Appomattox County | 17,172 | 334.2 sq mi | 51.4 per sq mi | $62,853 | Appomattox | 51011 |
| Arlington County | 243,931 | 26.0 sq mi | 9,383 per sq mi | $142,114 | Arlington | 51013 |
| Augusta County | 78,940 | 967.1 sq mi | 81.6 per sq mi | $82,049 | Staunton | 51015 |
| Bath County | 4,076 | 529.2 sq mi | 7.7 per sq mi | $56,184 | Warm Springs | 51017 |
| Bedford County | 83,059 | 760.1 sq mi | 109 per sq mi | $78,937 | Bedford | 51019 |
| Bland County | 6,151 | 357.6 sq mi | 17.2 per sq mi | $61,216 | Bland | 51021 |
| Botetourt County | 34,144 | 541.3 sq mi | 63.1 per sq mi | $81,213 | Fincastle | 51023 |
| Bristol city | 16,418 | 12.9 sq mi | 1,275 per sq mi | $50,404 | Bristol city | 51520 |
| Brunswick County | 15,727 | 566.4 sq mi | 27.8 per sq mi | $53,084 | Lawrenceville | 51025 |
| Buchanan County | 18,492 | 502.9 sq mi | 36.8 per sq mi | $42,886 | Grundy | 51027 |
| Buckingham County | 17,137 | 579.6 sq mi | 29.6 per sq mi | $60,828 | Buckingham | 51029 |
| Buena Vista city | 6,672 | 6.4 sq mi | 1,036 per sq mi | $57,833 | Buena Vista city | 51530 |
| Campbell County | 55,629 | 503.3 sq mi | 111 per sq mi | $66,165 | Rustburg | 51031 |
| Caroline County | 34,413 | 527.4 sq mi | 65.3 per sq mi | $87,407 | Bowling Green | 51033 |
| Carroll County | 29,299 | 474.7 sq mi | 61.7 per sq mi | $54,484 | Hillsville | 51035 |
| Charles City County | 6,623 | 182.9 sq mi | 36.2 per sq mi | $75,417 | Charles City | 51036 |
| Charlotte County | 11,401 | 475.3 sq mi | 24.0 per sq mi | $58,000 | Charlotte Court House | 51037 |
| Charlottesville city | 44,388 | 10.2 sq mi | 4,333 per sq mi | $74,824 | Charlottesville city | 51540 |
| Chesapeake city | 255,332 | 338.5 sq mi | 754 per sq mi | $95,373 | Chesapeake city | 51550 |
| Chesterfield County | 397,148 | 423.5 sq mi | 938 per sq mi | $101,931 | Chesterfield Court House | 51041 |
| Clarke County | 15,609 | 176 sq mi | 88.7 per sq mi | $117,111 | Berryville | 51043 |
| Colonial Heights city | 18,738 | 7.5 sq mi | 2,492 per sq mi | $76,505 | Colonial Heights city | 51570 |
| Covington city | 5,680 | 5.5 sq mi | 1,039 per sq mi | $41,944 | Covington city | 51580 |
| Craig County | 4,800 | 328.1 sq mi | 14.6 per sq mi | $69,057 | New Castle | 51045 |
| Culpeper County | 57,666 | 379.2 sq mi | 152 per sq mi | $100,049 | Culpeper | 51047 |
| Cumberland County | 10,352 | 297.5 sq mi | 34.8 per sq mi | $55,325 | Cumberland | 51049 |
| Danville city | 41,647 | 42.8 sq mi | 973 per sq mi | $44,423 | Danville city | 51590 |
| Dickenson County | 13,236 | 330.4 sq mi | 40.1 per sq mi | $47,254 | Clintwood | 51051 |
| Dinwiddie County | 28,896 | 503.8 sq mi | 57.4 per sq mi | $83,704 | Dinwiddie | 51053 |
| Emporia city | 5,447 | 6.6 sq mi | 822 per sq mi | $51,899 | Emporia city | 51595 |
| Essex County | 10,654 | 257.3 sq mi | 41.4 per sq mi | $56,520 | Tappahannock | 51057 |
| Fairfax city | 26,772 | 6.2 sq mi | 4,290 per sq mi | $132,348 | Fairfax city | 51600 |
| Fairfax County | 1,167,873 | 391 sq mi | 2,987 per sq mi | $153,637 | Fairfax | 51059 |
| Falls Church city | 15,159 | 2.0 sq mi | 7,409 per sq mi | $143,262 | Falls Church city | 51610 |
| Fauquier County | 76,503 | 648 sq mi | 118 per sq mi | $130,189 | Warrenton | 51061 |
| Floyd County | 15,789 | 380.9 sq mi | 41.4 per sq mi | $62,191 | Floyd | 51063 |
| Fluvanna County | 28,975 | 287.1 sq mi | 101 per sq mi | $96,768 | Palmyra | 51065 |
| Franklin city | 8,478 | 8.3 sq mi | 1,024 per sq mi | $63,245 | Franklin city | 51620 |
| Franklin County | 55,526 | 690.6 sq mi | 80.4 per sq mi | $68,849 | Rocky Mount | 51067 |
| Frederick County | 99,955 | 413.1 sq mi | 242 per sq mi | $97,606 | Winchester | 51069 |
| Fredericksburg city | 30,393 | 10.5 sq mi | 2,908 per sq mi | $86,071 | Fredericksburg city | 51630 |
| Galax city | 6,670 | 8.2 sq mi | 810 per sq mi | $38,675 | Galax city | 51640 |
| Giles County | 16,564 | 357.2 sq mi | 46.4 per sq mi | $65,691 | Pearisburg | 51071 |
| Gloucester County | 40,097 | 217.8 sq mi | 184 per sq mi | $84,306 | Gloucester Courthouse | 51073 |
| Goochland County | 29,187 | 282 sq mi | 103 per sq mi | $118,931 | Goochland | 51075 |
| Grayson County | 15,230 | 441.8 sq mi | 34.5 per sq mi | $47,730 | Independence | 51077 |
| Greene County | 21,958 | 155.9 sq mi | 141 per sq mi | $89,808 | Stanardsville | 51079 |
| Greensville County | 11,181 | 295.4 sq mi | 37.9 per sq mi | $54,668 | Emporia | 51081 |
| Halifax County | 33,447 | 817.7 sq mi | 40.9 per sq mi | $52,013 | Halifax | 51083 |
| Hampton city | 137,315 | 51.5 sq mi | 2,668 per sq mi | $69,621 | Hampton city | 51650 |
| Hanover County | 116,423 | 467.6 sq mi | 249 per sq mi | $112,805 | Hanover Courthouse | 51085 |
| Harrisonburg city | 50,839 | 17.3 sq mi | 2,933 per sq mi | $62,254 | Harrisonburg city | 51660 |
| Henrico County | 342,775 | 233.7 sq mi | 1,467 per sq mi | $88,783 | Henrico | 51087 |
| Henry County | 49,242 | 382.4 sq mi | 129 per sq mi | $50,760 | Martinsville | 51089 |
| Highland County | 2,318 | 415.2 sq mi | 5.6 per sq mi | $65,625 | Monterey | 51091 |
| Hopewell city | 23,261 | 10.4 sq mi | 2,247 per sq mi | $54,729 | Hopewell city | 51670 |
| Isle of Wight County | 41,321 | 315.7 sq mi | 131 per sq mi | $95,241 | Isle of Wight | 51093 |
| James City County | 83,326 | 142.3 sq mi | 586 per sq mi | $109,985 | Williamsburg | 51095 |
| King and Queen County | 6,743 | 315.1 sq mi | 21.4 per sq mi | $70,469 | King and Queen Court House | 51097 |
| King George County | 29,646 | 179.6 sq mi | 165 per sq mi | $116,884 | King George | 51099 |
| King William County | 19,617 | 273.9 sq mi | 71.6 per sq mi | $86,056 | King William | 51101 |
| Lancaster County | 10,995 | 133.3 sq mi | 82.5 per sq mi | $69,713 | Lancaster | 51103 |
| Lee County | 21,642 | 435.4 sq mi | 49.7 per sq mi | $41,827 | Jonesville | 51105 |
| Lexington city | 7,769 | 2.5 sq mi | 3,109 per sq mi | $84,517 | Lexington city | 51678 |
| Loudoun County | 449,749 | 515.7 sq mi | 872 per sq mi | $181,765 | Leesburg | 51107 |
| Louisa County | 42,924 | 495.1 sq mi | 86.7 per sq mi | $86,689 | Louisa | 51109 |
| Lunenburg County | 12,058 | 431.7 sq mi | 27.9 per sq mi | $54,842 | Lunenburg | 51111 |
| Lynchburg city | 81,347 | 48.9 sq mi | 1,663 per sq mi | $57,947 | Lynchburg city | 51680 |
| Madison County | 14,237 | 320.6 sq mi | 44.4 per sq mi | $84,323 | Madison | 51113 |
| Manassas city | 44,332 | 9.8 sq mi | 4,504 per sq mi | $113,590 | Manassas city | 51683 |
| Manassas Park city | 16,560 | 3.0 sq mi | 5,474 per sq mi | $103,250 | Manassas Park city | 51685 |
| Martinsville city | 13,849 | 11.0 sq mi | 1,264 per sq mi | $46,727 | Martinsville city | 51690 |
| Mathews County | 8,529 | 85.9 sq mi | 99.3 per sq mi | $75,880 | Mathews | 51115 |
| Mecklenburg County | 30,747 | 625.3 sq mi | 49.2 per sq mi | $57,045 | Boydton | 51117 |
| Middlesex County | 10,841 | 130.3 sq mi | 83.2 per sq mi | $75,060 | Saluda | 51119 |
| Montgomery County | 98,434 | 386.8 sq mi | 254 per sq mi | $72,715 | Christiansburg | 51121 |
| Nelson County | 14,920 | 470.7 sq mi | 31.7 per sq mi | $72,589 | Lovingston | 51125 |
| New Kent County | 28,022 | 210 sq mi | 133 per sq mi | $123,314 | New Kent | 51127 |
| Newport News city | 183,230 | 69.0 sq mi | 2,656 per sq mi | $69,634 | Newport News city | 51700 |
| Norfolk city | 231,013 | 53.3 sq mi | 4,336 per sq mi | $66,109 | Norfolk city | 51710 |
| Northampton County | 11,879 | 211.7 sq mi | 56.1 per sq mi | $61,632 | Eastville | 51131 |
| Northumberland County | 12,557 | 191.4 sq mi | 65.6 per sq mi | $66,480 | Heathsville | 51133 |
| Norton city | 3,477 | 7.5 sq mi | 465 per sq mi | $41,495 | Norton city | 51720 |
| Nottoway County | 15,796 | 314.4 sq mi | 50.2 per sq mi | $63,261 | Nottoway | 51135 |
| Orange County | 40,083 | 340.5 sq mi | 118 per sq mi | $94,008 | Orange | 51137 |
| Page County | 23,762 | 310 sq mi | 76.6 per sq mi | $57,037 | Luray | 51139 |
| Patrick County | 17,424 | 483 sq mi | 36.1 per sq mi | $53,038 | Stuart | 51141 |
| Petersburg city | 33,734 | 22.7 sq mi | 1,485 per sq mi | $50,698 | Petersburg city | 51730 |
| Pittsylvania County | 59,490 | 969 sq mi | 61.4 per sq mi | $54,085 | Chatham | 51143 |
| Poquoson city | 13,292 | 15.4 sq mi | 866 per sq mi | $120,972 | Poquoson city | 51735 |
| Portsmouth city | 96,777 | 33.3 sq mi | 2,906 per sq mi | $60,491 | Portsmouth city | 51740 |
| Powhatan County | 32,591 | 260.2 sq mi | 125 per sq mi | $110,537 | Powhatan | 51145 |
| Prince Edward County | 22,391 | 349.9 sq mi | 64.0 per sq mi | $56,315 | Farmville | 51147 |
| Prince George County | 43,936 | 265.3 sq mi | 166 per sq mi | $84,897 | Prince George | 51149 |
| Prince William County | 502,966 | 335.3 sq mi | 1,500 per sq mi | $131,402 | Manassas | 51153 |
| Pulaski County | 33,586 | 319.8 sq mi | 105 per sq mi | $62,028 | Pulaski | 51155 |
| Radford city | 17,243 | 9.7 sq mi | 1,782 per sq mi | $57,348 | Radford city | 51750 |
| Rappahannock County | 7,439 | 266.4 sq mi | 27.9 per sq mi | $83,380 | Washington | 51157 |
| Richmond city | 237,257 | 59.9 sq mi | 3,959 per sq mi | $64,587 | Richmond city | 51760 |
| Richmond County | 9,294 | 191.5 sq mi | 48.5 per sq mi | $66,304 | Warsaw | 51159 |
| Roanoke city | 99,111 | 42.5 sq mi | 2,331 per sq mi | $55,378 | Roanoke city | 51770 |
| Roanoke County | 97,150 | 250.5 sq mi | 388 per sq mi | $83,709 | Salem | 51161 |
| Rockbridge County | 22,663 | 596.5 sq mi | 38.0 per sq mi | $65,469 | Lexington | 51163 |
| Rockingham County | 89,316 | 849.8 sq mi | 105 per sq mi | $80,693 | Harrisonburg | 51165 |
| Russell County | 25,332 | 473.5 sq mi | 53.5 per sq mi | $50,012 | Lebanon | 51167 |
| Salem city | 25,816 | 14.5 sq mi | 1,778 per sq mi | $66,725 | Salem city | 51775 |
| Scott County | 21,200 | 535.8 sq mi | 39.6 per sq mi | $46,349 | Gate City | 51169 |
| Shenandoah County | 45,839 | 508.1 sq mi | 90.2 per sq mi | $67,191 | Woodstock | 51171 |
| Smyth County | 28,882 | 451.4 sq mi | 64.0 per sq mi | $49,883 | Marion | 51173 |
| Southampton County | 18,110 | 599.2 sq mi | 30.2 per sq mi | $70,795 | Courtland | 51175 |
| Spotsylvania County | 155,388 | 401.9 sq mi | 387 per sq mi | $112,738 | Spotsylvania Courthouse | 51177 |
| Stafford County | 170,803 | 268.5 sq mi | 636 per sq mi | $137,807 | Stafford | 51179 |
| Staunton city | 26,801 | 19.9 sq mi | 1,345 per sq mi | $65,581 | Staunton city | 51790 |
| Suffolk city | 104,699 | 399.2 sq mi | 262 per sq mi | $92,666 | Suffolk city | 51800 |
| Surry County | 6,603 | 278.9 sq mi | 23.7 per sq mi | $78,041 | Surry | 51181 |
| Sussex County | 10,755 | 490.2 sq mi | 21.9 per sq mi | $63,530 | Sussex | 51183 |
| Tazewell County | 38,635 | 518.8 sq mi | 74.5 per sq mi | $47,313 | Tazewell | 51185 |
| Virginia Beach city | 453,737 | 244.7 sq mi | 1,854 per sq mi | $92,968 | Virginia Beach city | 51810 |
| Warren County | 42,740 | 214.6 sq mi | 199 per sq mi | $84,682 | Front Royal | 51187 |
| Washington County | 53,898 | 561.2 sq mi | 96.0 per sq mi | $64,552 | Abingdon | 51191 |
| Waynesboro city | 23,951 | 15.0 sq mi | 1,600 per sq mi | $59,994 | Waynesboro city | 51820 |
| Westmoreland County | 19,715 | 229.3 sq mi | 86.0 per sq mi | $63,398 | Montross | 51193 |
| Williamsburg city | 15,861 | 8.9 sq mi | 1,775 per sq mi | $75,604 | Williamsburg city | 51830 |
| Winchester city | 28,272 | 9.2 sq mi | 3,075 per sq mi | $63,974 | Winchester city | 51840 |
| Wise County | 34,824 | 403.4 sq mi | 86.3 per sq mi | $52,943 | Wise | 51195 |
| Wythe County | 27,983 | 462 sq mi | 60.6 per sq mi | $57,745 | Wytheville | 51197 |
| York County | 71,374 | 104.7 sq mi | 682 per sq mi | $109,956 | Yorktown | 51199 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
The ten most populous
- Fairfax County1,167,873
- Prince William County502,966
- Virginia Beach city453,737
- Loudoun County449,749
- Chesterfield County397,148
- Henrico County342,775
- Chesapeake city255,332
- Arlington County243,931
- Richmond city237,257
- Norfolk city231,013
Data on this page last rebuilt 30 August 2026. How these figures are produced.