Mapa de condados de Virginia
Virginia tem 133 condados e cidades independentes. Ou seja, 95 condados e 38 cidades independentes, que juntos abrigam 8.880.107 pessoas.
- População
- Área
- Densidade
Áreas vizinhas recebem cores diferentes para que suas fronteiras compartilhadas sejam legíveis. Estas cores não carregam dados.
População das estimativas Vintage 2025. Os cortes são quintis dentro de Virginia.
Pessoas por milha quadrada, calculada a partir de população e área. Os cortes são quintis dentro de Virginia.
Renda familiar mediana, American Community Survey, estimativas quinquenais de 2020 a 2024. Os cortes são quintis dentro de Virginia.
- Condados e cidades independentes
- 133
- posição 3 entre os 51 estados e DC em quantidade
- População
- 8.880.107
- posição 12 por população
- Área terrestre
- 39.481
- milhas quadradas
- Densidade
- 224,9
- pessoas por milha quadrada, calculada
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025. Consultado em 30 de agosto de 2026.
Baixar este mapa
Uso e redistribuição livres. Os limites são dados de domínio público do Census Bureau; a atribuição a County Maps US é bem-vinda, mas não obrigatória.
Vista de satélite
Imagem aérea de Virginia com o limite estadual desenhado por cima. As linhas de condado não aparecem aqui: nesta escala soterrariam a imagem, e o mapa acima já as carrega.
Os extremos de Virginia
Qual é o maior condado de Virginia? A resposta depende de você falar de área ou de população.
Os condados e cidades independentes, pela forma
Cada um na sua própria escala, para que os pequenos continuem reconhecíveis. A forma sozinha não compara tamanhos; a tabela abaixo traz as áreas.
- Accomack
- Albemarle
- Alexandria
- Alleghany
- Amelia
- Amherst
- Appomattox
- Arlington
- Augusta
- Bath
- Bedford
- Bland
- Botetourt
- Bristol
- Brunswick
- Buchanan
- Buckingham
- Buena Vista
- Campbell
- Caroline
- Carroll
- Charles City
- Charlotte
- Charlottesville
- Chesapeake
- Chesterfield
- Clarke
- Colonial Heights
- Covington
- Craig
- Culpeper
- Cumberland
- Danville
- Dickenson
- Dinwiddie
- Emporia
- Essex
- Fairfax
- Fairfax
- Falls Church
- Fauquier
- Floyd
- Fluvanna
- Franklin
- Franklin
- Frederick
- Fredericksburg
- Galax
- Giles
- Gloucester
- Goochland
- Grayson
- Greene
- Greensville
- Halifax
- Hampton
- Hanover
- Harrisonburg
- Henrico
- Henry
- Highland
- Hopewell
- Isle of Wight
- James City
- King and Queen
- King George
- King William
- Lancaster
- Lee
- Lexington
- Loudoun
- Louisa
- Lunenburg
- Lynchburg
- Madison
- Manassas
- Manassas Park
- Martinsville
- Mathews
- Mecklenburg
- Middlesex
- Montgomery
- Nelson
- New Kent
- Newport News
- Norfolk
- Northampton
- Northumberland
- Norton
- Nottoway
- Orange
- Page
- Patrick
- Petersburg
- Pittsylvania
- Poquoson
- Portsmouth
- Powhatan
- Prince Edward
- Prince George
- Prince William
- Pulaski
- Radford
- Rappahannock
- Richmond
- Richmond
- Roanoke
- Roanoke
- Rockbridge
- Rockingham
- Russell
- Salem
- Scott
- Shenandoah
- Smyth
- Southampton
- Spotsylvania
- Stafford
- Staunton
- Suffolk
- Surry
- Sussex
- Tazewell
- Virginia Beach
- Warren
- Washington
- Waynesboro
- Westmoreland
- Williamsburg
- Winchester
- Wise
- Wythe
- York
O que o mapa não diz
Os condados e cidades independentes de Virginia estão longe de ter o mesmo tamanho. Pittsylvania County cobre 969 mi² de terra, 473,6 vezes os 2,0 mi² de Falls Church city. As pessoas estão distribuídas de forma ainda mais desigual: Alexandria city concentra 10.757 por mi² enquanto Highland County tem 5,6 por mi².
Também não foram traçados de uma só vez. Richmond city data de 1607, e os limites ainda estavam sendo redesenhados quando Manassas Park city foi organizado em 1975, 368 anos depois. Os anos de fundação vêm do Wikidata e vale conferi-los com a história do próprio condado antes de citar.
A água também faz parte do quadro: 80,4% de Poquoson city é água, o máximo do estado, e por isso sua área terrestre e sua área total não coincidem. E 63 dos 133 condados e cidades independentes daqui compartilham seus nomes com condados de outros estados, então buscar só pelo nome pode levar ao lugar errado; o índice de A a Z lista cada duplicata.
Todos os 133 condados e cidades independentes de Virginia
Ordenável por qualquer coluna. Esta tabela também é a alternativa em texto ao mapa: cada área é um link, em ordem alfabética, com ou sem o mapa renderizado.
| Nome | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|
| Accomack County | 33.859 | 449,3 mi² | 75,4 por mi² | US$ 58.993 | Accomac | 51001 |
| Albemarle County | 118.356 | 720,5 mi² | 164 por mi² | US$ 104.392 | Charlottesville | 51003 |
| Alexandria city | 160.662 | 14,9 mi² | 10.757 por mi² | US$ 119.681 | Alexandria city | 51510 |
| Alleghany County | 14.546 | 446,6 mi² | 32,6 por mi² | US$ 56.188 | Covington | 51005 |
| Amelia County | 13.632 | 355,4 mi² | 38,4 por mi² | US$ 76.717 | Amelia Court House | 51007 |
| Amherst County | 31.962 | 474 mi² | 67,4 por mi² | US$ 68.724 | Amherst | 51009 |
| Appomattox County | 17.172 | 334,2 mi² | 51,4 por mi² | US$ 62.853 | Appomattox | 51011 |
| Arlington County | 243.931 | 26,0 mi² | 9.383 por mi² | US$ 142.114 | Arlington | 51013 |
| Augusta County | 78.940 | 967,1 mi² | 81,6 por mi² | US$ 82.049 | Staunton | 51015 |
| Bath County | 4.076 | 529,2 mi² | 7,7 por mi² | US$ 56.184 | Warm Springs | 51017 |
| Bedford County | 83.059 | 760,1 mi² | 109 por mi² | US$ 78.937 | Bedford | 51019 |
| Bland County | 6.151 | 357,6 mi² | 17,2 por mi² | US$ 61.216 | Bland | 51021 |
| Botetourt County | 34.144 | 541,3 mi² | 63,1 por mi² | US$ 81.213 | Fincastle | 51023 |
| Bristol city | 16.418 | 12,9 mi² | 1.275 por mi² | US$ 50.404 | Bristol city | 51520 |
| Brunswick County | 15.727 | 566,4 mi² | 27,8 por mi² | US$ 53.084 | Lawrenceville | 51025 |
| Buchanan County | 18.492 | 502,9 mi² | 36,8 por mi² | US$ 42.886 | Grundy | 51027 |
| Buckingham County | 17.137 | 579,6 mi² | 29,6 por mi² | US$ 60.828 | Buckingham | 51029 |
| Buena Vista city | 6.672 | 6,4 mi² | 1.036 por mi² | US$ 57.833 | Buena Vista city | 51530 |
| Campbell County | 55.629 | 503,3 mi² | 111 por mi² | US$ 66.165 | Rustburg | 51031 |
| Caroline County | 34.413 | 527,4 mi² | 65,3 por mi² | US$ 87.407 | Bowling Green | 51033 |
| Carroll County | 29.299 | 474,7 mi² | 61,7 por mi² | US$ 54.484 | Hillsville | 51035 |
| Charles City County | 6.623 | 182,9 mi² | 36,2 por mi² | US$ 75.417 | Charles City | 51036 |
| Charlotte County | 11.401 | 475,3 mi² | 24,0 por mi² | US$ 58.000 | Charlotte Court House | 51037 |
| Charlottesville city | 44.388 | 10,2 mi² | 4.333 por mi² | US$ 74.824 | Charlottesville city | 51540 |
| Chesapeake city | 255.332 | 338,5 mi² | 754 por mi² | US$ 95.373 | Chesapeake city | 51550 |
| Chesterfield County | 397.148 | 423,5 mi² | 938 por mi² | US$ 101.931 | Chesterfield Court House | 51041 |
| Clarke County | 15.609 | 176 mi² | 88,7 por mi² | US$ 117.111 | Berryville | 51043 |
| Colonial Heights city | 18.738 | 7,5 mi² | 2.492 por mi² | US$ 76.505 | Colonial Heights city | 51570 |
| Covington city | 5.680 | 5,5 mi² | 1.039 por mi² | US$ 41.944 | Covington city | 51580 |
| Craig County | 4.800 | 328,1 mi² | 14,6 por mi² | US$ 69.057 | New Castle | 51045 |
| Culpeper County | 57.666 | 379,2 mi² | 152 por mi² | US$ 100.049 | Culpeper | 51047 |
| Cumberland County | 10.352 | 297,5 mi² | 34,8 por mi² | US$ 55.325 | Cumberland | 51049 |
| Danville city | 41.647 | 42,8 mi² | 973 por mi² | US$ 44.423 | Danville city | 51590 |
| Dickenson County | 13.236 | 330,4 mi² | 40,1 por mi² | US$ 47.254 | Clintwood | 51051 |
| Dinwiddie County | 28.896 | 503,8 mi² | 57,4 por mi² | US$ 83.704 | Dinwiddie | 51053 |
| Emporia city | 5.447 | 6,6 mi² | 822 por mi² | US$ 51.899 | Emporia city | 51595 |
| Essex County | 10.654 | 257,3 mi² | 41,4 por mi² | US$ 56.520 | Tappahannock | 51057 |
| Fairfax city | 26.772 | 6,2 mi² | 4.290 por mi² | US$ 132.348 | Fairfax city | 51600 |
| Fairfax County | 1.167.873 | 391 mi² | 2.987 por mi² | US$ 153.637 | Fairfax | 51059 |
| Falls Church city | 15.159 | 2,0 mi² | 7.409 por mi² | US$ 143.262 | Falls Church city | 51610 |
| Fauquier County | 76.503 | 648 mi² | 118 por mi² | US$ 130.189 | Warrenton | 51061 |
| Floyd County | 15.789 | 380,9 mi² | 41,4 por mi² | US$ 62.191 | Floyd | 51063 |
| Fluvanna County | 28.975 | 287,1 mi² | 101 por mi² | US$ 96.768 | Palmyra | 51065 |
| Franklin city | 8.478 | 8,3 mi² | 1.024 por mi² | US$ 63.245 | Franklin city | 51620 |
| Franklin County | 55.526 | 690,6 mi² | 80,4 por mi² | US$ 68.849 | Rocky Mount | 51067 |
| Frederick County | 99.955 | 413,1 mi² | 242 por mi² | US$ 97.606 | Winchester | 51069 |
| Fredericksburg city | 30.393 | 10,5 mi² | 2.908 por mi² | US$ 86.071 | Fredericksburg city | 51630 |
| Galax city | 6.670 | 8,2 mi² | 810 por mi² | US$ 38.675 | Galax city | 51640 |
| Giles County | 16.564 | 357,2 mi² | 46,4 por mi² | US$ 65.691 | Pearisburg | 51071 |
| Gloucester County | 40.097 | 217,8 mi² | 184 por mi² | US$ 84.306 | Gloucester Courthouse | 51073 |
| Goochland County | 29.187 | 282 mi² | 103 por mi² | US$ 118.931 | Goochland | 51075 |
| Grayson County | 15.230 | 441,8 mi² | 34,5 por mi² | US$ 47.730 | Independence | 51077 |
| Greene County | 21.958 | 155,9 mi² | 141 por mi² | US$ 89.808 | Stanardsville | 51079 |
| Greensville County | 11.181 | 295,4 mi² | 37,9 por mi² | US$ 54.668 | Emporia | 51081 |
| Halifax County | 33.447 | 817,7 mi² | 40,9 por mi² | US$ 52.013 | Halifax | 51083 |
| Hampton city | 137.315 | 51,5 mi² | 2.668 por mi² | US$ 69.621 | Hampton city | 51650 |
| Hanover County | 116.423 | 467,6 mi² | 249 por mi² | US$ 112.805 | Hanover Courthouse | 51085 |
| Harrisonburg city | 50.839 | 17,3 mi² | 2.933 por mi² | US$ 62.254 | Harrisonburg city | 51660 |
| Henrico County | 342.775 | 233,7 mi² | 1.467 por mi² | US$ 88.783 | Henrico | 51087 |
| Henry County | 49.242 | 382,4 mi² | 129 por mi² | US$ 50.760 | Martinsville | 51089 |
| Highland County | 2.318 | 415,2 mi² | 5,6 por mi² | US$ 65.625 | Monterey | 51091 |
| Hopewell city | 23.261 | 10,4 mi² | 2.247 por mi² | US$ 54.729 | Hopewell city | 51670 |
| Isle of Wight County | 41.321 | 315,7 mi² | 131 por mi² | US$ 95.241 | Isle of Wight | 51093 |
| James City County | 83.326 | 142,3 mi² | 586 por mi² | US$ 109.985 | Williamsburg | 51095 |
| King and Queen County | 6.743 | 315,1 mi² | 21,4 por mi² | US$ 70.469 | King and Queen Court House | 51097 |
| King George County | 29.646 | 179,6 mi² | 165 por mi² | US$ 116.884 | King George | 51099 |
| King William County | 19.617 | 273,9 mi² | 71,6 por mi² | US$ 86.056 | King William | 51101 |
| Lancaster County | 10.995 | 133,3 mi² | 82,5 por mi² | US$ 69.713 | Lancaster | 51103 |
| Lee County | 21.642 | 435,4 mi² | 49,7 por mi² | US$ 41.827 | Jonesville | 51105 |
| Lexington city | 7.769 | 2,5 mi² | 3.109 por mi² | US$ 84.517 | Lexington city | 51678 |
| Loudoun County | 449.749 | 515,7 mi² | 872 por mi² | US$ 181.765 | Leesburg | 51107 |
| Louisa County | 42.924 | 495,1 mi² | 86,7 por mi² | US$ 86.689 | Louisa | 51109 |
| Lunenburg County | 12.058 | 431,7 mi² | 27,9 por mi² | US$ 54.842 | Lunenburg | 51111 |
| Lynchburg city | 81.347 | 48,9 mi² | 1.663 por mi² | US$ 57.947 | Lynchburg city | 51680 |
| Madison County | 14.237 | 320,6 mi² | 44,4 por mi² | US$ 84.323 | Madison | 51113 |
| Manassas city | 44.332 | 9,8 mi² | 4.504 por mi² | US$ 113.590 | Manassas city | 51683 |
| Manassas Park city | 16.560 | 3,0 mi² | 5.474 por mi² | US$ 103.250 | Manassas Park city | 51685 |
| Martinsville city | 13.849 | 11,0 mi² | 1.264 por mi² | US$ 46.727 | Martinsville city | 51690 |
| Mathews County | 8.529 | 85,9 mi² | 99,3 por mi² | US$ 75.880 | Mathews | 51115 |
| Mecklenburg County | 30.747 | 625,3 mi² | 49,2 por mi² | US$ 57.045 | Boydton | 51117 |
| Middlesex County | 10.841 | 130,3 mi² | 83,2 por mi² | US$ 75.060 | Saluda | 51119 |
| Montgomery County | 98.434 | 386,8 mi² | 254 por mi² | US$ 72.715 | Christiansburg | 51121 |
| Nelson County | 14.920 | 470,7 mi² | 31,7 por mi² | US$ 72.589 | Lovingston | 51125 |
| New Kent County | 28.022 | 210 mi² | 133 por mi² | US$ 123.314 | New Kent | 51127 |
| Newport News city | 183.230 | 69,0 mi² | 2.656 por mi² | US$ 69.634 | Newport News city | 51700 |
| Norfolk city | 231.013 | 53,3 mi² | 4.336 por mi² | US$ 66.109 | Norfolk city | 51710 |
| Northampton County | 11.879 | 211,7 mi² | 56,1 por mi² | US$ 61.632 | Eastville | 51131 |
| Northumberland County | 12.557 | 191,4 mi² | 65,6 por mi² | US$ 66.480 | Heathsville | 51133 |
| Norton city | 3.477 | 7,5 mi² | 465 por mi² | US$ 41.495 | Norton city | 51720 |
| Nottoway County | 15.796 | 314,4 mi² | 50,2 por mi² | US$ 63.261 | Nottoway | 51135 |
| Orange County | 40.083 | 340,5 mi² | 118 por mi² | US$ 94.008 | Orange | 51137 |
| Page County | 23.762 | 310 mi² | 76,6 por mi² | US$ 57.037 | Luray | 51139 |
| Patrick County | 17.424 | 483 mi² | 36,1 por mi² | US$ 53.038 | Stuart | 51141 |
| Petersburg city | 33.734 | 22,7 mi² | 1.485 por mi² | US$ 50.698 | Petersburg city | 51730 |
| Pittsylvania County | 59.490 | 969 mi² | 61,4 por mi² | US$ 54.085 | Chatham | 51143 |
| Poquoson city | 13.292 | 15,4 mi² | 866 por mi² | US$ 120.972 | Poquoson city | 51735 |
| Portsmouth city | 96.777 | 33,3 mi² | 2.906 por mi² | US$ 60.491 | Portsmouth city | 51740 |
| Powhatan County | 32.591 | 260,2 mi² | 125 por mi² | US$ 110.537 | Powhatan | 51145 |
| Prince Edward County | 22.391 | 349,9 mi² | 64,0 por mi² | US$ 56.315 | Farmville | 51147 |
| Prince George County | 43.936 | 265,3 mi² | 166 por mi² | US$ 84.897 | Prince George | 51149 |
| Prince William County | 502.966 | 335,3 mi² | 1.500 por mi² | US$ 131.402 | Manassas | 51153 |
| Pulaski County | 33.586 | 319,8 mi² | 105 por mi² | US$ 62.028 | Pulaski | 51155 |
| Radford city | 17.243 | 9,7 mi² | 1.782 por mi² | US$ 57.348 | Radford city | 51750 |
| Rappahannock County | 7.439 | 266,4 mi² | 27,9 por mi² | US$ 83.380 | Washington | 51157 |
| Richmond city | 237.257 | 59,9 mi² | 3.959 por mi² | US$ 64.587 | Richmond city | 51760 |
| Richmond County | 9.294 | 191,5 mi² | 48,5 por mi² | US$ 66.304 | Warsaw | 51159 |
| Roanoke city | 99.111 | 42,5 mi² | 2.331 por mi² | US$ 55.378 | Roanoke city | 51770 |
| Roanoke County | 97.150 | 250,5 mi² | 388 por mi² | US$ 83.709 | Salem | 51161 |
| Rockbridge County | 22.663 | 596,5 mi² | 38,0 por mi² | US$ 65.469 | Lexington | 51163 |
| Rockingham County | 89.316 | 849,8 mi² | 105 por mi² | US$ 80.693 | Harrisonburg | 51165 |
| Russell County | 25.332 | 473,5 mi² | 53,5 por mi² | US$ 50.012 | Lebanon | 51167 |
| Salem city | 25.816 | 14,5 mi² | 1.778 por mi² | US$ 66.725 | Salem city | 51775 |
| Scott County | 21.200 | 535,8 mi² | 39,6 por mi² | US$ 46.349 | Gate City | 51169 |
| Shenandoah County | 45.839 | 508,1 mi² | 90,2 por mi² | US$ 67.191 | Woodstock | 51171 |
| Smyth County | 28.882 | 451,4 mi² | 64,0 por mi² | US$ 49.883 | Marion | 51173 |
| Southampton County | 18.110 | 599,2 mi² | 30,2 por mi² | US$ 70.795 | Courtland | 51175 |
| Spotsylvania County | 155.388 | 401,9 mi² | 387 por mi² | US$ 112.738 | Spotsylvania Courthouse | 51177 |
| Stafford County | 170.803 | 268,5 mi² | 636 por mi² | US$ 137.807 | Stafford | 51179 |
| Staunton city | 26.801 | 19,9 mi² | 1.345 por mi² | US$ 65.581 | Staunton city | 51790 |
| Suffolk city | 104.699 | 399,2 mi² | 262 por mi² | US$ 92.666 | Suffolk city | 51800 |
| Surry County | 6.603 | 278,9 mi² | 23,7 por mi² | US$ 78.041 | Surry | 51181 |
| Sussex County | 10.755 | 490,2 mi² | 21,9 por mi² | US$ 63.530 | Sussex | 51183 |
| Tazewell County | 38.635 | 518,8 mi² | 74,5 por mi² | US$ 47.313 | Tazewell | 51185 |
| Virginia Beach city | 453.737 | 244,7 mi² | 1.854 por mi² | US$ 92.968 | Virginia Beach city | 51810 |
| Warren County | 42.740 | 214,6 mi² | 199 por mi² | US$ 84.682 | Front Royal | 51187 |
| Washington County | 53.898 | 561,2 mi² | 96,0 por mi² | US$ 64.552 | Abingdon | 51191 |
| Waynesboro city | 23.951 | 15,0 mi² | 1.600 por mi² | US$ 59.994 | Waynesboro city | 51820 |
| Westmoreland County | 19.715 | 229,3 mi² | 86,0 por mi² | US$ 63.398 | Montross | 51193 |
| Williamsburg city | 15.861 | 8,9 mi² | 1.775 por mi² | US$ 75.604 | Williamsburg city | 51830 |
| Winchester city | 28.272 | 9,2 mi² | 3.075 por mi² | US$ 63.974 | Winchester city | 51840 |
| Wise County | 34.824 | 403,4 mi² | 86,3 por mi² | US$ 52.943 | Wise | 51195 |
| Wythe County | 27.983 | 462 mi² | 60,6 por mi² | US$ 57.745 | Wytheville | 51197 |
| York County | 71.374 | 104,7 mi² | 682 por mi² | US$ 109.956 | Yorktown | 51199 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026; Wikidata (CC0), Wikidata. Consultado em 30 de agosto de 2026.
Os dez mais populosos
- Fairfax County1.167.873
- Prince William County502.966
- Virginia Beach city453.737
- Loudoun County449.749
- Chesterfield County397.148
- Henrico County342.775
- Chesapeake city255.332
- Arlington County243.931
- Richmond city237.257
- Norfolk city231.013
Dados desta página reconstruídos pela última vez em 30 de agosto de 2026. Como estes números são produzidos.