The largest county in New Jersey
There are two right answers. By land area it is Burlington County; by population it is Bergen County. Which one you want depends on what you meant by largest.
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
By land area
| Rank | Name | Land area | Population |
|---|---|---|---|
| 1 | Burlington County | 799.3 sq mi | 481,439 |
| 2 | Ocean County | 628.3 sq mi | 673,746 |
| 3 | Atlantic County | 555.6 sq mi | 278,657 |
| 4 | Sussex County | 518.5 sq mi | 148,063 |
| 5 | Cumberland County | 483.4 sq mi | 157,148 |
| 6 | Monmouth County | 468.2 sq mi | 651,035 |
| 7 | Morris County | 461 sq mi | 524,251 |
| 8 | Hunterdon County | 427.8 sq mi | 131,781 |
| 9 | Warren County | 356.5 sq mi | 112,953 |
| 10 | Salem County | 331.9 sq mi | 66,280 |
By population
| Rank | Name | Population | Density |
|---|---|---|---|
| 1 | Bergen County | 977,026 | 4,197 per sq mi |
| 2 | Essex County | 896,379 | 7,109 per sq mi |
| 3 | Middlesex County | 883,335 | 2,856 per sq mi |
| 4 | Hudson County | 735,033 | 15,912 per sq mi |
| 5 | Ocean County | 673,746 | 1,072 per sq mi |
| 6 | Monmouth County | 651,035 | 1,390 per sq mi |
| 7 | Union County | 601,863 | 5,857 per sq mi |
| 8 | Camden County | 535,799 | 2,420 per sq mi |
| 9 | Passaic County | 531,624 | 2,856 per sq mi |
| 10 | Morris County | 524,251 | 1,137 per sq mi |
And the smallest
More on New Jersey
Rebuilt from source data 30 August 2026. How these figures are produced.