Missouri County Map
Missouri has 115 counties. That is 114 counties and 1 independent city, together home to 6,270,541 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within Missouri.
People per square mile, computed from population and land area. Breaks are quintiles within Missouri.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within Missouri.
- Counties
- 115
- 5th most of the 51 states and DC
- Population
- 6,270,541
- 18th largest
- Land area
- 68,746
- square miles
- Density
- 91.2
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of Missouri with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of Missouri
Which is the largest county in Missouri? The answer depends on whether you mean area or population.
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Adair
- Andrew
- Atchison
- Audrain
- Barry
- Barton
- Bates
- Benton
- Bollinger
- Boone
- Buchanan
- Butler
- Caldwell
- Callaway
- Camden
- Cape Girardeau
- Carroll
- Carter
- Cass
- Cedar
- Chariton
- Christian
- Clark
- Clay
- Clinton
- Cole
- Cooper
- Crawford
- Dade
- Dallas
- Daviess
- DeKalb
- Dent
- Douglas
- Dunklin
- Franklin
- Gasconade
- Gentry
- Greene
- Grundy
- Harrison
- Henry
- Hickory
- Holt
- Howard
- Howell
- Iron
- Jackson
- Jasper
- Jefferson
- Johnson
- Knox
- Laclede
- Lafayette
- Lawrence
- Lewis
- Lincoln
- Linn
- Livingston
- Macon
- Madison
- Maries
- Marion
- McDonald
- Mercer
- Miller
- Mississippi
- Moniteau
- Monroe
- Montgomery
- Morgan
- New Madrid
- Newton
- Nodaway
- Oregon
- Osage
- Ozark
- Pemiscot
- Perry
- Pettis
- Phelps
- Pike
- Platte
- Polk
- Pulaski
- Putnam
- Ralls
- Randolph
- Ray
- Reynolds
- Ripley
- Saline
- Schuyler
- Scotland
- Scott
- Shannon
- Shelby
- St. Charles
- St. Clair
- St. Francois
- St. Louis
- St. Louis
- Ste. Genevieve
- Stoddard
- Stone
- Sullivan
- Taney
- Texas
- Vernon
- Warren
- Washington
- Wayne
- Webster
- Worth
- Wright
What the map does not say
The counties of Missouri are nowhere near the same size. Texas County covers 1,177 sq mi of land, 19.1 times the 61.7 sq mi of St. Louis city. People are spread even less evenly: St. Louis city packs 4,507 per sq mi while Worth County holds 7.2 per sq mi.
They were not drawn in one sitting either. St. Louis city dates to 1764, and the boundaries were still being redrawn when Worth County was organised in 1861, 97 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 9.2% of Stone County is water, the most in the state, which is why its land area and total area disagree. And 82 of the 115 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 115 counties of Missouri
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Adair County | 25,684 | 567.3 sq mi | 45.3 per sq mi | $61,536 | Kirksville | 29001 |
| Andrew County | 18,241 | 432.6 sq mi | 42.2 per sq mi | $75,625 | Savannah | 29003 |
| Atchison County | 5,175 | 547.3 sq mi | 9.5 per sq mi | $58,750 | Rock Port | 29005 |
| Audrain County | 24,528 | 692.3 sq mi | 35.4 per sq mi | $59,448 | Mexico | 29007 |
| Barry County | 36,200 | 778.1 sq mi | 46.5 per sq mi | $58,346 | Cassville | 29009 |
| Barton County | 11,795 | 592 sq mi | 19.9 per sq mi | $51,635 | Lamar | 29011 |
| Bates County | 16,512 | 836.7 sq mi | 19.7 per sq mi | $60,733 | Butler | 29013 |
| Benton County | 20,536 | 704 sq mi | 29.2 per sq mi | $52,567 | Warsaw | 29015 |
| Bollinger County | 10,646 | 617.9 sq mi | 17.2 per sq mi | $63,814 | Marble Hill | 29017 |
| Boone County | 191,746 | 685.6 sq mi | 280 per sq mi | $72,758 | Columbia | 29019 |
| Buchanan County | 83,540 | 408.2 sq mi | 205 per sq mi | $62,158 | St. Joseph | 29021 |
| Butler County | 41,904 | 694.8 sq mi | 60.3 per sq mi | $49,089 | Poplar Bluff | 29023 |
| Caldwell County | 9,012 | 426.4 sq mi | 21.1 per sq mi | $64,806 | Kingston | 29025 |
| Callaway County | 45,765 | 834.6 sq mi | 54.8 per sq mi | $74,176 | Fulton | 29027 |
| Camden County | 44,047 | 655.9 sq mi | 67.2 per sq mi | $66,387 | Camdenton | 29029 |
| Cape Girardeau County | 83,999 | 578.5 sq mi | 145 per sq mi | $68,464 | Jackson | 29031 |
| Carroll County | 8,417 | 694.6 sq mi | 12.1 per sq mi | $62,154 | Carrollton | 29033 |
| Carter County | 5,418 | 507.4 sq mi | 10.7 per sq mi | $50,000 | Van Buren | 29035 |
| Cass County | 115,859 | 696.6 sq mi | 166 per sq mi | $87,535 | Harrisonville | 29037 |
| Cedar County | 14,888 | 474.5 sq mi | 31.4 per sq mi | $48,181 | Stockton | 29039 |
| Chariton County | 7,377 | 751.2 sq mi | 9.8 per sq mi | $71,520 | Keytesville | 29041 |
| Christian County | 96,725 | 562.6 sq mi | 172 per sq mi | $83,437 | Ozark | 29043 |
| Clark County | 6,475 | 504.6 sq mi | 12.8 per sq mi | $51,781 | Kahoka | 29045 |
| Clay County | 265,032 | 397.7 sq mi | 666 per sq mi | $88,468 | Liberty | 29047 |
| Clinton County | 21,661 | 418.9 sq mi | 51.7 per sq mi | $70,627 | Plattsburg | 29049 |
| Cole County | 77,908 | 391.5 sq mi | 199 per sq mi | $74,876 | Jefferson City | 29051 |
| Cooper County | 17,136 | 564.7 sq mi | 30.3 per sq mi | $70,625 | Boonville | 29053 |
| Crawford County | 22,929 | 742.5 sq mi | 30.9 per sq mi | $57,629 | Steelville | 29055 |
| Dade County | 7,804 | 490 sq mi | 15.9 per sq mi | $53,750 | Greenfield | 29057 |
| Dallas County | 18,025 | 541 sq mi | 33.3 per sq mi | $53,464 | Buffalo | 29059 |
| Daviess County | 8,558 | 563.3 sq mi | 15.2 per sq mi | $63,984 | Gallatin | 29061 |
| DeKalb County | 9,795 | 421.4 sq mi | 23.2 per sq mi | $69,826 | Maysville | 29063 |
| Dent County | 14,584 | 752.8 sq mi | 19.4 per sq mi | $56,312 | Salem | 29065 |
| Douglas County | 12,342 | 813.6 sq mi | 15.2 per sq mi | $45,985 | Ava | 29067 |
| Dunklin County | 26,855 | 541.9 sq mi | 49.6 per sq mi | $47,849 | Kennett | 29069 |
| Franklin County | 108,090 | 922.5 sq mi | 117 per sq mi | $73,165 | Union | 29071 |
| Gasconade County | 14,784 | 519 sq mi | 28.5 per sq mi | $64,232 | Hermann | 29073 |
| Gentry County | 6,384 | 491.4 sq mi | 13.0 per sq mi | $55,848 | Albany | 29075 |
| Greene County | 309,286 | 675.3 sq mi | 458 per sq mi | $61,479 | Springfield | 29077 |
| Grundy County | 9,744 | 435.3 sq mi | 22.4 per sq mi | $51,975 | Trenton | 29079 |
| Harrison County | 8,281 | 722.5 sq mi | 11.5 per sq mi | $54,367 | Bethany | 29081 |
| Henry County | 22,671 | 696.9 sq mi | 32.5 per sq mi | $57,926 | Clinton | 29083 |
| Hickory County | 9,044 | 398.8 sq mi | 22.7 per sq mi | $39,390 | Hermitage | 29085 |
| Holt County | 4,200 | 462.7 sq mi | 9.1 per sq mi | $61,187 | Oregon | 29087 |
| Howard County | 10,180 | 463.8 sq mi | 21.9 per sq mi | $65,938 | Fayette | 29089 |
| Howell County | 40,798 | 927.2 sq mi | 44.0 per sq mi | $50,993 | West Plains | 29091 |
| Iron County | 9,318 | 550.3 sq mi | 16.9 per sq mi | $48,850 | Ironton | 29093 |
| Jackson County | 732,994 | 604.5 sq mi | 1,213 per sq mi | $68,577 | Independence | 29095 |
| Jasper County | 127,428 | 638.5 sq mi | 200 per sq mi | $60,694 | Carthage | 29097 |
| Jefferson County | 233,132 | 656 sq mi | 355 per sq mi | $82,851 | Hillsboro | 29099 |
| Johnson County | 56,670 | 829.3 sq mi | 68.3 per sq mi | $67,272 | Warrensburg | 29101 |
| Knox County | 3,728 | 504 sq mi | 7.4 per sq mi | $57,788 | Edina | 29103 |
| Laclede County | 36,943 | 764.7 sq mi | 48.3 per sq mi | $53,282 | Lebanon | 29105 |
| Lafayette County | 33,531 | 628.3 sq mi | 53.4 per sq mi | $80,612 | Lexington | 29107 |
| Lawrence County | 39,401 | 611.8 sq mi | 64.4 per sq mi | $61,215 | Mount Vernon | 29109 |
| Lewis County | 9,879 | 505 sq mi | 19.6 per sq mi | $59,934 | Monticello | 29111 |
| Lincoln County | 66,676 | 626.6 sq mi | 106 per sq mi | $89,278 | Troy | 29113 |
| Linn County | 11,815 | 615.6 sq mi | 19.2 per sq mi | $61,635 | Linneus | 29115 |
| Livingston County | 14,708 | 532.3 sq mi | 27.6 per sq mi | $63,627 | Chillicothe | 29117 |
| Macon County | 15,190 | 801.2 sq mi | 19.0 per sq mi | $62,357 | Macon | 29121 |
| Madison County | 12,858 | 494.4 sq mi | 26.0 per sq mi | $54,434 | Fredericktown | 29123 |
| Maries County | 8,397 | 527 sq mi | 15.9 per sq mi | $59,455 | Vienna | 29125 |
| Marion County | 28,525 | 436.9 sq mi | 65.3 per sq mi | $62,903 | Palmyra | 29127 |
| McDonald County | 23,992 | 539.4 sq mi | 44.5 per sq mi | $52,375 | Pineville | 29119 |
| Mercer County | 3,404 | 453.8 sq mi | 7.5 per sq mi | $62,679 | Princeton | 29129 |
| Miller County | 25,817 | 592.6 sq mi | 43.6 per sq mi | $56,736 | Tuscumbia | 29131 |
| Mississippi County | 12,003 | 411.6 sq mi | 29.2 per sq mi | $48,160 | Charleston | 29133 |
| Moniteau County | 15,428 | 415 sq mi | 37.2 per sq mi | $65,715 | California | 29135 |
| Monroe County | 8,959 | 647.6 sq mi | 13.8 per sq mi | $54,516 | Paris | 29137 |
| Montgomery County | 11,590 | 535 sq mi | 21.7 per sq mi | $65,500 | Montgomery City | 29139 |
| Morgan County | 22,418 | 597.6 sq mi | 37.5 per sq mi | $53,412 | Versailles | 29141 |
| New Madrid County | 15,086 | 674.9 sq mi | 22.4 per sq mi | $51,881 | New Madrid | 29143 |
| Newton County | 62,263 | 624.8 sq mi | 99.7 per sq mi | $66,301 | Neosho | 29145 |
| Nodaway County | 20,174 | 877 sq mi | 23.0 per sq mi | $59,315 | Maryville | 29147 |
| Oregon County | 8,709 | 789.8 sq mi | 11.0 per sq mi | $43,069 | Alton | 29149 |
| Osage County | 13,611 | 606.6 sq mi | 22.4 per sq mi | $76,681 | Linn | 29151 |
| Ozark County | 9,172 | 745 sq mi | 12.3 per sq mi | $44,163 | Gainesville | 29153 |
| Pemiscot County | 14,465 | 492.6 sq mi | 29.4 per sq mi | $40,089 | Caruthersville | 29155 |
| Perry County | 19,093 | 474.4 sq mi | 40.3 per sq mi | $62,981 | Perryville | 29157 |
| Pettis County | 44,254 | 682.2 sq mi | 64.9 per sq mi | $60,430 | Sedalia | 29159 |
| Phelps County | 45,247 | 671.8 sq mi | 67.4 per sq mi | $58,396 | Rolla | 29161 |
| Pike County | 17,955 | 670.4 sq mi | 26.8 per sq mi | $54,989 | Bowling Green | 29163 |
| Platte County | 114,400 | 419.8 sq mi | 272 per sq mi | $96,227 | Platte City | 29165 |
| Polk County | 33,604 | 635.5 sq mi | 52.9 per sq mi | $59,647 | Bolivar | 29167 |
| Pulaski County | 54,442 | 547.1 sq mi | 99.5 per sq mi | $64,466 | Waynesville | 29169 |
| Putnam County | 4,546 | 517.3 sq mi | 8.8 per sq mi | $63,510 | Unionville | 29171 |
| Ralls County | 10,444 | 469.8 sq mi | 22.2 per sq mi | $65,388 | New London | 29173 |
| Randolph County | 24,513 | 482.7 sq mi | 50.8 per sq mi | $53,033 | Huntsville | 29175 |
| Ray County | 23,398 | 569 sq mi | 41.1 per sq mi | $74,573 | Richmond | 29177 |
| Reynolds County | 5,992 | 808.5 sq mi | 7.4 per sq mi | $45,028 | Centerville | 29179 |
| Ripley County | 10,717 | 629.5 sq mi | 17.0 per sq mi | $42,037 | Doniphan | 29181 |
| Saline County | 23,265 | 755.5 sq mi | 30.8 per sq mi | $57,931 | Marshall | 29195 |
| Schuyler County | 4,140 | 307.3 sq mi | 13.5 per sq mi | $61,205 | Lancaster | 29197 |
| Scotland County | 4,796 | 436.5 sq mi | 11.0 per sq mi | $68,913 | Memphis | 29199 |
| Scott County | 37,975 | 420 sq mi | 90.4 per sq mi | $62,782 | Benton | 29201 |
| Shannon County | 7,285 | 1,004 sq mi | 7.3 per sq mi | $55,222 | Eminence | 29203 |
| Shelby County | 5,870 | 500.9 sq mi | 11.7 per sq mi | $51,594 | Shelbyville | 29205 |
| St. Charles County | 426,499 | 560.3 sq mi | 761 per sq mi | $104,692 | St. Charles | 29183 |
| St. Clair County | 9,976 | 675 sq mi | 14.8 per sq mi | $53,043 | Osceola | 29185 |
| St. Francois County | 67,809 | 451.9 sq mi | 150 per sq mi | $57,477 | Farmington | 29187 |
| St. Louis city | 278,144 | 61.7 sq mi | 4,507 per sq mi | $56,160 | St. Louis city | 29510 |
| St. Louis County | 990,911 | 508.5 sq mi | 1,949 per sq mi | $82,936 | Clayton | 29189 |
| Ste. Genevieve County | 18,689 | 499.2 sq mi | 37.4 per sq mi | $66,339 | Ste. Genevieve | 29186 |
| Stoddard County | 28,284 | 823.1 sq mi | 34.4 per sq mi | $57,957 | Bloomfield | 29207 |
| Stone County | 32,503 | 463.8 sq mi | 70.1 per sq mi | $63,520 | Galena | 29209 |
| Sullivan County | 5,738 | 648 sq mi | 8.9 per sq mi | $56,964 | Milan | 29211 |
| Taney County | 57,001 | 632.3 sq mi | 90.2 per sq mi | $56,497 | Forsyth | 29213 |
| Texas County | 25,994 | 1,177 sq mi | 22.1 per sq mi | $50,036 | Houston | 29215 |
| Vernon County | 19,946 | 826.4 sq mi | 24.1 per sq mi | $52,230 | Nevada | 29217 |
| Warren County | 39,016 | 428.6 sq mi | 91.0 per sq mi | $81,209 | Warrenton | 29219 |
| Washington County | 23,810 | 759.9 sq mi | 31.3 per sq mi | $56,043 | Potosi | 29221 |
| Wayne County | 10,782 | 759.2 sq mi | 14.2 per sq mi | $47,226 | Greenville | 29223 |
| Webster County | 43,054 | 592.6 sq mi | 72.7 per sq mi | $71,155 | Marshfield | 29225 |
| Worth County | 1,914 | 266.6 sq mi | 7.2 per sq mi | $47,847 | Grant City | 29227 |
| Wright County | 19,671 | 681.8 sq mi | 28.9 per sq mi | $47,909 | Hartville | 29229 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
The ten most populous
- St. Louis County990,911
- Jackson County732,994
- St. Charles County426,499
- Greene County309,286
- St. Louis city278,144
- Clay County265,032
- Jefferson County233,132
- Boone County191,746
- Jasper County127,428
- Cass County115,859
Data on this page last rebuilt 30 August 2026. How these figures are produced.