The largest county in Alabama
There are two right answers. By land area it is Baldwin County; by population it is Jefferson County. Which one you want depends on what you meant by largest.
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
By land area
| Rank | Name | Land area | Population |
|---|---|---|---|
| 1 | Baldwin County | 1,590 sq mi | 267,761 |
| 2 | Tuscaloosa County | 1,321 sq mi | 241,368 |
| 3 | Clarke County | 1,238 sq mi | 22,014 |
| 4 | Mobile County | 1,229 sq mi | 411,658 |
| 5 | Jefferson County | 1,112 sq mi | 665,742 |
| 6 | Washington County | 1,080 sq mi | 14,822 |
| 7 | Jackson County | 1,078 sq mi | 54,281 |
| 8 | Covington County | 1,031 sq mi | 37,947 |
| 9 | Monroe County | 1,026 sq mi | 18,965 |
| 10 | Dallas County | 978.7 sq mi | 35,140 |
By population
| Rank | Name | Population | Density |
|---|---|---|---|
| 1 | Jefferson County | 665,742 | 599 per sq mi |
| 2 | Madison County | 433,516 | 541 per sq mi |
| 3 | Mobile County | 411,658 | 335 per sq mi |
| 4 | Baldwin County | 267,761 | 168 per sq mi |
| 5 | Tuscaloosa County | 241,368 | 183 per sq mi |
| 6 | Shelby County | 238,552 | 304 per sq mi |
| 7 | Montgomery County | 225,891 | 288 per sq mi |
| 8 | Lee County | 189,881 | 313 per sq mi |
| 9 | Morgan County | 126,483 | 218 per sq mi |
| 10 | Limestone County | 122,928 | 218 per sq mi |
And the smallest
More on Alabama
Rebuilt from source data 30 August 2026. How these figures are produced.