US counties starting with U
29 counties and county-equivalents, which is under 1% of the 3,144 in the United States. They are spread across 23 states. Sort any column, or select a county for its map and full data.
Every county beginning with U
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Uinta County | Wyoming | 20,728 | 2,082 sq mi | 10.0 per sq mi | $82,980 | Evanston | 56041 |
| Uintah County | Utah | 38,278 | 4,483 sq mi | 8.5 per sq mi | $73,746 | Vernal | 49047 |
| Ulster County | New York | 183,330 | 1,124 sq mi | 163 per sq mi | $86,271 | Kingston | 36111 |
| Umatilla County | Oregon | 81,119 | 3,215 sq mi | 25.2 per sq mi | $67,728 | Pendleton | 41059 |
| Unicoi County | Tennessee | 17,856 | 186.1 sq mi | 96.0 per sq mi | $52,218 | Erwin | 47171 |
| Union County | Arkansas | 36,926 | 1,039 sq mi | 35.5 per sq mi | $55,259 | El Dorado | 05139 |
| Union County | Florida | 16,250 | 243.9 sq mi | 66.6 per sq mi | $64,146 | Lake Butler | 12125 |
| Union County | Georgia | 27,859 | 323.6 sq mi | 86.1 per sq mi | $66,176 | Blairsville | 13291 |
| Union County | Illinois | 16,656 | 413.4 sq mi | 40.3 per sq mi | $55,728 | Jonesboro | 17181 |
| Union County | Indiana | 6,863 | 161.2 sq mi | 42.6 per sq mi | $76,424 | Liberty | 18161 |
| Union County | Iowa | 11,829 | 423.6 sq mi | 27.9 per sq mi | $57,772 | Creston | 19175 |
| Union County | Kentucky | 12,839 | 342.9 sq mi | 37.4 per sq mi | $60,327 | Morganfield | 21225 |
| Union Parish | Louisiana | 20,561 | 876.9 sq mi | 23.4 per sq mi | $42,885 | Farmerville | 22111 |
| Union County | Mississippi | 28,459 | 415.6 sq mi | 68.5 per sq mi | $55,505 | New Albany | 28145 |
| Union County | New Jersey | 601,863 | 102.8 sq mi | 5,857 per sq mi | $103,202 | Elizabeth | 34039 |
| Union County | New Mexico | 3,844 | 3,825 sq mi | 1.0 per sq mi | $46,694 | Clayton | 35059 |
| Union County | North Carolina | 267,674 | 632.7 sq mi | 423 per sq mi | $102,900 | Monroe | 37179 |
| Union County | Ohio | 73,446 | 431.7 sq mi | 170 per sq mi | $112,322 | Marysville | 39159 |
| Union County | Oregon | 25,900 | 2,037 sq mi | 12.7 per sq mi | $65,661 | La Grande | 41061 |
| Union County | Pennsylvania | 42,313 | 316 sq mi | 134 per sq mi | $76,404 | Lewisburg | 42119 |
| Union County | South Carolina | 26,799 | 513.6 sq mi | 52.2 per sq mi | $41,621 | Union | 45087 |
| Union County | South Dakota | 17,402 | 460.8 sq mi | 37.8 per sq mi | $89,636 | Elk Point | 46127 |
| Union County | Tennessee | 21,450 | 223.6 sq mi | 95.9 per sq mi | $62,727 | Maynardville | 47173 |
| Upshur County | Texas | 44,410 | 583 sq mi | 76.2 per sq mi | $66,208 | Gilmer | 48459 |
| Upshur County | West Virginia | 23,758 | 354.6 sq mi | 67.0 per sq mi | $54,338 | Buckhannon | 54097 |
| Upson County | Georgia | 28,500 | 323.5 sq mi | 88.1 per sq mi | $55,429 | Thomaston | 13293 |
| Upton County | Texas | 3,131 | 1,241 sq mi | 2.5 per sq mi | $49,167 | Rankin | 48461 |
| Utah County | Utah | 759,859 | 2,004 sq mi | 379 per sq mi | $100,671 | Provo | 49049 |
| Uvalde County | Texas | 24,963 | 1,552 sq mi | 16.1 per sq mi | $53,801 | Uvalde | 48463 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.