Condados dos EUA que começam com F
104 condados e equivalentes de condado, ou seja, 3% dos 3.144 dos Estados Unidos. Estão espalhados por 37 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com F
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Fairbanks North Star Borough | Alaska | 93.972 | 7.335 mi² | 12,8 por mi² | US$ 88.267 | Fairbanks | 02090 |
| Fairfax County | Virginia | 1.167.873 | 391 mi² | 2.987 por mi² | US$ 153.637 | Fairfax | 51059 |
| Fairfax city | Virginia | 26.772 | 6,2 mi² | 4.290 por mi² | US$ 132.348 | Fairfax city | 51600 |
| Fairfield County | Ohio | 169.752 | 504,4 mi² | 337 por mi² | US$ 90.966 | Lancaster | 39045 |
| Fairfield County | South Carolina | 20.340 | 686,3 mi² | 29,6 por mi² | US$ 47.885 | Winnsboro | 45039 |
| Fall River County | South Dakota | 7.467 | 1.740 mi² | 4,3 por mi² | US$ 67.917 | Hot Springs | 46047 |
| Fallon County | Montana | 2.959 | 1.621 mi² | 1,8 por mi² | US$ 76.250 | Baker | 30025 |
| Falls County | Texas | 17.869 | 765,5 mi² | 23,3 por mi² | US$ 57.247 | Marlin | 48145 |
| Falls Church city | Virginia | 15.159 | 2,0 mi² | 7.409 por mi² | US$ 143.262 | Falls Church city | 51610 |
| Fannin County | Georgia | 26.111 | 387,1 mi² | 67,5 por mi² | US$ 57.073 | Blue Ridge | 13111 |
| Fannin County | Texas | 39.265 | 877,9 mi² | 44,7 por mi² | US$ 72.295 | Bonham | 48147 |
| Faribault County | Minnesota | 13.888 | 712,5 mi² | 19,5 por mi² | US$ 66.815 | Blue Earth | 27043 |
| Faulk County | South Dakota | 2.178 | 981,7 mi² | 2,2 por mi² | US$ 57.750 | Faulkton | 46049 |
| Faulkner County | Arkansas | 133.979 | 647,2 mi² | 207 por mi² | US$ 67.289 | Conway | 05045 |
| Fauquier County | Virginia | 76.503 | 648 mi² | 118 por mi² | US$ 130.189 | Warrenton | 51061 |
| Fayette County | Alabama | 15.872 | 627,7 mi² | 25,3 por mi² | US$ 49.488 | Fayette | 01057 |
| Fayette County | Georgia | 125.156 | 194,7 mi² | 643 por mi² | US$ 111.978 | Fayetteville | 13113 |
| Fayette County | Illinois | 20.790 | 716,5 mi² | 29,0 por mi² | US$ 60.944 | Vandalia | 17051 |
| Fayette County | Indiana | 23.533 | 215 mi² | 109 por mi² | US$ 59.321 | Connersville | 18041 |
| Fayette County | Iowa | 19.047 | 730,8 mi² | 26,1 por mi² | US$ 60.165 | West Union | 19065 |
| Fayette County | Kentucky | 329.751 | 283,9 mi² | 1.162 por mi² | US$ 69.479 | Lexington | 21067 |
| Fayette County | Ohio | 28.552 | 406,4 mi² | 70,3 por mi² | US$ 63.275 | Washington Court House | 39047 |
| Fayette County | Pennsylvania | 123.021 | 790,8 mi² | 156 por mi² | US$ 58.236 | Uniontown | 42051 |
| Fayette County | Tennessee | 45.071 | 704,1 mi² | 64,0 por mi² | US$ 88.456 | Somerville | 47047 |
| Fayette County | Texas | 25.459 | 949,9 mi² | 26,8 por mi² | US$ 75.854 | La Grange | 48149 |
| Fayette County | West Virginia | 38.165 | 662 mi² | 57,7 por mi² | US$ 53.194 | Fayetteville | 54019 |
| Fentress County | Tennessee | 20.322 | 498,6 mi² | 40,8 por mi² | US$ 51.149 | Jamestown | 47049 |
| Fergus County | Montana | 11.825 | 4.339 mi² | 2,7 por mi² | US$ 63.706 | Lewistown | 30027 |
| Ferry County | Washington | 7.517 | 2.203 mi² | 3,4 por mi² | US$ 55.614 | Republic | 53019 |
| Fillmore County | Minnesota | 21.540 | 861,3 mi² | 25,0 por mi² | US$ 77.512 | Preston | 27045 |
| Fillmore County | Nebraska | 5.458 | 575,4 mi² | 9,5 por mi² | US$ 76.295 | Geneva | 31059 |
| Finney County | Kansas | 37.505 | 1.302 mi² | 28,8 por mi² | US$ 73.009 | Garden City | 20055 |
| Fisher County | Texas | 3.692 | 899 mi² | 4,1 por mi² | US$ 65.533 | Roby | 48151 |
| Flagler County | Florida | 140.360 | 486,2 mi² | 289 por mi² | US$ 77.363 | Bunnell | 12035 |
| Flathead County | Montana | 115.429 | 5.087 mi² | 22,7 por mi² | US$ 73.925 | Kalispell | 30029 |
| Fleming County | Kentucky | 15.787 | 348,7 mi² | 45,3 por mi² | US$ 49.307 | Flemingsburg | 21069 |
| Florence County | South Carolina | 138.504 | 800,5 mi² | 173 por mi² | US$ 58.305 | Florence | 45041 |
| Florence County | Wisconsin | 4.748 | 488 mi² | 9,7 por mi² | US$ 61.086 | Florence | 55037 |
| Floyd County | Georgia | 101.378 | 509,8 mi² | 199 por mi² | US$ 65.565 | Rome | 13115 |
| Floyd County | Indiana | 82.153 | 148,5 mi² | 553 por mi² | US$ 79.704 | New Albany | 18043 |
| Floyd County | Iowa | 14.901 | 500,6 mi² | 29,8 por mi² | US$ 68.557 | Charles City | 19067 |
| Floyd County | Kentucky | 34.401 | 393,3 mi² | 87,5 por mi² | US$ 41.279 | Prestonsburg | 21071 |
| Floyd County | Texas | 4.881 | 992,1 mi² | 4,9 por mi² | US$ 58.462 | Floydada | 48153 |
| Floyd County | Virginia | 15.789 | 380,9 mi² | 41,4 por mi² | US$ 62.191 | Floyd | 51063 |
| Fluvanna County | Virginia | 28.975 | 287,1 mi² | 101 por mi² | US$ 96.768 | Palmyra | 51065 |
| Foard County | Texas | 1.044 | 704,4 mi² | 1,5 por mi² | US$ 61.563 | Crowell | 48155 |
| Fond du Lac County | Wisconsin | 104.669 | 719,6 mi² | 145 por mi² | US$ 74.275 | Fond du Lac | 55039 |
| Ford County | Illinois | 13.216 | 485,6 mi² | 27,2 por mi² | US$ 62.439 | Paxton | 17053 |
| Ford County | Kansas | 33.993 | 1.098 mi² | 31,0 por mi² | US$ 70.781 | Dodge City | 20057 |
| Forest County | Pennsylvania | 6.614 | 427,3 mi² | 15,5 por mi² | US$ 52.191 | Tionesta | 42053 |
| Forest County | Wisconsin | 9.574 | 1.014 mi² | 9,4 por mi² | US$ 61.071 | Crandon | 55041 |
| Forrest County | Mississippi | 79.034 | 466 mi² | 170 por mi² | US$ 53.640 | Hattiesburg | 28035 |
| Forsyth County | Georgia | 282.805 | 224,6 mi² | 1.259 por mi² | US$ 143.784 | Cumming | 13117 |
| Forsyth County | North Carolina | 401.718 | 408 mi² | 984 por mi² | US$ 67.165 | Winston-Salem | 37067 |
| Fort Bend County | Texas | 975.191 | 862,1 mi² | 1.131 por mi² | US$ 114.041 | Richmond | 48157 |
| Foster County | North Dakota | 3.212 | 634,1 mi² | 5,1 por mi² | US$ 87.831 | Carrington | 38031 |
| Fountain County | Indiana | 17.013 | 395,7 mi² | 43,0 por mi² | US$ 62.542 | Covington | 18045 |
| Franklin County | Alabama | 32.449 | 634 mi² | 51,2 por mi² | US$ 53.338 | Russellville | 01059 |
| Franklin County | Arkansas | 17.725 | 609 mi² | 29,1 por mi² | US$ 55.886 | Charleston | 05047 |
| Franklin County | Florida | 13.029 | 545 mi² | 23,9 por mi² | US$ 64.105 | Apalachicola | 12037 |
| Franklin County | Georgia | 25.948 | 261,3 mi² | 99,3 por mi² | US$ 53.046 | Carnesville | 13119 |
| Franklin County | Idaho | 15.889 | 663 mi² | 24,0 por mi² | US$ 71.950 | Preston | 16041 |
| Franklin County | Illinois | 36.916 | 408,9 mi² | 90,3 por mi² | US$ 56.740 | Benton, Illinois | 17055 |
| Franklin County | Indiana | 23.286 | 384,4 mi² | 60,6 por mi² | US$ 78.074 | Brookville | 18047 |
| Franklin County | Iowa | 9.868 | 582 mi² | 17,0 por mi² | US$ 59.894 | Hampton | 19069 |
| Franklin County | Kansas | 26.299 | 571,8 mi² | 46,0 por mi² | US$ 77.207 | Ottawa | 20059 |
| Franklin County | Kentucky | 52.649 | 207,9 mi² | 253 por mi² | US$ 65.298 | Frankfort | 21073 |
| Franklin Parish | Louisiana | 19.002 | 624,3 mi² | 30,4 por mi² | US$ 47.020 | Winnsboro | 22041 |
| Franklin County | Maine | 30.824 | 1.697 mi² | 18,2 por mi² | US$ 58.675 | Farmington | 23007 |
| Franklin County | Massachusetts | 70.698 | 699,2 mi² | 101 por mi² | US$ 74.907 | Greenfield | 25011 |
| Franklin County | Mississippi | 7.491 | 564 mi² | 13,3 por mi² | US$ 52.939 | Meadville | 28037 |
| Franklin County | Missouri | 108.090 | 922,5 mi² | 117 por mi² | US$ 73.165 | Union | 29071 |
| Franklin County | Nebraska | 2.795 | 575,8 mi² | 4,9 por mi² | US$ 60.195 | Franklin | 31061 |
| Franklin County | New York | 46.500 | 1.629 mi² | 28,5 por mi² | US$ 65.151 | Malone | 36033 |
| Franklin County | North Carolina | 82.037 | 491,9 mi² | 167 por mi² | US$ 74.240 | Louisburg | 37069 |
| Franklin County | Ohio | 1.361.536 | 532,4 mi² | 2.557 por mi² | US$ 75.176 | Columbus | 39049 |
| Franklin County | Pennsylvania | 160.652 | 772,3 mi² | 208 por mi² | US$ 77.003 | Chambersburg | 42055 |
| Franklin County | Tennessee | 45.579 | 554,5 mi² | 82,2 por mi² | US$ 63.494 | Winchester | 47051 |
| Franklin County | Texas | 10.994 | 284,4 mi² | 38,7 por mi² | US$ 72.360 | Mount Vernon | 48159 |
| Franklin County | Vermont | 51.177 | 631 mi² | 81,1 por mi² | US$ 81.313 | Saint Albans | 50011 |
| Franklin County | Virginia | 55.526 | 690,6 mi² | 80,4 por mi² | US$ 68.849 | Rocky Mount | 51067 |
| Franklin city | Virginia | 8.478 | 8,3 mi² | 1.024 por mi² | US$ 63.245 | Franklin city | 51620 |
| Franklin County | Washington | 102.612 | 1.242 mi² | 82,6 por mi² | US$ 86.714 | Pasco | 53021 |
| Frederick County | Maryland | 302.883 | 660,6 mi² | 458 por mi² | US$ 122.002 | Frederick | 24021 |
| Frederick County | Virginia | 99.955 | 413,1 mi² | 242 por mi² | US$ 97.606 | Winchester | 51069 |
| Fredericksburg city | Virginia | 30.393 | 10,5 mi² | 2.908 por mi² | US$ 86.071 | Fredericksburg city | 51630 |
| Freeborn County | Minnesota | 30.440 | 707,2 mi² | 43,0 por mi² | US$ 71.023 | Albert Lea | 27047 |
| Freestone County | Texas | 20.811 | 877,7 mi² | 23,7 por mi² | US$ 59.960 | Fairfield | 48161 |
| Fremont County | Colorado | 50.039 | 1.534 mi² | 32,6 por mi² | US$ 62.664 | Cañon City | 08043 |
| Fremont County | Idaho | 14.208 | 1.864 mi² | 7,6 por mi² | US$ 72.683 | St. Anthony | 16043 |
| Fremont County | Iowa | 6.522 | 511,2 mi² | 12,8 por mi² | US$ 71.621 | Sidney | 19071 |
| Fremont County | Wyoming | 39.464 | 9.184 mi² | 4,3 por mi² | US$ 64.904 | Lander | 56013 |
| Fresno County | California | 1.035.456 | 5.959 mi² | 174 por mi² | US$ 74.201 | Fresno | 06019 |
| Frio County | Texas | 18.823 | 1.134 mi² | 16,6 por mi² | US$ 66.010 | Pearsall | 48163 |
| Frontier County | Nebraska | 2.655 | 974,7 mi² | 2,7 por mi² | US$ 70.132 | Stockville | 31063 |
| Fulton County | Arkansas | 12.492 | 618 mi² | 20,2 por mi² | US$ 42.241 | Salem | 05049 |
| Fulton County | Georgia | 1.098.791 | 526,9 mi² | 2.086 por mi² | US$ 95.292 | Atlanta | 13121 |
| Fulton County | Illinois | 32.901 | 865,7 mi² | 38,0 por mi² | US$ 60.599 | Lewistown | 17057 |
| Fulton County | Indiana | 20.091 | 368,4 mi² | 54,5 por mi² | US$ 61.360 | Rochester | 18049 |
| Fulton County | Kentucky | 6.218 | 205,9 mi² | 30,2 por mi² | US$ 38.217 | Hickman | 21075 |
| Fulton County | New York | 52.216 | 495,5 mi² | 105 por mi² | US$ 66.533 | Johnstown | 36035 |
| Fulton County | Ohio | 41.853 | 405,5 mi² | 103 por mi² | US$ 72.864 | Wauseon | 39051 |
| Fulton County | Pennsylvania | 14.483 | 437,6 mi² | 33,1 por mi² | US$ 65.836 | McConnellsburg | 42057 |
| Furnas County | Nebraska | 4.524 | 719,2 mi² | 6,3 por mi² | US$ 61.048 | Beaver City | 31065 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.