Condados dos EUA que começam com E
61 condados e equivalentes de condado, ou seja, 2% dos 3.144 dos Estados Unidos. Estão espalhados por 30 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com E
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Eagle County | Colorado | 54.291 | 1.684 mi² | 32,2 por mi² | US$ 104.096 | Eagle | 08037 |
| Early County | Georgia | 10.455 | 512,6 mi² | 20,4 por mi² | US$ 54.083 | Blakely | 13099 |
| East Baton Rouge Parish | Louisiana | 456.180 | 455,5 mi² | 1.002 por mi² | US$ 63.071 | Baton Rouge | 22033 |
| East Carroll Parish | Louisiana | 6.760 | 421,2 mi² | 16,0 por mi² | US$ 33.341 | Lake Providence | 22035 |
| East Feliciana Parish | Louisiana | 18.911 | 453,3 mi² | 41,7 por mi² | US$ 73.085 | Clinton | 22037 |
| Eastland County | Texas | 18.143 | 926,5 mi² | 19,6 por mi² | US$ 53.549 | Eastland | 48133 |
| Eaton County | Michigan | 109.581 | 575,2 mi² | 191 por mi² | US$ 79.597 | Charlotte | 26045 |
| Eau Claire County | Wisconsin | 109.033 | 637,9 mi² | 171 por mi² | US$ 74.546 | Eau Claire | 55035 |
| Echols County | Georgia | 3.685 | 420,4 mi² | 8,8 por mi² | US$ 59.489 | Statenville | 13101 |
| Ector County | Texas | 173.801 | 897,9 mi² | 194 por mi² | US$ 71.536 | Odessa | 48135 |
| Eddy County | New Mexico | 62.509 | 4.176 mi² | 15,0 por mi² | US$ 78.426 | Carlsbad | 35015 |
| Eddy County | North Dakota | 2.329 | 630,2 mi² | 3,7 por mi² | US$ 50.850 | New Rockford | 38027 |
| Edgar County | Illinois | 16.323 | 623,3 mi² | 26,2 por mi² | US$ 59.941 | Paris | 17045 |
| Edgecombe County | North Carolina | 49.121 | 505,4 mi² | 97,2 por mi² | US$ 51.265 | Tarboro | 37065 |
| Edgefield County | South Carolina | 29.808 | 500,7 mi² | 59,5 por mi² | US$ 73.029 | Edgefield | 45037 |
| Edmonson County | Kentucky | 12.749 | 302,8 mi² | 42,1 por mi² | US$ 54.937 | Brownsville | 21061 |
| Edmunds County | South Dakota | 4.022 | 1.126 mi² | 3,6 por mi² | US$ 81.630 | Ipswich | 46045 |
| Edwards County | Illinois | 5.898 | 222,4 mi² | 26,5 por mi² | US$ 60.519 | Albion | 17047 |
| Edwards County | Kansas | 2.640 | 621,9 mi² | 4,3 por mi² | US$ 52.692 | Kinsley | 20047 |
| Edwards County | Texas | 1.370 | 2.118 mi² | 0,65 por mi² | US$ 40.313 | Rocksprings | 48137 |
| Effingham County | Georgia | 74.397 | 478,9 mi² | 155 por mi² | US$ 88.438 | Springfield | 13103 |
| Effingham County | Illinois | 34.519 | 478,8 mi² | 72,1 por mi² | US$ 80.404 | Effingham | 17049 |
| El Dorado County | California | 192.323 | 1.708 mi² | 113 por mi² | US$ 108.845 | Placerville | 06017 |
| El Paso County | Colorado | 757.040 | 2.126 mi² | 356 por mi² | US$ 90.363 | Colorado Springs | 08041 |
| El Paso County | Texas | 877.858 | 1.014 mi² | 866 por mi² | US$ 59.806 | El Paso | 48141 |
| Elbert County | Colorado | 30.534 | 1.850 mi² | 16,5 por mi² | US$ 132.685 | Kiowa | 08039 |
| Elbert County | Georgia | 20.072 | 351,1 mi² | 57,2 por mi² | US$ 58.450 | Elberton | 13105 |
| Elk County | Kansas | 2.458 | 644,3 mi² | 3,8 por mi² | US$ 64.609 | Howard | 20049 |
| Elk County | Pennsylvania | 29.926 | 826,9 mi² | 36,2 por mi² | US$ 66.380 | Ridgway | 42047 |
| Elkhart County | Indiana | 208.774 | 463,2 mi² | 451 por mi² | US$ 68.561 | Goshen | 18039 |
| Elko County | Nevada | 54.815 | 17.173 mi² | 3,2 por mi² | US$ 86.487 | Elko | 32007 |
| Elliott County | Kentucky | 7.265 | 234,3 mi² | 31,0 por mi² | US$ 45.776 | Sandy Hook | 21063 |
| Ellis County | Kansas | 29.075 | 899,9 mi² | 32,3 por mi² | US$ 63.084 | Hays | 20051 |
| Ellis County | Oklahoma | 3.613 | 1.231 mi² | 2,9 por mi² | US$ 61.016 | Arnett | 40045 |
| Ellis County | Texas | 240.867 | 935,8 mi² | 257 por mi² | US$ 99.595 | Waxahachie | 48139 |
| Ellsworth County | Kansas | 6.257 | 715,6 mi² | 8,7 por mi² | US$ 65.560 | Ellsworth | 20053 |
| Elmore County | Alabama | 91.577 | 618,5 mi² | 148 por mi² | US$ 78.243 | Wetumpka | 01051 |
| Elmore County | Idaho | 29.465 | 3.075 mi² | 9,6 por mi² | US$ 65.359 | Mountain Home | 16039 |
| Emanuel County | Georgia | 23.147 | 680,6 mi² | 34,0 por mi² | US$ 52.772 | Swainsboro | 13107 |
| Emery County | Utah | 10.177 | 4.463 mi² | 2,3 por mi² | US$ 74.291 | Castle Dale | 49015 |
| Emmet County | Iowa | 9.107 | 395,9 mi² | 23,0 por mi² | US$ 63.730 | Estherville | 19063 |
| Emmet County | Michigan | 33.775 | 467,5 mi² | 72,2 por mi² | US$ 78.112 | Petoskey | 26047 |
| Emmons County | North Dakota | 3.215 | 1.508 mi² | 2,1 por mi² | US$ 66.538 | Linton | 38029 |
| Emporia city | Virginia | 5.447 | 6,6 mi² | 822 por mi² | US$ 51.899 | Emporia city | 51595 |
| Erath County | Texas | 43.911 | 1.083 mi² | 40,5 por mi² | US$ 65.115 | Stephenville | 48143 |
| Erie County | New York | 946.741 | 1.043 mi² | 908 por mi² | US$ 72.839 | Buffalo | 36029 |
| Erie County | Ohio | 73.296 | 251,3 mi² | 292 por mi² | US$ 71.993 | Sandusky | 39043 |
| Erie County | Pennsylvania | 265.832 | 798,9 mi² | 333 por mi² | US$ 63.354 | Erie | 42049 |
| Escambia County | Alabama | 36.665 | 945,4 mi² | 38,8 por mi² | US$ 48.225 | Brewton | 01053 |
| Escambia County | Florida | 333.834 | 657 mi² | 508 por mi² | US$ 67.500 | Pensacola | 12033 |
| Esmeralda County | Nevada | 729 | 3.582 mi² | 0,20 por mi² | US$ 41.715 | Goldfield | 32009 |
| Essex County | Massachusetts | 826.653 | 492,5 mi² | 1.678 por mi² | US$ 101.883 | Salem | 25009 |
| Essex County | New Jersey | 896.379 | 126,1 mi² | 7.109 por mi² | US$ 80.789 | Newark | 34013 |
| Essex County | New York | 36.438 | 1.794 mi² | 20,3 por mi² | US$ 71.661 | Elizabethtown | 36031 |
| Essex County | Vermont | 6.051 | 662,4 mi² | 9,1 por mi² | US$ 59.294 | Guildhall | 50009 |
| Essex County | Virginia | 10.654 | 257,3 mi² | 41,4 por mi² | US$ 56.520 | Tappahannock | 51057 |
| Estill County | Kentucky | 13.962 | 253,1 mi² | 55,2 por mi² | US$ 46.051 | Irvine | 21065 |
| Etowah County | Alabama | 103.886 | 535,1 mi² | 194 por mi² | US$ 54.563 | Gadsden | 01055 |
| Eureka County | Nevada | 1.867 | 4.176 mi² | 0,45 por mi² | US$ 70.473 | Eureka | 32011 |
| Evangeline Parish | Louisiana | 31.980 | 662,4 mi² | 48,3 por mi² | US$ 41.915 | Ville Platte | 22039 |
| Evans County | Georgia | 11.028 | 182,9 mi² | 60,3 por mi² | US$ 53.259 | Claxton | 13109 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.