Condados dos EUA que começam com G
147 condados e equivalentes de condado, ou seja, 5% dos 3.144 dos Estados Unidos. Estão espalhados por 43 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com G
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Gadsden County | Florida | 44.298 | 516,4 mi² | 85,8 por mi² | US$ 48.801 | Quincy | 12039 |
| Gage County | Nebraska | 21.711 | 851,5 mi² | 25,5 por mi² | US$ 67.247 | Beatrice | 31067 |
| Gaines County | Texas | 23.956 | 1.502 mi² | 15,9 por mi² | US$ 74.132 | Seminole | 48165 |
| Galax city | Virginia | 6.670 | 8,2 mi² | 810 por mi² | US$ 38.675 | Galax city | 51640 |
| Gallatin County | Illinois | 4.616 | 322,9 mi² | 14,3 por mi² | US$ 59.219 | Shawneetown | 17059 |
| Gallatin County | Kentucky | 8.840 | 98,3 mi² | 89,9 por mi² | US$ 63.346 | Warsaw | 21077 |
| Gallatin County | Montana | 128.740 | 2.605 mi² | 49,4 por mi² | US$ 93.528 | Bozeman | 30031 |
| Gallia County | Ohio | 29.072 | 466,5 mi² | 62,3 por mi² | US$ 56.830 | Gallipolis | 39053 |
| Galveston County | Texas | 372.207 | 379,4 mi² | 981 por mi² | US$ 86.105 | Galveston | 48167 |
| Garden County | Nebraska | 1.804 | 1.705 mi² | 1,1 por mi² | US$ 41.882 | Oshkosh | 31069 |
| Garfield County | Colorado | 63.474 | 2.947 mi² | 21,5 por mi² | US$ 91.131 | Glenwood Springs | 08045 |
| Garfield County | Montana | 1.148 | 4.677 mi² | 0,25 por mi² | US$ 69.583 | Jordan | 30033 |
| Garfield County | Nebraska | 1.710 | 569,4 mi² | 3,0 por mi² | US$ 62.804 | Burwell | 31071 |
| Garfield County | Oklahoma | 61.779 | 1.059 mi² | 58,4 por mi² | US$ 66.182 | Enid | 40047 |
| Garfield County | Utah | 5.256 | 5.180 mi² | 1,0 por mi² | US$ 61.875 | Panguitch | 49017 |
| Garfield County | Washington | 2.416 | 710,8 mi² | 3,4 por mi² | US$ 64.884 | Pomeroy | 53023 |
| Garland County | Arkansas | 99.695 | 677,6 mi² | 147 por mi² | US$ 57.181 | Hot Springs | 05051 |
| Garrard County | Kentucky | 18.207 | 229,9 mi² | 79,2 por mi² | US$ 63.087 | Lancaster | 21079 |
| Garrett County | Maryland | 28.370 | 649,1 mi² | 43,7 por mi² | US$ 67.688 | Oakland | 24023 |
| Garvin County | Oklahoma | 26.377 | 802,1 mi² | 32,9 por mi² | US$ 58.556 | Pauls Valley | 40049 |
| Garza County | Texas | 4.510 | 893,4 mi² | 5,1 por mi² | US$ 46.314 | Post | 48169 |
| Gasconade County | Missouri | 14.784 | 519 mi² | 28,5 por mi² | US$ 64.232 | Hermann | 29073 |
| Gaston County | North Carolina | 246.558 | 355,8 mi² | 693 por mi² | US$ 67.478 | Gastonia | 37071 |
| Gates County | North Carolina | 10.234 | 340,6 mi² | 30,0 por mi² | US$ 66.333 | Gatesville | 37073 |
| Geary County | Kansas | 36.338 | 384,7 mi² | 94,5 por mi² | US$ 59.317 | Junction City | 20061 |
| Geauga County | Ohio | 95.676 | 400,4 mi² | 239 por mi² | US$ 107.860 | Chardon | 39055 |
| Gem County | Idaho | 21.773 | 559,8 mi² | 38,9 por mi² | US$ 64.605 | Emmett | 16045 |
| Genesee County | Michigan | 401.093 | 636,9 mi² | 630 por mi² | US$ 62.281 | Flint | 26049 |
| Genesee County | New York | 58.416 | 493 mi² | 118 por mi² | US$ 73.314 | Batavia | 36037 |
| Geneva County | Alabama | 27.554 | 574,5 mi² | 48,0 por mi² | US$ 52.771 | Geneva | 01061 |
| Gentry County | Missouri | 6.384 | 491,4 mi² | 13,0 por mi² | US$ 55.848 | Albany | 29075 |
| George County | Mississippi | 26.331 | 478,7 mi² | 55,0 por mi² | US$ 59.758 | Lucedale | 28039 |
| Georgetown County | South Carolina | 65.912 | 813,7 mi² | 81,0 por mi² | US$ 68.713 | Georgetown | 45043 |
| Gibson County | Indiana | 33.091 | 487,4 mi² | 67,9 por mi² | US$ 67.573 | Princeton | 18051 |
| Gibson County | Tennessee | 51.779 | 602,7 mi² | 85,9 por mi² | US$ 62.755 | Trenton | 47053 |
| Gila County | Arizona | 53.801 | 4.758 mi² | 11,3 por mi² | US$ 61.986 | Globe | 04007 |
| Gilchrist County | Florida | 20.488 | 349,7 mi² | 58,6 por mi² | US$ 63.523 | Trenton | 12041 |
| Giles County | Tennessee | 31.433 | 610,9 mi² | 51,5 por mi² | US$ 62.307 | Pulaski | 47055 |
| Giles County | Virginia | 16.564 | 357,2 mi² | 46,4 por mi² | US$ 65.691 | Pearisburg | 51071 |
| Gillespie County | Texas | 28.527 | 1.058 mi² | 27,0 por mi² | US$ 76.162 | Fredericksburg | 48171 |
| Gilliam County | Oregon | 1.971 | 1.205 mi² | 1,6 por mi² | US$ 66.917 | Condon | 41021 |
| Gilmer County | Georgia | 33.894 | 426,2 mi² | 79,5 por mi² | US$ 74.499 | Ellijay | 13123 |
| Gilmer County | West Virginia | 7.085 | 338,5 mi² | 20,9 por mi² | US$ 47.981 | Glenville | 54021 |
| Gilpin County | Colorado | 6.073 | 150 mi² | 40,5 por mi² | US$ 95.361 | Central City | 08047 |
| Glacier County | Montana | 13.463 | 2.995 mi² | 4,5 por mi² | US$ 46.875 | Cut Bank | 30035 |
| Glades County | Florida | 13.270 | 806,8 mi² | 16,4 por mi² | US$ 45.870 | Moore Haven | 12043 |
| Gladwin County | Michigan | 26.077 | 501,8 mi² | 52,0 por mi² | US$ 55.349 | Gladwin | 26051 |
| Glascock County | Georgia | 3.141 | 143,7 mi² | 21,9 por mi² | US$ 54.934 | Gibson | 13125 |
| Glasscock County | Texas | 1.128 | 900,2 mi² | 1,3 por mi² | US$ 101.250 | Garden City | 48173 |
| Glenn County | California | 28.141 | 1.314 mi² | 21,4 por mi² | US$ 67.139 | Willows | 06021 |
| Gloucester County | New Jersey | 312.638 | 322 mi² | 971 por mi² | US$ 105.115 | Woodbury | 34015 |
| Gloucester County | Virginia | 40.097 | 217,8 mi² | 184 por mi² | US$ 84.306 | Gloucester Courthouse | 51073 |
| Glynn County | Georgia | 87.599 | 419,6 mi² | 209 por mi² | US$ 69.799 | Brunswick | 13127 |
| Gogebic County | Michigan | 14.285 | 1.102 mi² | 13,0 por mi² | US$ 52.732 | Bessemer | 26053 |
| Golden Valley County | Montana | 844 | 1.174 mi² | 0,72 por mi² | US$ 58.333 | Ryegate | 30037 |
| Golden Valley County | North Dakota | 1.808 | 1.001 mi² | 1,8 por mi² | US$ 68.021 | Beach | 38033 |
| Goliad County | Texas | 7.208 | 852 mi² | 8,5 por mi² | US$ 59.359 | Goliad | 48175 |
| Gonzales County | Texas | 20.159 | 1.067 mi² | 18,9 por mi² | US$ 58.672 | Gonzales | 48177 |
| Goochland County | Virginia | 29.187 | 282 mi² | 103 por mi² | US$ 118.931 | Goochland | 51075 |
| Goodhue County | Minnesota | 48.195 | 756,7 mi² | 63,7 por mi² | US$ 84.171 | Red Wing | 27049 |
| Gooding County | Idaho | 16.446 | 729,3 mi² | 22,5 por mi² | US$ 63.559 | Gooding | 16047 |
| Gordon County | Georgia | 61.701 | 356,5 mi² | 173 por mi² | US$ 63.650 | Calhoun | 13129 |
| Goshen County | Wyoming | 12.640 | 2.226 mi² | 5,7 por mi² | US$ 58.929 | Torrington | 56015 |
| Gosper County | Nebraska | 1.803 | 458,2 mi² | 3,9 por mi² | US$ 77.500 | Elwood | 31073 |
| Gove County | Kansas | 2.631 | 1.072 mi² | 2,5 por mi² | US$ 66.029 | Gove City | 20063 |
| Grady County | Georgia | 26.590 | 454,5 mi² | 58,5 por mi² | US$ 58.980 | Cairo | 13131 |
| Grady County | Oklahoma | 59.128 | 1.101 mi² | 53,7 por mi² | US$ 75.419 | Chickasha | 40051 |
| Grafton County | New Hampshire | 93.225 | 1.709 mi² | 54,6 por mi² | US$ 88.261 | Haverhill | 33009 |
| Graham County | Arizona | 40.157 | 4.622 mi² | 8,7 por mi² | US$ 67.325 | Safford | 04009 |
| Graham County | Kansas | 2.371 | 898,5 mi² | 2,6 por mi² | US$ 50.650 | Hill City | 20065 |
| Graham County | North Carolina | 8.190 | 292 mi² | 28,1 por mi² | US$ 49.684 | Robbinsville | 37075 |
| Grainger County | Tennessee | 25.739 | 280,6 mi² | 91,7 por mi² | US$ 50.538 | Rutledge | 47057 |
| Grand County | Colorado | 16.496 | 1.847 mi² | 8,9 por mi² | US$ 88.612 | Hot Sulphur Springs | 08049 |
| Grand County | Utah | 9.790 | 3.673 mi² | 2,7 por mi² | US$ 67.106 | Moab | 49019 |
| Grand Forks County | North Dakota | 74.501 | 1.436 mi² | 51,9 por mi² | US$ 68.075 | Grand Forks | 38035 |
| Grand Isle County | Vermont | 7.511 | 81,8 mi² | 91,9 por mi² | US$ 97.396 | North Hero | 50013 |
| Grand Traverse County | Michigan | 96.729 | 464,3 mi² | 208 por mi² | US$ 81.647 | Traverse City | 26055 |
| Granite County | Montana | 3.658 | 1.727 mi² | 2,1 por mi² | US$ 59.265 | Philipsburg | 30039 |
| Grant County | Arkansas | 18.756 | 631,9 mi² | 29,7 por mi² | US$ 71.549 | Sheridan | 05053 |
| Grant County | Indiana | 66.524 | 414,1 mi² | 161 por mi² | US$ 53.522 | Marion | 18053 |
| Grant County | Kansas | 7.028 | 574,8 mi² | 12,2 por mi² | US$ 66.476 | Ulysses | 20067 |
| Grant County | Kentucky | 26.181 | 258 mi² | 101 por mi² | US$ 69.178 | Williamstown | 21081 |
| Grant Parish | Louisiana | 22.075 | 643,8 mi² | 34,3 por mi² | US$ 64.016 | Colfax | 22043 |
| Grant County | Minnesota | 6.085 | 547,8 mi² | 11,1 por mi² | US$ 73.917 | Elbow Lake | 27051 |
| Grant County | Nebraska | 561 | 776,7 mi² | 0,72 por mi² | US$ 70.147 | Hyannis | 31075 |
| Grant County | New Mexico | 27.252 | 3.961 mi² | 6,9 por mi² | US$ 44.958 | Silver City | 35017 |
| Grant County | North Dakota | 2.206 | 1.659 mi² | 1,3 por mi² | US$ 57.875 | Carson | 38037 |
| Grant County | Oklahoma | 4.067 | 1.001 mi² | 4,1 por mi² | US$ 60.758 | Medford | 40053 |
| Grant County | Oregon | 7.075 | 4.528 mi² | 1,6 por mi² | US$ 59.450 | Canyon City | 41023 |
| Grant County | South Dakota | 7.534 | 681,4 mi² | 11,1 por mi² | US$ 75.028 | Milbank | 46051 |
| Grant County | Washington | 105.727 | 2.680 mi² | 39,5 por mi² | US$ 73.267 | Ephrata | 53025 |
| Grant County | West Virginia | 11.041 | 477,4 mi² | 23,1 por mi² | US$ 62.361 | Petersburg | 54023 |
| Grant County | Wisconsin | 52.446 | 1.148 mi² | 45,7 por mi² | US$ 66.858 | Lancaster | 55043 |
| Granville County | North Carolina | 61.421 | 532 mi² | 115 por mi² | US$ 71.111 | Oxford | 37077 |
| Gratiot County | Michigan | 41.190 | 568,4 mi² | 72,5 por mi² | US$ 63.556 | Ithaca | 26057 |
| Graves County | Kentucky | 37.050 | 551,8 mi² | 67,1 por mi² | US$ 50.772 | Mayfield | 21083 |
| Gray County | Kansas | 5.652 | 868,9 mi² | 6,5 por mi² | US$ 79.122 | Cimarron | 20069 |
| Gray County | Texas | 20.919 | 926 mi² | 22,6 por mi² | US$ 59.614 | Pampa | 48179 |
| Grays Harbor County | Washington | 78.144 | 1.902 mi² | 41,1 por mi² | US$ 64.414 | Montesano | 53027 |
| Grayson County | Kentucky | 27.406 | 499,5 mi² | 54,9 por mi² | US$ 50.757 | Leitchfield | 21085 |
| Grayson County | Texas | 153.613 | 932,8 mi² | 165 por mi² | US$ 72.182 | Sherman | 48181 |
| Grayson County | Virginia | 15.230 | 441,8 mi² | 34,5 por mi² | US$ 47.730 | Independence | 51077 |
| Greater Bridgeport Planning Region | Connecticut | 337.697 | 140,2 mi² | 2.409 por mi² | US$ 89.667 | Não disponível | 09120 |
| Greeley County | Kansas | 1.182 | 778,4 mi² | 1,5 por mi² | US$ 80.565 | Tribune | 20071 |
| Greeley County | Nebraska | 2.154 | 569,8 mi² | 3,8 por mi² | US$ 63.929 | Greeley Center | 31077 |
| Green County | Kentucky | 11.644 | 286 mi² | 40,7 por mi² | US$ 46.798 | Greensburg | 21087 |
| Green County | Wisconsin | 37.227 | 584 mi² | 63,7 por mi² | US$ 82.852 | Monroe | 55045 |
| Green Lake County | Wisconsin | 19.305 | 349,5 mi² | 55,2 por mi² | US$ 68.196 | Green Lake | 55047 |
| Greenbrier County | West Virginia | 31.578 | 1.020 mi² | 31,0 por mi² | US$ 48.218 | Lewisburg | 54025 |
| Greene County | Alabama | 7.067 | 647 mi² | 10,9 por mi² | US$ 29.200 | Eutaw | 01063 |
| Greene County | Arkansas | 47.411 | 577,3 mi² | 82,1 por mi² | US$ 57.839 | Paragould | 05055 |
| Greene County | Georgia | 21.367 | 387,5 mi² | 55,1 por mi² | US$ 86.272 | Greensboro | 13133 |
| Greene County | Illinois | 11.313 | 543,1 mi² | 20,8 por mi² | US$ 62.192 | Carrollton | 17061 |
| Greene County | Indiana | 31.165 | 542,5 mi² | 57,5 por mi² | US$ 62.094 | Bloomfield | 18055 |
| Greene County | Iowa | 8.658 | 569,6 mi² | 15,2 por mi² | US$ 63.409 | Jefferson | 19073 |
| Greene County | Mississippi | 13.707 | 712,7 mi² | 19,2 por mi² | US$ 54.276 | Leakesville | 28041 |
| Greene County | Missouri | 309.286 | 675,3 mi² | 458 por mi² | US$ 61.479 | Springfield | 29077 |
| Greene County | New York | 47.238 | 647,2 mi² | 73,0 por mi² | US$ 77.945 | Catskill | 36039 |
| Greene County | North Carolina | 20.700 | 266,7 mi² | 77,6 por mi² | US$ 53.244 | Snow Hill | 37079 |
| Greene County | Ohio | 174.322 | 413,6 mi² | 421 por mi² | US$ 87.309 | Xenia | 39057 |
| Greene County | Pennsylvania | 33.885 | 575,9 mi² | 58,8 por mi² | US$ 68.041 | Waynesburg | 42059 |
| Greene County | Tennessee | 73.831 | 622,2 mi² | 119 por mi² | US$ 56.194 | Greeneville | 47059 |
| Greene County | Virginia | 21.958 | 155,9 mi² | 141 por mi² | US$ 89.808 | Stanardsville | 51079 |
| Greenlee County | Arizona | 9.312 | 1.843 mi² | 5,1 por mi² | US$ 71.164 | Clifton | 04011 |
| Greensville County | Virginia | 11.181 | 295,4 mi² | 37,9 por mi² | US$ 54.668 | Emporia | 51081 |
| Greenup County | Kentucky | 35.213 | 344,5 mi² | 102 por mi² | US$ 60.751 | Greenup | 21089 |
| Greenville County | South Carolina | 583.125 | 785,9 mi² | 742 por mi² | US$ 76.932 | Greenville | 45045 |
| Greenwood County | Kansas | 5.826 | 1.143 mi² | 5,1 por mi² | US$ 60.042 | Eureka | 20073 |
| Greenwood County | South Carolina | 70.379 | 455,6 mi² | 154 por mi² | US$ 52.830 | Greenwood | 45047 |
| Greer County | Oklahoma | 5.373 | 639,3 mi² | 8,4 por mi² | US$ 59.406 | Mangum | 40055 |
| Gregg County | Texas | 126.095 | 273,4 mi² | 461 por mi² | US$ 66.550 | Longview | 48183 |
| Gregory County | South Dakota | 4.037 | 1.015 mi² | 4,0 por mi² | US$ 62.917 | Burke | 46053 |
| Grenada County | Mississippi | 20.868 | 422,1 mi² | 49,4 por mi² | US$ 48.804 | Grenada | 28043 |
| Griggs County | North Dakota | 2.239 | 708,7 mi² | 3,2 por mi² | US$ 61.711 | Cooperstown | 38039 |
| Grimes County | Texas | 34.252 | 787,5 mi² | 43,5 por mi² | US$ 69.803 | Anderson | 48185 |
| Grundy County | Illinois | 54.052 | 418,1 mi² | 129 por mi² | US$ 92.235 | Morris | 17063 |
| Grundy County | Iowa | 12.361 | 501,9 mi² | 24,6 por mi² | US$ 87.205 | Grundy Center | 19075 |
| Grundy County | Missouri | 9.744 | 435,3 mi² | 22,4 por mi² | US$ 51.975 | Trenton | 29079 |
| Grundy County | Tennessee | 14.116 | 360,4 mi² | 39,2 por mi² | US$ 47.593 | Altamont | 47061 |
| Guadalupe County | New Mexico | 4.343 | 3.030 mi² | 1,4 por mi² | US$ 42.750 | Santa Rosa | 35019 |
| Guadalupe County | Texas | 201.111 | 711,3 mi² | 283 por mi² | US$ 92.375 | Seguin | 48187 |
| Guernsey County | Ohio | 38.379 | 522,2 mi² | 73,5 por mi² | US$ 58.478 | Cambridge | 39059 |
| Guilford County | North Carolina | 562.234 | 646 mi² | 870 por mi² | US$ 68.642 | Greensboro | 37081 |
| Gulf County | Florida | 15.943 | 553,5 mi² | 28,8 por mi² | US$ 61.179 | Port St. Joe | 12045 |
| Gunnison County | Colorado | 17.439 | 3.239 mi² | 5,4 por mi² | US$ 84.527 | Gunnison | 08051 |
| Guthrie County | Iowa | 10.782 | 590,6 mi² | 18,3 por mi² | US$ 77.711 | Guthrie Center | 19077 |
| Gwinnett County | Georgia | 1.018.099 | 431,1 mi² | 2.361 por mi² | US$ 87.890 | Lawrenceville | 13135 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.