Condados dos EUA por unidades habitacionais, página 6
Posições 2.501 a 3.000 de 3.144.
Posições 2.501 a 3.000
| Posição | Condado | Estado | Unidades habitacionais |
|---|---|---|---|
| 2501 | Lincoln County | Arkansas | 4.390 |
| 2502 | Webster County | West Virginia | 4.388 |
| 2503 | Jenkins County | Georgia | 4.387 |
| 2504 | Rice County | Kansas | 4.384 |
| 2505 | Carroll County | Missouri | 4.381 |
| 2506 | Dawson County | Montana | 4.381 |
| 2507 | Madison Parish | Louisiana | 4.379 |
| 2508 | Choctaw County | Mississippi | 4.375 |
| 2509 | Howard County | Missouri | 4.374 |
| 2510 | Monona County | Iowa | 4.372 |
| 2511 | Hamilton County | Texas | 4.372 |
| 2512 | Pratt County | Kansas | 4.364 |
| 2513 | Nowata County | Oklahoma | 4.362 |
| 2514 | Wallowa County | Oregon | 4.349 |
| 2515 | Crittenden County | Kentucky | 4.346 |
| 2516 | Ochiltree County | Texas | 4.345 |
| 2517 | Yuma County | Colorado | 4.336 |
| 2518 | Franklin County | Mississippi | 4.329 |
| 2519 | Pipestone County | Minnesota | 4.325 |
| 2520 | Oregon County | Missouri | 4.321 |
| 2521 | Howard County | Iowa | 4.320 |
| 2522 | Lewis County | Missouri | 4.320 |
| 2523 | Greene County | Iowa | 4.319 |
| 2524 | Nevada County | Arkansas | 4.308 |
| 2525 | Wilkinson County | Georgia | 4.304 |
| 2526 | Camden County | North Carolina | 4.301 |
| 2527 | Greene County | Alabama | 4.279 |
| 2528 | Caldwell County | Missouri | 4.275 |
| 2529 | DeKalb County | Missouri | 4.270 |
| 2530 | Maries County | Missouri | 4.261 |
| 2531 | Rock County | Minnesota | 4.256 |
| 2532 | Valley County | Montana | 4.254 |
| 2533 | Terrell County | Georgia | 4.252 |
| 2534 | Lake County | Oregon | 4.234 |
| 2535 | Jasper County | Illinois | 4.226 |
| 2536 | Irwin County | Georgia | 4.223 |
| 2537 | McCulloch County | Texas | 4.219 |
| 2538 | Stevens County | Minnesota | 4.182 |
| 2539 | Ritchie County | West Virginia | 4.176 |
| 2540 | McLean County | Kentucky | 4.173 |
| 2541 | Lanier County | Georgia | 4.172 |
| 2542 | Phelps County | Nebraska | 4.170 |
| 2543 | Sitka City and Borough | Alaska | 4.161 |
| 2544 | White Pine County | Nevada | 4.160 |
| 2545 | Grant County | Oregon | 4.157 |
| 2546 | Cuming County | Nebraska | 4.153 |
| 2547 | Hamilton County | Nebraska | 4.133 |
| 2548 | Daviess County | Missouri | 4.122 |
| 2549 | Emery County | Utah | 4.122 |
| 2550 | Ferry County | Washington | 4.117 |
| 2551 | Tyler County | West Virginia | 4.110 |
| 2552 | Conejos County | Colorado | 4.106 |
| 2553 | Nome Census Area | Alaska | 4.102 |
| 2554 | Newton County | Arkansas | 4.099 |
| 2555 | Fall River County | South Dakota | 4.093 |
| 2556 | Benton County | Mississippi | 4.091 |
| 2557 | Prairie County | Arkansas | 4.086 |
| 2558 | Juab County | Utah | 4.080 |
| 2559 | Lucas County | Iowa | 4.074 |
| 2560 | Richardson County | Nebraska | 4.073 |
| 2561 | Luce County | Michigan | 4.067 |
| 2562 | Roosevelt County | Montana | 4.066 |
| 2563 | Twiggs County | Georgia | 4.055 |
| 2564 | Allendale County | South Carolina | 4.050 |
| 2565 | Butler County | Nebraska | 4.039 |
| 2566 | Dawes County | Nebraska | 4.037 |
| 2567 | Greensville County | Virginia | 4.026 |
| 2568 | Dimmit County | Texas | 4.023 |
| 2569 | Bear Lake County | Idaho | 4.020 |
| 2570 | Somervell County | Texas | 4.017 |
| 2571 | Harrison County | Missouri | 4.008 |
| 2572 | Clay County | Tennessee | 4.005 |
| 2573 | Coffey County | Kansas | 3.998 |
| 2574 | Colfax County | Nebraska | 3.997 |
| 2575 | Wayne County | Nebraska | 3.991 |
| 2576 | Lake County | Colorado | 3.983 |
| 2577 | Trousdale County | Tennessee | 3.974 |
| 2578 | Richmond County | Virginia | 3.970 |
| 2579 | Archer County | Texas | 3.966 |
| 2580 | Perry County | Alabama | 3.962 |
| 2581 | Clay County | West Virginia | 3.961 |
| 2582 | Claiborne County | Mississippi | 3.959 |
| 2583 | Bottineau County | North Dakota | 3.956 |
| 2584 | Houston County | Tennessee | 3.954 |
| 2585 | Kemper County | Mississippi | 3.948 |
| 2586 | Zavala County | Texas | 3.946 |
| 2587 | Clay County | Kansas | 3.944 |
| 2588 | Morgan County | Utah | 3.942 |
| 2589 | Lafayette County | Arkansas | 3.940 |
| 2590 | Taylor County | Georgia | 3.938 |
| 2591 | Hancock County | Kentucky | 3.928 |
| 2592 | Turner County | Georgia | 3.927 |
| 2593 | Chugach Census Area | Alaska | 3.922 |
| 2594 | Cameron County | Pennsylvania | 3.920 |
| 2595 | Turner County | South Dakota | 3.913 |
| 2596 | Franklin city | Virginia | 3.910 |
| 2597 | Saguache County | Colorado | 3.902 |
| 2598 | Cedar County | Nebraska | 3.899 |
| 2599 | Brooks County | Texas | 3.884 |
| 2600 | Trimble County | Kentucky | 3.880 |
| 2601 | Rappahannock County | Virginia | 3.865 |
| 2602 | Bracken County | Kentucky | 3.860 |
| 2603 | Washakie County | Wyoming | 3.854 |
| 2604 | Monroe County | Arkansas | 3.829 |
| 2605 | Gallatin County | Kentucky | 3.816 |
| 2606 | Jack County | Texas | 3.811 |
| 2607 | Hamilton County | Illinois | 3.803 |
| 2608 | Montgomery County | Georgia | 3.794 |
| 2609 | Chariton County | Missouri | 3.788 |
| 2610 | Rosebud County | Montana | 3.779 |
| 2611 | Dade County | Missouri | 3.774 |
| 2612 | Benton County | Indiana | 3.762 |
| 2613 | Tillman County | Oklahoma | 3.748 |
| 2614 | Gilpin County | Colorado | 3.746 |
| 2615 | Parmer County | Texas | 3.745 |
| 2616 | Harney County | Oregon | 3.732 |
| 2617 | Yukon-Koyukuk Census Area | Alaska | 3.724 |
| 2618 | Major County | Oklahoma | 3.716 |
| 2619 | Warren County | Indiana | 3.706 |
| 2620 | Ballard County | Kentucky | 3.702 |
| 2621 | Pendleton County | West Virginia | 3.695 |
| 2622 | Lee County | Arkansas | 3.694 |
| 2623 | Mitchell County | Texas | 3.691 |
| 2624 | Kingman County | Kansas | 3.685 |
| 2625 | Crook County | Wyoming | 3.685 |
| 2626 | Jefferson County | Nebraska | 3.679 |
| 2627 | Hancock County | Tennessee | 3.675 |
| 2628 | Russell County | Kansas | 3.674 |
| 2629 | Charles Mix County | South Dakota | 3.668 |
| 2630 | Greenwood County | Kansas | 3.666 |
| 2631 | Traill County | North Dakota | 3.664 |
| 2632 | Decatur County | Iowa | 3.659 |
| 2633 | Monroe County | Iowa | 3.656 |
| 2634 | Pocahontas County | Iowa | 3.651 |
| 2635 | Garfield County | Utah | 3.620 |
| 2636 | Red River Parish | Louisiana | 3.615 |
| 2637 | Davis County | Iowa | 3.612 |
| 2638 | Pepin County | Wisconsin | 3.606 |
| 2639 | Merrick County | Nebraska | 3.598 |
| 2640 | Cleveland County | Arkansas | 3.587 |
| 2641 | Anderson County | Kansas | 3.586 |
| 2642 | Thomas County | Kansas | 3.575 |
| 2643 | Adair County | Iowa | 3.568 |
| 2644 | Johnson County | Georgia | 3.560 |
| 2645 | Goliad County | Texas | 3.547 |
| 2646 | Marion County | Georgia | 3.544 |
| 2647 | Ouray County | Colorado | 3.531 |
| 2648 | Atkinson County | Georgia | 3.530 |
| 2649 | Shannon County | Missouri | 3.517 |
| 2650 | Southeast Fairbanks Census Area | Alaska | 3.515 |
| 2651 | Randolph County | Georgia | 3.512 |
| 2652 | King and Queen County | Virginia | 3.511 |
| 2653 | Humphreys County | Mississippi | 3.509 |
| 2654 | Pembina County | North Dakota | 3.503 |
| 2655 | Lake of the Woods County | Minnesota | 3.497 |
| 2656 | Van Buren County | Iowa | 3.490 |
| 2657 | Worth County | Iowa | 3.474 |
| 2658 | Dallas County | Arkansas | 3.470 |
| 2659 | Oglala Lakota County | South Dakota | 3.470 |
| 2660 | Lac qui Parle County | Minnesota | 3.469 |
| 2661 | Cameron Parish | Louisiana | 3.463 |
| 2662 | Wilcox County | Georgia | 3.462 |
| 2663 | Reynolds County | Missouri | 3.461 |
| 2664 | Grant County | South Dakota | 3.456 |
| 2665 | Surry County | Virginia | 3.451 |
| 2666 | Day County | South Dakota | 3.440 |
| 2667 | East Carroll Parish | Louisiana | 3.434 |
| 2668 | Kit Carson County | Colorado | 3.428 |
| 2669 | Catron County | New Mexico | 3.409 |
| 2670 | Weston County | Wyoming | 3.406 |
| 2671 | Cumberland County | Kentucky | 3.404 |
| 2672 | Jefferson County | Mississippi | 3.390 |
| 2673 | Doniphan County | Kansas | 3.373 |
| 2674 | Rich County | Utah | 3.373 |
| 2675 | Ida County | Iowa | 3.369 |
| 2676 | Menifee County | Kentucky | 3.367 |
| 2677 | Henderson County | Illinois | 3.366 |
| 2678 | Pickett County | Tennessee | 3.360 |
| 2679 | Refugio County | Texas | 3.359 |
| 2680 | Lafayette County | Florida | 3.347 |
| 2681 | Nicholas County | Kentucky | 3.333 |
| 2682 | Burt County | Nebraska | 3.333 |
| 2683 | Nemaha County | Nebraska | 3.316 |
| 2684 | Schuyler County | Illinois | 3.306 |
| 2685 | Rio Blanco County | Colorado | 3.296 |
| 2686 | Presidio County | Texas | 3.273 |
| 2687 | Charles City County | Virginia | 3.270 |
| 2688 | Woodruff County | Arkansas | 3.256 |
| 2689 | Union County | Indiana | 3.255 |
| 2690 | Prince of Wales-Hyder Census Area | Alaska | 3.250 |
| 2691 | Liberty County | Florida | 3.238 |
| 2692 | Hutchinson County | South Dakota | 3.236 |
| 2693 | Doddridge County | West Virginia | 3.235 |
| 2694 | Clark County | Missouri | 3.233 |
| 2695 | Lee County | Kentucky | 3.229 |
| 2696 | Bath County | Virginia | 3.228 |
| 2697 | Winkler County | Texas | 3.227 |
| 2698 | Norman County | Minnesota | 3.223 |
| 2699 | Pleasants County | West Virginia | 3.222 |
| 2700 | Galax city | Virginia | 3.214 |
| 2701 | Bland County | Virginia | 3.210 |
| 2702 | Calhoun County | West Virginia | 3.185 |
| 2703 | Broadwater County | Montana | 3.178 |
| 2704 | Fulton County | Kentucky | 3.158 |
| 2705 | Caribou County | Idaho | 3.157 |
| 2706 | Antelope County | Nebraska | 3.149 |
| 2707 | Custer County | Idaho | 3.137 |
| 2708 | Grant County | Minnesota | 3.137 |
| 2709 | Wabaunsee County | Kansas | 3.136 |
| 2710 | Pierce County | Nebraska | 3.136 |
| 2711 | Ellsworth County | Kansas | 3.127 |
| 2712 | Fremont County | Iowa | 3.125 |
| 2713 | Gilmer County | West Virginia | 3.117 |
| 2714 | Mitchell County | Kansas | 3.116 |
| 2715 | Putnam County | Illinois | 3.090 |
| 2716 | Haskell County | Texas | 3.081 |
| 2717 | Talbot County | Georgia | 3.058 |
| 2718 | Pawnee County | Kansas | 3.057 |
| 2719 | Wolfe County | Kentucky | 3.053 |
| 2720 | Elliott County | Kentucky | 3.052 |
| 2721 | Dallam County | Texas | 3.052 |
| 2722 | Edwards County | Illinois | 3.045 |
| 2723 | Lincoln County | Minnesota | 3.045 |
| 2724 | Clinch County | Georgia | 3.037 |
| 2725 | Covington city | Virginia | 3.035 |
| 2726 | Swisher County | Texas | 3.029 |
| 2727 | Yoakum County | Texas | 3.028 |
| 2728 | Quitman County | Mississippi | 3.026 |
| 2729 | Castro County | Texas | 3.024 |
| 2730 | Harper County | Kansas | 3.020 |
| 2731 | Wayne County | Iowa | 3.019 |
| 2732 | Moore County | Tennessee | 3.017 |
| 2733 | Sullivan County | Missouri | 3.010 |
| 2734 | Spink County | South Dakota | 3.010 |
| 2735 | Cherry County | Nebraska | 3.009 |
| 2736 | Powell County | Montana | 3.006 |
| 2737 | Big Stone County | Minnesota | 3.001 |
| 2738 | Morris County | Kansas | 2.995 |
| 2739 | Kearney County | Nebraska | 2.988 |
| 2740 | Wilkin County | Minnesota | 2.983 |
| 2741 | Beaver County | Utah | 2.969 |
| 2742 | Power County | Idaho | 2.966 |
| 2743 | Hyde County | North Carolina | 2.952 |
| 2744 | Shelby County | Missouri | 2.950 |
| 2745 | Buena Vista city | Virginia | 2.949 |
| 2746 | Teton County | Montana | 2.945 |
| 2747 | Alexander County | Illinois | 2.938 |
| 2748 | Sherman County | Kansas | 2.936 |
| 2749 | Grant County | Kansas | 2.933 |
| 2750 | Walworth County | South Dakota | 2.932 |
| 2751 | Gentry County | Missouri | 2.923 |
| 2752 | Mora County | New Mexico | 2.923 |
| 2753 | Van Buren County | Tennessee | 2.922 |
| 2754 | Howard County | Nebraska | 2.894 |
| 2755 | Taylor County | Iowa | 2.889 |
| 2756 | Chouteau County | Montana | 2.885 |
| 2757 | Todd County | South Dakota | 2.879 |
| 2758 | Osceola County | Iowa | 2.868 |
| 2759 | Hamlin County | South Dakota | 2.860 |
| 2760 | Miller County | Georgia | 2.856 |
| 2761 | Pulaski County | Illinois | 2.851 |
| 2762 | Bon Homme County | South Dakota | 2.842 |
| 2763 | San Saba County | Texas | 2.835 |
| 2764 | Putnam County | Missouri | 2.834 |
| 2765 | McHenry County | North Dakota | 2.833 |
| 2766 | Blaine County | Montana | 2.823 |
| 2767 | Clay County | Nebraska | 2.817 |
| 2768 | Chattahoochee County | Georgia | 2.815 |
| 2769 | Carson County | Texas | 2.810 |
| 2770 | Lexington city | Virginia | 2.808 |
| 2771 | Tensas Parish | Louisiana | 2.792 |
| 2772 | Audubon County | Iowa | 2.790 |
| 2773 | Phillips County | Kansas | 2.790 |
| 2774 | Childress County | Texas | 2.772 |
| 2775 | Ohio County | Indiana | 2.769 |
| 2776 | Tripp County | South Dakota | 2.762 |
| 2777 | Moody County | South Dakota | 2.759 |
| 2778 | Pondera County | Montana | 2.754 |
| 2779 | Northwest Arctic Borough | Alaska | 2.744 |
| 2780 | Bailey County | Texas | 2.740 |
| 2781 | Lander County | Nevada | 2.739 |
| 2782 | Kimble County | Texas | 2.736 |
| 2783 | Jefferson County | Oklahoma | 2.734 |
| 2784 | Atchison County | Missouri | 2.726 |
| 2785 | Emporia city | Virginia | 2.726 |
| 2786 | Wirt County | West Virginia | 2.725 |
| 2787 | Fillmore County | Nebraska | 2.724 |
| 2788 | Treutlen County | Georgia | 2.717 |
| 2789 | Washington County | Kansas | 2.714 |
| 2790 | Sheridan County | Nebraska | 2.704 |
| 2791 | Cotton County | Oklahoma | 2.697 |
| 2792 | Ottawa County | Kansas | 2.693 |
| 2793 | Ringgold County | Iowa | 2.678 |
| 2794 | Carter County | Missouri | 2.676 |
| 2795 | Adams County | Idaho | 2.674 |
| 2796 | Musselshell County | Montana | 2.663 |
| 2797 | Kingsbury County | South Dakota | 2.663 |
| 2798 | Republic County | Kansas | 2.661 |
| 2799 | Crosby County | Texas | 2.659 |
| 2800 | North Slope Borough | Alaska | 2.642 |
| 2801 | Rooks County | Kansas | 2.635 |
| 2802 | Greer County | Oklahoma | 2.613 |
| 2803 | Wheeler County | Texas | 2.606 |
| 2804 | Granite County | Montana | 2.602 |
| 2805 | Warren County | Georgia | 2.599 |
| 2806 | Mills County | Texas | 2.597 |
| 2807 | Floyd County | Texas | 2.592 |
| 2808 | Coal County | Oklahoma | 2.585 |
| 2809 | Stark County | Illinois | 2.573 |
| 2810 | Mineral County | Montana | 2.572 |
| 2811 | Boone County | Nebraska | 2.555 |
| 2812 | Mahnomen County | Minnesota | 2.547 |
| 2813 | Ransom County | North Dakota | 2.546 |
| 2814 | Benson County | North Dakota | 2.536 |
| 2815 | Polk County | Nebraska | 2.531 |
| 2816 | Lynn County | Texas | 2.521 |
| 2817 | Furnas County | Nebraska | 2.516 |
| 2818 | Dixon County | Nebraska | 2.515 |
| 2819 | Gallatin County | Illinois | 2.505 |
| 2820 | Thayer County | Nebraska | 2.497 |
| 2821 | Lake County | Tennessee | 2.494 |
| 2822 | Stanton County | Nebraska | 2.483 |
| 2823 | Barber County | Kansas | 2.480 |
| 2824 | McCook County | South Dakota | 2.473 |
| 2825 | Lincoln County | Nevada | 2.471 |
| 2826 | Beaver County | Oklahoma | 2.471 |
| 2827 | Calhoun County | Arkansas | 2.466 |
| 2828 | Alfalfa County | Oklahoma | 2.466 |
| 2829 | Hot Springs County | Wyoming | 2.461 |
| 2830 | Norton County | Kansas | 2.450 |
| 2831 | Delta County | Texas | 2.450 |
| 2832 | Copper River Census Area | Alaska | 2.442 |
| 2833 | Marshall County | South Dakota | 2.436 |
| 2834 | Wheeler County | Georgia | 2.435 |
| 2835 | Costilla County | Colorado | 2.433 |
| 2836 | Mason County | Texas | 2.430 |
| 2837 | Holt County | Missouri | 2.405 |
| 2838 | Dillingham Census Area | Alaska | 2.399 |
| 2839 | Craig County | Virginia | 2.398 |
| 2840 | Dickey County | North Dakota | 2.394 |
| 2841 | Scott County | Illinois | 2.384 |
| 2842 | Lincoln County | Colorado | 2.382 |
| 2843 | Brule County | South Dakota | 2.367 |
| 2844 | Gray County | Kansas | 2.354 |
| 2845 | Kusilvak Census Area | Alaska | 2.346 |
| 2846 | Hardin County | Illinois | 2.337 |
| 2847 | Scott County | Kansas | 2.334 |
| 2848 | Toole County | Montana | 2.322 |
| 2849 | Brown County | Illinois | 2.321 |
| 2850 | Carlisle County | Kentucky | 2.307 |
| 2851 | Keweenaw County | Michigan | 2.305 |
| 2852 | Calhoun County | Illinois | 2.300 |
| 2853 | Pershing County | Nevada | 2.297 |
| 2854 | Thurston County | Nebraska | 2.290 |
| 2855 | Washington County | Colorado | 2.287 |
| 2856 | Mineral County | Nevada | 2.281 |
| 2857 | Hansford County | Texas | 2.275 |
| 2858 | Morrill County | Nebraska | 2.271 |
| 2859 | La Salle County | Texas | 2.271 |
| 2860 | Stevens County | Kansas | 2.265 |
| 2861 | Wahkiakum County | Washington | 2.250 |
| 2862 | Phillips County | Montana | 2.233 |
| 2863 | Hidalgo County | New Mexico | 2.232 |
| 2864 | Tyrrell County | North Carolina | 2.229 |
| 2865 | Kittson County | Minnesota | 2.228 |
| 2866 | Pope County | Illinois | 2.225 |
| 2867 | Nuckolls County | Nebraska | 2.220 |
| 2868 | Columbia County | Washington | 2.217 |
| 2869 | Wells County | North Dakota | 2.209 |
| 2870 | Scotland County | Missouri | 2.201 |
| 2871 | Baylor County | Texas | 2.190 |
| 2872 | Garza County | Texas | 2.190 |
| 2873 | Gregory County | South Dakota | 2.188 |
| 2874 | Menominee County | Wisconsin | 2.186 |
| 2875 | Dewey County | Oklahoma | 2.184 |
| 2876 | Bent County | Colorado | 2.174 |
| 2877 | Phillips County | Colorado | 2.164 |
| 2878 | Grant County | Oklahoma | 2.163 |
| 2879 | Hickman County | Kentucky | 2.156 |
| 2880 | Deuel County | South Dakota | 2.155 |
| 2881 | Coke County | Texas | 2.144 |
| 2882 | Martin County | Texas | 2.135 |
| 2883 | Ellis County | Oklahoma | 2.127 |
| 2884 | Sierra County | California | 2.120 |
| 2885 | Cavalier County | North Dakota | 2.109 |
| 2886 | Valley County | Nebraska | 2.108 |
| 2887 | Stewart County | Georgia | 2.105 |
| 2888 | Oneida County | Idaho | 2.101 |
| 2889 | Union County | New Mexico | 2.101 |
| 2890 | Johnson County | Nebraska | 2.098 |
| 2891 | Stafford County | Kansas | 2.093 |
| 2892 | Dunn County | North Dakota | 2.088 |
| 2893 | LaMoure County | North Dakota | 2.066 |
| 2894 | Owsley County | Kentucky | 2.052 |
| 2895 | Emmons County | North Dakota | 2.051 |
| 2896 | Pierce County | North Dakota | 2.042 |
| 2897 | Sheridan County | Montana | 2.041 |
| 2898 | Storey County | Nevada | 2.038 |
| 2899 | Osborne County | Kansas | 2.031 |
| 2900 | Calhoun County | Georgia | 2.030 |
| 2901 | Guadalupe County | New Mexico | 2.029 |
| 2902 | Smith County | Kansas | 2.024 |
| 2903 | Fisher County | Texas | 2.016 |
| 2904 | Sargent County | North Dakota | 1.996 |
| 2905 | Lincoln County | Idaho | 1.989 |
| 2906 | Baca County | Colorado | 1.983 |
| 2907 | Clay County | Georgia | 1.981 |
| 2908 | Chautauqua County | Kansas | 1.975 |
| 2909 | Donley County | Texas | 1.951 |
| 2910 | Real County | Texas | 1.951 |
| 2911 | Knox County | Missouri | 1.937 |
| 2912 | Dewey County | South Dakota | 1.931 |
| 2913 | Mercer County | Missouri | 1.902 |
| 2914 | Sweet Grass County | Montana | 1.900 |
| 2915 | Schuyler County | Missouri | 1.899 |
| 2916 | Meade County | Kansas | 1.898 |
| 2917 | Edmunds County | South Dakota | 1.898 |
| 2918 | Traverse County | Minnesota | 1.896 |
| 2919 | Adams County | Iowa | 1.889 |
| 2920 | Schley County | Georgia | 1.886 |
| 2921 | Harlan County | Nebraska | 1.884 |
| 2922 | Red Lake County | Minnesota | 1.878 |
| 2923 | Jim Hogg County | Texas | 1.872 |
| 2924 | Chase County | Nebraska | 1.870 |
| 2925 | Highland County | Virginia | 1.864 |
| 2926 | Petersburg Borough | Alaska | 1.863 |
| 2927 | Roger Mills County | Oklahoma | 1.847 |
| 2928 | Woodson County | Kansas | 1.845 |
| 2929 | Crane County | Texas | 1.840 |
| 2930 | Lewis County | Idaho | 1.826 |
| 2931 | Hartley County | Texas | 1.814 |
| 2932 | Hardeman County | Texas | 1.808 |
| 2933 | Knox County | Texas | 1.804 |
| 2934 | Sherman County | Nebraska | 1.796 |
| 2935 | Nelson County | North Dakota | 1.783 |
| 2936 | Kimball County | Nebraska | 1.782 |
| 2937 | Foster County | North Dakota | 1.775 |
| 2938 | Quitman County | Georgia | 1.767 |
| 2939 | Sutton County | Texas | 1.766 |
| 2940 | Webster County | Nebraska | 1.764 |
| 2941 | Norton city | Virginia | 1.764 |
| 2942 | Hemphill County | Texas | 1.763 |
| 2943 | Jewell County | Kansas | 1.761 |
| 2944 | Hoonah-Angoon Census Area | Alaska | 1.753 |
| 2945 | Perkins County | South Dakota | 1.744 |
| 2946 | Hall County | Texas | 1.739 |
| 2947 | Wayne County | Utah | 1.735 |
| 2948 | Crockett County | Texas | 1.729 |
| 2949 | Hand County | South Dakota | 1.719 |
| 2950 | Harper County | Oklahoma | 1.714 |
| 2951 | Trego County | Kansas | 1.709 |
| 2952 | Upton County | Texas | 1.683 |
| 2953 | Rush County | Kansas | 1.679 |
| 2954 | McIntosh County | North Dakota | 1.677 |
| 2955 | Lincoln County | Kansas | 1.668 |
| 2956 | Kidder County | North Dakota | 1.660 |
| 2957 | Brown County | Nebraska | 1.656 |
| 2958 | Sharkey County | Mississippi | 1.650 |
| 2959 | Bowman County | North Dakota | 1.635 |
| 2960 | Grant County | North Dakota | 1.635 |
| 2961 | Decatur County | Kansas | 1.634 |
| 2962 | Clark County | South Dakota | 1.609 |
| 2963 | Nance County | Nebraska | 1.606 |
| 2964 | Kearny County | Kansas | 1.578 |
| 2965 | Shackelford County | Texas | 1.575 |
| 2966 | Dolores County | Colorado | 1.572 |
| 2967 | Potter County | South Dakota | 1.567 |
| 2968 | Hitchcock County | Nebraska | 1.561 |
| 2969 | Alpine County | California | 1.558 |
| 2970 | Crowley County | Colorado | 1.556 |
| 2971 | Lyman County | South Dakota | 1.553 |
| 2972 | Edwards County | Kansas | 1.549 |
| 2973 | Haskell County | Kansas | 1.546 |
| 2974 | Stanley County | South Dakota | 1.542 |
| 2975 | Franklin County | Nebraska | 1.531 |
| 2976 | Jeff Davis County | Texas | 1.531 |
| 2977 | Elk County | Kansas | 1.491 |
| 2978 | Collingsworth County | Texas | 1.487 |
| 2979 | Fallon County | Montana | 1.483 |
| 2980 | Kinney County | Texas | 1.482 |
| 2981 | Cheyenne County | Kansas | 1.455 |
| 2982 | Meagher County | Montana | 1.450 |
| 2983 | Hettinger County | North Dakota | 1.444 |
| 2984 | Ness County | Kansas | 1.440 |
| 2985 | Lipscomb County | Texas | 1.432 |
| 2986 | Niobrara County | Wyoming | 1.425 |
| 2987 | Graham County | Kansas | 1.415 |
| 2988 | Concho County | Texas | 1.414 |
| 2989 | Divide County | North Dakota | 1.413 |
| 2990 | Glascock County | Georgia | 1.410 |
| 2991 | Pawnee County | Nebraska | 1.409 |
| 2992 | Chase County | Kansas | 1.388 |
| 2993 | Menard County | Texas | 1.383 |
| 2994 | Baker County | Georgia | 1.380 |
| 2995 | Haines Borough | Alaska | 1.379 |
| 2996 | Rawlins County | Kansas | 1.370 |
| 2997 | Logan County | Kansas | 1.369 |
| 2998 | Cimarron County | Oklahoma | 1.366 |
| 2999 | Burke County | North Dakota | 1.362 |
| 3000 | Griggs County | North Dakota | 1.360 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.