Condados dos EUA por unidades habitacionais, página 3
Posições 1.001 a 1.500 de 3.144.
Posições 1.001 a 1.500
| Posição | Condado | Estado | Unidades habitacionais |
|---|---|---|---|
| 1001 | Starr County | Texas | 23.139 |
| 1002 | Siskiyou County | California | 23.088 |
| 1003 | Franklin County | Vermont | 23.019 |
| 1004 | Chisago County | Minnesota | 22.998 |
| 1005 | Montgomery County | New York | 22.981 |
| 1006 | Pickaway County | Ohio | 22.981 |
| 1007 | Dale County | Alabama | 22.968 |
| 1008 | Baxter County | Arkansas | 22.883 |
| 1009 | Lamar County | Texas | 22.824 |
| 1010 | Cerro Gordo County | Iowa | 22.786 |
| 1011 | Stevens County | Washington | 22.782 |
| 1012 | Johnson County | Missouri | 22.731 |
| 1013 | Ogle County | Illinois | 22.682 |
| 1014 | Coles County | Illinois | 22.681 |
| 1015 | Darke County | Ohio | 22.651 |
| 1016 | Gibson County | Tennessee | 22.617 |
| 1017 | Ashland County | Ohio | 22.568 |
| 1018 | St. Mary Parish | Louisiana | 22.507 |
| 1019 | Calumet County | Wisconsin | 22.493 |
| 1020 | Wood County | Texas | 22.388 |
| 1021 | Danville city | Virginia | 22.376 |
| 1022 | Cherokee County | Oklahoma | 22.363 |
| 1023 | Douglas County | Minnesota | 22.332 |
| 1024 | Grant County | Wisconsin | 22.332 |
| 1025 | Waldo County | Maine | 22.252 |
| 1026 | Pittsburg County | Oklahoma | 22.252 |
| 1027 | Henry County | Illinois | 22.210 |
| 1028 | Navarro County | Texas | 22.191 |
| 1029 | Elko County | Nevada | 22.177 |
| 1030 | Columbia County | Oregon | 22.167 |
| 1031 | Vernon Parish | Louisiana | 22.156 |
| 1032 | Okanogan County | Washington | 22.156 |
| 1033 | Tioga County | New York | 22.104 |
| 1034 | Whitman County | Washington | 22.091 |
| 1035 | Jefferson County | Pennsylvania | 22.085 |
| 1036 | Laurens County | Georgia | 22.065 |
| 1037 | Accomack County | Virginia | 22.052 |
| 1038 | Queen Anne's County | Maryland | 22.038 |
| 1039 | Clare County | Michigan | 22.008 |
| 1040 | Emmet County | Michigan | 21.979 |
| 1041 | Sullivan County | New Hampshire | 21.958 |
| 1042 | Warren County | Iowa | 21.921 |
| 1043 | Winona County | Minnesota | 21.855 |
| 1044 | Monroe County | Tennessee | 21.764 |
| 1045 | Sanilac County | Michigan | 21.756 |
| 1046 | Boyd County | Kentucky | 21.742 |
| 1047 | Beltrami County | Minnesota | 21.729 |
| 1048 | Washington County | Maine | 21.726 |
| 1049 | Warren County | Pennsylvania | 21.629 |
| 1050 | Carter County | Oklahoma | 21.624 |
| 1051 | Bristol County | Rhode Island | 21.615 |
| 1052 | Charlottesville city | Virginia | 21.610 |
| 1053 | Clinton County | Iowa | 21.581 |
| 1054 | McDowell County | North Carolina | 21.575 |
| 1055 | Tioga County | Pennsylvania | 21.571 |
| 1056 | Warren County | Mississippi | 21.566 |
| 1057 | Hillsdale County | Michigan | 21.515 |
| 1058 | Stokes County | North Carolina | 21.497 |
| 1059 | Levy County | Florida | 21.472 |
| 1060 | Mifflin County | Pennsylvania | 21.468 |
| 1061 | Washington Parish | Louisiana | 21.439 |
| 1062 | Curry County | New Mexico | 21.426 |
| 1063 | Shenandoah County | Virginia | 21.395 |
| 1064 | Crittenden County | Arkansas | 21.388 |
| 1065 | Grundy County | Illinois | 21.384 |
| 1066 | Susquehanna County | Pennsylvania | 21.348 |
| 1067 | Stephenson County | Illinois | 21.330 |
| 1068 | San Benito County | California | 21.322 |
| 1069 | Rusk County | Texas | 21.311 |
| 1070 | Buffalo County | Nebraska | 21.286 |
| 1071 | Taos County | New Mexico | 21.250 |
| 1072 | Le Flore County | Oklahoma | 21.249 |
| 1073 | Franklin County | Maine | 21.234 |
| 1074 | Jessamine County | Kentucky | 21.198 |
| 1075 | Ravalli County | Montana | 21.179 |
| 1076 | Goodhue County | Minnesota | 21.167 |
| 1077 | Macoupin County | Illinois | 21.139 |
| 1078 | Mecosta County | Michigan | 21.139 |
| 1079 | Thomas County | Georgia | 21.130 |
| 1080 | Ohio County | West Virginia | 21.120 |
| 1081 | Dearborn County | Indiana | 21.098 |
| 1082 | Cherokee County | Texas | 21.053 |
| 1083 | Hopkins County | Kentucky | 21.001 |
| 1084 | Henry County | Indiana | 20.996 |
| 1085 | Huntingdon County | Pennsylvania | 20.984 |
| 1086 | Branch County | Michigan | 20.971 |
| 1087 | Hoke County | North Carolina | 20.921 |
| 1088 | Kay County | Oklahoma | 20.913 |
| 1089 | Bennington County | Vermont | 20.903 |
| 1090 | Washington County | Mississippi | 20.867 |
| 1091 | Chesterfield County | South Carolina | 20.843 |
| 1092 | Cortland County | New York | 20.841 |
| 1093 | Lincoln Parish | Louisiana | 20.827 |
| 1094 | Bryan County | Oklahoma | 20.780 |
| 1095 | Box Elder County | Utah | 20.760 |
| 1096 | St. Charles Parish | Louisiana | 20.694 |
| 1097 | Shawano County | Wisconsin | 20.670 |
| 1098 | Anderson County | Texas | 20.648 |
| 1099 | Coos County | New Hampshire | 20.637 |
| 1100 | Fremont County | Colorado | 20.605 |
| 1101 | Campbell County | Tennessee | 20.559 |
| 1102 | Lawrence County | Indiana | 20.545 |
| 1103 | Bedford County | Tennessee | 20.488 |
| 1104 | Stone County | Missouri | 20.464 |
| 1105 | Maverick County | Texas | 20.445 |
| 1106 | Williams County | North Dakota | 20.376 |
| 1107 | Huron County | Michigan | 20.349 |
| 1108 | Chippewa County | Michigan | 20.348 |
| 1109 | Waller County | Texas | 20.345 |
| 1110 | Kandiyohi County | Minnesota | 20.337 |
| 1111 | Nelson County | Kentucky | 20.330 |
| 1112 | Stephens County | Oklahoma | 20.323 |
| 1113 | Baldwin County | Georgia | 20.302 |
| 1114 | Noble County | Indiana | 20.297 |
| 1115 | Phelps County | Missouri | 20.295 |
| 1116 | Boone County | Illinois | 20.291 |
| 1117 | Barren County | Kentucky | 20.283 |
| 1118 | Henderson County | Kentucky | 20.151 |
| 1119 | Shelby County | Ohio | 20.149 |
| 1120 | Jackson County | Florida | 20.145 |
| 1121 | Marshall County | Indiana | 20.111 |
| 1122 | Franklin County | Tennessee | 20.110 |
| 1123 | Colleton County | South Carolina | 20.083 |
| 1124 | Iosco County | Michigan | 20.061 |
| 1125 | Auglaize County | Ohio | 20.056 |
| 1126 | Perry County | Pennsylvania | 20.049 |
| 1127 | Campbell County | Wyoming | 20.023 |
| 1128 | Monroe County | Wisconsin | 20.022 |
| 1129 | Becker County | Minnesota | 20.005 |
| 1130 | Richmond County | North Carolina | 19.893 |
| 1131 | Medina County | Texas | 19.890 |
| 1132 | Osage County | Oklahoma | 19.886 |
| 1133 | Rio Arriba County | New Mexico | 19.862 |
| 1134 | Delta County | Michigan | 19.845 |
| 1135 | Miller County | Arkansas | 19.844 |
| 1136 | Chilton County | Alabama | 19.839 |
| 1137 | Crawford County | Ohio | 19.812 |
| 1138 | Culpeper County | Virginia | 19.773 |
| 1139 | Tazewell County | Virginia | 19.768 |
| 1140 | Montrose County | Colorado | 19.758 |
| 1141 | Talbot County | Maryland | 19.720 |
| 1142 | Shelby County | Indiana | 19.674 |
| 1143 | Greene County | Arkansas | 19.603 |
| 1144 | Brown County | Ohio | 19.565 |
| 1145 | Jefferson County | Washington | 19.534 |
| 1146 | Shelby County | Kentucky | 19.531 |
| 1147 | Vance County | North Carolina | 19.489 |
| 1148 | Wilson County | Texas | 19.480 |
| 1149 | Logan County | Oklahoma | 19.479 |
| 1150 | McKean County | Pennsylvania | 19.465 |
| 1151 | Pulaski County | Missouri | 19.431 |
| 1152 | Colquitt County | Georgia | 19.401 |
| 1153 | Jackson County | Indiana | 19.351 |
| 1154 | Mecklenburg County | Virginia | 19.315 |
| 1155 | Davie County | North Carolina | 19.311 |
| 1156 | Butler County | Missouri | 19.303 |
| 1157 | Sweetwater County | Wyoming | 19.289 |
| 1158 | Transylvania County | North Carolina | 19.266 |
| 1159 | Brown County | Texas | 19.246 |
| 1160 | Sagadahoc County | Maine | 19.239 |
| 1161 | Santa Cruz County | Arizona | 19.232 |
| 1162 | Atascosa County | Texas | 19.214 |
| 1163 | Tillamook County | Oregon | 19.213 |
| 1164 | Kendall County | Texas | 19.213 |
| 1165 | Pike County | Mississippi | 19.200 |
| 1166 | Suwannee County | Florida | 19.181 |
| 1167 | Steuben County | Indiana | 19.181 |
| 1168 | Gadsden County | Florida | 19.144 |
| 1169 | Mississippi County | Arkansas | 19.133 |
| 1170 | Fayette County | West Virginia | 19.084 |
| 1171 | Habersham County | Georgia | 19.071 |
| 1172 | Matagorda County | Texas | 19.058 |
| 1173 | Guernsey County | Ohio | 19.037 |
| 1174 | Highland County | Ohio | 19.036 |
| 1175 | Amador County | California | 19.019 |
| 1176 | Dunn County | Wisconsin | 18.983 |
| 1177 | Chambers County | Texas | 18.937 |
| 1178 | Dallas County | Alabama | 18.936 |
| 1179 | Houghton County | Michigan | 18.870 |
| 1180 | Clarion County | Pennsylvania | 18.856 |
| 1181 | Albany County | Wyoming | 18.851 |
| 1182 | Dubois County | Indiana | 18.836 |
| 1183 | Des Moines County | Iowa | 18.802 |
| 1184 | Natchitoches Parish | Louisiana | 18.746 |
| 1185 | Lawrence County | Tennessee | 18.730 |
| 1186 | Covington County | Alabama | 18.714 |
| 1187 | Val Verde County | Texas | 18.711 |
| 1188 | Erath County | Texas | 18.694 |
| 1189 | Pettis County | Missouri | 18.673 |
| 1190 | Harrisonburg city | Virginia | 18.667 |
| 1191 | Union County | Arkansas | 18.649 |
| 1192 | Callaway County | Missouri | 18.645 |
| 1193 | Garrett County | Maryland | 18.642 |
| 1194 | Clinton County | Pennsylvania | 18.617 |
| 1195 | Person County | North Carolina | 18.584 |
| 1196 | Nez Perce County | Idaho | 18.578 |
| 1197 | Okeechobee County | Florida | 18.572 |
| 1198 | Newberry County | South Carolina | 18.558 |
| 1199 | Warren County | Tennessee | 18.537 |
| 1200 | Gilmer County | Georgia | 18.507 |
| 1201 | Fayette County | Tennessee | 18.494 |
| 1202 | Fannin County | Georgia | 18.490 |
| 1203 | Franklin County | Illinois | 18.462 |
| 1204 | Muscatine County | Iowa | 18.454 |
| 1205 | Cherokee County | North Carolina | 18.404 |
| 1206 | Mayes County | Oklahoma | 18.391 |
| 1207 | DeKalb County | Indiana | 18.384 |
| 1208 | Avoyelles Parish | Louisiana | 18.381 |
| 1209 | Webster Parish | Louisiana | 18.377 |
| 1210 | Sequoyah County | Oklahoma | 18.367 |
| 1211 | Louisa County | Virginia | 18.366 |
| 1212 | Orleans County | New York | 18.326 |
| 1213 | Wyoming County | New York | 18.263 |
| 1214 | Wayne County | West Virginia | 18.263 |
| 1215 | St. Bernard Parish | Louisiana | 18.248 |
| 1216 | Howell County | Missouri | 18.149 |
| 1217 | Preble County | Ohio | 18.140 |
| 1218 | Crawford County | Kansas | 18.126 |
| 1219 | Calloway County | Kentucky | 18.106 |
| 1220 | Mercer County | Ohio | 18.103 |
| 1221 | Brown County | South Dakota | 18.090 |
| 1222 | Petersburg city | Virginia | 18.075 |
| 1223 | Clinton County | Ohio | 18.039 |
| 1224 | Douglas County | Washington | 17.960 |
| 1225 | Bryan County | Georgia | 17.957 |
| 1226 | Cocke County | Tennessee | 17.957 |
| 1227 | Cooke County | Texas | 17.944 |
| 1228 | Greenbrier County | West Virginia | 17.913 |
| 1229 | Lincoln County | New Mexico | 17.871 |
| 1230 | St. John the Baptist Parish | Louisiana | 17.822 |
| 1231 | Dukes County | Massachusetts | 17.822 |
| 1232 | Cheboygan County | Michigan | 17.788 |
| 1233 | Tift County | Georgia | 17.751 |
| 1234 | Fulton County | Ohio | 17.739 |
| 1235 | Antrim County | Michigan | 17.723 |
| 1236 | Pasquotank County | North Carolina | 17.721 |
| 1237 | Wharton County | Texas | 17.711 |
| 1238 | Washington County | Texas | 17.642 |
| 1239 | Charlevoix County | Michigan | 17.640 |
| 1240 | McClain County | Oklahoma | 17.630 |
| 1241 | Addison County | Vermont | 17.617 |
| 1242 | Benton County | Minnesota | 17.608 |
| 1243 | Mason County | Michigan | 17.596 |
| 1244 | Latah County | Idaho | 17.591 |
| 1245 | Caldwell County | Texas | 17.582 |
| 1246 | Pontotoc County | Oklahoma | 17.531 |
| 1247 | Bingham County | Idaho | 17.528 |
| 1248 | Upshur County | Texas | 17.519 |
| 1249 | Floyd County | Kentucky | 17.505 |
| 1250 | Silver Bow County | Montana | 17.499 |
| 1251 | Coffee County | Georgia | 17.495 |
| 1252 | Fremont County | Wyoming | 17.469 |
| 1253 | Boone County | Arkansas | 17.459 |
| 1254 | Cheatham County | Tennessee | 17.449 |
| 1255 | Halifax County | Virginia | 17.443 |
| 1256 | Grand County | Colorado | 17.421 |
| 1257 | Polk County | Georgia | 17.368 |
| 1258 | Marion County | Illinois | 17.334 |
| 1259 | Gloucester County | Virginia | 17.309 |
| 1260 | Pine County | Minnesota | 17.284 |
| 1261 | Isanti County | Minnesota | 17.268 |
| 1262 | Yadkin County | North Carolina | 17.253 |
| 1263 | Ashe County | North Carolina | 17.218 |
| 1264 | Routt County | Colorado | 17.169 |
| 1265 | Pierce County | Wisconsin | 17.152 |
| 1266 | Isle of Wight County | Virginia | 17.125 |
| 1267 | Henry County | Tennessee | 17.088 |
| 1268 | Webster County | Iowa | 17.082 |
| 1269 | Currituck County | North Carolina | 17.079 |
| 1270 | Warren County | Virginia | 17.064 |
| 1271 | Barry County | Missouri | 17.063 |
| 1272 | Pulaski County | Virginia | 17.056 |
| 1273 | Gladwin County | Michigan | 17.037 |
| 1274 | Mower County | Minnesota | 17.014 |
| 1275 | Adams County | Wisconsin | 17.008 |
| 1276 | Knox County | Indiana | 16.974 |
| 1277 | Harrison County | Indiana | 16.953 |
| 1278 | Champaign County | Ohio | 16.944 |
| 1279 | Marshall County | Iowa | 16.937 |
| 1280 | Elk County | Pennsylvania | 16.880 |
| 1281 | Scott County | Missouri | 16.861 |
| 1282 | Monroe County | Mississippi | 16.843 |
| 1283 | Escambia County | Alabama | 16.816 |
| 1284 | Independence County | Arkansas | 16.786 |
| 1285 | Orleans County | Vermont | 16.751 |
| 1286 | Okmulgee County | Oklahoma | 16.738 |
| 1287 | Jasper County | Texas | 16.727 |
| 1288 | Dodge County | Nebraska | 16.725 |
| 1289 | Carroll County | Virginia | 16.696 |
| 1290 | Jefferson County | Illinois | 16.629 |
| 1291 | Wise County | Virginia | 16.627 |
| 1292 | Lincoln County | Nebraska | 16.624 |
| 1293 | Montgomery County | Indiana | 16.585 |
| 1294 | Wexford County | Michigan | 16.585 |
| 1295 | Marshall County | Kentucky | 16.572 |
| 1296 | Defiance County | Ohio | 16.565 |
| 1297 | Williams County | Ohio | 16.564 |
| 1298 | Schoharie County | New York | 16.562 |
| 1299 | Madison County | Ohio | 16.519 |
| 1300 | Scotts Bluff County | Nebraska | 16.480 |
| 1301 | Green County | Wisconsin | 16.480 |
| 1302 | Lake County | Montana | 16.468 |
| 1303 | Chambers County | Alabama | 16.435 |
| 1304 | Hill County | Texas | 16.434 |
| 1305 | Dorchester County | Maryland | 16.433 |
| 1306 | Graves County | Kentucky | 16.425 |
| 1307 | Clark County | Kentucky | 16.418 |
| 1308 | Cass County | Indiana | 16.388 |
| 1309 | Huntington County | Indiana | 16.340 |
| 1310 | Lincoln County | Wisconsin | 16.327 |
| 1311 | Pacific County | Washington | 16.325 |
| 1312 | Dyer County | Tennessee | 16.311 |
| 1313 | Coshocton County | Ohio | 16.308 |
| 1314 | Lawrence County | Missouri | 16.303 |
| 1315 | Lincoln County | Tennessee | 16.291 |
| 1316 | Alcorn County | Mississippi | 16.283 |
| 1317 | Greenup County | Kentucky | 16.271 |
| 1318 | Morrison County | Minnesota | 16.256 |
| 1319 | Sawyer County | Wisconsin | 16.250 |
| 1320 | Jasper County | Iowa | 16.249 |
| 1321 | Murray County | Georgia | 16.241 |
| 1322 | Pike County | Alabama | 16.238 |
| 1323 | Jim Wells County | Texas | 16.229 |
| 1324 | Wasatch County | Utah | 16.228 |
| 1325 | Alexander County | North Carolina | 16.218 |
| 1326 | Union County | Pennsylvania | 16.205 |
| 1327 | Greene County | Pennsylvania | 16.201 |
| 1328 | Seneca County | New York | 16.194 |
| 1329 | Caledonia County | Vermont | 16.164 |
| 1330 | Warren County | Missouri | 16.161 |
| 1331 | Hendry County | Florida | 16.149 |
| 1332 | Orange County | Virginia | 16.131 |
| 1333 | Beauregard Parish | Louisiana | 16.126 |
| 1334 | Clarendon County | South Carolina | 16.089 |
| 1335 | Gratiot County | Michigan | 16.081 |
| 1336 | Snyder County | Pennsylvania | 16.053 |
| 1337 | Laclede County | Missouri | 16.012 |
| 1338 | Aransas County | Texas | 15.999 |
| 1339 | Steele County | Minnesota | 15.995 |
| 1340 | Blaine County | Idaho | 15.989 |
| 1341 | McLeod County | Minnesota | 15.972 |
| 1342 | Lincoln County | Mississippi | 15.966 |
| 1343 | Ware County | Georgia | 15.943 |
| 1344 | Geary County | Kansas | 15.939 |
| 1345 | Livingston County | Illinois | 15.930 |
| 1346 | Carlton County | Minnesota | 15.896 |
| 1347 | Hopkins County | Texas | 15.882 |
| 1348 | DeSoto County | Florida | 15.872 |
| 1349 | Fulton County | Illinois | 15.848 |
| 1350 | Lee County | Iowa | 15.794 |
| 1351 | Llano County | Texas | 15.788 |
| 1352 | Clinton County | Illinois | 15.765 |
| 1353 | Leelanau County | Michigan | 15.759 |
| 1354 | Woodford County | Illinois | 15.758 |
| 1355 | Wapello County | Iowa | 15.730 |
| 1356 | Oceana County | Michigan | 15.723 |
| 1357 | Manistee County | Michigan | 15.713 |
| 1358 | Alpena County | Michigan | 15.707 |
| 1359 | Cowley County | Kansas | 15.682 |
| 1360 | Oconee County | Georgia | 15.680 |
| 1361 | Cleburne County | Arkansas | 15.667 |
| 1362 | Lewis County | New York | 15.637 |
| 1363 | Bureau County | Illinois | 15.630 |
| 1364 | Whitley County | Kentucky | 15.629 |
| 1365 | Pickens County | Georgia | 15.561 |
| 1366 | Montgomery County | Kansas | 15.538 |
| 1367 | Marshall County | Mississippi | 15.519 |
| 1368 | Stark County | North Dakota | 15.514 |
| 1369 | Claiborne County | Tennessee | 15.512 |
| 1370 | Madison County | Nebraska | 15.510 |
| 1371 | Webster County | Missouri | 15.493 |
| 1372 | Morton County | North Dakota | 15.465 |
| 1373 | Sheridan County | Wyoming | 15.461 |
| 1374 | Rhea County | Tennessee | 15.451 |
| 1375 | Effingham County | Illinois | 15.413 |
| 1376 | Lawrence County | Alabama | 15.403 |
| 1377 | Burnett County | Wisconsin | 15.396 |
| 1378 | Ogemaw County | Michigan | 15.325 |
| 1379 | Bladen County | North Carolina | 15.286 |
| 1380 | Putnam County | Indiana | 15.268 |
| 1381 | Palo Pinto County | Texas | 15.206 |
| 1382 | Christian County | Illinois | 15.184 |
| 1383 | Preston County | West Virginia | 15.183 |
| 1384 | Brookings County | South Dakota | 15.179 |
| 1385 | Morgan County | Missouri | 15.176 |
| 1386 | Union County | Georgia | 15.164 |
| 1387 | Hardin County | Tennessee | 15.161 |
| 1388 | LaGrange County | Indiana | 15.151 |
| 1389 | Madison County | Idaho | 15.145 |
| 1390 | Smyth County | Virginia | 15.080 |
| 1391 | Orange County | Vermont | 15.078 |
| 1392 | Botetourt County | Virginia | 15.069 |
| 1393 | Weakley County | Tennessee | 15.056 |
| 1394 | Perry County | Ohio | 15.044 |
| 1395 | Whitley County | Indiana | 15.030 |
| 1396 | Lyon County | Kansas | 15.027 |
| 1397 | Delta County | Colorado | 15.025 |
| 1398 | Morgan County | Illinois | 15.016 |
| 1399 | San Jacinto County | Texas | 15.011 |
| 1400 | Montgomery County | North Carolina | 14.998 |
| 1401 | Lee County | Illinois | 14.995 |
| 1402 | Park County | Wyoming | 14.989 |
| 1403 | Clark County | Wisconsin | 14.961 |
| 1404 | Miami County | Indiana | 14.952 |
| 1405 | Adams County | Mississippi | 14.928 |
| 1406 | Plumas County | California | 14.921 |
| 1407 | Williamsburg County | South Carolina | 14.907 |
| 1408 | Gibson County | Indiana | 14.890 |
| 1409 | Otsego County | Michigan | 14.882 |
| 1410 | Waushara County | Wisconsin | 14.875 |
| 1411 | San Miguel County | New Mexico | 14.867 |
| 1412 | Lawrence County | South Dakota | 14.840 |
| 1413 | Fannin County | Texas | 14.814 |
| 1414 | Chester County | South Carolina | 14.807 |
| 1415 | Logan County | West Virginia | 14.772 |
| 1416 | Juneau County | Wisconsin | 14.767 |
| 1417 | Hubbard County | Minnesota | 14.765 |
| 1418 | Monroe County | Illinois | 14.759 |
| 1419 | Jasper County | South Carolina | 14.758 |
| 1420 | Grant County | New Mexico | 14.755 |
| 1421 | Marshall County | Tennessee | 14.749 |
| 1422 | Panola County | Mississippi | 14.717 |
| 1423 | Morrow County | Ohio | 14.704 |
| 1424 | Cherokee County | Alabama | 14.702 |
| 1425 | Marshall County | West Virginia | 14.701 |
| 1426 | Harris County | Georgia | 14.699 |
| 1427 | Polk County | Minnesota | 14.697 |
| 1428 | Piscataquis County | Maine | 14.680 |
| 1429 | Harvey County | Kansas | 14.656 |
| 1430 | Wakulla County | Florida | 14.599 |
| 1431 | Evangeline Parish | Louisiana | 14.577 |
| 1432 | Holmes County | Ohio | 14.561 |
| 1433 | Lincoln County | Oklahoma | 14.561 |
| 1434 | Jackson County | Ohio | 14.548 |
| 1435 | Jefferson County | Indiana | 14.517 |
| 1436 | Marion County | South Carolina | 14.505 |
| 1437 | Manassas city | Virginia | 14.505 |
| 1438 | Scotland County | North Carolina | 14.441 |
| 1439 | Marion County | Iowa | 14.386 |
| 1440 | Gillespie County | Texas | 14.373 |
| 1441 | Amherst County | Virginia | 14.364 |
| 1442 | Greene County | Indiana | 14.356 |
| 1443 | Finney County | Kansas | 14.355 |
| 1444 | Obion County | Tennessee | 14.326 |
| 1445 | Platte County | Nebraska | 14.325 |
| 1446 | Lamoille County | Vermont | 14.320 |
| 1447 | Austin County | Texas | 14.319 |
| 1448 | Hot Spring County | Arkansas | 14.302 |
| 1449 | Miami County | Kansas | 14.262 |
| 1450 | Aitkin County | Minnesota | 14.253 |
| 1451 | Juneau City and Borough | Alaska | 14.249 |
| 1452 | Jefferson Davis Parish | Louisiana | 14.229 |
| 1453 | Pontotoc County | Mississippi | 14.221 |
| 1454 | Lafayette County | Missouri | 14.221 |
| 1455 | Giles County | Tennessee | 14.221 |
| 1456 | Marion County | Alabama | 14.220 |
| 1457 | Dickinson County | Iowa | 14.206 |
| 1458 | Avery County | North Carolina | 14.201 |
| 1459 | Hancock County | West Virginia | 14.194 |
| 1460 | Graham County | Arizona | 14.122 |
| 1461 | Freeborn County | Minnesota | 14.116 |
| 1462 | Wabash County | Indiana | 14.097 |
| 1463 | Park County | Colorado | 14.066 |
| 1464 | Vernon County | Wisconsin | 14.065 |
| 1465 | Marion County | Tennessee | 14.058 |
| 1466 | Howard County | Texas | 14.048 |
| 1467 | Wythe County | Virginia | 14.030 |
| 1468 | McCurtain County | Oklahoma | 14.013 |
| 1469 | Kleberg County | Texas | 14.012 |
| 1470 | Franklin County | Alabama | 14.002 |
| 1471 | Cass County | Texas | 13.993 |
| 1472 | San Juan County | Washington | 13.990 |
| 1473 | Carroll County | Arkansas | 13.957 |
| 1474 | White County | Georgia | 13.952 |
| 1475 | Dickinson County | Michigan | 13.951 |
| 1476 | Adams County | Nebraska | 13.934 |
| 1477 | Putnam County | Ohio | 13.884 |
| 1478 | Knox County | Kentucky | 13.866 |
| 1479 | Uintah County | Utah | 13.838 |
| 1480 | Jasper County | Indiana | 13.787 |
| 1481 | Sabine Parish | Louisiana | 13.711 |
| 1482 | Ottawa County | Oklahoma | 13.701 |
| 1483 | Mono County | California | 13.676 |
| 1484 | Teller County | Colorado | 13.674 |
| 1485 | Bolivar County | Mississippi | 13.673 |
| 1486 | La Paz County | Arizona | 13.672 |
| 1487 | Teton County | Wyoming | 13.658 |
| 1488 | Nicollet County | Minnesota | 13.596 |
| 1489 | Benton County | Missouri | 13.594 |
| 1490 | McDonough County | Illinois | 13.587 |
| 1491 | Muhlenberg County | Kentucky | 13.557 |
| 1492 | Iberville Parish | Louisiana | 13.544 |
| 1493 | Lumpkin County | Georgia | 13.539 |
| 1494 | Codington County | South Dakota | 13.533 |
| 1495 | Prince George County | Virginia | 13.532 |
| 1496 | Caroline County | Maryland | 13.531 |
| 1497 | Union County | South Carolina | 13.527 |
| 1498 | Clinton County | Indiana | 13.517 |
| 1499 | Sumter County | Georgia | 13.514 |
| 1500 | Putnam County | Georgia | 13.505 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.