Condados dos EUA por unidades habitacionais, página 4
Posições 1.501 a 2.000 de 3.144.
Posições 1.501 a 2.000
| Posição | Condado | Estado | Unidades habitacionais |
|---|---|---|---|
| 1501 | Polk County | Missouri | 13.482 |
| 1502 | Gallia County | Ohio | 13.464 |
| 1503 | Lake County | Michigan | 13.461 |
| 1504 | Dunklin County | Missouri | 13.447 |
| 1505 | Jo Daviess County | Illinois | 13.440 |
| 1506 | Trempealeau County | Wisconsin | 13.431 |
| 1507 | Randolph County | Illinois | 13.422 |
| 1508 | Pitkin County | Colorado | 13.412 |
| 1509 | Stoddard County | Missouri | 13.400 |
| 1510 | Hale County | Texas | 13.392 |
| 1511 | Carroll County | Ohio | 13.390 |
| 1512 | Grayson County | Kentucky | 13.369 |
| 1513 | Bayfield County | Wisconsin | 13.356 |
| 1514 | Adams County | Indiana | 13.308 |
| 1515 | Perry County | Kentucky | 13.295 |
| 1516 | Ellis County | Kansas | 13.287 |
| 1517 | Sioux County | Iowa | 13.285 |
| 1518 | Menominee County | Michigan | 13.262 |
| 1519 | Fayette County | Texas | 13.233 |
| 1520 | Decatur County | Georgia | 13.215 |
| 1521 | Curry County | Oregon | 13.215 |
| 1522 | Yates County | New York | 13.211 |
| 1523 | Hart County | Georgia | 13.200 |
| 1524 | McPherson County | Kansas | 13.176 |
| 1525 | Winston County | Alabama | 13.160 |
| 1526 | Carroll County | Tennessee | 13.100 |
| 1527 | Randolph County | West Virginia | 13.072 |
| 1528 | Mille Lacs County | Minnesota | 13.069 |
| 1529 | Le Sueur County | Minnesota | 13.054 |
| 1530 | Harlan County | Kentucky | 13.036 |
| 1531 | Hocking County | Ohio | 13.013 |
| 1532 | Lee County | Georgia | 13.012 |
| 1533 | Boyle County | Kentucky | 13.010 |
| 1534 | Todd County | Minnesota | 13.008 |
| 1535 | Dawson County | Georgia | 12.992 |
| 1536 | Custer County | Oklahoma | 12.971 |
| 1537 | Henderson County | Tennessee | 12.963 |
| 1538 | White County | Indiana | 12.961 |
| 1539 | Caroline County | Virginia | 12.920 |
| 1540 | Marion County | Missouri | 12.917 |
| 1541 | Hardin County | Ohio | 12.917 |
| 1542 | Dillon County | South Carolina | 12.914 |
| 1543 | Wyoming County | Pennsylvania | 12.896 |
| 1544 | Daviess County | Indiana | 12.887 |
| 1545 | Valley County | Idaho | 12.878 |
| 1546 | Meade County | South Dakota | 12.871 |
| 1547 | Jackson County | West Virginia | 12.867 |
| 1548 | Washburn County | Wisconsin | 12.853 |
| 1549 | Haralson County | Georgia | 12.821 |
| 1550 | Iroquois County | Illinois | 12.789 |
| 1551 | Russell County | Virginia | 12.761 |
| 1552 | Ford County | Kansas | 12.743 |
| 1553 | Adams County | Ohio | 12.733 |
| 1554 | Fayette County | Ohio | 12.725 |
| 1555 | Wayne County | Georgia | 12.704 |
| 1556 | De Soto Parish | Louisiana | 12.697 |
| 1557 | Hampshire County | West Virginia | 12.639 |
| 1558 | Osceola County | Michigan | 12.638 |
| 1559 | Leflore County | Mississippi | 12.619 |
| 1560 | Nantucket County | Massachusetts | 12.594 |
| 1561 | Geneva County | Alabama | 12.584 |
| 1562 | Van Wert County | Ohio | 12.573 |
| 1563 | Nicholas County | West Virginia | 12.550 |
| 1564 | Miller County | Missouri | 12.541 |
| 1565 | Winchester city | Virginia | 12.541 |
| 1566 | Madison County | Georgia | 12.533 |
| 1567 | Mineral County | West Virginia | 12.509 |
| 1568 | Gunnison County | Colorado | 12.506 |
| 1569 | Randolph County | Alabama | 12.505 |
| 1570 | Montgomery County | Illinois | 12.495 |
| 1571 | Copiah County | Mississippi | 12.475 |
| 1572 | Logan County | Kentucky | 12.473 |
| 1573 | Ripley County | Indiana | 12.461 |
| 1574 | Upson County | Georgia | 12.434 |
| 1575 | Fredericksburg city | Virginia | 12.419 |
| 1576 | Potter County | Pennsylvania | 12.397 |
| 1577 | Staunton city | Virginia | 12.397 |
| 1578 | Barton County | Kansas | 12.383 |
| 1579 | Montezuma County | Colorado | 12.375 |
| 1580 | Stephens County | Georgia | 12.354 |
| 1581 | Grimes County | Texas | 12.349 |
| 1582 | White County | Tennessee | 12.335 |
| 1583 | McNairy County | Tennessee | 12.327 |
| 1584 | Benzie County | Michigan | 12.326 |
| 1585 | Carter County | Kentucky | 12.316 |
| 1586 | Elmore County | Idaho | 12.271 |
| 1587 | Rabun County | Georgia | 12.263 |
| 1588 | Union County | Mississippi | 12.250 |
| 1589 | Peach County | Georgia | 12.247 |
| 1590 | Meade County | Kentucky | 12.237 |
| 1591 | Lassen County | California | 12.231 |
| 1592 | Montgomery County | Kentucky | 12.231 |
| 1593 | Washington County | Indiana | 12.222 |
| 1594 | Langlade County | Wisconsin | 12.221 |
| 1595 | Wasco County | Oregon | 12.198 |
| 1596 | Mason County | West Virginia | 12.179 |
| 1597 | Titus County | Texas | 12.146 |
| 1598 | Neshoba County | Mississippi | 12.116 |
| 1599 | Pike County | Ohio | 12.107 |
| 1600 | Toombs County | Georgia | 12.103 |
| 1601 | Henry County | Ohio | 12.096 |
| 1602 | Garvin County | Oklahoma | 12.081 |
| 1603 | Marlboro County | South Carolina | 12.077 |
| 1604 | Wells County | Indiana | 12.074 |
| 1605 | Jackson County | Oklahoma | 12.072 |
| 1606 | West Baton Rouge Parish | Louisiana | 12.057 |
| 1607 | Boone County | Iowa | 12.041 |
| 1608 | Powhatan County | Virginia | 12.021 |
| 1609 | Dinwiddie County | Virginia | 11.982 |
| 1610 | Logan County | Illinois | 11.967 |
| 1611 | Page County | Virginia | 11.955 |
| 1612 | Morehouse Parish | Louisiana | 11.898 |
| 1613 | McIntosh County | Oklahoma | 11.895 |
| 1614 | Cass County | Nebraska | 11.875 |
| 1615 | Jones County | Georgia | 11.872 |
| 1616 | Ouachita County | Arkansas | 11.869 |
| 1617 | Grainger County | Tennessee | 11.835 |
| 1618 | Union County | Oregon | 11.829 |
| 1619 | Brown County | Minnesota | 11.827 |
| 1620 | Abbeville County | South Carolina | 11.806 |
| 1621 | Morgan County | Colorado | 11.804 |
| 1622 | Crook County | Oregon | 11.800 |
| 1623 | Scott County | Virginia | 11.780 |
| 1624 | Barbour County | Alabama | 11.762 |
| 1625 | Clarke County | Alabama | 11.749 |
| 1626 | Jennings County | Indiana | 11.731 |
| 1627 | Warren County | North Carolina | 11.723 |
| 1628 | Malheur County | Oregon | 11.716 |
| 1629 | Simpson County | Mississippi | 11.694 |
| 1630 | Tate County | Mississippi | 11.694 |
| 1631 | Kalkaska County | Michigan | 11.690 |
| 1632 | Woodford County | Kentucky | 11.686 |
| 1633 | Decatur County | Indiana | 11.685 |
| 1634 | Grady County | Georgia | 11.645 |
| 1635 | Clay County | Indiana | 11.645 |
| 1636 | Milam County | Texas | 11.641 |
| 1637 | Bell County | Kentucky | 11.631 |
| 1638 | Luna County | New Mexico | 11.621 |
| 1639 | Bandera County | Texas | 11.585 |
| 1640 | Shelby County | Texas | 11.584 |
| 1641 | Monroe County | Georgia | 11.577 |
| 1642 | Johnson County | Arkansas | 11.555 |
| 1643 | Mingo County | West Virginia | 11.554 |
| 1644 | Saline County | Illinois | 11.547 |
| 1645 | Caddo County | Oklahoma | 11.545 |
| 1646 | Edgefield County | South Carolina | 11.513 |
| 1647 | Fluvanna County | Virginia | 11.495 |
| 1648 | Scott County | Mississippi | 11.483 |
| 1649 | Chaffee County | Colorado | 11.482 |
| 1650 | Westmoreland County | Virginia | 11.448 |
| 1651 | Crawford County | Missouri | 11.416 |
| 1652 | Randolph County | Indiana | 11.412 |
| 1653 | Adair County | Missouri | 11.389 |
| 1654 | Yancey County | North Carolina | 11.376 |
| 1655 | Rockbridge County | Virginia | 11.361 |
| 1656 | Madison County | North Carolina | 11.356 |
| 1657 | Franklin County | Kansas | 11.310 |
| 1658 | Burke County | Georgia | 11.300 |
| 1659 | Upshur County | West Virginia | 11.281 |
| 1660 | Starke County | Indiana | 11.273 |
| 1661 | Lyon County | Minnesota | 11.269 |
| 1662 | Taylor County | Florida | 11.259 |
| 1663 | Cibola County | New Mexico | 11.236 |
| 1664 | Del Norte County | California | 11.230 |
| 1665 | Taylor County | Kentucky | 11.210 |
| 1666 | Goochland County | Virginia | 11.208 |
| 1667 | Marion County | Mississippi | 11.163 |
| 1668 | Benton County | Iowa | 11.114 |
| 1669 | Salem city | Virginia | 11.112 |
| 1670 | Iowa County | Wisconsin | 11.108 |
| 1671 | Posey County | Indiana | 11.105 |
| 1672 | Pointe Coupee Parish | Louisiana | 11.096 |
| 1673 | Glenn County | California | 11.073 |
| 1674 | Martin County | North Carolina | 11.058 |
| 1675 | Prentiss County | Mississippi | 11.050 |
| 1676 | Washington County | Florida | 11.044 |
| 1677 | Polk County | North Carolina | 11.042 |
| 1678 | Columbia County | Arkansas | 11.030 |
| 1679 | Churchill County | Nevada | 11.008 |
| 1680 | Texas County | Missouri | 11.006 |
| 1681 | Lincoln County | Montana | 11.006 |
| 1682 | Fairfield County | South Carolina | 11.003 |
| 1683 | Macon County | Tennessee | 10.997 |
| 1684 | Klickitat County | Washington | 10.945 |
| 1685 | Lincoln County | Kentucky | 10.938 |
| 1686 | Somerset County | Maryland | 10.928 |
| 1687 | Franklin County | Georgia | 10.905 |
| 1688 | Fayette County | Indiana | 10.905 |
| 1689 | Plymouth County | Iowa | 10.891 |
| 1690 | Bradford County | Florida | 10.887 |
| 1691 | Chattooga County | Georgia | 10.882 |
| 1692 | Randolph County | Missouri | 10.862 |
| 1693 | Panola County | Texas | 10.853 |
| 1694 | Lee County | Virginia | 10.851 |
| 1695 | Scott County | Indiana | 10.840 |
| 1696 | Seminole County | Oklahoma | 10.838 |
| 1697 | Houston County | Texas | 10.837 |
| 1698 | Calhoun County | Texas | 10.833 |
| 1699 | Greene County | Georgia | 10.830 |
| 1700 | Price County | Wisconsin | 10.819 |
| 1701 | Breckinridge County | Kentucky | 10.799 |
| 1702 | Jefferson County | Idaho | 10.779 |
| 1703 | Green Lake County | Wisconsin | 10.772 |
| 1704 | Hardeman County | Tennessee | 10.750 |
| 1705 | Meeker County | Minnesota | 10.735 |
| 1706 | Washington County | Missouri | 10.734 |
| 1707 | Henry County | Missouri | 10.714 |
| 1708 | Hickman County | Tennessee | 10.711 |
| 1709 | Lauderdale County | Tennessee | 10.703 |
| 1710 | Brooke County | West Virginia | 10.691 |
| 1711 | King George County | Virginia | 10.679 |
| 1712 | Meigs County | Ohio | 10.675 |
| 1713 | Bee County | Texas | 10.650 |
| 1714 | Northampton County | North Carolina | 10.641 |
| 1715 | Rowan County | Kentucky | 10.623 |
| 1716 | Yankton County | South Dakota | 10.616 |
| 1717 | Letcher County | Kentucky | 10.603 |
| 1718 | Jefferson County | Oregon | 10.602 |
| 1719 | Mackinac County | Michigan | 10.597 |
| 1720 | Bremer County | Iowa | 10.585 |
| 1721 | Johnson County | Kentucky | 10.583 |
| 1722 | Sanpete County | Utah | 10.578 |
| 1723 | Tishomingo County | Mississippi | 10.577 |
| 1724 | Audrain County | Missouri | 10.561 |
| 1725 | Itawamba County | Mississippi | 10.539 |
| 1726 | Caswell County | North Carolina | 10.521 |
| 1727 | Lavaca County | Texas | 10.518 |
| 1728 | Elbert County | Colorado | 10.510 |
| 1729 | Waynesboro city | Virginia | 10.510 |
| 1730 | Juniata County | Pennsylvania | 10.506 |
| 1731 | Yazoo County | Mississippi | 10.485 |
| 1732 | Mercer County | Kentucky | 10.472 |
| 1733 | Poinsett County | Arkansas | 10.449 |
| 1734 | Hopewell city | Virginia | 10.448 |
| 1735 | Grenada County | Mississippi | 10.444 |
| 1736 | Limestone County | Texas | 10.443 |
| 1737 | Union Parish | Louisiana | 10.431 |
| 1738 | Sumner County | Kansas | 10.414 |
| 1739 | Stutsman County | North Dakota | 10.413 |
| 1740 | Overton County | Tennessee | 10.406 |
| 1741 | Gage County | Nebraska | 10.399 |
| 1742 | Gogebic County | Michigan | 10.394 |
| 1743 | George County | Mississippi | 10.373 |
| 1744 | Kent County | Maryland | 10.363 |
| 1745 | Montague County | Texas | 10.348 |
| 1746 | Crawford County | Michigan | 10.330 |
| 1747 | Anderson County | Kentucky | 10.326 |
| 1748 | Buchanan County | Virginia | 10.321 |
| 1749 | Alcona County | Michigan | 10.320 |
| 1750 | Wabasha County | Minnesota | 10.291 |
| 1751 | Hood River County | Oregon | 10.290 |
| 1752 | Saunders County | Nebraska | 10.276 |
| 1753 | Grant County | Kentucky | 10.245 |
| 1754 | Ohio County | Kentucky | 10.241 |
| 1755 | Pottawatomie County | Kansas | 10.214 |
| 1756 | Monroe County | Alabama | 10.208 |
| 1757 | Coahoma County | Mississippi | 10.189 |
| 1758 | Asotin County | Washington | 10.183 |
| 1759 | Hutchinson County | Texas | 10.170 |
| 1760 | Russell County | Kentucky | 10.169 |
| 1761 | DeKalb County | Tennessee | 10.155 |
| 1762 | Boone County | West Virginia | 10.150 |
| 1763 | Baker County | Florida | 10.148 |
| 1764 | Payette County | Idaho | 10.141 |
| 1765 | Beckham County | Oklahoma | 10.137 |
| 1766 | Wayne County | Kentucky | 10.134 |
| 1767 | Colorado County | Texas | 10.102 |
| 1768 | Uvalde County | Texas | 10.095 |
| 1769 | Assumption Parish | Louisiana | 10.066 |
| 1770 | Shelby County | Illinois | 10.060 |
| 1771 | Emanuel County | Georgia | 10.036 |
| 1772 | Clark County | Arkansas | 10.029 |
| 1773 | Patrick County | Virginia | 10.023 |
| 1774 | Nelson County | Virginia | 9.995 |
| 1775 | Lincoln County | Wyoming | 9.964 |
| 1776 | Tippah County | Mississippi | 9.959 |
| 1777 | Jersey County | Illinois | 9.958 |
| 1778 | Dawson County | Nebraska | 9.958 |
| 1779 | Anson County | North Carolina | 9.954 |
| 1780 | Wyoming County | West Virginia | 9.953 |
| 1781 | Gray County | Texas | 9.952 |
| 1782 | Hardee County | Florida | 9.942 |
| 1783 | Ray County | Missouri | 9.931 |
| 1784 | Barnwell County | South Carolina | 9.927 |
| 1785 | Owen County | Indiana | 9.918 |
| 1786 | Crisp County | Georgia | 9.909 |
| 1787 | Wyandot County | Ohio | 9.892 |
| 1788 | Butler County | Alabama | 9.885 |
| 1789 | Scott County | Tennessee | 9.873 |
| 1790 | Lampasas County | Texas | 9.871 |
| 1791 | Marengo County | Alabama | 9.867 |
| 1792 | Archuleta County | Colorado | 9.858 |
| 1793 | Mariposa County | California | 9.836 |
| 1794 | Union County | Tennessee | 9.831 |
| 1795 | McDonald County | Missouri | 9.828 |
| 1796 | Marquette County | Wisconsin | 9.827 |
| 1797 | Meriwether County | Georgia | 9.820 |
| 1798 | Hertford County | North Carolina | 9.816 |
| 1799 | Saline County | Missouri | 9.813 |
| 1800 | Presque Isle County | Michigan | 9.802 |
| 1801 | Franklin County | Indiana | 9.796 |
| 1802 | New Kent County | Virginia | 9.795 |
| 1803 | Logan County | Arkansas | 9.759 |
| 1804 | Schuyler County | New York | 9.752 |
| 1805 | Jackson County | Wisconsin | 9.750 |
| 1806 | Marion County | Arkansas | 9.749 |
| 1807 | Plaquemines Parish | Louisiana | 9.736 |
| 1808 | Martin County | Minnesota | 9.729 |
| 1809 | Mahaska County | Iowa | 9.728 |
| 1810 | Van Buren County | Arkansas | 9.725 |
| 1811 | Butts County | Georgia | 9.723 |
| 1812 | Conway County | Arkansas | 9.703 |
| 1813 | Fillmore County | Minnesota | 9.692 |
| 1814 | Carbon County | Utah | 9.669 |
| 1815 | Washington County | Iowa | 9.657 |
| 1816 | Macon County | Alabama | 9.653 |
| 1817 | Polk County | Arkansas | 9.643 |
| 1818 | Hempstead County | Arkansas | 9.642 |
| 1819 | Park County | Montana | 9.635 |
| 1820 | Colfax County | New Mexico | 9.607 |
| 1821 | Lincoln County | West Virginia | 9.595 |
| 1822 | Allen Parish | Louisiana | 9.587 |
| 1823 | Fulton County | Indiana | 9.584 |
| 1824 | Davison County | South Dakota | 9.579 |
| 1825 | Burleson County | Texas | 9.579 |
| 1826 | St. Francis County | Arkansas | 9.570 |
| 1827 | Carroll County | Iowa | 9.560 |
| 1828 | Carroll County | Indiana | 9.559 |
| 1829 | Arenac County | Michigan | 9.554 |
| 1830 | Saluda County | South Carolina | 9.543 |
| 1831 | Taylor County | Wisconsin | 9.537 |
| 1832 | Nodaway County | Missouri | 9.536 |
| 1833 | Sharp County | Arkansas | 9.525 |
| 1834 | Inyo County | California | 9.524 |
| 1835 | Tyler County | Texas | 9.518 |
| 1836 | McDuffie County | Georgia | 9.510 |
| 1837 | Labette County | Kansas | 9.510 |
| 1838 | Ashland County | Wisconsin | 9.445 |
| 1839 | Dixie County | Florida | 9.432 |
| 1840 | Elbert County | Georgia | 9.426 |
| 1841 | Sunflower County | Mississippi | 9.423 |
| 1842 | Tattnall County | Georgia | 9.405 |
| 1843 | Ashley County | Arkansas | 9.392 |
| 1844 | Woodward County | Oklahoma | 9.391 |
| 1845 | Eastland County | Texas | 9.384 |
| 1846 | Kewaunee County | Wisconsin | 9.367 |
| 1847 | Gulf County | Florida | 9.362 |
| 1848 | Bosque County | Texas | 9.348 |
| 1849 | McDowell County | West Virginia | 9.336 |
| 1850 | Worth County | Georgia | 9.326 |
| 1851 | Fayette County | Iowa | 9.320 |
| 1852 | Fairfax city | Virginia | 9.313 |
| 1853 | Yell County | Arkansas | 9.312 |
| 1854 | Jackson County | Iowa | 9.282 |
| 1855 | Allen County | Kentucky | 9.275 |
| 1856 | Fentress County | Tennessee | 9.260 |
| 1857 | Morgan County | West Virginia | 9.250 |
| 1858 | DeWitt County | Texas | 9.238 |
| 1859 | Hockley County | Texas | 9.233 |
| 1860 | Henry County | Alabama | 9.215 |
| 1861 | Prince Edward County | Virginia | 9.209 |
| 1862 | Bourbon County | Kentucky | 9.181 |
| 1863 | Newton County | Mississippi | 9.160 |
| 1864 | Iron County | Michigan | 9.156 |
| 1865 | Perry County | Illinois | 9.152 |
| 1866 | Wayne County | Mississippi | 9.143 |
| 1867 | Bibb County | Alabama | 9.133 |
| 1868 | Cherokee County | Kansas | 9.129 |
| 1869 | Freestone County | Texas | 9.123 |
| 1870 | Grant Parish | Louisiana | 9.111 |
| 1871 | Orange County | Indiana | 9.101 |
| 1872 | Cassia County | Idaho | 9.096 |
| 1873 | Leake County | Mississippi | 9.078 |
| 1874 | Clinton County | Missouri | 9.077 |
| 1875 | Leon County | Texas | 9.067 |
| 1876 | Polk County | Tennessee | 9.064 |
| 1877 | Clay County | Mississippi | 9.052 |
| 1878 | Northumberland County | Virginia | 9.044 |
| 1879 | Concordia Parish | Louisiana | 9.040 |
| 1880 | Winneshiek County | Iowa | 9.029 |
| 1881 | Mitchell County | Georgia | 9.028 |
| 1882 | Duchesne County | Utah | 9.028 |
| 1883 | Gonzales County | Texas | 9.020 |
| 1884 | Bertie County | North Carolina | 8.984 |
| 1885 | Poweshiek County | Iowa | 8.975 |
| 1886 | Grayson County | Virginia | 8.961 |
| 1887 | Buchanan County | Iowa | 8.945 |
| 1888 | Hancock County | Illinois | 8.938 |
| 1889 | Hart County | Kentucky | 8.929 |
| 1890 | Vernon County | Missouri | 8.928 |
| 1891 | Morgan County | Georgia | 8.927 |
| 1892 | Franklin Parish | Louisiana | 8.926 |
| 1893 | Montmorency County | Michigan | 8.925 |
| 1894 | Jay County | Indiana | 8.904 |
| 1895 | Idaho County | Idaho | 8.903 |
| 1896 | Uinta County | Wyoming | 8.901 |
| 1897 | Humphreys County | Tennessee | 8.892 |
| 1898 | Jones County | Iowa | 8.889 |
| 1899 | Greene County | Virginia | 8.852 |
| 1900 | Marshall County | Oklahoma | 8.832 |
| 1901 | Sevier County | Utah | 8.831 |
| 1902 | Fremont County | Idaho | 8.810 |
| 1903 | Jerome County | Idaho | 8.810 |
| 1904 | Towns County | Georgia | 8.808 |
| 1905 | Fayette County | Illinois | 8.808 |
| 1906 | Clayton County | Iowa | 8.796 |
| 1907 | Sullivan County | Indiana | 8.791 |
| 1908 | Dickinson County | Kansas | 8.789 |
| 1909 | Houston County | Minnesota | 8.774 |
| 1910 | Washington County | Georgia | 8.769 |
| 1911 | Crawford County | Wisconsin | 8.765 |
| 1912 | Johnson County | Tennessee | 8.761 |
| 1913 | Smith County | Tennessee | 8.752 |
| 1914 | Unicoi County | Tennessee | 8.749 |
| 1915 | Otero County | Colorado | 8.746 |
| 1916 | Logan County | Colorado | 8.741 |
| 1917 | Richland Parish | Louisiana | 8.734 |
| 1918 | Pickens County | Alabama | 8.729 |
| 1919 | Spencer County | Indiana | 8.727 |
| 1920 | Baker County | Oregon | 8.725 |
| 1921 | Forest County | Wisconsin | 8.715 |
| 1922 | Los Alamos County | New Mexico | 8.713 |
| 1923 | Washington County | Nebraska | 8.711 |
| 1924 | Mitchell County | North Carolina | 8.697 |
| 1925 | Arkansas County | Arkansas | 8.696 |
| 1926 | Missaukee County | Michigan | 8.680 |
| 1927 | St. James Parish | Louisiana | 8.678 |
| 1928 | Clay County | Kentucky | 8.664 |
| 1929 | Rusk County | Wisconsin | 8.663 |
| 1930 | Holmes County | Florida | 8.659 |
| 1931 | Randolph County | Arkansas | 8.656 |
| 1932 | Adair County | Kentucky | 8.648 |
| 1933 | Hampton County | South Carolina | 8.645 |
| 1934 | Minidoka County | Idaho | 8.644 |
| 1935 | Bristol city | Virginia | 8.641 |
| 1936 | Swain County | North Carolina | 8.629 |
| 1937 | Simpson County | Kentucky | 8.627 |
| 1938 | Robertson County | Texas | 8.612 |
| 1939 | Perry County | Indiana | 8.597 |
| 1940 | Dodge County | Georgia | 8.587 |
| 1941 | Brown County | Indiana | 8.577 |
| 1942 | Roosevelt County | New Mexico | 8.577 |
| 1943 | Benton County | Tennessee | 8.569 |
| 1944 | Morgan County | Tennessee | 8.566 |
| 1945 | Appling County | Georgia | 8.565 |
| 1946 | Franklin County | Florida | 8.562 |
| 1947 | Perry County | Missouri | 8.552 |
| 1948 | Paulding County | Ohio | 8.551 |
| 1949 | Young County | Texas | 8.545 |
| 1950 | Pierce County | Georgia | 8.543 |
| 1951 | Richland County | Wisconsin | 8.532 |
| 1952 | Douglas County | Illinois | 8.507 |
| 1953 | Dodge County | Minnesota | 8.484 |
| 1954 | Marion County | Kentucky | 8.477 |
| 1955 | Beadle County | South Dakota | 8.474 |
| 1956 | Texas County | Oklahoma | 8.461 |
| 1957 | Crawford County | Illinois | 8.457 |
| 1958 | Henry County | Iowa | 8.445 |
| 1959 | Madison County | Florida | 8.418 |
| 1960 | Covington County | Mississippi | 8.397 |
| 1961 | Nobles County | Minnesota | 8.396 |
| 1962 | Wright County | Missouri | 8.367 |
| 1963 | Phillips County | Arkansas | 8.355 |
| 1964 | Attala County | Mississippi | 8.342 |
| 1965 | Giles County | Virginia | 8.338 |
| 1966 | Ste. Genevieve County | Missouri | 8.326 |
| 1967 | Trinity County | Texas | 8.326 |
| 1968 | Seward County | Kansas | 8.308 |
| 1969 | Cedar County | Iowa | 8.300 |
| 1970 | Brantley County | Georgia | 8.298 |
| 1971 | Buena Vista County | Iowa | 8.293 |
| 1972 | Drew County | Arkansas | 8.289 |
| 1973 | Hardy County | West Virginia | 8.284 |
| 1974 | Moore County | Texas | 8.277 |
| 1975 | Haywood County | Tennessee | 8.260 |
| 1976 | Carbon County | Wyoming | 8.236 |
| 1977 | Winston County | Mississippi | 8.231 |
| 1978 | East Feliciana Parish | Louisiana | 8.224 |
| 1979 | Lewis County | West Virginia | 8.219 |
| 1980 | Edgar County | Illinois | 8.214 |
| 1981 | Colusa County | California | 8.211 |
| 1982 | Carroll County | Illinois | 8.204 |
| 1983 | Sierra County | New Mexico | 8.200 |
| 1984 | Mason County | Kentucky | 8.190 |
| 1985 | Harrison County | Kentucky | 8.186 |
| 1986 | Las Animas County | Colorado | 8.170 |
| 1987 | Delaware County | Iowa | 8.169 |
| 1988 | Clay County | Iowa | 8.157 |
| 1989 | Adair County | Oklahoma | 8.148 |
| 1990 | Montour County | Pennsylvania | 8.144 |
| 1991 | Ben Hill County | Georgia | 8.141 |
| 1992 | Jasper County | Mississippi | 8.133 |
| 1993 | Colonial Heights city | Virginia | 8.114 |
| 1994 | Pend Oreille County | Washington | 8.113 |
| 1995 | Trinity County | California | 8.112 |
| 1996 | Berrien County | Georgia | 8.099 |
| 1997 | Jefferson County | Kansas | 8.038 |
| 1998 | Hardin County | Iowa | 8.011 |
| 1999 | Hughes County | South Dakota | 7.997 |
| 2000 | Lee County | Texas | 7.981 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.