Comtés des États-Unis par revenu médian des ménages, page 6
Rangs 2 501 à 3 000 sur 3 143.
Rangs 2 501 à 3 000
| Rang | Comté | État | Revenu médian des ménages |
|---|---|---|---|
| 2501 | Comanche County | Kansas | 54 545 $US |
| 2502 | Lane County | Kansas | 54 526 $US |
| 2503 | Malheur County | Oregon | 54 519 $US |
| 2504 | Monroe County | Missouri | 54 516 $US |
| 2505 | Carroll County | Virginia | 54 484 $US |
| 2506 | Madison County | Missouri | 54 434 $US |
| 2507 | DeSoto County | Florida | 54 417 $US |
| 2508 | Harrison County | Ohio | 54 414 $US |
| 2509 | Baldwin County | Georgia | 54 403 $US |
| 2510 | Ontonagon County | Michigan | 54 398 $US |
| 2511 | Harrison County | Missouri | 54 367 $US |
| 2512 | Dawson County | Texas | 54 360 $US |
| 2513 | Hidalgo County | Texas | 54 338 $US |
| 2514 | Upshur County | West Virginia | 54 338 $US |
| 2515 | Nowata County | Oklahoma | 54 333 $US |
| 2516 | Rowan County | Kentucky | 54 321 $US |
| 2517 | Brooke County | West Virginia | 54 316 $US |
| 2518 | Greene County | Mississippi | 54 276 $US |
| 2519 | Hardin County | Illinois | 54 271 $US |
| 2520 | Carroll County | Arkansas | 54 230 $US |
| 2521 | Conway County | Arkansas | 54 187 $US |
| 2522 | Willacy County | Texas | 54 180 $US |
| 2523 | Carter County | Montana | 54 167 $US |
| 2524 | Wilcox County | Georgia | 54 138 $US |
| 2525 | Dewey County | South Dakota | 54 104 $US |
| 2526 | Wilbarger County | Texas | 54 102 $US |
| 2527 | Pittsylvania County | Virginia | 54 085 $US |
| 2528 | Early County | Georgia | 54 083 $US |
| 2529 | Mellette County | South Dakota | 54 076 $US |
| 2530 | Norton County | Kansas | 54 050 $US |
| 2531 | McCulloch County | Texas | 54 043 $US |
| 2532 | Otero County | Colorado | 54 037 $US |
| 2533 | Okmulgee County | Oklahoma | 54 029 $US |
| 2534 | Washington County | Idaho | 54 000 $US |
| 2535 | Iberville Parish | Louisiana | 54 000 $US |
| 2536 | Ziebach County | South Dakota | 53 958 $US |
| 2537 | Alpena County | Michigan | 53 950 $US |
| 2538 | Sioux County | Nebraska | 53 929 $US |
| 2539 | Nevada County | Arkansas | 53 886 $US |
| 2540 | Decatur County | Kansas | 53 870 $US |
| 2541 | Chowan County | North Carolina | 53 864 $US |
| 2542 | Cherokee County | Alabama | 53 863 $US |
| 2543 | Cass County | Texas | 53 813 $US |
| 2544 | Lowndes County | Mississippi | 53 812 $US |
| 2545 | Uvalde County | Texas | 53 801 $US |
| 2546 | Dade County | Missouri | 53 750 $US |
| 2547 | Bennett County | South Dakota | 53 750 $US |
| 2548 | Hyde County | North Carolina | 53 713 $US |
| 2549 | Mora County | New Mexico | 53 663 $US |
| 2550 | Cook County | Georgia | 53 651 $US |
| 2551 | Forrest County | Mississippi | 53 640 $US |
| 2552 | Cherokee County | North Carolina | 53 628 $US |
| 2553 | Clarke County | Georgia | 53 625 $US |
| 2554 | Muskogee County | Oklahoma | 53 619 $US |
| 2555 | Nacogdoches County | Texas | 53 555 $US |
| 2556 | Colfax County | New Mexico | 53 554 $US |
| 2557 | Adair County | Kentucky | 53 553 $US |
| 2558 | Eastland County | Texas | 53 549 $US |
| 2559 | Richland Parish | Louisiana | 53 544 $US |
| 2560 | Sevier County | Arkansas | 53 527 $US |
| 2561 | Grant County | Indiana | 53 522 $US |
| 2562 | Prowers County | Colorado | 53 508 $US |
| 2563 | Harper County | Kansas | 53 488 $US |
| 2564 | McNairy County | Tennessee | 53 473 $US |
| 2565 | Dallas County | Missouri | 53 464 $US |
| 2566 | Marshall County | Mississippi | 53 458 $US |
| 2567 | Wayne County | Georgia | 53 427 $US |
| 2568 | Phillips County | Montana | 53 417 $US |
| 2569 | Morgan County | Missouri | 53 412 $US |
| 2570 | Tucker County | West Virginia | 53 358 $US |
| 2571 | Little River County | Arkansas | 53 344 $US |
| 2572 | Franklin County | Alabama | 53 338 $US |
| 2573 | Beckham County | Oklahoma | 53 328 $US |
| 2574 | Decatur County | Georgia | 53 317 $US |
| 2575 | Lincoln County | New Mexico | 53 303 $US |
| 2576 | Laclede County | Missouri | 53 282 $US |
| 2577 | Woods County | Oklahoma | 53 275 $US |
| 2578 | Evans County | Georgia | 53 259 $US |
| 2579 | Tift County | Georgia | 53 255 $US |
| 2580 | Potter County | Texas | 53 249 $US |
| 2581 | Greene County | North Carolina | 53 244 $US |
| 2582 | Cherokee County | Oklahoma | 53 218 $US |
| 2583 | Mercer County | West Virginia | 53 210 $US |
| 2584 | Lemhi County | Idaho | 53 202 $US |
| 2585 | Fayette County | West Virginia | 53 194 $US |
| 2586 | Arkansas County | Arkansas | 53 164 $US |
| 2587 | DeKalb County | Tennessee | 53 153 $US |
| 2588 | Johnson County | Tennessee | 53 129 $US |
| 2589 | Saline County | Illinois | 53 117 $US |
| 2590 | Brunswick County | Virginia | 53 084 $US |
| 2591 | Franklin County | Georgia | 53 046 $US |
| 2592 | St. Clair County | Missouri | 53 043 $US |
| 2593 | Menard County | Texas | 53 043 $US |
| 2594 | Tishomingo County | Mississippi | 53 040 $US |
| 2595 | Patrick County | Virginia | 53 038 $US |
| 2596 | Randolph County | Missouri | 53 033 $US |
| 2597 | Winston County | Mississippi | 53 031 $US |
| 2598 | Butte County | Idaho | 53 015 $US |
| 2599 | Burke County | Georgia | 53 014 $US |
| 2600 | Jefferson County | Georgia | 53 014 $US |
| 2601 | Trinity County | California | 53 002 $US |
| 2602 | Vigo County | Indiana | 52 976 $US |
| 2603 | Wise County | Virginia | 52 943 $US |
| 2604 | Franklin County | Mississippi | 52 939 $US |
| 2605 | Chaves County | New Mexico | 52 938 $US |
| 2606 | Abbeville County | South Carolina | 52 935 $US |
| 2607 | Berrien County | Georgia | 52 876 $US |
| 2608 | Crawford County | Kansas | 52 844 $US |
| 2609 | Greenwood County | South Carolina | 52 830 $US |
| 2610 | Hill County | Montana | 52 798 $US |
| 2611 | McDonough County | Illinois | 52 795 $US |
| 2612 | Screven County | Georgia | 52 792 $US |
| 2613 | Emanuel County | Georgia | 52 772 $US |
| 2614 | Geneva County | Alabama | 52 771 $US |
| 2615 | Randolph County | West Virginia | 52 757 $US |
| 2616 | Pike County | Ohio | 52 736 $US |
| 2617 | Gogebic County | Michigan | 52 732 $US |
| 2618 | Calloway County | Kentucky | 52 706 $US |
| 2619 | Edwards County | Kansas | 52 692 $US |
| 2620 | Johnston County | Oklahoma | 52 688 $US |
| 2621 | Roosevelt County | New Mexico | 52 685 $US |
| 2622 | Jewell County | Kansas | 52 634 $US |
| 2623 | Toombs County | Georgia | 52 621 $US |
| 2624 | Cameron County | Texas | 52 601 $US |
| 2625 | Keweenaw County | Michigan | 52 583 $US |
| 2626 | St. Mary Parish | Louisiana | 52 576 $US |
| 2627 | Benton County | Missouri | 52 567 $US |
| 2628 | Mississippi County | Arkansas | 52 548 $US |
| 2629 | Tippah County | Mississippi | 52 542 $US |
| 2630 | Bibb County | Alabama | 52 541 $US |
| 2631 | Huerfano County | Colorado | 52 526 $US |
| 2632 | Taliaferro County | Georgia | 52 500 $US |
| 2633 | Chester County | South Carolina | 52 458 $US |
| 2634 | Covington County | Alabama | 52 456 $US |
| 2635 | Lincoln County | Kentucky | 52 440 $US |
| 2636 | Sampson County | North Carolina | 52 432 $US |
| 2637 | Clarendon County | South Carolina | 52 401 $US |
| 2638 | Sedgwick County | Colorado | 52 386 $US |
| 2639 | McDonald County | Missouri | 52 375 $US |
| 2640 | Swain County | North Carolina | 52 349 $US |
| 2641 | Randolph County | Alabama | 52 338 $US |
| 2642 | Pondera County | Montana | 52 338 $US |
| 2643 | Walker County | Texas | 52 324 $US |
| 2644 | Wayne County | Tennessee | 52 294 $US |
| 2645 | Hart County | Kentucky | 52 285 $US |
| 2646 | Vernon County | Missouri | 52 230 $US |
| 2647 | Unicoi County | Tennessee | 52 218 $US |
| 2648 | Jones County | Mississippi | 52 216 $US |
| 2649 | Forest County | Pennsylvania | 52 191 $US |
| 2650 | White County | Tennessee | 52 188 $US |
| 2651 | Crosby County | Texas | 52 188 $US |
| 2652 | Mason County | Kentucky | 52 178 $US |
| 2653 | Raleigh County | West Virginia | 52 150 $US |
| 2654 | Las Animas County | Colorado | 52 074 $US |
| 2655 | Wilkes County | Georgia | 52 043 $US |
| 2656 | Clark County | Arkansas | 52 034 $US |
| 2657 | Trinity County | Texas | 52 018 $US |
| 2658 | Halifax County | Virginia | 52 013 $US |
| 2659 | Grundy County | Missouri | 51 975 $US |
| 2660 | Montgomery County | Georgia | 51 941 $US |
| 2661 | McCurtain County | Oklahoma | 51 929 $US |
| 2662 | Muhlenberg County | Kentucky | 51 927 $US |
| 2663 | Craig County | Oklahoma | 51 922 $US |
| 2664 | Jackson County | Alabama | 51 908 $US |
| 2665 | Emporia city | Virginia | 51 899 $US |
| 2666 | Pulaski County | Kentucky | 51 898 $US |
| 2667 | Hale County | Texas | 51 897 $US |
| 2668 | Jim Wells County | Texas | 51 896 $US |
| 2669 | New Madrid County | Missouri | 51 881 $US |
| 2670 | Weakley County | Tennessee | 51 880 $US |
| 2671 | Monroe County | Mississippi | 51 866 $US |
| 2672 | Robertson County | Kentucky | 51 830 $US |
| 2673 | Logan County | Colorado | 51 829 $US |
| 2674 | Carroll County | Tennessee | 51 787 $US |
| 2675 | Clark County | Missouri | 51 781 $US |
| 2676 | Lincoln County | Arkansas | 51 778 $US |
| 2677 | Benton County | Tennessee | 51 746 $US |
| 2678 | Wilkes County | North Carolina | 51 721 $US |
| 2679 | Watauga County | North Carolina | 51 693 $US |
| 2680 | Marion County | Georgia | 51 667 $US |
| 2681 | Prairie County | Arkansas | 51 646 $US |
| 2682 | Attala County | Mississippi | 51 639 $US |
| 2683 | Barton County | Missouri | 51 635 $US |
| 2684 | Lewis County | Idaho | 51 615 $US |
| 2685 | Shelby County | Missouri | 51 594 $US |
| 2686 | Dodge County | Georgia | 51 587 $US |
| 2687 | Hughes County | Oklahoma | 51 581 $US |
| 2688 | Hitchcock County | Nebraska | 51 567 $US |
| 2689 | Le Flore County | Oklahoma | 51 565 $US |
| 2690 | Campbell County | Tennessee | 51 557 $US |
| 2691 | Pontotoc County | Mississippi | 51 484 $US |
| 2692 | Clay County | Arkansas | 51 481 $US |
| 2693 | Metcalfe County | Kentucky | 51 473 $US |
| 2694 | Kusilvak Census Area | Alaska | 51 471 $US |
| 2695 | Miller County | Georgia | 51 425 $US |
| 2696 | Assumption Parish | Louisiana | 51 423 $US |
| 2697 | Rutherford County | North Carolina | 51 410 $US |
| 2698 | Barbour County | West Virginia | 51 394 $US |
| 2699 | Irwin County | Georgia | 51 384 $US |
| 2700 | Blackford County | Indiana | 51 326 $US |
| 2701 | Monroe County | Kentucky | 51 280 $US |
| 2702 | Edgecombe County | North Carolina | 51 265 $US |
| 2703 | Alcorn County | Mississippi | 51 260 $US |
| 2704 | Prairie County | Montana | 51 250 $US |
| 2705 | Loving County | Texas | 51 250 $US |
| 2706 | Carter County | Kentucky | 51 235 $US |
| 2707 | Bibb County | Georgia | 51 234 $US |
| 2708 | DeKalb County | Alabama | 51 204 $US |
| 2709 | Russell County | Alabama | 51 197 $US |
| 2710 | Fentress County | Tennessee | 51 149 $US |
| 2711 | Lincoln County | Mississippi | 51 119 $US |
| 2712 | Colleton County | South Carolina | 51 114 $US |
| 2713 | Jefferson County | Arkansas | 51 096 $US |
| 2714 | Sequoyah County | Oklahoma | 51 093 $US |
| 2715 | Johnson County | Georgia | 51 028 $US |
| 2716 | Saluda County | South Carolina | 51 009 $US |
| 2717 | Howell County | Missouri | 50 993 $US |
| 2718 | Conejos County | Colorado | 50 978 $US |
| 2719 | Telfair County | Georgia | 50 929 $US |
| 2720 | Choctaw County | Mississippi | 50 919 $US |
| 2721 | Randolph County | Arkansas | 50 911 $US |
| 2722 | Cross County | Arkansas | 50 863 $US |
| 2723 | Eddy County | North Dakota | 50 850 $US |
| 2724 | Lauderdale County | Mississippi | 50 817 $US |
| 2725 | Lake County | Michigan | 50 805 $US |
| 2726 | Graves County | Kentucky | 50 772 $US |
| 2727 | Henry County | Virginia | 50 760 $US |
| 2728 | Cibola County | New Mexico | 50 759 $US |
| 2729 | Grayson County | Kentucky | 50 757 $US |
| 2730 | Tattnall County | Georgia | 50 747 $US |
| 2731 | Nolan County | Texas | 50 747 $US |
| 2732 | Leake County | Mississippi | 50 728 $US |
| 2733 | Caddo Parish | Louisiana | 50 705 $US |
| 2734 | Petersburg city | Virginia | 50 698 $US |
| 2735 | Coffee County | Georgia | 50 683 $US |
| 2736 | Graham County | Kansas | 50 650 $US |
| 2737 | Warren County | North Carolina | 50 638 $US |
| 2738 | Barren County | Kentucky | 50 628 $US |
| 2739 | Henry County | Tennessee | 50 613 $US |
| 2740 | Scioto County | Ohio | 50 609 $US |
| 2741 | Ritchie County | West Virginia | 50 582 $US |
| 2742 | Cameron County | Pennsylvania | 50 573 $US |
| 2743 | Newton County | Mississippi | 50 540 $US |
| 2744 | Grainger County | Tennessee | 50 538 $US |
| 2745 | Calhoun County | Florida | 50 517 $US |
| 2746 | Haywood County | Tennessee | 50 472 $US |
| 2747 | Vance County | North Carolina | 50 465 $US |
| 2748 | Coal County | Oklahoma | 50 423 $US |
| 2749 | San Augustine County | Texas | 50 408 $US |
| 2750 | Pulaski County | Georgia | 50 406 $US |
| 2751 | Bristol city | Virginia | 50 404 $US |
| 2752 | Van Buren County | Arkansas | 50 354 $US |
| 2753 | Braxton County | West Virginia | 50 331 $US |
| 2754 | Sabine Parish | Louisiana | 50 329 $US |
| 2755 | Woodson County | Kansas | 50 326 $US |
| 2756 | Cherokee County | South Carolina | 50 288 $US |
| 2757 | Chattooga County | Georgia | 50 285 $US |
| 2758 | Catahoula Parish | Louisiana | 50 275 $US |
| 2759 | McIntosh County | Georgia | 50 273 $US |
| 2760 | Adams County | Ohio | 50 264 $US |
| 2761 | Bent County | Colorado | 50 179 $US |
| 2762 | Hamilton County | Florida | 50 144 $US |
| 2763 | Carter County | Tennessee | 50 135 $US |
| 2764 | Dixie County | Florida | 50 110 $US |
| 2765 | Marion County | Alabama | 50 088 $US |
| 2766 | Northampton County | North Carolina | 50 086 $US |
| 2767 | Saguache County | Colorado | 50 082 $US |
| 2768 | Iosco County | Michigan | 50 066 $US |
| 2769 | Texas County | Missouri | 50 036 $US |
| 2770 | Russell County | Virginia | 50 012 $US |
| 2771 | Lamar County | Alabama | 50 000 $US |
| 2772 | Carter County | Missouri | 50 000 $US |
| 2773 | Hardin County | Tennessee | 49 956 $US |
| 2774 | Ottawa County | Oklahoma | 49 947 $US |
| 2775 | Rosebud County | Montana | 49 914 $US |
| 2776 | Smyth County | Virginia | 49 883 $US |
| 2777 | Lauderdale County | Tennessee | 49 879 $US |
| 2778 | Wirt County | West Virginia | 49 867 $US |
| 2779 | Catron County | New Mexico | 49 864 $US |
| 2780 | Payne County | Oklahoma | 49 809 $US |
| 2781 | Haskell County | Oklahoma | 49 806 $US |
| 2782 | Shelby County | Texas | 49 776 $US |
| 2783 | Mason County | West Virginia | 49 761 $US |
| 2784 | Montmorency County | Michigan | 49 756 $US |
| 2785 | Prentiss County | Mississippi | 49 724 $US |
| 2786 | Logan County | West Virginia | 49 723 $US |
| 2787 | Graham County | North Carolina | 49 684 $US |
| 2788 | Marion County | Texas | 49 672 $US |
| 2789 | Chambers County | Alabama | 49 656 $US |
| 2790 | Crawford County | Indiana | 49 640 $US |
| 2791 | Perry County | Mississippi | 49 634 $US |
| 2792 | Candler County | Georgia | 49 581 $US |
| 2793 | Maverick County | Texas | 49 568 $US |
| 2794 | Oscoda County | Michigan | 49 515 $US |
| 2795 | Seminole County | Georgia | 49 495 $US |
| 2796 | Wheatland County | Montana | 49 489 $US |
| 2797 | Fayette County | Alabama | 49 488 $US |
| 2798 | La Paz County | Arizona | 49 478 $US |
| 2799 | Hooker County | Nebraska | 49 464 $US |
| 2800 | Columbus County | North Carolina | 49 442 $US |
| 2801 | San Miguel County | New Mexico | 49 431 $US |
| 2802 | Izard County | Arkansas | 49 405 $US |
| 2803 | Hinds County | Mississippi | 49 402 $US |
| 2804 | Clare County | Michigan | 49 384 $US |
| 2805 | Claiborne County | Tennessee | 49 379 $US |
| 2806 | Holmes County | Florida | 49 343 $US |
| 2807 | Colquitt County | Georgia | 49 341 $US |
| 2808 | Dickens County | Texas | 49 335 $US |
| 2809 | Fleming County | Kentucky | 49 307 $US |
| 2810 | Hardy County | West Virginia | 49 272 $US |
| 2811 | Pike County | Arkansas | 49 269 $US |
| 2812 | Ouachita County | Arkansas | 49 268 $US |
| 2813 | Clarke County | Alabama | 49 249 $US |
| 2814 | Chesterfield County | South Carolina | 49 235 $US |
| 2815 | Polk County | Arkansas | 49 191 $US |
| 2816 | Red River Parish | Louisiana | 49 167 $US |
| 2817 | Upton County | Texas | 49 167 $US |
| 2818 | Coleman County | Texas | 49 159 $US |
| 2819 | Yalobusha County | Mississippi | 49 151 $US |
| 2820 | Jackson County | Florida | 49 149 $US |
| 2821 | Clay County | Georgia | 49 147 $US |
| 2822 | West Carroll Parish | Louisiana | 49 134 $US |
| 2823 | Copiah County | Mississippi | 49 089 $US |
| 2824 | Butler County | Missouri | 49 089 $US |
| 2825 | Taylor County | Florida | 49 073 $US |
| 2826 | Dougherty County | Georgia | 49 044 $US |
| 2827 | Duval County | Texas | 49 038 $US |
| 2828 | Pickett County | Tennessee | 49 030 $US |
| 2829 | Newton County | Arkansas | 48 986 $US |
| 2830 | Overton County | Tennessee | 48 959 $US |
| 2831 | Tillman County | Oklahoma | 48 939 $US |
| 2832 | Montgomery County | Arkansas | 48 906 $US |
| 2833 | Walthall County | Mississippi | 48 905 $US |
| 2834 | Hidalgo County | New Mexico | 48 882 $US |
| 2835 | Winn Parish | Louisiana | 48 871 $US |
| 2836 | Rockcastle County | Kentucky | 48 862 $US |
| 2837 | Iron County | Missouri | 48 850 $US |
| 2838 | Miller County | Arkansas | 48 836 $US |
| 2839 | Crowley County | Colorado | 48 826 $US |
| 2840 | Grenada County | Mississippi | 48 804 $US |
| 2841 | Gadsden County | Florida | 48 801 $US |
| 2842 | Scott County | Mississippi | 48 786 $US |
| 2843 | Jackson County | Illinois | 48 763 $US |
| 2844 | Bertie County | North Carolina | 48 750 $US |
| 2845 | Pike County | Alabama | 48 677 $US |
| 2846 | Bronx County | New York | 48 676 $US |
| 2847 | Jefferson County | Oklahoma | 48 668 $US |
| 2848 | Jasper County | Mississippi | 48 660 $US |
| 2849 | Marion County | Arkansas | 48 619 $US |
| 2850 | Hudspeth County | Texas | 48 600 $US |
| 2851 | Darlington County | South Carolina | 48 581 $US |
| 2852 | De Soto Parish | Louisiana | 48 578 $US |
| 2853 | Martin County | North Carolina | 48 578 $US |
| 2854 | Crenshaw County | Alabama | 48 560 $US |
| 2855 | Harding County | New Mexico | 48 553 $US |
| 2856 | Red River County | Texas | 48 491 $US |
| 2857 | Madison County | Florida | 48 485 $US |
| 2858 | Hall County | Texas | 48 459 $US |
| 2859 | Baxter County | Arkansas | 48 452 $US |
| 2860 | Wyoming County | West Virginia | 48 440 $US |
| 2861 | Piute County | Utah | 48 393 $US |
| 2862 | Okfuskee County | Oklahoma | 48 363 $US |
| 2863 | Escambia County | Alabama | 48 225 $US |
| 2864 | Greenbrier County | West Virginia | 48 218 $US |
| 2865 | Cedar County | Missouri | 48 181 $US |
| 2866 | Mississippi County | Missouri | 48 160 $US |
| 2867 | Woodruff County | Arkansas | 48 158 $US |
| 2868 | Seminole County | Oklahoma | 48 062 $US |
| 2869 | Adair County | Oklahoma | 48 041 $US |
| 2870 | Cocke County | Tennessee | 48 016 $US |
| 2871 | Gilmer County | West Virginia | 47 981 $US |
| 2872 | Jackson County | Tennessee | 47 951 $US |
| 2873 | Pushmataha County | Oklahoma | 47 940 $US |
| 2874 | Putnam County | Florida | 47 934 $US |
| 2875 | Morgan County | Kentucky | 47 913 $US |
| 2876 | Wright County | Missouri | 47 909 $US |
| 2877 | Fairfield County | South Carolina | 47 885 $US |
| 2878 | Dunklin County | Missouri | 47 849 $US |
| 2879 | Worth County | Missouri | 47 847 $US |
| 2880 | Choctaw County | Alabama | 47 813 $US |
| 2881 | Brooks County | Texas | 47 764 $US |
| 2882 | Grayson County | Virginia | 47 730 $US |
| 2883 | McKinley County | New Mexico | 47 668 $US |
| 2884 | Jackson County | Colorado | 47 667 $US |
| 2885 | Grundy County | Tennessee | 47 593 $US |
| 2886 | Ware County | Georgia | 47 448 $US |
| 2887 | Tazewell County | Virginia | 47 313 $US |
| 2888 | Anson County | North Carolina | 47 302 $US |
| 2889 | Dickenson County | Virginia | 47 254 $US |
| 2890 | Wayne County | Missouri | 47 226 $US |
| 2891 | Lanier County | Georgia | 47 186 $US |
| 2892 | Alleghany County | North Carolina | 47 172 $US |
| 2893 | Lincoln County | Montana | 47 143 $US |
| 2894 | Buffalo County | South Dakota | 47 045 $US |
| 2895 | Alexander County | Illinois | 47 043 $US |
| 2896 | Caldwell Parish | Louisiana | 47 028 $US |
| 2897 | Franklin Parish | Louisiana | 47 020 $US |
| 2898 | Calhoun County | Georgia | 46 940 $US |
| 2899 | Glacier County | Montana | 46 875 $US |
| 2900 | Meigs County | Ohio | 46 873 $US |
| 2901 | Lewis County | Kentucky | 46 838 $US |
| 2902 | Brooks County | Georgia | 46 807 $US |
| 2903 | Green County | Kentucky | 46 798 $US |
| 2904 | Webster County | Georgia | 46 792 $US |
| 2905 | Hempstead County | Arkansas | 46 787 $US |
| 2906 | Lawrence County | Kentucky | 46 772 $US |
| 2907 | Martinsville city | Virginia | 46 727 $US |
| 2908 | Poinsett County | Arkansas | 46 707 $US |
| 2909 | Oktibbeha County | Mississippi | 46 695 $US |
| 2910 | Union County | New Mexico | 46 694 $US |
| 2911 | Crittenden County | Kentucky | 46 656 $US |
| 2912 | Appling County | Georgia | 46 651 $US |
| 2913 | King County | Texas | 46 645 $US |
| 2914 | Barnwell County | South Carolina | 46 626 $US |
| 2915 | Dillon County | South Carolina | 46 605 $US |
| 2916 | Allen Parish | Louisiana | 46 469 $US |
| 2917 | Kemper County | Mississippi | 46 431 $US |
| 2918 | Corson County | South Dakota | 46 406 $US |
| 2919 | Scott County | Virginia | 46 349 $US |
| 2920 | Garza County | Texas | 46 314 $US |
| 2921 | Natchitoches Parish | Louisiana | 46 292 $US |
| 2922 | McIntosh County | Oklahoma | 46 281 $US |
| 2923 | Pickens County | Alabama | 46 274 $US |
| 2924 | Baca County | Colorado | 46 215 $US |
| 2925 | Williamsburg County | South Carolina | 46 213 $US |
| 2926 | Lincoln County | West Virginia | 46 205 $US |
| 2927 | Terrell County | Georgia | 46 171 $US |
| 2928 | Clarke County | Mississippi | 46 108 $US |
| 2929 | Hardeman County | Tennessee | 46 069 $US |
| 2930 | Estill County | Kentucky | 46 051 $US |
| 2931 | Barbour County | Alabama | 46 042 $US |
| 2932 | Washington County | Georgia | 46 023 $US |
| 2933 | Benton County | Mississippi | 46 016 $US |
| 2934 | Baker County | Georgia | 46 012 $US |
| 2935 | Johnson County | Arkansas | 45 995 $US |
| 2936 | Douglas County | Missouri | 45 985 $US |
| 2937 | Panola County | Mississippi | 45 945 $US |
| 2938 | Glades County | Florida | 45 870 $US |
| 2939 | Clinch County | Georgia | 45 847 $US |
| 2940 | Roane County | West Virginia | 45 778 $US |
| 2941 | Elliott County | Kentucky | 45 776 $US |
| 2942 | Wayne County | Kentucky | 45 739 $US |
| 2943 | Scotland County | North Carolina | 45 730 $US |
| 2944 | Orangeburg County | South Carolina | 45 675 $US |
| 2945 | Howard County | Arkansas | 45 603 $US |
| 2946 | Halifax County | North Carolina | 45 590 $US |
| 2947 | Acadia Parish | Louisiana | 45 562 $US |
| 2948 | Hertford County | North Carolina | 45 537 $US |
| 2949 | Casey County | Kentucky | 45 510 $US |
| 2950 | Wilkinson County | Georgia | 45 465 $US |
| 2951 | Briscoe County | Texas | 45 417 $US |
| 2952 | Washington Parish | Louisiana | 45 380 $US |
| 2953 | Decatur County | Tennessee | 45 375 $US |
| 2954 | Baylor County | Texas | 45 370 $US |
| 2955 | Cochran County | Texas | 45 313 $US |
| 2956 | Lenoir County | North Carolina | 45 143 $US |
| 2957 | Marion County | Mississippi | 45 110 $US |
| 2958 | Crisp County | Georgia | 45 105 $US |
| 2959 | Menifee County | Kentucky | 45 096 $US |
| 2960 | Covington County | Mississippi | 45 051 $US |
| 2961 | Reynolds County | Missouri | 45 028 $US |
| 2962 | Kiowa County | Oklahoma | 44 962 $US |
| 2963 | Grant County | New Mexico | 44 958 $US |
| 2964 | Jackson Parish | Louisiana | 44 925 $US |
| 2965 | Johnson County | Kentucky | 44 904 $US |
| 2966 | Terrell County | Texas | 44 886 $US |
| 2967 | Richmond County | North Carolina | 44 883 $US |
| 2968 | Lawrence County | Arkansas | 44 882 $US |
| 2969 | Clinton County | Kentucky | 44 844 $US |
| 2970 | Lee County | South Carolina | 44 760 $US |
| 2971 | Butler County | Alabama | 44 755 $US |
| 2972 | Russell County | Kentucky | 44 738 $US |
| 2973 | Hampton County | South Carolina | 44 711 $US |
| 2974 | Scott County | Tennessee | 44 711 $US |
| 2975 | Bacon County | Georgia | 44 694 $US |
| 2976 | Sharp County | Arkansas | 44 637 $US |
| 2977 | Whitley County | Kentucky | 44 615 $US |
| 2978 | St. Landry Parish | Louisiana | 44 462 $US |
| 2979 | Searcy County | Arkansas | 44 426 $US |
| 2980 | Danville city | Virginia | 44 423 $US |
| 2981 | Jenkins County | Georgia | 44 389 $US |
| 2982 | Bamberg County | South Carolina | 44 370 $US |
| 2983 | Pike County | Kentucky | 44 312 $US |
| 2984 | Warren County | Georgia | 44 289 $US |
| 2985 | Ashley County | Arkansas | 44 266 $US |
| 2986 | Jackson County | Arkansas | 44 218 $US |
| 2987 | Ozark County | Missouri | 44 163 $US |
| 2988 | Terry County | Texas | 44 100 $US |
| 2989 | Choctaw County | Oklahoma | 44 081 $US |
| 2990 | Calhoun County | West Virginia | 43 980 $US |
| 2991 | McMullen County | Texas | 43 875 $US |
| 2992 | Webster County | West Virginia | 43 839 $US |
| 2993 | Marengo County | Alabama | 43 825 $US |
| 2994 | Pike County | Mississippi | 43 814 $US |
| 2995 | Presidio County | Texas | 43 802 $US |
| 2996 | Macon County | Alabama | 43 707 $US |
| 2997 | Adams County | Mississippi | 43 644 $US |
| 2998 | Chickasaw County | Mississippi | 43 586 $US |
| 2999 | Lawrence County | Mississippi | 43 531 $US |
| 3000 | Harmon County | Oklahoma | 43 333 $US |
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.