Condados de EE. UU. que empiezan por O
78 condados y equivalentes de condado, es decir, 2% de los 3,144 de Estados Unidos. Se reparten entre 34 estados. Ordena cualquier columna o selecciona un condado para ver su mapa y sus datos completos.
Cada condado que empieza por O
| Nombre | Estado | Población | Superficie | Densidad | Ingreso medio | Cabecera | FIPS |
|---|---|---|---|---|---|---|---|
| O'Brien County | Iowa | 14,220 | 573 mi² | 24.8 por mi² | USD 68,356 | Primghar | 19141 |
| Oakland County | Michigan | 1,288,337 | 867.4 mi² | 1,485 por mi² | USD 97,760 | Pontiac | 26125 |
| Obion County | Tennessee | 30,067 | 544.9 mi² | 55.2 por mi² | USD 54,613 | Union City | 47131 |
| Ocean County | New Jersey | 673,746 | 628.3 mi² | 1,072 por mi² | USD 89,863 | Toms River | 34029 |
| Oceana County | Michigan | 27,177 | 538.1 mi² | 50.5 por mi² | USD 62,417 | Hart | 26127 |
| Ochiltree County | Texas | 9,284 | 917.7 mi² | 10.1 por mi² | USD 70,183 | Perryton | 48357 |
| Oconee County | Georgia | 44,893 | 184.4 mi² | 244 por mi² | USD 121,217 | Watkinsville | 13219 |
| Oconee County | South Carolina | 83,775 | 626.6 mi² | 134 por mi² | USD 62,388 | Walhalla | 45073 |
| Oconto County | Wisconsin | 40,195 | 997.5 mi² | 40.3 por mi² | USD 75,049 | Oconto | 55083 |
| Ogemaw County | Michigan | 21,121 | 563.5 mi² | 37.5 por mi² | USD 54,666 | West Branch | 26129 |
| Oglala Lakota County | South Dakota | 13,338 | 2,094 mi² | 6.4 por mi² | USD 41,417 | Hot Springs | 46102 |
| Ogle County | Illinois | 51,399 | 758.7 mi² | 67.8 por mi² | USD 82,132 | Oregon | 17141 |
| Oglethorpe County | Georgia | 16,415 | 439.1 mi² | 37.4 por mi² | USD 75,034 | Lexington | 13221 |
| Ohio County | Indiana | 5,994 | 86.2 mi² | 69.6 por mi² | USD 70,392 | Rising Sun | 18115 |
| Ohio County | Kentucky | 23,934 | 587.1 mi² | 40.8 por mi² | USD 57,798 | Hartford | 21183 |
| Ohio County | West Virginia | 40,496 | 106 mi² | 382 por mi² | USD 57,094 | Wheeling | 54069 |
| Okaloosa County | Florida | 221,810 | 929.8 mi² | 239 por mi² | USD 81,998 | Crestview | 12091 |
| Okanogan County | Washington | 45,230 | 5,266 mi² | 8.6 por mi² | USD 63,207 | Okanogan | 53047 |
| Okeechobee County | Florida | 42,608 | 769.3 mi² | 55.4 por mi² | USD 57,984 | Okeechobee | 12093 |
| Okfuskee County | Oklahoma | 11,451 | 618.5 mi² | 18.5 por mi² | USD 48,363 | Okemah | 40107 |
| Oklahoma County | Oklahoma | 822,125 | 708.9 mi² | 1,160 por mi² | USD 66,679 | Oklahoma City | 40109 |
| Okmulgee County | Oklahoma | 37,241 | 697.4 mi² | 53.4 por mi² | USD 54,029 | Okmulgee | 40111 |
| Oktibbeha County | Mississippi | 51,896 | 457.6 mi² | 113 por mi² | USD 46,695 | Starkville | 28105 |
| Oldham County | Kentucky | 70,986 | 187.3 mi² | 379 por mi² | USD 122,497 | La Grange | 21185 |
| Oldham County | Texas | 1,783 | 1,501 mi² | 1.2 por mi² | USD 79,900 | Vega | 48359 |
| Oliver County | North Dakota | 1,898 | 722.4 mi² | 2.6 por mi² | USD 77,240 | Center | 38065 |
| Olmsted County | Minnesota | 166,731 | 653.5 mi² | 255 por mi² | USD 95,406 | Rochester | 27109 |
| Oneida County | Idaho | 5,085 | 1,199 mi² | 4.2 por mi² | USD 74,954 | Malad City | 16071 |
| Oneida County | New York | 226,392 | 1,212 mi² | 187 por mi² | USD 70,154 | Utica | 36065 |
| Oneida County | Wisconsin | 38,131 | 1,114 mi² | 34.2 por mi² | USD 69,371 | Rhinelander | 55085 |
| Onondaga County | New York | 466,584 | 778.4 mi² | 599 por mi² | USD 76,945 | Syracuse | 36067 |
| Onslow County | North Carolina | 217,175 | 762.1 mi² | 285 por mi² | USD 68,148 | Jacksonville | 37133 |
| Ontario County | New York | 113,130 | 644 mi² | 176 por mi² | USD 82,324 | Canandaigua | 36069 |
| Ontonagon County | Michigan | 5,823 | 1,311 mi² | 4.4 por mi² | USD 54,398 | Ontonagon | 26131 |
| Orange County | California | 3,149,507 | 793.2 mi² | 3,970 por mi² | USD 116,289 | Santa Ana | 06059 |
| Orange County | Florida | 1,528,002 | 903.1 mi² | 1,692 por mi² | USD 79,719 | Orlando | 12095 |
| Orange County | Indiana | 19,834 | 398.4 mi² | 49.8 por mi² | USD 65,873 | Paoli | 18117 |
| Orange County | New York | 417,669 | 812.1 mi² | 514 por mi² | USD 97,178 | Goshen | 36071 |
| Orange County | North Carolina | 152,498 | 397.6 mi² | 384 por mi² | USD 90,089 | Hillsborough | 37135 |
| Orange County | Texas | 86,266 | 333.8 mi² | 258 por mi² | USD 72,104 | Orange | 48361 |
| Orange County | Vermont | 30,002 | 687 mi² | 43.7 por mi² | USD 82,232 | Chelsea | 50017 |
| Orange County | Virginia | 40,083 | 340.5 mi² | 118 por mi² | USD 94,008 | Orange | 51137 |
| Orangeburg County | South Carolina | 83,177 | 1,106 mi² | 75.2 por mi² | USD 45,675 | Orangeburg | 45075 |
| Oregon County | Missouri | 8,709 | 789.8 mi² | 11.0 por mi² | USD 43,069 | Alton | 29149 |
| Orleans Parish | Louisiana | 362,154 | 169.6 mi² | 2,136 por mi² | USD 56,631 | New Orleans | 22071 |
| Orleans County | New York | 39,825 | 391.3 mi² | 102 por mi² | USD 65,969 | Albion | 36073 |
| Orleans County | Vermont | 27,600 | 694.6 mi² | 39.7 por mi² | USD 70,103 | Newport | 50019 |
| Osage County | Kansas | 15,693 | 705.5 mi² | 22.2 por mi² | USD 74,467 | Lyndon | 20139 |
| Osage County | Missouri | 13,611 | 606.6 mi² | 22.4 por mi² | USD 76,681 | Linn | 29151 |
| Osage County | Oklahoma | 46,794 | 2,247 mi² | 20.8 por mi² | USD 62,847 | Pawhuska | 40113 |
| Osborne County | Kansas | 3,285 | 892.5 mi² | 3.7 por mi² | USD 63,011 | Osborne | 20141 |
| Osceola County | Florida | 481,718 | 1,327 mi² | 363 por mi² | USD 72,637 | Kissimmee | 12097 |
| Osceola County | Iowa | 5,980 | 398.7 mi² | 15.0 por mi² | USD 69,239 | Sibley | 19143 |
| Osceola County | Michigan | 23,516 | 566.3 mi² | 41.5 por mi² | USD 58,267 | Reed City | 26133 |
| Oscoda County | Michigan | 8,723 | 565.7 mi² | 15.4 por mi² | USD 49,515 | Mio | 26135 |
| Oswego County | New York | 118,569 | 951.6 mi² | 125 por mi² | USD 69,183 | Oswego | 36075 |
| Otero County | Colorado | 17,683 | 1,262 mi² | 14.0 por mi² | USD 54,037 | La Junta | 08089 |
| Otero County | New Mexico | 70,368 | 6,613 mi² | 10.6 por mi² | USD 55,876 | Alamogordo | 35035 |
| Otoe County | Nebraska | 16,531 | 615.6 mi² | 26.9 por mi² | USD 82,188 | Nebraska City | 31131 |
| Otsego County | Michigan | 26,080 | 515 mi² | 50.6 por mi² | USD 68,183 | Gaylord | 26137 |
| Otsego County | New York | 60,589 | 1,002 mi² | 60.5 por mi² | USD 68,885 | Cooperstown | 36077 |
| Ottawa County | Kansas | 5,744 | 720.7 mi² | 8.0 por mi² | USD 74,018 | Minneapolis | 20143 |
| Ottawa County | Michigan | 308,459 | 563.5 mi² | 547 por mi² | USD 90,502 | Grand Haven | 26139 |
| Ottawa County | Ohio | 39,481 | 254.7 mi² | 155 por mi² | USD 76,101 | Port Clinton | 39123 |
| Ottawa County | Oklahoma | 30,438 | 470.8 mi² | 64.6 por mi² | USD 49,947 | Miami | 40115 |
| Otter Tail County | Minnesota | 61,041 | 1,972 mi² | 31.0 por mi² | USD 72,255 | Fergus Falls | 27111 |
| Ouachita County | Arkansas | 21,731 | 732.7 mi² | 29.7 por mi² | USD 49,268 | Camden | 05103 |
| Ouachita Parish | Louisiana | 158,542 | 610.1 mi² | 260 por mi² | USD 54,688 | Monroe | 22073 |
| Ouray County | Colorado | 5,265 | 540.7 mi² | 9.7 por mi² | USD 91,020 | Ouray | 08091 |
| Outagamie County | Wisconsin | 195,894 | 637.6 mi² | 307 por mi² | USD 85,069 | Appleton | 55087 |
| Overton County | Tennessee | 23,787 | 433.5 mi² | 54.9 por mi² | USD 48,959 | Livingston | 47133 |
| Owen County | Indiana | 21,886 | 385.3 mi² | 56.8 por mi² | USD 62,464 | Spencer | 18119 |
| Owen County | Kentucky | 11,601 | 350.5 mi² | 33.1 por mi² | USD 61,134 | Owenton | 21187 |
| Owsley County | Kentucky | 3,932 | 197.4 mi² | 19.9 por mi² | USD 22,188 | Booneville | 21189 |
| Owyhee County | Idaho | 12,661 | 7,668 mi² | 1.7 por mi² | USD 64,406 | Murphy | 16073 |
| Oxford County | Maine | 60,346 | 2,077 mi² | 29.1 por mi² | USD 60,173 | Paris | 23017 |
| Ozark County | Missouri | 9,172 | 745 mi² | 12.3 por mi² | USD 44,163 | Gainesville | 29153 |
| Ozaukee County | Wisconsin | 94,346 | 233 mi² | 405 por mi² | USD 96,996 | Port Washington | 55089 |
Fuentes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado el 26 de marzo de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado el 10 de septiembre de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado el 29 de enero de 2026. Consultado el 30 de agosto de 2026.