Condados de EE. UU. que empiezan por J
101 condados y equivalentes de condado, es decir, 3% de los 3,144 de Estados Unidos. Se reparten entre 35 estados. Ordena cualquier columna o selecciona un condado para ver su mapa y sus datos completos.
Cada condado que empieza por J
| Nombre | Estado | Población | Superficie | Densidad | Ingreso medio | Cabecera | FIPS |
|---|---|---|---|---|---|---|---|
| Jack County | Texas | 9,563 | 911 mi² | 10.5 por mi² | USD 68,079 | Jacksboro | 48237 |
| Jackson County | Alabama | 54,281 | 1,078 mi² | 50.4 por mi² | USD 51,908 | Scottsboro | 01071 |
| Jackson County | Arkansas | 16,741 | 633.6 mi² | 26.4 por mi² | USD 44,218 | Newport | 05067 |
| Jackson County | Colorado | 1,211 | 1,614 mi² | 0.75 por mi² | USD 47,667 | Walden | 08057 |
| Jackson County | Florida | 49,629 | 918.3 mi² | 54.0 por mi² | USD 49,149 | Marianna | 12063 |
| Jackson County | Georgia | 99,265 | 339.7 mi² | 292 por mi² | USD 89,544 | Jefferson | 13157 |
| Jackson County | Illinois | 52,501 | 583.6 mi² | 90.0 por mi² | USD 48,763 | Murphysboro | 17077 |
| Jackson County | Indiana | 47,370 | 510 mi² | 92.9 por mi² | USD 70,262 | Brownstown | 18071 |
| Jackson County | Iowa | 19,288 | 636 mi² | 30.3 por mi² | USD 74,186 | Maquoketa | 19097 |
| Jackson County | Kansas | 13,438 | 656.2 mi² | 20.5 por mi² | USD 75,215 | Holton | 20085 |
| Jackson County | Kentucky | 13,325 | 345.2 mi² | 38.6 por mi² | USD 40,000 | McKee | 21109 |
| Jackson Parish | Louisiana | 15,834 | 569.7 mi² | 27.8 por mi² | USD 44,925 | Jonesboro | 22049 |
| Jackson County | Michigan | 159,552 | 701.9 mi² | 227 por mi² | USD 66,073 | Jackson | 26075 |
| Jackson County | Minnesota | 9,857 | 703 mi² | 14.0 por mi² | USD 75,743 | Jackson | 27063 |
| Jackson County | Mississippi | 147,666 | 722.8 mi² | 204 por mi² | USD 66,201 | Pascagoula | 28059 |
| Jackson County | Missouri | 732,994 | 604.5 mi² | 1,213 por mi² | USD 68,577 | Independence | 29095 |
| Jackson County | North Carolina | 45,039 | 491.1 mi² | 91.7 por mi² | USD 55,815 | Sylva | 37099 |
| Jackson County | Ohio | 32,817 | 420.3 mi² | 78.1 por mi² | USD 57,106 | Jackson | 39079 |
| Jackson County | Oklahoma | 24,764 | 802.7 mi² | 30.9 por mi² | USD 62,799 | Altus | 40065 |
| Jackson County | Oregon | 221,795 | 2,783 mi² | 79.7 por mi² | USD 73,999 | Medford | 41029 |
| Jackson County | South Dakota | 2,666 | 1,864 mi² | 1.4 por mi² | USD 35,417 | Kadoka | 46071 |
| Jackson County | Tennessee | 12,466 | 308.8 mi² | 40.4 por mi² | USD 47,951 | Gainesboro | 47087 |
| Jackson County | Texas | 15,393 | 829.4 mi² | 18.6 por mi² | USD 65,414 | Edna | 48239 |
| Jackson County | West Virginia | 27,450 | 464.4 mi² | 59.1 por mi² | USD 58,845 | Ripley | 54035 |
| Jackson County | Wisconsin | 20,999 | 987.9 mi² | 21.3 por mi² | USD 68,110 | Black River Falls | 55053 |
| James City County | Virginia | 83,326 | 142.3 mi² | 586 por mi² | USD 109,985 | Williamsburg | 51095 |
| Jasper County | Georgia | 17,632 | 368.4 mi² | 47.9 por mi² | USD 60,134 | Monticello | 13159 |
| Jasper County | Illinois | 9,032 | 494.6 mi² | 18.3 por mi² | USD 74,755 | Newton | 17079 |
| Jasper County | Indiana | 33,894 | 559.7 mi² | 60.6 por mi² | USD 77,314 | Rensselaer | 18073 |
| Jasper County | Iowa | 38,153 | 730.4 mi² | 52.2 por mi² | USD 71,311 | Newton | 19099 |
| Jasper County | Mississippi | 15,785 | 676.3 mi² | 23.3 por mi² | USD 48,660 | Bay Springs | 28061 |
| Jasper County | Missouri | 127,428 | 638.5 mi² | 200 por mi² | USD 60,694 | Carthage | 29097 |
| Jasper County | South Carolina | 38,533 | 655.1 mi² | 58.8 por mi² | USD 65,613 | Ridgeland | 45053 |
| Jasper County | Texas | 33,075 | 938.7 mi² | 35.2 por mi² | USD 56,723 | Jasper | 48241 |
| Jay County | Indiana | 20,118 | 383.9 mi² | 52.4 por mi² | USD 54,969 | Portland | 18075 |
| Jeff Davis County | Georgia | 15,219 | 330.9 mi² | 46.0 por mi² | USD 40,283 | Hazlehurst | 13161 |
| Jeff Davis County | Texas | 1,711 | 2,265 mi² | 0.76 por mi² | USD 59,286 | Fort Davis | 48243 |
| Jefferson County | Alabama | 665,742 | 1,112 mi² | 599 por mi² | USD 66,388 | Birmingham | 01073 |
| Jefferson County | Arkansas | 62,987 | 872.3 mi² | 72.2 por mi² | USD 51,096 | Pine Bluff | 05069 |
| Jefferson County | Colorado | 580,451 | 764.4 mi² | 759 por mi² | USD 110,656 | Golden | 08059 |
| Jefferson County | Florida | 16,007 | 598.1 mi² | 26.8 por mi² | USD 61,212 | Monticello | 12065 |
| Jefferson County | Georgia | 15,011 | 526.6 mi² | 28.5 por mi² | USD 53,014 | Louisville | 13163 |
| Jefferson County | Idaho | 35,297 | 1,094 mi² | 32.3 por mi² | USD 86,679 | Rigby | 16051 |
| Jefferson County | Illinois | 36,147 | 571.2 mi² | 63.3 por mi² | USD 63,118 | Mount Vernon | 17081 |
| Jefferson County | Indiana | 33,279 | 360.7 mi² | 92.3 por mi² | USD 64,577 | Madison | 18077 |
| Jefferson County | Iowa | 15,291 | 435.5 mi² | 35.1 por mi² | USD 61,620 | Fairfield | 19101 |
| Jefferson County | Kansas | 18,296 | 532.6 mi² | 34.4 por mi² | USD 81,278 | Oskaloosa | 20087 |
| Jefferson County | Kentucky | 795,222 | 380.8 mi² | 2,088 por mi² | USD 69,866 | Louisville | 21111 |
| Jefferson Parish | Louisiana | 431,398 | 300.9 mi² | 1,434 por mi² | USD 65,252 | Gretna | 22051 |
| Jefferson County | Mississippi | 6,825 | 519.9 mi² | 13.1 por mi² | USD 38,305 | Fayette | 28063 |
| Jefferson County | Missouri | 233,132 | 656 mi² | 355 por mi² | USD 82,851 | Hillsboro | 29099 |
| Jefferson County | Montana | 13,329 | 1,657 mi² | 8.0 por mi² | USD 95,490 | Boulder | 30043 |
| Jefferson County | Nebraska | 7,070 | 570.2 mi² | 12.4 por mi² | USD 59,044 | Fairbury | 31095 |
| Jefferson County | New York | 111,540 | 1,268 mi² | 88.0 por mi² | USD 66,301 | Watertown | 36045 |
| Jefferson County | Ohio | 63,597 | 408.1 mi² | 156 por mi² | USD 59,055 | Steubenville | 39081 |
| Jefferson County | Oklahoma | 5,431 | 759 mi² | 7.2 por mi² | USD 48,668 | Waurika | 40067 |
| Jefferson County | Oregon | 25,740 | 1,782 mi² | 14.4 por mi² | USD 76,260 | Madras | 41031 |
| Jefferson County | Pennsylvania | 43,255 | 652.4 mi² | 66.3 por mi² | USD 58,686 | Brookville | 42065 |
| Jefferson County | Tennessee | 60,024 | 275.2 mi² | 218 por mi² | USD 66,114 | Dandridge | 47089 |
| Jefferson County | Texas | 254,321 | 876.7 mi² | 290 por mi² | USD 60,026 | Beaumont | 48245 |
| Jefferson County | Washington | 33,970 | 1,804 mi² | 18.8 por mi² | USD 74,048 | Port Townsend | 53031 |
| Jefferson County | West Virginia | 63,102 | 209.3 mi² | 302 por mi² | USD 98,806 | Charles Town | 54037 |
| Jefferson County | Wisconsin | 86,505 | 556.5 mi² | 155 por mi² | USD 83,750 | Jefferson | 55055 |
| Jefferson Davis Parish | Louisiana | 31,471 | 651.5 mi² | 48.3 por mi² | USD 57,341 | Jennings | 22053 |
| Jefferson Davis County | Mississippi | 10,941 | 408.4 mi² | 26.8 por mi² | USD 38,548 | Prentiss | 28065 |
| Jenkins County | Georgia | 8,843 | 347.4 mi² | 25.5 por mi² | USD 44,389 | Millen | 13165 |
| Jennings County | Indiana | 27,622 | 376.6 mi² | 73.3 por mi² | USD 69,322 | Vernon | 18079 |
| Jerauld County | South Dakota | 1,654 | 526.1 mi² | 3.1 por mi² | USD 73,750 | Wessington Springs | 46073 |
| Jerome County | Idaho | 26,362 | 597.5 mi² | 44.1 por mi² | USD 71,724 | Jerome | 16053 |
| Jersey County | Illinois | 21,160 | 369.6 mi² | 57.3 por mi² | USD 80,361 | Jerseyville | 17083 |
| Jessamine County | Kentucky | 57,147 | 172.1 mi² | 332 por mi² | USD 74,576 | Nicholasville | 21113 |
| Jewell County | Kansas | 2,830 | 910 mi² | 3.1 por mi² | USD 52,634 | Mankato | 20089 |
| Jim Hogg County | Texas | 4,555 | 1,136 mi² | 4.0 por mi² | USD 42,211 | Hebbronville | 48247 |
| Jim Wells County | Texas | 38,804 | 865.2 mi² | 44.9 por mi² | USD 51,896 | Alice | 48249 |
| Jo Daviess County | Illinois | 21,594 | 600.9 mi² | 35.9 por mi² | USD 73,993 | Galena | 17085 |
| Johnson County | Arkansas | 26,225 | 661 mi² | 39.7 por mi² | USD 45,995 | Clarksville | 05071 |
| Johnson County | Georgia | 9,310 | 303 mi² | 30.7 por mi² | USD 51,028 | Wrightsville | 13167 |
| Johnson County | Illinois | 13,363 | 343.7 mi² | 38.9 por mi² | USD 62,528 | Vienna | 17087 |
| Johnson County | Indiana | 174,262 | 320.4 mi² | 544 por mi² | USD 90,454 | Franklin | 18081 |
| Johnson County | Iowa | 160,044 | 613 mi² | 261 por mi² | USD 74,935 | Iowa City | 19103 |
| Johnson County | Kansas | 636,906 | 473.6 mi² | 1,345 por mi² | USD 109,208 | Olathe | 20091 |
| Johnson County | Kentucky | 22,051 | 262 mi² | 84.2 por mi² | USD 44,904 | Paintsville | 21115 |
| Johnson County | Missouri | 56,670 | 829.3 mi² | 68.3 por mi² | USD 67,272 | Warrensburg | 29101 |
| Johnson County | Nebraska | 5,218 | 376.1 mi² | 13.9 por mi² | USD 57,632 | Tecumseh | 31097 |
| Johnson County | Tennessee | 18,718 | 298.4 mi² | 62.7 por mi² | USD 53,129 | Mountain City | 47091 |
| Johnson County | Texas | 218,048 | 725.1 mi² | 301 por mi² | USD 84,859 | Cleburne | 48251 |
| Johnson County | Wyoming | 8,908 | 4,154 mi² | 2.1 por mi² | USD 64,871 | Buffalo | 56019 |
| Johnston County | North Carolina | 256,448 | 792 mi² | 324 por mi² | USD 83,384 | Smithfield | 37101 |
| Johnston County | Oklahoma | 10,448 | 643.1 mi² | 16.2 por mi² | USD 52,688 | Tishomingo | 40069 |
| Jones County | Georgia | 29,171 | 393.9 mi² | 74.0 por mi² | USD 75,500 | Gray | 13169 |
| Jones County | Iowa | 21,253 | 575.6 mi² | 36.9 por mi² | USD 73,531 | Anamosa | 19105 |
| Jones County | Mississippi | 66,496 | 694.8 mi² | 95.7 por mi² | USD 52,216 | Ellisville | 28067 |
| Jones County | North Carolina | 9,575 | 471.4 mi² | 20.3 por mi² | USD 59,641 | Trenton | 37103 |
| Jones County | South Dakota | 913 | 969.7 mi² | 0.94 por mi² | USD 65,119 | Murdo | 46075 |
| Jones County | Texas | 20,861 | 928.6 mi² | 22.5 por mi² | USD 59,464 | Anson | 48253 |
| Josephine County | Oregon | 87,867 | 1,639 mi² | 53.6 por mi² | USD 60,098 | Grants Pass | 41033 |
| Juab County | Utah | 13,567 | 3,392 mi² | 4.0 por mi² | USD 101,786 | Nephi | 49023 |
| Judith Basin County | Montana | 2,162 | 1,870 mi² | 1.2 por mi² | USD 59,000 | Stanford | 30045 |
| Juneau City and Borough | Alaska | 31,609 | 2,703 mi² | 11.7 por mi² | USD 101,661 | Juneau | 02110 |
| Juneau County | Wisconsin | 26,649 | 767.1 mi² | 34.7 por mi² | USD 67,270 | Mauston | 55057 |
| Juniata County | Pennsylvania | 23,403 | 391.4 mi² | 59.8 por mi² | USD 66,318 | Mifflintown | 42067 |
Fuentes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado el 26 de marzo de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado el 10 de septiembre de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado el 29 de enero de 2026. Consultado el 30 de agosto de 2026.