Condados dos EUA por idade mediana, página 3
Posições 1.001 a 1.500 de 3.144.
Posições 1.001 a 1.500
| Posição | Condado | Estado | Idade mediana |
|---|---|---|---|
| 1001 | Floyd County | Iowa | 43,5 |
| 1002 | Montgomery County | Iowa | 43,5 |
| 1003 | Ellsworth County | Kansas | 43,5 |
| 1004 | Marion County | Kansas | 43,5 |
| 1005 | Letcher County | Kentucky | 43,5 |
| 1006 | Cameron Parish | Louisiana | 43,5 |
| 1007 | Dorchester County | Maryland | 43,5 |
| 1008 | Grand Traverse County | Michigan | 43,5 |
| 1009 | Becker County | Minnesota | 43,5 |
| 1010 | Smith County | Mississippi | 43,5 |
| 1011 | Clark County | Missouri | 43,5 |
| 1012 | Dent County | Missouri | 43,5 |
| 1013 | Macon County | Missouri | 43,5 |
| 1014 | Orleans County | New York | 43,5 |
| 1015 | Barnes County | North Dakota | 43,5 |
| 1016 | Ellis County | Oklahoma | 43,5 |
| 1017 | Osage County | Oklahoma | 43,5 |
| 1018 | Giles County | Tennessee | 43,5 |
| 1019 | Sevier County | Tennessee | 43,5 |
| 1020 | White County | Tennessee | 43,5 |
| 1021 | Hamilton County | Texas | 43,5 |
| 1022 | Cumberland County | Virginia | 43,5 |
| 1023 | Fluvanna County | Virginia | 43,5 |
| 1024 | Roanoke County | Virginia | 43,5 |
| 1025 | Mercer County | West Virginia | 43,5 |
| 1026 | Waukesha County | Wisconsin | 43,5 |
| 1027 | Sublette County | Wyoming | 43,5 |
| 1028 | Randolph County | Alabama | 43,4 |
| 1029 | Prince of Wales-Hyder Census Area | Alaska | 43,4 |
| 1030 | Routt County | Colorado | 43,4 |
| 1031 | Pasco County | Florida | 43,4 |
| 1032 | Fayette County | Georgia | 43,4 |
| 1033 | Glynn County | Georgia | 43,4 |
| 1034 | Franklin County | Illinois | 43,4 |
| 1035 | Greene County | Illinois | 43,4 |
| 1036 | Delaware County | Iowa | 43,4 |
| 1037 | Keokuk County | Iowa | 43,4 |
| 1038 | Washington County | Kansas | 43,4 |
| 1039 | Perry County | Mississippi | 43,4 |
| 1040 | Tishomingo County | Mississippi | 43,4 |
| 1041 | Barry County | Missouri | 43,4 |
| 1042 | Polk County | Nebraska | 43,4 |
| 1043 | Foster County | North Dakota | 43,4 |
| 1044 | McHenry County | North Dakota | 43,4 |
| 1045 | Crawford County | Ohio | 43,4 |
| 1046 | Hocking County | Ohio | 43,4 |
| 1047 | Butler County | Pennsylvania | 43,4 |
| 1048 | Mifflin County | Pennsylvania | 43,4 |
| 1049 | Amherst County | Virginia | 43,4 |
| 1050 | Bristol city | Virginia | 43,4 |
| 1051 | Jackson County | West Virginia | 43,4 |
| 1052 | Jackson County | Wisconsin | 43,4 |
| 1053 | Covington County | Alabama | 43,3 |
| 1054 | Fayette County | Alabama | 43,3 |
| 1055 | Perry County | Arkansas | 43,3 |
| 1056 | San Miguel County | Colorado | 43,3 |
| 1057 | Lawrence County | Indiana | 43,3 |
| 1058 | Wabaunsee County | Kansas | 43,3 |
| 1059 | McLean County | Kentucky | 43,3 |
| 1060 | Pike County | Kentucky | 43,3 |
| 1061 | Trimble County | Kentucky | 43,3 |
| 1062 | Missaukee County | Michigan | 43,3 |
| 1063 | Ste. Genevieve County | Missouri | 43,3 |
| 1064 | Garfield County | Montana | 43,3 |
| 1065 | Dixon County | Nebraska | 43,3 |
| 1066 | Torrance County | New Mexico | 43,3 |
| 1067 | Niagara County | New York | 43,3 |
| 1068 | Wyoming County | New York | 43,3 |
| 1069 | Medina County | Ohio | 43,3 |
| 1070 | Preble County | Ohio | 43,3 |
| 1071 | Columbia County | Oregon | 43,3 |
| 1072 | Greene County | Pennsylvania | 43,3 |
| 1073 | Juniata County | Pennsylvania | 43,3 |
| 1074 | Humphreys County | Tennessee | 43,3 |
| 1075 | Perry County | Tennessee | 43,3 |
| 1076 | Colorado County | Texas | 43,3 |
| 1077 | Kane County | Utah | 43,3 |
| 1078 | Preston County | West Virginia | 43,3 |
| 1079 | Hot Springs County | Wyoming | 43,3 |
| 1080 | Chicot County | Arkansas | 43,2 |
| 1081 | La Plata County | Colorado | 43,2 |
| 1082 | Gilchrist County | Florida | 43,2 |
| 1083 | Elbert County | Georgia | 43,2 |
| 1084 | Oglethorpe County | Georgia | 43,2 |
| 1085 | Telfair County | Georgia | 43,2 |
| 1086 | Maui County | Hawaii | 43,2 |
| 1087 | Christian County | Illinois | 43,2 |
| 1088 | Monroe County | Illinois | 43,2 |
| 1089 | Wabash County | Illinois | 43,2 |
| 1090 | Carroll County | Indiana | 43,2 |
| 1091 | Marshall County | Kansas | 43,2 |
| 1092 | Muhlenberg County | Kentucky | 43,2 |
| 1093 | Shiawassee County | Michigan | 43,2 |
| 1094 | Grant County | Minnesota | 43,2 |
| 1095 | Marshall County | Minnesota | 43,2 |
| 1096 | Choctaw County | Mississippi | 43,2 |
| 1097 | Caldwell County | Missouri | 43,2 |
| 1098 | Beaverhead County | Montana | 43,2 |
| 1099 | Merrick County | Nebraska | 43,2 |
| 1100 | Lyon County | Nevada | 43,2 |
| 1101 | Monmouth County | New Jersey | 43,2 |
| 1102 | Walsh County | North Dakota | 43,2 |
| 1103 | Mahoning County | Ohio | 43,2 |
| 1104 | Morrow County | Ohio | 43,2 |
| 1105 | Grant County | Oklahoma | 43,2 |
| 1106 | Williamsburg County | South Carolina | 43,2 |
| 1107 | Haywood County | Tennessee | 43,2 |
| 1108 | Franklin County | Texas | 43,2 |
| 1109 | Kendall County | Texas | 43,2 |
| 1110 | Tyler County | Texas | 43,2 |
| 1111 | Appomattox County | Virginia | 43,2 |
| 1112 | Okanogan County | Washington | 43,2 |
| 1113 | Hot Spring County | Arkansas | 43,1 |
| 1114 | Kauai County | Hawaii | 43,1 |
| 1115 | Cumberland County | Illinois | 43,1 |
| 1116 | Lee County | Illinois | 43,1 |
| 1117 | Blackford County | Indiana | 43,1 |
| 1118 | Allamakee County | Iowa | 43,1 |
| 1119 | Benton County | Iowa | 43,1 |
| 1120 | Chickasaw County | Iowa | 43,1 |
| 1121 | Osceola County | Iowa | 43,1 |
| 1122 | Mitchell County | Kansas | 43,1 |
| 1123 | Hillsdale County | Michigan | 43,1 |
| 1124 | Jefferson County | Mississippi | 43,1 |
| 1125 | Sheridan County | Montana | 43,1 |
| 1126 | Nance County | Nebraska | 43,1 |
| 1127 | White Pine County | Nevada | 43,1 |
| 1128 | Ransom County | North Dakota | 43,1 |
| 1129 | Blair County | Pennsylvania | 43,1 |
| 1130 | Hancock County | Tennessee | 43,1 |
| 1131 | Eastland County | Texas | 43,1 |
| 1132 | Haskell County | Texas | 43,1 |
| 1133 | Dinwiddie County | Virginia | 43,1 |
| 1134 | Ashland County | Wisconsin | 43,1 |
| 1135 | Bullock County | Alabama | 43,0 |
| 1136 | Cochise County | Arizona | 43,0 |
| 1137 | Baca County | Colorado | 43,0 |
| 1138 | Jackson County | Florida | 43,0 |
| 1139 | Pike County | Illinois | 43,0 |
| 1140 | Pulaski County | Illinois | 43,0 |
| 1141 | Whiteside County | Illinois | 43,0 |
| 1142 | Harrison County | Indiana | 43,0 |
| 1143 | Posey County | Indiana | 43,0 |
| 1144 | Garrard County | Kentucky | 43,0 |
| 1145 | St. Helena Parish | Louisiana | 43,0 |
| 1146 | Plymouth County | Massachusetts | 43,0 |
| 1147 | Red Lake County | Minnesota | 43,0 |
| 1148 | Cedar County | Missouri | 43,0 |
| 1149 | Crawford County | Missouri | 43,0 |
| 1150 | Chouteau County | Montana | 43,0 |
| 1151 | Dawson County | Montana | 43,0 |
| 1152 | Seneca County | New York | 43,0 |
| 1153 | Steuben County | New York | 43,0 |
| 1154 | Moore County | North Carolina | 43,0 |
| 1155 | Ashtabula County | Ohio | 43,0 |
| 1156 | Houston County | Tennessee | 43,0 |
| 1157 | Concho County | Texas | 43,0 |
| 1158 | Lewis County | West Virginia | 43,0 |
| 1159 | Dodge County | Wisconsin | 43,0 |
| 1160 | Colbert County | Alabama | 42,9 |
| 1161 | Napa County | California | 42,9 |
| 1162 | Sonoma County | California | 42,9 |
| 1163 | Cheyenne County | Colorado | 42,9 |
| 1164 | Webster County | Georgia | 42,9 |
| 1165 | Greene County | Indiana | 42,9 |
| 1166 | Newton County | Indiana | 42,9 |
| 1167 | Emmet County | Iowa | 42,9 |
| 1168 | Lincoln County | Kansas | 42,9 |
| 1169 | Osage County | Kansas | 42,9 |
| 1170 | Clinton County | Kentucky | 42,9 |
| 1171 | Crittenden County | Kentucky | 42,9 |
| 1172 | Mercer County | Kentucky | 42,9 |
| 1173 | Spencer County | Kentucky | 42,9 |
| 1174 | Texas County | Missouri | 42,9 |
| 1175 | Washington County | Nebraska | 42,9 |
| 1176 | Merrimack County | New Hampshire | 42,9 |
| 1177 | Chautauqua County | New York | 42,9 |
| 1178 | Hettinger County | North Dakota | 42,9 |
| 1179 | Mercer County | North Dakota | 42,9 |
| 1180 | Guernsey County | Ohio | 42,9 |
| 1181 | Deschutes County | Oregon | 42,9 |
| 1182 | Montour County | Pennsylvania | 42,9 |
| 1183 | Faulk County | South Dakota | 42,9 |
| 1184 | Lincoln County | Tennessee | 42,9 |
| 1185 | McNairy County | Tennessee | 42,9 |
| 1186 | Lavaca County | Texas | 42,9 |
| 1187 | New Kent County | Virginia | 42,9 |
| 1188 | Shenandoah County | Virginia | 42,9 |
| 1189 | Galax city | Virginia | 42,9 |
| 1190 | Raleigh County | West Virginia | 42,9 |
| 1191 | Clarke County | Alabama | 42,8 |
| 1192 | Ashley County | Arkansas | 42,8 |
| 1193 | Screven County | Georgia | 42,8 |
| 1194 | Stewart County | Georgia | 42,8 |
| 1195 | Menard County | Illinois | 42,8 |
| 1196 | Montgomery County | Illinois | 42,8 |
| 1197 | Piatt County | Illinois | 42,8 |
| 1198 | Wayne County | Illinois | 42,8 |
| 1199 | White County | Indiana | 42,8 |
| 1200 | Calhoun County | Iowa | 42,8 |
| 1201 | Jones County | Iowa | 42,8 |
| 1202 | Dickinson County | Kansas | 42,8 |
| 1203 | Breathitt County | Kentucky | 42,8 |
| 1204 | Floyd County | Kentucky | 42,8 |
| 1205 | Rockcastle County | Kentucky | 42,8 |
| 1206 | Assumption Parish | Louisiana | 42,8 |
| 1207 | Monroe County | Michigan | 42,8 |
| 1208 | Todd County | Minnesota | 42,8 |
| 1209 | Winston County | Mississippi | 42,8 |
| 1210 | Butler County | Nebraska | 42,8 |
| 1211 | Cattaraugus County | New York | 42,8 |
| 1212 | Bowman County | North Dakota | 42,8 |
| 1213 | Jackson County | Oregon | 42,8 |
| 1214 | Lake County | Tennessee | 42,8 |
| 1215 | Archer County | Texas | 42,8 |
| 1216 | Jasper County | Texas | 42,8 |
| 1217 | Goshen County | Wyoming | 42,8 |
| 1218 | Butler County | Alabama | 42,7 |
| 1219 | Cleburne County | Alabama | 42,7 |
| 1220 | Lowndes County | Alabama | 42,7 |
| 1221 | Clay County | Arkansas | 42,7 |
| 1222 | Dawson County | Georgia | 42,7 |
| 1223 | Fountain County | Indiana | 42,7 |
| 1224 | Martin County | Indiana | 42,7 |
| 1225 | Orange County | Indiana | 42,7 |
| 1226 | Vermillion County | Indiana | 42,7 |
| 1227 | Wabash County | Indiana | 42,7 |
| 1228 | Franklin County | Iowa | 42,7 |
| 1229 | Winnebago County | Iowa | 42,7 |
| 1230 | Sheridan County | Kansas | 42,7 |
| 1231 | Wilson County | Kansas | 42,7 |
| 1232 | West Feliciana Parish | Louisiana | 42,7 |
| 1233 | Berrien County | Michigan | 42,7 |
| 1234 | Newaygo County | Michigan | 42,7 |
| 1235 | Shelby County | Missouri | 42,7 |
| 1236 | Custer County | Montana | 42,7 |
| 1237 | Grundy County | Tennessee | 42,7 |
| 1238 | Union County | Tennessee | 42,7 |
| 1239 | Hanover County | Virginia | 42,7 |
| 1240 | Ohio County | West Virginia | 42,7 |
| 1241 | Douglas County | Wisconsin | 42,7 |
| 1242 | Lincoln County | Wyoming | 42,7 |
| 1243 | Sheridan County | Wyoming | 42,7 |
| 1244 | Little River County | Arkansas | 42,6 |
| 1245 | Sedgwick County | Colorado | 42,6 |
| 1246 | Dodge County | Georgia | 42,6 |
| 1247 | Clark County | Illinois | 42,6 |
| 1248 | Crawford County | Illinois | 42,6 |
| 1249 | Knox County | Illinois | 42,6 |
| 1250 | Pulaski County | Indiana | 42,6 |
| 1251 | Winneshiek County | Iowa | 42,6 |
| 1252 | Magoffin County | Kentucky | 42,6 |
| 1253 | Yalobusha County | Mississippi | 42,6 |
| 1254 | Taney County | Missouri | 42,6 |
| 1255 | Boone County | Nebraska | 42,6 |
| 1256 | Gage County | Nebraska | 42,6 |
| 1257 | Morris County | New Jersey | 42,6 |
| 1258 | Hidalgo County | New Mexico | 42,6 |
| 1259 | Union County | New Mexico | 42,6 |
| 1260 | Buncombe County | North Carolina | 42,6 |
| 1261 | Columbus County | North Carolina | 42,6 |
| 1262 | Hertford County | North Carolina | 42,6 |
| 1263 | Swain County | North Carolina | 42,6 |
| 1264 | Marion County | South Carolina | 42,6 |
| 1265 | Saluda County | South Carolina | 42,6 |
| 1266 | Crockett County | Texas | 42,6 |
| 1267 | Lee County | Texas | 42,6 |
| 1268 | Harrison County | West Virginia | 42,6 |
| 1269 | Putnam County | West Virginia | 42,6 |
| 1270 | Greene County | Alabama | 42,5 |
| 1271 | Placer County | California | 42,5 |
| 1272 | Wilkinson County | Georgia | 42,5 |
| 1273 | Switzerland County | Indiana | 42,5 |
| 1274 | Barber County | Kansas | 42,5 |
| 1275 | Breckinridge County | Kentucky | 42,5 |
| 1276 | Mason County | Kentucky | 42,5 |
| 1277 | Penobscot County | Maine | 42,5 |
| 1278 | Goodhue County | Minnesota | 42,5 |
| 1279 | Morrison County | Minnesota | 42,5 |
| 1280 | Andrew County | Missouri | 42,5 |
| 1281 | Cheyenne County | Nebraska | 42,5 |
| 1282 | Harding County | New Mexico | 42,5 |
| 1283 | Dutchess County | New York | 42,5 |
| 1284 | Yates County | New York | 42,5 |
| 1285 | Brown County | Ohio | 42,5 |
| 1286 | Sandusky County | Ohio | 42,5 |
| 1287 | Lancaster County | South Carolina | 42,5 |
| 1288 | Hand County | South Dakota | 42,5 |
| 1289 | Marshall County | South Dakota | 42,5 |
| 1290 | Yankton County | South Dakota | 42,5 |
| 1291 | Claiborne County | Tennessee | 42,5 |
| 1292 | Gadsden County | Florida | 42,4 |
| 1293 | Morgan County | Georgia | 42,4 |
| 1294 | Worth County | Georgia | 42,4 |
| 1295 | Franklin County | Indiana | 42,4 |
| 1296 | Rush County | Indiana | 42,4 |
| 1297 | Adair County | Iowa | 42,4 |
| 1298 | Boone County | Iowa | 42,4 |
| 1299 | Clinton County | Iowa | 42,4 |
| 1300 | Iowa County | Iowa | 42,4 |
| 1301 | Ottawa County | Kansas | 42,4 |
| 1302 | Caldwell County | Kentucky | 42,4 |
| 1303 | Lewis County | Kentucky | 42,4 |
| 1304 | Union County | Kentucky | 42,4 |
| 1305 | Nantucket County | Massachusetts | 42,4 |
| 1306 | Lenawee County | Michigan | 42,4 |
| 1307 | Sibley County | Minnesota | 42,4 |
| 1308 | Clarke County | Mississippi | 42,4 |
| 1309 | Mercer County | Missouri | 42,4 |
| 1310 | Antelope County | Nebraska | 42,4 |
| 1311 | Lincoln County | Nebraska | 42,4 |
| 1312 | Pershing County | Nevada | 42,4 |
| 1313 | Carson City | Nevada | 42,4 |
| 1314 | Genesee County | New York | 42,4 |
| 1315 | Madison County | New York | 42,4 |
| 1316 | Granville County | North Carolina | 42,4 |
| 1317 | Kiowa County | Oklahoma | 42,4 |
| 1318 | Chester County | South Carolina | 42,4 |
| 1319 | Lee County | South Carolina | 42,4 |
| 1320 | McMinn County | Tennessee | 42,4 |
| 1321 | Refugio County | Texas | 42,4 |
| 1322 | Lawrence County | Alabama | 42,3 |
| 1323 | Wilcox County | Alabama | 42,3 |
| 1324 | Franklin County | Arkansas | 42,3 |
| 1325 | Lafayette County | Florida | 42,3 |
| 1326 | Suwannee County | Florida | 42,3 |
| 1327 | Wakulla County | Florida | 42,3 |
| 1328 | Terrell County | Georgia | 42,3 |
| 1329 | Richland County | Illinois | 42,3 |
| 1330 | Fulton County | Indiana | 42,3 |
| 1331 | Randolph County | Indiana | 42,3 |
| 1332 | Clay County | Iowa | 42,3 |
| 1333 | Des Moines County | Iowa | 42,3 |
| 1334 | Stafford County | Kansas | 42,3 |
| 1335 | Boyd County | Kentucky | 42,3 |
| 1336 | Leslie County | Kentucky | 42,3 |
| 1337 | McCracken County | Kentucky | 42,3 |
| 1338 | Owen County | Kentucky | 42,3 |
| 1339 | Pendleton County | Kentucky | 42,3 |
| 1340 | Pulaski County | Kentucky | 42,3 |
| 1341 | Washington County | Kentucky | 42,3 |
| 1342 | Wolfe County | Kentucky | 42,3 |
| 1343 | Claiborne Parish | Louisiana | 42,3 |
| 1344 | Barry County | Michigan | 42,3 |
| 1345 | Fillmore County | Minnesota | 42,3 |
| 1346 | Renville County | Minnesota | 42,3 |
| 1347 | Teton County | Montana | 42,3 |
| 1348 | Atlantic County | New Jersey | 42,3 |
| 1349 | Clackamas County | Oregon | 42,3 |
| 1350 | Bamberg County | South Carolina | 42,3 |
| 1351 | Hickman County | Tennessee | 42,3 |
| 1352 | Morgan County | Tennessee | 42,3 |
| 1353 | Shackelford County | Texas | 42,3 |
| 1354 | Sutton County | Texas | 42,3 |
| 1355 | Upshur County | West Virginia | 42,3 |
| 1356 | Crenshaw County | Alabama | 42,2 |
| 1357 | Pickens County | Alabama | 42,2 |
| 1358 | Conway County | Arkansas | 42,2 |
| 1359 | Scott County | Arkansas | 42,2 |
| 1360 | Calhoun County | Florida | 42,2 |
| 1361 | LaSalle County | Illinois | 42,2 |
| 1362 | Ogle County | Illinois | 42,2 |
| 1363 | Henry County | Indiana | 42,2 |
| 1364 | Cherokee County | Kansas | 42,2 |
| 1365 | Woodford County | Kentucky | 42,2 |
| 1366 | Cumberland County | Maine | 42,2 |
| 1367 | Wexford County | Michigan | 42,2 |
| 1368 | Meeker County | Minnesota | 42,2 |
| 1369 | Wilkin County | Minnesota | 42,2 |
| 1370 | Montgomery County | Mississippi | 42,2 |
| 1371 | DeKalb County | Missouri | 42,2 |
| 1372 | Perry County | Missouri | 42,2 |
| 1373 | Flathead County | Montana | 42,2 |
| 1374 | Howard County | Nebraska | 42,2 |
| 1375 | Davidson County | North Carolina | 42,2 |
| 1376 | Noble County | Oklahoma | 42,2 |
| 1377 | Franklin County | Tennessee | 42,2 |
| 1378 | Lewis County | Washington | 42,2 |
| 1379 | Barbour County | West Virginia | 42,2 |
| 1380 | Chippewa County | Wisconsin | 42,2 |
| 1381 | Banks County | Georgia | 42,1 |
| 1382 | Dade County | Georgia | 42,1 |
| 1383 | Walker County | Georgia | 42,1 |
| 1384 | Dearborn County | Indiana | 42,1 |
| 1385 | Starke County | Indiana | 42,1 |
| 1386 | Harrison County | Iowa | 42,1 |
| 1387 | Humboldt County | Iowa | 42,1 |
| 1388 | Mills County | Iowa | 42,1 |
| 1389 | Kingman County | Kansas | 42,1 |
| 1390 | Harrison County | Kentucky | 42,1 |
| 1391 | Lawrence County | Kentucky | 42,1 |
| 1392 | West Carroll Parish | Louisiana | 42,1 |
| 1393 | Yellow Medicine County | Minnesota | 42,1 |
| 1394 | Franklin County | Mississippi | 42,1 |
| 1395 | Linn County | Missouri | 42,1 |
| 1396 | Custer County | Nebraska | 42,1 |
| 1397 | Catawba County | North Carolina | 42,1 |
| 1398 | Adams County | Ohio | 42,1 |
| 1399 | Lorain County | Ohio | 42,1 |
| 1400 | Choctaw County | Oklahoma | 42,1 |
| 1401 | Franklin County | Pennsylvania | 42,1 |
| 1402 | Bon Homme County | South Dakota | 42,1 |
| 1403 | Hutchinson County | South Dakota | 42,1 |
| 1404 | Kingsbury County | South Dakota | 42,1 |
| 1405 | Morris County | Texas | 42,1 |
| 1406 | Runnels County | Texas | 42,1 |
| 1407 | Orange County | Virginia | 42,1 |
| 1408 | Skagit County | Washington | 42,1 |
| 1409 | Converse County | Wyoming | 42,1 |
| 1410 | Talladega County | Alabama | 42,0 |
| 1411 | Perry County | Illinois | 42,0 |
| 1412 | Ida County | Iowa | 42,0 |
| 1413 | Bracken County | Kentucky | 42,0 |
| 1414 | Casey County | Kentucky | 42,0 |
| 1415 | Johnson County | Kentucky | 42,0 |
| 1416 | Metcalfe County | Kentucky | 42,0 |
| 1417 | Russell County | Kentucky | 42,0 |
| 1418 | Brown County | Minnesota | 42,0 |
| 1419 | Adams County | Mississippi | 42,0 |
| 1420 | Calhoun County | Mississippi | 42,0 |
| 1421 | Clinton County | Missouri | 42,0 |
| 1422 | Stoddard County | Missouri | 42,0 |
| 1423 | Pondera County | Montana | 42,0 |
| 1424 | Hamilton County | Nebraska | 42,0 |
| 1425 | Bergen County | New Jersey | 42,0 |
| 1426 | Rio Arriba County | New Mexico | 42,0 |
| 1427 | Chemung County | New York | 42,0 |
| 1428 | Franklin County | New York | 42,0 |
| 1429 | Nassau County | New York | 42,0 |
| 1430 | Greer County | Oklahoma | 42,0 |
| 1431 | Major County | Oklahoma | 42,0 |
| 1432 | Roger Mills County | Oklahoma | 42,0 |
| 1433 | Luzerne County | Pennsylvania | 42,0 |
| 1434 | Northampton County | Pennsylvania | 42,0 |
| 1435 | Aiken County | South Carolina | 42,0 |
| 1436 | Chesterfield County | South Carolina | 42,0 |
| 1437 | Colleton County | South Carolina | 42,0 |
| 1438 | Douglas County | South Dakota | 42,0 |
| 1439 | Rhea County | Tennessee | 42,0 |
| 1440 | DeWitt County | Texas | 42,0 |
| 1441 | Stephens County | Texas | 42,0 |
| 1442 | Van Zandt County | Texas | 42,0 |
| 1443 | Lee County | Arkansas | 41,9 |
| 1444 | Marion County | Georgia | 41,9 |
| 1445 | Fayette County | Illinois | 41,9 |
| 1446 | Ford County | Illinois | 41,9 |
| 1447 | Tazewell County | Illinois | 41,9 |
| 1448 | Perry County | Indiana | 41,9 |
| 1449 | Grundy County | Iowa | 41,9 |
| 1450 | Louisa County | Iowa | 41,9 |
| 1451 | Lucas County | Iowa | 41,9 |
| 1452 | Mitchell County | Iowa | 41,9 |
| 1453 | Palo Alto County | Iowa | 41,9 |
| 1454 | Logan County | Kansas | 41,9 |
| 1455 | Morgan County | Kentucky | 41,9 |
| 1456 | Roseau County | Minnesota | 41,9 |
| 1457 | Jasper County | Mississippi | 41,9 |
| 1458 | Marshall County | Mississippi | 41,9 |
| 1459 | Ray County | Missouri | 41,9 |
| 1460 | Vernon County | Missouri | 41,9 |
| 1461 | Cedar County | Nebraska | 41,9 |
| 1462 | Salem County | New Jersey | 41,9 |
| 1463 | Clinton County | New York | 41,9 |
| 1464 | Lewis County | New York | 41,9 |
| 1465 | Anson County | North Carolina | 41,9 |
| 1466 | Lenoir County | North Carolina | 41,9 |
| 1467 | Lawrence County | Ohio | 41,9 |
| 1468 | Logan County | Ohio | 41,9 |
| 1469 | Cotton County | Oklahoma | 41,9 |
| 1470 | Latimer County | Oklahoma | 41,9 |
| 1471 | Lackawanna County | Pennsylvania | 41,9 |
| 1472 | Newberry County | South Carolina | 41,9 |
| 1473 | DeKalb County | Tennessee | 41,9 |
| 1474 | Lewis County | Tennessee | 41,9 |
| 1475 | Limestone County | Texas | 41,9 |
| 1476 | Fond du Lac County | Wisconsin | 41,9 |
| 1477 | Vernon County | Wisconsin | 41,9 |
| 1478 | Otero County | Colorado | 41,8 |
| 1479 | Naugatuck Valley Planning Region | Connecticut | 41,8 |
| 1480 | Jasper County | Georgia | 41,8 |
| 1481 | Jenkins County | Georgia | 41,8 |
| 1482 | Monroe County | Georgia | 41,8 |
| 1483 | Livingston County | Illinois | 41,8 |
| 1484 | Cass County | Indiana | 41,8 |
| 1485 | Jefferson County | Indiana | 41,8 |
| 1486 | Monroe County | Iowa | 41,8 |
| 1487 | Bourbon County | Kentucky | 41,8 |
| 1488 | Hancock County | Kentucky | 41,8 |
| 1489 | Red River Parish | Louisiana | 41,8 |
| 1490 | Sabine Parish | Louisiana | 41,8 |
| 1491 | Clinton County | Michigan | 41,8 |
| 1492 | Midland County | Michigan | 41,8 |
| 1493 | Le Sueur County | Minnesota | 41,8 |
| 1494 | Swift County | Minnesota | 41,8 |
| 1495 | Franklin County | Missouri | 41,8 |
| 1496 | Harrison County | Missouri | 41,8 |
| 1497 | Lewis and Clark County | Montana | 41,8 |
| 1498 | Somerset County | New Jersey | 41,8 |
| 1499 | Westchester County | New York | 41,8 |
| 1500 | Billings County | North Dakota | 41,8 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.