Mapa de condados de Texas
Texas tem 254 condados. Juntos cobrem 261.260 mi² de terra e abrigam 31.709.821 pessoas.
- População
- Área
- Densidade
Áreas vizinhas recebem cores diferentes para que suas fronteiras compartilhadas sejam legíveis. Estas cores não carregam dados.
População das estimativas Vintage 2025. Os cortes são quintis dentro de Texas.
Pessoas por milha quadrada, calculada a partir de população e área. Os cortes são quintis dentro de Texas.
Renda familiar mediana, American Community Survey, estimativas quinquenais de 2020 a 2024. Os cortes são quintis dentro de Texas.
- Condados
- 254
- posição 1 entre os 51 estados e DC em quantidade
- População
- 31.709.821
- posição 2 por população
- Área terrestre
- 261.260
- milhas quadradas
- Densidade
- 121,4
- pessoas por milha quadrada, calculada
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025. Consultado em 30 de agosto de 2026.
Baixar este mapa
Uso e redistribuição livres. Os limites são dados de domínio público do Census Bureau; a atribuição a County Maps US é bem-vinda, mas não obrigatória.
Vista de satélite
Imagem aérea de Texas com o limite estadual desenhado por cima. As linhas de condado não aparecem aqui: nesta escala soterrariam a imagem, e o mapa acima já as carrega.
Os extremos de Texas
Qual é o maior condado de Texas? A resposta depende de você falar de área ou de população.
Os condados, pela forma
Cada um na sua própria escala, para que os pequenos continuem reconhecíveis. A forma sozinha não compara tamanhos; a tabela abaixo traz as áreas.
- Anderson
- Andrews
- Angelina
- Aransas
- Archer
- Armstrong
- Atascosa
- Austin
- Bailey
- Bandera
- Bastrop
- Baylor
- Bee
- Bell
- Bexar
- Blanco
- Borden
- Bosque
- Bowie
- Brazoria
- Brazos
- Brewster
- Briscoe
- Brooks
- Brown
- Burleson
- Burnet
- Caldwell
- Calhoun
- Callahan
- Cameron
- Camp
- Carson
- Cass
- Castro
- Chambers
- Cherokee
- Childress
- Clay
- Cochran
- Coke
- Coleman
- Collin
- Collingsworth
- Colorado
- Comal
- Comanche
- Concho
- Cooke
- Coryell
- Cottle
- Crane
- Crockett
- Crosby
- Culberson
- Dallam
- Dallas
- Dawson
- Deaf Smith
- Delta
- Denton
- DeWitt
- Dickens
- Dimmit
- Donley
- Duval
- Eastland
- Ector
- Edwards
- El Paso
- Ellis
- Erath
- Falls
- Fannin
- Fayette
- Fisher
- Floyd
- Foard
- Fort Bend
- Franklin
- Freestone
- Frio
- Gaines
- Galveston
- Garza
- Gillespie
- Glasscock
- Goliad
- Gonzales
- Gray
- Grayson
- Gregg
- Grimes
- Guadalupe
- Hale
- Hall
- Hamilton
- Hansford
- Hardeman
- Hardin
- Harris
- Harrison
- Hartley
- Haskell
- Hays
- Hemphill
- Henderson
- Hidalgo
- Hill
- Hockley
- Hood
- Hopkins
- Houston
- Howard
- Hudspeth
- Hunt
- Hutchinson
- Irion
- Jack
- Jackson
- Jasper
- Jeff Davis
- Jefferson
- Jim Hogg
- Jim Wells
- Johnson
- Jones
- Karnes
- Kaufman
- Kendall
- Kenedy
- Kent
- Kerr
- Kimble
- King
- Kinney
- Kleberg
- Knox
- La Salle
- Lamar
- Lamb
- Lampasas
- Lavaca
- Lee
- Leon
- Liberty
- Limestone
- Lipscomb
- Live Oak
- Llano
- Loving
- Lubbock
- Lynn
- Madison
- Marion
- Martin
- Mason
- Matagorda
- Maverick
- McCulloch
- McLennan
- McMullen
- Medina
- Menard
- Midland
- Milam
- Mills
- Mitchell
- Montague
- Montgomery
- Moore
- Morris
- Motley
- Nacogdoches
- Navarro
- Newton
- Nolan
- Nueces
- Ochiltree
- Oldham
- Orange
- Palo Pinto
- Panola
- Parker
- Parmer
- Pecos
- Polk
- Potter
- Presidio
- Rains
- Randall
- Reagan
- Real
- Red River
- Reeves
- Refugio
- Roberts
- Robertson
- Rockwall
- Runnels
- Rusk
- Sabine
- San Augustine
- San Jacinto
- San Patricio
- San Saba
- Schleicher
- Scurry
- Shackelford
- Shelby
- Sherman
- Smith
- Somervell
- Starr
- Stephens
- Sterling
- Stonewall
- Sutton
- Swisher
- Tarrant
- Taylor
- Terrell
- Terry
- Throckmorton
- Titus
- Tom Green
- Travis
- Trinity
- Tyler
- Upshur
- Upton
- Uvalde
- Val Verde
- Van Zandt
- Victoria
- Walker
- Waller
- Ward
- Washington
- Webb
- Wharton
- Wheeler
- Wichita
- Wilbarger
- Willacy
- Williamson
- Wilson
- Winkler
- Wise
- Wood
- Yoakum
- Young
- Zapata
- Zavala
O que o mapa não diz
Os condados de Texas estão longe de ter o mesmo tamanho. Brewster County cobre 6.184 mi² de terra, 48,6 vezes os 127,2 mi² de Rockwall County. As pessoas estão distribuídas de forma ainda mais desigual: Dallas County concentra 3.048 por mi² enquanto Loving County tem 0,08 por mi².
Também não foram traçados de uma só vez. Bexar County data de 1824, e os limites ainda estavam sendo redesenhados quando Kenedy County foi organizado em 1921, 97 anos depois. Os anos de fundação vêm do Wikidata e vale conferi-los com a história do próprio condado antes de citar.
A água também faz parte do quadro: 56,6% de Galveston County é água, o máximo do estado, e por isso sua área terrestre e sua área total não coincidem. E 99 dos 254 condados daqui compartilham seus nomes com condados de outros estados, então buscar só pelo nome pode levar ao lugar errado; o índice de A a Z lista cada duplicata.
Todos os 254 condados de Texas
Ordenável por qualquer coluna. Esta tabela também é a alternativa em texto ao mapa: cada área é um link, em ordem alfabética, com ou sem o mapa renderizado.
| Nome | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|
| Anderson County | 59.805 | 1.063 mi² | 56,3 por mi² | US$ 62.068 | Palestine | 48001 |
| Andrews County | 18.914 | 1.501 mi² | 12,6 por mi² | US$ 72.242 | Andrews | 48003 |
| Angelina County | 88.154 | 797,9 mi² | 110 por mi² | US$ 60.960 | Lufkin | 48005 |
| Aransas County | 26.146 | 252,3 mi² | 104 por mi² | US$ 69.466 | Rockport | 48007 |
| Archer County | 9.129 | 903,3 mi² | 10,1 por mi² | US$ 72.159 | Archer City | 48009 |
| Armstrong County | 1.843 | 909,1 mi² | 2,0 por mi² | US$ 72.750 | Claude | 48011 |
| Atascosa County | 53.590 | 1.220 mi² | 43,9 por mi² | US$ 70.770 | Jourdanton | 48013 |
| Austin County | 33.625 | 646,5 mi² | 52,0 por mi² | US$ 75.789 | Bellville | 48015 |
| Bailey County | 6.963 | 827 mi² | 8,4 por mi² | US$ 61.420 | Muleshoe | 48017 |
| Bandera County | 22.876 | 791 mi² | 28,9 por mi² | US$ 75.813 | Bandera | 48019 |
| Bastrop County | 118.908 | 888,2 mi² | 134 por mi² | US$ 86.226 | Bastrop | 48021 |
| Baylor County | 3.472 | 867,5 mi² | 4,0 por mi² | US$ 45.370 | Seymour | 48023 |
| Bee County | 32.515 | 880,2 mi² | 36,9 por mi² | US$ 57.673 | Beeville | 48025 |
| Bell County | 402.248 | 1.054 mi² | 382 por mi² | US$ 68.865 | Belton | 48027 |
| Bexar County | 2.160.088 | 1.240 mi² | 1.741 por mi² | US$ 72.341 | San Antonio | 48029 |
| Blanco County | 13.581 | 709,3 mi² | 19,1 por mi² | US$ 92.425 | Johnson City | 48031 |
| Borden County | 567 | 897,4 mi² | 0,63 por mi² | US$ 65.625 | Gail | 48033 |
| Bosque County | 18.918 | 983 mi² | 19,2 por mi² | US$ 68.914 | Meridian | 48035 |
| Bowie County | 92.696 | 884,9 mi² | 105 por mi² | US$ 59.803 | Boston | 48037 |
| Brazoria County | 419.080 | 1.363 mi² | 307 por mi² | US$ 97.993 | Angleton | 48039 |
| Brazos County | 249.088 | 586,2 mi² | 425 por mi² | US$ 58.553 | Bryan | 48041 |
| Brewster County | 9.458 | 6.184 mi² | 1,5 por mi² | US$ 56.212 | Alpine | 48043 |
| Briscoe County | 1.474 | 900 mi² | 1,6 por mi² | US$ 45.417 | Silverton | 48045 |
| Brooks County | 6.579 | 943,4 mi² | 7,0 por mi² | US$ 47.764 | Falfurrias | 48047 |
| Brown County | 38.711 | 944,5 mi² | 41,0 por mi² | US$ 57.470 | Brownwood | 48049 |
| Burleson County | 20.549 | 659,1 mi² | 31,2 por mi² | US$ 70.000 | Caldwell | 48051 |
| Burnet County | 57.015 | 994,8 mi² | 57,3 por mi² | US$ 78.732 | Burnet | 48053 |
| Caldwell County | 55.150 | 544,5 mi² | 101 por mi² | US$ 69.758 | Lockhart | 48055 |
| Calhoun County | 19.599 | 506,9 mi² | 38,7 por mi² | US$ 79.959 | Port Lavaca | 48057 |
| Callahan County | 14.491 | 899,4 mi² | 16,1 por mi² | US$ 72.436 | Baird | 48059 |
| Cameron County | 433.946 | 891,7 mi² | 487 por mi² | US$ 52.601 | Brownsville | 48061 |
| Camp County | 13.380 | 195,8 mi² | 68,3 por mi² | US$ 58.843 | Pittsburg | 48063 |
| Carson County | 5.805 | 920,2 mi² | 6,3 por mi² | US$ 85.231 | Panhandle | 48065 |
| Cass County | 28.651 | 936,9 mi² | 30,6 por mi² | US$ 53.813 | Linden | 48067 |
| Castro County | 7.295 | 894,4 mi² | 8,2 por mi² | US$ 56.776 | Dimmitt | 48069 |
| Chambers County | 57.594 | 597,2 mi² | 96,4 por mi² | US$ 109.804 | Anahuac | 48071 |
| Cherokee County | 53.337 | 1.053 mi² | 50,7 por mi² | US$ 61.261 | Rusk | 48073 |
| Childress County | 6.643 | 696,5 mi² | 9,5 por mi² | US$ 58.654 | Childress | 48075 |
| Clay County | 10.764 | 1.089 mi² | 9,9 por mi² | US$ 80.114 | Henrietta | 48077 |
| Cochran County | 2.546 | 775,1 mi² | 3,3 por mi² | US$ 45.313 | Morton | 48079 |
| Coke County | 3.412 | 911,6 mi² | 3,7 por mi² | US$ 43.333 | Robert Lee | 48081 |
| Coleman County | 7.915 | 1.263 mi² | 6,3 por mi² | US$ 49.159 | Coleman | 48083 |
| Collin County | 1.297.179 | 841,5 mi² | 1.541 por mi² | US$ 121.600 | McKinney | 48085 |
| Collingsworth County | 2.487 | 918,4 mi² | 2,7 por mi² | US$ 61.280 | Wellington | 48087 |
| Colorado County | 21.439 | 960,3 mi² | 22,3 por mi² | US$ 66.377 | Columbus | 48089 |
| Comal County | 209.166 | 559,5 mi² | 374 por mi² | US$ 101.889 | New Braunfels | 48091 |
| Comanche County | 14.432 | 937,8 mi² | 15,4 por mi² | US$ 59.635 | Comanche | 48093 |
| Concho County | 3.607 | 983,8 mi² | 3,7 por mi² | US$ 65.795 | Paint Rock | 48095 |
| Cooke County | 44.461 | 874,8 mi² | 50,8 por mi² | US$ 73.932 | Gainesville | 48097 |
| Coryell County | 85.592 | 1.052 mi² | 81,3 por mi² | US$ 71.301 | Gatesville | 48099 |
| Cottle County | 1.224 | 900,6 mi² | 1,4 por mi² | US$ 59.063 | Paducah | 48101 |
| Crane County | 4.554 | 785,1 mi² | 5,8 por mi² | US$ 62.212 | Crane | 48103 |
| Crockett County | 2.769 | 2.807 mi² | 0,99 por mi² | US$ 81.022 | Ozona | 48105 |
| Crosby County | 4.852 | 900,2 mi² | 5,4 por mi² | US$ 52.188 | Crosbyton | 48107 |
| Culberson County | 2.267 | 3.812 mi² | 0,60 por mi² | US$ 58.777 | Van Horn | 48109 |
| Dallam County | 7.508 | 1.503 mi² | 5,0 por mi² | US$ 71.500 | Dalhart | 48111 |
| Dallas County | 2.661.397 | 873,2 mi² | 3.048 por mi² | US$ 76.547 | Dallas | 48113 |
| Dawson County | 11.776 | 900,3 mi² | 13,1 por mi² | US$ 54.360 | Lamesa | 48115 |
| Deaf Smith County | 18.626 | 1.497 mi² | 12,4 por mi² | US$ 60.799 | Hereford | 48117 |
| Delta County | 5.549 | 256,8 mi² | 21,6 por mi² | US$ 66.575 | Cooper | 48119 |
| Denton County | 1.069.346 | 878,8 mi² | 1.217 por mi² | US$ 111.498 | Denton | 48121 |
| DeWitt County | 20.309 | 909 mi² | 22,3 por mi² | US$ 63.730 | Cuero | 48123 |
| Dickens County | 1.692 | 901,7 mi² | 1,9 por mi² | US$ 49.335 | Dickens | 48125 |
| Dimmit County | 8.024 | 1.329 mi² | 6,0 por mi² | US$ 38.808 | Carrizo Springs | 48127 |
| Donley County | 3.213 | 927 mi² | 3,5 por mi² | US$ 58.750 | Clarendon | 48129 |
| Duval County | 9.402 | 1.793 mi² | 5,2 por mi² | US$ 49.038 | San Diego | 48131 |
| Eastland County | 18.143 | 926,5 mi² | 19,6 por mi² | US$ 53.549 | Eastland | 48133 |
| Ector County | 173.801 | 897,9 mi² | 194 por mi² | US$ 71.536 | Odessa | 48135 |
| Edwards County | 1.370 | 2.118 mi² | 0,65 por mi² | US$ 40.313 | Rocksprings | 48137 |
| El Paso County | 877.858 | 1.014 mi² | 866 por mi² | US$ 59.806 | El Paso | 48141 |
| Ellis County | 240.867 | 935,8 mi² | 257 por mi² | US$ 99.595 | Waxahachie | 48139 |
| Erath County | 43.911 | 1.083 mi² | 40,5 por mi² | US$ 65.115 | Stephenville | 48143 |
| Falls County | 17.869 | 765,5 mi² | 23,3 por mi² | US$ 57.247 | Marlin | 48145 |
| Fannin County | 39.265 | 877,9 mi² | 44,7 por mi² | US$ 72.295 | Bonham | 48147 |
| Fayette County | 25.459 | 949,9 mi² | 26,8 por mi² | US$ 75.854 | La Grange | 48149 |
| Fisher County | 3.692 | 899 mi² | 4,1 por mi² | US$ 65.533 | Roby | 48151 |
| Floyd County | 4.881 | 992,1 mi² | 4,9 por mi² | US$ 58.462 | Floydada | 48153 |
| Foard County | 1.044 | 704,4 mi² | 1,5 por mi² | US$ 61.563 | Crowell | 48155 |
| Fort Bend County | 975.191 | 862,1 mi² | 1.131 por mi² | US$ 114.041 | Richmond | 48157 |
| Franklin County | 10.994 | 284,4 mi² | 38,7 por mi² | US$ 72.360 | Mount Vernon | 48159 |
| Freestone County | 20.811 | 877,7 mi² | 23,7 por mi² | US$ 59.960 | Fairfield | 48161 |
| Frio County | 18.823 | 1.134 mi² | 16,6 por mi² | US$ 66.010 | Pearsall | 48163 |
| Gaines County | 23.956 | 1.502 mi² | 15,9 por mi² | US$ 74.132 | Seminole | 48165 |
| Galveston County | 372.207 | 379,4 mi² | 981 por mi² | US$ 86.105 | Galveston | 48167 |
| Garza County | 4.510 | 893,4 mi² | 5,1 por mi² | US$ 46.314 | Post | 48169 |
| Gillespie County | 28.527 | 1.058 mi² | 27,0 por mi² | US$ 76.162 | Fredericksburg | 48171 |
| Glasscock County | 1.128 | 900,2 mi² | 1,3 por mi² | US$ 101.250 | Garden City | 48173 |
| Goliad County | 7.208 | 852 mi² | 8,5 por mi² | US$ 59.359 | Goliad | 48175 |
| Gonzales County | 20.159 | 1.067 mi² | 18,9 por mi² | US$ 58.672 | Gonzales | 48177 |
| Gray County | 20.919 | 926 mi² | 22,6 por mi² | US$ 59.614 | Pampa | 48179 |
| Grayson County | 153.613 | 932,8 mi² | 165 por mi² | US$ 72.182 | Sherman | 48181 |
| Gregg County | 126.095 | 273,4 mi² | 461 por mi² | US$ 66.550 | Longview | 48183 |
| Grimes County | 34.252 | 787,5 mi² | 43,5 por mi² | US$ 69.803 | Anderson | 48185 |
| Guadalupe County | 201.111 | 711,3 mi² | 283 por mi² | US$ 92.375 | Seguin | 48187 |
| Hale County | 31.819 | 1.005 mi² | 31,7 por mi² | US$ 51.897 | Plainview | 48189 |
| Hall County | 2.737 | 883,5 mi² | 3,1 por mi² | US$ 48.459 | Memphis | 48191 |
| Hamilton County | 8.680 | 835,9 mi² | 10,4 por mi² | US$ 58.219 | Hamilton | 48193 |
| Hansford County | 4.944 | 919,8 mi² | 5,4 por mi² | US$ 69.441 | Spearman | 48195 |
| Hardeman County | 3.292 | 695,1 mi² | 4,7 por mi² | US$ 63.333 | Quanah | 48197 |
| Hardin County | 58.723 | 890,6 mi² | 65,9 por mi² | US$ 75.808 | Kountze | 48199 |
| Harris County | 5.045.026 | 1.707 mi² | 2.955 por mi² | US$ 74.983 | Houston | 48201 |
| Harrison County | 71.956 | 900,1 mi² | 79,9 por mi² | US$ 66.103 | Marshall | 48203 |
| Hartley County | 4.904 | 1.462 mi² | 3,4 por mi² | US$ 75.841 | Channing | 48205 |
| Haskell County | 5.499 | 903,1 mi² | 6,1 por mi² | US$ 60.653 | Haskell | 48207 |
| Hays County | 304.390 | 676,9 mi² | 450 por mi² | US$ 89.097 | San Marcos | 48209 |
| Hemphill County | 3.083 | 906,3 mi² | 3,4 por mi² | US$ 61.563 | Canadian | 48211 |
| Henderson County | 88.595 | 873,8 mi² | 101 por mi² | US$ 65.179 | Athens | 48213 |
| Hidalgo County | 921.549 | 1.571 mi² | 587 por mi² | US$ 54.338 | Edinburg | 48215 |
| Hill County | 39.503 | 958,9 mi² | 41,2 por mi² | US$ 64.591 | Hillsboro | 48217 |
| Hockley County | 21.600 | 908,4 mi² | 23,8 por mi² | US$ 63.140 | Levelland | 48219 |
| Hood County | 70.501 | 420,7 mi² | 168 por mi² | US$ 88.160 | Granbury | 48221 |
| Hopkins County | 39.063 | 767,4 mi² | 50,9 por mi² | US$ 70.888 | Sulphur Springs | 48223 |
| Houston County | 22.316 | 1.231 mi² | 18,1 por mi² | US$ 56.531 | Crockett | 48225 |
| Howard County | 30.504 | 900,8 mi² | 33,9 por mi² | US$ 69.649 | Big Spring | 48227 |
| Hudspeth County | 3.433 | 4.571 mi² | 0,75 por mi² | US$ 48.600 | Sierra Blanca | 48229 |
| Hunt County | 123.336 | 840,4 mi² | 147 por mi² | US$ 71.938 | Greenville | 48231 |
| Hutchinson County | 19.633 | 887,4 mi² | 22,1 por mi² | US$ 67.228 | Stinnett | 48233 |
| Irion County | 1.463 | 1.052 mi² | 1,4 por mi² | US$ 70.357 | Mertzon | 48235 |
| Jack County | 9.563 | 911 mi² | 10,5 por mi² | US$ 68.079 | Jacksboro | 48237 |
| Jackson County | 15.393 | 829,4 mi² | 18,6 por mi² | US$ 65.414 | Edna | 48239 |
| Jasper County | 33.075 | 938,7 mi² | 35,2 por mi² | US$ 56.723 | Jasper | 48241 |
| Jeff Davis County | 1.711 | 2.265 mi² | 0,76 por mi² | US$ 59.286 | Fort Davis | 48243 |
| Jefferson County | 254.321 | 876,7 mi² | 290 por mi² | US$ 60.026 | Beaumont | 48245 |
| Jim Hogg County | 4.555 | 1.136 mi² | 4,0 por mi² | US$ 42.211 | Hebbronville | 48247 |
| Jim Wells County | 38.804 | 865,2 mi² | 44,9 por mi² | US$ 51.896 | Alice | 48249 |
| Johnson County | 218.048 | 725,1 mi² | 301 por mi² | US$ 84.859 | Cleburne | 48251 |
| Jones County | 20.861 | 928,6 mi² | 22,5 por mi² | US$ 59.464 | Anson | 48253 |
| Karnes County | 15.018 | 747,8 mi² | 20,1 por mi² | US$ 60.214 | Karnes City | 48255 |
| Kaufman County | 209.235 | 780,7 mi² | 268 por mi² | US$ 89.485 | Kaufman | 48257 |
| Kendall County | 53.289 | 662,5 mi² | 80,4 por mi² | US$ 114.962 | Boerne | 48259 |
| Kenedy County | 319 | 1.459 mi² | 0,22 por mi² | US$ 38.882 | Sarita | 48261 |
| Kent County | 674 | 902,5 mi² | 0,75 por mi² | US$ 72.889 | Jayton | 48263 |
| Kerr County | 54.037 | 1.103 mi² | 49,0 por mi² | US$ 69.395 | Kerrville | 48265 |
| Kimble County | 4.438 | 1.251 mi² | 3,6 por mi² | US$ 69.455 | Junction | 48267 |
| King County | 192 | 910,9 mi² | 0,21 por mi² | US$ 46.645 | Guthrie | 48269 |
| Kinney County | 3.128 | 1.361 mi² | 2,3 por mi² | US$ 70.000 | Brackettville | 48271 |
| Kleberg County | 30.315 | 881,3 mi² | 34,4 por mi² | US$ 61.292 | Kingsville | 48273 |
| Knox County | 3.192 | 850,6 mi² | 3,8 por mi² | US$ 56.667 | Benjamin | 48275 |
| La Salle County | 6.517 | 1.487 mi² | 4,4 por mi² | US$ 57.716 | Cotulla | 48283 |
| Lamar County | 51.503 | 907,3 mi² | 56,8 por mi² | US$ 61.880 | Paris | 48277 |
| Lamb County | 12.579 | 1.016 mi² | 12,4 por mi² | US$ 60.760 | Littlefield | 48279 |
| Lampasas County | 23.657 | 712,5 mi² | 33,2 por mi² | US$ 81.736 | Lampasas | 48281 |
| Lavaca County | 20.651 | 969,7 mi² | 21,3 por mi² | US$ 63.240 | Hallettsville | 48285 |
| Lee County | 18.729 | 629,1 mi² | 29,8 por mi² | US$ 76.371 | Giddings | 48287 |
| Leon County | 16.894 | 1.073 mi² | 15,7 por mi² | US$ 61.449 | Centerville | 48289 |
| Liberty County | 121.364 | 1.158 mi² | 105 por mi² | US$ 68.703 | Liberty | 48291 |
| Limestone County | 22.849 | 905,4 mi² | 25,2 por mi² | US$ 60.573 | Groesbeck | 48293 |
| Lipscomb County | 2.955 | 932,2 mi² | 3,2 por mi² | US$ 72.560 | Lipscomb | 48295 |
| Live Oak County | 11.929 | 1.040 mi² | 11,5 por mi² | US$ 57.150 | George West | 48297 |
| Llano County | 23.353 | 934,1 mi² | 25,0 por mi² | US$ 67.530 | Llano | 48299 |
| Loving County | 52 | 668,8 mi² | 0,08 por mi² | US$ 51.250 | Mentone | 48301 |
| Lubbock County | 328.906 | 895,6 mi² | 367 por mi² | US$ 64.155 | Lubbock | 48303 |
| Lynn County | 6.017 | 891,9 mi² | 6,8 por mi² | US$ 73.679 | Tahoka | 48305 |
| Madison County | 14.226 | 466,1 mi² | 30,5 por mi² | US$ 74.596 | Madisonville | 48313 |
| Marion County | 9.896 | 380,9 mi² | 26,0 por mi² | US$ 49.672 | Jefferson | 48315 |
| Martin County | 5.284 | 915 mi² | 5,8 por mi² | US$ 93.734 | Stanton | 48317 |
| Mason County | 3.990 | 928,8 mi² | 4,3 por mi² | US$ 74.180 | Mason | 48319 |
| Matagorda County | 36.463 | 1.093 mi² | 33,4 por mi² | US$ 58.628 | Bay City | 48321 |
| Maverick County | 58.823 | 1.279 mi² | 46,0 por mi² | US$ 49.568 | Eagle Pass | 48323 |
| McCulloch County | 7.472 | 1.066 mi² | 7,0 por mi² | US$ 54.043 | Brady | 48307 |
| McLennan County | 272.020 | 1.037 mi² | 262 por mi² | US$ 66.643 | Waco | 48309 |
| McMullen County | 544 | 1.140 mi² | 0,48 por mi² | US$ 43.875 | Tilden | 48311 |
| Medina County | 56.881 | 1.325 mi² | 42,9 por mi² | US$ 78.074 | Hondo | 48325 |
| Menard County | 1.956 | 902 mi² | 2,2 por mi² | US$ 53.043 | Menard | 48327 |
| Midland County | 187.855 | 900,4 mi² | 209 por mi² | US$ 92.874 | Midland | 48329 |
| Milam County | 26.258 | 1.016 mi² | 25,8 por mi² | US$ 66.141 | Cameron | 48331 |
| Mills County | 4.580 | 748,2 mi² | 6,1 por mi² | US$ 67.620 | Goldthwaite | 48333 |
| Mitchell County | 8.947 | 911,1 mi² | 9,8 por mi² | US$ 60.550 | Colorado City | 48335 |
| Montague County | 21.966 | 930,9 mi² | 23,6 por mi² | US$ 64.545 | Montague | 48337 |
| Montgomery County | 781.194 | 1.042 mi² | 750 por mi² | US$ 97.701 | Conroe | 48339 |
| Moore County | 21.891 | 899,7 mi² | 24,3 por mi² | US$ 61.762 | Dumas | 48341 |
| Morris County | 12.133 | 252 mi² | 48,1 por mi² | US$ 58.645 | Daingerfield | 48343 |
| Motley County | 1.043 | 989,6 mi² | 1,1 por mi² | US$ 61.154 | Matador | 48345 |
| Nacogdoches County | 66.035 | 946,3 mi² | 69,8 por mi² | US$ 53.555 | Nacogdoches | 48347 |
| Navarro County | 57.181 | 1.010 mi² | 56,6 por mi² | US$ 63.111 | Corsicana | 48349 |
| Newton County | 11.954 | 933,7 mi² | 12,8 por mi² | US$ 42.618 | Newton | 48351 |
| Nolan County | 14.117 | 912 mi² | 15,5 por mi² | US$ 50.747 | Sweetwater | 48353 |
| Nueces County | 352.992 | 839,4 mi² | 421 por mi² | US$ 66.897 | Corpus Christi | 48355 |
| Ochiltree County | 9.284 | 917,7 mi² | 10,1 por mi² | US$ 70.183 | Perryton | 48357 |
| Oldham County | 1.783 | 1.501 mi² | 1,2 por mi² | US$ 79.900 | Vega | 48359 |
| Orange County | 86.266 | 333,8 mi² | 258 por mi² | US$ 72.104 | Orange | 48361 |
| Palo Pinto County | 30.791 | 952,5 mi² | 32,3 por mi² | US$ 67.674 | Palo Pinto | 48363 |
| Panola County | 23.018 | 811,4 mi² | 28,4 por mi² | US$ 64.894 | Carthage | 48365 |
| Parker County | 184.767 | 903,7 mi² | 204 por mi² | US$ 104.443 | Weatherford | 48367 |
| Parmer County | 9.678 | 880,8 mi² | 11,0 por mi² | US$ 69.735 | Farwell | 48369 |
| Pecos County | 14.560 | 4.764 mi² | 3,1 por mi² | US$ 72.750 | Fort Stockton | 48371 |
| Polk County | 53.434 | 1.057 mi² | 50,5 por mi² | US$ 62.259 | Livingston | 48373 |
| Potter County | 114.453 | 908,4 mi² | 126 por mi² | US$ 53.249 | Amarillo | 48375 |
| Presidio County | 5.433 | 3.855 mi² | 1,4 por mi² | US$ 43.802 | Marfa | 48377 |
| Rains County | 13.542 | 229,5 mi² | 59,0 por mi² | US$ 65.413 | Emory | 48379 |
| Randall County | 152.351 | 912,7 mi² | 167 por mi² | US$ 83.864 | Canyon | 48381 |
| Reagan County | 3.166 | 1.175 mi² | 2,7 por mi² | US$ 57.813 | Big Lake | 48383 |
| Real County | 2.745 | 699,2 mi² | 3,9 por mi² | US$ 39.605 | Leakey | 48385 |
| Red River County | 11.816 | 1.044 mi² | 11,3 por mi² | US$ 48.491 | Clarksville | 48387 |
| Reeves County | 12.138 | 2.635 mi² | 4,6 por mi² | US$ 64.297 | Pecos | 48389 |
| Refugio County | 6.657 | 770,5 mi² | 8,6 por mi² | US$ 60.181 | Refugio | 48391 |
| Roberts County | 867 | 924,1 mi² | 0,94 por mi² | US$ 67.868 | Miami | 48393 |
| Robertson County | 17.839 | 855,2 mi² | 20,9 por mi² | US$ 72.236 | Franklin | 48395 |
| Rockwall County | 140.738 | 127,2 mi² | 1.106 por mi² | US$ 127.981 | Rockwall | 48397 |
| Runnels County | 9.693 | 1.051 mi² | 9,2 por mi² | US$ 62.632 | Ballinger | 48399 |
| Rusk County | 54.854 | 924,2 mi² | 59,4 por mi² | US$ 68.658 | Henderson | 48401 |
| Sabine County | 10.012 | 491,7 mi² | 20,4 por mi² | US$ 66.585 | Hemphill | 48403 |
| San Augustine County | 7.722 | 530,7 mi² | 14,6 por mi² | US$ 50.408 | San Augustine | 48405 |
| San Jacinto County | 29.488 | 569,2 mi² | 51,8 por mi² | US$ 65.364 | Coldspring | 48407 |
| San Patricio County | 72.053 | 693,3 mi² | 104 por mi² | US$ 69.704 | Sinton | 48409 |
| San Saba County | 5.787 | 1.135 mi² | 5,1 por mi² | US$ 55.819 | San Saba | 48411 |
| Schleicher County | 2.245 | 1.311 mi² | 1,7 por mi² | US$ 86.694 | Eldorado | 48413 |
| Scurry County | 16.162 | 905,4 mi² | 17,8 por mi² | US$ 60.039 | Snyder | 48415 |
| Shackelford County | 3.197 | 914,3 mi² | 3,5 por mi² | US$ 73.047 | Albany | 48417 |
| Shelby County | 24.286 | 795,6 mi² | 30,5 por mi² | US$ 49.776 | Center | 48419 |
| Sherman County | 2.781 | 922,9 mi² | 3,0 por mi² | US$ 61.250 | Stratford | 48421 |
