Condados de EE. UU. por población, página 5
Puestos 2,001 a 2,500 de 3,144.
Puestos 2,001 a 2,500
| Puesto | Condado | Estado | Población |
|---|---|---|---|
| 2001 | Giles County | Virginia | 16,564 |
| 2002 | Manassas Park city | Virginia | 16,560 |
| 2003 | Otoe County | Nebraska | 16,531 |
| 2004 | Bates County | Missouri | 16,512 |
| 2005 | Iowa County | Iowa | 16,504 |
| 2006 | Grand County | Colorado | 16,496 |
| 2007 | Northampton County | North Carolina | 16,491 |
| 2008 | Hardin County | Iowa | 16,455 |
| 2009 | Henry County | Kentucky | 16,447 |
| 2010 | Gooding County | Idaho | 16,446 |
| 2011 | Bristol city | Virginia | 16,418 |
| 2012 | Wayne County | Tennessee | 16,416 |
| 2013 | Oglethorpe County | Georgia | 16,415 |
| 2014 | Lewis County | West Virginia | 16,394 |
| 2015 | Edgar County | Illinois | 16,323 |
| 2016 | Taylor County | West Virginia | 16,287 |
| 2017 | Lawrence County | Arkansas | 16,273 |
| 2018 | Marshall County | Oklahoma | 16,255 |
| 2019 | Aitkin County | Minnesota | 16,252 |
| 2020 | Union County | Florida | 16,250 |
| 2021 | Van Buren County | Arkansas | 16,238 |
| 2022 | Crawford County | Iowa | 16,237 |
| 2023 | Warren County | Illinois | 16,222 |
| 2024 | Casey County | Kentucky | 16,205 |
| 2025 | Ashland County | Wisconsin | 16,203 |
| 2026 | Clay County | Iowa | 16,202 |
| 2027 | Cross County | Arkansas | 16,186 |
| 2028 | Benton County | Tennessee | 16,183 |
| 2029 | Atchison County | Kansas | 16,172 |
| 2030 | Hill County | Montana | 16,167 |
| 2031 | Scurry County | Texas | 16,162 |
| 2032 | Dade County | Georgia | 16,154 |
| 2033 | Rockcastle County | Kentucky | 16,148 |
| 2034 | Brooks County | Georgia | 16,101 |
| 2035 | Torrance County | New Mexico | 16,100 |
| 2036 | Pawnee County | Oklahoma | 16,029 |
| 2037 | Jefferson County | Florida | 16,007 |
| 2038 | Cleburne County | Alabama | 15,970 |
| 2039 | Gulf County | Florida | 15,943 |
| 2040 | Marquette County | Wisconsin | 15,927 |
| 2041 | Bledsoe County | Tennessee | 15,920 |
| 2042 | Crawford County | Wisconsin | 15,910 |
| 2043 | Potter County | Pennsylvania | 15,897 |
| 2044 | Franklin County | Idaho | 15,889 |
| 2045 | Wayne County | Illinois | 15,882 |
| 2046 | Fayette County | Alabama | 15,872 |
| 2047 | Williamsburg city | Virginia | 15,861 |
| 2048 | Socorro County | New Mexico | 15,838 |
| 2049 | Arkansas County | Arkansas | 15,836 |
| 2050 | Jackson Parish | Louisiana | 15,834 |
| 2051 | Nottoway County | Virginia | 15,796 |
| 2052 | Kingfisher County | Oklahoma | 15,795 |
| 2053 | Floyd County | Virginia | 15,789 |
| 2054 | Fleming County | Kentucky | 15,787 |
| 2055 | Jasper County | Mississippi | 15,785 |
| 2056 | Brown County | Indiana | 15,777 |
| 2057 | Lawrence County | Kentucky | 15,765 |
| 2058 | Sevier County | Arkansas | 15,758 |
| 2059 | Lee County | South Carolina | 15,730 |
| 2060 | Brunswick County | Virginia | 15,727 |
| 2061 | Trinity County | California | 15,720 |
| 2062 | Osage County | Kansas | 15,693 |
| 2063 | Neosho County | Kansas | 15,637 |
| 2064 | Clarke County | Virginia | 15,609 |
| 2065 | Vermillion County | Indiana | 15,488 |
| 2066 | Holmes County | Mississippi | 15,465 |
| 2067 | Moniteau County | Missouri | 15,428 |
| 2068 | Carroll County | Illinois | 15,419 |
| 2069 | Barbour County | West Virginia | 15,414 |
| 2070 | Jackson County | Texas | 15,393 |
| 2071 | Sibley County | Minnesota | 15,356 |
| 2072 | Tipton County | Indiana | 15,319 |
| 2073 | Cannon County | Tennessee | 15,296 |
| 2074 | Jefferson County | Iowa | 15,291 |
| 2075 | Missaukee County | Michigan | 15,274 |
| 2076 | Redwood County | Minnesota | 15,265 |
| 2077 | Roseau County | Minnesota | 15,246 |
| 2078 | Grayson County | Virginia | 15,230 |
| 2079 | Mercer County | Illinois | 15,229 |
| 2080 | Jeff Davis County | Georgia | 15,219 |
| 2081 | Richland County | Illinois | 15,219 |
| 2082 | Hale County | Alabama | 15,194 |
| 2083 | McKenzie County | North Dakota | 15,192 |
| 2084 | Macon County | Missouri | 15,190 |
| 2085 | Larue County | Kentucky | 15,184 |
| 2086 | Falls Church city | Virginia | 15,159 |
| 2087 | LaSalle Parish | Louisiana | 15,154 |
| 2088 | West Feliciana Parish | Louisiana | 15,134 |
| 2089 | De Witt County | Illinois | 15,118 |
| 2090 | Clark County | Illinois | 15,114 |
| 2091 | Clarke County | Mississippi | 15,102 |
| 2092 | New Madrid County | Missouri | 15,086 |
| 2093 | Arenac County | Michigan | 15,068 |
| 2094 | Mitchell County | North Carolina | 15,062 |
| 2095 | Clay County | South Dakota | 15,031 |
| 2096 | Karnes County | Texas | 15,018 |
| 2097 | Jefferson County | Georgia | 15,011 |
| 2098 | Saline County | Nebraska | 14,996 |
| 2099 | Winn Parish | Louisiana | 14,961 |
| 2100 | Hamilton County | Iowa | 14,944 |
| 2101 | Nelson County | Virginia | 14,920 |
| 2102 | Floyd County | Iowa | 14,901 |
| 2103 | Cedar County | Missouri | 14,888 |
| 2104 | Page County | Iowa | 14,856 |
| 2105 | Washington County | Alabama | 14,822 |
| 2106 | Pendleton County | Kentucky | 14,800 |
| 2107 | Mills County | Iowa | 14,793 |
| 2108 | Gasconade County | Missouri | 14,784 |
| 2109 | Nantucket County | Massachusetts | 14,758 |
| 2110 | Livingston County | Missouri | 14,708 |
| 2111 | Harrison County | Iowa | 14,623 |
| 2112 | Atoka County | Oklahoma | 14,609 |
| 2113 | Dent County | Missouri | 14,584 |
| 2114 | York County | Nebraska | 14,564 |
| 2115 | Pecos County | Texas | 14,560 |
| 2116 | Alleghany County | Virginia | 14,546 |
| 2117 | San Juan County | Utah | 14,542 |
| 2118 | Craig County | Oklahoma | 14,518 |
| 2119 | Trigg County | Kentucky | 14,512 |
| 2120 | Callahan County | Texas | 14,491 |
| 2121 | Fulton County | Pennsylvania | 14,483 |
| 2122 | Pemiscot County | Missouri | 14,465 |
| 2123 | Pend Oreille County | Washington | 14,457 |
| 2124 | Stewart County | Tennessee | 14,439 |
| 2125 | Comanche County | Texas | 14,432 |
| 2126 | Morgan County | Kentucky | 14,415 |
| 2127 | Screven County | Georgia | 14,408 |
| 2128 | Izard County | Arkansas | 14,405 |
| 2129 | Las Animas County | Colorado | 14,391 |
| 2130 | Wadena County | Minnesota | 14,388 |
| 2131 | Trinity County | Texas | 14,384 |
| 2132 | Moultrie County | Illinois | 14,371 |
| 2133 | Renville County | Minnesota | 14,356 |
| 2134 | Hardy County | West Virginia | 14,337 |
| 2135 | Kossuth County | Iowa | 14,322 |
| 2136 | Bourbon County | Kansas | 14,319 |
| 2137 | Archuleta County | Colorado | 14,306 |
| 2138 | Gogebic County | Michigan | 14,285 |
| 2139 | Noble County | Ohio | 14,276 |
| 2140 | Phillips County | Arkansas | 14,255 |
| 2141 | Allamakee County | Iowa | 14,238 |
| 2142 | Madison County | Virginia | 14,237 |
| 2143 | Pike County | Illinois | 14,231 |
| 2144 | Madison County | Texas | 14,226 |
| 2145 | O'Brien County | Iowa | 14,220 |
| 2146 | Fremont County | Idaho | 14,208 |
| 2147 | Clay County | Alabama | 14,207 |
| 2148 | Newton County | Indiana | 14,188 |
| 2149 | Calhoun County | South Carolina | 14,188 |
| 2150 | Meigs County | Tennessee | 14,186 |
| 2151 | Hamilton County | Florida | 14,180 |
| 2152 | Rusk County | Wisconsin | 14,146 |
| 2153 | Shoshone County | Idaho | 14,130 |
| 2154 | Nolan County | Texas | 14,117 |
| 2155 | Grundy County | Tennessee | 14,116 |
| 2156 | Chowan County | North Carolina | 14,082 |
| 2157 | Harrison County | Ohio | 14,070 |
| 2158 | Sanders County | Montana | 14,062 |
| 2159 | Choctaw County | Oklahoma | 14,059 |
| 2160 | Millard County | Utah | 14,057 |
| 2161 | Clay County | Arkansas | 14,052 |
| 2162 | Butler County | Iowa | 14,049 |
| 2163 | Swain County | North Carolina | 14,024 |
| 2164 | Carbon County | Wyoming | 14,013 |
| 2165 | Crockett County | Tennessee | 14,006 |
| 2166 | Boundary County | Idaho | 13,997 |
| 2167 | Smith County | Mississippi | 13,991 |
| 2168 | Price County | Wisconsin | 13,988 |
| 2169 | Estill County | Kentucky | 13,962 |
| 2170 | Walthall County | Mississippi | 13,928 |
| 2171 | Faribault County | Minnesota | 13,888 |
| 2172 | Martinsville city | Virginia | 13,849 |
| 2173 | Converse County | Wyoming | 13,824 |
| 2174 | Murray County | Oklahoma | 13,805 |
| 2175 | Lawrence County | Illinois | 13,790 |
| 2176 | Zapata County | Texas | 13,753 |
| 2177 | Wetzel County | West Virginia | 13,734 |
| 2178 | Crawford County | Michigan | 13,722 |
| 2179 | Greene County | Mississippi | 13,707 |
| 2180 | Pennington County | Minnesota | 13,686 |
| 2181 | Amelia County | Virginia | 13,632 |
| 2182 | Morgan County | Ohio | 13,626 |
| 2183 | Osage County | Missouri | 13,611 |
| 2184 | Lamar County | Alabama | 13,587 |
| 2185 | Blanco County | Texas | 13,581 |
| 2186 | Juab County | Utah | 13,567 |
| 2187 | Washington County | Illinois | 13,564 |
| 2188 | Ketchikan Gateway Borough | Alaska | 13,549 |
| 2189 | Rains County | Texas | 13,542 |
| 2190 | Massac County | Illinois | 13,502 |
| 2191 | Perquimans County | North Carolina | 13,490 |
| 2192 | Lewis County | Tennessee | 13,487 |
| 2193 | Glacier County | Montana | 13,463 |
| 2194 | Hughes County | Oklahoma | 13,455 |
| 2195 | Jackson County | Kansas | 13,438 |
| 2196 | Morgan County | Utah | 13,383 |
| 2197 | Camp County | Texas | 13,380 |
| 2198 | Johnson County | Illinois | 13,363 |
| 2199 | Claiborne Parish | Louisiana | 13,354 |
| 2200 | Oglala Lakota County | South Dakota | 13,338 |
| 2201 | Jefferson County | Montana | 13,329 |
| 2202 | Jackson County | Kentucky | 13,325 |
| 2203 | Knott County | Kentucky | 13,321 |
| 2204 | Buffalo County | Wisconsin | 13,318 |
| 2205 | Roane County | West Virginia | 13,317 |
| 2206 | Poquoson city | Virginia | 13,292 |
| 2207 | Calhoun County | Florida | 13,289 |
| 2208 | Towns County | Georgia | 13,285 |
| 2209 | Glades County | Florida | 13,270 |
| 2210 | Teton County | Idaho | 13,254 |
| 2211 | White County | Illinois | 13,250 |
| 2212 | Dickenson County | Virginia | 13,236 |
| 2213 | Ford County | Illinois | 13,216 |
| 2214 | Lake County | Michigan | 13,182 |
| 2215 | Bath County | Kentucky | 13,176 |
| 2216 | Crenshaw County | Alabama | 13,175 |
| 2217 | Presque Isle County | Michigan | 13,128 |
| 2218 | Moffat County | Colorado | 13,122 |
| 2219 | Charlton County | Georgia | 13,121 |
| 2220 | Franklin County | Florida | 13,029 |
| 2221 | Monroe County | Ohio | 12,994 |
| 2222 | Todd County | Kentucky | 12,972 |
| 2223 | Cass County | Iowa | 12,960 |
| 2224 | Webster County | Kentucky | 12,929 |
| 2225 | Lewis County | Kentucky | 12,901 |
| 2226 | Bleckley County | Georgia | 12,866 |
| 2227 | Madison County | Missouri | 12,858 |
| 2228 | Union County | Kentucky | 12,839 |
| 2229 | Valley County | Idaho | 12,831 |
| 2230 | Powell County | Kentucky | 12,812 |
| 2231 | Wright County | Iowa | 12,801 |
| 2232 | Bamberg County | South Carolina | 12,796 |
| 2233 | Clay County | Illinois | 12,793 |
| 2234 | Lincoln County | Arkansas | 12,764 |
| 2235 | Pamlico County | North Carolina | 12,758 |
| 2236 | Big Horn County | Montana | 12,752 |
| 2237 | Edmonson County | Kentucky | 12,749 |
| 2238 | Stone County | Arkansas | 12,703 |
| 2239 | Skamania County | Washington | 12,669 |
| 2240 | Owyhee County | Idaho | 12,661 |
| 2241 | Vinton County | Ohio | 12,645 |
| 2242 | Calhoun County | Mississippi | 12,643 |
| 2243 | Goshen County | Wyoming | 12,640 |
| 2244 | Trousdale County | Tennessee | 12,623 |
| 2245 | Caldwell County | Kentucky | 12,609 |
| 2246 | Morrow County | Oregon | 12,602 |
| 2247 | Lamb County | Texas | 12,579 |
| 2248 | Breathitt County | Kentucky | 12,558 |
| 2249 | Northumberland County | Virginia | 12,557 |
| 2250 | Butler County | Kentucky | 12,520 |
| 2251 | Mono County | California | 12,505 |
| 2252 | Fulton County | Arkansas | 12,492 |
| 2253 | Monroe County | West Virginia | 12,491 |
| 2254 | Amite County | Mississippi | 12,487 |
| 2255 | Wilbarger County | Texas | 12,481 |
| 2256 | Jackson County | Tennessee | 12,466 |
| 2257 | Cass County | Illinois | 12,463 |
| 2258 | Pulaski County | Indiana | 12,463 |
| 2259 | Mason County | Illinois | 12,411 |
| 2260 | Chippewa County | Minnesota | 12,406 |
| 2261 | Kodiak Island Borough | Alaska | 12,387 |
| 2262 | Yalobusha County | Mississippi | 12,375 |
| 2263 | Washington County | Kentucky | 12,368 |
| 2264 | Grundy County | Iowa | 12,361 |
| 2265 | Lyon County | Iowa | 12,354 |
| 2266 | Douglas County | Missouri | 12,342 |
| 2267 | Howard County | Arkansas | 12,306 |
| 2268 | Allen County | Kansas | 12,302 |
| 2269 | Bienville Parish | Louisiana | 12,269 |
| 2270 | Clay County | North Carolina | 12,239 |
| 2271 | Crawford County | Georgia | 12,206 |
| 2272 | Colfax County | New Mexico | 12,184 |
| 2273 | Heard County | Georgia | 12,149 |
| 2274 | Reeves County | Texas | 12,138 |
| 2275 | Morris County | Texas | 12,133 |
| 2276 | Appanoose County | Iowa | 12,077 |
| 2277 | Lunenburg County | Virginia | 12,058 |
| 2278 | Custer County | Montana | 12,034 |
| 2279 | Big Horn County | Wyoming | 12,024 |
| 2280 | Pike County | Indiana | 12,003 |
| 2281 | Mississippi County | Missouri | 12,003 |
| 2282 | McIntosh County | Georgia | 11,989 |
| 2283 | Lincoln County | Washington | 11,982 |
| 2284 | Newton County | Texas | 11,954 |
| 2285 | Live Oak County | Texas | 11,929 |
| 2286 | Choctaw County | Alabama | 11,904 |
| 2287 | Braxton County | West Virginia | 11,885 |
| 2288 | Prowers County | Colorado | 11,884 |
| 2289 | Northampton County | Virginia | 11,879 |
| 2290 | Menard County | Illinois | 11,863 |
| 2291 | Union County | Iowa | 11,829 |
| 2292 | Fergus County | Montana | 11,825 |
| 2293 | Decatur County | Tennessee | 11,820 |
| 2294 | Lawrence County | Mississippi | 11,819 |
| 2295 | Red River County | Texas | 11,816 |
| 2296 | Linn County | Missouri | 11,815 |
| 2297 | Barton County | Missouri | 11,795 |
| 2298 | Haskell County | Oklahoma | 11,787 |
| 2299 | Dawson County | Texas | 11,776 |
| 2300 | Little River County | Arkansas | 11,763 |
| 2301 | Iron County | Michigan | 11,757 |
| 2302 | Macon County | Georgia | 11,756 |
| 2303 | Blackford County | Indiana | 11,730 |
| 2304 | Terry County | Texas | 11,720 |
| 2305 | Shelby County | Iowa | 11,689 |
| 2306 | Rolette County | North Dakota | 11,688 |
| 2307 | Chickasaw County | Iowa | 11,663 |
| 2308 | Green County | Kentucky | 11,644 |
| 2309 | Marion County | Kansas | 11,634 |
| 2310 | Owen County | Kentucky | 11,601 |
| 2311 | Montgomery County | Missouri | 11,590 |
| 2312 | Sumter County | Alabama | 11,588 |
| 2313 | Koochiching County | Minnesota | 11,587 |
| 2314 | Washington County | Idaho | 11,583 |
| 2315 | Perry County | Mississippi | 11,577 |
| 2316 | Summers County | West Virginia | 11,532 |
| 2317 | Ramsey County | North Dakota | 11,530 |
| 2318 | Alleghany County | North Carolina | 11,479 |
| 2319 | Marshall County | Illinois | 11,473 |
| 2320 | Carbon County | Montana | 11,466 |
| 2321 | Watonwan County | Minnesota | 11,459 |
| 2322 | Okfuskee County | Oklahoma | 11,451 |
| 2323 | Pope County | Minnesota | 11,420 |
| 2324 | Cottonwood County | Minnesota | 11,405 |
| 2325 | Charlotte County | Virginia | 11,401 |
| 2326 | Sierra County | New Mexico | 11,395 |
| 2327 | Richland County | Montana | 11,377 |
| 2328 | Cherokee County | Iowa | 11,369 |
| 2329 | Camden County | North Carolina | 11,315 |
| 2330 | Greene County | Illinois | 11,313 |
| 2331 | Candler County | Georgia | 11,275 |
| 2332 | Mackinac County | Michigan | 11,236 |
| 2333 | Telfair County | Georgia | 11,195 |
| 2334 | Monroe County | Kentucky | 11,191 |
| 2335 | Greensville County | Virginia | 11,181 |
| 2336 | Dooly County | Georgia | 11,156 |
| 2337 | Carroll County | Kentucky | 11,141 |
| 2338 | Ward County | Texas | 11,125 |
| 2339 | Magoffin County | Kentucky | 11,110 |
| 2340 | Rio Grande County | Colorado | 11,087 |
| 2341 | Bacon County | Georgia | 11,070 |
| 2342 | Grant County | West Virginia | 11,041 |
| 2343 | Evans County | Georgia | 11,028 |
| 2344 | Lancaster County | Virginia | 10,995 |
| 2345 | Franklin County | Texas | 10,994 |
| 2346 | Lake County | South Dakota | 10,993 |
| 2347 | Jefferson Davis County | Mississippi | 10,941 |
| 2348 | Colfax County | Nebraska | 10,934 |
| 2349 | Wabash County | Illinois | 10,907 |
| 2350 | Conecuh County | Alabama | 10,899 |
| 2351 | Noble County | Oklahoma | 10,899 |
| 2352 | Washita County | Oklahoma | 10,884 |
| 2353 | Tallahatchie County | Mississippi | 10,877 |
| 2354 | Butte County | South Dakota | 10,856 |
| 2355 | Middlesex County | Virginia | 10,841 |
| 2356 | Pushmataha County | Oklahoma | 10,807 |
| 2357 | Guthrie County | Iowa | 10,782 |
| 2358 | Wayne County | Missouri | 10,782 |
| 2359 | Love County | Oklahoma | 10,780 |
| 2360 | Clay County | Texas | 10,764 |
| 2361 | St. Helena Parish | Louisiana | 10,758 |
| 2362 | Sussex County | Virginia | 10,755 |
| 2363 | Lake County | Minnesota | 10,746 |
| 2364 | Ripley County | Missouri | 10,717 |
| 2365 | Martin County | Kentucky | 10,697 |
| 2366 | Essex County | Virginia | 10,654 |
| 2367 | Mitchell County | Iowa | 10,650 |
| 2368 | Bollinger County | Missouri | 10,646 |
| 2369 | Washington County | North Carolina | 10,638 |
| 2370 | Lanier County | Georgia | 10,623 |
| 2371 | Metcalfe County | Kentucky | 10,583 |
| 2372 | North Slope Borough | Alaska | 10,582 |
| 2373 | Barnes County | North Dakota | 10,573 |
| 2374 | Alcona County | Michigan | 10,556 |
| 2375 | Hancock County | Iowa | 10,528 |
| 2376 | Crawford County | Indiana | 10,509 |
| 2377 | Benewah County | Idaho | 10,508 |
| 2378 | Custer County | Nebraska | 10,500 |
| 2379 | Box Butte County | Nebraska | 10,494 |
| 2380 | Early County | Georgia | 10,455 |
| 2381 | Johnston County | Oklahoma | 10,448 |
| 2382 | Ralls County | Missouri | 10,444 |
| 2383 | Louisa County | Iowa | 10,416 |
| 2384 | Cumberland County | Virginia | 10,352 |
| 2385 | Perry County | Arkansas | 10,309 |
| 2386 | Red Willow County | Nebraska | 10,307 |
| 2387 | Somervell County | Texas | 10,261 |
| 2388 | Roberts County | South Dakota | 10,255 |
| 2389 | Winnebago County | Iowa | 10,251 |
| 2390 | Roosevelt County | Montana | 10,242 |
| 2391 | Gates County | North Carolina | 10,234 |
| 2392 | McCormick County | South Carolina | 10,215 |
| 2393 | Cumberland County | Illinois | 10,208 |
| 2394 | Howard County | Missouri | 10,180 |
| 2395 | Walsh County | North Dakota | 10,179 |
| 2396 | Emery County | Utah | 10,177 |
| 2397 | Pulaski County | Georgia | 10,172 |
| 2398 | Webster County | Mississippi | 10,167 |
| 2399 | Coosa County | Alabama | 10,161 |
| 2400 | Holt County | Nebraska | 10,067 |
| 2401 | Nemaha County | Kansas | 10,054 |
| 2402 | Beaverhead County | Montana | 10,043 |
| 2403 | Switzerland County | Indiana | 10,037 |
| 2404 | Madison County | Montana | 10,026 |
| 2405 | Wayne County | Nebraska | 10,020 |
| 2406 | Sabine County | Texas | 10,012 |
| 2407 | Montgomery County | Iowa | 10,002 |
| 2408 | Desha County | Arkansas | 9,984 |
| 2409 | St. Clair County | Missouri | 9,976 |
| 2410 | Scott County | Arkansas | 9,965 |
| 2411 | Pike County | Arkansas | 9,964 |
| 2412 | Linn County | Kansas | 9,950 |
| 2413 | Yuma County | Colorado | 9,896 |
| 2414 | Marion County | Texas | 9,896 |
| 2415 | Lewis County | Missouri | 9,879 |
| 2416 | Franklin County | Iowa | 9,868 |
| 2417 | Jackson County | Minnesota | 9,857 |
| 2418 | Martin County | Indiana | 9,856 |
| 2419 | Marshall County | Kansas | 9,852 |
| 2420 | Montmorency County | Michigan | 9,842 |
| 2421 | Nome Census Area | Alaska | 9,830 |
| 2422 | Bradley County | Arkansas | 9,828 |
| 2423 | Noxubee County | Mississippi | 9,798 |
| 2424 | Keokuk County | Iowa | 9,797 |
| 2425 | DeKalb County | Missouri | 9,795 |
| 2426 | Grand County | Utah | 9,790 |
| 2427 | Bullock County | Alabama | 9,780 |
| 2428 | Swift County | Minnesota | 9,763 |
| 2429 | Stevens County | Minnesota | 9,747 |
| 2430 | Grundy County | Missouri | 9,744 |
| 2431 | McLean County | North Dakota | 9,740 |
| 2432 | Deer Lodge County | Montana | 9,709 |
| 2433 | Runnels County | Texas | 9,693 |
| 2434 | Hamilton County | Nebraska | 9,678 |
| 2435 | Parmer County | Texas | 9,678 |
| 2436 | Wilcox County | Alabama | 9,666 |
| 2437 | Latimer County | Oklahoma | 9,645 |
| 2438 | Leslie County | Kentucky | 9,627 |
| 2439 | Jones County | North Carolina | 9,575 |
| 2440 | Clarke County | Iowa | 9,574 |
| 2441 | Forest County | Wisconsin | 9,574 |
| 2442 | Jack County | Texas | 9,563 |
| 2443 | Calhoun County | Iowa | 9,562 |
| 2444 | Wilkes County | Georgia | 9,540 |
| 2445 | Cheyenne County | Nebraska | 9,528 |
| 2446 | Sac County | Iowa | 9,525 |
| 2447 | Rock County | Minnesota | 9,524 |
| 2448 | Nowata County | Oklahoma | 9,522 |
| 2449 | Yellow Medicine County | Minnesota | 9,477 |
| 2450 | Brewster County | Texas | 9,458 |
| 2451 | Stillwater County | Montana | 9,445 |
| 2452 | Custer County | South Dakota | 9,431 |
| 2453 | Howard County | Iowa | 9,415 |
| 2454 | Humboldt County | Iowa | 9,409 |
| 2455 | Duval County | Texas | 9,402 |
| 2456 | Mountrail County | North Dakota | 9,395 |
| 2457 | Stephens County | Texas | 9,380 |
| 2458 | Lowndes County | Alabama | 9,359 |
| 2459 | Montgomery County | Mississippi | 9,354 |
| 2460 | Caldwell Parish | Louisiana | 9,344 |
| 2461 | Iron County | Missouri | 9,318 |
| 2462 | Turner County | South Dakota | 9,314 |
| 2463 | Greenlee County | Arizona | 9,312 |
| 2464 | Johnson County | Georgia | 9,310 |
| 2465 | Charles Mix County | South Dakota | 9,303 |
| 2466 | Richmond County | Virginia | 9,294 |
| 2467 | Ochiltree County | Texas | 9,284 |
| 2468 | Rice County | Kansas | 9,266 |
| 2469 | Pipestone County | Minnesota | 9,260 |
| 2470 | Davis County | Iowa | 9,230 |
| 2471 | Carroll County | Mississippi | 9,226 |
| 2472 | Ozark County | Missouri | 9,172 |
| 2473 | Seminole County | Georgia | 9,162 |
| 2474 | West Carroll Parish | Louisiana | 9,156 |
| 2475 | Clinton County | Kentucky | 9,139 |
| 2476 | Archer County | Texas | 9,129 |
| 2477 | Perry County | Tennessee | 9,126 |
| 2478 | Lyon County | Kentucky | 9,123 |
| 2479 | Clearwater County | Idaho | 9,118 |
| 2480 | Pratt County | Kansas | 9,117 |
| 2481 | Chicot County | Arkansas | 9,107 |
| 2482 | Emmet County | Iowa | 9,107 |
| 2483 | Brown County | Kansas | 9,104 |
| 2484 | McLean County | Kentucky | 9,064 |
| 2485 | Hancock County | Kentucky | 9,050 |
| 2486 | Hickory County | Missouri | 9,044 |
| 2487 | Zavala County | Texas | 9,037 |
| 2488 | Jasper County | Illinois | 9,032 |
| 2489 | Irwin County | Georgia | 9,020 |
| 2490 | Caldwell County | Missouri | 9,012 |
| 2491 | Clear Creek County | Colorado | 8,994 |
| 2492 | Phelps County | Nebraska | 8,994 |
| 2493 | Turner County | Georgia | 8,983 |
| 2494 | Monroe County | Missouri | 8,959 |
| 2495 | Mitchell County | Texas | 8,947 |
| 2496 | Sublette County | Wyoming | 8,929 |
| 2497 | Johnson County | Wyoming | 8,908 |
| 2498 | Palo Alto County | Iowa | 8,899 |
| 2499 | Benton County | Indiana | 8,883 |
| 2500 | Livingston County | Kentucky | 8,863 |
Reconstruido de los datos fuente el 30 de agosto de 2026. Cómo se producen estas cifras.