Condados de EE. UU. por unidades de vivienda
Cada condado y equivalente de condado clasificado por el total de unidades de vivienda, ocupadas y vacantes, según las estimaciones quinquenales de la American Community Survey.
- Condados con cifra
- 3,144
- todos los condados están cubiertos
- Mediana
- 12,461
- la mitad está por encima, la mitad por debajo
- Media
- 45,730
- arrastrada por encima de la mediana por los condados más grandes
- Cuota del top diez
- 11.4%
- del total nacional, en manos de diez condados
Fuente: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado el 29 de enero de 2026. Consultado el 30 de agosto de 2026.
Puestos 1 a 500
| Puesto | Condado | Estado | Unidades de vivienda |
|---|---|---|---|
| 1 | Los Angeles County | California | 3,650,466 |
| 2 | Cook County | Illinois | 2,276,493 |
| 3 | Harris County | Texas | 1,917,790 |
| 4 | Maricopa County | Arizona | 1,884,334 |
| 5 | San Diego County | California | 1,250,641 |
| 6 | Orange County | California | 1,146,169 |
| 7 | Kings County | New York | 1,100,772 |
| 8 | Miami-Dade County | Florida | 1,094,983 |
| 9 | Dallas County | Texas | 1,064,965 |
| 10 | King County | Washington | 1,003,284 |
| 11 | Clark County | Nevada | 948,995 |
| 12 | New York County | New York | 923,472 |
| 13 | Queens County | New York | 910,206 |
| 14 | Riverside County | California | 869,414 |
| 15 | Broward County | Florida | 866,019 |
| 16 | Tarrant County | Texas | 843,257 |
| 17 | Bexar County | Texas | 820,780 |
| 18 | Wayne County | Michigan | 801,083 |
| 19 | Philadelphia County | Pennsylvania | 748,270 |
| 20 | San Bernardino County | California | 743,886 |
| 21 | Palm Beach County | Florida | 719,463 |
| 22 | Santa Clara County | California | 698,837 |
| 23 | Middlesex County | Massachusetts | 664,267 |
| 24 | Alameda County | California | 637,212 |
| 25 | Hillsborough County | Florida | 630,692 |
| 26 | Travis County | Texas | 618,236 |
| 27 | Cuyahoga County | Ohio | 615,331 |
| 28 | Allegheny County | Pennsylvania | 606,827 |
| 29 | Sacramento County | California | 598,385 |
| 30 | Franklin County | Ohio | 595,469 |
| 31 | Orange County | Florida | 586,805 |
| 32 | Suffolk County | New York | 580,772 |
| 33 | Hennepin County | Minnesota | 571,527 |
| 34 | Oakland County | Michigan | 561,348 |
| 35 | Bronx County | New York | 559,415 |
| 36 | Pinellas County | Florida | 520,107 |
| 37 | Fulton County | Georgia | 507,119 |
| 38 | Mecklenburg County | North Carolina | 503,071 |
| 39 | Wake County | North Carolina | 496,047 |
| 40 | Pima County | Arizona | 479,939 |
| 41 | Nassau County | New York | 479,044 |
| 42 | Duval County | Florida | 454,740 |
| 43 | Salt Lake County | Utah | 449,662 |
| 44 | St. Louis County | Missouri | 446,192 |
| 45 | Erie County | New York | 441,214 |
| 46 | Lee County | Florida | 441,194 |
| 47 | Marion County | Indiana | 441,040 |
| 48 | Collin County | Texas | 437,396 |
| 49 | Fairfax County | Virginia | 430,047 |
| 50 | Contra Costa County | California | 429,260 |
| 51 | Milwaukee County | Wisconsin | 426,715 |
| 52 | Capitol Planning Region | Connecticut | 416,559 |
| 53 | San Francisco County | California | 414,602 |
| 54 | Montgomery County | Maryland | 406,531 |
| 55 | Shelby County | Tennessee | 404,333 |
| 56 | Westchester County | New York | 394,358 |
| 57 | Hamilton County | Ohio | 381,356 |
| 58 | Denton County | Texas | 376,754 |
| 59 | Honolulu County | Hawaii | 374,304 |
| 60 | Macomb County | Michigan | 373,413 |
| 61 | Multnomah County | Oregon | 371,179 |
| 62 | Pierce County | Washington | 369,709 |
| 63 | Bergen County | New Jersey | 369,613 |
| 64 | DuPage County | Illinois | 367,152 |
| 65 | Prince George's County | Maryland | 365,506 |
| 66 | District of Columbia | District of Columbia | 361,014 |
| 67 | Oklahoma County | Oklahoma | 360,591 |
| 68 | Jefferson County | Kentucky | 359,710 |
| 69 | Denver County | Colorado | 359,581 |
| 70 | Suffolk County | Massachusetts | 357,290 |
| 71 | Davidson County | Tennessee | 357,113 |
| 72 | Worcester County | Massachusetts | 355,185 |
| 73 | Baltimore County | Maryland | 350,821 |
| 74 | Montgomery County | Pennsylvania | 350,351 |
| 75 | Fresno County | California | 344,894 |
| 76 | Gwinnett County | Georgia | 340,962 |
| 77 | Polk County | Florida | 340,748 |
| 78 | Monroe County | New York | 339,430 |
| 79 | Essex County | New Jersey | 336,962 |
| 80 | Jackson County | Missouri | 336,288 |
| 81 | Snohomish County | Washington | 331,530 |
| 82 | DeKalb County | Georgia | 330,830 |
| 83 | Essex County | Massachusetts | 329,776 |
| 84 | El Paso County | Texas | 323,571 |
| 85 | Hudson County | New Jersey | 320,959 |
| 86 | Middlesex County | New Jersey | 317,979 |
| 87 | Cobb County | Georgia | 314,104 |
| 88 | Jefferson County | Alabama | 310,789 |
| 89 | Hidalgo County | Texas | 308,556 |
| 90 | Kern County | California | 306,999 |
| 91 | Fort Bend County | Texas | 305,633 |
| 92 | El Paso County | Colorado | 303,482 |
| 93 | Bernalillo County | New Mexico | 302,746 |
| 94 | Brevard County | Florida | 299,305 |
| 95 | Tulsa County | Oklahoma | 297,882 |
| 96 | Ocean County | New Jersey | 296,357 |
| 97 | Ventura County | California | 295,878 |
| 98 | Norfolk County | Massachusetts | 295,227 |
| 99 | Baltimore city | Maryland | 295,032 |
| 100 | San Mateo County | California | 287,184 |
| 101 | Volusia County | Florida | 282,109 |
| 102 | Providence County | Rhode Island | 277,740 |
| 103 | Pasco County | Florida | 271,844 |
| 104 | Lake County | Illinois | 270,618 |
| 105 | Monmouth County | New Jersey | 270,415 |
| 106 | Arapahoe County | Colorado | 269,345 |
| 107 | Kent County | Michigan | 269,136 |
| 108 | Sarasota County | Florida | 266,492 |
| 109 | Montgomery County | Texas | 266,019 |
| 110 | Williamson County | Texas | 262,644 |
| 111 | Dane County | Wisconsin | 261,061 |
| 112 | San Joaquin County | California | 260,151 |
| 113 | Johnson County | Kansas | 259,655 |
| 114 | Bucks County | Pennsylvania | 257,260 |
| 115 | Will County | Illinois | 254,278 |
| 116 | Jefferson County | Colorado | 253,574 |
| 117 | Montgomery County | Ohio | 252,843 |
| 118 | Douglas County | Nebraska | 251,553 |
| 119 | Western Connecticut Planning Region | Connecticut | 251,530 |
| 120 | South Central Connecticut Planning Region | Connecticut | 248,267 |
| 121 | Summit County | Ohio | 247,924 |
| 122 | Bristol County | Massachusetts | 245,025 |
| 123 | Washington County | Oregon | 243,278 |
| 124 | Collier County | Florida | 239,406 |
| 125 | Greenville County | South Carolina | 238,260 |
| 126 | Guilford County | North Carolina | 238,032 |
| 127 | Anne Arundel County | Maryland | 236,262 |
| 128 | New Castle County | Delaware | 236,079 |
| 129 | Ramsey County | Minnesota | 233,870 |
| 130 | Spokane County | Washington | 231,205 |
| 131 | Delaware County | Pennsylvania | 229,715 |
| 132 | Sedgwick County | Kansas | 227,638 |
| 133 | Manatee County | Florida | 221,234 |
| 134 | Lancaster County | Pennsylvania | 219,224 |
| 135 | Knox County | Tennessee | 218,661 |
| 136 | Polk County | Iowa | 218,486 |
| 137 | Washoe County | Nevada | 218,165 |
| 138 | Plymouth County | Massachusetts | 218,096 |
| 139 | Lake County | Indiana | 217,436 |
| 140 | Horry County | South Carolina | 217,419 |
| 141 | Camden County | New Jersey | 213,774 |
| 142 | Chester County | Pennsylvania | 212,491 |
| 143 | Union County | New Jersey | 212,385 |
| 144 | Onondaga County | New York | 212,002 |
| 145 | Ada County | Idaho | 211,440 |
| 146 | Utah County | Utah | 211,066 |
| 147 | Charleston County | South Carolina | 209,803 |
| 148 | Sonoma County | California | 207,699 |
| 149 | East Baton Rouge Parish | Louisiana | 206,591 |
| 150 | Clark County | Washington | 204,375 |
| 151 | Lucas County | Ohio | 200,998 |
| 152 | Seminole County | Florida | 199,565 |
| 153 | Morris County | New Jersey | 199,506 |
| 154 | Hampden County | Massachusetts | 197,591 |
| 155 | Adams County | Colorado | 195,793 |
| 156 | Orleans Parish | Louisiana | 195,552 |
| 157 | Jefferson Parish | Louisiana | 194,418 |
| 158 | Pulaski County | Arkansas | 193,408 |
| 159 | Naugatuck Valley Planning Region | Connecticut | 192,551 |
| 160 | Virginia Beach city | Virginia | 191,294 |
| 161 | Kane County | Illinois | 190,921 |
| 162 | York County | Pennsylvania | 189,857 |
| 163 | Marion County | Florida | 188,277 |
| 164 | Richland County | South Carolina | 187,611 |
| 165 | Lake County | Florida | 187,580 |
| 166 | Burlington County | New Jersey | 186,315 |
| 167 | Mobile County | Alabama | 186,082 |
| 168 | Passaic County | New Jersey | 185,816 |
| 169 | Stanislaus County | California | 185,149 |
| 170 | Pinal County | Arizona | 184,651 |
| 171 | Richmond County | New York | 184,621 |
| 172 | Genesee County | Michigan | 183,903 |
| 173 | Placer County | California | 179,266 |
| 174 | Dakota County | Minnesota | 178,879 |
| 175 | Madison County | Alabama | 178,607 |
| 176 | Hillsborough County | New Hampshire | 177,734 |
| 177 | Forsyth County | North Carolina | 175,631 |
| 178 | Waukesha County | Wisconsin | 175,591 |
| 179 | Clackamas County | Oregon | 174,323 |
| 180 | St. Louis city | Missouri | 174,111 |
| 181 | Berks County | Pennsylvania | 171,580 |
| 182 | Osceola County | Florida | 171,410 |
| 183 | Lane County | Oregon | 169,788 |
| 184 | Westmoreland County | Pennsylvania | 168,812 |
| 185 | Hamilton County | Tennessee | 168,013 |
| 186 | Stark County | Ohio | 167,949 |
| 187 | St. Charles County | Missouri | 167,163 |
| 188 | Allen County | Indiana | 166,285 |
| 189 | Barnstable County | Massachusetts | 166,215 |
| 190 | Solano County | California | 164,693 |
| 191 | Larimer County | Colorado | 164,690 |
| 192 | Galveston County | Texas | 161,868 |
| 193 | Prince William County | Virginia | 161,852 |
| 194 | Santa Barbara County | California | 160,592 |
| 195 | St. Lucie County | Florida | 160,146 |
| 196 | Washtenaw County | Michigan | 159,782 |
| 197 | Cameron County | Texas | 159,679 |
| 198 | Butler County | Ohio | 155,372 |
| 199 | Bell County | Texas | 155,018 |
| 200 | Nueces County | Texas | 154,408 |
| 201 | Tulare County | California | 154,202 |
| 202 | Cumberland County | Maine | 153,286 |
| 203 | Durham County | North Carolina | 153,022 |
| 204 | Sussex County | Delaware | 151,799 |
| 205 | Luzerne County | Pennsylvania | 151,287 |
| 206 | Lehigh County | Pennsylvania | 151,220 |
| 207 | Mercer County | New Jersey | 151,138 |
| 208 | Brazoria County | Texas | 150,321 |
| 209 | Orange County | New York | 149,699 |
| 210 | Escambia County | Florida | 149,217 |
| 211 | Fayette County | Kentucky | 148,959 |
| 212 | Albany County | New York | 147,662 |
| 213 | Loudoun County | Virginia | 147,003 |
| 214 | Chesterfield County | Virginia | 145,709 |
| 215 | Monterey County | California | 145,469 |
| 216 | Henrico County | Virginia | 144,916 |
| 217 | Hamilton County | Indiana | 144,746 |
| 218 | Boulder County | Colorado | 144,729 |
| 219 | Douglas County | Colorado | 144,432 |
| 220 | Spartanburg County | South Carolina | 144,170 |
| 221 | Cumberland County | North Carolina | 143,798 |
| 222 | Anoka County | Minnesota | 141,863 |
| 223 | Lancaster County | Nebraska | 140,324 |
| 224 | Lubbock County | Texas | 139,344 |
| 225 | Greene County | Missouri | 138,982 |
| 226 | Rutherford County | Tennessee | 138,929 |
| 227 | Rockingham County | New Hampshire | 137,794 |
| 228 | Leon County | Florida | 137,793 |
| 229 | Chatham County | Georgia | 137,532 |
| 230 | Lorain County | Ohio | 136,548 |
| 231 | Buncombe County | North Carolina | 134,483 |
| 232 | Somerset County | New Jersey | 133,639 |
| 233 | St. Johns County | Florida | 133,504 |
| 234 | Lexington County | South Carolina | 132,916 |
| 235 | Marion County | Oregon | 132,295 |
| 236 | Baldwin County | Alabama | 132,258 |
| 237 | Atlantic County | New Jersey | 132,199 |
| 238 | Weld County | Colorado | 129,637 |
| 239 | Northampton County | Pennsylvania | 129,448 |
| 240 | Dauphin County | Pennsylvania | 127,828 |
| 241 | Alachua County | Florida | 127,731 |
| 242 | Southeastern Connecticut Planning Region | Connecticut | 126,425 |
| 243 | Ingham County | Michigan | 126,232 |
| 244 | Yavapai County | Arizona | 126,095 |
| 245 | Greater Bridgeport Planning Region | Connecticut | 126,039 |
| 246 | San Luis Obispo County | California | 125,669 |
| 247 | Howard County | Maryland | 125,286 |
| 248 | Thurston County | Washington | 125,163 |
| 249 | Winnebago County | Illinois | 125,002 |
| 250 | Cleveland County | Oklahoma | 124,442 |
| 251 | Dutchess County | New York | 123,169 |
| 252 | Benton County | Arkansas | 122,703 |
| 253 | Arlington County | Virginia | 121,970 |
| 254 | Mohave County | Arizona | 121,881 |
| 255 | McHenry County | Illinois | 121,329 |
| 256 | Davis County | Utah | 120,879 |
| 257 | York County | South Carolina | 120,653 |
| 258 | Anchorage Municipality | Alaska | 120,348 |
| 259 | Erie County | Pennsylvania | 120,111 |
| 260 | New Hanover County | North Carolina | 120,050 |
| 261 | Madison County | Illinois | 119,168 |
| 262 | Charlotte County | Florida | 118,679 |
| 263 | St. Joseph County | Indiana | 118,580 |
| 264 | Gloucester County | New Jersey | 117,915 |
| 265 | Ottawa County | Michigan | 117,604 |
| 266 | Kitsap County | Washington | 116,970 |
| 267 | St. Clair County | Illinois | 115,630 |
| 268 | Brown County | Wisconsin | 115,493 |
| 269 | Clayton County | Georgia | 115,476 |
| 270 | York County | Maine | 115,091 |
| 271 | Kalamazoo County | Michigan | 114,908 |
| 272 | Richmond city | Virginia | 114,293 |
| 273 | St. Tammany Parish | Louisiana | 113,911 |
| 274 | Caddo Parish | Louisiana | 112,612 |
| 275 | Lafayette Parish | Louisiana | 112,184 |
| 276 | Marin County | California | 112,116 |
| 277 | Saratoga County | New York | 112,109 |
| 278 | Cumberland County | Pennsylvania | 111,278 |
| 279 | Jefferson County | Texas | 109,884 |
| 280 | Washington County | Minnesota | 109,307 |
| 281 | Rockland County | New York | 108,945 |
| 282 | Frederick County | Maryland | 108,924 |
| 283 | McLennan County | Texas | 108,454 |
| 284 | Bay County | Florida | 108,362 |
| 285 | Mahoning County | Ohio | 107,990 |
| 286 | Clay County | Missouri | 107,719 |
| 287 | Santa Cruz County | California | 106,977 |
| 288 | Cherokee County | Georgia | 106,407 |
| 289 | Hinds County | Mississippi | 106,340 |
| 290 | Lake County | Ohio | 106,331 |
| 291 | Montgomery County | Alabama | 106,121 |
| 292 | Harford County | Maryland | 105,468 |
| 293 | Washington County | Arkansas | 105,461 |
| 294 | Oneida County | New York | 105,443 |
| 295 | Hays County | Texas | 104,675 |
| 296 | Tuscaloosa County | Alabama | 104,290 |
| 297 | St. Louis County | Minnesota | 104,263 |
| 298 | Okaloosa County | Florida | 103,864 |
| 299 | Norfolk city | Virginia | 103,524 |
| 300 | Whatcom County | Washington | 103,520 |
| 301 | Beaufort County | South Carolina | 103,177 |
| 302 | Linn County | Iowa | 103,104 |
| 303 | Gaston County | North Carolina | 101,671 |
| 304 | Brazos County | Texas | 100,826 |
| 305 | Berkeley County | South Carolina | 100,600 |
| 306 | Weber County | Utah | 100,568 |
| 307 | Niagara County | New York | 100,446 |
| 308 | Lackawanna County | Pennsylvania | 100,177 |
| 309 | Smith County | Texas | 99,673 |
| 310 | Cape May County | New Jersey | 99,599 |
| 311 | Deschutes County | Oregon | 99,297 |
| 312 | Brunswick County | North Carolina | 99,077 |
| 313 | Jackson County | Oregon | 97,991 |
| 314 | Washington County | Pennsylvania | 97,923 |
| 315 | Williamson County | Tennessee | 96,921 |
| 316 | Chesapeake city | Virginia | 96,816 |
| 317 | Warren County | Ohio | 96,061 |
| 318 | Calcasieu Parish | Louisiana | 95,523 |
| 319 | Yuma County | Arizona | 95,200 |
| 320 | Champaign County | Illinois | 95,115 |
| 321 | Harrison County | Mississippi | 94,898 |
| 322 | El Dorado County | California | 94,653 |
| 323 | Trumbull County | Ohio | 94,464 |
| 324 | Jefferson County | Missouri | 93,955 |
| 325 | Cabarrus County | North Carolina | 93,691 |
| 326 | Montgomery County | Tennessee | 93,445 |
| 327 | Sangamon County | Illinois | 93,382 |
| 328 | Broome County | New York | 93,164 |
| 329 | Richmond County | Georgia | 93,145 |
| 330 | Butte County | California | 92,813 |
| 331 | Forsyth County | Georgia | 92,575 |
| 332 | Hernando County | Florida | 92,535 |
| 333 | Doña Ana County | New Mexico | 92,436 |
| 334 | Yakima County | Washington | 92,432 |
| 335 | Anderson County | South Carolina | 92,319 |
| 336 | Muscogee County | Georgia | 92,031 |
| 337 | Shelby County | Alabama | 91,995 |
| 338 | Henry County | Georgia | 91,424 |
| 339 | Johnston County | North Carolina | 91,218 |
| 340 | Merced County | California | 90,872 |
| 341 | Hawaii County | Hawaii | 90,735 |
| 342 | Kanawha County | West Virginia | 90,408 |
| 343 | Minnehaha County | South Dakota | 89,418 |
| 344 | Canyon County | Idaho | 89,135 |
| 345 | Cass County | North Dakota | 89,038 |
| 346 | Clay County | Florida | 88,969 |
| 347 | Union County | North Carolina | 88,851 |
| 348 | Clermont County | Ohio | 88,470 |
| 349 | Webb County | Texas | 88,176 |
| 350 | Butler County | Pennsylvania | 87,382 |
| 351 | Onslow County | North Carolina | 87,354 |
| 352 | Ulster County | New York | 86,503 |
| 353 | Indian River County | Florida | 86,440 |
| 354 | Delaware County | Ohio | 86,269 |
| 355 | Saginaw County | Michigan | 86,208 |
| 356 | Racine County | Wisconsin | 85,658 |
| 357 | Vanderburgh County | Indiana | 85,319 |
| 358 | Peoria County | Illinois | 84,930 |
| 359 | Citrus County | Florida | 84,929 |
| 360 | Iredell County | North Carolina | 84,199 |
| 361 | Sumter County | Florida | 84,068 |
| 362 | Sumner County | Tennessee | 83,236 |
| 363 | Martin County | Florida | 83,121 |
| 364 | Benton County | Washington | 83,101 |
| 365 | Lower Connecticut River Valley Planning Region | Connecticut | 82,963 |
| 366 | Pitt County | North Carolina | 82,638 |
| 367 | Yolo County | California | 82,447 |
| 368 | Washington County | Utah | 82,189 |
| 369 | Newport News city | Virginia | 82,052 |
| 370 | Boone County | Missouri | 81,675 |
| 371 | Shawnee County | Kansas | 81,075 |
| 372 | Hall County | Georgia | 80,926 |
| 373 | Outagamie County | Wisconsin | 80,915 |
| 374 | Alexandria city | Virginia | 80,844 |
| 375 | Tippecanoe County | Indiana | 80,647 |
| 376 | Elkhart County | Indiana | 80,493 |
| 377 | Livingston County | Michigan | 80,367 |
| 378 | Kootenai County | Idaho | 80,260 |
| 379 | Shasta County | California | 80,068 |
| 380 | Aiken County | South Carolina | 80,008 |
| 381 | Santa Rosa County | Florida | 80,002 |
| 382 | Lee County | Alabama | 79,619 |
| 383 | Monroe County | Pennsylvania | 79,607 |
| 384 | Beaver County | Pennsylvania | 79,328 |
| 385 | Santa Fe County | New Mexico | 78,834 |
| 386 | Scott County | Iowa | 78,537 |
| 387 | Comal County | Texas | 77,961 |
| 388 | Winnebago County | Wisconsin | 77,318 |
| 389 | Berrien County | Michigan | 77,276 |
| 390 | Alamance County | North Carolina | 77,073 |
| 391 | Sarpy County | Nebraska | 76,780 |
| 392 | Kent County | Rhode Island | 76,529 |
| 393 | Davidson County | North Carolina | 76,396 |
| 394 | Kent County | Delaware | 76,325 |
| 395 | Sullivan County | Tennessee | 76,324 |
| 396 | Medina County | Ohio | 76,202 |
| 397 | Penobscot County | Maine | 75,683 |
| 398 | DeSoto County | Mississippi | 75,437 |
| 399 | Ellis County | Texas | 75,422 |
| 400 | McLean County | Illinois | 75,305 |
| 401 | Muskegon County | Michigan | 75,266 |
| 402 | Chittenden County | Vermont | 74,888 |
| 403 | Rensselaer County | New York | 74,543 |
| 404 | Yellowstone County | Montana | 74,239 |
| 405 | Kenosha County | Wisconsin | 73,678 |
| 406 | Pueblo County | Colorado | 73,646 |
| 407 | Licking County | Ohio | 73,273 |
| 408 | Kenton County | Kentucky | 73,221 |
| 409 | Catawba County | North Carolina | 73,133 |
| 410 | St. Clair County | Michigan | 72,799 |
| 411 | Midland County | Texas | 72,723 |
| 412 | Porter County | Indiana | 72,662 |
| 413 | Greene County | Ohio | 72,391 |
| 414 | Maui County | Hawaii | 72,279 |
| 415 | Bibb County | Georgia | 71,962 |
| 416 | Portage County | Ohio | 71,325 |
| 417 | Schenectady County | New York | 71,244 |
| 418 | Ouachita Parish | Louisiana | 71,172 |
| 419 | Olmsted County | Minnesota | 71,151 |
| 420 | Rock County | Wisconsin | 71,109 |
| 421 | Johnson County | Texas | 70,796 |
| 422 | Coconino County | Arizona | 70,645 |
| 423 | Berkshire County | Massachusetts | 70,004 |
| 424 | Mesa County | Colorado | 69,969 |
| 425 | Houston County | Georgia | 69,823 |
| 426 | Guadalupe County | Texas | 69,700 |
| 427 | Hendricks County | Indiana | 69,675 |
| 428 | Jackson County | Michigan | 69,292 |
| 429 | Ector County | Texas | 68,899 |
| 430 | Wyandotte County | Kansas | 68,803 |
| 431 | Johnson County | Iowa | 68,217 |
| 432 | Dorchester County | South Carolina | 67,865 |
| 433 | Schuylkill County | Pennsylvania | 67,295 |
| 434 | Franklin County | Pennsylvania | 67,157 |
| 435 | Hampshire County | Massachusetts | 66,786 |
| 436 | Carroll County | Maryland | 66,768 |
| 437 | Rock Island County | Illinois | 66,759 |
| 438 | Stearns County | Minnesota | 66,625 |
| 439 | Monroe County | Michigan | 66,594 |
| 440 | Merrimack County | New Hampshire | 66,497 |
| 441 | Chautauqua County | New York | 66,476 |
| 442 | Centre County | Pennsylvania | 66,475 |
| 443 | Washington County | Rhode Island | 66,385 |
| 444 | Johnson County | Indiana | 65,915 |
| 445 | Monroe County | Indiana | 65,657 |
| 446 | Rowan County | North Carolina | 64,975 |
| 447 | Cambria County | Pennsylvania | 64,456 |
| 448 | Rankin County | Mississippi | 64,415 |
| 449 | Washington County | Maryland | 64,145 |
| 450 | Fairfield County | Ohio | 64,036 |
| 451 | Charles County | Maryland | 63,813 |
| 452 | Jackson County | Mississippi | 63,558 |
| 453 | Kennebec County | Maine | 63,521 |
| 454 | Paulding County | Georgia | 63,118 |
| 455 | Wilson County | Tennessee | 63,031 |
| 456 | Randolph County | North Carolina | 62,901 |
| 457 | Humboldt County | California | 62,883 |
| 458 | Sussex County | New Jersey | 62,865 |
| 459 | Orange County | North Carolina | 62,858 |
| 460 | Hampton city | Virginia | 62,588 |
| 461 | Taylor County | Texas | 62,198 |
| 462 | Fayette County | Pennsylvania | 62,158 |
| 463 | Grayson County | Texas | 62,132 |
| 464 | Florence County | South Carolina | 62,090 |
| 465 | Washington County | Tennessee | 62,077 |
| 466 | Canadian County | Oklahoma | 61,956 |
| 467 | Jefferson County | New York | 61,862 |
| 468 | Blount County | Tennessee | 61,850 |
| 469 | Randall County | Texas | 61,677 |
| 470 | Columbia County | Georgia | 61,668 |
| 471 | Walton County | Florida | 61,272 |
| 472 | Clark County | Ohio | 61,126 |
| 473 | Flagler County | Florida | 60,934 |
| 474 | Sandoval County | New Mexico | 60,925 |
| 475 | Marathon County | Wisconsin | 60,910 |
| 476 | Tangipahoa Parish | Louisiana | 60,006 |
| 477 | Livingston Parish | Louisiana | 59,981 |
| 478 | Lebanon County | Pennsylvania | 59,921 |
| 479 | Parker County | Texas | 59,879 |
| 480 | Warren County | Kentucky | 59,868 |
| 481 | Cochise County | Arizona | 59,666 |
| 482 | Calhoun County | Michigan | 59,602 |
| 483 | Washington County | Wisconsin | 59,380 |
| 484 | Madison County | Indiana | 59,301 |
| 485 | Coweta County | Georgia | 59,197 |
| 486 | Black Hawk County | Iowa | 58,991 |
| 487 | Sevier County | Tennessee | 58,967 |
| 488 | Tazewell County | Illinois | 58,731 |
| 489 | Pickens County | South Carolina | 58,677 |
| 490 | Highlands County | Florida | 58,635 |
| 491 | Rapides Parish | Louisiana | 58,573 |
| 492 | Imperial County | California | 58,044 |
| 493 | Henderson County | North Carolina | 58,044 |
| 494 | Clarke County | Georgia | 57,918 |
| 495 | Wood County | Ohio | 57,649 |
| 496 | Gallatin County | Montana | 57,568 |
| 497 | Sebastian County | Arkansas | 57,470 |
| 498 | Wright County | Minnesota | 57,416 |
| 499 | Cumberland County | New Jersey | 57,282 |
| 500 | Navajo County | Arizona | 57,230 |
Otras tablas completas
Reconstruido de los datos fuente el 30 de agosto de 2026. Cómo se producen estas cifras.