Condados dos EUA que começam com S
270 condados e equivalentes de condado, ou seja, 9% dos 3.144 dos Estados Unidos. Estão espalhados por 47 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com S
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Sabine Parish | Louisiana | 21.834 | 866,6 mi² | 25,2 por mi² | US$ 50.329 | Many | 22085 |
| Sabine County | Texas | 10.012 | 491,7 mi² | 20,4 por mi² | US$ 66.585 | Hemphill | 48403 |
| Sac County | Iowa | 9.525 | 575 mi² | 16,6 por mi² | US$ 73.838 | Sac City | 19161 |
| Sacramento County | California | 1.618.460 | 965,4 mi² | 1.677 por mi² | US$ 92.175 | Sacramento | 06067 |
| Sagadahoc County | Maine | 37.979 | 254 mi² | 150 por mi² | US$ 87.806 | Bath | 23023 |
| Saginaw County | Michigan | 187.688 | 800,8 mi² | 234 por mi² | US$ 60.622 | Saginaw | 26145 |
| Saguache County | Colorado | 6.732 | 3.169 mi² | 2,1 por mi² | US$ 50.082 | Saguache | 08109 |
| Salem County | New Jersey | 66.280 | 331,9 mi² | 200 por mi² | US$ 79.960 | Salem | 34033 |
| Salem city | Virginia | 25.816 | 14,5 mi² | 1.778 por mi² | US$ 66.725 | Salem city | 51775 |
| Saline County | Arkansas | 133.288 | 723,5 mi² | 184 por mi² | US$ 79.046 | Benton | 05125 |
| Saline County | Illinois | 22.772 | 380 mi² | 59,9 por mi² | US$ 53.117 | Harrisburg | 17165 |
| Saline County | Kansas | 53.377 | 720,2 mi² | 74,1 por mi² | US$ 65.422 | Salina | 20169 |
| Saline County | Missouri | 23.265 | 755,5 mi² | 30,8 por mi² | US$ 57.931 | Marshall | 29195 |
| Saline County | Nebraska | 14.996 | 574,1 mi² | 26,1 por mi² | US$ 79.910 | Wilber | 31151 |
| Salt Lake County | Utah | 1.220.916 | 752,9 mi² | 1.622 por mi² | US$ 97.494 | Salt Lake City | 49035 |
| Saluda County | South Carolina | 19.680 | 453,2 mi² | 43,4 por mi² | US$ 51.009 | Saluda | 45081 |
| Sampson County | North Carolina | 61.504 | 945,9 mi² | 65,0 por mi² | US$ 52.432 | Clinton | 37163 |
| San Augustine County | Texas | 7.722 | 530,7 mi² | 14,6 por mi² | US$ 50.408 | San Augustine | 48405 |
| San Benito County | California | 70.082 | 1.389 mi² | 50,5 por mi² | US$ 114.394 | Hollister | 06069 |
| San Bernardino County | California | 2.224.091 | 20.068 mi² | 111 por mi² | US$ 85.478 | San Bernardino | 06071 |
| San Diego County | California | 3.282.248 | 4.211 mi² | 779 por mi² | US$ 106.268 | San Diego | 06073 |
| San Francisco County | California | 826.079 | 46,7 mi² | 17.695 por mi² | US$ 140.970 | San Francisco | 06075 |
| San Jacinto County | Texas | 29.488 | 569,2 mi² | 51,8 por mi² | US$ 65.364 | Coldspring | 48407 |
| San Joaquin County | California | 823.815 | 1.392 mi² | 592 por mi² | US$ 92.179 | Stockton | 06077 |
| San Juan County | Colorado | 813 | 387,5 mi² | 2,1 por mi² | US$ 77.824 | Silverton | 08111 |
| San Juan County | New Mexico | 120.340 | 5.517 mi² | 21,8 por mi² | US$ 55.872 | Aztec | 35045 |
| San Juan County | Utah | 14.542 | 7.824 mi² | 1,9 por mi² | US$ 64.481 | Monticello | 49037 |
| San Juan County | Washington | 18.577 | 173,9 mi² | 107 por mi² | US$ 84.800 | Friday Harbor | 53055 |
| San Luis Obispo County | California | 282.367 | 3.301 mi² | 85,5 por mi² | US$ 97.446 | San Luis Obispo | 06079 |
| San Mateo County | California | 743.568 | 448,6 mi² | 1.658 por mi² | US$ 158.855 | Redwood City | 06081 |
| San Miguel County | Colorado | 7.753 | 1.287 mi² | 6,0 por mi² | US$ 79.024 | Telluride | 08113 |
| San Miguel County | New Mexico | 26.260 | 4.722 mi² | 5,6 por mi² | US$ 49.431 | Las Vegas | 35047 |
| San Patricio County | Texas | 72.053 | 693,3 mi² | 104 por mi² | US$ 69.704 | Sinton | 48409 |
| San Saba County | Texas | 5.787 | 1.135 mi² | 5,1 por mi² | US$ 55.819 | San Saba | 48411 |
| Sanborn County | South Dakota | 2.388 | 569,2 mi² | 4,2 por mi² | US$ 78.750 | Woonsocket | 46111 |
| Sanders County | Montana | 14.062 | 2.760 mi² | 5,1 por mi² | US$ 57.476 | Thompson Falls | 30089 |
| Sandoval County | New Mexico | 159.565 | 3.710 mi² | 43,0 por mi² | US$ 86.636 | Bernalillo | 35043 |
| Sandusky County | Ohio | 58.655 | 408,2 mi² | 144 por mi² | US$ 62.295 | Fremont | 39143 |
| Sangamon County | Illinois | 194.170 | 868,2 mi² | 224 por mi² | US$ 75.357 | Springfield | 17167 |
| Sanilac County | Michigan | 40.083 | 962,6 mi² | 41,6 por mi² | US$ 58.863 | Sandusky | 26151 |
| Sanpete County | Utah | 31.453 | 1.590 mi² | 19,8 por mi² | US$ 70.083 | Manti | 49039 |
| Santa Barbara County | California | 442.065 | 2.734 mi² | 162 por mi² | US$ 98.161 | Santa Barbara | 06083 |
| Santa Clara County | California | 1.914.391 | 1.291 mi² | 1.483 por mi² | US$ 164.281 | San Jose | 06085 |
| Santa Cruz County | Arizona | 50.020 | 1.236 mi² | 40,5 por mi² | US$ 55.217 | Nogales | 04023 |
| Santa Cruz County | California | 258.852 | 445,1 mi² | 582 por mi² | US$ 111.093 | Santa Cruz | 06087 |
| Santa Fe County | New Mexico | 156.907 | 1.910 mi² | 82,1 por mi² | US$ 79.071 | Santa Fe | 35049 |
| Santa Rosa County | Florida | 211.115 | 1.012 mi² | 209 por mi² | US$ 91.922 | Milton | 12113 |
| Sarasota County | Florida | 479.958 | 556,1 mi² | 863 por mi² | US$ 83.416 | Sarasota | 12115 |
| Saratoga County | New York | 241.343 | 810 mi² | 298 por mi² | US$ 100.787 | Ballston Spa | 36091 |
| Sargent County | North Dakota | 3.711 | 858,5 mi² | 4,3 por mi² | US$ 77.946 | Forman | 38081 |
| Sarpy County | Nebraska | 208.303 | 238 mi² | 875 por mi² | US$ 103.321 | Papillion | 31153 |
| Sauk County | Wisconsin | 66.652 | 831,6 mi² | 80,2 por mi² | US$ 79.541 | Baraboo | 55111 |
| Saunders County | Nebraska | 23.702 | 748,7 mi² | 31,7 por mi² | US$ 94.066 | Wahoo | 31155 |
| Sawyer County | Wisconsin | 18.846 | 1.258 mi² | 15,0 por mi² | US$ 60.801 | Hayward | 55113 |
| Schenectady County | New York | 162.581 | 204,7 mi² | 794 por mi² | US$ 79.623 | Schenectady | 36093 |
| Schleicher County | Texas | 2.245 | 1.311 mi² | 1,7 por mi² | US$ 86.694 | Eldorado | 48413 |
| Schley County | Georgia | 4.593 | 166,9 mi² | 27,5 por mi² | US$ 56.875 | Ellaville | 13249 |
| Schoharie County | New York | 30.176 | 621,8 mi² | 48,5 por mi² | US$ 70.133 | Schoharie | 36095 |
| Schoolcraft County | Michigan | 8.187 | 1.172 mi² | 7,0 por mi² | US$ 56.782 | Manistique | 26153 |
| Schuyler County | Illinois | 6.657 | 437,3 mi² | 15,2 por mi² | US$ 65.948 | Rushville | 17169 |
| Schuyler County | Missouri | 4.140 | 307,3 mi² | 13,5 por mi² | US$ 61.205 | Lancaster | 29197 |
| Schuyler County | New York | 16.924 | 328,3 mi² | 51,5 por mi² | US$ 67.663 | Watkins Glen | 36097 |
| Schuylkill County | Pennsylvania | 145.085 | 778,8 mi² | 186 por mi² | US$ 68.313 | Pottsville | 42107 |
| Scioto County | Ohio | 71.365 | 610,2 mi² | 117 por mi² | US$ 50.609 | Portsmouth | 39145 |
| Scotland County | Missouri | 4.796 | 436,5 mi² | 11,0 por mi² | US$ 68.913 | Memphis | 29199 |
| Scotland County | North Carolina | 33.322 | 319,1 mi² | 104 por mi² | US$ 45.730 | Laurinburg | 37165 |
| Scott County | Arkansas | 9.965 | 892,9 mi² | 11,2 por mi² | US$ 43.270 | Waldron | 05127 |
| Scott County | Illinois | 4.866 | 250,8 mi² | 19,4 por mi² | US$ 66.705 | Winchester | 17171 |
| Scott County | Indiana | 25.053 | 190,4 mi² | 132 por mi² | US$ 56.352 | Scottsburg | 18143 |
| Scott County | Iowa | 175.259 | 458,1 mi² | 383 por mi² | US$ 78.277 | Davenport | 19163 |
| Scott County | Kansas | 4.815 | 717,6 mi² | 6,7 por mi² | US$ 68.839 | Scott City | 20171 |
| Scott County | Kentucky | 62.262 | 282,2 mi² | 221 por mi² | US$ 85.158 | Georgetown | 21209 |
| Scott County | Minnesota | 159.017 | 356,1 mi² | 447 por mi² | US$ 119.314 | Shakopee | 27139 |
| Scott County | Mississippi | 28.073 | 609,2 mi² | 46,1 por mi² | US$ 48.786 | Forest | 28123 |
| Scott County | Missouri | 37.975 | 420 mi² | 90,4 por mi² | US$ 62.782 | Benton | 29201 |
| Scott County | Tennessee | 22.671 | 532,3 mi² | 42,6 por mi² | US$ 44.711 | Huntsville | 47151 |
| Scott County | Virginia | 21.200 | 535,8 mi² | 39,6 por mi² | US$ 46.349 | Gate City | 51169 |
| Scotts Bluff County | Nebraska | 35.586 | 739,6 mi² | 48,1 por mi² | US$ 63.614 | Gering | 31157 |
| Screven County | Georgia | 14.408 | 645,8 mi² | 22,3 por mi² | US$ 52.792 | Sylvania | 13251 |
| Scurry County | Texas | 16.162 | 905,4 mi² | 17,8 por mi² | US$ 60.039 | Snyder | 48415 |
| Searcy County | Arkansas | 7.848 | 665,9 mi² | 11,8 por mi² | US$ 44.426 | Marshall | 05129 |
| Sebastian County | Arkansas | 130.641 | 531,2 mi² | 246 por mi² | US$ 57.790 | Fort Smith | 05131 |
| Sedgwick County | Colorado | 2.247 | 548 mi² | 4,1 por mi² | US$ 52.386 | Julesburg | 08115 |
| Sedgwick County | Kansas | 538.433 | 997 mi² | 540 por mi² | US$ 69.365 | Wichita | 20173 |
| Seminole County | Florida | 491.884 | 309,4 mi² | 1.590 por mi² | US$ 85.761 | Sanford | 12117 |
| Seminole County | Georgia | 9.162 | 237,6 mi² | 38,6 por mi² | US$ 49.495 | Donalsonville | 13253 |
| Seminole County | Oklahoma | 23.441 | 632,8 mi² | 37,0 por mi² | US$ 48.062 | Wewoka | 40133 |
| Seneca County | New York | 32.883 | 323,7 mi² | 102 por mi² | US$ 68.089 | Waterloo | 36099 |
| Seneca County | Ohio | 54.522 | 551 mi² | 98,9 por mi² | US$ 66.025 | Tiffin | 39147 |
| Sequatchie County | Tennessee | 17.861 | 265,9 mi² | 67,2 por mi² | US$ 58.750 | Dunlap | 47153 |
| Sequoyah County | Oklahoma | 40.842 | 673,6 mi² | 60,6 por mi² | US$ 51.093 | Sallisaw | 40135 |
| Sevier County | Arkansas | 15.758 | 563,6 mi² | 28,0 por mi² | US$ 53.527 | De Queen | 05133 |
| Sevier County | Tennessee | 101.342 | 592,5 mi² | 171 por mi² | US$ 62.581 | Sevierville | 47155 |
| Sevier County | Utah | 22.827 | 1.910 mi² | 11,9 por mi² | US$ 74.884 | Richfield | 49041 |
| Seward County | Kansas | 21.073 | 639,7 mi² | 32,9 por mi² | US$ 63.827 | Liberal | 20175 |
| Seward County | Nebraska | 18.032 | 571,4 mi² | 31,6 por mi² | US$ 82.444 | Seward | 31159 |
| Shackelford County | Texas | 3.197 | 914,3 mi² | 3,5 por mi² | US$ 73.047 | Albany | 48417 |
| Shannon County | Missouri | 7.285 | 1.004 mi² | 7,3 por mi² | US$ 55.222 | Eminence | 29203 |
| Sharkey County | Mississippi | 3.097 | 431,7 mi² | 7,2 por mi² | US$ 40.000 | Rolling Fork | 28125 |
| Sharp County | Arkansas | 18.122 | 604,6 mi² | 30,0 por mi² | US$ 44.637 | Ash Flat | 05135 |
| Shasta County | California | 181.648 | 3.776 mi² | 48,1 por mi² | US$ 72.636 | Redding | 06089 |
| Shawano County | Wisconsin | 41.560 | 893,2 mi² | 46,5 por mi² | US$ 66.479 | Shawano | 55115 |
| Shawnee County | Kansas | 178.607 | 544 mi² | 328 por mi² | US$ 67.104 | Topeka | 20177 |
| Sheboygan County | Wisconsin | 118.047 | 511,5 mi² | 231 por mi² | US$ 73.094 | Sheboygan | 55117 |
| Shelby County | Alabama | 238.552 | 785,5 mi² | 304 por mi² | US$ 97.961 | Columbiana | 01117 |
| Shelby County | Illinois | 20.576 | 758,5 mi² | 27,1 por mi² | US$ 72.095 | Shelbyville | 17173 |
| Shelby County | Indiana | 45.882 | 411,1 mi² | 112 por mi² | US$ 72.190 | Shelbyville | 18145 |
| Shelby County | Iowa | 11.689 | 590,8 mi² | 19,8 por mi² | US$ 72.738 | Harlan | 19165 |
| Shelby County | Kentucky | 51.243 | 379,8 mi² | 135 por mi² | US$ 82.604 | Shelbyville | 21211 |
| Shelby County | Missouri | 5.870 | 500,9 mi² | 11,7 por mi² | US$ 51.594 | Shelbyville | 29205 |
| Shelby County | Ohio | 48.065 | 407,7 mi² | 118 por mi² | US$ 73.978 | Sidney | 39149 |
| Shelby County | Tennessee | 910.226 | 752,8 mi² | 1.209 por mi² | US$ 63.767 | Memphis | 47157 |
| Shelby County | Texas | 24.286 | 795,6 mi² | 30,5 por mi² | US$ 49.776 | Center | 48419 |
| Shenandoah County | Virginia | 45.839 | 508,1 mi² | 90,2 por mi² | US$ 67.191 | Woodstock | 51171 |
| Sherburne County | Minnesota | 104.194 | 432,9 mi² | 241 por mi² | US$ 105.466 | Elk River | 27141 |
| Sheridan County | Kansas | 2.427 | 896 mi² | 2,7 por mi² | US$ 73.750 | Hoxie | 20179 |
| Sheridan County | Montana | 3.436 | 1.677 mi² | 2,1 por mi² | US$ 70.147 | Plentywood | 30091 |
| Sheridan County | Nebraska | 4.809 | 2.440 mi² | 2,0 por mi² | US$ 60.121 | Rushville | 31161 |
| Sheridan County | North Dakota | 1.296 | 972,2 mi² | 1,3 por mi² | US$ 62.639 | McClusky | 38083 |
| Sheridan County | Wyoming | 33.241 | 2.523 mi² | 13,2 por mi² | US$ 71.388 | Sheridan | 56033 |
| Sherman County | Kansas | 5.763 | 1.056 mi² | 5,5 por mi² | US$ 61.750 | Goodland | 20181 |
| Sherman County | Nebraska | 2.924 | 565,9 mi² | 5,2 por mi² | US$ 63.578 | Loup City | 31163 |
| Sherman County | Oregon | 2.051 | 823,6 mi² | 2,5 por mi² | US$ 60.161 | Moro | 41055 |
| Sherman County | Texas | 2.781 | 922,9 mi² | 3,0 por mi² | US$ 61.250 | Stratford | 48421 |
| Shiawassee County | Michigan | 67.681 | 531,1 mi² | 127 por mi² | US$ 67.404 | Corunna | 26155 |
| Shoshone County | Idaho | 14.130 | 2.637 mi² | 5,4 por mi² | US$ 55.527 | Wallace | 16079 |
| Sibley County | Minnesota | 15.356 | 589 mi² | 26,1 por mi² | US$ 77.634 | Gaylord | 27143 |
| Sierra County | California | 3.098 | 953,2 mi² | 3,3 por mi² | US$ 63.355 | Downieville | 06091 |
| Sierra County | New Mexico | 11.395 | 4.181 mi² | 2,7 por mi² | US$ 41.600 | Truth or Consequences | 35051 |
| Silver Bow County | Montana | 36.118 | 718 mi² | 50,3 por mi² | US$ 61.754 | Butte | 30093 |
| Simpson County | Kentucky | 20.788 | 234,2 mi² | 88,8 por mi² | US$ 59.858 | Franklin | 21213 |
| Simpson County | Mississippi | 25.498 | 589,2 mi² | 43,3 por mi² | US$ 56.381 | Mendenhall | 28127 |
| Sioux County | Iowa | 36.774 | 767,9 mi² | 47,9 por mi² | US$ 86.098 | Orange City | 19167 |
| Sioux County | Nebraska | 1.188 | 2.067 mi² | 0,58 por mi² | US$ 53.929 | Harrison | 31165 |
| Sioux County | North Dakota | 3.667 | 1.094 mi² | 3,4 por mi² | US$ 42.083 | Fort Yates | 38085 |
| Siskiyou County | California | 42.013 | 6.279 mi² | 6,7 por mi² | US$ 59.095 | Yreka | 06093 |
| Sitka City and Borough | Alaska | 8.319 | 2.870 mi² | 2,9 por mi² | US$ 101.727 | Sitka | 02220 |
| Skagit County | Washington | 132.975 | 1.730 mi² | 76,9 por mi² | US$ 89.263 | Mount Vernon | 53057 |
| Skagway Municipality | Alaska | 1.104 | 442,9 mi² | 2,5 por mi² | US$ 81.136 | Skagway | 02230 |
| Skamania County | Washington | 12.669 | 1.658 mi² | 7,6 por mi² | US$ 93.265 | Stevenson | 53059 |
| Slope County | North Dakota | 628 | 1.215 mi² | 0,52 por mi² | US$ 71.250 | Amidon | 38087 |
| Smith County | Kansas | 3.566 | 895,5 mi² | 4,0 por mi² | US$ 59.135 | Smith Center | 20183 |
| Smith County | Mississippi | 13.991 | 636,3 mi² | 22,0 por mi² | US$ 60.916 | Raleigh | 28129 |
| Smith County | Tennessee | 20.981 | 314,3 mi² | 66,8 por mi² | US$ 66.293 | Carthage | 47159 |
| Smith County | Texas | 252.549 | 921,5 mi² | 274 por mi² | US$ 74.192 | Tyler | 48423 |
| Smyth County | Virginia | 28.882 | 451,4 mi² | 64,0 por mi² | US$ 49.883 | Marion | 51173 |
| Snohomish County | Washington | 870.656 | 2.087 mi² | 417 por mi² | US$ 111.246 | Everett | 53061 |
| Snyder County | Pennsylvania | 39.655 | 328,8 mi² | 121 por mi² | US$ 66.876 | Middleburg | 42109 |
| Socorro County | New Mexico | 15.838 | 6.646 mi² | 2,4 por mi² | US$ 36.570 | Socorro | 35053 |
| Solano County | California | 455.376 | 821,7 mi² | 554 por mi² | US$ 100.401 | Fairfield | 06095 |
| Somerset County | Maine | 51.620 | 3.924 mi² | 13,2 por mi² | US$ 58.179 | Skowhegan | 23025 |
| Somerset County | Maryland | 24.973 | 319,7 mi² | 78,1 por mi² | US$ 64.943 | Princess Anne | 24039 |
| Somerset County | New Jersey | 356.486 | 301,9 mi² | 1.181 por mi² | US$ 140.374 | Somerville | 34035 |
| Somerset County | Pennsylvania | 72.004 | 1.075 mi² | 67,0 por mi² | US$ 61.446 | Somerset | 42111 |
| Somervell County | Texas | 10.261 | 186,2 mi² | 55,1 por mi² | US$ 79.825 | Glen Rose | 48425 |
| Sonoma County | California | 486.444 | 1.575 mi² | 309 por mi² | US$ 104.674 | Santa Rosa | 06097 |
| South Central Connecticut Planning Region | Connecticut | 578.741 | 367,3 mi² | 1.576 por mi² | US$ 88.197 | Não disponível | 09170 |
| Southampton County | Virginia | 18.110 | 599,2 mi² | 30,2 por mi² | US$ 70.795 | Courtland | 51175 |
| Southeast Fairbanks Census Area | Alaska | 7.270 | 24.839 mi² | 0,29 por mi² | US$ 73.882 | Não disponível | 02240 |
| Southeastern Connecticut Planning Region | Connecticut | 284.015 | 598,1 mi² | 475 por mi² | US$ 86.586 | Não disponível | 09180 |
| Spalding County | Georgia | 70.775 | 196 mi² | 361 por mi² | US$ 62.071 | Griffin | 13255 |
| Spartanburg County | South Carolina | 380.857 | 808,4 mi² | 471 por mi² | US$ 66.234 | Spartanburg | 45083 |
| Spencer County | Indiana | 20.061 | 396,9 mi² | 50,5 por mi² | US$ 74.506 | Rockport | 18147 |
| Spencer County | Kentucky | 20.998 | 186,7 mi² | 112 por mi² | US$ 102.618 | Taylorsville | 21215 |
| Spink County | South Dakota | 6.155 | 1.503 mi² | 4,1 por mi² | US$ 70.139 | Redfield | 46115 |
| Spokane County | Washington | 558.344 | 1.764 mi² | 316 por mi² | US$ 78.582 | Spokane | 53063 |
| Spotsylvania County | Virginia | 155.388 | 401,9 mi² | 387 por mi² | US$ 112.738 | Spotsylvania Courthouse | 51177 |
| St. Bernard Parish | Louisiana | 45.642 | 377,5 mi² | 121 por mi² | US$ 58.651 | Chalmette | 22087 |
| St. Charles Parish | Louisiana | 50.586 | 277,7 mi² | 182 por mi² | US$ 80.897 | Hahnville | 22089 |
| St. Charles County | Missouri | 426.499 | 560,3 mi² | 761 por mi² | US$ 104.692 | St. Charles | 29183 |
| St. Clair County | Alabama | 98.206 | 631,6 mi² | 155 por mi² | US$ 77.463 | Ashville | 01115 |
| St. Clair County | Illinois | 250.708 | 657,7 mi² | 381 por mi² | US$ 73.854 | Belleville | 17163 |
| St. Clair County | Michigan | 160.486 | 721,5 mi² | 222 por mi² | US$ 71.270 | Port Huron | 26147 |
| St. Clair County | Missouri | 9.976 | 675 mi² | 14,8 por mi² | US$ 53.043 | Osceola | 29185 |
| St. Croix County | Wisconsin | 98.276 | 722,2 mi² | 136 por mi² | US$ 103.046 | Hudson | 55109 |
| St. Francis County | Arkansas | 21.800 | 634,8 mi² | 34,3 por mi² | US$ 42.574 | Forrest City | 05123 |
| St. Francois County | Missouri | 67.809 | 451,9 mi² | 150 por mi² | US$ 57.477 | Farmington | 29187 |
| St. Helena Parish | Louisiana | 10.758 | 408,5 mi² | 26,3 por mi² | US$ 41.934 | Greensburg | 22091 |
| St. James Parish | Louisiana | 18.938 | 237,9 mi² | 79,6 por mi² | US$ 65.531 | Convent | 22093 |
| St. John the Baptist Parish | Louisiana | 39.875 | 214,5 mi² | 186 por mi² | US$ 66.630 | Edgard | 22095 |
| St. Johns County | Florida | 346.328 | 600,7 mi² | 577 por mi² | US$ 109.839 | St. Augustine | 12109 |
| St. Joseph County | Indiana | 272.861 | 457,8 mi² | 596 por mi² | US$ 66.868 | South Bend | 18141 |
| St. Joseph County | Michigan | 60.968 | 500,6 mi² | 122 por mi² | US$ 66.425 | Centreville | 26149 |
| St. Landry Parish | Louisiana | 80.765 | 923,4 mi² | 87,5 por mi² | US$ 44.462 | Opelousas | 22097 |
| St. Lawrence County | New York | 105.488 | 2.680 mi² | 39,4 por mi² | US$ 62.850 | Canton | 36089 |
| St. Louis County | Minnesota | 200.518 | 6.248 mi² | 32,1 por mi² | US$ 70.069 | Duluth | 27137 |
| St. Louis County | Missouri | 990.911 | 508,5 mi² | 1.949 por mi² | US$ 82.936 | Clayton | 29189 |
| St. Louis city | Missouri | 278.144 | 61,7 mi² | 4.507 por mi² | US$ 56.160 | St. Louis city | 29510 |
| St. Lucie County | Florida | 402.449 | 571,9 mi² | 704 por mi² | US$ 71.457 | Fort Pierce | 12111 |
| St. Martin Parish | Louisiana | 51.106 | 737,5 mi² | 69,3 por mi² | US$ 55.960 | St. Martinville | 22099 |
| St. Mary Parish | Louisiana | 46.552 | 558,5 mi² | 83,3 por mi² | US$ 52.576 | Franklin | 22101 |
| St. Mary's County | Maryland | 116.692 | 358,6 mi² | 325 por mi² | US$ 119.446 | Leonardtown | 24037 |
| St. Tammany Parish | Louisiana | 279.108 | 845,3 mi² | 330 por mi² | US$ 81.202 | Covington | 22103 |
| Stafford County | Kansas | 4.005 | 792 mi² | 5,1 por mi² | US$ 64.226 | St. John | 20185 |
| Stafford County | Virginia | 170.803 | 268,5 mi² | 636 por mi² | US$ 137.807 | Stafford | 51179 |
| Stanislaus County | California | 557.719 | 1.496 mi² | 373 por mi² | US$ 81.468 | Modesto | 06099 |
| Stanley County | South Dakota | 3.018 | 1.444 mi² | 2,1 por mi² | US$ 87.712 | Fort Pierre | 46117 |
| Stanly County | North Carolina | 68.830 | 395,1 mi² | 174 por mi² | US$ 60.704 | Albemarle | 37167 |
| Stanton County | Kansas | 1.986 | 680,4 mi² | 2,9 por mi² | US$ 71.700 | Johnson City | 20187 |
| Stanton County | Nebraska | 5.744 | 427,6 mi² | 13,4 por mi² | US$ 80.687 | Stanton | 31167 |
| Stark County | Illinois | 5.319 | 288,1 mi² | 18,5 por mi² | US$ 62.878 | Toulon | 17175 |
| Stark County | North Dakota | 34.013 | 1.335 mi² | 25,5 por mi² | US$ 84.449 | Dickinson | 38089 |
| Stark County | Ohio | 373.771 | 574,9 mi² | 650 por mi² | US$ 67.934 | Canton | 39151 |
| Starke County | Indiana | 23.425 | 309,1 mi² | 75,8 por mi² | US$ 63.960 | Knox | 18149 |
| Starr County | Texas | 66.319 | 1.223 mi² | 54,2 por mi² | US$ 37.639 | Rio Grande City | 48427 |
| Staunton city | Virginia | 26.801 | 19,9 mi² | 1.345 por mi² | US$ 65.581 | Staunton city | 51790 |
| Ste. Genevieve County | Missouri | 18.689 | 499,2 mi² | 37,4 por mi² | US$ 66.339 | Ste. Genevieve | 29186 |
| Stearns County | Minnesota | 164.110 | 1.343 mi² | 122 por mi² | US$ 77.066 | St. Cloud | 27145 |
| Steele County | Minnesota | 37.464 | 429,6 mi² | 87,2 por mi² | US$ 84.196 | Owatonna | 27147 |
| Steele County | North Dakota | 1.797 | 712,1 mi² | 2,5 por mi² | US$ 77.500 | Finley | 38091 |
| Stephens County | Georgia | 27.854 | 178,9 mi² | 156 por mi² | US$ 54.754 | Toccoa | 13257 |
| Stephens County | Oklahoma | 44.310 | 870,2 mi² | 50,9 por mi² | US$ 61.620 | Duncan | 40137 |
| Stephens County | Texas | 9.380 | 896,7 mi² | 10,5 por mi² | US$ 58.008 | Breckenridge | 48429 |
| Stephenson County | Illinois | 43.220 | 564,2 mi² | 76,6 por mi² | US$ 64.043 | Freeport | 17177 |
| Sterling County | Texas | 1.349 | 923,4 mi² | 1,5 por mi² | US$ 64.954 | Sterling City | 48431 |
| Steuben County | Indiana | 34.799 | 308,8 mi² | 113 por mi² | US$ 74.911 | Angola | 18151 |
| Steuben County | New York | 91.855 | 1.391 mi² | 66,1 por mi² | US$ 65.887 | Bath | 36101 |
| Stevens County | Kansas | 4.984 | 727,4 mi² | 6,9 por mi² | US$ 64.178 | Hugoton | 20189 |
| Stevens County | Minnesota | 9.747 | 563,7 mi² | 17,3 por mi² | US$ 75.733 | Morris | 27149 |
| Stevens County | Washington | 49.668 | 2.477 mi² | 20,1 por mi² | US$ 69.327 | Colville | 53065 |
| Stewart County | Georgia | 4.631 | 458,8 mi² | 10,1 por mi² | US$ 33.250 | Lumpkin | 13259 |
| Stewart County | Tennessee | 14.439 | 459,8 mi² | 31,4 por mi² | US$ 63.114 | Dover | 47161 |
| Stillwater County | Montana | 9.445 | 1.797 mi² | 5,3 por mi² | US$ 84.732 | Columbus | 30095 |
| Stoddard County | Missouri | 28.284 | 823,1 mi² | 34,4 por mi² | US$ 57.957 | Bloomfield | 29207 |
| Stokes County | North Carolina | 46.126 | 449,3 mi² | 103 por mi² | US$ 62.969 | Danbury | 37169 |
| Stone County | Arkansas | 12.703 | 606,4 mi² | 20,9 por mi² | US$ 40.943 | Mountain View | 05137 |
| Stone County | Mississippi | 19.654 | 445,5 mi² | 44,1 por mi² | US$ 61.413 | Wiggins | 28131 |
| Stone County | Missouri | 32.503 | 463,8 mi² | 70,1 por mi² | US$ 63.520 | Galena | 29209 |
| Stonewall County | Texas | 1.186 | 916,3 mi² | 1,3 por mi² | US$ 56.875 | Aspermont | 48433 |
| Storey County | Nevada | 4.260 | 263,8 mi² | 16,1 por mi² | US$ 93.409 | Virginia City | 32029 |
| Story County | Iowa | 101.291 | 572,5 mi² | 177 por mi² | US$ 69.685 | Nevada | 19169 |
| Strafford County | New Hampshire | 135.043 | 367,5 mi² | 367 por mi² | US$ 88.570 | Dover | 33017 |
| Stutsman County | North Dakota | 21.414 | 2.222 mi² | 9,6 por mi² | US$ 61.856 | Jamestown | 38093 |
| Sublette County | Wyoming | 8.929 | 4.886 mi² | 1,8 por mi² | US$ 83.597 | Pinedale | 56035 |
| Suffolk County | Massachusetts | 791.891 | 58,3 mi² | 13.593 por mi² | US$ 95.631 | Boston | 25025 |
| Suffolk County | New York | 1.546.090 | 910,9 mi² | 1.697 por mi² | US$ 130.686 | Riverhead | 36103 |
| Suffolk city | Virginia | 104.699 | 399,2 mi² | 262 por mi² | US$ 92.666 | Suffolk city | 51800 |
| Sullivan County | Indiana | 20.831 | 447,2 mi² | 46,6 por mi² | US$ 56.204 | Sullivan | 18153 |
| Sullivan County | Missouri | 5.738 | 648 mi² | 8,9 por mi² | US$ 56.964 | Milan | 29211 |
| Sullivan County | New Hampshire | 43.961 | 537,9 mi² | 81,7 por mi² | US$ 80.858 | Newport | 33019 |
