Condados dos EUA por população, página 6
Posições 2.501 a 3.000 de 3.144.
Posições 2.501 a 3.000
| Posição | Condado | Estado | População |
|---|---|---|---|
| 2501 | Todd County | South Dakota | 8.863 |
| 2502 | Lucas County | Iowa | 8.847 |
| 2503 | Madison Parish | Louisiana | 8.844 |
| 2504 | Jenkins County | Georgia | 8.843 |
| 2505 | Gallatin County | Kentucky | 8.840 |
| 2506 | Cloud County | Kansas | 8.833 |
| 2507 | Cuming County | Nebraska | 8.823 |
| 2508 | Tunica County | Mississippi | 8.819 |
| 2509 | Crittenden County | Kentucky | 8.807 |
| 2510 | Marshall County | Minnesota | 8.798 |
| 2511 | Wilcox County | Georgia | 8.797 |
| 2512 | Lafayette County | Florida | 8.792 |
| 2513 | Oscoda County | Michigan | 8.723 |
| 2514 | Oregon County | Missouri | 8.709 |
| 2515 | Trimble County | Kentucky | 8.701 |
| 2516 | Dawson County | Montana | 8.692 |
| 2517 | Hancock County | Georgia | 8.682 |
| 2518 | Hamilton County | Texas | 8.680 |
| 2519 | White Pine County | Nevada | 8.661 |
| 2520 | Greene County | Iowa | 8.658 |
| 2521 | Terrell County | Georgia | 8.656 |
| 2522 | Wilkinson County | Georgia | 8.650 |
| 2523 | Clearwater County | Minnesota | 8.647 |
| 2524 | Alger County | Michigan | 8.641 |
| 2525 | Montgomery County | Georgia | 8.635 |
| 2526 | Platte County | Wyoming | 8.634 |
| 2527 | Kemper County | Mississippi | 8.600 |
| 2528 | Kane County | Utah | 8.597 |
| 2529 | Montgomery County | Arkansas | 8.579 |
| 2530 | Daviess County | Missouri | 8.558 |
| 2531 | Boise County | Idaho | 8.545 |
| 2532 | Monona County | Iowa | 8.539 |
| 2533 | Mathews County | Virginia | 8.529 |
| 2534 | Blaine County | Oklahoma | 8.515 |
| 2535 | Bracken County | Kentucky | 8.511 |
| 2536 | Butler County | Nebraska | 8.507 |
| 2537 | Broadwater County | Montana | 8.493 |
| 2538 | Houston County | Tennessee | 8.479 |
| 2539 | Franklin city | Virginia | 8.478 |
| 2540 | Lemhi County | Idaho | 8.474 |
| 2541 | Warren County | Indiana | 8.474 |
| 2542 | Coffey County | Kansas | 8.467 |
| 2543 | Chattahoochee County | Georgia | 8.465 |
| 2544 | Atkinson County | Georgia | 8.454 |
| 2545 | Quay County | New Mexico | 8.454 |
| 2546 | Woods County | Oklahoma | 8.443 |
| 2547 | Mercer County | North Dakota | 8.441 |
| 2548 | Modoc County | California | 8.426 |
| 2549 | Carroll County | Missouri | 8.417 |
| 2550 | Maries County | Missouri | 8.397 |
| 2551 | Cedar County | Nebraska | 8.373 |
| 2552 | Knox County | Nebraska | 8.335 |
| 2553 | Sitka City and Borough | Alaska | 8.319 |
| 2554 | Wilson County | Kansas | 8.299 |
| 2555 | Harrison County | Missouri | 8.281 |
| 2556 | Rosebud County | Montana | 8.253 |
| 2557 | Power County | Idaho | 8.246 |
| 2558 | Catahoula Parish | Louisiana | 8.223 |
| 2559 | Graham County | North Carolina | 8.190 |
| 2560 | Schoolcraft County | Michigan | 8.187 |
| 2561 | Lake County | Oregon | 8.187 |
| 2562 | Kiowa County | Oklahoma | 8.181 |
| 2563 | Baraga County | Michigan | 8.169 |
| 2564 | Lincoln County | Georgia | 8.112 |
| 2565 | Keith County | Nebraska | 8.100 |
| 2566 | Claiborne County | Mississippi | 8.058 |
| 2567 | Choctaw County | Mississippi | 8.048 |
| 2568 | Liberty County | Florida | 8.035 |
| 2569 | Ritchie County | West Virginia | 8.034 |
| 2570 | Lee County | Arkansas | 8.029 |
| 2571 | Dimmit County | Texas | 8.024 |
| 2572 | Anderson County | Kansas | 8.018 |
| 2573 | Clay County | Kansas | 7.990 |
| 2574 | Nicholas County | Kentucky | 7.949 |
| 2575 | Nevada County | Arkansas | 7.942 |
| 2576 | Murray County | Minnesota | 7.942 |
| 2577 | Kusilvak Census Area | Alaska | 7.932 |
| 2578 | Prairie County | Arkansas | 7.923 |
| 2579 | Traill County | North Dakota | 7.920 |
| 2580 | Coleman County | Texas | 7.915 |
| 2581 | Merrick County | Nebraska | 7.905 |
| 2582 | Tyler County | West Virginia | 7.881 |
| 2583 | Hamilton County | Illinois | 7.859 |
| 2584 | Dawes County | Nebraska | 7.858 |
| 2585 | Crook County | Wyoming | 7.852 |
| 2586 | Searcy County | Arkansas | 7.848 |
| 2587 | Clay County | Tennessee | 7.821 |
| 2588 | Taylor County | Georgia | 7.818 |
| 2589 | Dade County | Missouri | 7.804 |
| 2590 | Lexington city | Virginia | 7.769 |
| 2591 | Webster County | West Virginia | 7.760 |
| 2592 | San Miguel County | Colorado | 7.753 |
| 2593 | Thomas County | Kansas | 7.725 |
| 2594 | San Augustine County | Texas | 7.722 |
| 2595 | Marion County | Georgia | 7.676 |
| 2596 | Decatur County | Iowa | 7.655 |
| 2597 | Doddridge County | West Virginia | 7.634 |
| 2598 | Pocahontas County | West Virginia | 7.602 |
| 2599 | Twiggs County | Georgia | 7.597 |
| 2600 | Washakie County | Wyoming | 7.597 |
| 2601 | Wallowa County | Oregon | 7.595 |
| 2602 | Doniphan County | Kansas | 7.594 |
| 2603 | Ballard County | Kentucky | 7.594 |
| 2604 | Wilkinson County | Mississippi | 7.582 |
| 2605 | Wheeler County | Georgia | 7.570 |
| 2606 | Lake County | Colorado | 7.552 |
| 2607 | Winkler County | Texas | 7.540 |
| 2608 | Clay County | West Virginia | 7.538 |
| 2609 | Major County | Oklahoma | 7.536 |
| 2610 | Grant County | South Dakota | 7.534 |
| 2611 | Richardson County | Nebraska | 7.530 |
| 2612 | Conejos County | Colorado | 7.529 |
| 2613 | Ferry County | Washington | 7.517 |
| 2614 | Pepin County | Wisconsin | 7.513 |
| 2615 | Grand Isle County | Vermont | 7.511 |
| 2616 | Dallam County | Texas | 7.508 |
| 2617 | Benton County | Mississippi | 7.502 |
| 2618 | Franklin County | Mississippi | 7.491 |
| 2619 | McCulloch County | Texas | 7.472 |
| 2620 | Fall River County | South Dakota | 7.467 |
| 2621 | Rappahannock County | Virginia | 7.439 |
| 2622 | Yoakum County | Texas | 7.438 |
| 2623 | Perry County | Alabama | 7.425 |
| 2624 | Hutchinson County | South Dakota | 7.413 |
| 2625 | Monroe County | Iowa | 7.406 |
| 2626 | Adair County | Iowa | 7.403 |
| 2627 | Valley County | Montana | 7.385 |
| 2628 | Harney County | Oregon | 7.380 |
| 2629 | Pierce County | Nebraska | 7.378 |
| 2630 | Chariton County | Missouri | 7.377 |
| 2631 | Allendale County | South Carolina | 7.355 |
| 2632 | Worth County | Iowa | 7.338 |
| 2633 | Pleasants County | West Virginia | 7.338 |
| 2634 | Beaver County | Utah | 7.301 |
| 2635 | Lee County | Kentucky | 7.297 |
| 2636 | Castro County | Texas | 7.295 |
| 2637 | Shannon County | Missouri | 7.285 |
| 2638 | Southeast Fairbanks Census Area | Alaska | 7.270 |
| 2639 | Elliott County | Kentucky | 7.265 |
| 2640 | Caribou County | Idaho | 7.252 |
| 2641 | Bon Homme County | South Dakota | 7.244 |
| 2642 | Cleveland County | Arkansas | 7.224 |
| 2643 | Goliad County | Texas | 7.208 |
| 2644 | Red River Parish | Louisiana | 7.165 |
| 2645 | Powell County | Montana | 7.157 |
| 2646 | Van Buren County | Iowa | 7.131 |
| 2647 | Nemaha County | Nebraska | 7.102 |
| 2648 | Northwest Arctic Borough | Alaska | 7.095 |
| 2649 | Gilmer County | West Virginia | 7.085 |
| 2650 | Grant County | Oregon | 7.075 |
| 2651 | Hancock County | Tennessee | 7.075 |
| 2652 | Jefferson County | Nebraska | 7.070 |
| 2653 | Kit Carson County | Colorado | 7.069 |
| 2654 | Greene County | Alabama | 7.067 |
| 2655 | Kingman County | Kansas | 7.029 |
| 2656 | Grant County | Kansas | 7.028 |
| 2657 | Newton County | Arkansas | 7.026 |
| 2658 | Wabaunsee County | Kansas | 7.018 |
| 2659 | Huerfano County | Colorado | 7.011 |
| 2660 | Humphreys County | Mississippi | 7.001 |
| 2661 | Bailey County | Texas | 6.963 |
| 2662 | Moore County | Tennessee | 6.920 |
| 2663 | Hamlin County | South Dakota | 6.900 |
| 2664 | Van Buren County | Tennessee | 6.874 |
| 2665 | Union County | Indiana | 6.863 |
| 2666 | Blaine County | Montana | 6.860 |
| 2667 | Clinch County | Georgia | 6.847 |
| 2668 | Weston County | Wyoming | 6.840 |
| 2669 | Jefferson County | Mississippi | 6.825 |
| 2670 | Pocahontas County | Iowa | 6.819 |
| 2671 | Kearney County | Nebraska | 6.790 |
| 2672 | Tillman County | Oklahoma | 6.780 |
| 2673 | Ida County | Iowa | 6.777 |
| 2674 | East Carroll Parish | Louisiana | 6.760 |
| 2675 | Thurston County | Nebraska | 6.752 |
| 2676 | King and Queen County | Virginia | 6.743 |
| 2677 | Wayne County | Iowa | 6.738 |
| 2678 | Saguache County | Colorado | 6.732 |
| 2679 | Bear Lake County | Idaho | 6.727 |
| 2680 | Lac qui Parle County | Minnesota | 6.704 |
| 2681 | Swisher County | Texas | 6.703 |
| 2682 | Rio Blanco County | Colorado | 6.683 |
| 2683 | Burt County | Nebraska | 6.678 |
| 2684 | Buena Vista city | Virginia | 6.672 |
| 2685 | Galax city | Virginia | 6.670 |
| 2686 | Schuyler County | Illinois | 6.657 |
| 2687 | Refugio County | Texas | 6.657 |
| 2688 | Childress County | Texas | 6.643 |
| 2689 | Moody County | South Dakota | 6.632 |
| 2690 | Charles City County | Virginia | 6.623 |
| 2691 | Forest County | Pennsylvania | 6.614 |
| 2692 | Surry County | Virginia | 6.603 |
| 2693 | Russell County | Kansas | 6.581 |
| 2694 | Brooks County | Texas | 6.579 |
| 2695 | Pembina County | North Dakota | 6.568 |
| 2696 | Chugach Census Area | Alaska | 6.553 |
| 2697 | Tucker County | West Virginia | 6.540 |
| 2698 | Howard County | Nebraska | 6.538 |
| 2699 | Fremont County | Iowa | 6.522 |
| 2700 | La Salle County | Texas | 6.517 |
| 2701 | Teton County | Montana | 6.496 |
| 2702 | Clark County | Missouri | 6.475 |
| 2703 | Treutlen County | Georgia | 6.466 |
| 2704 | Menifee County | Kentucky | 6.430 |
| 2705 | Pershing County | Nevada | 6.421 |
| 2706 | Brown County | Illinois | 6.401 |
| 2707 | Gentry County | Missouri | 6.384 |
| 2708 | Antelope County | Nebraska | 6.352 |
| 2709 | Luce County | Michigan | 6.339 |
| 2710 | Norman County | Minnesota | 6.336 |
| 2711 | Wolfe County | Kentucky | 6.298 |
| 2712 | Wilkin County | Minnesota | 6.288 |
| 2713 | Bottineau County | North Dakota | 6.284 |
| 2714 | Ellsworth County | Kansas | 6.257 |
| 2715 | Lake County | Tennessee | 6.249 |
| 2716 | Monroe County | Arkansas | 6.244 |
| 2717 | Fulton County | Kentucky | 6.218 |
| 2718 | Clay County | Nebraska | 6.170 |
| 2719 | Randolph County | Georgia | 6.156 |
| 2720 | Spink County | South Dakota | 6.155 |
| 2721 | Bland County | Virginia | 6.151 |
| 2722 | Iron County | Wisconsin | 6.127 |
| 2723 | Grant County | Minnesota | 6.085 |
| 2724 | Gilpin County | Colorado | 6.073 |
| 2725 | Pondera County | Montana | 6.072 |
| 2726 | Essex County | Vermont | 6.051 |
| 2727 | Lynn County | Texas | 6.017 |
| 2728 | Dallas County | Arkansas | 6.011 |
| 2729 | Ohio County | Indiana | 5.994 |
| 2730 | Cumberland County | Kentucky | 5.992 |
| 2731 | Reynolds County | Missouri | 5.992 |
| 2732 | Pawnee County | Kansas | 5.991 |
| 2733 | Henderson County | Illinois | 5.984 |
| 2734 | Osceola County | Iowa | 5.980 |
| 2735 | Calhoun County | West Virginia | 5.978 |
| 2736 | McCook County | South Dakota | 5.964 |
| 2737 | Edwards County | Illinois | 5.898 |
| 2738 | Lafayette County | Arkansas | 5.888 |
| 2739 | Lander County | Nevada | 5.872 |
| 2740 | Shelby County | Missouri | 5.870 |
| 2741 | Chouteau County | Montana | 5.865 |
| 2742 | Sullivan County | Pennsylvania | 5.856 |
| 2743 | Taylor County | Iowa | 5.835 |
| 2744 | Greenwood County | Kansas | 5.826 |
| 2745 | Pendleton County | West Virginia | 5.826 |
| 2746 | Ontonagon County | Michigan | 5.823 |
| 2747 | Miller County | Georgia | 5.812 |
| 2748 | Carson County | Texas | 5.805 |
| 2749 | San Saba County | Texas | 5.787 |
| 2750 | Prince of Wales-Hyder Census Area | Alaska | 5.777 |
| 2751 | Sherman County | Kansas | 5.763 |
| 2752 | Benson County | North Dakota | 5.759 |
| 2753 | Ottawa County | Kansas | 5.744 |
| 2754 | Stanton County | Nebraska | 5.744 |
| 2755 | Sullivan County | Missouri | 5.738 |
| 2756 | Bent County | Colorado | 5.716 |
| 2757 | Woodruff County | Arkansas | 5.710 |
| 2758 | Talbot County | Georgia | 5.709 |
| 2759 | Tripp County | South Dakota | 5.708 |
| 2760 | Covington city | Virginia | 5.680 |
| 2761 | Crowley County | Colorado | 5.677 |
| 2762 | Gray County | Kansas | 5.652 |
| 2763 | Alfalfa County | Oklahoma | 5.649 |
| 2764 | Lincoln County | Colorado | 5.645 |
| 2765 | Putnam County | Illinois | 5.619 |
| 2766 | Ransom County | North Dakota | 5.617 |
| 2767 | Lincoln County | Idaho | 5.603 |
| 2768 | Dixon County | Nebraska | 5.602 |
| 2769 | Custer County | Colorado | 5.590 |
| 2770 | Mitchell County | Kansas | 5.590 |
| 2771 | Lincoln County | Minnesota | 5.583 |
| 2772 | Musselshell County | Montana | 5.582 |
| 2773 | Cherry County | Nebraska | 5.561 |
| 2774 | Delta County | Texas | 5.549 |
| 2775 | Washington County | Kansas | 5.533 |
| 2776 | Cook County | Minnesota | 5.522 |
| 2777 | Audubon County | Iowa | 5.509 |
| 2778 | Haskell County | Texas | 5.499 |
| 2779 | Day County | South Dakota | 5.484 |
| 2780 | Fillmore County | Nebraska | 5.458 |
| 2781 | Emporia city | Virginia | 5.447 |
| 2782 | Coal County | Oklahoma | 5.436 |
| 2783 | Presidio County | Texas | 5.433 |
| 2784 | Cotton County | Oklahoma | 5.432 |
| 2785 | Jefferson County | Oklahoma | 5.431 |
| 2786 | Dewey County | South Dakota | 5.419 |
| 2787 | Carter County | Missouri | 5.418 |
| 2788 | Calhoun County | Georgia | 5.413 |
| 2789 | Greer County | Oklahoma | 5.373 |
| 2790 | Harper County | Kansas | 5.370 |
| 2791 | Quitman County | Mississippi | 5.364 |
| 2792 | Boone County | Nebraska | 5.355 |
| 2793 | Morris County | Kansas | 5.348 |
| 2794 | Stark County | Illinois | 5.319 |
| 2795 | Norton County | Kansas | 5.288 |
| 2796 | Kingsbury County | South Dakota | 5.284 |
| 2797 | Martin County | Texas | 5.284 |
| 2798 | Brule County | South Dakota | 5.278 |
| 2799 | Polk County | Nebraska | 5.270 |
| 2800 | Warren County | Georgia | 5.269 |
| 2801 | Ouray County | Colorado | 5.265 |
| 2802 | Garfield County | Utah | 5.256 |
| 2803 | Aleutians West Census Area | Alaska | 5.240 |
| 2804 | Pickett County | Tennessee | 5.219 |
| 2805 | Johnson County | Nebraska | 5.218 |
| 2806 | Walworth County | South Dakota | 5.217 |
| 2807 | Toole County | Montana | 5.211 |
| 2808 | Mineral County | Montana | 5.185 |
| 2809 | Atchison County | Missouri | 5.175 |
| 2810 | Mahnomen County | Minnesota | 5.153 |
| 2811 | McHenry County | North Dakota | 5.130 |
| 2812 | Oneida County | Idaho | 5.085 |
| 2813 | Big Stone County | Minnesota | 5.054 |
| 2814 | Yukon-Koyukuk Census Area | Alaska | 5.028 |
| 2815 | Adams County | Idaho | 5.013 |
| 2816 | Hamilton County | New York | 5.006 |
| 2817 | Stevens County | Kansas | 4.984 |
| 2818 | Hansford County | Texas | 4.944 |
| 2819 | Hartley County | Texas | 4.904 |
| 2820 | Dickey County | North Dakota | 4.895 |
| 2821 | Beaver County | Oklahoma | 4.882 |
| 2822 | Floyd County | Texas | 4.881 |
| 2823 | Wirt County | West Virginia | 4.879 |
| 2824 | Wahkiakum County | Washington | 4.873 |
| 2825 | Scott County | Illinois | 4.866 |
| 2826 | Crosby County | Texas | 4.852 |
| 2827 | Thayer County | Nebraska | 4.842 |
| 2828 | Pulaski County | Illinois | 4.820 |
| 2829 | Scott County | Kansas | 4.815 |
| 2830 | Sheridan County | Nebraska | 4.809 |
| 2831 | Craig County | Virginia | 4.800 |
| 2832 | Scotland County | Missouri | 4.796 |
| 2833 | Wheeler County | Texas | 4.773 |
| 2834 | Florence County | Wisconsin | 4.748 |
| 2835 | Carlisle County | Kentucky | 4.747 |
| 2836 | Washington County | Colorado | 4.732 |
| 2837 | Phillips County | Kansas | 4.728 |
| 2838 | Cameron Parish | Louisiana | 4.718 |
| 2839 | Rooks County | Kansas | 4.646 |
| 2840 | Ringgold County | Iowa | 4.642 |
| 2841 | Republic County | Kansas | 4.640 |
| 2842 | Custer County | Idaho | 4.636 |
| 2843 | Calhoun County | Arkansas | 4.632 |
| 2844 | Stewart County | Georgia | 4.631 |
| 2845 | Gallatin County | Illinois | 4.616 |
| 2846 | Hot Springs County | Wyoming | 4.600 |
| 2847 | Schley County | Georgia | 4.593 |
| 2848 | Mills County | Texas | 4.580 |
| 2849 | Alexander County | Illinois | 4.570 |
| 2850 | Jim Hogg County | Texas | 4.555 |
| 2851 | Hyde County | North Carolina | 4.554 |
| 2852 | Crane County | Texas | 4.554 |
| 2853 | Putnam County | Missouri | 4.546 |
| 2854 | Furnas County | Nebraska | 4.524 |
| 2855 | Garza County | Texas | 4.510 |
| 2856 | Dillingham Census Area | Alaska | 4.483 |
| 2857 | Kimble County | Texas | 4.438 |
| 2858 | Marshall County | South Dakota | 4.426 |
| 2859 | Phillips County | Colorado | 4.420 |
| 2860 | Deuel County | South Dakota | 4.408 |
| 2861 | Mineral County | Nevada | 4.407 |
| 2862 | Morrill County | Nebraska | 4.404 |
| 2863 | Hickman County | Kentucky | 4.372 |
| 2864 | Guadalupe County | New Mexico | 4.343 |
| 2865 | Lincoln County | Nevada | 4.320 |
| 2866 | Calhoun County | Illinois | 4.300 |
| 2867 | Storey County | Nevada | 4.260 |
| 2868 | Cameron County | Pennsylvania | 4.211 |
| 2869 | Dewey County | Oklahoma | 4.207 |
| 2870 | Phillips County | Montana | 4.203 |
| 2871 | Holt County | Missouri | 4.200 |
| 2872 | Menominee County | Wisconsin | 4.199 |
| 2873 | Columbia County | Washington | 4.141 |
| 2874 | Schuyler County | Missouri | 4.140 |
| 2875 | LaMoure County | North Dakota | 4.135 |
| 2876 | Nuckolls County | Nebraska | 4.100 |
| 2877 | Valley County | Nebraska | 4.094 |
| 2878 | Barber County | Kansas | 4.083 |
| 2879 | Bath County | Virginia | 4.076 |
| 2880 | Grant County | Oklahoma | 4.067 |
| 2881 | Dunn County | North Dakota | 4.058 |
| 2882 | Mora County | New Mexico | 4.051 |
| 2883 | Gregory County | South Dakota | 4.037 |
| 2884 | Kittson County | Minnesota | 4.031 |
| 2885 | Clark County | South Dakota | 4.031 |
| 2886 | Edmunds County | South Dakota | 4.022 |
| 2887 | Stafford County | Kansas | 4.005 |
| 2888 | Mason County | Texas | 3.990 |
| 2889 | Red Lake County | Minnesota | 3.940 |
| 2890 | Owsley County | Kentucky | 3.932 |
| 2891 | Hidalgo County | New Mexico | 3.929 |
| 2892 | Kearny County | Kansas | 3.888 |
| 2893 | Meade County | Kansas | 3.852 |
| 2894 | Union County | New Mexico | 3.844 |
| 2895 | Pierce County | North Dakota | 3.838 |
| 2896 | Catron County | New Mexico | 3.827 |
| 2897 | Corson County | South Dakota | 3.781 |
| 2898 | Lake of the Woods County | Minnesota | 3.770 |
| 2899 | Sweet Grass County | Montana | 3.762 |
| 2900 | Wells County | North Dakota | 3.729 |
| 2901 | Knox County | Missouri | 3.728 |
| 2902 | Chase County | Nebraska | 3.718 |
| 2903 | Sargent County | North Dakota | 3.711 |
| 2904 | Lewis County | Idaho | 3.704 |
| 2905 | Tensas Parish | Louisiana | 3.700 |
| 2906 | Lyman County | South Dakota | 3.694 |
| 2907 | Fisher County | Texas | 3.692 |
| 2908 | Echols County | Georgia | 3.685 |
| 2909 | Costilla County | Colorado | 3.679 |
| 2910 | Pope County | Illinois | 3.672 |
| 2911 | Sioux County | North Dakota | 3.667 |
| 2912 | Granite County | Montana | 3.658 |
| 2913 | Adams County | Iowa | 3.617 |
| 2914 | Ellis County | Oklahoma | 3.613 |
| 2915 | Concho County | Texas | 3.607 |
| 2916 | Haskell County | Kansas | 3.599 |
| 2917 | Hardin County | Illinois | 3.588 |
| 2918 | Smith County | Kansas | 3.566 |
| 2919 | Tyrrell County | North Carolina | 3.537 |
| 2920 | Cavalier County | North Dakota | 3.497 |
| 2921 | Aleutians East Borough | Alaska | 3.479 |
| 2922 | Norton city | Virginia | 3.477 |
| 2923 | Baylor County | Texas | 3.472 |
| 2924 | Hanson County | South Dakota | 3.456 |
| 2925 | Sheridan County | Montana | 3.436 |
| 2926 | Hudspeth County | Texas | 3.433 |
| 2927 | Coke County | Texas | 3.412 |
| 2928 | Mercer County | Missouri | 3.404 |
| 2929 | Petersburg Borough | Alaska | 3.394 |
| 2930 | Kimball County | Nebraska | 3.391 |
| 2931 | Baca County | Colorado | 3.347 |
| 2932 | Webster County | Nebraska | 3.336 |
| 2933 | Chautauqua County | Kansas | 3.321 |
| 2934 | Bennett County | South Dakota | 3.307 |
| 2935 | Hardeman County | Texas | 3.292 |
| 2936 | Nance County | Nebraska | 3.290 |
| 2937 | Osborne County | Kansas | 3.285 |
| 2938 | Roger Mills County | Oklahoma | 3.259 |
| 2939 | Emmons County | North Dakota | 3.215 |
| 2940 | Donley County | Texas | 3.213 |
| 2941 | Foster County | North Dakota | 3.212 |
| 2942 | Sutton County | Texas | 3.203 |
| 2943 | Shackelford County | Texas | 3.197 |
| 2944 | Knox County | Texas | 3.192 |
| 2945 | Harper County | Oklahoma | 3.172 |
| 2946 | Reagan County | Texas | 3.166 |
| 2947 | Glascock County | Georgia | 3.141 |
| 2948 | Upton County | Texas | 3.131 |
| 2949 | Traverse County | Minnesota | 3.130 |
| 2950 | Kinney County | Texas | 3.128 |
| 2951 | Hand County | South Dakota | 3.121 |
| 2952 | Woodson County | Kansas | 3.118 |
| 2953 | Sierra County | California | 3.098 |
| 2954 | Sharkey County | Mississippi | 3.097 |
| 2955 | Hemphill County | Texas | 3.083 |
| 2956 | Stanley County | South Dakota | 3.018 |
| 2957 | Harlan County | Nebraska | 3.000 |
| 2958 | Nelson County | North Dakota | 2.963 |
| 2959 | Fallon County | Montana | 2.959 |
| 2960 | Lipscomb County | Texas | 2.955 |
| 2961 | Sherman County | Nebraska | 2.924 |
| 2962 | Douglas County | South Dakota | 2.888 |
| 2963 | Lincoln County | Kansas | 2.861 |
| 2964 | Perkins County | South Dakota | 2.853 |
| 2965 | Perkins County | Nebraska | 2.849 |
| 2966 | Rush County | Kansas | 2.845 |
| 2967 | Jewell County | Kansas | 2.830 |
| 2968 | Brown County | Nebraska | 2.826 |
| 2969 | Clay County | Georgia | 2.815 |
| 2970 | Aurora County | South Dakota | 2.801 |
| 2971 | Franklin County | Nebraska | 2.795 |
| 2972 | Butte County | Idaho | 2.783 |
| 2973 | Sherman County | Texas | 2.781 |
| 2974 | Crockett County | Texas | 2.769 |
| 2975 | Bowman County | North Dakota | 2.762 |
| 2976 | Real County | Texas | 2.745 |
| 2977 | Trego County | Kansas | 2.740 |
| 2978 | Hall County | Texas | 2.737 |
| 2979 | Baker County | Georgia | 2.725 |
| 2980 | Decatur County | Kansas | 2.716 |
| 2981 | Rich County | Utah | 2.687 |
| 2982 | Copper River Census Area | Alaska | 2.666 |
| 2983 | Jackson County | South Dakota | 2.666 |
| 2984 | Logan County | Kansas | 2.661 |
| 2985 | Frontier County | Nebraska | 2.655 |
| 2986 | Edwards County | Kansas | 2.640 |
| 2987 | Gove County | Kansas | 2.631 |
| 2988 | Ness County | Kansas | 2.617 |
| 2989 | Cheyenne County | Kansas | 2.604 |
| 2990 | Wayne County | Utah | 2.587 |
| 2991 | Chase County | Kansas | 2.572 |
| 2992 | Cochran County | Texas | 2.546 |
| 2993 | Pawnee County | Nebraska | 2.510 |
| 2994 | Hamilton County | Kansas | 2.500 |
| 2995 | Hettinger County | North Dakota | 2.492 |
| 2996 | Collingsworth County | Texas | 2.487 |
| 2997 | Morton County | Kansas | 2.470 |
| 2998 | Hitchcock County | Nebraska | 2.467 |
| 2999 | Dolores County | Colorado | 2.466 |
| 3000 | Elk County | Kansas | 2.458 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.