Comtés des États-Unis par population, page 2
Rangs 501 à 1 000 sur 3 144.
Rangs 501 à 1 000
| Rang | Comté | État | Population |
|---|---|---|---|
| 501 | Bossier Parish | Louisiana | 131 867 |
| 502 | Hunterdon County | New Jersey | 131 781 |
| 503 | Humboldt County | California | 131 647 |
| 504 | Black Hawk County | Iowa | 131 532 |
| 505 | Carroll County | Georgia | 131 036 |
| 506 | Sebastian County | Arkansas | 130 641 |
| 507 | Clark County | Indiana | 130 451 |
| 508 | Tazewell County | Illinois | 130 049 |
| 509 | Clarke County | Georgia | 129 921 |
| 510 | Washington County | Rhode Island | 129 795 |
| 511 | Wichita County | Texas | 129 555 |
| 512 | Kennebec County | Maine | 129 067 |
| 513 | Cambria County | Pennsylvania | 128 968 |
| 514 | Gallatin County | Montana | 128 740 |
| 515 | Berkshire County | Massachusetts | 128 224 |
| 516 | Jasper County | Missouri | 127 428 |
| 517 | Morgan County | Alabama | 126 483 |
| 518 | Cochise County | Arizona | 126 332 |
| 519 | Gregg County | Texas | 126 095 |
| 520 | Rapides Parish | Louisiana | 125 877 |
| 521 | Newton County | Georgia | 125 583 |
| 522 | Fayette County | Georgia | 125 156 |
| 523 | Richland County | Ohio | 124 893 |
| 524 | Chautauqua County | New York | 124 126 |
| 525 | Missoula County | Montana | 123 513 |
| 526 | Hunt County | Texas | 123 336 |
| 527 | Allegan County | Michigan | 123 188 |
| 528 | Fayette County | Pennsylvania | 123 021 |
| 529 | Limestone County | Alabama | 122 928 |
| 530 | Lowndes County | Georgia | 122 867 |
| 531 | Henderson County | North Carolina | 122 375 |
| 532 | Wayne County | North Carolina | 122 278 |
| 533 | Comanche County | Oklahoma | 122 158 |
| 534 | Liberty County | Texas | 121 364 |
| 535 | La Crosse County | Wisconsin | 121 339 |
| 536 | Douglas County | Kansas | 120 920 |
| 537 | Bartow County | Georgia | 120 800 |
| 538 | Tom Green County | Texas | 120 602 |
| 539 | San Juan County | New Mexico | 120 340 |
| 540 | Robeson County | North Carolina | 119 941 |
| 541 | Blair County | Pennsylvania | 119 541 |
| 542 | Bastrop County | Texas | 118 908 |
| 543 | Matanuska-Susitna Borough | Alaska | 118 666 |
| 544 | Oswego County | New York | 118 569 |
| 545 | Dallas County | Iowa | 118 457 |
| 546 | Albemarle County | Virginia | 118 356 |
| 547 | Maury County | Tennessee | 118 131 |
| 548 | Sheboygan County | Wisconsin | 118 047 |
| 549 | Craighead County | Arkansas | 116 957 |
| 550 | Pennington County | South Dakota | 116 792 |
| 551 | Wayne County | Ohio | 116 758 |
| 552 | St. Mary's County | Maryland | 116 692 |
| 553 | Androscoggin County | Maine | 116 487 |
| 554 | Hanover County | Virginia | 116 423 |
| 555 | Madison County | Mississippi | 116 298 |
| 556 | Cass County | Missouri | 115 859 |
| 557 | Calhoun County | Alabama | 115 834 |
| 558 | Bradley County | Tennessee | 115 465 |
| 559 | Flathead County | Montana | 115 429 |
| 560 | Cowlitz County | Washington | 114 885 |
| 561 | Northwest Hills Planning Region | Connecticut | 114 690 |
| 562 | Potter County | Texas | 114 453 |
| 563 | Platte County | Missouri | 114 400 |
| 564 | Carver County | Minnesota | 114 379 |
| 565 | Lancaster County | South Carolina | 114 296 |
| 566 | Hardin County | Kentucky | 113 482 |
| 567 | Ontario County | New York | 113 130 |
| 568 | Delaware County | Indiana | 113 106 |
| 569 | Warren County | New Jersey | 112 953 |
| 570 | Walton County | Georgia | 112 696 |
| 571 | Miami County | Ohio | 112 634 |
| 572 | Lycoming County | Pennsylvania | 112 587 |
| 573 | Douglas County | Oregon | 111 951 |
| 574 | Jefferson County | New York | 111 540 |
| 575 | LaPorte County | Indiana | 111 294 |
| 576 | Highlands County | Florida | 111 122 |
| 577 | Moore County | North Carolina | 110 619 |
| 578 | Houston County | Alabama | 110 318 |
| 579 | Yamhill County | Oregon | 110 024 |
| 580 | Navajo County | Arizona | 109 946 |
| 581 | Eaton County | Michigan | 109 581 |
| 582 | Eau Claire County | Wisconsin | 109 033 |
| 583 | Franklin County | Missouri | 108 090 |
| 584 | Monongalia County | West Virginia | 107 991 |
| 585 | Mercer County | Pennsylvania | 107 860 |
| 586 | LaSalle County | Illinois | 107 773 |
| 587 | Adams County | Pennsylvania | 107 594 |
| 588 | Cecil County | Maryland | 107 131 |
| 589 | Wicomico County | Maryland | 106 899 |
| 590 | Nassau County | Florida | 106 879 |
| 591 | Woodbury County | Iowa | 106 649 |
| 592 | Vigo County | Indiana | 106 512 |
| 593 | Whitfield County | Georgia | 106 212 |
| 594 | Walworth County | Wisconsin | 106 127 |
| 595 | Grant County | Washington | 105 727 |
| 596 | Kankakee County | Illinois | 105 525 |
| 597 | St. Lawrence County | New York | 105 488 |
| 598 | Sumter County | South Carolina | 105 067 |
| 599 | Craven County | North Carolina | 105 025 |
| 600 | Daviess County | Kentucky | 104 898 |
| 601 | Suffolk city | Virginia | 104 699 |
| 602 | Fond du Lac County | Wisconsin | 104 669 |
| 603 | Sherburne County | Minnesota | 104 194 |
| 604 | Terrebonne Parish | Louisiana | 104 163 |
| 605 | Tompkins County | New York | 104 047 |
| 606 | Etowah County | Alabama | 103 886 |
| 607 | Marshall County | Alabama | 103 537 |
| 608 | Cleveland County | North Carolina | 103 325 |
| 609 | Burleigh County | North Dakota | 103 251 |
| 610 | Laramie County | Wyoming | 102 938 |
| 611 | Franklin County | Washington | 102 612 |
| 612 | Rogers County | Oklahoma | 102 197 |
| 613 | Bay County | Michigan | 102 123 |
| 614 | Nevada County | California | 101 911 |
| 615 | DeKalb County | Illinois | 101 835 |
| 616 | Madison County | Kentucky | 101 696 |
| 617 | Floyd County | Georgia | 101 378 |
| 618 | Sevier County | Tennessee | 101 342 |
| 619 | Story County | Iowa | 101 291 |
| 620 | Allen County | Ohio | 100 881 |
| 621 | Madison County | Tennessee | 100 790 |
| 622 | Frederick County | Virginia | 99 955 |
| 623 | Barrow County | Georgia | 99 773 |
| 624 | Garland County | Arkansas | 99 695 |
| 625 | Dubuque County | Iowa | 99 381 |
| 626 | Columbiana County | Ohio | 99 377 |
| 627 | Nash County | North Carolina | 99 365 |
| 628 | Macon County | Illinois | 99 300 |
| 629 | Jackson County | Georgia | 99 265 |
| 630 | Roanoke city | Virginia | 99 111 |
| 631 | Putnam County | New York | 99 028 |
| 632 | Sutter County | California | 98 787 |
| 633 | Lincoln County | North Carolina | 98 654 |
| 634 | Montgomery County | Virginia | 98 434 |
| 635 | Rockdale County | Georgia | 98 416 |
| 636 | St. Croix County | Wisconsin | 98 276 |
| 637 | St. Clair County | Alabama | 98 206 |
| 638 | Northeastern Connecticut Planning Region | Connecticut | 98 096 |
| 639 | Lenawee County | Michigan | 97 779 |
| 640 | Benton County | Oregon | 97 728 |
| 641 | Twin Falls County | Idaho | 97 539 |
| 642 | Roanoke County | Virginia | 97 150 |
| 643 | Lauderdale County | Alabama | 97 135 |
| 644 | Portsmouth city | Virginia | 96 777 |
| 645 | Grand Traverse County | Michigan | 96 729 |
| 646 | Christian County | Missouri | 96 725 |
| 647 | Ashtabula County | Ohio | 96 713 |
| 648 | Geauga County | Ohio | 95 676 |
| 649 | Lafourche Parish | Louisiana | 95 505 |
| 650 | Campbell County | Kentucky | 95 441 |
| 651 | Calvert County | Maryland | 94 484 |
| 652 | Ozaukee County | Wisconsin | 94 346 |
| 653 | Rockingham County | North Carolina | 94 195 |
| 654 | Cullman County | Alabama | 94 009 |
| 655 | Fairbanks North Star Borough | Alaska | 93 972 |
| 656 | Cape May County | New Jersey | 93 390 |
| 657 | Walton County | Florida | 93 288 |
| 658 | Wagoner County | Oklahoma | 93 263 |
| 659 | Grafton County | New Hampshire | 93 225 |
| 660 | Pottawattamie County | Iowa | 92 996 |
| 661 | Bowie County | Texas | 92 696 |
| 662 | Victoria County | Texas | 92 656 |
| 663 | Tuscarawas County | Ohio | 92 373 |
| 664 | Steuben County | New York | 91 855 |
| 665 | Bannock County | Idaho | 91 591 |
| 666 | Elmore County | Alabama | 91 577 |
| 667 | Wayne County | New York | 91 250 |
| 668 | Cabell County | West Virginia | 91 183 |
| 669 | Hancock County | Indiana | 90 969 |
| 670 | Polk County | Oregon | 90 037 |
| 671 | Northumberland County | Pennsylvania | 89 920 |
| 672 | Lapeer County | Michigan | 89 516 |
| 673 | Rockingham County | Virginia | 89 316 |
| 674 | Dodge County | Wisconsin | 89 097 |
| 675 | Yuba County | California | 88 691 |
| 676 | Burke County | North Carolina | 88 655 |
| 677 | Henderson County | Texas | 88 595 |
| 678 | Angelina County | Texas | 88 154 |
| 679 | Mendocino County | California | 88 122 |
| 680 | Lewis County | Washington | 88 062 |
| 681 | Josephine County | Oregon | 87 867 |
| 682 | Glynn County | Georgia | 87 599 |
| 683 | Tooele County | Utah | 87 461 |
| 684 | Muskingum County | Ohio | 87 014 |
| 685 | Bulloch County | Georgia | 86 949 |
| 686 | Putnam County | Tennessee | 86 612 |
| 687 | Jefferson County | Wisconsin | 86 505 |
| 688 | Bullitt County | Kentucky | 86 454 |
| 689 | Orange County | Texas | 86 266 |
| 690 | Bartholomew County | Indiana | 85 729 |
| 691 | Island County | Washington | 85 657 |
| 692 | Coryell County | Texas | 85 592 |
| 693 | Chatham County | North Carolina | 85 111 |
| 694 | Cascade County | Montana | 85 029 |
| 695 | Leavenworth County | Kansas | 84 590 |
| 696 | Cape Girardeau County | Missouri | 83 999 |
| 697 | Lawrence County | Pennsylvania | 83 911 |
| 698 | Howard County | Indiana | 83 904 |
| 699 | Payne County | Oklahoma | 83 889 |
| 700 | Walker County | Texas | 83 842 |
| 701 | Wise County | Texas | 83 778 |
| 702 | Oconee County | South Carolina | 83 775 |
| 703 | Midland County | Michigan | 83 754 |
| 704 | Lee County | Mississippi | 83 731 |
| 705 | Buchanan County | Missouri | 83 540 |
| 706 | James City County | Virginia | 83 326 |
| 707 | Orangeburg County | South Carolina | 83 177 |
| 708 | Bedford County | Virginia | 83 059 |
| 709 | Newport County | Rhode Island | 83 051 |
| 710 | Indiana County | Pennsylvania | 82 878 |
| 711 | Dougherty County | Georgia | 82 616 |
| 712 | Wood County | West Virginia | 82 385 |
| 713 | Floyd County | Indiana | 82 153 |
| 714 | Anderson County | Tennessee | 82 066 |
| 715 | Franklin County | North Carolina | 82 037 |
| 716 | Valencia County | New Mexico | 82 013 |
| 717 | Chelan County | Washington | 81 941 |
| 718 | Crawford County | Pennsylvania | 81 792 |
| 719 | Manitowoc County | Wisconsin | 81 710 |
| 720 | Talladega County | Alabama | 81 603 |
| 721 | Lynchburg city | Virginia | 81 347 |
| 722 | Wilson County | North Carolina | 81 150 |
| 723 | Umatilla County | Oregon | 81 119 |
| 724 | Caldwell County | North Carolina | 81 105 |
| 725 | Kosciusko County | Indiana | 80 892 |
| 726 | St. Landry Parish | Louisiana | 80 765 |
| 727 | Boone County | Indiana | 80 689 |
| 728 | Sullivan County | New York | 80 586 |
| 729 | Natrona County | Wyoming | 80 526 |
| 730 | Clinton County | Michigan | 80 432 |
| 731 | Chemung County | New York | 80 415 |
| 732 | Monroe County | Florida | 80 406 |
| 733 | Robertson County | Tennessee | 80 175 |
| 734 | White County | Arkansas | 80 085 |
| 735 | Broomfield County | Colorado | 79 174 |
| 736 | Forrest County | Mississippi | 79 034 |
| 737 | Augusta County | Virginia | 78 940 |
| 738 | Cheshire County | New Hampshire | 78 269 |
| 739 | Clallam County | Washington | 78 202 |
| 740 | Grays Harbor County | Washington | 78 144 |
| 741 | Clinton County | New York | 78 138 |
| 742 | Clearfield County | Pennsylvania | 78 100 |
| 743 | Cole County | Missouri | 77 908 |
| 744 | Putnam County | Florida | 77 734 |
| 745 | Lincoln County | South Dakota | 77 145 |
| 746 | Lonoke County | Arkansas | 76 664 |
| 747 | Fauquier County | Virginia | 76 503 |
| 748 | Ross County | Ohio | 76 429 |
| 749 | Van Buren County | Michigan | 76 071 |
| 750 | Cattaraugus County | New York | 75 390 |
| 751 | Lewis and Clark County | Montana | 75 331 |
| 752 | Pottawatomie County | Oklahoma | 75 102 |
| 753 | Hancock County | Ohio | 75 034 |
| 754 | Morgan County | Indiana | 74 967 |
| 755 | Creek County | Oklahoma | 74 967 |
| 756 | Lea County | New Mexico | 74 749 |
| 757 | Grand Forks County | North Dakota | 74 501 |
| 758 | Effingham County | Georgia | 74 397 |
| 759 | Cayuga County | New York | 74 365 |
| 760 | Columbia County | Florida | 74 094 |
| 761 | DeKalb County | Alabama | 74 085 |
| 762 | Wood County | Wisconsin | 74 060 |
| 763 | Greene County | Tennessee | 73 831 |
| 764 | Union County | Ohio | 73 446 |
| 765 | Kauai County | Hawaii | 73 400 |
| 766 | Erie County | Ohio | 73 296 |
| 767 | Kershaw County | South Carolina | 73 166 |
| 768 | Troup County | Georgia | 72 844 |
| 769 | Riley County | Kansas | 72 598 |
| 770 | Surry County | North Carolina | 72 287 |
| 771 | Pender County | North Carolina | 72 111 |
| 772 | San Patricio County | Texas | 72 053 |
| 773 | Somerset County | Pennsylvania | 72 004 |
| 774 | Harrison County | Texas | 71 956 |
| 775 | Portage County | Wisconsin | 71 943 |
| 776 | Laurens County | South Carolina | 71 848 |
| 777 | Raleigh County | West Virginia | 71 775 |
| 778 | York County | Virginia | 71 374 |
| 779 | Scioto County | Ohio | 71 365 |
| 780 | Vermilion County | Illinois | 71 259 |
| 781 | Mason County | Washington | 71 165 |
| 782 | Oldham County | Kentucky | 70 986 |
| 783 | Spalding County | Georgia | 70 775 |
| 784 | Franklin County | Massachusetts | 70 698 |
| 785 | Blue Earth County | Minnesota | 70 634 |
| 786 | Hood County | Texas | 70 501 |
| 787 | Carteret County | North Carolina | 70 469 |
| 788 | Greenwood County | South Carolina | 70 379 |
| 789 | Otero County | New Mexico | 70 368 |
| 790 | Lauderdale County | Mississippi | 70 317 |
| 791 | Liberty County | Georgia | 70 313 |
| 792 | Klamath County | Oregon | 70 274 |
| 793 | Lee County | North Carolina | 70 258 |
| 794 | Walker County | Georgia | 70 250 |
| 795 | Christian County | Kentucky | 70 115 |
| 796 | San Benito County | California | 70 082 |
| 797 | Rice County | Minnesota | 69 939 |
| 798 | Waller County | Texas | 69 858 |
| 799 | Catoosa County | Georgia | 69 628 |
| 800 | Butler County | Kansas | 69 484 |
| 801 | Montcalm County | Michigan | 69 406 |
| 802 | Crow Wing County | Minnesota | 69 132 |
| 803 | Hamblen County | Tennessee | 68 843 |
| 804 | Stanly County | North Carolina | 68 830 |
| 805 | Ward County | North Dakota | 68 233 |
| 806 | McKinley County | New Mexico | 68 119 |
| 807 | Marquette County | Michigan | 68 064 |
| 808 | St. Francois County | Missouri | 67 809 |
| 809 | Lake County | California | 67 772 |
| 810 | Clay County | Minnesota | 67 734 |
| 811 | Shiawassee County | Michigan | 67 681 |
| 812 | Chippewa County | Wisconsin | 67 614 |
| 813 | McCracken County | Kentucky | 67 553 |
| 814 | Lamar County | Mississippi | 67 403 |
| 815 | Pulaski County | Kentucky | 67 384 |
| 816 | Williamson County | Illinois | 67 225 |
| 817 | Iron County | Utah | 67 141 |
| 818 | Madison County | New York | 67 120 |
| 819 | Allegany County | Maryland | 66 848 |
| 820 | Iberia Parish | Louisiana | 66 846 |
| 821 | Warrick County | Indiana | 66 803 |
| 822 | Muskogee County | Oklahoma | 66 708 |
| 823 | Lincoln County | Missouri | 66 676 |
| 824 | Sauk County | Wisconsin | 66 652 |
| 825 | Aroostook County | Maine | 66 609 |
| 826 | Ionia County | Michigan | 66 557 |
| 827 | Grant County | Indiana | 66 524 |
| 828 | Jones County | Mississippi | 66 496 |
| 829 | Starr County | Texas | 66 319 |
| 830 | Cumberland County | Tennessee | 66 300 |
| 831 | Salem County | New Jersey | 66 280 |
| 832 | Wilkes County | North Carolina | 66 233 |
| 833 | Columbia County | Pennsylvania | 66 193 |
| 834 | Wayne County | Indiana | 66 169 |
| 835 | Van Zandt County | Texas | 66 130 |
| 836 | Nacogdoches County | Texas | 66 035 |
| 837 | Georgetown County | South Carolina | 65 912 |
| 838 | Carbon County | Pennsylvania | 65 868 |
| 839 | Rutherford County | North Carolina | 65 745 |
| 840 | Box Elder County | Utah | 65 320 |
| 841 | Belknap County | New Hampshire | 65 147 |
| 842 | Walker County | Alabama | 65 140 |
| 843 | Marion County | Ohio | 65 115 |
| 844 | Lyon County | Nevada | 65 088 |
| 845 | Warren County | New York | 65 020 |
| 846 | Pope County | Arkansas | 64 976 |
| 847 | Isabella County | Michigan | 64 691 |
| 848 | Tehama County | California | 64 665 |
| 849 | Apache County | Arizona | 64 445 |
| 850 | Belmont County | Ohio | 64 434 |
| 851 | Adams County | Illinois | 64 267 |
| 852 | Harrison County | West Virginia | 64 221 |
| 853 | Knox County | Ohio | 64 002 |
| 854 | Coos County | Oregon | 63 992 |
| 855 | Barry County | Michigan | 63 991 |
| 856 | Loudon County | Tennessee | 63 764 |
| 857 | Laurel County | Kentucky | 63 746 |
| 858 | Armstrong County | Pennsylvania | 63 698 |
| 859 | Hall County | Nebraska | 63 633 |
| 860 | Jefferson County | Ohio | 63 597 |
| 861 | Garfield County | Colorado | 63 474 |
| 862 | Haywood County | North Carolina | 63 369 |
| 863 | Chaves County | New Mexico | 63 364 |
| 864 | Athens County | Ohio | 63 197 |
| 865 | Jefferson County | West Virginia | 63 102 |
| 866 | Jefferson County | Arkansas | 62 987 |
| 867 | Pickaway County | Ohio | 62 978 |
| 868 | Darlington County | South Carolina | 62 888 |
| 869 | Pike County | Pennsylvania | 62 808 |
| 870 | Crawford County | Arkansas | 62 657 |
| 871 | Eddy County | New Mexico | 62 509 |
| 872 | Coffee County | Tennessee | 62 419 |
| 873 | Walla Walla County | Washington | 62 361 |
| 874 | Tipton County | Tennessee | 62 287 |
| 875 | Newton County | Missouri | 62 263 |
| 876 | Scott County | Kentucky | 62 262 |
| 877 | Kenai Peninsula Borough | Alaska | 61 951 |
| 878 | Autauga County | Alabama | 61 920 |
| 879 | Garfield County | Oklahoma | 61 779 |
| 880 | Gordon County | Georgia | 61 701 |
| 881 | Reno County | Kansas | 61 539 |
| 882 | Sampson County | North Carolina | 61 504 |
| 883 | Livingston County | New York | 61 438 |
| 884 | Granville County | North Carolina | 61 421 |
| 885 | Otter Tail County | Minnesota | 61 041 |
| 886 | St. Joseph County | Michigan | 60 968 |
| 887 | Otsego County | New York | 60 589 |
| 888 | Oxford County | Maine | 60 346 |
| 889 | Columbia County | New York | 60 168 |
| 890 | Blount County | Alabama | 60 156 |
| 891 | Camden County | Georgia | 60 143 |
| 892 | Jefferson County | Tennessee | 60 024 |
| 893 | Anderson County | Texas | 59 805 |
| 894 | Rutland County | Vermont | 59 653 |
| 895 | Washington County | Vermont | 59 652 |
| 896 | Bradford County | Pennsylvania | 59 600 |
| 897 | Lafayette County | Mississippi | 59 597 |
| 898 | Hawkins County | Tennessee | 59 559 |
| 899 | Pittsylvania County | Virginia | 59 490 |
| 900 | Colbert County | Alabama | 59 474 |
| 901 | Pearl River County | Mississippi | 59 363 |
| 902 | Washington County | New York | 59 353 |
| 903 | Herkimer County | New York | 59 219 |
| 904 | Chisago County | Minnesota | 59 142 |
| 905 | Grady County | Oklahoma | 59 128 |
| 906 | Russell County | Alabama | 58 898 |
| 907 | Maverick County | Texas | 58 823 |
| 908 | Hardin County | Texas | 58 723 |
| 909 | Dickson County | Tennessee | 58 662 |
| 910 | Sandusky County | Ohio | 58 655 |
| 911 | Carson City | Nevada | 58 571 |
| 912 | Genesee County | New York | 58 416 |
| 913 | Washington County | Ohio | 58 389 |
| 914 | Cherokee County | South Carolina | 58 275 |
| 915 | Huron County | Ohio | 58 250 |
| 916 | Columbia County | Wisconsin | 58 132 |
| 917 | Vermilion Parish | Louisiana | 57 671 |
| 918 | Culpeper County | Virginia | 57 666 |
| 919 | Chambers County | Texas | 57 594 |
| 920 | Mercer County | West Virginia | 57 503 |
| 921 | McMinn County | Tennessee | 57 404 |
| 922 | Roane County | Tennessee | 57 395 |
| 923 | Carter County | Tennessee | 57 361 |
| 924 | Lowndes County | Mississippi | 57 346 |
| 925 | Nye County | Nevada | 57 336 |
| 926 | Warren County | Iowa | 57 331 |
| 927 | Windsor County | Vermont | 57 312 |
| 928 | Navarro County | Texas | 57 181 |
| 929 | Hancock County | Maine | 57 171 |
| 930 | Jessamine County | Kentucky | 57 147 |
| 931 | Acadia Parish | Louisiana | 57 032 |
| 932 | Burnet County | Texas | 57 015 |
| 933 | Taney County | Missouri | 57 001 |
| 934 | Coffee County | Alabama | 56 953 |
| 935 | Hoke County | North Carolina | 56 939 |
| 936 | La Plata County | Colorado | 56 898 |
| 937 | Putnam County | West Virginia | 56 885 |
| 938 | Medina County | Texas | 56 881 |
| 939 | Johnson County | Missouri | 56 670 |
| 940 | Wilson County | Texas | 56 139 |
| 941 | Lenoir County | North Carolina | 55 837 |
| 942 | Lawrence County | Ohio | 55 710 |
| 943 | Campbell County | Virginia | 55 629 |
| 944 | Marion County | West Virginia | 55 584 |
| 945 | Franklin County | Virginia | 55 526 |
| 946 | Logan County | Oklahoma | 55 473 |
| 947 | Bedford County | Tennessee | 55 273 |
| 948 | Madison County | Idaho | 55 172 |
| 949 | Caldwell County | Texas | 55 150 |
| 950 | Rusk County | Texas | 54 854 |
| 951 | Elko County | Nevada | 54 815 |
| 952 | Watauga County | North Carolina | 54 786 |
| 953 | Pike County | Kentucky | 54 721 |
| 954 | Seneca County | Ohio | 54 522 |
| 955 | Worcester County | Maryland | 54 459 |
| 956 | Queen Anne's County | Maryland | 54 448 |
| 957 | Pulaski County | Missouri | 54 442 |
| 958 | Bonner County | Idaho | 54 420 |
| 959 | Eagle County | Colorado | 54 291 |
| 960 | Jackson County | Alabama | 54 281 |
| 961 | Whiteside County | Illinois | 54 121 |
| 962 | Columbia County | Oregon | 54 091 |
| 963 | Grundy County | Illinois | 54 052 |
| 964 | Washington County | Oklahoma | 54 037 |
| 965 | Kerr County | Texas | 54 037 |
| 966 | Calumet County | Wisconsin | 53 982 |
| 967 | Washington County | Virginia | 53 898 |
| 968 | Gila County | Arizona | 53 801 |
| 969 | Atascosa County | Texas | 53 590 |
| 970 | Boone County | Illinois | 53 568 |
| 971 | Polk County | Texas | 53 434 |
| 972 | Saline County | Kansas | 53 377 |
| 973 | Cherokee County | Texas | 53 337 |
| 974 | Kendall County | Texas | 53 289 |
| 975 | Tuolumne County | California | 53 160 |
| 976 | Carroll County | New Hampshire | 52 784 |
| 977 | Tuscola County | Michigan | 52 680 |
| 978 | Franklin County | Kentucky | 52 649 |
| 979 | Ashland County | Ohio | 52 523 |
| 980 | Jackson County | Illinois | 52 501 |
| 981 | Grant County | Wisconsin | 52 446 |
| 982 | Fulton County | New York | 52 216 |
| 983 | Bryan County | Georgia | 52 062 |
| 984 | Oktibbeha County | Mississippi | 51 896 |
| 985 | Gibson County | Tennessee | 51 779 |
| 986 | Wayne County | Pennsylvania | 51 703 |
| 987 | Cass County | Michigan | 51 677 |
| 988 | Newaygo County | Michigan | 51 622 |
| 989 | Somerset County | Maine | 51 620 |
| 990 | Dearborn County | Indiana | 51 609 |
| 991 | Duplin County | North Carolina | 51 571 |
| 992 | Darke County | Ohio | 51 520 |
| 993 | Lamar County | Texas | 51 503 |
| 994 | Waupaca County | Wisconsin | 51 461 |
| 995 | Ogle County | Illinois | 51 399 |
| 996 | Bryan County | Oklahoma | 51 367 |
| 997 | Shelby County | Kentucky | 51 243 |
| 998 | Franklin County | Vermont | 51 177 |
| 999 | Buffalo County | Nebraska | 51 172 |
| 1000 | Bingham County | Idaho | 51 153 |
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.